Fall is officially upon us and the 2021 NFL season is in full gear. If you have Derrick Henry, Aaron Jones, or Mike Evans on your roster, you may believe that order was restored in Week 2. If you have Alvin Kamara, Jonathan Taylor, or Allen Robinson, you may be singing a different tune. Whatever your predicament, Week 3 presents another opportunity to get back on the right track. Unfortunately, another week of NFL action brought along with it a fair share of injury concerns. There are plenty of situations to monitor as we approach this week’s games. With that in mind, let’s get right to the Week 3 Flex rankings and positional notes.
Say what?! Your fantasy football league isn’t hosted on Fantrax? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for next season.
Running Back Notes
Rams running back Darrell Henderson put up a second consecutive top-15 performance last week. The third-year back has found the end zone and eclipsed 80 total yards in each game. However, he suffered a rib injury late in the Rams’ victory. Henderson should be available this week, but managers may prefer that the Rams give him a week of rest. They are up against the defending Super Bowl Champion Tampa Bay Buccaneers. The Bucs have one of the most difficult defenses for opposing running backs to navigate. I would be wary of playing Henderson even with a clean bill of health given the matchup. The injury does not do much to inspire confidence in playing him this week. Henderson is a dicey Flex play for me in Week 3, and I would seek out other options on my roster if possible.
The 49ers’ running back situation continues to be a pain for fantasy managers. Waiver wire darling Elijah Mitchell got the bulk of the work in Week 2 but was largely ineffective. Perhaps the best news for Mitchell truthers was that JaMycal Hasty and Trey Sermon each suffered injuries, putting their status in doubt. Hasty is week-to-week with a high-ankle sprain and Sermon is in the league’s concussion protocol. Mitchell did not escape unscathed, as he is dealing with a shoulder issue. San Francisco signed former Cincinnati practice squad and XFL alum Jacques Patrick to add some depth behind Mitchell. As long as he can stay on the field, Mitchell should get all the work he can handle this week against the Green Bay Packers. I had some fun at the expense of those who blew their budgets on Mitchell last week, but this is a solid bounce-back opportunity.
Josh Jacobs remains sidelined due to the ankle injury that forced him to miss last week’s victory in Pittsburgh. I am not expecting Jacobs to return this week, but I did add him towards the bottom of my Week 3 Flex rankings just in case. Kenyan Drake should be the go-to back for the Raiders again this week. Drake has just 20 rushing yards on 13 carries this season, but has added a handful of catches in each contest to buoy his fantasy value. The Miami Dolphins have allowed over 100 rushing yards in both of their games so far this season. The Bills’ running backs hit paydirt three times in last week’s blowout, so there is a bit of hope for Drake to put together a solid effort in this game. I have him outside my top-24 at running back, but he could be a Flex option for some.
Wide Receiver Notes
DeAndre Hopkins has three touchdowns in two games, but his usage Is not what we are accustomed to seeing. Hopkins has averaged over 10 targets per game over the last seven years. Through two games, however, “Nuk” has just 12 total targets. His 17.6 percent target share puts him outside the top-50 among wide receivers. Hopkins is also dealing with a rib injury and has yet to practice this week. I believe Hopkins will play, and he has an elite matchup against the Jacksonville Jaguars. Jacksonville has already allowed a pair of wideouts to amass top-five yardage totals in each of their first two games, so fire up Hopkins as a WR1. I am curious to see, however, if Arizona continues to spread the ball around. If they do, Hopkins may not have as high a weekly ceiling going forward as we had previously thought.
Diontae Johnson remains a target magnet in Pittsburgh’s offense. But he may have had one too many targets last week. Johnson hurt his knee on a meaningless play in the waning seconds of Pittsburgh’s loss to Las Vegas. He appears to have avoided a serious injury, but he has yet to practice this week. I currently have Johnson ranked where I normally would, but pay attention to updates heading into Sunday. Former Steeler Antonio Brown has tested positive for Covid-19 and is unlikely to suit up for Tampa Bay’s Week 3 tilt against the Rams. I removed him from this week’s rankings as a result. If he somehow manages to play, I would downgrade him a bit from his normal range considering the circumstances.
In more positive news, Odell Beckham appears on track to make his 2021 debut in Week 3 for Cleveland. He was a full participant in Wednesday’s practice and should see a fair complement of snaps against the Chicago Bears. The timing for Beckham’s return to the lineup is fortuitous for the Browns given the injury suffered by Jarvis Landry last week. Cleveland placed Landry on injured reserve, which will require Landry to miss a minimum of three games. That may put the onus back on Beckham to immediately see a large percentage of targets in Cleveland’s passing attack. However, given the layoff and the nature of his injury, I would prefer to take a wait-and-see approach with OBJ if possible. I realize managers may not have that option, but I have Beckham as a borderline top-100 Week 3 Flex play this week.
Tight End Notes
For the second consecutive week, the top three fantasy tight ends were (in some order) Travis Kelce, Rob Gronkowski, and T.J. Hockenson. You are always starting Kelce and Hockenson in your TE spot no matter what. But Gronkowski may be a Flex option for those who drafted him behind an elite tight end. The Rams allow a fair amount of production to opposing tight ends in part because their cornerback play is near the top of the league. George Kittle and Mark Andrews have yet to produce at the level their draft price suggests. I would be a bit worried at their lack of involvement considering the injury and effectiveness of some of their teams’ other skill players. Another subpar week may result in dropping them below the likes of Gronkowski, Kyle Pitts, and Noah Fant.
Evan Engram is reportedly due back for Sunday’s game against the Atlanta Falcons. Engram has been out for four weeks now because of a calf injury. Soft tissue injuries make me nervous, as there is usually a greater risk for re-injury. At the same time, Engram is returning in a prime spot this week. He is slated to return against an Atlanta defense that has already allowed three touchdowns to opposing tight ends, including two to Gronk last week. Only Baltimore has given up more fantasy points to tight ends so far this season. And I give them a pass considering they have faced Darren Waller and Travis Kelce. I would not put Engram in the top-12 range among tight ends for this week, but he could be a solid play in leagues with tight end premium scoring.
Week 3 Flex Rankings
Check out all of our Week 3 Rankings: QB | RB | WR | TE | PPR | Flex
RANK | PLAYER | TEAM | POSITION | OPPONENT |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | RB1 | @HOU |
2 | Dalvin Cook | MIN | RB2 | SEA |
3 | Derrick Henry | TEN | RB3 | IND |
4 | Tyreek Hill | KC | WR1 | LAC |
5 | Davante Adams | GB | WR2 | @SF |
6 | Travis Kelce | KC | TE1 | LAC |
7 | Alvin Kamara | NO | RB4 | @NE |
8 | Najee Harris | PIT | RB5 | CIN |
9 | Stefon Diggs | BUF | WR3 | WAS |
10 | Aaron Jones | GB | RB6 | @SF |
11 | Nick Chubb | CLE | RB7 | CHI |
12 | CeeDee Lamb | DAL | WR4 | PHI |
13 | DK Metcalf | SEA | WR5 | @MIN |
14 | Cooper Kupp | LAR | WR6 | TB |
15 | Joe Mixon | CIN | RB8 | @PIT |
16 | Austin Ekeler | LAC | RB9 | @KC |
17 | Tyler Lockett | SEA | WR7 | @MIN |
18 | DeAndre Hopkins | ARI | WR8 | @JAC |
19 | Justin Jefferson | MIN | WR9 | SEA |
20 | Jonathan Taylor | IND | RB10 | @TEN |
21 | Calvin Ridley | ATL | WR10 | @NYG |
22 | Darren Waller | LV | TE2 | MIA |
23 | Amari Cooper | DAL | WR11 | PHI |
24 | Chris Carson | SEA | RB11 | @MIN |
25 | D.J. Moore | CAR | WR12 | @HOU |
26 | Antonio Gibson | WAS | RB12 | @BUF |
27 | A.J. Brown | TEN | WR13 | IND |
28 | Ezekiel Elliott | DAL | RB13 | PHI |
29 | Keenan Allen | LAC | WR14 | @KC |
30 | D’Andre Swift | DET | RB14 | BAL |
31 | Adam Thielen | MIN | WR15 | SEA |
32 | Saquon Barkley | NYG | RB15 | ATL |
33 | David Montgomery | CHI | RB16 | @CLE |
34 | Deebo Samuel | SF | WR16 | GB |
35 | Chris Godwin | TB | WR17 | @LAR |
36 | Robert Woods | LAR | WR18 | TB |
37 | Mike Evans | TB | WR19 | @LAR |
38 | Clyde Edwards-Helaire | KC | RB17 | LAC |
39 | Damien Harris | NE | RB18 | NO |
40 | James Robinson | JAC | RB19 | ARI |
41 | Terry McLaurin | WAS | WR20 | @BUF |
42 | Elijah Mitchell | SF | RB20 | GB |
43 | Brandin Cooks | HOU | WR21 | CAR |
44 | Mike Williams | LAC | WR22 | @KC |
45 | Tee Higgins | CIN | WR23 | @PIT |
46 | Marquise Brown | BAL | WR24 | @DET |
47 | Miles Sanders | PHI | RB21 | @DAL |
48 | Chase Edmonds | ARI | RB22 | @JAC |
49 | Courtland Sutton | DEN | WR25 | NYJ |
50 | Sterling Shepard | NYG | WR26 | ATL |
51 | Julio Jones | TEN | WR27 | IND |
52 | T.J. Hockenson | DET | TE3 | BAL |
53 | Mike Davis | ATL | RB23 | @NYG |
54 | Leonard Fournette | TB | RB24 | @LAR |
55 | Melvin Gordon III | DEN | RB25 | NYJ |
56 | Diontae Johnson | PIT | WR28 | CIN |
57 | Ty’Son Williams | BAL | RB26 | @DET |
58 | Myles Gaskin | MIA | RB27 | @LV |
59 | Allen Robinson II | CHI | WR29 | @CLE |
60 | Kenny Golladay | NYG | WR30 | ATL |
61 | George Kittle | SF | TE4 | GB |
62 | Chase Claypool | PIT | WR31 | CIN |
63 | DeVonta Smith | PHI | WR32 | @DAL |
64 | Juju Smith-Schuster | PIT | WR33 | CIN |
65 | Ja’Marr Chase | CIN | WR34 | @PIT |
66 | Marvin Jones | JAC | WR35 | ARI |
67 | Mark Andrews | BAL | TE5 | @DET |
68 | Kareem Hunt | CLE | RB28 | CHI |
69 | Tyler Boyd | CIN | WR36 | @PIT |
70 | Kyle Pitts | ATL | TE6 | @NYG |
71 | Jamaal Williams | DET | RB29 | BAL |
72 | Cole Beasley | BUF | WR37 | WAS |
73 | D.J. Chark | JAC | WR38 | ARI |
74 | Robby Anderson | CAR | WR39 | @HOU |
75 | Devin Singletary | BUF | RB30 | WAS |
76 | Kenyan Drake | LV | RB31 | MIA |
77 | Rob Gronkowski | TB | TE7 | @LAR |
78 | Tony Pollard | DAL | RB32 | PHI |
79 | Laviska Shenault Jr. | JAC | WR40 | ARI |
80 | Darrell Henderson | LAR | RB33 | TB |
81 | Jakobi Meyers | NE | WR41 | NO |
82 | Noah Fant | DEN | TE8 | NYJ |
83 | DeVante Parker | MIA | WR42 | @LV |
84 | Javonte Williams | DEN | RB34 | NYJ |
85 | James White | NE | RB35 | NO |
86 | Sammy Watkins | BAL | WR43 | @DET |
87 | Mecole Hardman | KC | WR44 | LAC |
88 | Emmanuel Sanders | BUF | WR45 | WAS |
89 | Jaylen Waddle | MIA | WR46 | @LV |
90 | Cordarrelle Patterson | ATL | RB36 | @NYG |
91 | Corey Davis | NYJ | WR47 | @DEN |
92 | Tyler Higbee | LAR | TE9 | TB |
93 | Rondale Moore | ARI | WR48 | @JAC |
94 | Tim Patrick | DEN | WR49 | NYJ |
95 | Henry Ruggs | LV | WR50 | MIA |
96 | Darnell Mooney | CHI | WR51 | @CLE |
97 | Michael Pittman | IND | WR52 | @TEN |
98 | Odell Beckham Jr. | CLE | WR53 | CHI |
99 | Mark Ingram | HOU | RB37 | CAR |
100 | Christian Kirk | ARI | WR54 | @JAC |
101 | James Conner | ARI | RB38 | @JAC |
102 | Darius Slayton | NYG | WR55 | ATL |
103 | Latavius Murray | BAL | RB39 | @DET |
104 | Nelson Agholor | NE | WR56 | NO |
105 | Jalen Reagor | PHI | WR57 | @DAL |
106 | Hunter Renfrow | LV | WR58 | MIA |
107 | Jared Cook | LAC | TE10 | @KC |
108 | Logan Thomas | WAS | TE11 | @BUF |
109 | David Johnson | HOU | RB40 | CAR |
110 | Van Jefferson | LAR | WR59 | TB |
111 | Marquez Valdes-Scantling | GB | WR60 | @SF |
112 | Will Fuller | MIA | WR61 | @LV |
113 | Brandon Aiyuk | SF | WR62 | GB |
114 | Dallas Goedert | PHI | TE12 | @DAL |
115 | Ronald Jones | TB | RB41 | @LAR |
116 | A.J. Green | ARI | WR63 | @JAC |
117 | Quintez Cephus | DET | WR64 | BAL |
118 | K.J. Osborn | MIN | WR65 | SEA |
119 | Marquez Callaway | NO | WR66 | @NE |
120 | Bryan Edwards | LV | WR67 | MIA |
121 | Robert Tonyan Jr. | GB | TE13 | @SF |
122 | Zach Pascal | IND | WR68 | @TEN |
123 | Austin Hooper | CLE | TE14 | CHI |
124 | Jonnu Smith | NE | TE15 | NO |
125 | Nyheim Hines | IND | RB42 | @TEN |
126 | Elijah Moore | NYJ | WR69 | @DEN |
127 | Mike Gesicki | MIA | TE16 | @LV |
128 | K.J. Hamler | DEN | WR70 | NYJ |
129 | Michael Carter | NYJ | RB43 | @DEN |
130 | Kenneth Gainwell | PHI | RB44 | @DAL |
131 | Hunter Henry | NE | TE17 | NO |
132 | J.D. McKissic | WAS | RB45 | @BUF |
133 | Terrace Marshall Jr. | CAR | WR71 | @HOU |
134 | Sony Michel | LAR | RB46 | TB |
135 | Evan Engram | NYG | TE18 | ATL |
136 | Russell Gage | ATL | WR72 | @NYG |
137 | Chris Conley | HOU | WR73 | CAR |
138 | Gerald Everett | SEA | TE19 | @MIN |
139 | Ty Johnson | NYJ | RB47 | @DEN |
140 | Dyami Brown | WAS | WR74 | @BUF |
141 | Zack Moss | BUF | RB48 | WAS |
142 | Jack Doyle | IND | TE20 | @TEN |
143 | A.J. Dillon | GB | RB49 | @SF |
144 | Donovan Peoples-Jones | CLE | WR75 | CHI |
145 | Blake Jarwin | DAL | TE21 | PHI |
146 | Adam Humphries | WAS | WR76 | @BUF |
147 | Dawson Knox | BUF | TE22 | WAS |
148 | Cole Kmet | CHI | TE23 | @CLE |
149 | Deonte Harris | NO | WR77 | @NE |
150 | David Njoku | CLE | TE24 | CHI |
151 | Gabriel Davis | BUF | WR78 | WAS |
152 | Anthony Schwartz | CLE | WR79 | CHI |
153 | Carlos Hyde | JAC | RB50 | ARI |
154 | Demarcus Robinson | KC | WR80 | LAC |
155 | Amon-Ra St. Brown | DET | WR81 | BAL |
156 | Quez Watkins | PHI | WR82 | @DAL |
157 | Tyler Conklin | MIN | TE25 | SEA |
158 | Braxton Berrios | NYJ | WR83 | @DEN |
159 | Cedrick Wilson | DAL | WR84 | PHI |
160 | Adam Trautman | NO | TE26 | @NE |
161 | Dalton Schultz | DAL | TE27 | PHI |
162 | Peyton Barber | LV | RB51 | MIA |
163 | Damien Williams | CHI | RB52 | @CLE |
164 | Tony Jones Jr. | NO | RB53 | @NE |
165 | Salvon Ahmed | MIA | RB54 | @LV |
166 | Dan Arnold | CAR | TE28 | @HOU |
167 | Freddie Swain | SEA | WR85 | @MIN |
168 | Rashard Higgins | CLE | WR86 | CHI |
169 | Albert Okwuegbunam | DEN | TE29 | NYJ |
170 | Phillip Lindsay | HOU | RB55 | CAR |
171 | Kalif Raymond | DET | WR87 | BAL |
172 | Allen Lazard | GB | WR88 | @SF |
173 | Jalen Guyton | LAC | WR89 | @KC |
174 | Maxx Williams | ARI | TE30 | @JAC |
175 | Trent Sherfield | SF | WR90 | GB |
176 | Randall Cobb | GB | WR91 | @SF |
177 | Zach Ertz | PHI | TE31 | @DAL |
178 | Kendrick Bourne | NE | WR92 | NO |
179 | Chester Rogers | TEN | WR93 | IND |
180 | Hayden Hurst | ATL | TE32 | @NYG |
181 | Jeremy McNichols | TEN | RB56 | IND |
182 | Pat Freiermuth | PIT | TE33 | CIN |
183 | Jordan Akins | HOU | TE34 | CAR |
184 | Darrel Williams | KC | RB57 | LAC |
185 | Will Dissly | SEA | TE35 | @MIN |
186 | C.J. Uzomah | CIN | TE36 | @PIT |
187 | Pharaoh Brown | HOU | TE37 | CAR |
188 | Juwan Johnson | NO | TE38 | @NE |
189 | Anthony Firkser | TEN | TE39 | IND |
190 | Tyler Kroft | NYJ | TE40 | @DEN |
191 | Anthony Miller | HOU | WR94 | CAR |
192 | Marquise Goodwin | CHI | WR95 | @CLE |
193 | Tevin Coleman | NYJ | RB58 | @DEN |
194 | Devontae Booker | NYG | RB59 | ATL |
195 | Justin Jackson | LAC | RB60 | @KC |
196 | Eric Ebron | PIT | TE41 | CIN |
197 | DeSean Jackson | LAR | WR96 | TB |
198 | Malcolm Brown | MIA | RB61 | @LV |
199 | Byron Pringle | KC | WR97 | LAC |
200 | Giovani Bernard | TB | RB62 | @LAR |
201 | Harrison Bryant | CLE | TE42 | CHI |
202 | James Washington | PIT | WR98 | CIN |
203 | Scott Miller | TB | WR99 | @LAR |
204 | Alexander Mattison | MIN | RB63 | SEA |
205 | Andre Roberts | HOU | WR100 | CAR |
206 | Josh Jacobs | LV | RB64 | MIA |
207 | Kyle Juszczyk | SF | RB65 | GB |
208 | Olamide Zaccheaus | ATL | WR101 | @NYG |
209 | Ryan Griffin | NYJ | TE43 | @DEN |
210 | Trinity Benson | DET | WR102 | BAL |
211 | Kyle Rudolph | NYG | TE44 | ATL |
212 | Chuba Hubbard | CAR | RB66 | @HOU |
213 | Parris Campbell | IND | WR103 | @TEN |
214 | Luke Farrell | JAC | TE45 | ARI |
215 | Keelan Cole | NYJ | WR104 | @DEN |
216 | Chris Manhertz | JAC | TE46 | ARI |
217 | Josh Reynolds | TEN | WR105 | IND |
218 | Mohamed Sanu | SF | WR106 | GB |
219 | Mo Alie-Cox | IND | TE47 | @TEN |
220 | Larry Rountree | LAC | RB67 | @KC |
221 | Lil’Jordan Humphrey | NO | WR107 | @NE |
222 | Damiere Byrd | CHI | WR108 | @CLE |
223 | Josh Palmer | LAC | WR109 | @KC |
224 | Jimmy Graham | CHI | TE48 | @CLE |
225 | Devin Duvernay | BAL | WR110 | @DET |
226 | Chris Herndon | MIN | TE49 | SEA |
227 | Trey Sermon | SF | RB68 | GB |
228 | Samaje Perine | CIN | RB69 | @PIT |
229 | Marlon Mack | IND | RB70 | @TEN |
230 | Foster Moreau | LV | TE50 | MIA |
231 | D’Wayne Eskridge | SEA | WR111 | @MIN |
232 | Ty Montgomery | NO | RB71 | @NE |
233 | Geoff Swaim | TEN | TE51 | IND |
234 | Devonta Freeman | BAL | RB72 | @DET |
235 | Ian Thomas | CAR | TE52 | @HOU |
236 | Alex Collins | SEA | RB73 | @MIN |
237 | Tyron Johnson | JAC | WR112 | ARI |
238 | Tyler Johnson | TB | WR113 | @LAR |
239 | Albert Wilson | MIA | WR114 | @LV |
240 | Jamison Crowder | NYJ | WR115 | @DEN |
241 | Patrick Ricard | BAL | RB74 | @DET |
242 | Jerick McKinnon | KC | RB75 | LAC |
243 | Mike Strachan | IND | WR116 | @TEN |
244 | Donald Parham | LAC | TE53 | @KC |
245 | Travis Homer | SEA | RB76 | @MIN |
246 | Chris Hogan | NO | WR117 | @NE |
247 | Cam Sims | WAS | WR118 | @BUF |
248 | Cameron Brate | TB | TE54 | @LAR |
249 | Josh Oliver | BAL | TE55 | @DET |
250 | Alec Ingold | LV | RB77 | MIA |
More fantasy football fun for Week 3: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.