The NFL is in the midst of its first Covid-19 outbreak of the 2020 season and it adds some uncertainty to my Week 4 Flex Rankings. Several members of the Tennessee Titans and their staff tested positive following their last-minute victory in Minnesota last week. The positive tests leave questions about their upcoming game with the Pittsburgh Steelers.
As of now, the game has been postponed, though the expectation is that the teams will be able to play Monday evening. Many fantasy leagues have yet to determine how to handle the impending postponement. If the game is indeed played on Monday, odds are it will be included in this week’s slate. That means all options are currently on the table for my Week 4 Flex Rankings and there would be virtually no impact from a fantasy perspective. However, if the game is pushed beyond Monday, it could be a tricky situation for fantasy managers to navigate.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
There are plenty of Titans and Steelers players who are fixtures on fantasy rosters. I have included nearly a dozen players from that game in my Week 4 Flex rankings. As things stand at the moment, I would not make any drastic roster moves out of fear of the game not being played.
All Titans and Steelers are ranked as though the game will go on without a hitch. But it could be wise for fantasy managers to have contingency plans in place just in case. We simply do not know how the next couple of days will play out regarding this issue. The game may seemingly be on track, only for it to be called off or postponed at the last minute. That would leave managers relying on Titans and Steelers players without much recourse when setting their Week 4 lineups.
Week 4 News and Notes
One more thing to consider concerning the situation in Tennessee is that reports of A.J. Brown’s availability for Week 4 may be few and far between in the coming days. The second-year star has missed the last two games with a knee injury. As of now, I do not have him ranked, but he would slide into WR2 territory if he can suit up. Diontae Johnson is in the concussion protocol for Pittsburgh. At the risk of downplaying such an issue, I do currently have Johnson ranked among my Flex options, though managers should exercise the necessary caution given both the injury and the COVID situation.
Brown is one of several elite wide receivers who could be back in action in Week 4. Michael Thomas, Davante Adams, and Julio Jones are a few of the game’s top pass-catchers who hope to take the field this week. I do have all three stud wideouts ranked as though they will play. You do not need me to tell you to start them if they are active. Their availability would likely have an impact on the appeal of several secondary Flex options on their respective teams.
For example, I am a bit lower than the consensus rankings on Emmanuel Sanders, Marquez Valdes-Scantling, and Russell Gage. That would change if the aforementioned star receivers do not heal in time to play this week.
I have listed several other players with injury issues at the bottom of my Week 4 Flex rankings. This list includes Chris Carson, Jamison Crowder, John Brown, Christian Kirk, and Henry Ruggs. I do not expect them to play this week, but I will update these rankings over the weekend.
In the meantime, if Crowder can play on Thursday, I would not have an issue using him this week in a pinch. There are much safer options on the board of course, but the Jets have precious few receivers at their disposal. Sam Darnold would likely target Crowder heavily out of the slot in a matchup against undrafted rookie free agent Essang Bassey.
Week 4 Flex Rankings
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Dalvin Cook (MIN) | at HOU | RB1 |
2 | Alvin Kamara (NO) | at DET | RB2 |
3 | Ezekiel Elliott (DAL) | vs. CLE | RB3 |
4 | Aaron Jones (GB) | vs. ATL | RB4 |
5 | DeAndre Hopkins (ARI) | at CAR | WR1 |
6 | Davante Adams (GB) | vs. ATL | WR2 |
7 | Kenyan Drake (ARI) | at CAR | RB5 |
8 | Julio Jones (ATL) | at GB | WR3 |
9 | Miles Sanders (PHI) | at SF | RB6 |
10 | Clyde Edwards-Helaire (KC) | vs. NE | RB7 |
11 | Josh Jacobs (LV) | vs. BUF | RB8 |
12 | Tyler Lockett (SEA) | at MIA | WR4 |
13 | James Robinson (JAC) | at CIN | RB9 |
14 | Joe Mixon (CIN) | vs. JAC | RB10 |
15 | Amari Cooper (DAL) | vs. CLE | WR5 |
16 | Austin Ekeler (LAC) | at TB | RB11 |
17 | Jonathan Taylor (IND) | at CHI | RB12 |
18 | Calvin Ridley (ATL) | at GB | WR6 |
19 | Nick Chubb (CLE) | at DAL | RB13 |
20 | Tyreek Hill (KC) | vs. NE | WR7 |
21 | Mark Andrews (BAL) | at WAS | TE1 |
22 | Cooper Kupp (LAR) | vs. NYG | WR8 |
23 | Kenny Golladay (DET) | vs. NO | WR9 |
24 | Allen Robinson (CHI) | vs. IND | WR10 |
25 | Stefon Diggs (BUF) | at LV | WR11 |
26 | Melvin Gordon (DEN) | at NYJ | RB14 |
27 | Todd Gurley (ATL) | at GB | RB15 |
28 | Mike Evans (TB) | vs. LAC | WR12 |
29 | Adam Thielen (MIN) | at HOU | WR13 |
30 | Odell Beckham Jr. (CLE) | at DAL | WR14 |
31 | David Johnson (HOU) | vs. MIN | RB16 |
32 | D.K. Metcalf (SEA) | at MIA | WR15 |
33 | Darrell Henderson (LAR) | vs. NYG | RB17 |
34 | Devin Singletary (BUF) | at LV | RB18 |
35 | D.J. Moore (CAR) | at ARI | WR16 |
36 | Mike Davis (CAR) | vs. ARI | RB19 |
37 | Robert Woods (LAR) | vs. NYG | WR17 |
38 | David Montgomery (CHI) | vs. IND | RB20 |
39 | Mark Ingram II (BAL) | at WAS | RB21 |
40 | Keenan Allen (LAC) | at TB | WR18 |
41 | DeVante Parker (MIA) | vs. SEA | WR19 |
42 | Darren Waller (LV) | vs. BUF | TE2 |
43 | D.J. Chark (JAC) | at CIN | WR20 |
44 | Terry McLaurin (WAS) | vs. BAL | WR21 |
45 | Tyler Boyd (CIN) | vs. JAC | WR22 |
46 | Zach Ertz (PHI) | at SF | TE3 |
47 | Michael Gallup (DAL) | vs. CLE | WR23 |
48 | Marquise Brown (BAL) | at WAS | WR24 |
49 | Jeff Wilson (SF) | vs. PHI | RB22 |
50 | Will Fuller (HOU) | vs. MIN | WR25 |
51 | Jarvis Landry (CLE) | at DAL | WR26 |
52 | George Kittle (SF) | vs. PHI | TE4 |
53 | Julian Edelman (NE) | at KC | WR27 |
54 | A.J. Green (CIN) | vs. JAC | WR28 |
55 | Kareem Hunt (CLE) | at DAL | RB23 |
56 | CeeDee Lamb (DAL) | vs. CLE | WR29 |
57 | Robby Anderson (CAR) | vs. ARI | WR30 |
58 | Travis Kelce (KC) | vs. NE | TE5 |
59 | T.Y. Hilton (IND) | at CHI | WR31 |
60 | Ronald Jones II (TB) | vs. LAC | RB24 |
61 | Myles Gaskin (MIA) | vs. SEA | RB25 |
62 | Marvin Jones (DET) | vs. NO | WR32 |
63 | Mike Gesicki (MIA) | vs. SEA | TE6 |
64 | Brandon Aiyuk (SF) | vs. PHI | WR33 |
65 | Rex Burkhead (NE) | at KC | RB26 |
66 | Hunter Henry (LAC) | at TB | TE7 |
67 | Darius Slayton (NYG) | at LAR | WR34 |
68 | Brandin Cooks (HOU) | vs. MIN | WR35 |
69 | Jerick McKinnon (SF) | vs. PHI | RB27 |
70 | Emmanuel Sanders (NO) | at DET | WR36 |
71 | T.J. Hockenson (DET) | vs. NO | TE8 |
72 | Marquez Valdes-Scantling (GB) | vs. ATL | WR37 |
73 | Jamison Crowder (NYJ) | vs. DEN | WR38 |
74 | Antonio Gibson (WAS) | vs. BAL | RB28 |
75 | Hunter Renfrow (LV) | vs. BUF | WR39 |
76 | Tyler Higbee (LAR) | vs. NYG | TE9 |
77 | Justin Jefferson (MIN) | at HOU | WR40 |
78 | Golden Tate (NYG) | vs. LAR | WR41 |
79 | Latavius Murray (NO) | at DET | RB29 |
80 | John Brown (BUF) | at LV | WR42 |
81 | Adrian Peterson (DET) | vs. NO | RB30 |
82 | Russell Gage (ATL) | at GB | WR43 |
83 | Noah Fant (DEN) | at NYJ | TE10 |
84 | Preston Williams (MIA) | vs. SEA | WR44 |
85 | Keelan Cole (JAC) | at CIN | WR45 |
86 | Chris Carson (SEA) | at MIA | RB31 |
87 | Tre'Quan Smith (NO) | at DET | WR46 |
88 | Greg Ward (PHI) | at SF | WR47 |
89 | Jerry Jeudy (DEN) | at NYJ | WR48 |
90 | Sammy Watkins (KC) | vs. NE | WR49 |
91 | Zach Pascal (IND) | at CHI | WR50 |
92 | Anthony Miller (CHI) | vs. IND | WR51 |
93 | Evan Engram (NYG) | at LAR | TE11 |
94 | Hayden Hurst (ATL) | at GB | TE12 |
95 | Austin Hooper (CLE) | at DAL | TE13 |
96 | James White (NE) | at KC | RB32 |
97 | Curtis Samuel (CAR) | vs. ARI | WR52 |
98 | Cole Beasley (BUF) | at LV | WR53 |
99 | N'Keal Harry (NE) | at KC | WR54 |
100 | KJ Hamler (DEN) | at NYJ | WR55 |
101 | Andy Isabella (ARI) | at CAR | WR56 |
102 | Malcolm Brown (LAR) | vs. NYG | RB33 |
103 | Logan Thomas (WAS) | vs. BAL | TE14 |
104 | John Hightower (PHI) | at SF | WR57 |
105 | Frank Gore (NYJ) | vs. DEN | RB34 |
106 | Chase Edmonds (ARI) | at CAR | RB35 |
107 | Zack Moss (BUF) | at LV | RB36 |
108 | Nelson Agholor (LV) | vs. BUF | WR58 |
109 | Jimmy Graham (CHI) | vs. IND | TE15 |
110 | Laviska Shenault Jr. (JAC) | at CIN | WR59 |
111 | Scott Miller (TB) | vs. LAC | WR60 |
112 | Tee Higgins (CIN) | vs. JAC | WR61 |
113 | Braxton Berrios (NYJ) | vs. DEN | WR62 |
114 | Robert Tonyan (GB) | vs. ATL | TE16 |
115 | J.K. Dobbins (BAL) | at WAS | RB37 |
116 | Joshua Kelley (LAC) | at TB | RB38 |
117 | D'Andre Swift (DET) | at NO | RB39 |
118 | Nyheim Hines (IND) | at CHI | RB40 |
119 | O.J. Howard (TB) | vs. LAC | TE17 |
120 | Randall Cobb (HOU) | vs. MIN | WR63 |
121 | Kendrick Bourne (SF) | vs. PHI | WR64 |
122 | Larry Fitzgerald (ARI) | at CAR | WR65 |
123 | Chris Herndon IV (NYJ) | vs. DEN | TE18 |
124 | Sony Michel (NE) | at KC | RB41 |
125 | Mecole Hardman (KC) | vs. NE | WR66 |
126 | Jordan Akins (HOU) | vs. MIN | TE19 |
127 | Brian Hill (ATL) | at GB | RB42 |
128 | Greg Olsen (SEA) | at MIA | TE20 |
129 | Chris Hogan (NYJ) | vs. DEN | WR67 |
130 | Devonta Freeman (NYG) | at LAR | RB43 |
131 | Danny Amendola (DET) | vs. NO | WR68 |
132 | Dalton Schultz (DAL) | vs. CLE | TE21 |
133 | Carlos Hyde (SEA) | at MIA | RB44 |
134 | David Moore (SEA) | at MIA | WR69 |
135 | Willie Snead (BAL) | at WAS | WR70 |
136 | Alexander Mattison (MIN) | at HOU | RB45 |
137 | J.D. McKissic (WAS) | vs. BAL | RB46 |
138 | Gus Edwards (BAL) | at WAS | RB47 |
139 | Mo Alie-Cox (IND) | at CHI | TE22 |
140 | Giovani Bernard (CIN) | vs. JAC | RB48 |
141 | Drew Sample (CIN) | vs. JAC | TE23 |
142 | Rob Gronkowski (TB) | vs. LAC | TE24 |
143 | Boston Scott (PHI) | at SF | RB49 |
144 | Dontrelle Inman (WAS) | vs. BAL | WR71 |
145 | Josh Reynolds (LAR) | vs. NYG | WR72 |
146 | Dion Lewis (NYG) | at LAR | RB50 |
147 | Zay Jones (LV) | vs. BUF | WR73 |
148 | Deebo Samuel (SF) | vs. PHI | WR74 |
149 | Darnell Mooney (CHI) | vs. IND | WR75 |
150 | Jalen Guyton (LAC) | at TB | WR76 |
151 | Damiere Byrd (NE) | at KC | WR77 |
152 | Tyler Eifert (JAC) | at CIN | TE25 |
153 | Chris Conley (JAC) | at CIN | WR78 |
154 | Tim Patrick (DEN) | at NYJ | WR79 |
155 | Adam Trautman (NO) | at DET | TE26 |
156 | Dawson Knox (BUF) | at LV | TE27 |
157 | Demarcus Robinson (KC) | vs. NE | WR80 |
158 | Jamaal Williams (GB) | vs. ATL | RB51 |
159 | Chris Thompson (JAC) | at CIN | RB52 |
160 | Jack Doyle (IND) | at CHI | TE28 |
161 | Cordarrelle Patterson (CHI) | vs. IND | WR81 |
162 | Kerryon Johnson (DET) | vs. NO | RB53 |
163 | Miles Boykin (BAL) | at WAS | WR82 |
164 | Jordan Howard (MIA) | vs. SEA | RB54 |
165 | Christian Kirk (ARI) | at CAR | WR83 |
166 | Isaiah Ford (MIA) | vs. SEA | WR84 |
167 | Jalen Richard (LV) | vs. BUF | RB55 |
168 | Dede Westbrook (JAC) | at CIN | WR85 |
169 | Kyle Rudolph (MIN) | at HOU | TE29 |
170 | Darren Fells (HOU) | vs. MIN | TE30 |
171 | Darrel Williams (KC) | vs. NE | RB56 |
172 | Jakeem Grant (MIA) | vs. SEA | WR86 |
173 | Lamical Perine (NYJ) | vs. DEN | RB57 |
174 | Dan Arnold (ARI) | at CAR | TE31 |
175 | Ian Thomas (CAR) | vs. ARI | TE32 |
176 | Justin Watson (TB) | vs. LAC | WR87 |
177 | Cedrick Wilson (DAL) | vs. CLE | WR88 |
178 | Van Jefferson (LAR) | vs. NYG | WR89 |
179 | Olamide Zaccheaus (ATL) | at GB | WR90 |
180 | LeSean McCoy (TB) | vs. LAC | RB58 |
181 | Kenny Stills (HOU) | vs. MIN | WR91 |
182 | Henry Ruggs (LV) | vs. BUF | WR92 |
183 | Gabriel Davis (BUF) | at LV | WR93 |
184 | Wayne Gallman (NYG) | at LAR | RB59 |
185 | Tony Pollard (DAL) | vs. CLE | RB60 |
186 | Jordan Wilkins (IND) | at CHI | RB61 |
187 | Olabisi Johnson (MIN) | at HOU | WR94 |
188 | Duke Johnson (HOU) | vs. MIN | RB62 |
189 | Trent Taylor (SF) | vs. PHI | WR95 |
190 | Peyton Barber (WAS) | vs. BAL | RB63 |
191 | KhaDarel Hodge (CLE) | at DAL | WR96 |
192 | Devin Duvernay (BAL) | at WAS | WR97 |
193 | Deonte Harris (NO) | at DET | WR98 |
194 | Travis Homer (SEA) | at MIA | RB64 |
195 | Royce Freeman (DEN) | at NYJ | RB65 |
196 | Devontae Booker (LV) | vs. BUF | RB66 |
197 | Reggie Bonnafon (CAR) | at LAC | RB67 |
198 | Matt Breida (MIA) | vs. SEA | RB68 |
199 | Ito Smith (ATL) | at GB | RB69 |
200 | T.J. Yeldon (BUF) | vs. LV | RB70 |
If you found Mick’s Week 4 Flex Rankings helpful, you’ll definitely want to check out all of our Week 4 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.