What a week of football! Aaron Rodgers’ 37-second game-winning drive, a 66-yard field goal, and epic Chargers-Chiefs shootout; Week 3 truly had it all. Now, though, it is time to turn our attention to Week 4. The best way to do so? Well, I am glad you asked; Week 4 PPR Rankings! Every week, I’ll be providing you with my personal PPR rankings for every position, including defense and kicker. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that here with my Week 3 PPR rankings!
Stats + Expected Fantasy Points via Pro Football Focus
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
Week 4 Positional Notes
Quarterback
- With a PFF grade over 80 and 37.2 fantasy points, it’s safe to say Josh Allen got back on track last week. The Bills lead the league in early-down pass rate, and with the Texans coming up, he’s the #1 quarterback in my Week 4 PPR rankings.
- Jalen Hurts continues to be a top-10 fantasy quarterback, even as his “real-life” play suffers, thanks to his rushing prowess. A matchup against the Chiefs in a game with a high over/under total makes him a fringe top-five quarterback this week.
- Justin Herbert, after ranking as the league’s biggest underachiever in expected fantasy points, finally made good on his opportunities in Week 3. He and Derek Carr should put together a shootout between two of the pass-heaviest teams in the NFL on Monday Night Football.
- I continue to be worried about Russell Wilson’s overall volume. He’s yet to have over 15 PFF expected fantasy points in a game, and Seattle has been extremely reliant on chunk plays. That’ll make him more of a volatile option than you expect.
- Even after as bad of a debut as you can have, I won’t give up on Justin Fields just yet. The rushing upside cannot be ignored, and the Lions are the perfect bounce-back opponent.
- Taylor Heinicke is an interesting deep-league streamer against the Falcons this week.
- Joe Burrow has a great matchup against the Jaguars, but until the team shows some signs of passing aggression on early downs, it’s better to keep him on your bench.
Running Back
- Will Dalvin Cook be able to play this week? If not, Alexander Mattison once again becomes a clear “RB1”, but all signs point to Cook playing this week.
- Derrick Henry’s volume has been even better than expected, with him even seeing some work in the receiving game.
- Najee Harris’ workload continues to carry him. He’s played almost 100% of the Steelers’ snaps this season, and gets a nice matchup against the Packers this week.
- Just like with Fields, David Montgomery is in a perfect position to rebound against the Lions in Week 4.
- Someone I’m a bit low on in my Week 4 PPR rankings? Chris Carson. After running just 9 routes this week, I have concerns about his usage, as well as his health.
- With Christian McCaffrey sidelined with an injury, Chuba Hubbard steps in as the clear top back and is a top-20 player at the position this week at Dallas.
- The Rams get to face the Cardinals, PFF’s lowest-graded run defense this week. Look for a major game for Sony Michel if Darrell Henderson doesn’t play, though both can still be very effective in a split workload with how poor Arizona’s run defense is.
- It didn’t take much time, but Zack Moss has a more favorable role in Buffalo than Devin Singletary, with all of the usage at the goal-line and as much of the receiving work. He’s a high-upside FLEX play against the Texans and could continue to take over as the lead back in this offense.
- Facing the Broncos, the league’s slowest-paced offense with a very tough run defense, don’t try to figure out the Ravens’ running back situation.
- I’m expecting Elijah Mitchell to return from his shoulder injury this week. Considering Trey Sermon didn’t have a major role in Week 3 without him, it’s likely Mitchell goes back to being an RB2 as the clear top option in the 49ers’ backfield.
More fantasy football fun for Week 4: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Wide Receiver
- At some point, Calvin Ridley’s targets are going to translate to elite results. Maintain faith.
- The Chargers will continue to have two WR1s moving forward, with Keenan Allen seeing double-digit targets nearly every week with Justin Herbert, while Mike Williams is the top option in the red zone and is also seeing over eight targets a game. That’s the beauty of playing in a fast-paced, pass-heavy offense.
- Julio Jones surprisingly didn’t play much on Sunday, but with AJ Brown sidelined with a hamstring injury, expect him to be back into the fold as a high-end WR2 against the Jets this week.
- We’re still waiting on a healthy DeAndre Hopkins. When he comes, expect him to be the major source of targets in Arizona.
- The Cowboys receivers could “boom” at any point, but they’ve been a bit more run-oriented in their past two matchups, and the Panthers’ slow-paced offense could hurt them when it comes to opportunities.
- Brandin Cooks’ target share (36.9%) in Houston is absurd. Regardless of matchup, he’s a top-20 receiver purely off of volume.
- Diontae Johnson should be back for the Steelers, yet the Packers, who have an efficient, slow-paced offense with a talented secondary, aren’t a great fit. Reduced pass attempts for an inefficient offense would appear to be problematic for the Pittsburgh receivers.
- Ja’Marr Chase, with only 9 targets in his last two games, is at some point going to see negative regression when it comes to his touchdowns. If the Bengals do decide to pass the ball more often against the Jaguars, though, it’s a nice matchup for both he and Tyler Boyd.
- Jakobi Meyers and Nelson Agholor should benefit in terms of fantasy production from facing the Bucs, whose elite run defense often leads to more passing volume for the opposing offense.
- After getting six targets and playing a meaningful role in the 49ers’ offense, is Brandon Aiyuk back? Sadly, even if he is, being the third option in a run-heavy offense that is rotating their receivers still isn’t a starter-worthy option, despite the preseason hype.
- After a major Week 2 performance, Rondale Moore saw his snaps go back under 40%, and isn’t someone you’ll want to start against the Rams this week.
Tight End
- Don’t sweat T.J. Hockenson’s tough Week 3 showing against a strong Ravens defense. He’s still clearly the first read for the Lions passing game and the Bears have struggled against tight ends.
- Mike Gesicki, with over 18 fantasy points and double-digit targets, may have a strong connection with Jacoby Brissett. That being said, there are still a lot of different options in the passing game, the Colts are a tough matchup, and it’s unlikely the team attempts 49 passes again. Proceed with caution.
- Hunter Henry or Jonnu Smith could have a high-end game in them against a Bucs defense that induces more passing and struggles against tight ends, but we just don’t know who that will be.
- Dallas Goedert has failed to separate from Zach Ertz, meaning it’s time to keep him on your bench until further notice.
- Tyler Conklin had seven receptions for 70 yards and a touchdown in Week 3, but his targets came at the expense of KJ Osborn, and have been volatile on a week-to-week basis. He has a favorable role as the sole tight end, but keep in mind this remains a run-heavy offense where his production is going to be volatile on a week-to-week basis.
- Avoid the Dalton Schultz/Blake Jarwin split in Dallas, where the pecking order changes consistently. Neither are likely to separate enough from the other to be players you’ll want to insert into your lineup.
- Dawson Knox is benefitting from the Bills not using four-receiver sets as often, and has excellent touchdown upside against the Texans this week.
Week 4 PPR Rankings
More Week 4 Rankings: QB | RB | WR | TE | PPR | Flex
QB
RB
WR
TE
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | HOU |
2 | Patrick Mahomes | KC | PHI |
3 | Kyler Murray | ARI | LAR |
4 | Lamar Jackson | BAL | DEN |
5 | Tom Brady | TB | NE |
6 | Jalen Hurts | PHI | KC |
7 | Justin Herbert | LAC | LV |
8 | Russell Wilson | SEA | SF |
9 | Dak Prescott | DAL | CAR |
10 | Aaron Rodgers | GB | PIT |
11 | Matthew Stafford | LAR | ARI |
12 | Derek Carr | LV | LAC |
13 | Ryan Tannehill | TEN | NYJ |
14 | Kirk Cousins | MIN | CLE |
15 | Sam Darnold | CAR | DAL |
16 | Justin Fields | CHI | DET |
17 | Baker Mayfield | CLE | MIN |
18 | Joe Burrow | CIN | JAX |
19 | Daniel Jones | NYG | NO |
20 | Taylor Heinicke | WSH | ATL |
21 | Matt Ryan | ATL | WSH |
22 | Teddy Bridgewater | DEN | BAL |
23 | Trevor Lawrence | JAX | CIN |
24 | Jacoby Brissett | MIA | IND |
25 | Jimmy Garoppolo | SF | SEA |
26 | Jared Goff | DET | CHI |
27 | Mac Jones | NE | TB |
28 | Ben Roethlisberger | PIT | GB |
29 | Jameis Winston | NO | NYG |
30 | Zach Wilson | NYJ | TEN |
31 | Carson Wentz | IND | MIA |
32 | Davis Mills | HOU | BUF |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Derrick Henry | TEN | NYJ |
2 | Alvin Kamara | NO | NYG |
3 | Austin Ekeler | LAC | LV |
4 | Joe Mixon | CIN | JAX |
5 | Dalvin Cook | MIN | CLE |
6 | Najee Harris | PIT | GB |
7 | Aaron Jones | GB | PIT |
8 | Ezekiel Elliott | DAL | CAR |
9 | Saquon Barkley | NYG | NO |
10 | D'Andre Swift | DET | CHI |
11 | Nick Chubb | CLE | MIN |
12 | Antonio Gibson | WSH | ATL |
13 | David Montgomery | CHI | DET |
14 | Jonathan Taylor | IND | MIA |
15 | Chris Carson | SEA | SF |
16 | Miles Sanders | PHI | KC |
17 | Clyde Edwards-Helaire | KC | PHI |
18 | Chuba Hubbard | CAR | DAL |
19 | James Robinson | JAX | CIN |
20 | Mike Davis | ATL | WSH |
21 | Chase Edmonds | ARI | LAR |
22 | Sony Michel | LAR | ARI |
23 | Javonte Williams | DEN | BAL |
24 | Melvin Gordon III | DEN | BAL |
25 | Kareem Hunt | CLE | MIN |
26 | Damien Harris | NE | TB |
27 | Elijah Mitchell | SF | SEA |
28 | Darrell Henderson | LAR | ARI |
29 | Myles Gaskin | MIA | IND |
30 | Josh Jacobs | LV | LAC |
31 | Zack Moss | BUF | HOU |
32 | Leonard Fournette | TB | NE |
33 | Jamaal Williams | DET | CHI |
34 | Cordarrelle Patterson | ATL | WSH |
35 | Devin Singletary | BUF | HOU |
36 | Nyheim Hines | IND | MIA |
37 | Kenyan Drake | LV | LAC |
38 | Tony Pollard | DAL | CAR |
39 | Michael Carter | NYJ | TEN |
40 | Ty'son Williams | BAL | DEN |
41 | Kenneth Gainwell | PHI | KC |
42 | Trey Sermon | SF | SEA |
43 | Alexander Mattison | MIN | CLE |
44 | Latavius Murray | BAL | DEN |
45 | James Conner | ARI | LAR |
46 | J.D. McKissic | WSH | ATL |
47 | Ronald Jones | TB | NE |
48 | Ty Johnson | NYJ | TEN |
49 | A.J. Dillon | GB | PIT |
50 | Mark Ingram II | HOU | BUF |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Davante Adams | GB | PIT |
2 | Tyreek Hill | KC | PHI |
3 | Stefon Diggs | BUF | HOU |
4 | Cooper Kupp | LAR | ARI |
5 | Calvin Ridley | ATL | WSH |
6 | Keenan Allen | LAC | LV |
7 | Justin Jefferson | MIN | CLE |
8 | D.K. Metcalf | SEA | SF |
9 | D.J. Moore | CAR | DAL |
10 | Terry McLaurin | WSH | ATL |
11 | Tyler Lockett | SEA | SF |
12 | Amari Cooper | DAL | CAR |
13 | CeeDee Lamb | DAL | CAR |
14 | Mike Williams | LAC | LV |
15 | DeAndre Hopkins | ARI | LAR |
16 | Julio Jones | TEN | NYJ |
17 | Chris Godwin | TB | NE |
18 | Mike Evans | TB | NE |
19 | Brandin Cooks | HOU | BUF |
20 | Allen Robinson II | CHI | DET |
21 | Deebo Samuel | SF | SEA |
22 | Odell Beckham Jr. | CLE | MIN |
23 | Adam Thielen | MIN | CLE |
24 | Robert Woods | LAR | ARI |
25 | Diontae Johnson | PIT | GB |
26 | Ja'Marr Chase | CIN | JAX |
27 | Tyler Boyd | CIN | JAX |
28 | Devonta Smith | PHI | KC |
29 | Marvin Jones Jr. | JAX | CIN |
30 | Chase Claypool | PIT | GB |
31 | Courtland Sutton | DEN | BAL |
32 | Cole Beasley | BUF | HOU |
33 | Jakobi Meyers | NE | TB |
34 | Corey Davis | NYJ | TEN |
35 | Kenny Golladay | NYG | NO |
36 | Michael Pittman Jr. | IND | MIA |
37 | Marquise Brown | BAL | DEN |
38 | Jaylen Waddle | MIA | IND |
39 | Antonio Brown | TB | NE |
40 | Henry Ruggs III | LV | LAC |
41 | D.J. Chark Jr. | JAX | CIN |
42 | Darnell Mooney | CHI | DET |
43 | Will Fuller V | MIA | IND |
44 | Emmanuel Sanders | BUF | HOU |
45 | Robby Anderson | CAR | DAL |
46 | Christian Kirk | ARI | LAR |
47 | Brandon Aiyuk | SF | SEA |
48 | Laviska Shenault Jr. | JAX | CIN |
49 | Juju Smith-Schuster | PIT | GB |
50 | Tim Patrick | DEN | BAL |
51 | Rondale Moore | ARI | LAR |
52 | Sammy Watkins | BAL | DEN |
53 | Nelson Agholor | NE | TB |
54 | Zach Pascal | IND | MIA |
55 | Devante Parker | MIA | IND |
56 | Hunter Renfrow | LV | LAC |
57 | Jalen Reagor | PHI | KC |
58 | A.J. Green | ARI | LAR |
59 | Marquez Callaway | NO | NYG |
60 | Mecole Hardman | KC | PHI |
61 | Van Jefferson | LAR | ARI |
62 | Marquez Valdes-Scantling | GB | PIT |
63 | Bryan Edwards | LV | LAC |
64 | Terrace Marshall Jr. | CAR | DAL |
65 | Quintez Cephus | DET | CHI |
66 | KJ Osbron | MIN | CLE |
67 | Dyami Brown | WSH | ATL |
68 | Adam Humphries | WSH | ATL |
69 | Olamide Zaccheaus | ATL | WSH |
70 | Khalif Raymond | DET | CHI |
71 | Kendrick Bourne | NE | TB |
72 | Cedrick Wilson Jr | DAL | CAR |
73 | DeSean Jackson | LAR | ARI |
74 | Anthony Miller | HOU | BUF |
75 | Nick Westbrook-Ikhine | TEN | NYJ |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | PHI |
2 | Darren Waller | LV | LAC |
3 | T.J. Hockenson | DET | CHI |
4 | George Kittle | SF | SEA |
5 | Mark Andrews | BAL | DEN |
6 | Kyle Pitts | ATL | WSH |
7 | Noah Fant | DEN | BAL |
8 | Tyler Higbee | LAR | ARI |
9 | Logan Thomas | WSH | ATL |
10 | Rob Gronkowski | TB | NE |
11 | Mike Gesicki | MIA | IND |
12 | Jared Cook | LAC | LV |
13 | Hunter Henry | NE | TB |
14 | Jonnu Smith | NE | TB |
15 | Dallas Goedert | PHI | KC |
16 | Tyler Conklin | MIN | CLE |
17 | Evan Engram | NYG | NO |
18 | Austin Hooper | CLE | MIN |
19 | Zach Ertz | PHI | KC |
20 | Robert Tonyan | GB | PIT |
21 | Cole Kmet | CHI | DET |
22 | Gerald Everett | SEA | SF |
23 | Dawson Knox | BUF | HOU |
24 | Dalton Schultz | DAL | CAR |
25 | Jack Doyle | IND | MIA |
26 | Blake Jarwin | DAL | CAR |
27 | Pat Freiermuth | PIT | GB |
28 | Maxx Williams | ARI | LAR |
29 | David Njoku | CLE | MIN |
30 | Juwan Johnson | NO | NYG |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.