Things may have gotten sticky, but for now, football lives to fight another day. My Week 5 Fantasy Football Rankings are upon us, and fantasy decisions must be made. To those unfortunate souls who have gotten off to an 0-4 start, it’s not too late! Make haste and turn things around. Let’s start your turnaround to a championship run!
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
On the Hunt for Value!
As I was putting together my rankings for the week, I noticed a skyrocket to the top for one Kareem Hunt. With Nick Chubb sidelined for at least three weeks, Hunt is a lock for my top-10 each and every week. The 2017 rushing leader is going to see his already healthy workload sizably beef up. While he won’t be the lone back with D’Ernest Johnson factoring in, he’ll get the majority of work. Hunt was already the RB12 heading into the week, but his noticeable jump to the RB6 is a good sign of things to come.
Looking elsewhere, I’ve got Robby Anderson a couple of spots higher than D.J. Moore. Look, it pains me greatly to have things mapped out like this, but enough is enough. Anderson is only in front of Moore by two targets, but their production differs significantly. Moore trails Anderson by just under 100 yards, and on top of not having found the endzone yet, Moore has come down with 10 fewer receptions than his teammate. They both have a great matchup in Week 5, but for now, Anderson gets the slight edge.
As always, if you have any questions about my rankings, please feel free to leave me a comment. I’m always happy to engage with my readers. And if you’re in need of other fantastic Week 5 material, check out the rest of my team’s work here!
Week 5 Fantasy Football Rankings
QB
RB
WR
TE
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Russell Wilson | SEA | 1 |
2 | Dak Prescott | DAL | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Josh Allen | BUF | 1 |
5 | Lamar Jackson | BAL | 1 |
6 | Kyler Murray | ARI | 1 |
7 | Matt Ryan | ATL | 1 |
8 | Deshaun Watson | HOU | 1 |
9 | Kirk Cousins | MIN | 1 |
10 | Drew Brees | NO | 1 |
11 | Teddy Bridgewater | CAR | 2 |
12 | Gardner Minshew | JAC | 2 |
13 | Jared Goff | LAR | 2 |
14 | Tom Brady | TB | 2 |
15 | Ben Roethlisberger | PIT | 2 |
16 | Justin Herbert | LAC | 2 |
17 | Ryan Fitzpatrick | MIA | 2 |
18 | Ryan Tannehill | TEN | 2 |
19 | Derek Carr | LV | 2 |
20 | Joe Burrow | CIN | 2 |
21 | Baker Mayfield | CLE | 2 |
22 | Philip Rivers | IND | 2 |
23 | Daniel Jones | NYG | 2 |
24 | Carson Wentz | PHI | 2 |
25 | Jimmy Garoppolo | SF | 2 |
26 | Nick Foles | CHI | 2 |
27 | Dwayne Haskins | WSH | 3 |
28 | Jarrett Stidham | NE | 3 |
29 | Brett Rypien | DEN | 3 |
30 | Joe Flacco | NYJ | 3 |
31 | Tua Tagovailoa | MIA | 3 |
32 | Mitchell Trubisky | CHI | 3 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Alvin Kamara | NO | 1 |
2 | Dalvin Cook | MIN | 1 |
3 | Ezekiel Elliott | DAL | 1 |
4 | Kareem Hunt | CLE | 1 |
5 | Jonathan Taylor | IND | 1 |
6 | Josh Jacobs | LV | 1 |
7 | Clyde Edwards-Helaire | KC | 1 |
8 | James Robinson | JAC | 1 |
9 | Derrick Henry | TEN | 1 |
10 | Mike Davis | CAR | 2 |
11 | Chris Carson | SEA | 2 |
12 | Kenyan Drake | ARI | 2 |
13 | Melvin Gordon | DEN | 2 |
14 | Todd Gurley | ATL | 2 |
15 | David Johnson | HOU | 3 |
16 | Joe Mixon | CIN | 3 |
17 | Miles Sanders | PHI | 3 |
18 | Jerick McKinnon | SF | 3 |
19 | Antonio Gibson | WSH | 3 |
20 | David Montgomery | CHI | 3 |
21 | James Conner | PIT | 3 |
22 | Devin Singletary | BUF | 3 |
23 | Mark Ingram | BAL | 4 |
24 | Darrell Henderson | LAR | 4 |
25 | Malcolm Brown | LAR | 4 |
26 | Myles Gaskin | MIA | 4 |
27 | Ronald Jones | TB | 4 |
28 | Joshua Kelley | LAC | 4 |
29 | Latavius Murray | NO | 4 |
30 | Chase Edmonds | ARI | 4 |
31 | J.K. Dobbins | BAL | 4 |
32 | Damien Harris | NE | 4 |
33 | Alexander Mattison | MIN | 4 |
34 | Rex Burkhead | NE | 4 |
35 | James White | NE | 4 |
36 | Ke'Shawn Vaughn | TB | 4 |
37 | Jeff Wilson Jr. | SF | 4 |
38 | Justin Jackson | LAC | 5 |
39 | Frank Gore | NYJ | 5 |
40 | Jordan Howard | MIA | 5 |
41 | Dion Lewis | NYG | 5 |
42 | Darrel Williams | KC | 5 |
43 | Nyheim Hines | IND | 5 |
44 | Boston Scott | PHI | 5 |
45 | Gus Edwards | BAL | 5 |
46 | Chris Thompson | JAC | 5 |
47 | Tony Pollard | DAL | 5 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Tyler Lockett | SEA | 1 |
2 | Tyreek Hill | KC | 1 |
3 | DeAndre Hopkins | ARI | 1 |
4 | D.K. Metcalf | SEA | 1 |
5 | Adam Thielen | MIN | 1 |
6 | Amari Cooper | DAL | 1 |
7 | Calvin Ridley | ATL | 1 |
8 | Stefon Diggs | BUF | 1 |
9 | D.J. Chark | JAC | 1 |
10 | Allen Robinson | CHI | 1 |
11 | Robert Woods | LAR | 1 |
12 | Terry McLaurin | WSH | 1 |
13 | JuJu Smith-Schuster | PIT | 1 |
14 | Cooper Kupp | LAR | 1 |
15 | DeVante Parker | MIA | 2 |
16 | Keenan Allen | LAC | 2 |
17 | Robby Anderson | CAR | 2 |
18 | Odell Beckham Jr. | CLE | 2 |
19 | Marquise Brown | BAL | 2 |
20 | D.J. Moore | CAR | 2 |
21 | Will Fuller | HOU | 2 |
22 | CeeDee Lamb | DAL | 2 |
23 | Diontae Johnson | PIT | 2 |
24 | Julian Edelman | NE | 2 |
25 | T.Y. Hilton | IND | 2 |
26 | Justin Jefferson | MIN | 2 |
27 | John Brown | BUF | 2 |
28 | Tyler Boyd | CIN | 2 |
29 | Darius Slayton | NYG | 2 |
30 | Jerry Jeudy | DEN | 3 |
31 | Michael Gallup | DAL | 3 |
32 | Jarvis Landry | CLE | 3 |
33 | Hunter Renfrow | LV | 3 |
34 | Brandin Cooks | HOU | 3 |
35 | Corey Davis | TEN | 3 |
36 | Brandon Aiyuk | SF | 3 |
37 | Laviska Shenault Jr. | JAC | 3 |
38 | Tee Higgins | CIN | 3 |
39 | Russell Gage | ATL | 3 |
40 | Emmanuel Sanders | NO | 3 |
41 | A.J. Green | CIN | 3 |
42 | Scotty Miller | TB | 4 |
43 | Golden Tate | NYG | 4 |
44 | Sammy Watkins | KC | 4 |
45 | Jamison Crowder | NYJ | 4 |
46 | Greg Ward | PHI | 4 |
47 | Tre'Quan Smith | NO | 4 |
48 | Mecole Hardman | KC | 4 |
49 | Curtis Samuel | CAR | 4 |
50 | Anthony Miller | CHI | 4 |
51 | Keelan Cole | JAC | 4 |
52 | Preston Williams | MIA | 4 |
53 | Randall Cobb | HOU | 4 |
54 | N'Keal Harry | NE | 5 |
55 | Christian Kirk | ARI | 5 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | George Kittle | SF | 1 |
2 | Travis Kelce | KC | 1 |
3 | Mark Andrews | BAL | 1 |
4 | Darren Waller | LV | 1 |
5 | Dalton Schultz | DAL | 1 |
6 | Hunter Henry | LAC | 1 |
7 | Tyler Higbee | LAR | 1 |
8 | Zach Ertz | PHI | 1 |
9 | Evan Engram | NYG | 1 |
10 | Mike Gesicki | MIA | 1 |
11 | Jonnu Smith | TEN | 1 |
12 | Jimmy Graham | CHI | 1 |
13 | Rob Gronkowski | TB | 2 |
14 | Austin Hooper | CLE | 2 |
15 | Hayden Hurst | ATL | 2 |
16 | Logan Thomas | WSH | 2 |
17 | Mo Alie-Cox | IND | 2 |
18 | Greg Olsen | SEA | 2 |
19 | Eric Ebron | PIT | 2 |
20 | Drew Sample | CIN | 2 |
21 | Jordan Akins | HOU | 2 |
22 | Tyler Eifert | JAC | 2 |
23 | Chris Herndon IV | NYJ | 2 |
24 | Kyle Rudolph | MIN | 2 |
25 | Darren Fells | HOU | 2 |
26 | Jack Doyle | IND | 2 |
27 | Ian Thomas | CAR | 2 |
28 | Dawson Knox | BUF | 2 |
Rnk | Name | Tier |
---|---|---|
1 | Patriots D/ST | 1 |
2 | Buccaneers D/ST | 1 |
3 | Rams D/ST | 1 |
4 | Colts D/ST | 1 |
5 | Ravens D/ST | 1 |
6 | Cardinals D/ST | 1 |
7 | Steelers D/ST | 1 |
8 | 49ers D/ST | 1 |
9 | Bills D/ST | 1 |
10 | Chiefs D/ST | 1 |
11 | Browns D/ST | 1 |
12 | Cowboys D/ST | 1 |
13 | Saints D/ST | 1 |
14 | Broncos D/ST | 1 |
15 | Seahawks D/ST | 1 |
16 | Eagles D/ST | 1 |
17 | Bears D/ST | 1 |
18 | Texans D/ST | 1 |
19 | Jets D/ST | 1 |
20 | Chargers D/ST | 1 |
21 | Titans D/ST | 2 |
22 | Jaguars D/ST | 2 |
If you found Taylor’s Week 5 Fantasy Football Rankings helpful, you’ll definitely want to check out all of our Week 5 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.