To say my Week 5 Flex rankings are a bit tentative this week would be a bit of an understatement.
Last week, we saw a lot of variables change in a short period. The game between the Tennessee Titans and the Pittsburgh Steelers was rescheduled for Week 7, while the contest pitting New England and Kansas City took place on Monday, sans Cam Newton.
If you thought last week was crazy, buckle up. The Tennessee Titans have had more positive COVID tests this week, putting their Week 5 game with Buffalo in jeopardy. New England cornerback Stephon Gilmore also tested positive, which could raise concerns for both Patriots and Chiefs players. And, oh, by the way, there is another major hurricane scheduled to hit the Gulf Coast. Hurricane Delta could, at the very least, change the location of the upcoming Saints-Chargers tilt.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Fantasy managers will have to consider these potential monkey wrenches into the Week 5 schedule when setting their lineups. For example, I currently have Scotty Miller ranked 48th among wide receivers. That is outside of the standard starting range, both as a WR3 and a Flex. However, a fantasy manager with a WR3 or Flex player in one of the above situations may prefer to start Miller, who plays on Thursday.
That would enable him or her to reassess their matchup come Sunday morning once we (hopefully) have a bit more clarity on the goings-on regarding some of these potential postponements. Besides, plenty else can happen between now and the weekend. For the record, Miller is questionable with a hip/groin issue, so he is no sure thing either. But at least we will know Thursday night whether he will be active. And knowing is half the battle.
Injury News
Several injuries that occurred last week will have an impact on the fantasy landscape. Nick Chubb and Austin Ekeler both suffered injuries that should keep them out of action for about a month. As was the case with the injuries to Christian McCaffrey and Saquon Barkley after Week 2, there is no easy way for fantasy managers to replace the production of the injured star running backs.
Chubb’s injury opens the door for Kareem Hunt to go from weekly Flex play to potential RB1. The biggest boost in the Week 5 Flex rankings goes to previously unheralded D’Ernest Johnson. Johnson ran for a total of 26 yards in 19 career games before being pressed into action on Sunday. The second-year back responded with 95 yards on just 13 carries. I would not rush to start him as a Flex quite yet, but fantasy managers need to add Johnson in all leagues.
The situation in Los Angeles is a bit less clear. Joshua Kelley was already getting plenty of run in the Chargers backfield and leads the team in carries. However, he has not done a whole lot with his opportunities. Kelley has averaged just 2.85 yards per carry over his last three games and has lost a fumble in back to back games. His lost fumble last week changed the entire complexion of a game the Chargers would go on to lose in Tampa Bay.
Justin Jackson recently returned after missing two weeks with a quad injury, but he may get a bit more work moving forward, especially if Kelley’s struggles continue. Kelley is still the preferred play for Week 5, but this may be a fluid situation in the coming weeks until Ekeler returns.
The news is not all bad on the injury front. Some of the names that are hoping to return in Week 5 include Michael Thomas, Le’Veon Bell, Raheem Mostert, and Alshon Jeffery. They still have some hurdles to clear, so you will not see them atop my Week 5 Flex rankings quite yet. I will update these over the weekend, so expect to see plenty of names jump (or dip) significantly in the next few days. In the meantime, you can comment below or on Twitter if you have any pressing questions before setting those Week 5 lineups.
Week 5 Flex Rankings
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Alvin Kamara (NO) | vs. LAC | RB1 |
2 | Ezekiel Elliott (DAL) | vs. NYG | RB2 |
3 | Clyde Edwards-Helaire (KC) | vs. LV | RB3 |
4 | Josh Jacobs (LV) | at KC | RB4 |
5 | Dalvin Cook (MIN) | at SEA | RB5 |
6 | DeAndre Hopkins (ARI) | at NYJ | WR1 |
7 | Derrick Henry (TEN) | vs. BUF | RB6 |
8 | Tyreek Hill (KC) | vs. KC | WR2 |
9 | Chris Carson (SEA) | vs. MIN | RB7 |
10 | James Robinson (JAC) | at HOU | RB8 |
11 | Calvin Ridley (ATL) | vs. CAR | WR3 |
12 | Travis Kelce (KC) | vs. LV | TE1 |
13 | Amari Cooper (DAL) | vs. NYG | WR4 |
14 | Kareem Hunt (CLE) | vs. IND | RB9 |
15 | Adam Thielen (MIN) | at SEA | WR5 |
16 | David Johnson (HOU) | vs. JAC | RB10 |
17 | Jonathan Taylor (IND) | at CLE | RB11 |
18 | Mike Davis (CAR) | at ATL | RB12 |
19 | Keenan Allen (LAC) | at NO | WR6 |
20 | Tyler Lockett (SEA) | vs. MIN | WR7 |
21 | Miles Sanders (PHI) | at PIT | RB13 |
22 | Joe Mixon (CIN) | at BAL | RB14 |
23 | Ronald Jones II (TB) | at CHI | RB15 |
24 | James Conner (PIT) | vs. PHI | RB16 |
25 | Melvin Gordon (DEN) | at NE | RB17 |
26 | George Kittle (SF) | vs. MIA | TE2 |
27 | Cooper Kupp (LAR) | at WAS | WR8 |
28 | Allen Robinson (CHI) | vs. TB | WR9 |
29 | Stefon Diggs (BUF) | at TEN | WR10 |
30 | Devin Singletary (BUF) | at TEN | RB18 |
31 | Jerick McKinnon (SF) | vs. MIA | RB19 |
32 | DK Metcalf (SEA) | vs. MIN | WR11 |
33 | Todd Gurley (ATL) | vs. CAR | RB20 |
34 | Mike Evans (TB) | at CHI | WR12 |
35 | Terry McLaurin (WAS) | vs. LAR | WR13 |
36 | D.J. Moore (CAR) | at ATL | WR14 |
37 | Julio Jones (ATL) | vs. CAR | WR15 |
38 | David Montgomery (CHI) | at TB | RB21 |
39 | Kenyan Drake (ARI) | at NYG | RB22 |
40 | Odell Beckham Jr. (CLE) | vs. IND | WR16 |
41 | Robby Anderson (CAR) | at ATL | WR17 |
42 | Robert Woods (LAR) | at WAS | WR18 |
43 | Will Fuller (HOU) | vs. JAC | WR19 |
44 | Marquise Brown (BAL) | vs. CIN | WR20 |
45 | D.J. Chark (JAC) | at HOU | WR21 |
46 | Darren Waller (LV) | at KC | TE3 |
47 | DeVante Parker (MIA) | at SF | WR22 |
48 | Justin Jefferson (MIN) | at SEA | WR23 |
49 | Julian Edelman (NE) | vs. DEN | WR24 |
50 | A.J. Brown (TEN) | vs. BUF | WR25 |
51 | Antonio Gibson (WAS) | vs. LAR | RB23 |
52 | Tyler Boyd (CIN) | at BAL | WR26 |
53 | JuJu Smith-Schuster (PIT) | vs. PHI | WR27 |
54 | Mark Andrews (BAL) | vs. CIN | TE4 |
55 | CeeDee Lamb (DAL) | vs. NYG | WR28 |
56 | Joshua Kelley (LAC) | at NO | RB24 |
57 | Myles Gaskin (MIA) | vs. SF | RB25 |
58 | Darius Slayton (NYG) | at DAL | WR29 |
59 | Jamison Crowder (NYJ) | vs. ARI | WR30 |
60 | Hunter Henry (LAC) | at NO | TE5 |
61 | Diontae Johnson (PIT) | vs. PHI | WR31 |
62 | Jarvis Landry (CLE) | vs. IND | WR32 |
63 | T.Y. Hilton (IND) | at CLE | WR33 |
64 | Mark Ingram II (BAL) | vs. CIN | RB26 |
65 | Jerry Jeudy (DEN) | at NE | WR34 |
66 | Zach Ertz (PHI) | at PIT | TE6 |
67 | Laviska Shenault Jr. (JAC) | at HOU | WR35 |
68 | Devonta Freeman (NYG) | at DAL | RB27 |
69 | Michael Gallup (DAL) | vs. NYG | WR36 |
70 | Sammy Watkins (KC) | vs. LV | WR37 |
71 | Darrell Henderson (LAR) | at WAS | RB28 |
72 | Tre'Quan Smith (NO) | vs. LAC | WR38 |
73 | Deebo Samuel (SF) | vs. MIA | WR39 |
74 | Tee Higgins (CIN) | at BAL | WR40 |
75 | Brandon Aiyuk (SF) | vs. MIA | WR41 |
76 | Golden Tate (NYG) | at DAL | WR42 |
77 | Jonnu Smith (TEN) | vs. BUF | TE7 |
78 | John Brown (BUF) | at TEN | WR43 |
79 | Damien Harris (NE) | vs. DEN | RB29 |
80 | Brandin Cooks (HOU) | vs. JAC | WR44 |
81 | Emmanuel Sanders (NO) | vs. LAC | WR45 |
82 | Russell Gage (ATL) | vs. CAR | WR46 |
83 | Latavius Murray (NO) | vs. LAC | RB30 |
84 | N'Keal Harry (NE) | vs. DEN | WR47 |
85 | Scott Miller (TB) | at CHI | WR48 |
86 | James White (NE) | vs. DEN | RB31 |
87 | Raheem Mostert (SF) | vs. MIA | RB32 |
88 | Curtis Samuel (CAR) | at ATL | WR49 |
89 | Hunter Renfrow (LV) | at KC | WR50 |
90 | Evan Engram (NYG) | at DAL | TE8 |
91 | A.J. Green (CIN) | at BAL | WR51 |
92 | Randall Cobb (HOU) | vs. JAC | WR52 |
93 | Rex Burkhead (NE) | vs. DEN | RB33 |
94 | Mike Gesicki (MIA) | vs. SF | TE9 |
95 | Tim Patrick (DEN) | at NE | WR53 |
96 | Tyler Higbee (LAR) | at WAS | TE10 |
97 | Malcolm Brown (LAR) | at WAS | RB34 |
98 | Dalton Schultz (DAL) | vs. NYG | TE11 |
99 | Nyheim Hines (IND) | at CLE | RB35 |
100 | Greg Ward (PHI) | at PIT | WR54 |
101 | Keelan Cole (JAC) | at HOU | WR55 |
102 | Breshad Perriman (NYJ) | vs. ARI | WR56 |
103 | J.K. Dobbins (BAL) | vs. CIN | RB36 |
104 | Zach Pascal (IND) | at CLE | WR57 |
105 | Hayden Hurst (ATL) | vs. CAR | TE12 |
106 | Preston Williams (MIA) | vs. SF | WR58 |
107 | Mecole Hardman (KC) | vs. LV | WR59 |
108 | Cole Beasley (BUF) | at TEN | WR60 |
109 | Rob Gronkowski (TB) | at CHI | TE13 |
110 | Austin Hooper (CLE) | vs. IND | TE14 |
111 | Chase Edmonds (ARI) | at NYJ | RB37 |
112 | Christian Kirk (ARI) | at NYJ | WR61 |
113 | Damiere Byrd (NE) | vs. DEN | WR62 |
114 | Michael Thomas (NO) | vs. LAC | WR63 |
115 | Eric Ebron (PIT) | vs. PHI | TE15 |
116 | Logan Thomas (WAS) | vs. LAR | TE16 |
117 | Jimmy Graham (CHI) | vs. TB | TE17 |
118 | Justin Jackson (LAC) | at NO | RB38 |
119 | Miles Boykin (BAL) | vs. CIN | WR64 |
120 | Chris Herndon IV (NYJ) | vs. ARI | TE18 |
121 | Greg Olsen (SEA) | vs. MIN | TE19 |
122 | Anthony Miller (CHI) | vs. TB | WR65 |
123 | Brian Hill (ATL) | vs. CAR | RB39 |
124 | Darnell Mooney (CHI) | vs. TB | WR66 |
125 | Nelson Agholor (LV) | at KC | WR67 |
126 | Jordan Akins (HOU) | vs. JAC | TE20 |
127 | Frank Gore (NYJ) | vs. ARI | RB40 |
128 | Le'Veon Bell (NYJ) | vs. ARI | RB41 |
129 | Ke'Shawn Vaughn (TB) | at CHI | RB42 |
130 | Mike Williams (LAC) | at NO | WR68 |
131 | Isaiah Ford (MIA) | vs. SF | WR69 |
132 | Kendrick Bourne (SF) | at MIA | WR70 |
133 | David Moore (SEA) | vs. MIN | WR71 |
134 | Mo Alie-Cox (IND) | at CLE | TE21 |
135 | Dontrelle Inman (WAS) | vs. LAR | WR72 |
136 | James Washington (PIT) | vs. PHI | WR73 |
137 | Willie Snead (BAL) | vs. CIN | WR74 |
138 | Kenny Stills (HOU) | vs. JAC | WR75 |
139 | Chase Claypool (PIT) | vs. PHI | WR76 |
140 | Drew Sample (CIN) | at BAL | TE22 |
141 | Duke Johnson (HOU) | vs. JAC | RB43 |
142 | J.D. McKissic (WAS) | vs. LAR | RB44 |
143 | Alexander Mattison (MIN) | at SEA | RB45 |
144 | Larry Fitzgerald (ARI) | at NYJ | WR77 |
145 | Josh Reynolds (LAR) | at WAS | WR78 |
146 | Cordarrelle Patterson (CHI) | vs. TB | WR79 |
147 | Jeff Smith (NYJ) | vs ARI | WR80 |
148 | Andy Isabella (ARI) | at NYJ | WR81 |
149 | D'Ernest Johnson (CLE) | vs. IND | RB46 |
150 | DeSean Jackson (PHI) | at PIT | WR82 |
151 | Kyle Rudolph (MIN) | at SEA | TE23 |
152 | Tyler Eifert (JAC) | at HOU | TE24 |
153 | Wayne Gallman (NYG) | at DAL | RB47 |
154 | Chris Conley (JAC) | at HOU | WR83 |
155 | Richard Rodgers (PHI) | at PIT | TE25 |
156 | Zay Jones (LV) | at KC | WR84 |
157 | Dan Arnold (ARI) | at NYJ | TE26 |
158 | Darren Fells (HOU) | vs. JAC | TE27 |
159 | Jared Cook (NO) | vs. LAC | TE28 |
160 | Jalen Guyton (LAC) | at NO | WR85 |
161 | Alshon Jeffery (PHI) | at PHI | WR86 |
162 | Gus Edwards (BAL) | vs. CIN | RB48 |
163 | Demarcus Robinson (KC) | vs. LV | WR87 |
164 | Jordan Wilkins (IND) | at CLE | RB49 |
165 | Jeff Wilson (SF) | at MIA | RB50 |
166 | Boston Scott (PHI) | at PHI | RB51 |
167 | Chris Thompson (JAC) | at HOU | RB52 |
168 | Dawson Knox (BUF) | at TEN | TE29 |
169 | Jack Doyle (IND) | at CLE | TE30 |
170 | Kalif Raymond (TEN) | vs. BUF | WR88 |
171 | Matt Breida (MIA) | vs. SF | RB53 |
172 | Gabriel Davis (BUF) | at TEN | WR89 |
173 | Ian Thomas (CAR) | at ATL | TE31 |
174 | Isaiah Wright (WAS) | vs. LAR | WR90 |
175 | Olamide Zaccheus (ATL) | vs. CAR | WR91 |
176 | Zack Moss (BUF) | at TEN | RB54 |
177 | Jalen Richard (LV) | at KC | RB55 |
178 | Trey Burton (IND) | at CLE | TE32 |
179 | Braxton Berrios (NYJ) | vs. ARI | WR92 |
180 | Cameron Brate (TB) | at CHI | TE33 |
181 | Van Jefferson (LAR) | at WAS | WR93 |
182 | Benny Snell (PIT) | vs. PHI | RB56 |
183 | Irv Smith (MIN) | at SEA | TE34 |
184 | Phillip Lindsay (DEN) | at NE | RB57 |
185 | Royce Freeman (DEN) | at NE | RB58 |
186 | Marcus Johnson (IND) | at CLE | WR94 |
187 | Cam Batson (TEN) | vs. BUF | WR95 |
188 | DaeSean Hamilton (DEN) | at NE | WR96 |
189 | Devontae Booker (LV) | at KC | RB59 |
190 | Travis Homer (SEA) | vs. MIN | RB60 |
191 | Dion Lewis (NYG) | at DAL | RB61 |
192 | Trenton Cannon (CAR) | at ATL | RB62 |
193 | La'Mical Perine (NYJ) | vs. ARI | RB63 |
194 | Anthony Firkser (TEN) | vs. BUF | TE35 |
195 | Cam Akers (LAR) | at WAS | RB64 |
196 | Cedrick Wilson (DAL) | vs. NE | WR97 |
197 | Giovani Bernard (CIN) | at PHI | RB65 |
198 | Tony Pollard (DAL) | at SEA | RB66 |
199 | Jordan Howard (MIA) | at JAC | RB67 |
200 | Devin Duvernay (BAL) | vs. CIN | WR98 |
If you found Mick’s Week 5 Flex Rankings helpful, you’ll definitely want to check out all of our Week 5 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.