Week 6 is the first week of the 2021 season in which fantasy managers will have to navigate those pesky bye weeks. We will not see all 32 NFL teams in action again until Week 15. On top of that, fantasy managers are dealing with a seemingly neverending list of injuries. With so many variables in play, there is plenty to get into as we prepare for the week ahead. So let’s get right to it. Below are my Week 6 Flex rankings based on half-PPR scoring. These will change a bit as we gather better information as the week progresses, so keep on top of the latest news before locking in those lineups. I also added some notes on players at each position that you may be considering for your Flex spots.
Yeah, we know football is in full swing. That doesn’t mean you can’t jump into fantasy hoops? From joining a public league with our Fantasy Basketball Commissioner to trying one of our Classic Draft Contests, there are plenty of ways to play Fantasy Basketball on Fantrax!
Running Back Notes
Last week was another which featured some wacky production from some rather unlikely sources. Myles Gaskin authored my least favorite breakout performance of Week 5. I was fortunate enough to avoid facing him in any of my head-to-head leagues, so that was nice. On the flip side, however, I did offer this piece of sage advice to one of my best friends on Sunday morning:
Perine did post an overall RB17 performance in half-PPR leagues, so at least my recommendation was not completely disastrous. But Gaskin went ballistic on his way to a top-four weekly finish. Gaskin parlayed 10 targets into 10 catches for 74 yards and a pair of touchdown receptions in Miami’s loss to Tampa Bay. He appears, for now, to have regained control of Miami’s backfield. That is good news ahead of a meeting with the Jacksonville Jaguars. Jacksonville has allowed a league-high eight rushing touchdowns to opposing running backs. It may feel a bit counterintuitive to start a running back who has seen just 17 total opportunities (carries plus targets) over his last two games. But Gaskin should hopefully remain in the good graces of fantasy managers after this game.
Christian McCaffrey is 50-50 to play in Week 6, according to head coach Matt Rhule. This could be a situation akin to what we saw last week with Joe Mixon. The Bengals back saw a much-reduced workload on Sunday as he battled through an ankle injury. Mixon was fortunate to save his fantasy day with a late touchdown, but the opportunities (11) were way down from his normal volume. If McCaffrey is a-go on gameday, you have to start him. I do not think he will have the same workload he had during the first two weeks of the season, but he is still an easy RB1. McCaffrey should receive somewhere in the neighborhood of 20 touches assuming he is given the green light.
Saquon Barkley was carted off with an ankle injury after stepping on the foot of Jourdan Lewis on Sunday. Talk about your tough luck. It looks as though he avoided serious injury, but I would not expect to see him this week. Devontae Booker should get the bulk of backfield looks for New York, which puts him on the Flex radar this week. The Rams’ defense is in the middle of the pack in terms of fantasy points allowed to opposing running backs. Quarterback Daniel Jones is on track to play after suffering a scary-looking concussion last week. If Jones were to sit, Booker would see more touches but reduced efficiency, as Los Angeles would likely key in on stopping the run.
Clyde Edwards-Helaire will not be joining the Week 6 festivities after he sprained an MCL in Sunday night’s loss. The Chiefs placed the second-year running back on injured reserve. This injury will be tricky for fantasy managers to navigate. Edwards-Helaire is expected to be out a few weeks, and the Chiefs have a Week 12 bye. Kansas City may very well keep CEH on ice until then. They only have two games within the conference and one within the division before their bye. I would expect them to exercise caution with their young running back and save him for the latter part of their schedule. Besides, it’s not like he can help with their defensive woes. Darrel Williams was this week’s most popular add, and he will be Flex-worthy barring any other personnel moves.
Dalvin Cook and Chris Carson both sat out last week’s games for their respective teams. Both running backs are expected to return this week, though Carson did not participate in Wednesday’s practice. Cook’s return should push Alexander Mattison into a reduced role. However, I would not be surprised if Minnesota uses a more even split between their two backs than normal. I have Mattison right on the border of Flex consideration this week. Carson will also face a difficult Week 6 test against the Pittsburgh Steelers. I view Carson as more of a question mark this week than Cook. As of right now, I have him outside the range of recommended Flex plays. That may change if we get some good news on the health front, but he would still be a risky RB2 for me.
Wide Receiver Notes
The breakout performer of Week 5 was Kadarius Toney of the New York Giants. Toney had a solid showing in Week 4 against New Orleans, catching six passes for 78 yards. But last week, he took it to another level. The Giants’ rookie receiver grabbed 10 balls for 189 yards in Dallas. He is now the overall WR9 over the last two weeks despite not scoring a touchdown. Before we dub Toney the next big thing, there are a couple of things we should consider. First, last week was a bit of a perfect storm for his production. Besides Barkley suffering an early injury, Kenny Golladay also left Sunday’s game prematurely after hyperextending his knee. The Giants trailed Dallas by a considerable margin for most of the second half. This led to a pass-happy game script as the game wore on, and Toney was the primary beneficiary.
While Golladay is out for Week 6, Sterling Shepard and Darius Slayton are expected to return after missing the last two games. Yes, the same two games where Toney thrived. Toney is also dealing with a mild ankle injury that he suffered in the loss. Add in a difficult matchup against the Rams and their vaunted secondary, and there are causes for concern. The Rams did place standout corner, Darious Williams, on injured reserve this week. But Jalen Ramsey still looms, and there are questions about where Toney sits in the wide receiver hierarchy with Shepard and Slayton back in the fold. I do not mind a speculative add (Toney is still available in over 30 percent of Fantrax leagues), and he may be a Flex consideration depending on your other options. I have Kadarius Toney as a highly volatile WR4 in 12-team leagues this week.
The Arizona Cardinals have four wide receivers who have scored at least 46 fantasy points (half-PPR scoring) through five weeks. All rank inside the top-45 based on year-to-date scoring in half-PPR scoring. The issue has been their wild swings in production. To say consistently has been lacking from the quartet would be an understatement. Below are the weekly finishes among wide receivers for each of the four Arizona wideouts.
Name | Year-To-Date Rank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
DeAndre Hopkins | 16 | 7 | 24 | 80 | 46 | 16 |
Christian Kirk | 32 | 8 | 50 | 19 | 110 | 47 |
Rondale Moore | 35 | 53 | 5 | 105 | 68 | 26 |
A.J. Green | 41 | 87 | 38 | 21 | 17 | 100 |
Even perennial WR1 DeAndre Hopkins has not been immune to wild fluctuations in his weekly production. Having said that, he is still far and away the most trustworthy option each week. The floor for the remaining trio may be raised a bit in the wake of the recent injury to tight end Maxx Williams. Williams will miss the remainder of the 2021 season after suffering a serious knee injury. Williams had a healthy 14.7 percent target share over three weeks beginning in Week 2. His absence may mean more four-receiver sets for Arizona in Kliff Kingsbury’s Air Raid offense.
I don’t normally buy into snap rate as much as some do, but it would stand to reason that Rondale Moore could be the biggest beneficiary of Williams’ absence. The rookie has only been on the field for 39.6 percent of Arizona’s offensive snaps. Meanwhile, the remaining trio of receivers have all been on the field for at least 60 percent of offensive plays. Cleveland’s secondary has graded out pretty well thus far this season, led by third-year cornerback Greedy Williams. But we also saw them allow 47 points (including four fourth-quarter touchdowns) in last week’s defeat. I think it is worth chasing a potential uptick in opportunity with Moore, and I would not be opposed to starting any of Christian Kirk, A.J. Green, or Moore in the Flex spot this week depending on your roster construction.
Tight End Notes
Four tight ends had at least 100 receiving yards and a touchdown last week. None of the four were named Travis Kelce or Darren Waller. Mark Andrews and Kyle Pitts showed why fantasy managers should never bench them, and Dawson Knox continued his breakout season. I am still not buying Knox (or Dalton Schultz for that matter) as a top-five option going forward. And I never advocate for starting a tight end in the Flex spot with all other things remaining equal. However, I can see a scenario where you could have conceivably paired Knox or Schultz with an elite tight end on draft day. I still consider both riskier than their year-to-date production would suggest going forward, but I can understand the desire to ride the hot hands. I have them both as top-seven tight ends this week.
David Njoku totaled five targets, four receptions, and 35 scoreless yards in a three-game span from Week 2 through Week 4. Then last week he erupted for a monster 7-149-1 line in last week’s shootout in Los Angeles. Cleveland does run a ton of two-tight end sets. They have used multiple tight ends on over 70 percent of their offensive snaps. However, this feels like a one-off despite Njoku’s renowned physical gifts. The Browns are still very much a run-first offense, and they will have to continue to get Odell Beckham more involved in the passing game. Jarvis Landry should also be returning to the lineup by the end of the month. Pat yourself on the back if you had Njoku in your lineup last week, but don’t go chasing last week’s points unless you are in a tight end premium league.
I did list Dallas Goedert towards the bottom of my Week 6 Flex rankings, but that is wishful thinking more than anything else. Goedert landed on the reserve/Covid list on Tuesday. If Philadelphia was playing this weekend, I could see him active this week. But considering the Eagles play on Thursday, he will most likely have to miss this contest. It is too bad, because the matchup is pristine against the Tampa Bay Buccaneers. The Bucs have allowed an 81.8 percent catch rate and three touchdowns to opposing tight ends through five games. This game also features one of the highest implied totals of the week, with the Eagles expected to play from behind. Zach Ertz is a solid streaming option this week for those looking to fill a void left by an injury or a tight end on a bye this week.
More Week 6 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Week 6 Flex Rankings
Rnk | Player | POS | Team | Matchup |
---|---|---|---|---|
1 | Derrick Henry | RB1 | TEN | vs. BUF |
2 | Austin Ekeler | RB2 | LAC | at BAL |
3 | Davante Adams | WR1 | GB | at CHI |
4 | Tyreek Hill | WR2 | KC | at WAS |
5 | Kareem Hunt | RB3 | CLE | vs. ARI |
6 | Najee Harris | RB4 | PIT | vs. SEA |
7 | Stefon Diggs | WR3 | BUF | at TEN |
8 | Jonathan Taylor | RB5 | IND | vs. HOU |
9 | Ezekiel Elliott | RB6 | DAL | at NE |
10 | Travis Kelce | TE1 | KC | at WAS |
11 | Cooper Kupp | WR4 | LAR | at NYG |
12 | Dalvin Cook | RB7 | MIN | at CAR |
13 | Justin Jefferson | WR5 | MIN | at CAR |
14 | James Robinson | RB8 | JAC | vs. MIA |
15 | Darrell Henderson Jr. | RB9 | LAR | at NYG |
16 | D.J. Moore | WR6 | CAR | vs. MIN |
17 | Aaron Jones | RB10 | GB | at CHI |
18 | D'Andre Swift | RB11 | DET | vs. CIN |
19 | Joe Mixon | RB12 | CIN | at DET |
20 | Leonard Fournette | RB13 | TB | at PHI |
21 | Ja'Marr Chase | WR7 | CIN | at DET |
22 | Terry McLaurin | WR8 | WAS | vs. KC |
23 | Antonio Gibson | RB14 | WAS | vs. KC |
24 | Zack Moss | RB15 | BUF | at TEN |
25 | Mike Williams | WR9 | LAC | at BAL |
26 | Mike Evans | WR10 | TB | at PHI |
27 | Diontae Johnson | WR11 | PIT | vs. SEA |
28 | Keenan Allen | WR12 | LAC | at BAL |
29 | D.K. Metcalf | WR13 | SEA | at PIT |
30 | Antonio Brown | WR14 | TB | at PHI |
31 | Chris Godwin | WR15 | TB | at PHI |
32 | DeAndre Hopkins | WR16 | ARI | at CLE |
33 | Brandin Cooks | WR17 | HOU | at IND |
34 | Marquise Brown | WR18 | BAL | vs. LAC |
35 | CeeDee Lamb | WR19 | DAL | at NE |
36 | Courtland Sutton | WR20 | DEN | vs. LV |
37 | Mark Andrews | TE2 | BAL | vs. LAC |
38 | Robert Woods | WR21 | LAR | at NYG |
39 | Michael Pittman Jr. | WR22 | IND | vs. HOU |
40 | Darren Waller | TE3 | LV | at DEN |
41 | Chase Claypool | WR23 | PIT | vs. SEA |
42 | Amari Cooper | WR24 | DAL | at NE |
43 | Chuba Hubbard | RB16 | CAR | vs. MIN |
44 | Josh Jacobs | RB17 | LV | at DEN |
45 | Tee Higgins | WR25 | CIN | at DET |
46 | DeVonta Smith | WR26 | PHI | vs. TB |
47 | Emmanuel Sanders | WR27 | BUF | at TEN |
48 | Tyler Boyd | WR28 | CIN | at DET |
49 | Darrel Williams | RB18 | KC | at WAS |
50 | Myles Gaskin | RB19 | MIA | at JAC |
51 | Adam Thielen | WR29 | MIN | at CAR |
52 | Khalil Herbert | RB20 | CHI | vs. GB |
53 | A.J. Brown | WR30 | TEN | vs. BUF |
54 | Chase Edmonds | RB21 | ARI | at CLE |
55 | Jakobi Meyers | WR31 | NE | vs. DAL |
56 | Marvin Jones Jr. | WR32 | JAC | vs. MIA |
57 | Javonte Williams | RB22 | DEN | vs. LV |
58 | Devontae Booker | RB23 | NYG | vs. LAR |
59 | Jamaal Williams | RB24 | DET | vs. CIN |
60 | Jaylen Waddle | WR33 | MIA | at JAC |
61 | Tyler Lockett | WR34 | SEA | at PIT |
62 | Odell Beckham Jr. | WR35 | CLE | vs. ARI |
63 | Tony Pollard | RB25 | DAL | at NE |
64 | Hunter Renfrow | WR36 | LV | at DEN |
65 | Laviska Shenault Jr. | WR37 | JAC | vs. MIA |
66 | Julio Jones | WR38 | TEN | vs. BUF |
67 | J.D. McKissic | RB26 | WAS | vs. KC |
68 | Miles Sanders | RB27 | PHI | vs. TB |
69 | Melvin Gordon III | RB28 | DEN | vs. LV |
70 | Tim Patrick | WR39 | DEN | vs. LV |
71 | Kadarius Toney | WR40 | NYG | vs. LAR |
72 | Mike Gesicki | TE4 | MIA | at JAC |
73 | Dawson Knox | TE5 | BUF | at TEN |
74 | Darnell Mooney | WR41 | CHI | vs. GB |
75 | Cole Beasley | WR42 | BUF | at TEN |
76 | Sterling Shepard | WR43 | NYG | vs. LAR |
77 | T.J. Hockenson | TE6 | DET | vs. CIN |
78 | Allen Robinson II | WR44 | CHI | vs. GB |
79 | Alex Collins | RB29 | SEA | at PIT |
80 | Noah Fant | TE7 | DEN | vs. LV |
81 | Henry Ruggs III | WR45 | LV | at DEN |
82 | Dalton Schultz | TE8 | DAL | at NE |
83 | Robby Anderson | WR46 | CAR | vs. MIN |
84 | Latavius Murray | RB30 | BAL | vs. LAC |
85 | Mecole Hardman | WR47 | KC | at WAS |
86 | Amon-Ra St. Brown | WR48 | DET | vs. CIN |
87 | Tyler Higbee | TE9 | LAR | at NYG |
88 | Rondale Moore | WR49 | ARI | at CLE |
89 | Kalif Raymond | WR50 | DET | vs. CIN |
90 | Christian Kirk | WR51 | ARI | at CLE |
91 | Nelson Agholor | WR52 | NE | vs. DAL |
92 | A.J. Green | WR53 | ARI | at CLE |
93 | Damien Harris | RB31 | NE | vs. DAL |
94 | Zach Ertz | TE10 | ARI | at CLE |
95 | Zach Pascal | WR54 | IND | vs. HOU |
96 | AJ Dillon | RB32 | GB | at CHI |
97 | Randall Cobb | WR55 | GB | at CHI |
98 | Ricky Seals-Jones | TE11 | WAS | vs. KC |
99 | Van Jefferson | WR56 | LAR | at NYG |
100 | James Conner | RB33 | ARI | at CLE |
101 | Preston Williams | WR57 | MIA | at JAC |
102 | Dan Arnold | TE12 | JAC | vs. MIA |
103 | Devin Singletary | RB34 | BUF | at TEN |
104 | Hunter Henry | TE13 | NE | vs. DAL |
105 | Evan Engram | TE14 | NYG | vs. LAR |
106 | Kendrick Bourne | WR58 | NE | vs. DAL |
107 | Jerick McKinnon | RB35 | KC | at WAS |
108 | Nyheim Hines | RB36 | IND | vs. HOU |
109 | Alexander Mattison | RB37 | MIN | at CAR |
110 | K.J. Osborn | WR59 | MIN | at CAR |
111 | Tyler Conklin | TE15 | MIN | at CAR |
112 | Rashod Bateman | WR60 | BAL | vs. LAC |
113 | David Johnson | RB38 | HOU | at IND |
114 | Jalen Reagor | WR61 | PHI | vs. TB |
115 | Quez Watkins | WR62 | PHI | vs. TB |
116 | Kenneth Gainwell | RB39 | PHI | vs. TB |
117 | Robert Tonyan | TE16 | GB | at CHI |
118 | Adam Humphries | WR63 | WAS | vs. KC |
119 | Mark Ingram II | RB40 | HOU | at IND |
120 | Terrace Marshall Jr. | WR64 | CAR | vs. MIN |
121 | Jared Cook | TE17 | LAC | at BAL |
122 | Bryan Edwards | WR65 | LV | at DEN |
123 | Darius Slayton | WR66 | NYG | vs. LAR |
124 | Brandon Bolden | RB41 | NE | vs. DAL |
125 | Sony Michel | RB42 | LAR | at NYG |
126 | Mo Alie-Cox | TE18 | IND | vs. HOU |
127 | David Njoku | TE19 | CLE | vs. ARI |
128 | James Washington | WR67 | PIT | vs. SEA |
129 | Cole Kmet | TE20 | CHI | vs. GB |
130 | Malcolm Brown | RB43 | MIA | at JAC |
131 | D'Ernest Johnson | RB44 | CLE | vs. ARI |
132 | Jonnu Smith | TE21 | NE | vs. DAL |
133 | Allen Lazard | WR68 | GB | at CHI |
134 | Austin Hooper | TE22 | CLE | vs. ARI |
135 | Rashard Higgins | WR69 | CLE | vs. ARI |
136 | Ty'Son Williams | RB45 | BAL | vs. LAC |
137 | KhaDarel Hodge | WR70 | DET | vs. CIN |
138 | C.J. Uzomah | TE23 | CIN | at DET |
139 | Freddie Swain | WR71 | SEA | at PIT |
140 | Chris Conley | WR72 | HOU | at IND |
141 | DeSean Jackson | WR73 | LAR | at NYG |
142 | Albert Wilson | WR74 | MIA | at JAC |
143 | Rhamondre Stevenson | RB46 | NE | vs. DAL |
144 | Parris Campbell | WR75 | IND | vs. HOU |
145 | Chris Moore | WR76 | HOU | at IND |
146 | Cedrick Wilson Jr. | WR77 | DAL | at NE |
147 | Jalen Guyton | WR78 | LAC | at BAL |
148 | Royce Freeman | RB47 | CAR | vs. MIN |
149 | Salvon Ahmed | RB48 | MIA | at JAC |
150 | Anthony Firkser | TE24 | TEN | vs. BUF |
151 | John Ross | WR79 | NYG | vs. LAR |
152 | Cameron Brate | TE25 | TB | at PHI |
153 | Devin Duvernay | WR80 | BAL | vs. LAC |
154 | Donald Parham Jr. | TE26 | LAC | at BAL |
155 | Jarvis Landry | WR81 | CLE | vs. ARI |
156 | Gerald Everett | TE27 | SEA | at PIT |
157 | Giovani Bernard | RB49 | TB | at PHI |
158 | Samaje Perine | RB50 | CIN | at DET |
159 | Pat Freiermuth | TE28 | PIT | vs. SEA |
160 | Tavon Austin | WR82 | JAC | vs. MIA |
161 | DeAndre Carter | WR83 | WAS | vs. KC |
162 | DeeJay Dallas | RB51 | SEA | at PIT |
163 | Donovan Peoples-Jones | WR84 | CLE | vs. ARI |
164 | Jamal Agnew | WR85 | JAC | vs. MIA |
165 | Jeremy McNichols | RB52 | TEN | vs. BUF |
166 | Chester Rogers | WR86 | TEN | vs. BUF |
167 | Marquise Goodwin | WR87 | CHI | vs. GB |
168 | Jack Doyle | TE29 | IND | vs. HOU |
169 | Ronald Jones II | RB53 | TB | at PHI |
170 | Josh Reynolds | WR88 | TEN | vs. BUF |
171 | Blake Jarwin | TE30 | DAL | at NE |
172 | James Proche II | WR89 | BAL | vs. LAC |
173 | Tyler Johnson | WR90 | TB | at PHI |
174 | Dyami Brown | WR91 | WAS | vs. KC |
175 | Ian Thomas | TE31 | CAR | vs. MIN |
176 | Jordan Akins | TE32 | HOU | at IND |
177 | Kenyan Drake | RB54 | LV | at DEN |
178 | Ryan Nall | RB55 | CHI | vs. GB |
179 | O.J. Howard | TE33 | TB | at PHI |
180 | T.Y. Hilton | WR92 | IND | vs. HOU |
181 | Eric Ebron | TE34 | PIT | vs. SEA |
182 | Byron Pringle | WR93 | KC | at WAS |
183 | Carlos Hyde | RB56 | JAC | vs. MIA |
184 | Marlon Mack | RB57 | IND | vs. HOU |
185 | Pharaoh Brown | TE35 | HOU | at IND |
186 | Kendall Hinton | WR94 | DEN | vs. LV |
187 | Phillip Lindsay | RB58 | HOU | at IND |
188 | Demarcus Robinson | WR95 | KC | at WAS |
189 | Danny Amendola | WR96 | HOU | at IND |
190 | Devonta Freeman | RB59 | BAL | vs. LAC |
191 | Gabriel Davis | WR97 | BUF | at TEN |
192 | Demetric Felton | RB60 | CLE | vs. ARI |
193 | N'Keal Harry | WR98 | NE | vs. DAL |
194 | Trinity Benson | WR99 | DET | vs. CIN |
195 | Travis Homer | RB61 | SEA | at PIT |
196 | Tommy Tremble | TE36 | CAR | vs. MIN |
197 | Harrison Bryant | TE37 | CLE | vs. ARI |
198 | Will Dissly | TE38 | SEA | at PIT |
199 | Josh Gordon | WR100 | KC | at WAS |
200 | Kyle Rudolph | TE39 | NYG | vs. LAR |
201 | Ray-Ray McCloud | WR101 | PIT | vs. SEA |
202 | Mack Hollins | WR102 | MIA | at JAC |
203 | Durham Smythe | TE40 | MIA | at JAC |
204 | Greg Ward | WR103 | PHI | vs. TB |
205 | Noah Brown | WR104 | DAL | at NE |
206 | Chris Evans | RB62 | CIN | at DET |
207 | Demetrius Harris | TE41 | ARI | at CLE |
208 | MyCole Pruitt | TE42 | TEN | vs. BUF |
209 | Justin Jackson | RB63 | LAC | at BAL |
210 | Nico Collins | WR105 | HOU | at IND |
211 | Jimmy Graham | TE43 | CHI | vs. GB |
212 | Brandon Zylstra | WR106 | CAR | vs. MIN |
213 | Jacob Hollister | TE44 | JAC | vs. MIA |
214 | Geoff Swaim | TE45 | TEN | vs. BUF |
215 | Dede Westbrook | WR107 | MIN | at CAR |
216 | Joshua Kelley | RB64 | LAC | at BAL |
217 | Jody Fortson | WR108 | KC | at WAS |
218 | John Brown | WR109 | DEN | vs. LV |
219 | Marcedes Lewis | TE46 | GB | at CHI |
220 | Damiere Byrd | WR110 | CHI | vs. GB |
221 | Darrell Daniels | TE47 | ARI | at CLE |
222 | Joshua Palmer | WR111 | LAC | at BAL |
223 | Darren Fells | TE48 | DET | vs. CIN |
224 | David Moore | WR112 | DEN | vs. LV |
225 | Benny Snell Jr. | RB65 | PIT | vs. SEA |
226 | Foster Moreau | TE49 | LV | at DEN |
227 | Jaret Patterson | RB66 | WAS | vs. KC |
228 | Josh Oliver | TE50 | BAL | vs. LAC |
229 | Penny Hart | WR113 | SEA | at PIT |
230 | Nick Westbrook-Ikhine | WR114 | TEN | vs. BUF |
231 | C.J. Board | WR115 | NYG | vs. LAR |
232 | Eric Saubert | TE51 | DEN | vs. LV |
233 | Anthony Schwartz | WR116 | CLE | vs. ARI |
234 | Elijhaa Penny | RB67 | NYG | vs. LAR |
235 | Adam Shaheen | TE52 | MIA | at JAC |
236 | Jack Stoll | TE53 | PHI | vs. TB |
More fantasy football fun for Week 6: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.