It is that time of the week when I unveil my Week 6 Flex rankings! Below you will see over 200 players ranked for the coming week. As always, these rankings are based on Half-PPR scoring. You may need to adjust based on your league settings. I will update these rankings here on Sunday morning.
Among the players who I may move up between now and Sunday is Tank Bigsby of the Jacksonville Jaguars. The second-year back ran for 101 yards and two scores, as Jacksonville earned their first win of the season. Bigsby has now tallied at least 90 rushing yards in two consecutive games for the Jaguars. For now, I still have Bigsby ranked behind Travis Etienne. But this is a situation I will be revisiting in the coming days. At the very least, fantasy managers should scoop Bigsby up where he is available. He is currently rostered in only 64 percent of Fantrax leagues. That number is way too low given his recent production as well as his upside. The same sentiment goes for Rico Dowdle of the Dallas Cowboys. He looks like the Cowboys’ only competent running back at the moment.
Wan’Dale Robinson continues to be a productive fantasy wide receiver, especially in PPR leagues. Robinson does not have a particularly high weekly ceiling. But he makes for an ideal Flex depending on your roster construction. He has yet to finish outside of the top 40 wide receivers in any week this season. Only three other wideouts can make that claim. I currently have Robinson ranked just outside the top 50 overall in my Week 6 Flex rankings. That ranking may change depending on the status of fellow Giant wideout Malik Nabers, who missed last week’s game. I ranked Nabers (as well as most of the questionable players) as if they were playing. Make sure you are on top of the latest news before setting your weekly lineups. Feel free to comment below if you have any specific questions regarding your roster.
It was nice to finally see some production out of the tight end position last week. 21 tight ends scored at least seven fantasy points last week. That may not seem like much, but it is a veritable gold mine compared to what they had done previously as a position group. Only 41 tight ends had hit that threshold over the season’s first four weeks. I still would not recommend starting a tight end in your Flex spot, but hopefully, the position can avoid being a black hole for fantasy managers.
Check out all of our Week 6 Rankings: QB | RB | WR | TE | Flex
Week 6 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP | |
---|---|---|---|---|---|
1 | CeeDee Lamb | DAL | WR1 | DET | |
2 | Alvin Kamara | NO | RB1 | TB | |
3 | Saquon Barkley | PHI | RB2 | CLV | |
4 | Derrick Henry | BLT | RB3 | WAS | |
5 | Jordan Mason | SF | RB4 | @SEA | |
6 | Bijan Robinson | ATL | RB5 | @CAR | |
7 | Breece Hall | NYJ | RB6 | BUF | |
8 | Ja'Marr Chase | CIN | WR2 | @NYG | |
9 | Amon-Ra St. Brown | DET | WR3 | @DAL | |
10 | Malik Nabers | NYG | WR4 | CIN | |
11 | Jahmyr Gibbs | DET | RB7 | @DAL | |
12 | Drake London | ATL | WR5 | @CAR | |
13 | Jonathan Taylor | IND | RB8 | @TEN | |
14 | Kenneth Walker III | SEA | RB9 | SF | |
15 | Josh Jacobs | GB | RB10 | ARZ | |
16 | Chuba Hubbard | CAR | RB11 | ATL | |
17 | Jayden Reed | GB | WR6 | ARZ | |
18 | A.J. Brown | PHI | WR7 | CLV | |
19 | Deebo Samuel | SF | WR8 | @SEA | |
20 | Mike Evans | TB | WR9 | @NO | |
21 | James Cook | BUF | RB12 | @NYJ | |
22 | DK Metcalf | SEA | WR10 | SF | |
23 | James Conner | ARZ | RB13 | @GB | |
24 | Chris Godwin | TB | WR11 | @NO | |
25 | Najee Harris | PIT | RB14 | @LV | |
26 | Tony Pollard | TEN | RB15 | IND | |
27 | Garrett Wilson | NYJ | WR12 | BUF | |
28 | David Montgomery | DET | RB16 | @DAL | |
29 | Brandon Aiyuk | SF | WR13 | @SEA | |
30 | D'Andre Swift | CHI | RB17 | JAX | |
31 | DJ Moore | CHI | WR14 | JAX | |
32 | Diontae Johnson | CAR | WR15 | ATL | |
33 | Stefon Diggs | HST | WR16 | @NE | |
34 | J.K. Dobbins | LAC | RB18 | @DEN | |
35 | Tee Higgins | CIN | WR17 | @NYG | |
36 | Joe Mixon | HST | RB19 | @NE | |
37 | Marvin Harrison Jr. | ARZ | WR18 | @GB | |
38 | Chris Olave | NO | WR19 | TB | |
39 | Zay Flowers | BLT | WR20 | WAS | |
40 | Brian Robinson | WAS | RB20 | @BLT | |
41 | Terry McLaurin | WAS | WR21 | @BLT | |
42 | Travis Etienne Jr. | JAX | RB21 | @CHI | |
43 | Rashid Shaheed | NO | WR22 | TB | |
44 | Javonte Williams | DEN | RB22 | LAC | |
45 | Michael Pittman Jr. | IND | WR23 | @TEN | |
46 | Tank Dell | HST | WR24 | @NE | |
47 | DeVonta Smith | PHI | WR25 | CLV | |
48 | Amari Cooper | CLV | WR26 | @PHI | |
49 | George Pickens | PIT | WR27 | @LV | |
50 | Brian Thomas Jr. | JAX | WR28 | @CHI | |
51 | George Kittle | SF | TE1 | @SEA | |
52 | Rachaad White | TB | RB23 | @NO | |
53 | Wan'Dale Robinson | NYG | WR29 | CIN | |
54 | Darnell Mooney | ATL | WR30 | @CAR | |
55 | Jakobi Meyers | LV | WR31 | PIT | |
56 | Rico Dowdle | DAL | RB24 | DET | |
57 | Rhamondre Stevenson | NE | RB25 | HST | |
58 | Jerome Ford | CLV | RB26 | @PHI | |
59 | Jameson Williams | DET | WR32 | @DAL | |
60 | Zack Moss | CIN | RB27 | @NYG | |
61 | Jaxon Smith-Njigba | SEA | WR33 | SF | |
62 | Chase Brown | CIN | RB28 | @NYG | |
63 | Trey McBride | ARZ | TE2 | @GB | |
64 | Jake Ferguson | DAL | TE3 | DET | |
65 | Courtland Sutton | DEN | WR34 | LAC | |
66 | Dontayvion Wicks | GB | WR35 | ARZ | |
67 | Josh Downs | IND | WR36 | @TEN | |
68 | Keenan Allen | CHI | WR37 | JAX | |
69 | Tyler Lockett | SEA | WR38 | SF | |
70 | Sam LaPorta | DET | TE4 | @DAL | |
71 | Brock Bowers | LV | TE5 | PIT | |
72 | Devin Singletary | NYG | RB29 | CIN | |
73 | Calvin Ridley | TEN | WR39 | IND | |
74 | Christian Kirk | JAX | WR40 | @CHI | |
75 | Ladd McConkey | LAC | WR41 | @DEN | |
76 | Xavier Legette | CAR | WR42 | ATL | |
77 | DeAndre Hopkins | TEN | WR43 | IND | |
78 | Kyle Pitts | ATL | TE6 | @CAR | |
79 | Tyjae Spears | TEN | RB30 | IND | |
80 | Rome Odunze | CHI | WR44 | JAX | |
81 | Bucky Irving | TB | RB31 | @NO | |
82 | Jalen Tolbert | DAL | WR45 | DET | |
83 | Tre Tucker | LV | WR46 | PIT | |
84 | Dalton Kincaid | BUF | TE7 | @NYJ | |
85 | Jerry Jeudy | CLV | WR47 | @PHI | |
86 | Antonio Gibson | NE | RB32 | HST | |
87 | Ray-Ray McCloud III | ATL | WR48 | @CAR | |
88 | Dallas Goedert | PHI | TE8 | CLV | |
89 | Romeo Doubs | GB | WR49 | ARZ | |
90 | Alexander Mattison | LV | RB33 | PIT | |
91 | Khalil Shakir | BUF | WR50 | @NYJ | |
92 | Allen Lazard | NYJ | WR51 | BUF | |
93 | Michael Wilson | ARZ | WR52 | @GB | |
94 | Tyler Allgeier | ATL | RB34 | @CAR | |
95 | Austin Ekeler | WAS | RB35 | @BLT | |
96 | Tucker Kraft | GB | TE9 | ARZ | |
97 | David Njoku | CLV | TE10 | @PHI | |
98 | Jaleel McLaughlin | DEN | RB36 | LAC | |
99 | Braelon Allen | NYJ | RB37 | BUF | |
100 | Gabe Davis | JAX | WR53 | @CHI | |
101 | Justice Hill | BLT | RB38 | WAS | |
102 | Cole Kmet | CHI | TE11 | JAX | |
103 | Evan Engram | JAX | TE12 | @CHI | |
104 | Zamir White | LV | RB39 | PIT | |
105 | Quentin Johnston | LAC | WR54 | @DEN | |
106 | Tank Bigsby | JAX | RB40 | @CHI | |
107 | Rashod Bateman | BLT | WR55 | WAS | |
108 | Tyler Conklin | NYJ | TE13 | BUF | |
109 | Darius Slayton | NYG | WR56 | CIN | |
110 | Emanuel Wilson | GB | RB41 | ARZ | |
111 | Isaiah Likely | BLT | TE14 | WAS | |
112 | Jauan Jennings | SF | WR57 | @SEA | |
113 | Dalton Schultz | HST | TE15 | @NE | |
114 | Keon Coleman | BUF | WR58 | @NYJ | |
115 | Zach Ertz | WAS | TE16 | @BLT | |
116 | Zach Charbonnet | SEA | RB42 | SF | |
117 | Tyrone Tracy | NYG | RB43 | CIN | |
118 | Demario Douglas | NE | WR59 | HST | |
119 | Pat Freiermuth | PIT | TE17 | @LV | |
120 | Joshua Palmer | LAC | WR60 | @DEN | |
121 | Cade Otton | TB | TE18 | @NO | |
122 | Roschon Johnson | CHI | RB44 | JAX | |
123 | Mike Williams | NYJ | WR61 | BUF | |
124 | Mark Andrews | BLT | TE19 | WAS | |
125 | Hunter Henry | NE | TE20 | HST | |
126 | Jonathan Mingo | CAR | WR62 | ATL | |
127 | Gus Edwards | LAC | RB45 | @DEN | |
128 | Ja'Lynn Polk | NE | WR63 | HST | |
129 | Miles Sanders | CAR | RB46 | ATL | |
130 | Greg Dortch | ARZ | WR64 | @GB | |
131 | Alec Pierce | IND | WR65 | @TEN | |
132 | Mike Gesicki | CIN | TE21 | @NYG | |
133 | Andrei Iosivas | CIN | WR66 | @NYG | |
134 | Noah Fant | SEA | TE22 | SF | |
135 | KaVontae Turpin | DAL | WR67 | DET | |
136 | Taysom Hill | NO | TE23 | TB | |
137 | Ezekiel Elliott | DAL | RB47 | DET | |
138 | Chigoziem Okonkwo | TEN | TE24 | IND | |
139 | Curtis Samuel | BUF | WR68 | @NYJ | |
140 | Tyler Boyd | TEN | WR69 | IND | |
141 | Dare Ogunbowale | HST | RB48 | @NE | |
142 | Elijah Moore | CLV | WR70 | @PHI | |
143 | Xavier Hutchinson | HST | WR71 | @NE | |
144 | Trey Sermon | IND | RB49 | @TEN | |
145 | Nick Chubb | CLV | RB50 | @PHI | |
146 | Juwan Johnson | NO | TE25 | TB | |
147 | DJ Turner | LV | WR72 | PIT | |
148 | Josh Reynolds | DEN | WR73 | LAC | |
149 | Christian Watson | GB | WR74 | ARZ | |
150 | D'Onta Foreman | CLV | RB51 | @PHI | |
151 | Noah Brown | WAS | WR75 | @BLT | |
152 | Kendrick Bourne | NE | WR76 | HST | |
153 | Luke McCaffrey | WAS | WR77 | @BLT | |
154 | Calvin Austin III | PIT | WR78 | @LV | |
155 | Lil'Jordan Humphrey | DEN | WR79 | LAC | |
156 | Van Jefferson | PIT | WR80 | @LV | |
157 | Hayden Hurst | LAC | TE26 | @DEN | |
158 | Mack Hollins | BUF | WR81 | @NYJ | |
159 | Erick All | CIN | TE27 | @NYG | |
160 | Jonathon Brooks | CAR | RB52 | ATL | |
161 | Jalen McMillan | TB | WR82 | @NO | |
162 | Jalen Brooks | DAL | WR83 | DET | |
163 | Tim Patrick | DET | WR84 | @DAL | |
164 | Ja'Tavion Sanders | CAR | TE28 | ATL | |
165 | Theo Johnson | NYG | TE29 | CIN | |
166 | Nelson Agholor | BLT | WR85 | WAS | |
167 | Ray Davis | BUF | RB53 | @NYJ | |
168 | Jamaal Williams | NO | RB54 | TB | |
169 | Will Dissly | LAC | TE30 | @DEN | |
170 | Adonai Mitchell | IND | WR86 | @TEN | |
171 | Trey Benson | ARZ | RB55 | @GB | |
172 | Jahan Dotson | PHI | WR87 | CLV | |
173 | Bo Melton | GB | WR88 | ARZ | |
174 | Tommy Tremble | CAR | TE31 | ATL | |
175 | Luke Musgrave | GB | TE32 | ARZ | |
176 | Elijah Higgins | ARZ | TE33 | @GB | |
177 | Olamide Zaccheaus | WAS | WR89 | @BLT | |
178 | Troy Franklin | DEN | WR90 | LAC | |
179 | Aaron Shampklin | PIT | RB56 | @LV | |
180 | Josh Whyle | TEN | TE34 | IND | |
181 | Austin Hooper | NE | TE35 | HST | |
182 | Ty Johnson | BUF | RB57 | @NYJ | |
183 | Hunter Luepke | DAL | RB58 | DET | |
184 | Brock Wright | DET | TE36 | @DAL | |
185 | Kenneth Gainwell | PHI | RB59 | CLV | |
186 | Cam Akers | HST | RB60 | @NE | |
187 | Foster Moreau | NO | TE37 | TB | |
188 | Robert Woods | HST | WR91 | @NE | |
189 | Dawson Knox | BUF | TE38 | @NYJ | |
190 | KhaDarel Hodge | ATL | WR92 | @CAR | |
191 | Treylon Burks | TEN | WR93 | IND | |
192 | K.J. Osborn | NE | WR94 | HST | |
193 | Brenton Strange | JAX | TE39 | @CHI | |
194 | Jalen Coker | CAR | WR95 | ATL | |
195 | Isaac Guerendo | SF | RB61 | @SEA | |
196 | Jordan Akins | CLV | TE40 | @PHI | |
197 | Sterling Shepard | TB | WR96 | @NO | |
198 | Ameer Abdullah | LV | RB62 | PIT | |
199 | Mason Tipton | NO | WR97 | TB | |
200 | Marvin Mims Jr. | DEN | WR98 | LAC | |
201 | Kyle Juszczyk | SF | RB63 | @SEA | |
202 | Marquez Valdes-Scantling | BUF | WR99 | @NYJ | |
203 | Kylen Granson | IND | TE41 | @TEN | |
204 | Eric Gray | NYG | RB64 | CIN | |
205 | Gerald Everett | CHI | TE42 | JAX | |
206 | Dameon Pierce | HST | RB65 | @NE | |
207 | Kalif Raymond | DET | WR100 | @DAL | |
208 | D'Ernest Johnson | JAX | RB66 | @CHI |
Make sure to check out all of our Week 6 Fantasy Football Rankings and Analysis!