Chase Claypool scored four touchdowns in the Pittsburgh Steelers’ victory against Philadelphia on Sunday. In doing so, he became the fourth rookie wideout (and first since 1979) to accomplish the feat. That type of performance will definitely have an impact on my Week 6 Flex rankings. Admittedly, Claypool’s place is much higher than it was last week. However, his outstanding game notwithstanding, my ranking of Claypool has as much to do with the status of Diontae Johnson as it does with the rookie’s historic effort last week.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Claypool saw the field for 33 percent of Pittsburgh’s offensive snaps over the first two weeks of the season. He was on the short side of splitting the Steelers’ third receiver spot with James Washington. During those two games, Washington played 53 percent of the team’s snaps, while mainstays Juju Smith-Schuster and Johnson were in on 88 and 84 percent of snaps, respectively.
Johnson suffered a concussion early in Week 3, and not coincidentally, both Claypool and Washington saw an uptick in their involvement, with Claypool seeing more snaps but Washington on the receiving end of more targets. Johnson also had an early exit in Week 5, as he left with a back injury. Once again, Washington and Claypool had a significant increase in playing time. Though Washington was on the field for an extra snap, clearly Claypool enjoyed the far bigger day.
Overall, Johnson has been in on just 16 percent of snaps over Pittsburgh’s last two games. Therefore, I do not know how much stock we can put in Claypool’s 73 percent snap rate during that stretch. The same goes for Washington and his 66 percent rate. It is certainly possible that Claypool has overtaken Washington as the team’s third receiver spot, but I still expect them to split reps to a degree.
The good news for fantasy managers who have rostered Claypool (and Washington for that matter) is that Johnson has yet to practice this week due to his back issue. If Johnson remains sidelined, Claypool would likely settle in as a WR3 while Washington would be worth considering in the Flex spot.
WTF? (Who’s Travis Fulgham?)
Last weekend, I was scouring the wire in one of my leagues for receivers. I had Julio Jones and Allen Lazard out, Marvin Jones on a bye, and I did not trust that John Brown would play due to a combination of Covid and his calf injury. I saw Greg Ward on the wire and added him confidently. After all, I thought, the Eagles were without their top three wide receivers plus Dallas Goedert. Who else were they possibly going to throw to? Well, I and the rest of the world found out the answer to that question in short order.
Travis Fulgham caught 10 of 13 targets for 152 yards and a score in Philadelphia’s loss to the Steelers. To say this performance came out of nowhere would be an understatement. Before Week 4, he had never caught a pass in the NFL. He played three games with the Lions last year but made little impact. In fact, he did not even see a target in any of those three games.
Detroit cut ties with their sixth-round pick in September of last year. Fulgham bounced around a bit before ending up on Philadelphia’s practice squad. With all of the injuries to the Eagles receiving corps, he was promoted to the active roster before Week 4. He turned a 60 percent snap rate and three targets into a 2-57-1 line in that game before last week’s explosion. WTF indeed.
I do not expect Fulgham to be a long-term contributor throughout the season for the Eagles. Once the health of their receivers improves, Fulgham will probably fade into obscurity. He may even wind up back on the practice squad before long. However, as is reflected in my Week 6 Flex rankings, he is very much in the Flex conversation. The matchup against Baltimore is not ideal, but he could be in line for plenty of work if Alshon Jeffery and/or DeSean Jackson cannot suit for this week’s contest.
Jets Set Bell Free
Well, it sure has been an interesting week, with most of the drama occurring off the field. One player who will not be featured in my Week 6 Flex rankings is Le’Veon Bell. The New York Jets waived the running back Tuesday night after they could not find a trade partner. I have Bell on multiple teams and am going to hold onto him wherever possible.
There have been plenty of running back injuries already this season, so I would not expect Bell to sit on the sidelines too long before finding a new home. Having said that, he will likely experience a slight hit to his fantasy value. Bell averaged 19.6 touches in his Jets tenure. That number will likely shrink regardless of where he ends up, but he should be a decent Flex option once he signs elsewhere.
As for what is left in the Jets backfield, it ain’t pretty. Frank Gore is 37 years old and has exactly one play of 20-plus yards in his last 16 games. That is a stretch spanning 180 touches. If you are in desperate need of five points out of your Flex, you can grab Gore in the 44 percent of leagues in which he is available. I would rather speculate on fourth-round pick Lamical Perine.
I would not get carried away using a priority waiver claim or a significant amount of FAAB. But the Jets need to plan for the future, assuming they know how to do that, of course. That future likely does not include Gore. Josh Adams and Ty Johnson could also be in the mix, but this is largely a situation to avoid altogether.
Week 6 Flex Rankings
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Ezekiel Elliott (DAL) | vs. ARZ | RB1 |
2 | Derrick Henry (TEN) | vs. HOU | RB2 |
3 | DeAndre Hopkins (ARI) | at DAL | WR1 |
4 | Davante Adams (GB) | at TB | WR2 |
5 | James Robinson (JAC) | vs. DET | RB3 |
6 | Aaron Jones (GB) | at TB | RB4 |
7 | Mike Davis (CAR) | vs. CHI | RB5 |
8 | Jonathan Taylor (IND) | vs. CIN | RB6 |
9 | Alexander Mattison (MIN) | vs. ATL | RB7 |
10 | Tyreek Hill (KC) | at BUF | WR3 |
11 | David Montgomery (CHI) | at CAR | RB8 |
12 | Calvin Ridley (ATL) | at MIN | WR4 |
13 | Adam Thielen (MIN) | vs. ATL | WR5 |
14 | Clyde Edwards-Helaire (KC) | at BUF | RB9 |
15 | Allen Robinson (CHI) | at CAR | WR6 |
16 | Miles Sanders (PHI) | vs. BAL | RB10 |
17 | Travis Kelce (KC) | at BUF | TE1 |
18 | James Conner (PIT) | vs. CLE | RB11 |
19 | Chris Godwin (TB) | vs. GB | WR7 |
20 | Cooper Kupp (LAR) | at SF | WR8 |
21 | Raheem Mostert (SF) | vs. LAR | RB12 |
22 | A.J. Brown (TEN) | vs. HOU | WR9 |
23 | Kenny Golladay (DET) | at JAC | WR10 |
24 | Julio Jones (ATL) | at MIN | WR11 |
25 | Kareem Hunt (CLE) | at PIT | RB13 |
26 | Amari Cooper (DAL) | vs. ARI | WR12 |
27 | Stefon Diggs (BUF) | vs. KC | WR13 |
28 | Joe Mixon (CIN) | at IND | RB14 |
29 | Robert Woods (LAR) | at SF | WR14 |
30 | Todd Gurley (ATL) | at MIN | RB15 |
31 | Mike Evans (TB) | vs. GB | WR15 |
32 | David Johnson (HOU) | at TEN | RB16 |
33 | D.J. Chark (JAC) | vs. DET | WR16 |
34 | Antonio Gibson (WAS) | at NYG | RB17 |
35 | Terry McLaurin (WAS) | at NYG | WR17 |
36 | Ronald Jones II (TB) | vs. GB | RB18 |
37 | Will Fuller (HOU) | at TEN | WR18 |
38 | Myles Gaskin (MIA) | vs. NYJ | RB19 |
39 | Odell Beckham Jr. (CLE) | at PIT | WR19 |
40 | DeVante Parker (MIA) | vs. NYJ | WR20 |
41 | Mark Andrews (BAL) | at PHI | TE2 |
42 | Darius Slayton (NYG) | vs. WAS | WR21 |
43 | Robby Anderson (CAR) | vs. CHI | WR22 |
44 | Tyler Boyd (CIN) | at IND | WR23 |
45 | Jamison Crowder (NYJ) | at MIA | WR24 |
46 | Justin Jefferson (MIN) | vs. ATL | WR25 |
47 | Devin Singletary (BUF) | vs. KC | RB20 |
48 | Julian Edelman (NE) | vs. DEN | WR26 |
49 | Marquise Brown (BAL) | at PHI | WR27 |
50 | Devonta Freeman (NYG) | vs. WAS | RB21 |
51 | Kenyan Drake (ARI) | at DAL | RB22 |
52 | George Kittle (SF) | vs. LAR | TE3 |
53 | D.J. Moore (CAR) | vs. CHI | WR28 |
54 | JuJu Smith-Schuster (PIT) | vs. CLE | WR29 |
55 | Zach Ertz (PHI) | vs. BAL | TE4 |
56 | Marvin Jones (DET) | at JAC | WR30 |
57 | CeeDee Lamb (DAL) | vs. ARI | WR31 |
58 | Brandin Cooks (HOU) | at TEN | WR32 |
59 | Jonnu Smith (TEN) | vs. HOU | TE5 |
60 | Jarvis Landry (CLE) | at PIT | WR33 |
61 | Phillip Lindsay (DEN) | at NE | RB23 |
62 | Chase Claypool (PIT) | vs. CLE | WR34 |
63 | Michael Gallup (DAL) | vs. ARI | WR35 |
64 | Mecole Hardman (KC) | at BUF | WR36 |
65 | Darrell Henderson (LAR) | at SF | RB24 |
66 | Jerry Jeudy (DEN) | at NE | WR37 |
67 | John Brown (BUF) | vs. KC | WR38 |
68 | Laviska Shenault Jr. (JAC) | vs. DET | WR39 |
69 | Christian Kirk (ARI) | at DAL | WR40 |
70 | T.Y. Hilton (IND) | vs. CIN | WR41 |
71 | Mike Gesicki (MIA) | vs. NYJ | TE6 |
72 | Mark Ingram II (BAL) | at PHI | RB25 |
73 | Evan Engram (NYG) | vs. WAS | TE7 |
74 | Chase Edmonds (ARI) | at DAL | RB26 |
75 | Adrian Peterson (DET) | at JAC | RB27 |
76 | Damien Harris (NE) | vs. DEN | RB28 |
77 | Tee Higgins (CIN) | at IND | WR42 |
78 | Deebo Samuel (SF) | vs. LAR | WR43 |
79 | Tim Patrick (DEN) | at NE | WR44 |
80 | J.K. Dobbins (BAL) | at PHI | RB29 |
81 | Curtis Samuel (CAR) | vs. CHI | WR45 |
82 | D'Andre Swift (DET) | at JAC | RB30 |
83 | Preston Williams (MIA) | vs. NYJ | WR46 |
84 | Golden Tate (NYG) | vs. WAS | WR47 |
85 | T.J. Hockenson (DET) | at JAC | TE8 |
86 | Frank Gore (NYJ) | at MIA | RB31 |
87 | N'Keal Harry (NE) | vs. DEN | WR48 |
88 | Travis Fulgham (PHI) | vs. BAL | WR49 |
89 | Eric Ebron (PIT) | vs. CLE | TE9 |
90 | Marquez Valdes-Scantling (GB) | at TB | WR50 |
91 | Randall Cobb (HOU) | at TEN | WR51 |
92 | James White (NE) | vs. DEN | RB32 |
93 | Austin Hooper (CLE) | at PIT | TE10 |
94 | J.D. McKissic (WAS) | at NYG | RB33 |
95 | Brandon Aiyuk (SF) | vs. LAR | WR52 |
96 | Keelan Cole (JAC) | vs. DET | WR53 |
97 | Greg Ward (PHI) | vs. BAL | WR54 |
98 | Robert Tonyan (GB) | at TB | TE11 |
99 | Hayden Hurst (ATL) | at MIN | TE12 |
100 | James Washington (PIT) | vs. CLE | WR55 |
101 | Irv Smith (MIN) | vs. ATL | TE13 |
102 | Jerick McKinnon (SF) | vs. LAR | RB34 |
103 | Cole Beasley (BUF) | vs. KC | WR56 |
104 | Zach Pascal (IND) | vs. CIN | WR57 |
105 | Jeff Smith (NYJ) | at MIA | WR58 |
106 | Darren Fells (HOU) | at TEN | TE14 |
107 | A.J. Green (CIN) | at IND | WR59 |
108 | Matt Breida (MIA) | vs. NYJ | RB35 |
109 | Dalton Schultz (DAL) | vs. ARI | TE15 |
110 | Jamaal Williams (GB) | at TB | RB36 |
111 | Rob Gronkowski (TB) | vs. GB | TE16 |
112 | Royce Freeman (DEN) | at NE | RB37 |
113 | Nyheim Hines (IND) | vs. CIN | RB38 |
114 | Danny Amendola (DET) | at JAC | WR60 |
115 | Adam Humphries (TEN) | vs. HOU | WR61 |
116 | Jimmy Graham (CHI) | at CAR | TE17 |
117 | Demarcus Robinson (KC) | at BUF | WR62 |
118 | Russell Gage (ATL) | at MIN | WR63 |
119 | Scott Miller (TB) | vs. GB | WR64 |
120 | Rex Burkhead (NE) | vs. DEN | RB39 |
121 | Damiere Byrd (NE) | vs. DEN | WR65 |
122 | Darnell Mooney (CHI) | at CAR | WR66 |
123 | Dontrelle Inman (WAS) | at NYG | WR67 |
124 | Cordarrelle Patterson (CHI) | at CAR | WR68 |
125 | Zack Moss (BUF) | vs. KC | RB40 |
126 | Cam Akers (LAR) | at SF | RB41 |
127 | La'Mical Perine (NYJ) | at MIA | RB42 |
128 | Trey Burton (IND) | vs. CIN | TE18 |
129 | Tyler Higbee (LAR) | at SF | TE19 |
130 | Breshad Perriman (NYJ) | at MIA | WR69 |
131 | Isaiah Ford (MIA) | vs. MIA | WR70 |
132 | Leonard Fournette (TB) | vs. GB | RB43 |
133 | Malcolm Brown (LAR) | at SF | RB44 |
134 | Anthony Miller (CHI) | at CAR | WR71 |
135 | Tyler Eifert (JAC) | vs. DET | TE20 |
136 | Marcus Johnson (IND) | vs. CIN | WR72 |
137 | Mike Boone (MIN) | vs. ATL | RB45 |
138 | Miles Boykin (BAL) | at PHI | WR73 |
139 | Kalif Raymond (TEN) | vs. HOU | WR74 |
140 | Kendrick Bourne (SF) | vs. LAR | WR75 |
141 | Chris Conley (JAC) | vs. DET | WR76 |
142 | Gabriel Davis (BUF) | vs. KC | WR77 |
143 | Logan Thomas (WAS) | at NYG | TE21 |
144 | Chris Herndon IV (NYJ) | at MIA | TE22 |
145 | D'Ernest Johnson (CLE) | at PIT | RB46 |
146 | Brian Hill (ATL) | at MIN | RB47 |
147 | Wayne Gallman (NYG) | vs. WAS | RB48 |
148 | Drew Sample (CIN) | at IND | TE23 |
149 | Larry Fitzgerald (ARI) | at DAL | WR78 |
150 | Anthony Firkser (TEN) | vs. HOU | TE24 |
151 | Chris Thompson (JAC) | vs. DET | RB49 |
152 | Boston Scott (PHI) | vs. BAL | RB50 |
153 | Cameron Brate (TB) | vs. GB | TE25 |
154 | Duke Johnson (HOU) | at TEN | RB51 |
155 | Josh Reynolds (LAR) | at SF | WR79 |
156 | Gerald Everett (LAR) | at SF | TE26 |
157 | Andy Isabella (ARI) | at DAL | WR80 |
158 | Kyle Rudolph (MIN) | vs. ATL | TE27 |
159 | Willie Snead (BAL) | at PHI | WR81 |
160 | Jake Butt (DEN) | at NE | TE28 |
161 | John Hightower (PHI) | vs. BAL | WR82 |
162 | Darrel Williams (KC) | at BUF | RB52 |
163 | Isaiah Wright (WAS) | at NYG | WR83 |
164 | Jack Doyle (IND) | vs. CIN | TE29 |
165 | Kenny Stills (HOU) | at TEN | WR84 |
166 | Dan Arnold (ARI) | at DAL | TE30 |
167 | Gus Edwards (BAL) | at PHI | RB53 |
168 | Devin Duvernay (BAL) | at PHI | WR85 |
169 | Ian Thomas (CAR) | vs. CHI | TE31 |
170 | Kerryon Johnson (DET) | at JAC | RB54 |
171 | Tony Pollard (DAL) | vs. ARI | RB55 |
172 | Jeremy McNichols (TEN) | vs. HOU | RB56 |
173 | Cedrick Wilson (DAL) | vs. ARI | WR86 |
174 | DaeSean Hamilton (DEN) | at NE | WR87 |
175 | Jordan Wilkins (IND) | vs. CIN | RB57 |
176 | Braxton Berrios (NYJ) | at MIA | WR88 |
177 | Tyler Kroft (BUF) | vs. KC | TE32 |
178 | Jakeem Grant (MIA) | vs. NYJ | WR89 |
179 | Collin Johnson (JAC) | vs. DET | WR90 |
180 | Rashard Higgins (CLE) | at PIT | WR91 |
181 | Benny Snell (PIT) | vs. CLE | RB58 |
182 | Olamide Zaccheus (ATL) | at MIN | WR92 |
183 | Ke'Shawn Vaughn (TB) | vs. GB | RB59 |
184 | James O'Shaughnessy (JAC) | vs. DET | TE33 |
185 | Trenton Cannon (CAR) | vs. CHI | RB60 |
186 | Giovani Bernard (CIN) | at IND | RB61 |
187 | Kyle Juszczyk (SF) | vs. LAR | RB62 |
188 | Olabisi Johnson (MIN) | vs. ATL | WR93 |
189 | Dion Lewis (NYG) | vs. NYG | RB63 |
190 | Anthony McFarland (PIT) | vs. CLE | RB64 |
191 | Richard Rodgers (PHI) | vs. BAL | TE34 |
192 | Van Jefferson (LAR) | at SF | WR94 |
193 | Nick Boyle (BAL) | at PHI | TE35 |
194 | Auden Tate (CIN) | at IND | WR95 |
195 | Tyler Johnson (TB) | vs. GB | WR96 |
196 | Ray-Ray McCloud (PIT) | vs. CLE | WR97 |
197 | Vance McDonald (PIT) | vs. CLE | TE36 |
198 | Jesse James (DET) | at JAC | TE37 |
199 | Corey Davis (TEN) | vs. HOU | WR98 |
200 | Sterling Shepard (NYG) | vs. WAS | WR99 |
If you enjoyed Mick’s Week 6 Flex Rankings, make sure to check our full slate of Week 6 Fantasy Football Analysis.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.