Week 7 of the NFL season is upon us and there is no shortage of storylines to get into. As usual, we have plenty of injury news to navigate. That includes some potential returns that can impact the fantasy landscape. We have some players who could be losing a grip on playing time. And we even have multiple trades involving high-impact wide receivers to discuss. All of these happenings have already impacted my Week 7 Flex rankings, and the week is barely underway! There are only two teams on a bye this week, so at least there is that. Only the Bears and Cowboys have the week off.
Running Back Notes
Tennessee Titans running Tony Pollard has already been a top-20 fantasy back in terms of fantasy points per game this season. Now scatback Tyjae Spears is dealing with a hamstring injury that could sideline him for multiple weeks. Pollard’s role has been secure even with Spears in the fold. He has at least 20 opportunities (carries plus targets) in four of five Titans games. I have Pollard ranked as a top-25 Flex play this week. He is facing a Buffalo Bills team that has allowed the second-most fantasy points to opposing running backs this season. Buffalo is also coming off a short week, which could help Pollard’s outlook.
Jaguars running back Travis Etienne is also dealing with a hamstring injury that could sideline him for a while. This could open the door a bit further for Tank Bigsby to take over this backfield. Neither Jaguars running back got going last week, but this week’s matchup against the New England Patriots should be more forgiving. New England has allowed the fifth-most fantasy points to running backs this year. Bigsby could be in for a solid day in a game where Jacksonville is a rare favorite. I have him as a top-50 overall option in my Week 7 Flex rankings.
Nick Chubb is scheduled to make his much anticipated 2024 debut in Week 7 for the Cleveland Browns. Chubb has been out since Week 2 of last year after a gruesome knee injury. I would normally expect Cleveland to ease Chubb into action after such a long layoff. But Jerome Ford has – stop me if you’ve heard this before – a hamstring injury that has been deemed as week-to-week. I ranked Ford for now, but that will probably change later in the week. Chubb is the Browns back I would prefer in Week 7, but I would still try to wait before starting him if possible.
Tampa Bay running back Rachaad White should return in Week 7, but his grip on the starting job likely will not. The Bucs scored 51 points and ran for 277 yards against the New Orleans Saints with White sidelined. Rookie Bucky Irving ran for 81 yards and a score, while Sean Tucker ran for 136 yards and a touchdown. Head coach Todd Bowles was so impressed with Tucker that he implied that Tucker could be part of a three-headed monster at running back. White’s role was already looking iffy based on Irving outplaying him thus far. I would try to avoid starting him in Week 7. Irving is the preferred Flex play, but I would temper expectations a bit this week. Tampa plays the Baltimore Ravens, who are a pass-funnel defense. The Ravens have allowed the fifth-fewest fantasy points to enemy running backs this season.
Wide Receiver Notes
Los Angeles Rams star wideout Cooper Kupp could be ready to return from Injured Reserve this week. He has been out since Week 2 with an ankle injury. I tend to be conservative with players coming off injury. But as long as Kupp is in line to be on the field for his normal number of snaps, I would probably start him in Week 7. Kupp has played six quarters this season and has been targeted 27 times. No other Rams receiver has earned more than 25 targets all season.
Davante Adams and Amari Cooper were both traded on Tuesday, and both should play for their new teams in Week 7. Adams is reunited with Aaron Rodgers as a member of the New York Jets, while Cooper fills Buffalo’s void for a number-one wide receiver. There is plenty of fallout from these deals to go around. Neither Adams nor Cooper has a great matchup this week. Adams faces the Pittsburgh Steelers, while Cooper draws the Tennessee Titans. Both teams rank in the top 15 in defensive DVOA versus the pass, while ranking in the top 10 in fewest fantasy points allowed to opposing wide receivers. I lean towards starting both because the upside is rather high, but the decision on whether to start Adams and/or Cooper this week likely depends on your other options.
Garrett Wilson enters Week 7 as the NFL’s league leader in targets. That has propelled him to an overall WR9 mark so far this year. There is little doubt that Wilson’s workload will take a hit with Adams in the fold. The question is how much of a hit. I dropped Wilson into WR2 territory in 12-team leagues, but I would still be starting him. The party is likely over for Allen Lazard, who somehow is the overall WR8 on the season. Khalil Shakir was the only Bills receiver inside the top 60 in fantasy points. He ranked 44th in total scoring and 39th on a per-game basis. Shakir simply does not get enough volume, and adding Cooper will not help him. I currently have Shakir outside my top 50 at wide receiver this week.
The absences of Adams and Cooper should free up some targets for Las Vegas and Cleveland respectively. However, questions remain regarding the quality of quarterback play in both locations. Jakobi Meyers and Tre Tucker should be the top two Raiders receivers, though tight end Brock Bowers is probably the biggest beneficiary. I bumped Tucker inside the top 100 overall in my Week 7 Flex rankings, but he is still outside the preferred starting range in most formats. Likewise, Jerry Jeudy and Elijah Moore should be Cleveland’s top two wideouts going forward. But as is the case with Las Vegas, the team’s tight end (in this case David Njoku) should get the biggest bump. Jeudy could get enough volume to make him a viable starter. But he and Cooper had combined for one top-25 week and just four top-40 weeks so far this season, so I would not go overboard.
I ranked Marvin Harrison Jr. and Rashid Shaheed, but that may be a fruitless endeavor. Harrison Jr. is dealing with a concussion, while Shaheed has a knee issue. The Saints play on Thursday night, so at least we will know Shaheed’s status before any lineups lock. Quarterback Derek Carr is likely out, as is Chris Olave, so the Saints have all sorts of issues entering Week 7. We could see an offense that features Spencer Rattler throwing to Bub Means and Mason Tipton on Thursday night. Have fun with that. If Harrison Jr. is ruled out, I will bump up Michael Wilson and Greg Dortch. But this is yet another scenario where tight end Trey McBride will be a significantly more reliable option than either wideout.
Check out all of our Week 7 Rankings: QB | RB | WR | TE | Flex
Week 7 Flex Rankings for Fantasy Football
RANK | PLAYER | TEAM | POS | OPP | ||
---|---|---|---|---|---|---|
1 | Kyren Williams | LA | RB1 | LV | ||
2 | Derrick Henry | BLT | RB2 | @TB | ||
3 | Justin Jefferson | MIN | WR1 | DET | ||
4 | Saquon Barkley | PHI | RB3 | @NYG | ||
5 | Alvin Kamara | NO | RB4 | DEN | ||
6 | Bijan Robinson | ATL | RB5 | SEA | ||
7 | Kenneth Walker III | SEA | RB6 | @ATL | ||
8 | Breece Hall | NYJ | RB7 | @PIT | ||
9 | J.K. Dobbins | LAC | RB8 | @ARZ | ||
10 | Drake London | ATL | WR2 | SEA | ||
11 | A.J. Brown | PHI | WR3 | @NYG | ||
12 | Malik Nabers | NYG | WR4 | PHI | ||
13 | Jonathan Taylor | IND | RB9 | MIA | ||
14 | Ja'Marr Chase | CIN | WR5 | @CLV | ||
15 | Chris Godwin | TB | WR6 | BLT | ||
16 | Jordan Mason | SF | RB10 | KC | ||
17 | Amon-Ra St. Brown | DET | WR7 | @MIN | ||
18 | Diontae Johnson | CAR | WR8 | @WAS | ||
19 | DK Metcalf | SEA | WR9 | @ATL | ||
20 | Chuba Hubbard | CAR | RB11 | @WAS | ||
21 | Joe Mixon | HST | RB12 | @GB | ||
22 | Jahmyr Gibbs | DET | RB13 | @MIN | ||
23 | Deebo Samuel | SF | WR10 | KC | ||
24 | Tony Pollard | TEN | RB14 | @BUF | ||
25 | Aaron Jones | MIN | RB15 | DET | ||
26 | Stefon Diggs | HST | WR11 | @GB | ||
27 | Mike Evans | TB | WR12 | BLT | ||
28 | Josh Jacobs | GB | RB16 | HST | ||
29 | Brian Robinson | WAS | RB17 | CAR | ||
30 | Tank Dell | HST | WR13 | @GB | ||
31 | Jayden Reed | GB | WR14 | HST | ||
32 | James Cook | BUF | RB18 | TEN | ||
33 | Brandon Aiyuk | SF | WR15 | KC | ||
34 | James Conner | ARZ | RB19 | LAC | ||
35 | Terry McLaurin | WAS | WR16 | CAR | ||
36 | Travis Kelce | KC | TE1 | @SF | ||
37 | Tee Higgins | CIN | WR17 | @CLV | ||
38 | Zay Flowers | BLT | WR18 | @TB | ||
39 | Tyreek Hill | MIA | WR19 | @IND | ||
40 | De'Von Achane | MIA | RB20 | @IND | ||
41 | Cooper Kupp | LA | WR20 | LV | ||
42 | Tank Bigsby | JAX | RB21 | NE | ||
43 | DeVonta Smith | PHI | WR21 | @NYG | ||
44 | Garrett Wilson | NYJ | WR22 | @PIT | ||
45 | Brock Bowers | LV | TE2 | @LA | ||
46 | David Montgomery | DET | RB22 | @MIN | ||
47 | Chase Brown | CIN | RB23 | @CLV | ||
48 | George Kittle | SF | TE3 | KC | ||
49 | Kareem Hunt | KC | RB24 | @SF | ||
50 | George Pickens | PIT | WR23 | NYJ | ||
51 | Brian Thomas Jr. | JAX | WR24 | NE | ||
52 | Davante Adams | NYJ | WR25 | @PIT | ||
53 | Marvin Harrison Jr. | ARZ | WR26 | LAC | ||
54 | Darnell Mooney | ATL | WR27 | SEA | ||
55 | Jaxon Smith-Njigba | SEA | WR28 | @ATL | ||
56 | Najee Harris | PIT | RB25 | NYJ | ||
57 | Ladd McConkey | LAC | WR29 | @ARZ | ||
58 | Rashid Shaheed | NO | WR30 | DEN | ||
59 | Javonte Williams | DEN | RB26 | @NO | ||
60 | Wan'Dale Robinson | NYG | WR31 | PHI | ||
61 | Jerry Jeudy | CLV | WR32 | CIN | ||
62 | Jakobi Meyers | LV | WR33 | @LA | ||
63 | Jameson Williams | DET | WR34 | @MIN | ||
64 | Jordan Addison | MIN | WR35 | DET | ||
65 | Courtland Sutton | DEN | WR36 | @NO | ||
66 | Michael Pittman Jr. | IND | WR37 | MIA | ||
67 | Rhamondre Stevenson | NE | RB27 | @JAX | ||
68 | Xavier Worthy | KC | WR38 | @SF | ||
69 | Amari Cooper | BUF | WR39 | TEN | ||
70 | Tyler Lockett | SEA | WR40 | @ATL | ||
71 | Trey McBride | ARZ | TE4 | LAC | ||
72 | Josh Downs | IND | WR41 | MIA | ||
73 | Austin Ekeler | WAS | RB28 | CAR | ||
74 | Zack Moss | CIN | RB29 | @CLV | ||
75 | Romeo Doubs | GB | WR42 | HST | ||
76 | David Njoku | CLV | TE5 | CIN | ||
77 | Bucky Irving | TB | RB30 | BLT | ||
78 | Christian Kirk | JAX | WR43 | NE | ||
79 | Raheem Mostert | MIA | RB31 | @IND | ||
80 | Jaylen Waddle | MIA | WR44 | @IND | ||
81 | Evan Engram | JAX | TE6 | NE | ||
82 | Nick Chubb | CLV | RB32 | CIN | ||
83 | Alexander Mattison | LV | RB33 | @LA | ||
84 | Devin Singletary | NYG | RB33 | PHI | ||
85 | Xavier Legette | CAR | WR45 | @WAS | ||
86 | Sam LaPorta | DET | TE7 | @MIN | ||
87 | Antonio Gibson | NE | RB34 | @JAX | ||
88 | DeAndre Hopkins | TEN | WR46 | @BUF | ||
89 | Tyler Allgeier | ATL | RB35 | SEA | ||
90 | Kyle Pitts | ATL | TE8 | SEA | ||
91 | Christian Watson | GB | WR47 | HST | ||
92 | Tre Tucker | LV | WR48 | @LA | ||
93 | Calvin Ridley | TEN | WR49 | @BUF | ||
94 | Dalton Kincaid | BUF | TE9 | TEN | ||
95 | Gabe Davis | JAX | WR50 | NE | ||
96 | Ray-Ray McCloud III | ATL | WR51 | SEA | ||
97 | Tucker Kraft | GB | TE10 | HST | ||
98 | Khalil Shakir | BUF | WR52 | TEN | ||
99 | Jordan Whittington | LA | WR53 | LV | ||
100 | Demario Douglas | NE | WR54 | @JAX | ||
101 | Michael Wilson | ARZ | WR55 | LAC | ||
102 | Quentin Johnston | LAC | WR56 | @ARZ | ||
103 | JuJu Smith-Schuster | KC | WR57 | @SF | ||
104 | Tyrone Tracy | NYG | RB37 | PHI | ||
105 | Dalton Schultz | HST | TE11 | @GB | ||
106 | Zach Ertz | WAS | TE12 | CAR | ||
107 | T.J. Hockenson | MIN | TE13 | DET | ||
108 | Darius Slayton | NYG | WR58 | PHI | ||
109 | Joshua Palmer | LAC | WR59 | @ARZ | ||
110 | Cade Otton | TB | TE14 | BLT | ||
111 | D'Ernest Johnson | JAX | RB38 | NE | ||
112 | Noah Brown | WAS | WR60 | CAR | ||
113 | Zamir White | LV | RB40 | @LA | ||
114 | Isaiah Likely | BLT | TE15 | @TB | ||
115 | Rashod Bateman | BLT | WR61 | @TB | ||
116 | Allen Lazard | NYJ | WR62 | @PIT | ||
117 | Jaylen Warren | PIT | RB41 | NYJ | ||
118 | Pat Freiermuth | PIT | TE16 | NYJ | ||
119 | Tutu Atwell | LA | WR63 | LV | ||
120 | Hunter Henry | NE | TE17 | @JAX | ||
121 | Mark Andrews | BLT | TE18 | @TB | ||
122 | Jauan Jennings | SF | WR64 | KC | ||
123 | Rachaad White | TB | RB39 | BLT | ||
124 | Demarcus Robinson | LA | WR65 | LV | ||
125 | Jaleel McLaughlin | DEN | RB42 | @NO | ||
126 | Elijah Moore | CLV | WR66 | CIN | ||
127 | Ty Chandler | MIN | RB43 | DET | ||
128 | Dallas Goedert | PHI | TE19 | @NYG | ||
129 | Zach Charbonnet | SEA | RB44 | @ATL | ||
130 | Justice Hill | BLT | RB45 | @TB | ||
131 | Colby Parkinson | LA | TE20 | LV | ||
132 | Greg Dortch | ARZ | WR67 | LAC | ||
133 | Emanuel Wilson | GB | RB46 | HST | ||
134 | Noah Fant | SEA | TE21 | @ATL | ||
135 | Ray Davis | BUF | RB47 | TEN | ||
136 | Alec Pierce | IND | WR68 | MIA | ||
137 | Bub Means | NO | WR69 | DEN | ||
138 | Ja'Lynn Polk | NE | WR70 | @JAX | ||
139 | Miles Sanders | CAR | RB48 | @WAS | ||
140 | Braelon Allen | NYJ | RB49 | @PIT | ||
141 | Tyler Conklin | NYJ | TE22 | @PIT | ||
142 | Andrei Iosivas | CIN | WR71 | @CLV | ||
143 | Keon Coleman | BUF | WR72 | TEN | ||
144 | Kayshon Boutte | NE | WR73 | @JAX | ||
145 | Chigoziem Okonkwo | TEN | TE23 | @BUF | ||
146 | Xavier Hutchinson | HST | WR74 | @GB | ||
147 | Jonathan Mingo | CAR | WR75 | @WAS | ||
148 | Will Dissly | LAC | TE24 | @ARZ | ||
149 | Sean Tucker | TB | RB50 | BLT | ||
150 | D'Onta Foreman | CLV | RB51 | CIN | ||
151 | Kimani Vidal | LAC | RB52 | @ARZ | ||
152 | Jonnu Smith | MIA | TE25 | @IND | ||
153 | Grant Calcaterra | PHI | TE26 | @NYG | ||
154 | Juwan Johnson | NO | TE27 | DEN | ||
155 | Devaughn Vele | DEN | WR76 | @NO | ||
156 | Taysom Hill | NO | TE28 | DEN | ||
157 | Troy Franklin | DEN | WR77 | @NO | ||
158 | Dontavion Wicks | GB | WR78 | HST | ||
159 | Calvin Austin III | PIT | WR79 | NYJ | ||
160 | Mike Gesicki | CIN | TE29 | @CLV | ||
161 | Samaje Perine | KC | RB53 | @SF | ||
162 | Hayden Hurst | LAC | TE30 | @ARZ | ||
163 | DJ Turner | LV | WR80 | @LA | ||
164 | Jerome Ford | CLV | RB54 | CIN | ||
165 | Noah Gray | KC | TE31 | @SF | ||
166 | Erick All | CIN | TE32 | @CLV | ||
167 | Tyler Boyd | TEN | WR81 | @BUF | ||
168 | Pierre Strong Jr. | CLV | RB55 | CIN | ||
169 | Julius Chestnut | TEN | RB56 | @BUF | ||
170 | Trey Benson | ARZ | RB57 | LAC | ||
171 | Cedric Tillman | CLV | WR82 | CIN | ||
172 | Trey Sermon | IND | RB58 | MIA | ||
173 | Justin Watson | KC | WR83 | @SF | ||
174 | Lil'Jordan Humphrey | DEN | WR84 | @NO | ||
175 | Sterling Shepard | TB | WR85 | BLT | ||
176 | Jalen Nailor | MIN | WR86 | DET | ||
177 | Ja'Tavion Sanders | CAR | TE33 | @WAS | ||
178 | Tim Patrick | DET | WR87 | @MIN | ||
179 | Kendrick Bourne | NE | WR88 | @JAX | ||
180 | Theo Johnson | NYG | TE34 | PHI | ||
181 | Mason Tipton | NO | WR89 | DEN | ||
182 | Nelson Agholor | BLT | WR90 | @TB | ||
183 | Adonai Mitchell | IND | WR91 | MIA | ||
184 | Jalen Coker | CAR | WR92 | @WAS | ||
185 | Cedrick Wilson Jr. | NO | WR93 | DEN | ||
186 | Austin Hooper | NE | TE35 | @JAX | ||
187 | Luke McCaffrey | WAS | WR94 | CAR | ||
188 | Isaac Guerendo | SF | RB59 | KC | ||
189 | Olamide Zaccheaus | WAS | WR95 | CAR | ||
190 | Van Jefferson | PIT | WR96 | NYJ | ||
191 | Ty Johnson | BUF | RB60 | TEN | ||
192 | Curtis Samuel | BUF | WR97 | TEN | ||
193 | Ameer Abdullah | LV | RB61 | @LA | ||
194 | Blake Corum | LA | RB62 | LV | ||
195 | Kalif Raymond | DET | WR98 | @MIN | ||
196 | Mecole Hardman | KC | WR99 | @SF | ||
197 | Clyde Edwards-Helaire | KC | RB63 | @SF | ||
198 | Odell Beckham Jr. | MIA | WR100 | @IND | ||
199 | Jamaal Williams | NO | RB64 | DEN | ||
200 | Kenneth Gainwell | PHI | RB65 | @NYG | ||
201 | Harrison Bryant | LV | TE36 | @LA | ||
202 | Zay Jones | ARZ | WR101 | LAC | ||
203 | Emari Demercado | ARZ | RB66 | LAC | ||
204 | Dameon Pierce | HST | RB67 | @GB | ||
205 | Jalen McMillan | TB | WR102 | BLT | ||
206 | Audric Estime | DEN | RB68 | @NO | ||
207 | Tommy Tremble | CAR | TE37 | @WAS | ||
208 | Jahan Dotson | PHI | WR103 | @NYG | ||
209 | Dyami Brown | WAS | WR104 | CAR | ||
210 | Jaylen Wright | MIA | RB69 | @IND | ||
211 | Lucas Krull | DEN | TE38 | @NO | ||
212 | Kyle Juszczyk | SF | RB70 | KC | ||
213 | Ronnie Rivers | LA | RB71 | LV | ||
214 | Foster Moreau | NO | TE39 | DEN | ||
215 | Marvin Mims Jr. | DEN | WR105 | @NO | ||
216 | Mike Williams | NYJ | WR106 | @PIT | ||
217 | Mo Alie-Cox | IND | TE40 | MIA | ||
218 | Cordarrelle Patterson | PIT | RB72 | NYJ | ||
219 | Josh Whyle | TEN | TE41 | @BUF | ||
220 | Dare Ogunbowale | HST | RB73 | @GB | ||
221 | Mack Hollins | BUF | WR107 | TEN | ||
222 | Robert Woods | HST | WR108 | @GB | ||
223 | Darnell Washington | PIT | TE42 | NYJ | ||
224 | Bo Melton | GB | WR109 | HST | ||
225 | Jake Bobo | SEA | WR110 | @ATL | ||
226 | KhaDarel Hodge | ATL | WR111 | SEA | ||
227 | Jordan Akins | CLV | TE43 | CIN | ||
228 | Elijah Higgins | ARZ | TE44 | LAC | ||
229 | Kendre Miller | NO | RB74 | DEN |
Make sure to check out all of our Week 7 Fantasy Football Rankings and Analysis!