It may be hard to believe, but we are already at the halfway point of the fantasy football regular season. Time flies when half your roster is on Injured Reserve. I think that’s how the saying goes. Anywho, there is no crying in fantasy football (except on Twitter) and your league mates will give you no quarter. So make some lemonade out of those lemons and maximize your chances to win this week. Below are my Week 8 Flex rankings. I have ranked the top-250 options, so leagues and lineups of all sizes should be well represented. I will adjust these on Sunday morning, so bookmark this page and refresh before the early games get started. In the meantime, you can always comment below with any questions you have on your specific teams. Let’s get to it!
More fantasy football fun for Week 8: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Running Back Notes
I was very curious to see how the Atlanta Falcons would split work between Cordarrelle Patterson and Mike Davis coming out of their Week 6 bye. As much as I believed in Patterson, I was worried that Davis was still the “1A” in terms of opportunities. After all, Davis had at least 15 opportunities in every game before the bye. I also figured the return of Calvin Ridley and Russell Gage would eat into Patterson’s workload. Well, I am happy to report that was not the case. The Falcons gave Patterson 19 opportunities in last week’s victory, while Davis had just four. I can’t declare Davis dead and buried from a season-long standpoint quite yet, but I certainly want no part of him in Week 8. We saw how low the floor can be, as Davis was the RB62 a week ago.
I thought I was high on Khalil Herbert last week, as I considered him a borderline Flex play against the mighty Tampa Bay Buccaneers run defense. But the sixth-round rookie far exceeded my expectations, finishing the week as a top-10 fantasy running back. Herbert has now rushed for at least 75 yards in three consecutive games. That is a feat that David Montgomery has accomplished once in three seasons as a Chicago Bear. I am not saying we have a Wally Pipp situation on our hands once Montgomery returns from his knee injury. However, Herbert has certainly cemented himself as the Bears’ back to start in Montgomery’s absence. I ranked Herbert inside the top-50 in my Week 8 Flex rankings, and I believe fantasy managers should start him in virtually all circumstances for as long as Montgomery remains sidelined.
The Houston Texans traded running back Mark Ingram to the New Orleans Saints on Wednesday. It seems odd to think that a team trading their leading rusher will have a minimal fantasy impact, but that certainly seems where we’re headed with this deal. Despite leading the Texans’ rushing attack, Ingram is just the overall RB48 on the year. He may actually have more value as a backup in New Orleans, as strange as that may sound. Alvin Kamara is on pace to obliterate his career-high in rushing attempts, so Ingram’s presence may allow New Orleans to lessen the burden on Kamara. And Ingram knows the Saints’ offense well, having spent his first eight NFL seasons there. I have Ingram on the outside of Flex range looking in this week, as the Saints face the aforementioned Buccaneers. However, he could be an option in easier matchups.
As for the Houston side of the deal, David Johnson appears to be the primary beneficiary. He sits just behind Ingram at RB50 on the year, so he should rise as the season goes on. His upcoming matchup is a bit more friendly than one might expect against a defense that features Aaron Donald and Leonard Floyd. The Los Angeles Rams have allowed 137.9 scrimmage yards to opposing running backs this season. They have struggled in particular against pass-catching backs, as evidenced by D’Andre Swift’s overall RB2 outing a week ago. Johnson is second on the Texans in receiving yards this season and has proven to be an adept receiver throughout his career. Still, I can’t quite bring myself to recommend Johnson as a Week 8 Flex unless you are painfully thin at running back.
If a tree falls in the forest, does it make a sound? If Miles Sanders misses time due to his ankle injury, do fantasy managers notice? Sanders has more rushing yards than D’Andre Swift does this season. Yet Swift enters the week as the overall RB3 in half-PPR formats, while Sanders toils as a borderline RB3 in 12-team leagues. The Eagles simply do not give their running backs opportunities for whatever reason. With Sanders expected to miss this week’s game, Kenneth Gainwell and Boston Scott are expected to share the load. The matchup is great against a Detroit Lions defense that has allowed an NFL-high 12 touchdowns to opposing backs. I just don’t know if I trust either to get enough touches to warrant starting this week. If I had to start either as a Flex, I would prefer Gainwell, but I don’t feel great about it.
Wide Receiver Notes
The New York Giants are still dealing with several injuries to their receiver group. I am hopeful that Sterling Shepard will suit up for Monday night’s matchup in Kansas City, and have ranked him as a WR3 in 12-team leagues. However, relying on Shepard to recover quickly from an ailment has not exactly been a winning formula over the years. That the game is being played on Monday will likely complicate matters further. If you wanted to avoid the headache and simply forget about Shepard this week, I wouldn’t blame you. Darius Slayton led New York in receiving last week and finished as last week’s WR35. I currently have Slayton outside my range of recommended Week 8 Flex plays, but I may move him up on Sunday morning depending on what we hear regarding Shepard and Toney.
The Green Bay Packers have some depth issues at wide receiver heading into their Week 8 showdown in the desert against the Arizona Cardinals. Their top two wideouts, Davante Adams and Allen Lazard will miss Thursday’s game due to Covid protocols. For now, I have Randall Cobb as a fringe WR3 given Green Bay’s depleted receiving corps, so he could be worth playing this week. Green Bay may be getting Marquez Valdes-Scantling back off injured reserve in time for Thursday’s contest. If they indeed clear him, he would be a borderline Flex as well. Valdes-Scantling would be his normal boom or bust self, whereas Cobb would have the higher floor, especially in PPR formats. The absence of Adams and Lazard may do more for the Flex prospects of their other pass catchers than they do for Cobb and/or MVS.
Tight End Notes
Was I just talking about other Green Bay pass catchers potentially benefitting from Adams and Lazard missing Thursday night’s game? Well, enter Robert Tonyan. “Baby Kittle” has been a disappointment so far in 2021. He enters Week 8 outside the top-20 among tight ends in fantasy points. But this could be a bounceback opportunity for the fourth-year pro. It may not seem like it, but Aaron Rodgers has targeted Tonyan at the same rate this year as he did during the tight end’s 2020 breakout. The pair just have not been on the same page for whatever reason. Tonyan caught 88.1 percent of his targets a season ago. This year, that number sits at just 60 percent. Tonyan did set season-highs in receptions and yards as part of National Tight End Day on Sunday, so perhaps some of that 2020 synergy is coming back around.
Tonyan will most likely have to contend with the duo of Isaiah Simmons and Jordan Hicks. Arizona has allowed the fewest fantasy points in the NFL to opposing tight ends, largely on the strength of the coverage skills of their linebackers. However, I think the projected volume of looks is enough for me to feel good about starting Tonyan this week. Rodgers will be without his security blanket in Adams, and Tonyan should be one of the players that Rodgers looks to fill that void. There is also the possibility that Arizona uses their linebackers a bit more to pressure Rodgers given the loss of J.J. Watt. Either way, I like Tonyan’s prospects for a productive fantasy day. I do not normally advocate for starting a tight end in a Flex spot, but there are worse options than Robert Tonyan this week.
Week 8 Flex Rankings
More Week 8 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Rank | Player | Pos | Team | Opp |
---|---|---|---|---|
1 | Derrick Henry | RB1 | TEN | @IND |
2 | Cooper Kupp | WR1 | LAR | @HOU |
3 | Alvin Kamara | RB2 | NO | TB |
4 | Dalvin Cook | RB3 | MIN | DAL |
5 | Austin Ekeler | RB4 | LAC | NE |
6 | Tyreek Hill | WR2 | KC | NYG |
7 | D'Andre Swift | RB5 | DET | PHI |
8 | Darrell Henderson | RB6 | LAR | @HOU |
9 | Stefon Diggs | WR3 | BUF | MIA |
10 | Jonathan Taylor | RB7 | IND | TEN |
11 | Ja'Marr Chase | WR4 | CIN | @NYJ |
12 | Aaron Jones | RB8 | GB | @ARI |
13 | Justin Jefferson | WR5 | MIN | DAL |
14 | Najee Harris | RB9 | PIT | @CLE |
15 | D.J. Moore | WR6 | CAR | @ATL |
16 | Travis Kelce | TE1 | KC | NYG |
17 | Ezekiel Elliott | RB10 | DAL | @MIN |
18 | Deebo Samuel | WR7 | SF | @CHI |
19 | Cordarrelle Patterson | RB11 | ATL | CAR |
20 | Nick Chubb | RB12 | CLE | PIT |
21 | Mike Evans | WR8 | TB | @NO |
22 | Chris Godwin | WR9 | TB | @NO |
23 | James Robinson | RB13 | JAX | @SEA |
24 | Darrel Williams | RB14 | KC | NYG |
25 | Mike Williams | WR10 | LAC | NE |
26 | Calvin Ridley | WR11 | ATL | CAR |
27 | Joe Mixon | RB15 | CIN | @NYJ |
28 | CeeDee Lamb | WR12 | DAL | @MIN |
29 | Leonard Fournette | RB16 | TB | @NO |
30 | Chuba Hubbard | RB17 | CAR | @ATL |
31 | DeAndre Hopkins | WR13 | ARI | GB |
32 | A.J. Brown | WR14 | TEN | @IND |
33 | Keenan Allen | WR15 | LAC | NE |
34 | DK Metcalf | WR16 | SEA | JAX |
35 | Terry McLaurin | WR17 | WAS | @DEN |
36 | Elijah Mitchell | RB18 | SF | @CHI |
37 | Courtland Sutton | WR18 | DEN | WAS |
38 | Diontae Johnson | WR19 | PIT | @CLE |
39 | Brandin Cooks | WR20 | HOU | LAR |
40 | Amari Cooper | WR21 | DAL | @MIN |
41 | Adam Thielen | WR22 | MIN | DAL |
42 | Alex Collins | RB19 | SEA | JAX |
43 | Damien Harris | RB20 | NE | @LAC |
44 | Robert Woods | WR23 | LAR | @HOU |
45 | Michael Pittman Jr. | WR24 | IND | TEN |
46 | Khalil Herbert | RB21 | CHI | SF |
47 | Emmanuel Sanders | WR25 | BUF | MIA |
48 | Tee Higgins | WR26 | CIN | @NYJ |
49 | Kyle Pitts | TE2 | ATL | CAR |
50 | Michael Carter | RB22 | NYJ | CIN |
51 | DeVonta Smith | WR27 | PHI | @DET |
52 | Chase Claypool | WR28 | PIT | @CLE |
53 | Antonio Gibson | RB23 | WAS | @DEN |
54 | Zack Moss | RB24 | BUF | MIA |
55 | Chase Edmonds | RB25 | ARI | GB |
56 | Marvin Jones | WR29 | JAX | @SEA |
57 | Tyler Lockett | WR30 | SEA | JAX |
58 | Jakobi Meyers | WR31 | NE | @LAC |
59 | Melvin Gordon | RB26 | DEN | WAS |
60 | Javonte Williams | RB27 | DEN | WAS |
61 | Cole Beasley | WR32 | BUF | MIA |
62 | Myles Gaskin | RB28 | MIA | @BUF |
63 | Sterling Shepard | WR33 | NYG | @KC |
64 | Julio Jones | WR34 | TEN | @IND |
65 | T.J. Hockenson | TE3 | DET | PHI |
66 | Tyler Boyd | WR35 | CIN | @NYJ |
67 | Robby Anderson | WR36 | CAR | @ATL |
68 | Randall Cobb | WR37 | GB | @ARI |
69 | Corey Davis | WR38 | NYJ | CIN |
70 | Jaylen Waddle | WR39 | MIA | @BUF |
71 | Laviska Shenault | WR40 | JAX | @SEA |
72 | Dalton Schultz | TE4 | DAL | @MIN |
73 | Christian Kirk | WR41 | ARI | GB |
74 | Kalif Raymond | WR42 | DET | PHI |
75 | Dallas Goedert | TE5 | PHI | @DET |
76 | Kenneth Gainwell | RB29 | PHI | @DET |
77 | Marquez Callaway | WR43 | NO | TB |
78 | Noah Fant | TE6 | DEN | WAS |
79 | Mike Gesicki | TE7 | MIA | @BUF |
80 | A.J. Green | WR44 | ARI | GB |
81 | Jamaal Williams | RB30 | DET | PHI |
82 | Mecole Hardman | WR45 | KC | NYG |
83 | J.D. McKissic | RB31 | WAS | @DEN |
84 | James Conner | RB32 | ARI | GB |
85 | Darnell Mooney | WR46 | CHI | SF |
86 | Jarvis Landry | WR47 | CLE | PIT |
87 | Tony Pollard | RB33 | DAL | @MIN |
88 | Allen Robinson | WR48 | CHI | SF |
89 | Devontae Booker | RB34 | NYG | @KC |
90 | Jamison Crowder | WR49 | NYJ | CIN |
91 | Tyler Higbee | TE8 | LAR | @HOU |
92 | Darius Slayton | WR50 | NYG | @KC |
93 | Hunter Henry | TE9 | NE | @LAC |
94 | Van Jefferson | WR51 | LAR | @HOU |
95 | Rondale Moore | WR52 | ARI | GB |
96 | Quez Watkins | WR53 | PHI | @DET |
97 | Jared Cook | TE10 | LAC | NE |
98 | Devin Singletary | RB35 | BUF | MIA |
99 | David Johnson | RB36 | HOU | LAR |
100 | Odell Beckham | WR54 | CLE | PIT |
101 | Amon-Ra St. Brown | WR55 | DET | PHI |
102 | Mike Davis | RB37 | ATL | CAR |
103 | A.J. Dillon | RB38 | GB | @ARI |
104 | Russell Gage | WR56 | ATL | CAR |
105 | Ricky Seals-Jones | TE11 | WAS | @DEN |
106 | Tim Patrick | WR57 | DEN | WAS |
107 | Jerry Jeudy | WR58 | DEN | WAS |
108 | K.J. Osborn | WR59 | MIN | DAL |
109 | Robert Tonyan | TE12 | GB | @ARI |
110 | Nelson Agholor | WR60 | NE | @LAC |
111 | Boston Scott | RB39 | PHI | @DET |
112 | D'Ernest Johnson | RB40 | CLE | PIT |
113 | Zach Ertz | TE13 | ARI | GB |
114 | Kendrick Bourne | WR61 | NE | @LAC |
115 | Zach Pascal | WR62 | IND | TEN |
116 | Dan Arnold | TE14 | JAX | @SEA |
117 | Tyler Conklin | TE15 | MIN | DAL |
118 | Jalen Reagor | WR63 | PHI | @DET |
119 | Evan Engram | TE16 | NYG | @KC |
120 | T.Y. Hilton | WR64 | IND | TEN |
121 | DeVante Parker | WR65 | MIA | @BUF |
122 | Mark Ingram | RB41 | NO | TB |
123 | Samaje Perine | RB42 | CIN | @NYJ |
124 | Kenny Golladay | WR66 | NYG | @KC |
125 | C.J. Uzomah | TE17 | CIN | @NYJ |
126 | Brandon Aiyuk | WR67 | SF | @CHI |
127 | Nico Collins | WR68 | HOU | LAR |
128 | Ty Johnson | RB43 | NYJ | CIN |
129 | Nyheim Hines | RB44 | IND | TEN |
130 | Mo Alie-Cox | TE18 | IND | TEN |
131 | Cole Kmet | TE19 | CHI | SF |
132 | Jamal Agnew | WR69 | JAX | @SEA |
133 | Brandon Bolden | RB45 | NE | @LAC |
134 | Freddie Swain | WR70 | SEA | JAX |
135 | Equanimeous St. Brown | WR71 | GB | @ARI |
136 | Kenny Stills | WR72 | NO | TB |
137 | Saquon Barkley | RB46 | NYG | @KC |
138 | Salvon Ahmed | RB47 | MIA | @BUF |
139 | Elijah Moore | WR73 | NYJ | CIN |
140 | Damien Williams | RB48 | CHI | SF |
141 | JaMycal Hasty | RB49 | SF | @CHI |
142 | Tyler Johnson | WR74 | TB | @NO |
143 | Pat Freiermuth | TE20 | PIT | @CLE |
144 | Cedrick Wilson | WR75 | DAL | @MIN |
145 | Byron Pringle | WR76 | KC | NYG |
146 | Rashaad Penny | RB50 | SEA | JAX |
147 | O.J. Howard | TE21 | TB | @NO |
148 | Adam Humphries | WR77 | WAS | @DEN |
149 | Tommy Sweeney | TE22 | BUF | MIA |
150 | Alexander Mattison | RB51 | MIN | DAL |
151 | Jerick McKinnon | RB52 | KC | NYG |
152 | Gerald Everett | TE23 | SEA | JAX |
153 | David Njoku | TE24 | CLE | PIT |
154 | Sony Michel | RB53 | LAR | @HOU |
155 | Austin Hooper | TE25 | CLE | PIT |
156 | Jalen Guyton | WR78 | LAC | NE |
157 | Giovani Bernard | RB54 | TB | @NO |
158 | Royce Freeman | RB55 | CAR | @ATL |
159 | Danny Amendola | WR79 | HOU | LAR |
160 | Demarcus Robinson | WR80 | KC | NYG |
161 | Hayden Hurst | TE26 | ATL | CAR |
162 | Adam Trautman | TE27 | NO | TB |
163 | Marquez Valdes-Scantling | WR81 | GB | @ARI |
164 | Tre'Quan Smith | WR82 | NO | TB |
165 | Ronald Jones | RB56 | TB | @NO |
166 | Blake Jarwin | TE28 | DAL | @MIN |
167 | DeSean Jackson | WR83 | LAR | @HOU |
168 | Rob Gronkowski | TE29 | TB | @NO |
169 | Jonnu Smith | TE30 | NE | @LAC |
170 | Cameron Brate | TE31 | TB | @NO |
171 | Anthony Firkser | TE32 | TEN | @IND |
172 | Terrace Marshall | WR84 | CAR | @ATL |
173 | Amari Rodgers | WR85 | GB | @ARI |
174 | Jordan Akins | TE33 | HOU | LAR |
175 | Preston Williams | WR86 | MIA | @BUF |
176 | Ross Dwelley | TE34 | SF | @CHI |
177 | James Washington | WR87 | PIT | @CLE |
178 | Demetric Felton | RB57 | CLE | PIT |
179 | Gabriel Davis | WR88 | BUF | MIA |
180 | KhaDarel Hodge | WR89 | DET | PHI |
181 | Phillip Lindsay | RB58 | HOU | LAR |
182 | Juwan Johnson | TE35 | NO | TB |
183 | Kyle Juszczyk | RB59 | SF | @CHI |
184 | Marquise Goodwin | WR90 | CHI | SF |
185 | Mohamed Sanu | WR91 | SF | @CHI |
186 | Curtis Samuel | WR92 | WAS | @DEN |
187 | Pharaoh Brown | TE36 | HOU | LAR |
188 | Nick Westbrook-Ikhine | WR93 | TEN | @IND |
189 | Tavon Austin | WR94 | JAX | @SEA |
190 | J.J. Taylor | RB60 | NE | @LAC |
191 | Jack Doyle | TE37 | IND | TEN |
192 | Deonte Harris | WR95 | NO | TB |
193 | Donovan Peoples-Jones | WR96 | CLE | PIT |
194 | Ian Thomas | TE38 | CAR | @ATL |
195 | Tommy Tremble | TE39 | CAR | @ATL |
196 | Eric Ebron | TE40 | PIT | @CLE |
197 | Chris Conley | WR97 | HOU | LAR |
198 | Marcedes Lewis | TE41 | GB | @ARI |
199 | Donald Parham | TE42 | LAC | NE |
200 | Elijhaa Penny | RB61 | NYG | @KC |
201 | Kadarius Toney | WR98 | NYG | @KC |
202 | Josh Reynolds | WR99 | TEN | @IND |
203 | Durham Smythe | TE43 | MIA | @BUF |
204 | Justin Jackson | RB62 | LAC | NE |
205 | Kyle Rudolph | TE44 | NYG | @KC |
206 | Will Dissly | TE45 | SEA | JAX |
207 | Dyami Brown | WR100 | WAS | @DEN |
208 | Dante Pettis | WR101 | NYG | @KC |
209 | Rashard Higgins | WR102 | CLE | PIT |
210 | Ryan Griffin | TE46 | NYJ | CIN |
211 | Ty Montgomery | RB63 | NO | TB |
212 | Kendall Hinton | WR103 | DEN | WAS |
213 | Ray-Ray McCloud | WR104 | PIT | @CLE |
214 | Charlie Woerner | TE47 | SF | @CHI |
215 | Mack Hollins | WR105 | MIA | @BUF |
216 | Michael Gallup | WR106 | DAL | @MIN |
217 | Keelan Cole | WR107 | NYJ | CIN |
218 | Deejay Dallas | RB64 | SEA | JAX |
219 | Marcus Johnson | WR108 | TEN | @IND |
220 | Malik Taylor | WR109 | GB | @ARI |
221 | Chris Moore | WR110 | HOU | LAR |
222 | MyCole Pruitt | TE48 | TEN | @IND |
223 | Dede Westbrook | WR111 | MIN | DAL |
224 | Olamide Zaccheaus | WR112 | ATL | CAR |
225 | N'Keal Harry | WR113 | NE | @LAC |
226 | Jeremy McNichols | RB65 | TEN | @IND |
227 | Ashton Dulin | WR114 | IND | TEN |
228 | Harrison Bryant | TE49 | CLE | PIT |
229 | Trent Sherfield | WR115 | SF | @CHI |
230 | Travis Homer | RB66 | SEA | JAX |
231 | Keith Kirkwood | WR116 | CAR | @ATL |
232 | Joshua Kelley | RB67 | LAC | NE |
233 | Noah Brown | WR117 | DAL | @MIN |
234 | Geronimo Allison | WR118 | DET | PHI |
235 | Marlon Mack | RB68 | IND | TEN |
236 | Denzel Mims | WR119 | NYJ | CIN |
237 | Geoff Swaim | TE50 | TEN | @IND |
238 | Greg Ward | WR120 | PHI | @DET |
239 | DeAndre Carter | WR121 | WAS | @DEN |
240 | Anthony Schwartz | WR122 | CLE | PIT |
241 | Tyler Kroft | TE51 | NYJ | CIN |
242 | Josh Palmer | WR123 | LAC | NE |
243 | Carlos Hyde | RB69 | JAX | @SEA |
244 | Tajae Sharper | WR124 | ATL | CAR |
245 | Jaelon Darden | WR125 | TB | @NO |
246 | Rhamondre Stevenson | RB70 | NE | @LAC |
247 | Dax Milne | WR126 | WAS | @DEN |
248 | Darrynton Evans | RB71 | TEN | @IND |
249 | Darren Fells | TE52 | DET | PHI |
250 | Trey Sermon | RB72 | SF | @CHI |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.