Antonio Brown will make his grand return to the NFL stage in Week 9 when he dons a Tampa Bay Buccaneers uniform for the first time in his career. Fantasy managers who invested in the mercurial receiver will want to show off their shiny new toy right away. I certainly can understand the appeal of starting Brown this week in what could be a shootout. However, I have him ranked quite conservatively in my Week 9 Flex rankings. Question marks surround Brown and his role heading into a pivotal Sunday night matchup with the New Orleans Saints.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
It is anyone’s guess as to what his role will be in his Bucs debut. Head coach Bruce Arians did not offer much insight when he said that Brown’s workload, “could be 10 plays, it could be 35 plays.” Further complicating matters is the potential return of slot wideout Chris Godwin from a broken finger. The Bucs have plenty of weapons as it is, so Brown will not see anything resembling the target share he enjoyed during his heyday with the Pittsburgh Steelers regardless of Godwin’s status. From an entertainment standpoint, I want to see Brown line up against Chauncey Gardner-Johnson as much as humanly possible. I wonder how much we see Brown on Sunday, and I suspect he falls short of Flex consideration this week.
Stars Not Bright on Thursday Night
Thursday night games already have a nasty habit of being less than aesthetically pleasing as it is. This week’s matchup between the Green Bay Packers and San Francisco 49ers is likely to follow suit. The skill level, particularly on the offensive side of the ball, appears much thinner than it did even a few short days ago. San Francisco lost quarterback Jimmy Garoppolo, running back Tevin Coleman, and star tight end George Kittle in last week’s defeat in Seattle. Making matters worse, San Francisco placed wide receiver Kendrick Bourne on the reserve/COVID-19 list following a positive test on Wednesday. Deebo Samuel and Raheem Mostert are already out with injuries, leaving the 49ers painfully thin at the offensive skill positions as they prepare for the Packers.
JaMycal Hasty and Jerick McKinnon should split duties in the backfield for San Francisco. Green Bay has struggled to contain production on the ground dating back to last season. Mostert put up 220 rushing yards and four touchdowns in last year’s NFC Championship against Green Bay, so they are well aware of Kyle Shanahan’s rushing attack. I would expect both Hasty and McKinnon to see double-digit touches in this game, making both solid Flex options. Brandon Aiyuk figures to be the main target in the passing game. The absence of Bourne may allow Green Bay to shadow Aiyuk with Jaire Alexander. The third-year cornerback has earned Pro Football Focus’ top grade at the position through eight weeks. Aiyuk’s expected volume and his recent strong play supersede the difficult individual matchup in my estimation.
The Packers have issues of their own as well. Stud running back Aaron Jones is trying to return from his calf injury, but the team is pessimistic. Jamaal Williams has played well in Jones’ absence, but he and A.J. Dillon will sit this game out due to COVID-19 protocols. It leaves the Packers’ backfield in a state of flux. Dexter Williams and Tyler Ervin are likely to handle duties for Green Bay. The duo has combined for 37 offensive touches in 45 career games. Of course, this situation is less than ideal. I expect both running backs for the Packers to also approach 10 touches. But I would rather have both 49ers backs before either Williams or Ervin. I do not consider either Packers running back a must start based on my Week 9 Flex rankings, though I would give Ervin a slight bump in PPR formats.
Injury News and Notes
Fantasy managers who have survived thus far without Christian McCaffrey and Michael Thomas are likely to get their first-round picks back into their lineups this week. Both have resumed practicing this week, and all signs point to them being able to return. I generally tend to give marginal players a week to prove themselves healthy and productive, but you cannot bench either player this week. Sadly, McCaffrey’s return should signal the end of Mike Davis’ impressive fantasy run. Davis had the fourth-most fantasy points among running backs in PPR leagues over the last six weeks. Managers would be wise to hold onto Davis, as he would immediately return to being a must-start if McCaffrey were to suffer a setback or reinjure himself. Alvin Kamara is most likely to be hurt by the return of Thomas, but he is still an elite RB1.
Of course, the injury gods could not give us without taking away. Calvin Ridley and Kenny Golladay left their respective Week 8 games due to injury. Neither is likely to play in Week 9, though there is no official word on Ridley quite yet. The cliff notes version of each team’s pass-catching options reads the same: start Jones (Julio for Atlanta, Marvin for Detroit) at wide receiver as well as the tight ends (Hayden Hurst, T.J. Hockenson), who should each get a slight volume bump; slot receivers (Russell Gage, Danny Amendola) are ok to target in deep PPR leagues.
If you are looking for a deep league flyer who may benefit from one of these injuries, consider Marvin Hall on the Lions. He is rostered in just three percent of Fantrax leagues and has the speed to get behind Minnesota’s corners. He ran a 4.28 40-yard dash at his Pro Day. All three Vikings cornerbacks have allowed at least a 70 percent catch rate and nearly two yards per route covered. I currently have Hall outside of the starting range in 12-team leagues, but I may move him up a bit when I update my Week 9 Flex rankings on Sunday morning.
Week 9 Flex Rankings
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Dalvin Cook (MIN) | vs. DET | RB1 |
2 | Davante Adams (GB) | at SF | WR1 |
3 | Christian McCaffrey (CAR) | at KC | RB2 |
4 | Alvin Kamara (NO) | at TB | RB3 |
5 | DeAndre Hopkins (ARI) | vs. MIA | WR2 |
6 | Julio Jones (ATL) | vs. DEN | WR3 |
7 | James Conner (PIT) | at DAL | RB4 |
8 | Chase Edmonds (ARI) | vs. MIA | RB5 |
9 | James Robinson (JAC) | vs. HOU | RB6 |
10 | Derrick Henry (TEN) | vs. CHI | RB7 |
11 | Adam Thielen (MIN) | vs. DET | WR4 |
12 | David Johnson (HOU) | at JAC | RB8 |
13 | Josh Jacobs (LV) | at LAC | RB9 |
14 | Michael Thomas (NO) | at TB | WR5 |
15 | Keenan Allen (LAC) | vs. LV | WR6 |
16 | Clyde Edwards-Helaire (KC) | vs. CAR | RB10 |
17 | Ezekiel Elliott (DAL) | vs. PIT | RB11 |
18 | Tyreek Hill (KC) | vs. CAR | WR7 |
19 | Tyler Lockett (SEA) | at BUF | WR8 |
20 | Travis Kelce (KC) | vs. CAR | TE1 |
21 | Terry McLaurin (WAS) | vs. NYG | WR9 |
22 | Stefon Diggs (BUF) | vs. SEA | WR10 |
23 | Chris Godwin (TB) | vs. NO | WR11 |
24 | Justin Jefferson (MIN) | vs. DET | WR12 |
25 | David Montgomery (CHI) | at TEN | RB12 |
26 | Will Fuller (HOU) | at JAC | WR13 |
27 | Melvin Gordon (DEN) | at ATL | RB13 |
28 | A.J. Brown (TEN) | vs. CHI | WR14 |
29 | DK Metcalf (SEA) | at BUF | WR15 |
30 | Allen Robinson (CHI) | at TEN | WR16 |
31 | Darren Waller (LV) | at LAC | TE2 |
32 | Chris Carson (SEA) | at BUF | RB14 |
33 | Antonio Gibson (WAS) | vs. NYG | RB15 |
34 | Todd Gurley (ATL) | vs. DEN | RB16 |
35 | D.J. Moore (CAR) | at KC | WR17 |
36 | JaMycal Hasty (SF) | vs. GB | RB17 |
37 | Marquise Brown (BAL) | at IND | WR18 |
38 | Jerick McKinnon (SF) | vs. GB | RB18 |
39 | Mark Andrews (BAL) | at IND | TE3 |
40 | Brandon Aiyuk (SF) | vs. GB | WR19 |
41 | Robby Anderson (CAR) | at KC | WR20 |
42 | Hunter Henry (LAC) | vs. LV | TE4 |
43 | Darius Slayton (NYG) | at WAS | WR21 |
44 | Mike Evans (TB) | vs. NO | WR22 |
45 | Marvin Jones (DET) | at MIN | WR23 |
46 | Jamison Crowder (NYJ) | vs. NE | WR24 |
47 | D.J. Chark (JAC) | vs. HOU | WR25 |
48 | Amari Cooper (DAL) | vs. PIT | WR26 |
49 | DeVante Parker (MIA) | at ARI | WR27 |
50 | D'Andre Swift (DET) | at MIN | RB19 |
51 | J.K. Dobbins (BAL) | at IND | RB20 |
52 | Jonathan Taylor (IND) | vs. BAL | RB21 |
53 | Diontae Johnson (PIT) | at DAL | WR28 |
54 | Ronald Jones II (TB) | vs. NO | RB22 |
55 | Brandin Cooks (HOU) | at JAC | WR29 |
56 | JuJu Smith-Schuster (PIT) | at DAL | WR30 |
57 | Tim Patrick (DEN) | at ATL | WR31 |
58 | Mike Williams (LAC) | vs. LV | WR32 |
59 | Rob Gronkowski (TB) | vs. NO | TE5 |
60 | Tyler Ervin (GB) | at SF | RB23 |
61 | Leviska Shenault (JAC) | vs. HOU | WR33 |
62 | T.J. Hockenson (DET) | at MIN | TE6 |
63 | Jerry Jeudy (DEN) | at ATL | WR34 |
64 | Chase Claypool (PIT) | at DAL | WR35 |
65 | Leonard Fournette (TB) | vs. NO | RB24 |
66 | CeeDee Lamb (DAL) | vs. PIT | WR36 |
67 | Hayden Hurst (ATL) | vs. DEN | TE7 |
68 | James White (NE) | at NYJ | RB25 |
69 | Sterling Shepard (NYG) | at WAS | WR37 |
70 | Henry Ruggs (LV) | at LAC | WR38 |
71 | Evan Engram (NYG) | at WAS | TE8 |
72 | Corey Davis (TEN) | vs. CHI | WR39 |
73 | Damien Harris (NE) | at NYJ | RB26 |
74 | Zack Moss (BUF) | vs. SEA | RB27 |
75 | Darnell Mooney (CHI) | at TEN | WR40 |
76 | La'Mical Perine (NYJ) | vs. NE | RB28 |
77 | Justin Jackson (LAC) | vs. LV | RB29 |
78 | Phillip Lindsay (DEN) | at ATL | RB30 |
79 | J.D. McKissic (WAS) | vs. NYG | RB31 |
80 | Matt Breida (MIA) | at ARI | RB32 |
81 | Noah Fant (DEN) | at ATL | TE9 |
82 | Cole Beasley (BUF) | vs. SEA | WR41 |
83 | Jakobi Meyers (NE) | at NYJ | WR42 |
84 | Jonnu Smith (TEN) | vs. CHI | TE10 |
85 | Russell Gage (ATL) | vs. DEN | WR43 |
86 | Danny Amendola (DET) | at MIN | WR44 |
87 | Curtis Samuel (CAR) | at KC | WR45 |
88 | Nyheim Hines (IND) | vs. BAL | RB33 |
89 | Devin Singletary (BUF) | vs. SEA | RB34 |
90 | Christian Kirk (ARI) | vs. MIA | WR46 |
91 | Rex Burkhead (NE) | at NYJ | RB35 |
92 | Dexter Williams (GB) | at SF | RB36 |
93 | Sammy Watkins (KC) | vs. CAR | WR47 |
94 | Mike Gesicki (MIA) | at ARI | TE11 |
95 | Gus Edwards (BAL) | at IND | RB37 |
96 | Wayne Gallman (NYG) | at WAS | RB38 |
97 | Eric Ebron (PIT) | at DAL | TE12 |
98 | Randall Cobb (HOU) | at JAC | WR48 |
99 | Brian Hill (ATL) | vs. DEN | RB39 |
100 | Jimmy Graham (CHI) | at TEN | TE13 |
101 | Hunter Renfrow (LV) | at LAC | WR49 |
102 | Joshua Kelley (LAC) | vs. LV | RB40 |
103 | Michael Gallup (DAL) | vs. PIT | WR50 |
104 | Antonio Brown (TB) | vs. NO | WR51 |
105 | Dontrelle Inman (WAS) | vs. NYG | WR52 |
106 | Damiere Byrd (NE) | at NYJ | WR53 |
107 | Adrian Peterson (DET) | at MIN | RB41 |
108 | Latavius Murray (NO) | at TB | RB42 |
109 | Emmanuel Sanders (NO) | at TB | WR54 |
110 | Denzel Mims (NYJ) | vs. NE | WR55 |
111 | Jared Cook (NO) | at TB | TE14 |
112 | Le'Veon Bell (KC) | vs. CAR | RB43 |
113 | John Brown (BUF) | at SEA | WR56 |
114 | Marquez Valdes-Scantling (GB) | at SF | WR57 |
115 | Breshad Perriman (NYJ) | vs. NE | WR58 |
116 | Zach Pascal (IND) | vs. BAL | WR59 |
117 | Robert Tonyan (GB) | at SF | TE15 |
118 | N'Keal Harry (NE) | at NYJ | WR60 |
119 | Marvin Hall (DET) | at MIN | WR61 |
120 | Anthony Miller (CHI) | at TEN | WR62 |
121 | Jordan Wilkins (IND) | vs. BAL | RB44 |
122 | Larry Fitzgerald (ARI) | vs. MIA | WR63 |
123 | Keelan Cole (JAC) | vs. HOU | WR64 |
124 | T.Y. Hilton (IND) | vs. BAL | WR65 |
125 | Nelson Agholor (LV) | at LAC | WR66 |
126 | Trent Taylor (SF) | vs. GB | WR67 |
127 | Trey Burton (IND) | vs. BAL | TE16 |
128 | Duke Johnson (HOU) | at JAC | RB45 |
129 | Dalton Schultz (DAL) | vs. PIT | TE17 |
130 | Deejay Dallas (SEA) | at BUF | RB46 |
131 | Marcus Johnson (IND) | vs. BAL | WR68 |
132 | Chris Thompson (JAC) | vs. HOU | RB47 |
133 | Preston Williams (MIA) | at ARI | WR69 |
134 | Christian Blake (ATL) | vs. DEN | WR70 |
135 | Cordarrelle Patterson (CHI) | at TEN | WR71 |
136 | Logan Thomas (WAS) | vs. NYG | TE18 |
137 | Frank Gore (NYJ) | vs. NE | RB48 |
138 | Alexander Mattison (MIN) | vs. DET | RB49 |
139 | Jordan Akins (HOU) | at JAC | TE19 |
140 | Irv Smith (MIN) | vs. DET | TE20 |
141 | Miles Boykin (BAL) | at IND | WR72 |
142 | Golden Tate (NYG) | at WAS | WR73 |
143 | Ross Dwelley (SF) | vs. GB | TE21 |
144 | Willie Snead (BAL) | at IND | WR74 |
145 | Demarcus Robinson (KC) | vs. CAR | WR75 |
146 | Kyle Juszczyk (SF) | vs. GB | RB50 |
147 | Lynn Bowden Jr. (MIA) | at ARI | RB51 |
148 | Richie James (SF) | vs. GB | WR76 |
149 | K.J. Hamler (DEN) | at ATL | WR77 |
150 | Greg Olsen (SEA) | at BUF | TE22 |
151 | David Moore (SEA) | at BUF | WR78 |
152 | Mecole Hardman (KC) | vs. CAR | WR79 |
153 | Tony Pollard (DAL) | vs. PIT | RB52 |
154 | Jakeem Grant (MIA) | at ARI | WR80 |
155 | Tyler Eifert (JAC) | vs. HOU | TE23 |
156 | Chris Herndon IV (NYJ) | vs. NE | TE24 |
157 | James Washington (PIT) | at DAL | WR81 |
158 | Chris Conley (JAC) | vs. HOU | WR82 |
159 | Troymaine Pope (LAC) | vs. LV | RB53 |
160 | Steven Sims (WAS) | vs. NYG | WR83 |
161 | Andy Isabella (ARI) | vs. MIA | WR84 |
162 | Kenny Stills (HOU) | at JAC | WR85 |
163 | Mo Alie-Cox (IND) | vs. BAL | TE25 |
164 | Devin Duvernay (BAL) | at IND | WR86 |
165 | Tre'Quan Smith (NO) | at TB | WR87 |
166 | Albert Okwuegbunam (DEN) | at ATL | TE26 |
167 | Cameron Brate (TB) | vs. NO | TE27 |
168 | Michael Pittman (IND) | vs. BAL | WR88 |
169 | Gabriel Davis (BUF) | vs. SEA | WR89 |
170 | Jalen Richard (LV) | at LAC | RB54 |
171 | Dawson Knox (BUF) | vs. SEA | TE28 |
172 | Anthony Firkser (TEN) | vs. CHI | TE29 |
173 | Jack Doyle (IND) | vs. BAL | TE30 |
174 | Darren Fells (HOU) | at JAC | TE31 |
175 | Ryan Izzo (NE) | at NYJ | TE32 |
176 | Jamal Agnew (DET) | at MIN | WR90 |
177 | Jordan Howard (MIA) | at ARI | RB55 |
178 | Devontae Booker (LV) | at LAC | RB56 |
179 | James O'Shaughnessy (JAC) | vs. HOU | TE33 |
180 | Nick Boyle (BAL) | at IND | TE34 |
181 | Bryan Edwards (LV) | at LAC | WR91 |
182 | Olabisi Johnson (MIN) | vs. DET | WR92 |
183 | Travis Homer (SEA) | at BUF | RB57 |
184 | Will Dissly (SEA) | at BUF | TE35 |
185 | Ian Thomas (CAR) | at KC | TE36 |
186 | Malik Taylor (GB) | at SF | WR93 |
187 | Adam Humphries (TEN) | vs. CHI | WR94 |
188 | Tyler Kroft (BUF) | vs. SEA | TE37 |
189 | Kyle Rudolph (MIN) | vs. DET | TE38 |
190 | Benny Snell (PIT) | at DAL | RB58 |
191 | Scott Miller (TB) | vs. NO | WR95 |
192 | Cole Kmet (CHI) | at TEN | TE39 |
193 | Dion Lewis (NYG) | at WAS | RB59 |
194 | Mike Davis (CAR) | at KC | RB60 |
195 | Patrick Laird (MIA) | at ARI | RB61 |
196 | Olamide Zaccheaus (ATL) | vs. DEN | WR96 |
197 | Aaron Jones (GB) | at SF | RB62 |
198 | Devonta Freeman (NYG) | at WAS | RB63 |
199 | Mark Ingram (BAL) | at IND | RB64 |
200 | Carlos Hyde (SEA) | at BUF | RB65 |
If you found Mick’s Week 9 Flex Rankings helpful, make sure to check out the rest of our NFL Week 9 Slate of Analysis.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.