The 2024 fantasy football season continues with the NFL playoffs! There are plenty of ways to play NFL playoff fantasy football. Check them all out by downloading the Fantrax app for free and starting up a league today! The purpose of these Wild Card rankings is to assist you with setting “one and done” lineups. In this type of NFL playoffs league, you and other managers set lineups, sometimes with similar players. However, once you use a player, you lose that player for the remainder of the NFL playoffs. So, there is some strategy in choosing players who you expect to have a big day, but don’t expect their team to advance. Below are Wild Card rankings by position, but it’s up to you as to how you wish to construct your lineup! You don’t necessarily want to pick all of the top-ranked players as you’ll need some of them as the NFL playoffs progress. Choose wisely!
NFL Wild Card Round Rankings by Position
Rankings last updated January 9
QUARTERBACK
RANK | PLAYER | TEAM | OPPONENT |
---|---|---|---|
1 | Josh Allen | Buffalo Bills | vs. Denver Broncos |
2 | Jalen Hurts | Philadelphia Eagles | vs. Green Bay Packers |
3 | Jayden Daniels | Washington Commanders | @ Tampa Bay Buccaneers |
4 | Lamar Jackson | Baltimore Ravens | vs. Pittsburgh Steelers |
5 | Baker Mayfield | Tampa Bay Buccaneers | vs. Washington Commanders |
6 | Justin Herbert | Los Angeles Chargers | @ Houston Texans |
7 | Sam Darnold | Minnesota Vikings | @ Los Angeles Rams |
8 | Bo Nix | Denver Broncos | @ Buffalo Bills |
9 | Matthew Stafford | Los Angeles Rams | vs. Minnesota Vikings |
10 | Jordan Love | Green Bay Packers | @ Philadelphia Eagles |
11 | Russell Wilson | Pittsburgh Steelers | @ Baltimore Ravens |
12 | C.J. Stroud | Houston Texans | vs. Los Angeles Chargers |
RUNNING BACK
RANK | PLAYER | TEAM | OPPONENT |
---|---|---|---|
1 | Saquon Barkey | Philadelphia Eagles | vs. Green Bay Packers |
2 | Derrick Henry | Baltimore Ravens | vs. Pittsburgh Steelers |
3 | Bucky Irving | Tampa Bay Buccaneers | vs. Washington Commanders |
4 | Kyren Williams | Los Angeles Rams | vs. Minnesota Vikings |
5 | James Cook | Buffalo Bills | vs. Denver Broncos |
6 | Josh Jacobs | Green Bay Packers | @ Philadelphia Eagles |
7 | Joe Mixon | Houston Texans | vs. Los Angeles Chargers |
8 | Aaron Jones | Minnesota Vikings | @ Los Angeles Rams |
9 | J.K. Dobbins | Los Angeles Chargers | @ Houston Texans |
10 | Brian Robinson Jr. | Washington Commanders | @ Tampa Bay Buccaneers |
11 | Jaylen Warren | Pittsburgh Steelers | @ Baltimore Ravens |
12 | Rachaad White | Tampa Bay Buccaneers | vs. Washington Commanders |
13 | Najee Harris | Pittsburgh Steelers | @ Baltimore Ravens |
14 | Jaleel McLaughlin | Denver Broncos | @ Buffalo Bills |
15 | Austin Ekeler | Washington Commanders | @ Tampa Bay Buccaneers |
16 | Javonte Williams | Denver Broncos | @ Buffalo Bills |
17 | Cam Akers | Minnesota Vikings | @ Los Angeles Rams |
18 | Audric Estime | Denver Broncos | @ Buffalo Bills |
19 | Justice Hill | Baltimore Ravens | vs. Pittsburgh Steelers |
20 | Kenneth Gainwell | Philadelphia Eagles | vs. Green Bay Packers |
21 | Emmanuel Wilson | Green Bay Packers | @ Philadelphia Eagles |
22 | Ray Davis | Buffalo Bills | vs. Denver Broncos |
23 | Dare Ogunbowale | Houston Texans | vs. Los Angeles Chargers |
24 | Gus Edwards | Los Angeles Chargers | @ Houston Texans |
25 | Ty Johnson | Buffalo Bills | vs. Denver Broncos |
WIDE RECEIVER
RANK | PLAYER | TEAM | OPPONENT |
---|---|---|---|
1 | Justin Jefferson | Minnesota Vikings | @ Los Angeles Rams |
2 | Puka Nacua | Los Angeles Rams | vs. Minnesota Vikings |
3 | Mike Evans | Tampa Bay Buccaneers | vs. Washington Commanders |
4 | A.J. Brown | Philadelphia Eagles | vs. Green Bay Packers |
5 | Nico Collins | Houston Texans | vs. Los Angeles Chargers |
6 | Terry McLaurin | Washington Commanders | @ Tampa Bay Buccaneers |
7 | Ladd McConkey | Los Angeles Chargers | @ Houston Texans |
8 | Jordan Addison | Minnesota Vikings | @ Los Angeles Rams |
9 | George Pickens | Pittsburgh Steelers | @ Baltimore Ravens |
10 | Courtland Sutton | Denver Broncos | @ Buffalo Bills |
11 | DeVonta Smith | Philadelphia Eagles | vs. Green Bay Packers |
12 | Jalen McMillan | Tampa Bay Buccaneers | vs. Washington Commanders |
13 | Cooper Kupp | Los Angeles Rams | vs. Minnesota Vikings |
14 | Khalil Shakir | Buffalo Bills | vs. Denver Broncos |
15 | Jayden Reed | Green Bay Packers | @ Philadelphia Eagles |
16 | Rashod Bateman | Baltimore Ravens | vs. Pittsburgh Steelers |
17 | Romeo Doubs | Green Bay Packers | @ Philadelphia Eagles |
18 | Quentin Johnston | Los Angeles Chargers | @ Houston Texans |
19 | Keon Coleman | Buffalo Bills | vs. Denver Broncos |
20 | Marvin Mims | Denver Broncos | @ Buffalo Bills |
21 | Jalen Nailor | Minnesota Vikings | @ Los Angeles Rams |
22 | Calvin Austin | Pittsburgh Steelers | @ Baltimore Ravens |
23 | John Metchie | Houston Texans | vs. Los Angeles Chargers |
24 | Olamide Zaccheaus | Washington Commanders | @ Tampa Bay Buccaneers |
25 | Devaughn Vele | Denver Broncos | @ Buffalo Bills |
TIGHT END
RANK | PLAYER | TEAM | OPPONENT |
---|---|---|---|
1 | Mark Andrews | Baltimore Ravens | vs. Pittsburgh Steelers |
2 | T.J. Hockenson | Minnesota Vikings | @ Los Angeles Rams |
3 | Zach Ertz | Washington Commanders | @ Tampa Bay Buccaneers |
4 | Tucker Kraft | Green Bay Packers | @ Philadelphia Eagles |
5 | Pat Freiermuth | Pittsburgh Steelers | @ Baltimore Ravens |
6 | Dalton Schultz | Houston Texans | vs. Los Angeles Chargers |
7 | Dallas Goedert | Philadelphia Eagles | vs. Green Bay Packers |
8 | Dalton Kincaid | Buffalo Bills | vs. Denver Broncos |
9 | Isaiah Likely | Baltimore Ravens | vs. Pittsburgh Steelers |
10 | Will Dissly | Los Angeles Chargers | @ Houston Texans |
11 | Tyler Higbee | Los Angeles Rams | vs. Minnesota Vikings |
12 | Dawson Knox | Buffalo Bills | vs. Denver Broncos |
13 | Payne Durham | Tampa Bay Buccaneers | vs. Washington Commanders |
14 | Nate Adkins | Denver Broncos | @ Buffalo Bills |
KICKER
RANK | PLAYER | TEAM | OPPONENT |
---|---|---|---|
1 | Cameron Dicker | Los Angeles Chargers | @ Houston Texans |
2 | Chase McLaughlin | Tampa Bay Buccaneers | vs. Washington Commanders |
3 | Ka'imi Fairbairn | Houston Texans | vs. Los Angeles Chargers |
4 | Chris Boswell | Pittsburgh Steelers | @ Baltimore Ravens |
5 | Justin Tucker | Baltimore Ravens | vs. Pittsburgh Steelers |
6 | Will Reichard | Minnesota Vikings | @ Los Angeles Rams |
7 | Tyler Bass | Buffalo Bills | vs. Denver Broncos |
8 | Jake Elliott | Philadelphia Eagles | vs. Green Bay Packers |
9 | Zane Gonzalez | Washington Commanders | @ Tampa Bay Buccaneers |
10 | Brandon McManus | Green Bay Packers | @ Philadelphia Eagles |
11 | Will Lutz | Denver Broncos | @ Buffalo Bills |
12 | Joshua Karty | Los Angeles Rams | vs. Minnesota Vikings |
DEFENSE/SPECIAL TEAMS
RANK | TEAM | OPPONENT |
---|---|---|
1 | Baltimore Ravens | vs. Pittsburgh Steelers |
2 | Los Angeles Chargers | @ Houston Texans |
3 | Philadelphia Eagles | vs. Green Bay Packers |
4 | Buffalo Bills | vs. Denver Broncos |
5 | Minnesota Vikings | @ Los Angeles Rams |
6 | Houston Texans | vs. Los Angeles Chargers |
7 | Tampa Bay Buccaneers | vs. Washington Commanders |
8 | Los Angeles Rams | vs. Minnesota Vikings |
9 | Denver Broncos | @ Buffalo Bills |
10 | Green Bay Packers | @ Philadelphia Eagles |
11 | Washington Commanders | @ Tampa Bay Buccaneers |
12 | Pittsburgh Steelers | @ Baltimore Ravens |