Here we are at the Week 6 PPR rankings. Now that we are nearly one-fourth of the way through the fantasy football regular season, rankings and matchups are becoming more clear than ever. For these rankings, there are significant risers and fallers across all positions.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 6 PPR Rankings: Risers and Fallers
At the top of the Week 6 Quarterback Rankings are two players who are going head-to-head this week, Patrick Mahomes and Josh Allen. Both teams are coming off their first losses of the season, so expect them to ramp things up this week in practice. Mahomes and Allen should be elite plays.
Ryan Fitzpatrick has been excellent for the Dolphins, and he gets a New York Jets team that seems completely checked out. Kirk Cousins draws the Atlanta Falcons, and they are likely without Dalvin Cook. Expect him to throw a little more, so his ranking takes a huge bump. For a notable faller, Lamar Jackson is now a borderline Tier 1 quarterback as he has really struggled this season. He isn’t running as much, and he continues to miss passes. Even in a decent matchup against the Eagles, he is the QB5 on the week.
The top running back in the Week 6 PPR rankings is Ezekiel Elliot. After the injury to Dak Prescott, the Cowboys will likely turn to Zeke to handle more of a workload. Aaron Jones is returning off of a bye week, and I believe you will see him handle much more of a role than last week. When Jones get touches, he produces, plain and simple.
David Montgomery draws possibly the worst defense in the league against running backs in the Carolina Panthers. Montgomery has had a difficult schedule to date, so expect bigger things from him this week, he is all the way up to the RB 10. Alexander Mattison likely draws the start for Dalvin Cook, and he gets a juicy matchup against the Atlanta Falcons, particularly through the air.
Finally, Kenyan Drake continues to drop, and I officially have moved Chase Edmonds ahead of him. Edmonds is getting the targets, and he has been much more effective with the ball. We still don’t know what has happened to Drake, but Edmonds looks like the back to own in Arizona.
Adam Thielen joins the Tier 1 wide receivers in the Week 6 PPR rankings, as he draws the Atlanta Falcons. This has turned into a weekly “move this receiver up because he’s playing the Falcons.”
Mecole Hardman is likely to benefit greatly from the Sammy Watkins injury, as his snap share is set to rise greatly. He jumps into Tier 4, with WR1 upside. Unfortunately for the wide receiver position, the position seems to have a lot of players trending down.
Amari Cooper’s loss of Dak Prescott could hurt his value significantly. His snap percentage has dropped in each week of the season, but we haven’t noticed because Dak force-fed him. It remains to be seen if Dalton can support Cooper’s value. Terry McLaurin not only loses his college friend that targeted him 14 times the last time they played together, he also will draw shadow coverage from James Bradberry, who completely shut down the aforementioned Cooper.
Mark Andrews is the top tight end play this week, drawing the Philadelphia Eagles who have given up massive games to slot receivers and tight ends. Jonnu Smith has officially made the jump to Tier 1 status, as he looks to be as safe of an option as there is at tight end. Robert Tonyan returns, and he is now a locked-in TE1 for the foreseeable future with the struggles overall at the position.
Week 6 PPR Rankings
-
QB
-
RB
-
WR
-
TE
-
D/ST
RNK | NAME | TEAM | TIER |
---|---|---|---|
1 | Patrick Mahomes | KC | 1 |
2 | Josh Allen | BUF | 1 |
3 | Aaron Rodgers | GB | 1 |
4 | Kyler Murray | ARI | 1 |
5 | Lamar Jackson | BAL | 1 |
6 | Deshaun Watson | HOU | 1 |
7 | Ben Roethlisberger | PIT | 2 |
8 | Cam Newton | NE | 2 |
9 | Matthew Stafford | DET | 2 |
10 | Gardner Minshew | JAC | 2 |
11 | Ryan Tannehill | TEN | 2 |
12 | Ryan Fitzpatrick | MIA | 2 |
13 | Tom Brady | TB | 2 |
14 | Jared Goff | LAR | 2 |
15 | Kirk Cousins | MIN | 3 |
16 | Matt Ryan | ATL | 3 |
17 | Andy Dalton | DAL | 3 |
18 | Teddy Bridgewater | CAR | 3 |
19 | Carson Wentz | PHI | 3 |
20 | Joe Burrow | CIN | 3 |
21 | Philip Rivers | IND | 3 |
22 | Drew Lock | DEN | 4 |
23 | Kyle Allen | WSH | 4 |
24 | Daniel Jones | NYG | 4 |
25 | Jimmy Garoppolo | SF | 4 |
26 | Nick Mullens | SF | 4 |
27 | Nick Foles | CHI | 4 |
28 | Baker Mayfield | CLE | 4 |
29 | Joe Flacco | NYJ | 4 |
30 | Alex Smith | WSH | 4 |
31 | Brian Hoyer | NE | 4 |
32 | Brett Rypien | DEN | 4 |
33 | Sam Darnold | NYJ | 4 |
34 | Mitchell Trubisky | CHI | 4 |
35 | Jeff Driskel | DEN | 4 |
36 | Tua Tagovailoa | MIA | 4 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Ezekiel Elliott | DAL | 1 |
2 | Aaron Jones | GB | 1 |
3 | Miles Sanders | PHI | 1 |
4 | Kareem Hunt | CLE | 1 |
5 | Derrick Henry | TEN | 1 |
6 | Jonathan Taylor | IND | 2 |
7 | James Robinson | JAC | 2 |
8 | James Conner | PIT | 2 |
9 | Mike Davis | CAR | 2 |
10 | David Montgomery | CHI | 2 |
11 | Clyde Edwards-Helaire | KC | 2 |
12 | Alexander Mattison | MIN | 2 |
13 | David Johnson | HOU | 2 |
14 | Todd Gurley | ATL | 2 |
15 | Myles Gaskin | MIA | 3 |
16 | Joe Mixon | CIN | 3 |
17 | Melvin Gordon | DEN | 3 |
18 | Raheem Mostert | SF | 3 |
19 | Antonio Gibson | WSH | 3 |
20 | Ronald Jones | TB | 3 |
21 | Devin Singletary | BUF | 3 |
22 | Chase Edmonds | ARI | 3 |
23 | Kenyan Drake | ARI | 3 |
24 | Mark Ingram | BAL | 4 |
25 | James White | NE | 4 |
26 | Devonta Freeman | NYG | 4 |
27 | D'Andre Swift | DET | 4 |
28 | Damien Harris | NE | 4 |
29 | Darrell Henderson | LAR | 4 |
30 | Leonard Fournette | TB | 4 |
31 | Phillip Lindsay | DEN | 4 |
32 | Frank Gore | NYJ | 4 |
33 | Jamaal Williams | GB | 4 |
34 | Nyheim Hines | IND | 4 |
35 | Jerick McKinnon | SF | 4 |
36 | J.K. Dobbins | BAL | 5 |
37 | Cam Akers | LAR | 5 |
38 | J.D. McKissic | WSH | 5 |
39 | D'Ernest Johnson | CLE | 5 |
40 | Mike Boone | MIN | 5 |
41 | Adrian Peterson | WSH | 5 |
42 | Duke Johnson | HOU | 5 |
43 | Zack Moss | BUF | 5 |
44 | Tony Pollard | DAL | 5 |
45 | Giovani Bernard | CIN | 5 |
46 | Kerryon Johnson | DET | 5 |
47 | La'Mical Perine | NYJ | 5 |
48 | Brian Hill | ATL | 5 |
49 | LeSean McCoy | TB | 6 |
50 | Chris Thompson | JAC | 6 |
51 | Rex Burkhead | NE | 6 |
52 | Malcolm Brown | LAR | 6 |
53 | Dion Lewis | NYG | 6 |
54 | Gus Edwards | BAL | 6 |
55 | Matt Breida | MIA | 6 |
56 | Wayne Gallman | NYG | 6 |
57 | Jeff Wilson Jr. | SF | 7 |
58 | Boston Scott | PHI | 7 |
59 | T.J. Yeldon | BUF | 7 |
60 | Ke'Shawn Vaughn | TB | 7 |
61 | Darrel Williams | KC | 7 |
62 | A.J. Dillon | GB | 7 |
63 | Benny Snell Jr. | PIT | 7 |
64 | DeeJay Dallas | SEA | 7 |
65 | Peyton Barber | WSH | 7 |
66 | Darrynton Evans | TEN | 8 |
67 | Corey Clement | PHI | 8 |
68 | Ito Smith | ATL | 8 |
69 | Jaylen Samuels | PIT | 8 |
70 | Darwin Thompson | KC | 8 |
71 | Anthony McFarland | PIT | 8 |
72 | Justice Hill | BAL | 8 |
73 | Ryan Nall | CHI | 8 |
74 | Jordan Howard | MIA | 8 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | DeAndre Hopkins | ARI | 1 |
2 | Davante Adams | GB | 1 |
3 | Tyreek Hill | KC | 1 |
4 | Mike Evans | TB | 1 |
5 | Calvin Ridley | ATL | 1 |
6 | Adam Thielen | MIN | 1 |
7 | Kenny Golladay | DET | 1 |
8 | Stefon Diggs | BUF | 1 |
9 | Allen Robinson | CHI | 2 |
10 | Cooper Kupp | LAR | 2 |
11 | Robert Woods | LAR | 2 |
12 | Amari Cooper | DAL | 2 |
13 | A.J. Brown | TEN | 2 |
14 | Robby Anderson | CAR | 2 |
15 | JuJu Smith-Schuster | PIT | 2 |
16 | D.J. Moore | CAR | 3 |
17 | Odell Beckham Jr. | CLE | 3 |
18 | DeVante Parker | MIA | 3 |
19 | Terry McLaurin | WSH | 3 |
20 | D.J. Chark | JAC | 3 |
21 | Jamison Crowder | NYJ | 3 |
22 | Tyler Boyd | CIN | 3 |
23 | Marquise Brown | BAL | 3 |
24 | Diontae Johnson | PIT | 3 |
25 | Will Fuller | HOU | 3 |
26 | Julio Jones | ATL | 3 |
27 | Justin Jefferson | MIN | 4 |
28 | Darius Slayton | NYG | 4 |
29 | CeeDee Lamb | DAL | 4 |
30 | Brandin Cooks | HOU | 4 |
31 | T.Y. Hilton | IND | 4 |
32 | Jerry Jeudy | DEN | 4 |
33 | Mecole Hardman | KC | 4 |
34 | Tee Higgins | CIN | 4 |
35 | Deebo Samuel | SF | 4 |
36 | Julian Edelman | NE | 4 |
37 | Michael Gallup | DAL | 4 |
38 | Tim Patrick | DEN | 4 |
39 | Chase Claypool | PIT | 4 |
40 | Laviska Shenault Jr. | JAC | 4 |
41 | John Brown | BUF | 5 |
42 | Jarvis Landry | CLE | 5 |
43 | Preston Williams | MIA | 5 |
44 | Christian Kirk | ARI | 5 |
45 | N'Keal Harry | NE | 5 |
46 | Marvin Jones | DET | 5 |
47 | Demarcus Robinson | KC | 5 |
48 | Travis Fulgham | PHI | 5 |
49 | Anthony Miller | CHI | 5 |
50 | Alshon Jeffery | PHI | 6 |
51 | Keelan Cole | JAC | 6 |
52 | Randall Cobb | HOU | 6 |
53 | Brandon Aiyuk | SF | 6 |
54 | Damiere Byrd | NE | 6 |
55 | Golden Tate | NYG | 6 |
56 | A.J. Green | CIN | 6 |
57 | Curtis Samuel | CAR | 6 |
58 | Darnell Mooney | CHI | 7 |
59 | Hunter Renfrow | LV | 7 |
60 | Cole Beasley | BUF | 7 |
61 | Zach Pascal | IND | 7 |
62 | Gabriel Davis | BUF | 7 |
63 | Isaiah Ford | MIA | 7 |
64 | Nelson Agholor | LV | 7 |
65 | Russell Gage | ATL | 7 |
66 | Scotty Miller | TB | 7 |
67 | Miles Boykin | BAL | 7 |
68 | Greg Ward | PHI | 7 |
69 | Danny Amendola | DET | 7 |
70 | Larry Fitzgerald | ARI | 7 |
71 | Andy Isabella | ARI | 7 |
72 | Van Jefferson | LAR | 7 |
73 | Steven Sims Jr. | WSH | 7 |
74 | Breshad Perriman | NYJ | 9 |
75 | DeSean Jackson | PHI | 9 |
76 | Kendrick Bourne | SF | 9 |
77 | James Washington | PIT | 9 |
78 | KJ Hamler | DEN | 9 |
79 | Kenny Stills | HOU | 9 |
80 | Cordarrelle Patterson | CHI | 9 |
81 | Trent Taylor | SF | 9 |
82 | Braxton Berrios | NYJ | 9 |
83 | Willie Snead | BAL | 9 |
84 | Josh Reynolds | LAR | 9 |
85 | Bisi Johnson | MIN | 9 |
86 | Chris Hogan | NYJ | 9 |
87 | Chris Conley | JAC | 9 |
88 | Keke Coutee | HOU | 9 |
89 | John Ross | CIN | 9 |
90 | Devin Duvernay | BAL | 9 |
91 | Ted Ginn Jr. | CHI | 9 |
92 | Antonio Gandy-Golden | WSH | 9 |
93 | Dede Westbrook | JAC | 9 |
94 | J.J. Arcega-Whiteside | PHI | 9 |
RNK | NAME | TEAM | TIER |
---|---|---|---|
1 | Mark Andrews | BAL | 1 |
2 | George Kittle | SF | 1 |
3 | Travis Kelce | KC | 1 |
4 | Jonnu Smith | TEN | 1 |
5 | Noah Fant | DEN | 2 |
6 | T.J. Hockenson | DET | 2 |
7 | Mike Gesicki | MIA | 2 |
8 | Irv Smith Jr. | MIN | 2 |
9 | Robert Tonyan | GB | 2 |
10 | Tyler Higbee | LAR | 2 |
11 | Zach Ertz | PHI | 2 |
12 | Eric Ebron | PIT | 3 |
13 | Jimmy Graham | CHI | 3 |
14 | Evan Engram | NYG | 3 |
15 | Dalton Schultz | DAL | 3 |
16 | Cameron Brate | TB | 3 |
17 | Hayden Hurst | ATL | 3 |
18 | David Njoku | CLE | 3 |
19 | Austin Hooper | CLE | 3 |
20 | Trey Burton | IND | 4 |
21 | Rob Gronkowski | TB | 4 |
22 | James O'Shaughnessy | JAC | 4 |
23 | Logan Thomas | WSH | 4 |
24 | Ian Thomas | CAR | 4 |
25 | Albert Okwuegbunam | DEN | 4 |
26 | Darren Fells | HOU | 4 |
27 | Gerald Everett | LAR | 4 |
28 | Chris Herndon IV | NYJ | 4 |
29 | Mo Alie-Cox | IND | 4 |
30 | Jack Doyle | IND | 4 |
31 | Dawson Knox | BUF | 4 |
32 | Jordan Akins | HOU | 4 |
33 | Devin Asiasi | NE | 4 |
RNK | NAME | TEAM | TIER |
---|---|---|---|
1 | Ravens D/ST | BAL | 1 |
2 | Patriots D/ST | NE | 1 |
3 | Rams D/ST | LAR | 1 |
4 | Steelers D/ST | PIT | 1 |
5 | Colts D/ST | IND | 1 |
6 | 49ers D/ST | SF | 2 |
7 | Buccaneers D/ST | TB | 2 |
8 | Bears D/ST | CHI | 2 |
9 | Washington D/ST | WSH | 2 |
10 | Packers D/ST | GB | 2 |
11 | Chiefs D/ST | KC | 2 |
12 | Broncos D/ST | DEN | 2 |
13 | Bills D/ST | BUF | 2 |
14 | Browns D/ST | CLE | 2 |
15 | Titans D/ST | TEN | 2 |
16 | Eagles D/ST | PHI | 2 |
17 | Dolphins D/ST | MIA | 3 |
18 | Giants D/ST | NYG | 3 |
19 | Cardinals D/ST | ARI | 3 |
20 | Cowboys D/ST | DAL | 3 |
21 | Panthers D/ST | CAR | 3 |
22 | Jets D/ST | NYJ | 3 |
23 | Lions D/ST | DET | 3 |
24 | Bengals D/ST | CIN | 3 |
25 | Texans D/ST | HOU | 3 |
26 | Vikings D/ST | MIN | 3 |
27 | Falcons D/ST | ATL | 3 |
28 | Jaguars D/ST | JAC | 3 |
If you found Justin’s Week 6 PPR Rankings helpful, you’ll definitely want to check out all of our Week 5 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Did DeVonta Freeman not make the list?
Looks like AJ Brown was left off the list. Where would he rank at WR?
He will be in the update here shortly. WR12 overall. Love him going forward.