Please, let there be no more rescheduling this season. My heart can’t take all the suspense. Thankfully, only one game was removed from the slate this weekend, and even as I write this, I’m enjoying the fourth-quarter action of Titans/Bills that hung in the balance heading into the weekend. Before I can safely reach for that next beer, let’s get into my Week 6 fantasy football rankings for standard scoring.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 6 Fantasy Football Rankings For Standard Scoring
The biggest item on the agenda for today’s rankings column, and the one we’ll go over together, is the devastating injury to Dak Prescott. In the aftermath of Dak’s injury, Ezekiel Elliot emerges as my RB1 in Week 6. Added emphasis on the running game should supply him with enough work to dominate his peers. Elsewhere, I haven’t completely sunk Dallas’ receiving options in my rankings. In Dak’s absence, Andy Dalton came off the bench and completed nine of 11 passes for 111 yards. Perhaps the biggest beneficiary of Dalton’s presence under center is Michael Gallup. He saw three of Dalton’s 11 attempts, and that was a refreshing change in opportunity share for the struggling receiver.
All of my rankings are updated before the weekend, so you’ll have plenty more to look at just before Sunday’s games. For now, enjoy my Week 6 rankings, and as always, feel free to drop me a comment if there’s anything you want to ask me.
-
QB
-
RB
-
WR
-
TE
-
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Patrick Mahomes | KC | 1 |
2 | Josh Allen | BUF | 1 |
3 | Kyler Murray | ARI | 1 |
4 | Deshaun Watson | HOU | 1 |
5 | Lamar Jackson | BAL | 1 |
6 | Ben Roethlisberger | PIT | 1 |
7 | Aaron Rodgers | GB | 1 |
8 | Kirk Cousins | MIN | 1 |
9 | Matt Ryan | ATL | 1 |
10 | Jared Goff | LAR | 1 |
11 | Gardner Minshew | JAC | 2 |
12 | Ryan Tannehill | TEN | 2 |
13 | Cam Newton | NE | 2 |
14 | Matthew Stafford | DET | 2 |
15 | Tom Brady | TB | 2 |
16 | Daniel Jones | NYG | 2 |
17 | Ryan Fitzpatrick | MIA | 2 |
18 | Joe Burrow | CIN | 2 |
19 | Andy Dalton | DAL | 2 |
20 | Teddy Bridgewater | CAR | 2 |
21 | Nick Foles | CHI | 2 |
22 | Baker Mayfield | CLE | 2 |
23 | Carson Wentz | PHI | 2 |
24 | Philip Rivers | IND | 2 |
25 | Jimmy Garoppolo | SF | 2 |
26 | Kyle Allen | WSH | 3 |
27 | Drew Lock | DEN | 3 |
28 | Joe Flacco | NYJ | 3 |
29 | Brett Rypien | DEN | 3 |
30 | Tua Tagovailoa | MIA | 3 |
31 | Mitchell Trubisky | CHI | 3 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Ezekiel Elliott | DAL | 1 |
2 | Derrick Henry | TEN | 1 |
3 | James Robinson | JAC | 1 |
4 | Jonathan Taylor | IND | 1 |
5 | Mike Davis | CAR | 2 |
6 | Alexander Mattison | MIN | 2 |
7 | Clyde Edwards-Helaire | KC | 2 |
8 | Kareem Hunt | CLE | 2 |
9 | Aaron Jones | GB | 3 |
10 | James Conner | PIT | 3 |
11 | Todd Gurley | ATL | 3 |
12 | David Montgomery | CHI | 3 |
13 | Raheem Mostert | SF | 3 |
14 | Joe Mixon | CIN | 3 |
15 | David Johnson | HOU | 3 |
16 | Melvin Gordon | DEN | 3 |
17 | Miles Sanders | PHI | 3 |
18 | Darrell Henderson | LAR | 4 |
19 | Antonio Gibson | WSH | 4 |
20 | Devin Singletary | BUF | 4 |
21 | Ronald Jones | TB | 4 |
22 | Myles Gaskin | MIA | 4 |
23 | Kenyan Drake | ARI | 4 |
24 | Jerick McKinnon | SF | 4 |
25 | Mark Ingram | BAL | 5 |
26 | Damien Harris | NE | 5 |
27 | Adrian Peterson | WSH | 5 |
28 | Chase Edmonds | ARI | 5 |
29 | Cam Akers | LAR | 5 |
30 | Duke Johnson | HOU | 5 |
31 | Malcolm Brown | LAR | 5 |
32 | J.K. Dobbins | BAL | 5 |
33 | James White | NE | 5 |
34 | Nyheim Hines | IND | 5 |
35 | Gus Edwards | BAL | 5 |
36 | Zack Moss | BUF | 5 |
37 | D'Andre Swift | DET | 5 |
38 | Brian Hill | ATL | 5 |
39 | Phillip Lindsay | DEN | 5 |
40 | Rex Burkhead | NE | 5 |
41 | Ke'Shawn Vaughn | TB | 5 |
42 | Leonard Fournette | TB | 5 |
43 | Tony Pollard | DAL | 6 |
44 | D'Ernest Johnson | CLE | 6 |
45 | Darrel Williams | KC | 6 |
46 | Boston Scott | PHI | 6 |
47 | Chris Thompson | JAC | 6 |
48 | J.D. McKissic | WSH | 6 |
49 | Mike Boone | MIN | 6 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | DeAndre Hopkins | ARI | 1 |
2 | Adam Thielen | MIN | 1 |
3 | Calvin Ridley | ATL | 1 |
4 | Tyreek Hill | KC | 1 |
5 | Davante Adams | GB | 1 |
6 | Allen Robinson | CHI | 1 |
7 | Stefon Diggs | BUF | 1 |
8 | Mike Evans | TB | 1 |
9 | Amari Cooper | DAL | 1 |
10 | Kenny Golladay | DET | 1 |
11 | Cooper Kupp | LAR | 1 |
12 | Will Fuller | HOU | 1 |
13 | DeVante Parker | MIA | 1 |
14 | Robert Woods | LAR | 1 |
15 | Terry McLaurin | WSH | 1 |
16 | D.J. Chark | JAC | 1 |
17 | CeeDee Lamb | DAL | 1 |
18 | A.J. Brown | TEN | 2 |
19 | JuJu Smith-Schuster | PIT | 2 |
20 | Marquise Brown | BAL | 2 |
21 | Robby Anderson | CAR | 2 |
22 | Justin Jefferson | MIN | 2 |
23 | D.J. Moore | CAR | 2 |
24 | Odell Beckham Jr. | CLE | 2 |
25 | Darius Slayton | NYG | 2 |
26 | Julian Edelman | NE | 2 |
27 | Jamison Crowder | NYJ | 2 |
28 | Brandin Cooks | HOU | 2 |
29 | Michael Gallup | DAL | 2 |
30 | Chase Claypool | PIT | 2 |
31 | Mecole Hardman | KC | 2 |
32 | T.Y. Hilton | IND | 2 |
33 | Laviska Shenault Jr. | JAC | 2 |
34 | Tyler Boyd | CIN | 2 |
35 | John Brown | BUF | 2 |
36 | Diontae Johnson | PIT | 2 |
37 | Tee Higgins | CIN | 3 |
38 | Jarvis Landry | CLE | 3 |
39 | Deebo Samuel | SF | 3 |
40 | Golden Tate | NYG | 3 |
41 | Jerry Jeudy | DEN | 3 |
42 | Brandon Aiyuk | SF | 3 |
43 | Scotty Miller | TB | 3 |
44 | Russell Gage | ATL | 4 |
45 | Christian Kirk | ARI | 4 |
46 | Cole Beasley | BUF | 4 |
47 | Anthony Miller | CHI | 4 |
48 | Randall Cobb | HOU | 4 |
49 | Curtis Samuel | CAR | 4 |
50 | N'Keal Harry | NE | 5 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Travis Kelce | KC | 1 |
2 | George Kittle | SF | 1 |
3 | Mark Andrews | BAL | 1 |
4 | Jonnu Smith | TEN | 1 |
5 | Mike Gesicki | MIA | 1 |
6 | Evan Engram | NYG | 1 |
7 | Robert Tonyan | GB | 1 |
8 | Dalton Schultz | DAL | 1 |
9 | Zach Ertz | PHI | 1 |
10 | Jimmy Graham | CHI | 1 |
11 | Tyler Higbee | LAR | 1 |
12 | Eric Ebron | PIT | 2 |
13 | Hayden Hurst | ATL | 2 |
14 | T.J. Hockenson | DET | 2 |
15 | Austin Hooper | CLE | 2 |
16 | Darren Fells | HOU | 2 |
17 | Logan Thomas | WSH | 2 |
18 | Rob Gronkowski | TB | 2 |
19 | Drew Sample | CIN | 2 |
20 | Irv Smith Jr. | MIN | 2 |
21 | Ian Thomas | CAR | 2 |
22 | Tyler Eifert | JAC | 2 |
23 | Jordan Akins | HOU | 2 |
24 | Mo Alie-Cox | IND | 2 |
25 | Kyle Rudolph | MIN | 2 |
26 | Trey Burton | IND | 2 |
Rnk | Name |
---|---|
1 | Rams D/ST |
2 | Ravens D/ST |
3 | Patriots D/ST |
4 | Colts D/ST |
5 | Steelers D/ST |
6 | Bears D/ST |
7 | Dolphins D/ST |
8 | 49ers D/ST |
9 | Chiefs D/ST |
10 | Giants D/ST |
11 | Panthers D/ST |
12 | Redskins D/ST |
13 | Titans D/ST |
14 | Packers D/ST |
15 | Buccaneers D/ST |
16 | Cardinals D/ST |
17 | Browns D/ST |
18 | Bengals D/ST |
19 | Broncos D/ST |
20 | Vikings D/ST |
21 | Jets D/ST |
22 | Lions D/ST |
23 | Eagles D/ST |
If you found Taylor’s Week 6 Fantasy Football Rankings helpful, you’ll definitely want to check out all of our Week 6 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.