When it comes to critical fantasy football decisions, we’re always focused on quarterbacks, running backs, wide receivers, and tight ends. Heck, even defense and special teams units get their fair share of attention as well! Yet, what about kickers? Unless your league doesn’t force you to roster one, they still score points for you, and can be the difference between winning and losing your matchup!
Week 6 Implied Points
WEEK 6 BYES: ATL, NYJ, SF, NO
This brings me to my Week 6 kicker rankings. You don’t usually see kickers dissected, but that’s what I plan to do today. You’ve probably heard of expected/implied points for other positions, yet not for kickers. Let’s solve that, shall we?
Kicker | Team | Difference | Implied Points | Fantasy PPG |
---|---|---|---|---|
Randy Bullock | TEN | -1.4775 | 10.6775 | 9.2 |
Nick Folk | NE | -0.1506 | 10.5506 | 10.4 |
Tyler Bass | BUF | 0.0186 | 10.3814 | 10.4 |
Mason Crosby | GB | -0.8430 | 10.0430 | 9.2 |
Rodrigo Blankenship | IND | -1.8738 | 9.8738 | 8.0 |
Matt Prater | ARI | -0.3046 | 9.7046 | 9.4 |
Greg Zuerlein | DAL | -0.5046 | 9.7046 | 9.2 |
Greg Joseph | MIN | 1.0030 | 9.1970 | 10.2 |
Matt Gay | LAR | 0.2030 | 9.1970 | 9.4 |
Graham Gano | NYG | 0.5414 | 8.8586 | 9.4 |
Justin Tucker | BAL | 0.5106 | 8.6894 | 9.2 |
Ryan Succop | TB | -0.4894 | 8.6894 | 8.2 |
Dustin Hopkins | WAS | -0.5510 | 8.3510 | 7.8 |
Daniel Carlson | LV | 0.4182 | 8.1818 | 8.6 |
Zane Gonzalez | CAR | -0.6395 | 8.1395 | 7.5 |
Brandon McManus | DEN | 0.3874 | 8.0126 | 8.4 |
Chase McLaughlin | CLE | 1.8642 | 7.3358 | 9.2 |
Austin Seibert | DET | 0.0590 | 6.9410 | 7.0 |
Chris Boswell | PIT | 0.7718 | 6.8282 | 7.6 |
Evan McPherson | CIN | -0.2590 | 6.6590 | 6.4 |
Robbie Gould | SF | 0.6410 | 6.6590 | 7.3 |
Jake Elliott | PHI | 0.4486 | 6.1514 | 6.6 |
Tristan Vizcaino | LAC | -0.5514 | 6.1514 | 5.6 |
Joey Slye | SF | 0.1755 | 6.0245 | 6.2 |
Harrison Butker | KC | 1.5562 | 5.6438 | 7.2 |
Younghoe Koo | ATL | 1.1254 | 5.4746 | 6.6 |
Cairo Santos | CHI | 0.6946 | 5.3054 | 6.0 |
Aldrick Rosas | NO | -1.1785 | 5.1785 | 4.0 |
Jason Myers | SEA | 0.0638 | 5.1362 | 5.2 |
Jason Sanders | MIA | 0.5406 | 4.4594 | 5.0 |
Matt Ammendola | NYJ | -0.2594 | 4.4594 | 4.2 |
Josh Lambo | JAX | -2.7030 | 4.4030 | 1.7 |
Ryan Santoso | DET | 0.5790 | 4.1210 | 4.7 |
Michael Badgley | TEN | -3.1210 | 4.1210 | 1.0 |
Ka'imi Fairbairn | HOU | -1.6980 | 3.6980 | 2.0 |
Cody Parkey | NO | -0.2750 | 3.2750 | 3.0 |
Matthew Wright | JAX | -0.8520 | 2.8520 | 2.0 |
We know a field-goal attempt is at least three times more valuable than an extra point, but it depends on distance. Thus, a raw field goal attempt is closer to four times more valuable than an extra point. With that in mind, here are the expected points for each kicker thus far, based on their usage:
I expect the Titans to be a better red-zone offense eventually, but Randy Bullock is only rostered in 2% of Yahoo leagues. That needs to change! Also, it’s humorous to see Mason Crosby move up so high after he attempted seven field goals on Sunday, mainly because he couldn’t convert on multiple game-winning field goal attempts.
Jason Myers is officially a kicker you can cut following the injury to Russell Wilson, while we continue to wait and see if Harrison Butker will accumulate the fantasy value expected of the top-drafted kicker this offseason. Tyler Bass appears to have taken the reigns as the lead man, with a strong middle tier developing as well.
Week 6 Kicker Rankings
More Week 6 Rankings: QB | RB | WR | TE | PPR | Flex
Rnk | Kicker | Team | Opponent | |
---|---|---|---|---|
1 | Tyler Bass | BUF | TEN | |
2 | Greg Zuerlein | DAL | NE | |
3 | Justin Tucker | BAL | LAC | |
4 | Matt Gay | LAR | NYG | |
5 | Matt Prater | ARI | CLE | |
6 | Randy Bullock | TEN | BUF | |
7 | Ryan Succop | TB | PHI | |
8 | Daniel Carlson | LV | DEN | |
9 | Greg Joseph | MIN | CAR | |
10 | Harrison Butker | KC | WSH | |
11 | Rodrigo Blankenship | IND | HOU | |
12 | Nick Folk | NE | DAL | |
13 | Brandon McManus | DEN | LV | |
14 | Dustin Hopkins | WSH | KC | |
15 | Mason Crosby | GB | CHI | |
16 | Evan McPherson | CIN | DET | |
17 | Chase McLaughlin | CLE | ARI | |
18 | Zane Gonzalez | CAR | MIN | |
19 | Chris Boswell | PIT | SEA | |
20 | Jason Sanders | MIA | JAX | |
21 | Tristan Vizcaino | LAC | BAL | |
22 | Austin Seibert | DET | CIN | |
23 | Jake Elliot | PHI | TB | |
24 | Graham Gano | NYG | LAR | |
25 | Josh Lambo | JAX | MIA | |
26 | Cairo Santos | CHI | GB | |
27 | Jason Myers | SEA | PIT | |
28 | Kaimi Fairbairn | HOU | IND |
More fantasy football fun for Week 6: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.