Well, that was fun. Now that the majority of 2026 fantasy football drafts have wound down, it is time to look back and reflect. What we knew at the beginning of draft season is far different from what we know now. That means teams drafted in June are bound to look very different from teams drafted in August. And guess what, both are bound to look ridiculous by the time we get to November. With that being said, as we begin preparing for the season, it is important to take a look at some of the largest risers and fallers in ADP.
For this sample size, we looked at 317 drafts from June 1st through July 15th, and then 1,121 drafts from July 16th through September 5th. There is a large gap in the size of these samples, but the thought process and logic remain consistent in each.
What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune this season.
ADP Risers and Fallers for 2026 Fantasy Football
ADP Fallers
- There are 51 players whose overall ADP has decreased by more than a round in 12-team leagues.
- Perhaps the biggest takeaway here is that 20 quarterbacks saw their ADP fall by more than a round. In most cases, that reflects a change in thought process and draft process more than anything else. As we got closer to the NFL regular season, clarity increased with a number of skill position players, which meant they jumped the known quantity: quarterbacks. Also, you could argue that with a greater emphasis on securing running back and wide receiver talent, quarterbacks are simply bypassed.
- In the case of Fernando Mendoza, though, his 34-pick drop is related to Kirk Cousins beginning the season as starter. But if you believed in the rookie, keep an eye on him as he’ll be starting at some point.
- With a 41-pick decrease, Cam Ward had the largest fall. That’s not surprising, as despite the optimism and pedigree as the number one pick last year, he continues to struggle. Ward is now essentially free, but there’s still some upside if he figures it out. For the record, I have my doubts too.
- Injuries to Picky Pearsall and Jayden Higgins took them off the board.
- Despite his upside and hot stretch last season, there isn’t a lot of positivity around Oronde Gadsden. He could be an interesting name to watch. However, the addition of David Njoku and his lack of blocking skill could prove to be legitimate obstacles.
- The Josh Jacobs decrease is obvious.
| Player | ADP 1 | ADP 2 | ADP Drop |
|---|---|---|---|
| Pearsall, Ricky | 98.88 | 253.46 | 154.58 |
| Higgins, Jayden | 119.12 | 194.90 | 75.78 |
| Aiyuk, Brandon | 223.37 | 276.95 | 53.58 |
| Wilson, Emanuel | 209.56 | 259.70 | 50.14 |
| Gadsden, Oronde | 145.13 | 187.92 | 42.79 |
| Ward, Cam | 149.81 | 190.62 | 40.81 |
| Williams, Antonio | 184.02 | 223.69 | 39.67 |
| Young, Bryce | 177.07 | 215.51 | 38.44 |
| Stroud, C.J. | 148.23 | 183.20 | 34.97 |
| Mendoza, Fernando | 205.45 | 239.50 | 34.05 |
| Sadiq, Kenyon | 167.89 | 201.91 | 34.02 |
| Tagovailoa, Tua | 222.36 | 254.70 | 32.34 |
| Smith, Geno | 202.63 | 233.29 | 30.66 |
| Rodgers, Aaron | 196.72 | 226.33 | 29.61 |
| Tyson, Jordyn | 79.54 | 106.77 | 27.23 |
| Kirk, Christian | 239.48 | 266.20 | 26.72 |
| Hill, Tyreek | 256.01 | 282.21 | 26.20 |
| Cooper Jr., Omar | 171.51 | 196.10 | 24.59 |
| Mooney, Darnell | 225.80 | 249.34 | 23.54 |
| Brissett, Jacoby | 191.57 | 214.57 | 23.00 |
| Pacheco, Isiah | 159.51 | 182.44 | 22.93 |
| Conner, James | 233.35 | 254.84 | 21.49 |
| Hunter, Travis | 193.36 | 214.82 | 21.46 |
| Freiermuth, Pat | 227.91 | 248.93 | 21.02 |
| Helm, Gunnar | 212.19 | 232.96 | 20.77 |
| Njoku, David | 239.98 | 260.67 | 20.69 |
| Dart, Jaxson | 94.01 | 114.09 | 20.08 |
| Tracy Jr., Tyrone | 131.68 | 151.61 | 19.93 |
| Otton, Cade | 226.14 | 246.06 | 19.92 |
| Jacobs, Josh | 39.40 | 59.06 | 19.66 |
| Shough, Tyler | 116.61 | 136.17 | 19.56 |
| Hubbard, Chuba | 78.17 | 97.48 | 19.31 |
| Hockenson, T.J. | 180.27 | 198.45 | 18.18 |
| Tucker, Sean | 209.53 | 227.65 | 18.12 |
| Mahomes, Patrick | 100.39 | 117.31 | 16.92 |
| Stowers, Eli | 264.06 | 280.30 | 16.24 |
| Monangai, Kyle | 94.39 | 110.43 | 16.04 |
| Murray, Kyler | 116.70 | 132.53 | 15.83 |
| Jennings, Jauan | 160.78 | 176.55 | 15.77 |
| Parkinson, Colby | 234.53 | 250.24 | 15.71 |
| Darnold, Sam | 146.60 | 162.29 | 15.69 |
| Jones, Daniel | 158.29 | 173.39 | 15.10 |
| TeSlaa, Isaac | 183.17 | 197.91 | 14.74 |
| Purdy, Brock | 94.42 | 108.94 | 14.52 |
| Ridley, Calvin | 226.38 | 240.09 | 13.71 |
| Love, Jordan | 120.14 | 133.70 | 13.56 |
| Daniels, Jayden | 69.86 | 83.22 | 13.36 |
| Willis, Malik | 141.52 | 154.74 | 13.22 |
| Hurts, Jalen | 77.04 | 90.11 | 13.07 |
| Mayfield, Baker | 115.85 | 128.86 | 13.01 |
| Franklin, Troy | 234.43 | 247.05 | 12.62 |
For more great fantasy football rankings and analysis, make sure to check out the 2026 FantraxHQ Fantasy Football Draft Kit!
ADP Risers
- There were 40 players who had their ADP increase by more than a round
- De’Zahaun Stribling has been one of the most popular players this offseason, but we should be reasonable with our expectations. He did dominate in the preseason, and there’s going to be plenty of opportunity in a strong offense, but Stribling is still a rookie. With that said, with an ADP of 126, I do feel comfortable.
- Ja’Kobi Lane has also surged this preseason, and it’s possible the rookie becomes the number two receiver in Baltimore. Even if he settles in as their third receiver, there’s still some real value to be found at this price. However, it is continuing to rise as fantasy managers look to predict who will be the popular Week 1 waiver claims.
- MarShawn Lynch is now seemingly the starting running back in Green Bay, so it’s only natural he flies up draft boards. Just don’t be too overaggressive here.
- Kayshon Boutte should be starting for the Houston Texans following his trade from the New England Patriots, but we shouldn’t overrate the spike in value.
- Najee Harris was a late addition to the New York Giants backfield, and the former 1,000-yard rusher looks great. He has a chance to make a real impact here.
- As the handcuff to Ashton Jeanty, we should be paying attention to Mike Washington.
| Player | ADP 1 | ADP 2 | ADP Rise |
|---|---|---|---|
| Coleman, Jonah | 154.40 | 141.78 | 12.62 |
| Dell, Tank | 238.14 | 224.89 | 13.25 |
| Downs, Josh | 103.79 | 90.42 | 13.37 |
| Allen, Braelon | 207.31 | 193.90 | 13.41 |
| Mitchell, Adonai | 192.03 | 177.98 | 14.05 |
| Bateman, Rashod | 272.06 | 257.63 | 14.43 |
| Concepcion, KC | 128.23 | 113.66 | 14.57 |
| Golden, Matthew | 122.17 | 107.56 | 14.61 |
| Godwin Jr., Chris | 94.08 | 79.04 | 15.04 |
| Washington, Malik | 193.67 | 178.39 | 15.28 |
| Perine, Samaje | 277.46 | 261.99 | 15.47 |
| Mason, Jordan | 116.55 | 100.16 | 16.39 |
| Washington, Parker | 75.44 | 58.41 | 17.03 |
| Blue, Jaydon | 225.58 | 207.69 | 17.89 |
| Johnson, Kaleb | 288.50 | 269.99 | 18.51 |
| Davis, Malik | 276.10 | 256.90 | 19.20 |
| Bigsby, Tank | 184.06 | 163.29 | 20.77 |
| Holani, George | 235.60 | 213.70 | 21.90 |
| Brooks, Jonathon | 102.27 | 77.74 | 24.53 |
| Bell, Chris | 271.65 | 243.04 | 28.61 |
| Hurst III, Ted | 273.24 | 244.38 | 28.86 |
| Fields, Malachi | 248.12 | 219.06 | 29.06 |
| Vele, Devaughn | 281.14 | 251.53 | 29.61 |
| Davis, Ray | 217.76 | 188.14 | 29.62 |
| McGowan, Seth | 286.37 | 256.47 | 29.90 |
| Boutte, Kayshon | 226.48 | 193.68 | 32.80 |
| Diggs, Stefon | 140.55 | 107.37 | 33.18 |
| Washington Jr., Mike | 194.58 | 158.02 | 36.56 |
| Harris, Najee | 287.80 | 249.39 | 38.41 |
| Samuel Sr., Deebo | 178.24 | 138.94 | 39.30 |
| Black, Kaelon | 237.98 | 198.06 | 39.92 |
| Wicks, Dontayvion | 240.04 | 184.05 | 55.99 |
| Ferguson, Terrance | 238.96 | 180.16 | 58.80 |
| Allen, Keenan | 275.72 | 215.76 | 59.96 |
| Douglas, Caleb | 284.82 | 221.64 | 63.18 |
| Bryant, Pat | 277.78 | 214.55 | 63.23 |
| Allen, Cyrus | 281.23 | 207.05 | 74.18 |
| Lloyd, MarShawn | 227.56 | 143.45 | 84.11 |
| Lane, Ja'Kobi | 290.85 | 200.17 | 90.68 |
| Stribling, De'Zhaun | 240.01 | 126.39 | 113.62 |
| Darnold, Sam | 146.60 | 162.29 | 15.69 |
| Jones, Daniel | 158.29 | 173.39 | 15.10 |
| TeSlaa, Isaac | 183.17 | 197.91 | 14.74 |
| Purdy, Brock | 94.42 | 108.94 | 14.52 |
| Ridley, Calvin | 226.38 | 240.09 | 13.71 |
| Love, Jordan | 120.14 | 133.70 | 13.56 |
| Daniels, Jayden | 69.86 | 83.22 | 13.36 |
| Willis, Malik | 141.52 | 154.74 | 13.22 |
| Hurts, Jalen | 77.04 | 90.11 | 13.07 |
| Mayfield, Baker | 115.85 | 128.86 | 13.01 |
| Franklin, Troy | 234.43 | 247.05 | 12.62 |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


