The NFL has undoubtedly turned into a passing-focused league. While work-horse running backs still have immense value in fantasy football, there are several top wide receivers that are making their mark on fantasy football rankings. But with more receivers getting closer to that 1,000-yard level, does that mean we don’t have to reach for those elite receivers? Does that change anything with our 2023 wide receiver rankings?
Our team of analysts dealt with these questions and more as they hammered out our consensus wide receiver rankings. Read on to see how our team dealt with the wide receiver position. You can also check out our Quarterback Rankings and Running Back Rankings.
The 2023 Wide Receiver Pool
We can learn plenty about the 2023 wide receiver pool by looking back at 2022. Last season there were 21 wide receivers with over 1,000 yards and another 14 with over 800. On the other hand, there were only three receivers with 10 or more touchdowns and only another eight with eight or nine TDs.
There were seven wide receivers with 100 or more receptions and another 22 with 70 or more catches.
All these statistics point to a deep pool of wide receivers who will provide some level of value in all fantasy football leagues, but a select few who hit paydirt often enough to be considered elite in standard scoring.
With that in mind, and these rankings being based on standard (non-PPR) scoring, it will be interesting to see how much weight our analysts will put on those receivers who caught all the TDs last year.
Meet the Rankers
Seven of our best analysts put their heads (and rankings) together to come away with our consensus 2023 wide receiver rankings.
- Ray Kuhn – @Ray_Kuhn_28 (RK)
- Michael Quintero – @WeekendMike (MQ)
- Colin McTamany – @Colin_McT (CM)
- Jacob Dunne – AintDunneYet (CW)
- Sean Malone – @SMalone27 (SM)
- Meng Song – @FFA_Meng (MS)
- Bradlee Kilgore (BK)
Consensus 2023 Wide Receiver Rankings
The following wide receiver rankings are based on standard non-PPR scoring. You can sort the rankings by a specific analyst by clicking their initials at the top of their column. You can see how a specific player scored in our rankings by typing that player’s name in the search box.
For more great rankings and analysis, make sure to check out our 2023 Fantasy Football Draft Kit!
Cons. Rnk | Player | Team | Bye | RK | MQ | JD | SM | MS | BK |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | MIN | 13 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Ja'Marr Chase | CIN | 7 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | Tyreek Hill | MIA | 10 | 3 | 5 | 4 | 3 | 3 | 5 |
4 | Cooper Kupp | LAR | 10 | 4 | 6 | 3 | 4 | 5 | 2 |
5 | Stefon Diggs | BUF | 13 | 7 | 3 | 5 | 5 | 8 | 4 |
6 | Davante Adams | LV | 13 | 8 | 4 | 9 | 6 | 7 | 6 |
7 | A.J. Brown | PHI | 10 | 5 | 8 | 7 | 8 | 4 | 11 |
8 | CeeDee Lamb | DAL | 7 | 6 | 7 | 6 | 7 | 10 | 9 |
9 | Garrett Wilson | NYJ | 7 | 10 | 12 | 8 | 9 | 6 | 14 |
10 | Amon-Ra St. Brown | DET | 9 | 9 | 11 | 10 | 11 | 9 | 15 |
11 | Jaylen Waddle | MIA | 10 | 11 | 9 | 12 | 13 | 11 | 18 |
12 | Tee Higgins | CIN | 7 | 12 | 10 | 15 | 15 | 13 | 19 |
13 | Chris Olave | NO | 11 | 14 | 13 | 11 | 14 | 12 | 21 |
14 | Amari Cooper | CLE | 5 | 16 | 16 | 18 | 16 | 16 | 7 |
15 | DeVonta Smith | PHI | 10 | 15 | 14 | 16 | 17 | 14 | 20 |
16 | Deebo Samuel | SF | 9 | 22 | 15 | 21 | 12 | 17 | 16 |
17 | DK Metcalf | SEA | 5 | 13 | 17 | 17 | 19 | 27 | 12 |
18 | Keenan Allen | LAC | 5 | 17 | 21 | 14 | 22 | 21 | 13 |
19 | Terry McLaurin | WAS | 14 | 20 | 19 | 19 | 20 | 24 | 17 |
20 | Calvin Ridley | JAC | 9 | 18 | 22 | 13 | 18 | 15 | 35 |
21 | DJ Moore | CHI | 13 | 19 | 24 | 28 | 23 | 19 | 22 |
21 | Christian Watson | GB | 6 | 29 | 18 | 30 | 21 | 29 | 8 |
23 | DeAndre Hopkins | FA | - | 26 | 20 | 23 | 10 | 26 | 38 |
24 | Jerry Jeudy | DEN | 9 | 21 | 26 | 20 | 26 | 25 | 33 |
25 | Mike Evans | TB | 5 | 31 | 29 | 22 | 31 | 41 | 10 |
26 | Tyler Lockett | SEA | 5 | 30 | 30 | 25 | 29 | 28 | 23 |
27 | Drake London | ATL | 11 | 27 | 25 | 26 | 25 | 23 | 43 |
28 | Marquise Brown | ARI | 14 | 33 | 32 | 24 | 33 | 18 | 30 |
29 | Michael Pittman Jr. | IND | 11 | 24 | 34 | 27 | 30 | 32 | 29 |
30 | Mike Williams | LAC | 5 | 28 | 23 | 39 | 27 | 33 | 27 |
31 | Chris Godwin | TB | 5 | 40 | 31 | 29 | 34 | 22 | 24 |
32 | Brandon Aiyuk | SF | 9 | 25 | 28 | 31 | 24 | 39 | 36 |
33 | Christian Kirk | JAC | 9 | 32 | 27 | 35 | 28 | 37 | 28 |
34 | Diontae Johnson | PIT | 6 | 23 | 37 | 33 | 35 | 20 | 41 |
35 | Jahan Dotson | WAS | 14 | 35 | 33 | 32 | 32 | 42 | 40 |
36 | Treylon Burks | TEN | 7 | 37 | 35 | 34 | 39 | 44 | 39 |
37 | George Pickens | PIT | 6 | 34 | 36 | 43 | 38 | 43 | 44 |
38 | Brandin Cooks | DAL | 7 | 39 | 46 | 49 | 36 | 34 | 37 |
39 | Gabe Davis | BUF | 13 | 38 | 40 | 37 | 50 | 46 | 34 |
39 | Jaxon Smith-Njigba | SEA | 5 | 43 | 39 | 36 | 41 | 35 | 51 |
41 | Jordan Addison | MIN | 13 | 42 | 41 | 41 | 42 | 36 | 50 |
42 | Courtland Sutton | DEN | 9 | 36 | 43 | 46 | 55 | 45 | 31 |
43 | Kadarius Toney | KC | 10 | 48 | 38 | 47 | 47 | 57 | 25 |
44 | Zay Flowers | BAL | 13 | 47 | 54 | 40 | 40 | 30 | 58 |
45 | JuJu Smith-Schuster | NE | 11 | 44 | 48 | 38 | 43 | 53 | 52 |
46 | Quentin Johnston | LAC | 5 | 46 | 47 | 42 | 56 | 31 | 57 |
47 | Rashod Bateman | BAL | 13 | 55 | 42 | 48 | 51 | 40 | 45 |
48 | Odell Beckham Jr. | BAL | 13 | 58 | 57 | 52 | 37 | 58 | 26 |
49 | Jakobi Meyers | LV | 13 | 45 | 44 | 50 | 44 | 49 | 62 |
50 | Allen Lazard | NYJ | 7 | 49 | 49 | 51 | 46 | 60 | 46 |
50 | Elijah Moore | CLE | 5 | 51 | 52 | 45 | 45 | 38 | 70 |
52 | Michael Thomas | NO | 11 | 41 | 53 | 44 | 49 | 52 | 63 |
53 | Jameson Williams | DET | 9 | 67 | 45 | 66 | 54 | 47 | 53 |
53 | Skyy Moore | KC | 10 | 63 | 62 | 55 | 57 | 48 | 47 |
55 | Rondale Moore | ARI | 14 | 60 | 61 | 67 | 60 | 50 | 42 |
56 | Nico Collins | HOU | 7 | 50 | 55 | 61 | 58 | 55 | 64 |
57 | DJ Chark Jr. | CAR | 7 | 56 | 50 | 62 | 52 | 54 | 71 |
58 | Adam Thielen | CAR | 7 | 57 | 58 | 56 | 59 | 66 | 54 |
59 | Darnell Mooney | CHI | 13 | 52 | 51 | 54 | 48 | 73 | 74 |
60 | Tyler Boyd | CIN | 7 | 61 | 56 | 64 | 53 | 64 | 59 |
61 | Michael Gallup | DAL | 7 | 53 | 63 | 58 | 62 | 61 | 61 |
62 | Zay Jones | JAC | 9 | 62 | 60 | 63 | 61 | 65 | 60 |
63 | Romeo Doubs | GB | 6 | 70 | 64 | 53 | 63 | 79 | 48 |
64 | Donovan Peoples-Jones | CLE | 5 | 54 | 59 | 75 | 64 | 70 | 75 |
65 | Darius Slayton | NYG | 13 | 72 | 71 | 70 | 68 | 89 | 49 |
66 | Rashid Shaheed | NO | 11 | 64 | 66 | 72 | 72 | 82 | 65 |
67 | Curtis Samuel | WAS | 14 | 75 | 70 | 68 | 66 | 77 | 66 |
68 | Marquez Valdes-Scantling | KC | 10 | 73 | 72 | 65 | 67 | 69 | 77 |
69 | K.J. Osborn | MIN | 13 | 66 | 68 | 59 | 70 | 87 | 83 |
70 | DeVante Parker | NE | 11 | 71 | 79 | 69 | 0 | 56 | 88 |
71 | Alec Pierce | IND | 11 | 59 | 65 | 100 | 65 | 75 | 72 |
71 | Van Jefferson | LAR | 10 | 74 | 76 | 57 | 74 | 76 | 79 |
73 | Chase Claypool | CHI | 13 | 69 | 69 | 76 | 69 | 84 | 76 |
73 | Isaiah Hodgins | NYG | 13 | 68 | 77 | 73 | 81 | 59 | 85 |
75 | Wan'Dale Robinson | NYG | 13 | 78 | 75 | 91 | 80 | 90 | 32 |
76 | Jalin Hyatt | NYG | 13 | 85 | 80 | 79 | 75 | 83 | 67 |
77 | Hunter Renfrow | LV | 13 | 65 | 67 | 97 | 71 | 91 | 82 |
78 | John Metchie III | HOU | 7 | 76 | 74 | 101 | 73 | 80 | 73 |
78 | Joshua Palmer | LAC | 5 | 77 | 73 | 77 | 78 | 88 | 84 |
80 | Robert Woods | HOU | 7 | 80 | 85 | 78 | 79 | 67 | 92 |
81 | Allen Robinson II | PIT | 6 | 81 | 81 | 79 | 76 | 85 | 87 |
82 | Jonathan Mingo | CAR | 7 | 92 | 90 | 60 | 0 | 71 | 96 |
83 | Tyquan Thornton | NE | 11 | 79 | 82 | 81 | 77 | 92 | 89 |
84 | Mecole Hardman Jr. | NYJ | 7 | 84 | 78 | 82 | 88 | 94 | 86 |
85 | Rashee Rice | KC | 10 | 97 | 98 | 83 | 84 | 51 | 101 |
86 | Khalil Shakir | BUF | 13 | 96 | 104 | 107 | 0 | 72 | 55 |
87 | Parris Campbell | NYG | 13 | 87 | 83 | 96 | 0 | 81 | 90 |
88 | Corey Davis | NYJ | 7 | 86 | 84 | 88 | 0 | 95 | 91 |
88 | Sterling Shepard | NYG | 13 | 101 | 92 | 74 | 0 | 97 | 80 |
90 | Josh Downs | IND | 11 | 88 | 87 | 102 | 0 | 74 | 94 |
91 | Mack Hollins | ATL | 11 | 91 | 96 | 84 | 87 | 100 | 78 |
92 | Richie James Jr. | KC | 10 | 98 | 101 | 87 | 89 | 63 | 102 |
93 | Terrace Marshall Jr. | CAR | 7 | 89 | 89 | 112 | 0 | 96 | 68 |
94 | Jayden Reed | GB | 6 | 99 | 100 | 98 | 90 | 68 | 103 |
95 | Marvin Jones Jr. | DET | 9 | 100 | 91 | 86 | 83 | 102 | 97 |
96 | Josh Reynolds | DET | 9 | 90 | 94 | 95 | 86 | 101 | 99 |
97 | Isaiah McKenzie | IND | 11 | 93 | 93 | 103 | 85 | 98 | 98 |
98 | Marvin Mims Jr. | DEN | 9 | 107 | 107 | 89 | 97 | 62 | 110 |
99 | Russell Gage | TB | 5 | 83 | 86 | 124 | 0 | 93 | 93 |
99 | Kendrick Bourne | NE | 11 | 95 | 95 | 90 | 0 | 99 | 100 |
101 | Justyn Ross | KC | 10 | 118 | 118 | 99 | 108 | 78 | 56 |
102 | Quez Watkins | PHI | 10 | 94 | 99 | 116 | 91 | 103 | 104 |
103 | Cedric Tillman | CLE | 5 | 111 | 111 | 111 | 101 | 113 | 69 |
104 | Laviska Shenault Jr. | CAR | 7 | 104 | 97 | 108 | 94 | 107 | 107 |
105 | Devin Duvernay | BAL | 13 | 102 | 102 | 115 | 92 | 105 | 105 |
105 | Nick Westbrook-Ikhine | TEN | 7 | 106 | 106 | 94 | 96 | 110 | 109 |
107 | Tim Patrick | DEN | 9 | 82 | 88 | 125 | 82 | 153 | 95 |
108 | Puka Nacua | LAR | 10 | 114 | 114 | 92 | 104 | 86 | 116 |
109 | KJ Hamler | DEN | 9 | 103 | 103 | 114 | 93 | 108 | 106 |
110 | David Bell | CLE | 5 | 108 | 108 | 106 | 98 | 104 | 111 |
111 | Kayshon Boutte | NE | 11 | 105 | 105 | 118 | 95 | 106 | 108 |
111 | Greg Dortch | ARI | 14 | 121 | 121 | 85 | 111 | 118 | 81 |
113 | Nelson Agholor | BAL | 13 | 110 | 110 | 104 | 100 | 111 | 113 |
114 | Braxton Berrios | MIA | 10 | 109 | 109 | 117 | 99 | 109 | 112 |
115 | Tank Dell | HOU | 7 | 115 | 115 | 93 | 105 | 116 | 117 |
116 | Jamison Crowder | NYG | 13 | 113 | 113 | 109 | 103 | 115 | 115 |
117 | Jarvis Landry | FA | - | 116 | 116 | 122 | 106 | 112 | 118 |
118 | Julio Jones | FA | - | 117 | 117 | 123 | 107 | 114 | 119 |
119 | Chosen Anderson | MIA | 10 | 112 | 112 | 113 | 102 | 152 | 114 |
119 | Xavier Hutchinson | HOU | 7 | 119 | 119 | 119 | 109 | 119 | 120 |
121 | Kyle Philips | TEN | 7 | 120 | 120 | 118 | 110 | 117 | 121 |
122 | Noah Brown | HOU | 7 | 123 | 123 | 117 | 113 | 120 | 123 |
123 | Tutu Atwell | LAR | 10 | 122 | 122 | 120 | 112 | 124 | 122 |
124 | Michael Wilson | ARI | 14 | 125 | 125 | 110 | 115 | 128 | 125 |
125 | A.T. Perry | NO | 11 | 124 | 124 | 121 | 114 | 122 | 124 |
I will be hosting a month of best ball leagues this summer; sign up to @Fantrax today and get ready for the best fantasy football season ever! #fantrax #fantasyfootball https://t.co/YtLEhMoo5J pic.twitter.com/ffSt00FY9R
— Lisa Ann (@thereallisaann) May 6, 2023