We’re almost there, folks. The 2023 NFL season is less than two weeks away, and this weekend marks the end of preseason games. It also just so happens to be one of the biggest drafting weekends of the season. There is still plenty of time to sign up for another league, and our draft kit has everything you need to dominate your leagues. This feels like the perfect time for me to update my personal rankings. Below are my top 350 players for the 2023 fantasy football season.
This should encompass everyone in your draft pool, but comment below if you have questions on a specific player or position group. These rankings are based on half-PPR scoring, so adjust to your league settings as you see fit. Thanks for reading and taking the first step towards a fantasy football championship!
Positional Strategy and Notes
Quarterback
The NFL has never been more loaded at the quarterback position. For fantasy purposes, there are a couple of schools of thought. You can grab one of the safe options at the top and feel pretty good about your squad. However, that may not be the best road to take from a value perspective. There has been a long-standing mantra in fantasy circles to wait on quarterbacks. It can be a dangerous game, but one which could pay huge dividends this season. We have seen big seasons in recent years from signal-callers who were not consensus top-five picks going into their respective seasons like Lamar Jackson and Jalen Hurts. That return on investment cannot be ignored or understated. Players such as Deshaun Watson and Tua Tagovailoa could fit the bill this season. Another player to consider is rookie Anthony Richardson.
I currently have Richardson ranked 18th, but I feel like I will likely move him up throughout the summer. Richardson is raw but has tremendous physical tools. His rushing ability should provide a stable floor for fantasy managers even if he is lackluster as a passer early on. Justin Fields routinely put up big fantasy games last season without providing much production in the passing game. So do not let Richardson’s perceived lack of prowess in that area deter you from taking a flier. I see Richardson as a high-end QB2 with top-10 fantasy potential right off the bat. He is an ideal Best Ball target as well.
Running Back
At the moment, running backs occupy my top five overall spots in the rankings. Included in that group is Atlanta Falcons rookie Bijan Robinson. Robinson should be a versatile, every-down back right away. Fantasy managers have often taken issue with how Falcons head coach Arthur Smith has handled things, but that narrative should change concerning Robinson. Robinson can do it all and should be a fantasy monster from Day 1. He is unlikely to make it out of Round 1 undrafted in any fantasy football format. Unfortunately, Robinson’s arrival derails any hope for Tyler Allgeier to build upon his impressive rookie campaign. Allgeier is a decent stash in the middle rounds, but I have him outside my top-36 at the position. In 12-team leagues, he is firmly in the RB dead zone.
Several high-profile running backs will have new homes in 2023. Miles Sanders, D’Andre Swift, David Montgomery, and Rachaad Penny are among those on the move. All of these players are RB2s and RB3s for me at present. The recent release of Dalvin Cook by the Minnesota Vikings will affect the rankings as well. I currently have Cook outside my top 20, but that may change depending on his eventual landing spot. He could be a steal in early drafts. Cook’s touches in Minnesota will mostly be handled by Alexander Mattison. However, I am not convinced Mattison enjoys the same workload Cook was subject to. Over his last four years, Cook averaged 22.4 opportunities per game. Mattison has handled 13 or more carries in a game just nine times in four years. He is a Flex for me until further notice.
Wide Receiver
The past few NFL drafts have seen a slew of NFL-ready wideouts who can make an immediate impact. As a result, the “third-year wide receiver breakout” is largely a thing of the past. There are at least half a dozen first and second-year wideouts who are already flying up fantasy boards. Two of the more obvious standouts that fit this bill are Garrett Wilson and Chris Olave. The college teammates both finished as top-25 wideouts in half-PPR scoring a season ago, eclipsing the 1,000-yard mark as first-year players. It was no small feat for either player, as they were often limited by shoddy quarterback play. Their respective teams have significantly upgraded the quarterback position heading into the 2023 season. I do not expect either player to last past the third round in 12-team leagues.
Another pair of wideouts are trending in opposite directions due to gambling infractions. After being suspended for the entire 2022 season, Calvin Ridley is back. Now a member of the Jacksonville Jaguars, Ridley should immediately be a fantasy commodity this season. Ridley will have to compete with Christian Kirk and Evan Engram for targets, but the talented wideout should enjoy a resurgence this year. I currently have him as my overall WR24. Unfortunately, the NFL has suspended Lions wide receiver Jameson Williams for the first six weeks of the upcoming season for gambling. Williams was a WR3 for me before the news. Now he is in the WR4-WR5 range. However, if you can afford the stash, he has a lot of upside relative to some of the other receivers who share a similar ADP.
Tight End
Here are the leaders in fantasy points per position the last time Travis Kelce failed to finish as a top-two fantasy tight end:
- Quarterback – Cam Newton
- Running Back – Devonta Freeman
- Wide Receiver – Antonio Brown
- Tight End – Rob Gronkowski
- Kicker – Stephen Gostkowski
Kelce will turn 34 years old this fall, and Father Time is undefeated. But I just cannot bring myself to rank another tight end ahead of him. His production has been so far ahead of his contemporaries that rostering him has been a great advantage over the years. I have Kelce ranked eighth overall, and you can make the argument that he should be even higher. That is certainly the case in PPR leagues and TE-premium formats.
I probably will not be waiting on tight ends in most instances. As things stand, I currently have over 30 running backs and 30 wide receivers ranked before my overall TE8, for example. However, if you find yourself in the low-TE1 market, I would look for upside in players like David Njoku and Chigoziem Okonkwo. Both have great athletic profiles and can create mismatches for opposing defenses. In leagues where I can secure a top-three tight end, I will not necessarily draft a backup. But Juwan Johnson and Dalton Kincaid are another pair of tight ends who I am intrigued by in later rounds. I have both outside my top-15 at the position, but both have TE1 upside in 12-team leagues if things break the right way.
Kicker
Many fantasy players and managers want to abolish the kicker. I am not one of them. By nature, fantasy football incorporates a ton of variables. So, I do not know why this one draws the ire of so many. Is the “luck” involved in kicker scoring drastically different than Miles Sanders scoring zero touchdowns in 2021 and 11 in 2022? I think not. When it comes to kickers, the best advice I can give is to target good offenses and winning teams. Sure, an offense can almost be too efficient at times. The Kansas City Chiefs scored 61 touchdowns while attempting only 32 field goals a season ago. But by and large, most of the top fantasy kickers will be attached to teams that score a fair amount of points.
Defense/Special Teams
In my opinion, fantasy scoring for D/ST should infuriate fantasy managers way more than kicker scoring. A defense can score up to nine fantasy points on a single play (sack, fumble recovery, fumble return for touchdown) regardless of how ineffective said defense is for the rest of the game. A D/ST can also score six fantasy points via a kick or punt return, during which most of the starters on either side of the ball aren’t even on the field. The year-to-year correlation in fantasy production simply isn’t there either when it comes to fantasy D/ST. Yet people want to complain about kickers in fantasy? Pfft. I would not select a fantasy defense before the final three rounds of a draft, and I would stream whenever possible.
For more great rankings and analysis, make sure to check out our 2023 Fantasy Football Draft Kit!
Fantasy Football Rankings for 2023
Rnk | Player | Team | Pos | Bye |
---|---|---|---|---|
1 | Christian McCaffrey | SF | RB1 | 9 |
2 | Justin Jefferson | MIN | WR1 | 13 |
3 | Austin Ekeler | LAC | RB2 | 5 |
4 | Ja'Marr Chase | CIN | WR2 | 7 |
5 | Cooper Kupp | LAR | WR3 | 10 |
6 | Travis Kelce | KC | TE1 | 10 |
7 | Tyreek Hill | MIA | WR4 | 10 |
8 | Bijan Robinson | ATL | RB3 | 11 |
9 | Saquon Barkley | NYG | RB4 | 13 |
10 | Nick Chubb | CLE | RB5 | 5 |
11 | Stefon Diggs | BUF | WR5 | 13 |
12 | CeeDee Lamb | DAL | WR6 | 7 |
13 | Tony Pollard | DAL | RB6 | 7 |
14 | Derrick Henry | TEN | RB7 | 7 |
15 | Davante Adams | LV | WR7 | 13 |
16 | A.J. Brown | PHI | WR8 | 10 |
17 | Amon-Ra St. Brown | DET | WR9 | 9 |
18 | Jonathan Taylor | IND | RB8 | 11 |
19 | Garrett Wilson | NYJ | WR10 | 7 |
20 | Josh Jacobs | LV | RB9 | 13 |
21 | Patrick Mahomes II | KC | QB1 | 10 |
22 | Jalen Hurts | PHI | QB2 | 10 |
23 | Jaylen Waddle | MIA | WR11 | 10 |
24 | Joe Mixon | CIN | RB10 | 7 |
25 | Josh Allen | BUF | QB3 | 13 |
26 | Mark Andrews | BAL | TE2 | 13 |
27 | Rhamondre Stevenson | NE | RB11 | 11 |
28 | Chris Olave | NO | WR12 | 11 |
29 | DeVonta Smith | PHI | WR13 | 10 |
30 | Tee Higgins | CIN | WR14 | 7 |
31 | Jahmyr Gibbs | DET | RB12 | 9 |
32 | DK Metcalf | SEA | WR15 | 5 |
33 | Lamar Jackson | BAL | QB4 | 13 |
34 | Aaron Jones | GB | RB13 | 6 |
35 | Najee Harris | PIT | RB14 | 6 |
36 | Keenan Allen | LAC | WR16 | 5 |
37 | Joe Burrow | CIN | QB5 | 7 |
38 | Calvin Ridley | JAC | WR17 | 9 |
39 | Travis Etienne Jr. | JAC | RB15 | 9 |
40 | Deebo Samuel | SF | WR18 | 9 |
41 | Alexander Mattison | MIN | RB16 | 13 |
42 | Miles Sanders | CAR | RB17 | 7 |
43 | Amari Cooper | CLE | WR19 | 5 |
44 | T.J. Hockenson | MIN | TE3 | 13 |
45 | Justin Fields | CHI | QB6 | 13 |
46 | Breece Hall | NYJ | RB18 | 7 |
47 | Kenneth Walker III | SEA | RB19 | 5 |
48 | DJ Moore | CHI | WR20 | 13 |
49 | Justin Herbert | LAC | QB7 | 5 |
50 | Dameon Pierce | HOU | RB20 | 7 |
51 | Cam Akers | LAR | RB21 | 10 |
52 | Christian Watson | GB | WR21 | 6 |
53 | George Kittle | SF | TE4 | 9 |
54 | Darren Waller | NYG | TE5 | 13 |
55 | Jerry Jeudy | DEN | WR22 | 9 |
56 | Terry McLaurin | WAS | WR23 | 14 |
57 | James Conner | ARI | RB22 | 14 |
58 | J.K. Dobbins | BAL | RB23 | 13 |
59 | DeAndre Hopkins | TEN | WR24 | 7 |
60 | Drake London | ATL | WR25 | 11 |
61 | Brandon Aiyuk | SF | WR26 | 9 |
62 | James Cook | BUF | RB24 | 13 |
63 | Rachaad White | TB | RB25 | 5 |
64 | Trevor Lawrence | JAC | QB8 | 9 |
65 | Chris Godwin | TB | WR27 | 5 |
66 | Mike Williams | LAC | WR28 | 5 |
67 | Diontae Johnson | PIT | WR29 | 6 |
68 | Kyle Pitts | ATL | TE6 | 11 |
69 | Tyler Lockett | SEA | WR30 | 5 |
70 | Dallas Goedert | PHI | TE7 | 10 |
71 | Alvin Kamara | NO | RB26 | 11 |
72 | David Montgomery | DET | RB27 | 9 |
73 | Javonte Williams | DEN | RB28 | 9 |
74 | Christian Kirk | JAC | WR31 | 9 |
75 | Mike Evans | TB | WR32 | 5 |
76 | Isiah Pacheco | KC | RB29 | 10 |
77 | Marquise Brown | ARI | WR33 | 14 |
78 | Michael Pittman Jr. | IND | WR34 | 11 |
79 | Jahan Dotson | WAS | WR35 | 14 |
80 | Khalil Herbert | CHI | RB30 | 13 |
81 | D'Andre Swift | PHI | RB31 | 10 |
82 | Jordan Addison | MIN | WR36 | 13 |
83 | AJ Dillon | GB | RB32 | 6 |
84 | George Pickens | PIT | WR37 | 6 |
85 | Antonio Gibson | WAS | RB33 | 14 |
86 | Gabe Davis | BUF | WR38 | 13 |
87 | Dalvin Cook | NYJ | RB34 | 7 |
88 | Daniel Jones | NYG | QB9 | 13 |
89 | Evan Engram | JAC | TE8 | 9 |
90 | Jaxon Smith-Njigba | SEA | WR39 | 5 |
91 | Deshaun Watson | CLE | QB10 | 5 |
92 | Brian Robinson Jr. | WAS | RB35 | 14 |
93 | Dak Prescott | DAL | QB11 | 7 |
94 | Tua Tagovailoa | MIA | QB12 | 10 |
95 | Kirk Cousins | MIN | QB13 | 13 |
96 | Michael Thomas | NO | WR40 | 11 |
97 | Brandin Cooks | DAL | WR41 | 7 |
98 | Zay Flowers | BAL | WR42 | 13 |
99 | Geno Smith | SEA | QB14 | 5 |
100 | Pat Freiermuth | PIT | TE9 | 6 |
101 | Anthony Richardson | IND | QB15 | 11 |
102 | Courtland Sutton | DEN | WR43 | 9 |
103 | Samaje Perine | DEN | RB36 | 9 |
104 | Zach Charbonnet | SEA | RB37 | 5 |
105 | David Njoku | CLE | TE10 | 5 |
106 | Elijah Moore | CLE | WR44 | 5 |
107 | Treylon Burks | TEN | WR45 | 7 |
108 | Jamaal Williams | NO | RB38 | 11 |
109 | JuJu Smith-Schuster | NE | WR46 | 11 |
110 | Allen Lazard | NYJ | WR47 | 7 |
111 | Skyy Moore | KC | WR48 | 10 |
112 | Jakobi Meyers | LV | WR49 | 13 |
113 | Quentin Johnston | LAC | WR50 | 5 |
114 | Jaylen Warren | PIT | RB39 | 6 |
115 | Jerick McKinnon | KC | RB40 | 10 |
116 | Rashaad Penny | PHI | RB41 | 10 |
117 | Raheem Mostert | MIA | RB42 | 10 |
118 | Odell Beckham Jr. | BAL | WR51 | 13 |
119 | Elijah Mitchell | SF | RB43 | 9 |
120 | Jeff Wilson Jr. | MIA | RB44 | 10 |
121 | Kadarius Toney | KC | WR52 | 10 |
122 | Aaron Rodgers | NYJ | QB16 | 7 |
123 | Chigoziem Okonkwo | TEN | TE11 | 7 |
124 | Kenneth Gainwell | PHI | RB45 | 10 |
125 | Damien Harris | BUF | RB46 | 13 |
126 | Tank Bigsby | JAC | RB47 | 9 |
127 | Tyler Allgeier | ATL | RB48 | 11 |
128 | De'Von Achane | MIA | RB49 | 10 |
129 | Nico Collins | HOU | WR53 | 7 |
130 | Ezekiel Elliott | NE | RB50 | 11 |
131 | Romeo Doubs | GB | WR54 | 6 |
132 | Dalton Schultz | HOU | TE12 | 7 |
133 | Rashod Bateman | BAL | WR55 | 13 |
134 | Tyler Higbee | LAR | TE13 | 10 |
135 | Zay Jones | JAC | WR56 | 9 |
136 | Jared Goff | DET | QB17 | 9 |
137 | Russell Wilson | DEN | QB18 | 9 |
138 | Dalton Kincaid | BUF | TE14 | 13 |
139 | Tyler Boyd | CIN | WR57 | 7 |
140 | Darnell Mooney | CHI | WR58 | 13 |
141 | Devin Singletary | HOU | RB51 | 7 |
142 | Rondale Moore | ARI | WR59 | 14 |
143 | Michael Gallup | DAL | WR60 | 7 |
144 | Chuba Hubbard | CAR | RB52 | 7 |
145 | DJ Chark Jr. | CAR | WR61 | 7 |
146 | Roschon Johnson | CHI | RB53 | 13 |
147 | Cole Kmet | CHI | TE15 | 13 |
148 | Adam Thielen | CAR | WR62 | 7 |
149 | Gerald Everett | LAC | TE16 | 5 |
150 | Matthew Stafford | LAR | QB19 | 10 |
151 | Derek Carr | NO | QB20 | 11 |
152 | Sam LaPorta | DET | TE17 | 9 |
153 | Tyjae Spears | TEN | RB54 | 7 |
154 | D'Onta Foreman | CHI | RB55 | 13 |
155 | Jameson Williams | DET | WR63 | 9 |
156 | Jerome Ford | CLE | RB56 | 5 |
157 | Jonathan Mingo | CAR | WR64 | 7 |
158 | Gus Edwards | BAL | RB57 | 13 |
159 | Van Jefferson | LAR | WR65 | 10 |
160 | Zamir White | LV | RB58 | 13 |
161 | K.J. Osborn | MIN | WR66 | 13 |
162 | Rashid Shaheed | NO | WR67 | 11 |
163 | Juwan Johnson | NO | TE18 | 11 |
164 | Curtis Samuel | WAS | WR68 | 14 |
165 | Kenny Pickett | PIT | QB21 | 6 |
166 | Kendre Miller | NO | RB59 | 11 |
167 | Greg Dulcich | DEN | TE19 | 9 |
168 | Irv Smith Jr. | CIN | TE20 | 7 |
169 | Jayden Reed | GB | WR69 | 6 |
170 | Jordan Love | GB | QB22 | 6 |
171 | Brock Purdy | SF | QB23 | 9 |
172 | Mecole Hardman Jr. | NYJ | WR70 | 7 |
173 | Clyde Edwards-Helaire | KC | RB60 | 10 |
174 | San Francisco 49ers | SF | DST1 | 9 |
175 | Cordarrelle Patterson | ATL | RB61 | 11 |
176 | Dallas Cowboys | DAL | DST2 | 7 |
177 | Donovan Peoples-Jones | CLE | WR71 | 5 |
178 | Isaiah Hodgins | NYG | WR72 | 13 |
179 | Joshua Kelley | LAC | RB62 | 5 |
180 | Hayden Hurst | CAR | TE21 | 7 |
181 | Alec Pierce | IND | WR73 | 11 |
182 | Hunter Henry | NE | TE22 | 11 |
183 | Bryce Young | CAR | QB24 | 7 |
184 | Dawson Knox | BUF | TE23 | 13 |
185 | New England Patriots | NE | DST3 | 11 |
186 | Buffalo Bills | BUF | DST4 | 13 |
187 | Justin Tucker | BAL | K1 | 13 |
188 | DeVante Parker | NE | WR74 | 11 |
189 | Rashee Rice | KC | WR75 | 10 |
190 | Marvin Mims Jr. | DEN | WR76 | 9 |
191 | Marquez Valdes-Scantling | KC | WR77 | 10 |
192 | Darius Slayton | NYG | WR78 | 13 |
193 | Philadelphia Eagles | PHI | DST5 | 10 |
194 | Harrison Butker | KC | K2 | 10 |
195 | Tyler Bass | BUF | K3 | 13 |
196 | Hunter Renfrow | LV | WR79 | 13 |
197 | Luke Musgrave | GB | TE24 | 6 |
198 | New York Jets | NYJ | DST6 | 7 |
199 | Evan McPherson | CIN | K4 | 7 |
200 | Parris Campbell | NYG | WR80 | 13 |
201 | Robert Woods | HOU | WR81 | 7 |
202 | Baltimore Ravens | BAL | DST7 | 13 |
203 | Ryan Tannehill | TEN | QB25 | 7 |
204 | Sam Howell | WAS | QB26 | 14 |
205 | Ty Chandler | MIN | RB63 | 13 |
206 | Trey McBride | ARI | TE25 | 14 |
207 | Jake Ferguson | DAL | TE26 | 7 |
208 | Mike Gesicki | NE | TE27 | 11 |
209 | Kyler Murray | ARI | QB27 | 14 |
210 | Chase Claypool | CHI | WR82 | 13 |
211 | Noah Fant | SEA | TE28 | 5 |
212 | Chase Edmonds | TB | RB64 | 5 |
213 | New Orleans Saints | NO | DST8 | 11 |
214 | Pittsburgh Steelers | PIT | DST9 | 6 |
215 | Kyren Williams | LAR | RB65 | 10 |
216 | Miami Dolphins | MIA | DST10 | 10 |
217 | Tank Dell | HOU | WR83 | 7 |
218 | Cleveland Browns | CLE | DST11 | 5 |
219 | Leonard Fournette | FA | RB66 | - |
220 | John Metchie III | HOU | WR84 | 7 |
221 | Chase Brown | CIN | RB67 | 7 |
222 | Daniel Carlson | LV | K5 | 13 |
223 | Keaontay Ingram | ARI | RB68 | 14 |
224 | Michael Mayer | LV | TE29 | 13 |
225 | Kansas City Chiefs | KC | DST12 | 10 |
226 | Tyler Conklin | NYJ | TE30 | 7 |
227 | Jimmy Garoppolo | LV | QB28 | 13 |
228 | C.J. Stroud | HOU | QB29 | 7 |
229 | Zach Ertz | ARI | TE31 | 14 |
230 | Jalin Hyatt | NYG | WR85 | 13 |
231 | Joshua Palmer | LAC | WR86 | 5 |
232 | Denver Broncos | DEN | DST13 | 9 |
233 | Jake Elliott | PHI | K6 | 10 |
234 | Jason Myers | SEA | K7 | 5 |
235 | Jason Sanders | MIA | K8 | 10 |
236 | Jelani Woods | IND | TE32 | 11 |
237 | Mac Jones | NE | QB30 | 11 |
238 | Evan Hull | IND | RB69 | 11 |
239 | Green Bay Packers | GB | DST14 | 6 |
240 | Michael Wilson | ARI | WR87 | 14 |
241 | Josh Downs | IND | WR88 | 11 |
242 | Deuce Vaughn | DAL | RB70 | 7 |
243 | Zach Evans | LAR | RB71 | 10 |
244 | Kareem Hunt | FA | RB72 | - |
245 | Wan'Dale Robinson | NYG | WR89 | 13 |
246 | Allen Robinson II | PIT | WR90 | 6 |
247 | Cade Otton | TB | TE33 | 5 |
248 | Tampa Bay Buccaneers | TB | DST15 | 5 |
249 | Brandon McManus | JAC | K9 | 9 |
250 | Terrace Marshall Jr. | CAR | WR91 | 7 |
251 | Cincinnati Bengals | CIN | DST16 | 7 |
252 | Greg Zuerlein | NYJ | K10 | 7 |
253 | Matt Breida | NYG | RB73 | 13 |
254 | Malik Davis | DAL | RB74 | 7 |
255 | Jacksonville Jaguars | JAC | DST17 | 9 |
256 | Taysom Hill | NO | TE34 | 11 |
257 | Mack Hollins | ATL | WR92 | 11 |
258 | Boston Scott | PHI | RB75 | 10 |
259 | Younghoe Koo | ATL | K11 | 11 |
260 | Desmond Ridder | ATL | QB31 | 11 |
261 | Tyquan Thornton | NE | WR93 | 11 |
262 | Greg Joseph | MIN | K12 | 13 |
263 | Isaiah Likely | BAL | TE35 | 13 |
264 | Josh Reynolds | DET | WR94 | 9 |
265 | Trayveon Williams | CIN | RB76 | 7 |
266 | Jake Moody | SF | K13 | 9 |
267 | Ronald Jones II | DAL | RB77 | 7 |
268 | Marvin Jones Jr. | DET | WR95 | 9 |
269 | Kendrick Bourne | NE | WR96 | 11 |
270 | Logan Thomas | WAS | TE36 | 14 |
271 | Richie James Jr. | KC | WR97 | 10 |
272 | Puka Nacua | LAR | WR98 | 10 |
273 | Ke'Shawn Vaughn | TB | RB78 | 5 |
274 | Seattle Seahawks | SEA | DST18 | 5 |
275 | Latavius Murray | BUF | RB79 | 13 |
276 | Washington Commanders | WAS | DST19 | 14 |
277 | Khalil Shakir | BUF | WR99 | 13 |
278 | Graham Gano | NYG | K14 | 13 |
279 | Isaiah Spiller | LAC | RB80 | 5 |
280 | Los Angeles Chargers | LAC | DST20 | 5 |
281 | Carolina Panthers | CAR | DST21 | 7 |
282 | Indianapolis Colts | IND | DST22 | 11 |
283 | Baker Mayfield | TB | QB32 | 5 |
284 | JaMycal Hasty | JAC | RB81 | 9 |
285 | Tutu Atwell | LAR | WR100 | 10 |
286 | Matt Gay | IND | K15 | 11 |
287 | Cedric Tillman | CLE | WR101 | 5 |
288 | Israel Abanikanda | NYJ | RB82 | 7 |
289 | Michael Carter | NYJ | RB83 | 7 |
290 | Chris Boswell | PIT | K16 | 6 |
291 | Deonte Harty | BUF | WR102 | 13 |
292 | Justyn Ross | KC | WR103 | 10 |
293 | Braxton Berrios | MIA | WR104 | 10 |
294 | Laviska Shenault Jr. | CAR | WR105 | 7 |
295 | Wil Lutz | NO | K17 | 11 |
296 | Nick Westbrook-Ikhine | TEN | WR106 | 7 |
297 | Tennessee Titans | TEN | DST23 | 7 |
298 | Zack Moss | IND | RB84 | 11 |
299 | Austin Hooper | LV | TE37 | 13 |
300 | Kyle Philips | TEN | WR107 | 7 |
301 | Quez Watkins | PHI | WR108 | 10 |
302 | Los Angeles Rams | LAR | DST24 | 10 |
303 | Greg Dortch | ARI | WR109 | 14 |
304 | Detroit Lions | DET | DST25 | 9 |
305 | Riley Patterson | DET | K18 | 9 |
306 | Sterling Shepard | NYG | WR110 | 13 |
307 | Cairo Santos | CHI | K19 | 13 |
308 | Nick Folk | NE | K20 | 11 |
309 | New York Giants | NYG | DST26 | 13 |
310 | Jauan Jennings | SF | WR111 | 9 |
311 | Robbie Chosen | MIA | WR112 | 10 |
312 | DeWayne McBride | MIN | RB85 | 13 |
313 | Brett Maher | DEN | K21 | 9 |
314 | Cade York | CLE | K22 | 5 |
315 | Minnesota Vikings | MIN | DST27 | 13 |
316 | Cameron Dicker | LAC | K23 | 5 |
317 | Matt Prater | ARI | K24 | 14 |
318 | Pierre Strong Jr. | NE | RB86 | 11 |
319 | Calvin Austin III | PIT | WR113 | 6 |
320 | Isaiah McKenzie | IND | WR114 | 11 |
321 | Kalif Raymond | DET | WR115 | 9 |
322 | Demario Douglas | NE | WR116 | 11 |
323 | Eddy Pineiro | CAR | K25 | 7 |
324 | Ameer Abdullah | LV | RB87 | 13 |
325 | Ben Skowronek | LAR | WR117 | 10 |
326 | Marquez Callaway | DEN | WR118 | 9 |
327 | Jacoby Brissett | WAS | QB33 | 14 |
328 | Ka'imi Fairbairn | HOU | K26 | 7 |
329 | Trent Sherfield | BUF | WR119 | 13 |
330 | D'Ernest Johnson | JAC | RB88 | 9 |
331 | Kyle Trask | TB | QB34 | 5 |
332 | Craig Reynolds | DET | RB89 | 9 |
333 | Ty Montgomery | NE | RB90 | 11 |
334 | Chris Moore | TEN | WR120 | 7 |
335 | Trey Palmer | TB | WR121 | 5 |
336 | Adam Trautman | DEN | TE38 | 9 |
337 | Arizona Cardinals | ARI | DST28 | 14 |
338 | Colt McCoy | ARI | QB35 | 14 |
339 | Daniel Bellinger | NYG | TE39 | 13 |
340 | Jordan Mason | SF | RB91 | 9 |
341 | Michael Badgley | TEN | K27 | 7 |
342 | Noah Gray | KC | TE40 | 10 |
343 | Trey Lance | SF | QB36 | 9 |
344 | Jamal Agnew | JAC | WR122 | 9 |
345 | Atlanta Falcons | ATL | DST29 | 11 |
346 | Chris Evans | CIN | RB92 | 7 |
347 | Durham Smythe | MIA | TE41 | 10 |
348 | Randall Cobb | NYJ | WR123 | 7 |
349 | Brandon Aubrey | DAL | K28 | 7 |
350 | Deneric Prince | KC | RB93 | 10 |
GIVEAWAY ALERT! 🚨📷
We are excited to be launching another giveaway, where ONE lucky winner will receive an Official NFL Justin Herbert Signed Jersey!
DETAILS TO ENTER BELOW! pic.twitter.com/0nMqnWMJ4w
— Fantrax (@Fantrax) August 3, 2023