Week 10 is here, and my wide receiver rankings will help you check off one more win. A lot happened this week, as the Raiders traded Kirk Cousins to the Vikings. We also experienced a lot of injuries this week, as Puka Nacua is going on IR and Michael Wilson ended his season with a neck injury.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Wide Receiver Notes:
- Let’s start with Justin Jefferson as my WR10 going against the Patriots. Cousins will reunite with Jefferson, and I believe this will boost his wide receiver stock. The Packers are also giving up 28.9 points per game to wide receivers. Jefferson has not had the best season, but Cousins is a huge upgrade for this offense. Cousins has 20 touchdowns to eight interceptions this season.
- Next, I have Jordyn Tyson as my WR37 going against the Panthers. Tyson saw some action in his debut, and he did not look bad. He only had four receptions for 30 yards but also had five targets. If you have a wide receiver on a bye or lost one to injury, Tyson looks like a viable option. Tyson had the second most targets on the team last week, which is promising for this young receiver.
- Lastly, I have Denzel Boston as my WR22 going against the Texans. Boston is having a great season, and I don’t see him slowing down this week. He has a great matchup as the Texans are giving up the second most fantasy points to wide receivers this season in 32. Boston has not had a touchdown since Week 5, but he is due for one this week. He is leading the team in targets at 61, so the volume is there. The touchdowns will come, as the Panthers just gave up 13.6 fantasy points to Pat Bryant and 13 fantasy points to Courtland Sutton.
Check out all of our Week 10 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings | MOP Rankings
Week 10 Wide Receiver Rankings
| Rnk | Name | Team | Opp |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | at LV |
| 2 | Ja'Marr Chase | CIN | vs. PIT |
| 3 | CeeDee Lamb | DAL | vs. SF |
| 4 | Tee Higgins | CIN | vs. PIT |
| 5 | Amon-Ra St. Brown | DET | vs. NE |
| 6 | Malik Nabers | NYG | vs. WAS |
| 7 | Chris Olave | NO | vs. CAR |
| 8 | Christian Watson | GB | vs. MIN |
| 9 | Matthew Golden | GB | vs. MIN |
| 10 | Justin Jefferson | MIN | at GB |
| 11 | Parker Washington | JAC | at TEN |
| 12 | Drake London | ATL | vs. KC |
| 13 | Tetairoa McMillan | CAR | at NO |
| 14 | Zay Flowers | BAL | vs. LAC |
| 15 | Rashee Rice | KC | at ATL |
| 16 | Nico Collins | HOU | at CLE |
| 17 | George Pickens | DAL | vs. SF |
| 18 | Jameson Williams | DET | vs. NE |
| 19 | Garrett Wilson | NYJ | vs. BUF |
| 20 | DJ Moore | BUF | at NYJ |
| 21 | Jalen Coker | CAR | at NO |
| 22 | Denzel Boston | CLE | vs. HOU |
| 23 | Stefon Diggs | WAS | at NYG |
| 24 | DK Metcalf | PIT | at CIN |
| 25 | KC Concepcion Jr. | CLE | vs. HOU |
| 26 | Carnell Tate | TEN | vs. JAC |
| 27 | Omar Cooper Jr. | NYJ | vs. BUF |
| 28 | Germie Bernard | PIT | at CIN |
| 29 | DeMario Douglas | NE | at DET |
| 30 | Jakobi Meyers | JAC | at TEN |
| 31 | Caleb Douglas | MIA | at IND |
| 32 | Adonai Mitchell | NYJ | vs. BUF |
| 33 | Keenan Allen | SF | at DAL |
| 34 | Ryan Flournoy | DAL | vs. SF |
| 35 | Deebo Samuel Sr. | SF | at DAL |
| 36 | Tank Dell | HOU | at CLE |
| 37 | Jordyn Tyson | NO | vs. CAR |
| 38 | Antonio Williams | WAS | at NYG |
| 39 | Tre Tucker | LV | vs. SEA |
| 40 | Malik Washington | MIA | at IND |
| 41 | Ladd McConkey | LAC | at BAL |
| 42 | Jordan Addison | MIN | at GB |
| 43 | Wan'Dale Robinson | TEN | vs. JAC |
| 44 | Josh Downs | KC | at ATL |
| 45 | Mack Hollins | NE | at DET |
| 46 | Konata Mumpfield | LAR | at ARI |
| 47 | Khalil Shakir | BUF | at NYJ |
| 48 | Devaughn Vele | NO | vs. CAR |
| 49 | Jordan Watkins | SF | at DAL |
| 50 | Keon Coleman | BUF | at NYJ |
| 51 | Quentin Johnston | LAC | at BAL |
| 52 | Kayshon Boutte | HOU | at CLE |
| 53 | Malachi Fields | NYG | vs. WAS |
| 54 | Demarcus Robinson | SF | at DAL |
| 55 | Xavier Hutchinson | HOU | at CLE |
| 56 | Efton Chism III | NE | at DET |
| 57 | Jahan Dotson | ATL | vs. KC |
| 58 | Tutu Atwell | LAR | at ARI |
| 59 | Cooper Kupp | SEA | at LV |
| 60 | Tre' Harris | LAC | at BAL |
Make sure to check out all of our Week 10 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


