It is time to take a final look at the week that was in the fantasy football landscape. I do that by revealing the Minus One Play rankings for all running backs, wide receivers, and tight ends. As always, these rankings are based on Half-PPR scoring settings. And as always, plenty of standout performances need explaining. So without further ado, here are the Week 9 MOP rankings.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Week 9 MOP Rankings
Running Back Takeaways
It took half the season, but the Seattle Seahawks finally have their backfield looking the way they envisioned. Zach Charbonnet and Jadarian Price combined for 30 touches in last week’s victory over Arizona. George Holani and Emanuel Wilson have combined for one touch in the last two weeks. Neither will have any relevance going forward barring injury. Charbonnet’s usage was especially encouraging considering he was coming off a short week after his first game of the season. The Seahawks have a favorable Week 10 matchup against the Las Vegas Raiders before a bye week. I would not hesitate to start either Charbonnet or Price in this game.
Breece Hall made his first appearance since September and promptly handled 18 touches for the New York Jets. He had a solid game, with 87 yards in New York’s loss to Kansas City. Hall earned 18 touches, which helped him finish in the top 10 among running backs in the Week 9 MOP rankings. While Hall got most of the touches in the Jets backfield, Braelon Allen saw more offensive snaps. I don’t know how comfortable I would be starting Allen this week, but with four prominent running backs on bye this week, you could certainly do worse than Allen. At the very least, I would recommend holding him wherever possible. He was the overall RB9 in Half-PPR weeks during Hall’s five-week absence. That upside is not readily available on the waiver wire.
Corey Kiner has done most of his best work this season in garbage time for the New England Patriots. Such was the case last week, when his touchdown cut New England’s deficit to 18 points in the fourth quarter. But the second-year back could be the team’s top running back this week. Rhamondre Stevenson is dealing with a knee injury that is expected to cost him time. And while we have no official word on TreVeyon Henderson’s status, his statement last week didn’t read like one from someone whose return to the gridiron was imminent. Kiner could handle most of the reps for New England against a middle-of-the-pack Detroit Lions run defense. Kiner is only rostered in 28 percent of Fantrax leagues and should be one of the most popular pickups this week.
| RK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | KC | 34.3 | 9 | 25.3 | 1 |
| 2 | Bucky Irving | TB | 26.5 | 6.6 | 19.9 | 2 |
| 3 | Bijan Robinson | ATL | 23.7 | 6.1 | 17.6 | 3 |
| 5 | Javonte Williams | DAL | 20.4 | 6.1 | 14.3 | 4 |
| 4 | Christian McCaffrey | SF | 21.7 | 7.7 | 14 | 5 |
| 8 | James Cook | BUF | 16.7 | 6.5 | 10.2 | 6 |
| 6 | Jonah Coleman | DEN | 16.8 | 6.9 | 9.9 | 7 |
| 11 | Chuba Hubbard | CAR | 11.6 | 2.3 | 9.3 | 8 |
| 16 | Breece Hall | NYJ | 10.2 | 1.9 | 8.3 | 9 |
| 10 | Audric Estime | NO | 14.2 | 6.2 | 8 | 10 |
| 14 | Jadarian Price | SEA | 9.8 | 2.2 | 7.6 | 11 |
| 22 | Zach Charbonnet | SEA | 9.1 | 1.7 | 7.4 | 12 |
| 21 | Chase Brown | CIN | 9 | 1.9 | 7.1 | 13 |
| 12 | Jahmyr Gibbs | DET | 13.4 | 6.8 | 6.6 | 14 |
| 13 | Kaleb Johnson | GB | 12.8 | 6.2 | 6.6 | 15 |
| 27 | Woody Marks | HOU | 7.9 | 1.4 | 6.5 | 16 |
| 32 | Tyler Goodson | DAL | 7.7 | 1.3 | 6.4 | 17 |
| 25 | Kyren Williams | LAR | 7.6 | 1.4 | 6.2 | 18 |
| 23 | Jonathan Taylor | IND | 6.9 | 1.1 | 5.8 | 19 |
| 15 | Blake Corum | LAR | 11.8 | 6.1 | 5.7 | 20 |
| 33 | Ollie Gordon II | MIA | 6.9 | 1.4 | 5.5 | 21 |
| 35 | Kaelon Black | SF | 7 | 1.8 | 5.2 | 22 |
| 17 | Corey Kiner | NE | 11.5 | 6.4 | 5.1 | 23 |
| 29 | Alvin Kamara | NO | 6.4 | 1.5 | 4.9 | 24 |
| 41 | Derrick Henry | BAL | 5.6 | 0.8 | 4.8 | 25 |
| 18 | Seth McGowan | IND | 10.7 | 6.2 | 4.5 | 26 |
| 31 | Keaton Mitchell | LAC | 6.2 | 1.8 | 4.4 | 27 |
| 7 | Justice Hill | BAL | 16.7 | 12.5 | 4.2 | 28 |
| 30 | Dylan Sampson | CLE | 6.3 | 2.1 | 4.2 | 29 |
| 20 | Kenny Gainwell | TB | 9.1 | 4.9 | 4.2 | 30 |
| 19 | Chris Rodriguez Jr. | JAC | 10.2 | 6.2 | 4 | 31 |
| 37 | Tyler Allgeier | ARI | 5.6 | 1.7 | 3.9 | 32 |
| 9 | Rhamondre Stevenson | NE | 13.3 | 9.5 | 3.8 | 33 |
| 42 | Quinshon Judkins | CLE | 5 | 1.2 | 3.8 | 34 |
| 39 | Devin Singletary | NYG | 4.9 | 1.2 | 3.7 | 35 |
| 34 | Ashton Jeanty | LV | 4.5 | 0.9 | 3.6 | 36 |
| 47 | Jordan Mason | MIN | 5.2 | 1.6 | 3.6 | 37 |
| 46 | Pierre Strong Jr. | GB | 4.3 | 1.2 | 3.1 | 38 |
| 49 | Kimani Vidal | LAC | 4.1 | 1.1 | 3 | 39 |
| 50 | Samaje Perine | CIN | 4.3 | 1.4 | 2.9 | 40 |
| 26 | Bhayshul Tuten | JAC | 8.9 | 6.1 | 2.8 | 41 |
| 24 | Emmett Johnson | KC | 9.4 | 6.6 | 2.8 | 42 |
| 38 | Omarion Hampton | LAC | 6 | 3.2 | 2.8 | 43 |
| 40 | Elijah Mitchell | PHI | 4.1 | 1.3 | 2.8 | 44 |
| 45 | Austin Ekeler | WAS | 4.4 | 1.7 | 2.7 | 45 |
| 54 | D'Andre Swift | CHI | 3.1 | 0.6 | 2.5 | 46 |
| 55 | Ameer Abdullah | JAC | 3 | 0.6 | 2.4 | 47 |
| 44 | Braelon Allen | NYJ | 4.4 | 2.4 | 2 | 48 |
| 51 | Sione Vaki | DET | 3.1 | 1.1 | 2 | 49 |
| 28 | Saquon Barkley | PHI | 8.2 | 6.3 | 1.9 | 50 |
| 58 | Salvon Ahmed | CHI | 2.5 | 0.8 | 1.7 | 51 |
| 53 | J.K. Dobbins | DEN | 2.7 | 1.1 | 1.6 | 52 |
| 57 | Aaron Jones Sr. | MIN | 2.6 | 1 | 1.6 | 53 |
| 52 | Emari Demercado | HOU | 2.9 | 1.3 | 1.6 | 54 |
| 56 | Khalil Herbert | ATL | 1.9 | 0.7 | 1.2 | 55 |
| 59 | Gregory Desrosiers | NYG | 2 | 0.9 | 1.1 | 56 |
| 36 | Rachaad White | WAS | 5.9 | 5 | 0.9 | 57 |
| 48 | Ty Johnson | BUF | 4.7 | 4.1 | 0.6 | 58 |
| 60 | Jaydn Ott | KC | 1.9 | 1.3 | 0.6 | 59 |
| 63 | Jordan James | SF | 1.1 | 0.6 | 0.5 | 60 |
| 66 | Josh Jacobs | GB | 0.5 | 0.3 | 0.2 | 61 |
| 64 | Trevor Etienne | CAR | 0.7 | 0.5 | 0.2 | 62 |
| 70 | Ray Davis | BUF | 0.2 | 0.2 | 0 | 63 |
| 62 | Dare Ogunbowale | HOU | 0.8 | 0.8 | 0 | 64 |
| 61 | Carlos Washington Jr. | MIA | 1.3 | 1.3 | 0 | 65 |
| 65 | Deejay Dallas | MIN | 0.7 | 0.7 | 0 | 66 |
| 69 | Lan Larison | NE | 0.4 | 0.4 | 0 | 67 |
| 67 | Zamir White | NO | 0.5 | 0.5 | 0 | 68 |
| 68 | Kyle Juszczyk | SF | 0.4 | 0.4 | 0 | 69 |
| 43 | Kaytron Allen | MIA | 5 | 5.1 | -0.1 | 70 |
| 71 | Mike Washington Jr. | LV | -0.3 | 0.4 | -0.7 | 71 |
Wide Receiver Takeaways
Caleb Douglas has played five games for the Miami Dolphins this season. He has finished three of those weeks as a top-20 fantasy wideout based on MOP rankings. Douglas also has an additional top-36 weekly finish. The rookie set new highs in receptions (6) and targets (8) in Miami’s loss to Detroit. Douglas’s eight targets were twice as many as any other Dolphins player, and more than all other Miami wide receivers combined. He is quickly proving himself as the team’s best option in the passing game. Douglas has a good matchup this week against the Indianapolis Colts. I am not expecting him to replicate CeeDee Lamb’s line from last week against the Colts, but Douglas should provide value as either a WR3 or Flex depending on your roster construction.
Houston Texans wide receiver Tank Dell played his second game in two seasons on Sunday after a long, arduous rehab. After being eased back into action before the team’s bye week, Houston increased Dell’s usage, and the wide receiver responded with a WR8 weekly finish. Dell finished slightly lower in the Week 9 MOP rankings, but the outing was still very encouraging nonetheless. Dell earned nine targets, while no other Texans pass catcher earned more than five. So even though Dell won’t face the Los Angeles Chargers every week, the arrow is pointing up in terms of his rest-of-season fantasy value. He may struggle with week-to-week consistency, but few wideouts on waivers have Dell’s ability to make big plays.
MOP favorite Michael Wilson suffered a season-ending neck injury in Arizona’s loss last week. Here’s hoping for a full recovery. Quarterback Gardner Minshew may be lost for the year as well, with a potential UCL tear. No other Cardinals wide receiver currently available and on the roster has more than 81 receiving yards this season. Kendrick Bourne and Jalen Brooks also recently suffered season-ending injuries. With rookie third-round draft pick Carson Beck likely to make his NFL debut this week against the Los Angeles Rams, I cannot recommend any Arizona wideouts. Beck might target tight end Trey McBride 20 times a week for the rest of the season.
| RK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 28 | 7.2 | 20.8 | 1 |
| 3 | Matthew Golden | GB | 27.4 | 7 | 20.4 | 2 |
| 2 | CeeDee Lamb | DAL | 28.5 | 10.9 | 17.6 | 3 |
| 5 | Christian Watson | GB | 26.6 | 10.4 | 16.2 | 4 |
| 4 | Ja'Marr Chase | CIN | 26.5 | 11.2 | 15.3 | 5 |
| 6 | Kayshon Boutte | HOU | 26.5 | 12.8 | 13.7 | 6 |
| 9 | Tee Higgins | CIN | 17.7 | 7.3 | 10.4 | 7 |
| 14 | Amon-Ra St. Brown | DET | 12.6 | 2.2 | 10.4 | 8 |
| 12 | Chris Olave | NO | 13.3 | 4.1 | 9.2 | 9 |
| 22 | DeMario Douglas | NE | 12.7 | 4.1 | 8.6 | 10 |
| 24 | Omar Cooper Jr. | NYJ | 9.8 | 2.1 | 7.7 | 11 |
| 26 | Caleb Douglas | MIA | 10 | 2.5 | 7.5 | 12 |
| 13 | Van Jefferson | WAS | 14.3 | 7.2 | 7.1 | 13 |
| 31 | Makai Lemon | PHI | 9.1 | 2.2 | 6.9 | 14 |
| 34 | Drake London | ATL | 9.3 | 2.6 | 6.7 | 15 |
| 19 | Tetairoa McMillan | CAR | 13.6 | 6.9 | 6.7 | 16 |
| 15 | Rome Odunze | CHI | 14 | 7.4 | 6.6 | 17 |
| 11 | Jordan Watkins | SF | 16.6 | 10.2 | 6.4 | 18 |
| 17 | Denzel Boston | CLE | 12.8 | 6.5 | 6.3 | 19 |
| 30 | Jaxon Smith-Njigba | SEA | 8.6 | 2.3 | 6.3 | 20 |
| 32 | Michael Wilson | ARI | 9 | 2.8 | 6.2 | 21 |
| 20 | Courtland Sutton | DEN | 13 | 6.8 | 6.2 | 22 |
| 36 | Jakobi Meyers | JAC | 8.5 | 2.3 | 6.2 | 23 |
| 16 | Efton Chism III | NE | 13.4 | 7.3 | 6.1 | 24 |
| 21 | Nico Collins | HOU | 13.5 | 7.8 | 5.7 | 25 |
| 8 | Tank Dell | HOU | 18.5 | 12.8 | 5.7 | 26 |
| 35 | Xavier Worthy | KC | 7.8 | 2.4 | 5.4 | 27 |
| 39 | Tre Tucker | LV | 7.5 | 2.3 | 5.2 | 28 |
| 45 | Khalil Shakir | BUF | 7.8 | 2.7 | 5.1 | 29 |
| 7 | Luther Burden III | CHI | 17.2 | 12.1 | 5.1 | 30 |
| 37 | Rashee Rice | KC | 7.4 | 2.6 | 4.8 | 31 |
| 18 | Pat Bryant | DEN | 13.6 | 9.1 | 4.5 | 32 |
| 47 | Justin Jefferson | MIN | 7.3 | 2.9 | 4.4 | 33 |
| 40 | Malik Nabers | NYG | 6.8 | 2.7 | 4.1 | 34 |
| 10 | KC Concepcion Jr. | CLE | 16.8 | 12.9 | 3.9 | 35 |
| 28 | Savion Williams | GB | 11.3 | 7.5 | 3.8 | 36 |
| 48 | Kalif Raymond | CHI | 5.2 | 1.8 | 3.4 | 37 |
| 49 | Malachi Fields | NYG | 5.5 | 2.1 | 3.4 | 38 |
| 44 | Darnell Mooney | NYG | 6.5 | 3.2 | 3.3 | 39 |
| 62 | DJ Moore | BUF | 5.1 | 2 | 3.1 | 40 |
| 53 | Cooper Kupp | SEA | 4.7 | 1.7 | 3 | 41 |
| 52 | Jalen Coker | CAR | 4.6 | 1.6 | 3 | 42 |
| 51 | Keenan Allen | IND | 4.6 | 1.6 | 3 | 43 |
| 50 | Emeka Egbuka | TB | 5.4 | 2.6 | 2.8 | 44 |
| 60 | Zay Flowers | BAL | 3.8 | 1 | 2.8 | 45 |
| 54 | Troy Franklin | DEN | 4.6 | 1.9 | 2.7 | 46 |
| 42 | Dohnte Meyers | CIN | 7.3 | 4.7 | 2.6 | 47 |
| 59 | Josh Downs | IND | 3.9 | 1.4 | 2.5 | 48 |
| 29 | Mack Hollins | NE | 11.1 | 8.7 | 2.4 | 49 |
| 65 | Chris Godwin Jr. | TB | 3.8 | 1.4 | 2.4 | 50 |
| 38 | Tez Johnson | TB | 8.6 | 6.3 | 2.3 | 51 |
| 33 | Xavier Hutchinson | HOU | 10.4 | 8.2 | 2.2 | 52 |
| 61 | Demarcus Robinson | SF | 3.7 | 1.6 | 2.1 | 53 |
| 56 | John Metchie III | CAR | 5 | 3 | 2 | 54 |
| 43 | Stefon Diggs | WAS | 6.6 | 4.7 | 1.9 | 55 |
| 58 | Antonio Williams | WAS | 4 | 2.3 | 1.7 | 56 |
| 67 | Brandin Cooks | SF | 3.5 | 1.8 | 1.7 | 57 |
| 74 | Jordan Addison | MIN | 3.8 | 2.1 | 1.7 | 58 |
| 82 | Keon Coleman | BUF | 3.2 | 1.6 | 1.6 | 59 |
| 64 | Jordyn Tyson | NO | 3 | 1.4 | 1.6 | 60 |
| 23 | Parker Washington | JAC | 13.1 | 11.5 | 1.6 | 61 |
| 75 | Devaughn Vele | NO | 2.7 | 1.4 | 1.3 | 62 |
| 73 | Jalen Royals | KC | 2.8 | 1.5 | 1.3 | 63 |
| 57 | Jerry Jeudy | CLE | 4.7 | 3.5 | 1.2 | 64 |
| 46 | Ryan Flournoy | DAL | 6.3 | 5.1 | 1.2 | 65 |
| 70 | Malik Washington | MIA | 3.1 | 1.9 | 1.2 | 66 |
| 71 | Konata Mumpfield | LAR | 3 | 1.8 | 1.2 | 67 |
| 72 | Marvin Harrison Jr. | HOU | 3 | 2 | 1 | 68 |
| 66 | Darius Cooper | PHI | 3.5 | 2.5 | 1 | 69 |
| 69 | Tory Horton | SEA | 3.2 | 2.2 | 1 | 70 |
| 77 | Jahan Dotson | ATL | 2.6 | 1.7 | 0.9 | 71 |
| 78 | Tutu Atwell | LAR | 2.6 | 1.7 | 0.9 | 72 |
| 63 | Jameson Williams | DET | 4.5 | 3.6 | 0.9 | 73 |
| 84 | Devin Duvernay | ARI | 1.8 | 1 | 0.8 | 74 |
| 83 | Jalen Nailor | LV | 1.9 | 1.1 | 0.8 | 75 |
| 76 | Tre' Harris | LAC | 2.1 | 1.5 | 0.6 | 76 |
| 100 | Marvin Mims Jr. | DEN | 1 | 0.5 | 0.5 | 77 |
| 25 | Quentin Johnston | LAC | 12.8 | 12.3 | 0.5 | 78 |
| 27 | Ashton Dulin | IND | 12.3 | 12 | 0.3 | 79 |
| 79 | Reggie Virgil | ARI | 3 | 3 | 0 | 80 |
| 99 | Olamide Zaccheaus | ATL | 1 | 1 | 0 | 81 |
| 96 | Rashod Bateman | BAL | 1.1 | 1.1 | 0 | 82 |
| 88 | Zavion Thomas | CHI | 1.8 | 1.8 | 0 | 83 |
| 102 | Mitch Tinsley | CIN | 0.9 | 0.9 | 0 | 84 |
| 94 | Tylan Wallace | CLE | 1.1 | 1.1 | 0 | 85 |
| 80 | Jonathan Mingo | DAL | 2.8 | 2.8 | 0 | 86 |
| 81 | Jaylen Waddle | DEN | 2.7 | 2.7 | 0 | 87 |
| 90 | Tay Martin | DET | 1.6 | 1.6 | 0 | 88 |
| 92 | Isaac TeSlaa | DET | 1.4 | 1.4 | 0 | 89 |
| 101 | DeAndre Carter | DET | 1 | 1 | 0 | 90 |
| 86 | Anthony Gould | IND | 2.1 | 2.1 | 0 | 91 |
| 104 | Deion Burks | IND | 0.5 | 0.5 | 0 | 92 |
| 95 | Josh Cameron | JAC | 1.1 | 1.1 | 0 | 93 |
| 108 | Travis Hunter | JAC | -1.6 | -1.6 | 0 | 94 |
| 41 | Derius Davis | LAC | 8 | 8 | 0 | 95 |
| 55 | KeAndre Lambert-Smith | LAC | 5.5 | 5.5 | 0 | 96 |
| 91 | Jack Bech | LV | 1.4 | 1.4 | 0 | 97 |
| 93 | Kevin Coleman Jr. | MIA | 1.6 | 1.6 | 0 | 98 |
| 103 | Myles Price | MIN | 1.1 | 1.1 | 0 | 99 |
| 109 | Charlie Jones | NYG | -2 | -2 | 0 | 100 |
| 106 | Isaiah Williams | NYJ | 0.4 | 0.4 | 0 | 101 |
| 87 | Hollywood Brown | PHI | 2.1 | 2.1 | 0 | 102 |
| 105 | Elijah Moore | PHI | 0.2 | 0.2 | 0 | 103 |
| 85 | KhaDarel Hodge | SF | 2.2 | 2.2 | 0 | 104 |
| 98 | Jacob Cowing | SF | 1 | 1 | 0 | 105 |
| 89 | Jaden Bradley | WAS | 1.7 | 1.7 | 0 | 106 |
| 97 | Luke McCaffrey | WAS | 1.1 | 1.1 | 0 | 107 |
| 107 | LaJohntay Wester | BAL | -0.1 | 1.9 | -2 | 108 |
| 68 | Barion Brown | NO | 3.7 | 5.7 | -2 | 109 |
Tight End Takeaways
Chig Okonkwo has averaged over 50 receiving yards and nearly five receptions over his last four games. That production is nothing to sneeze at for a tight end. Washington continues to deal with multiple injuries to its receiving corps, and Okonkwo has benefited. Okonkwo now has more targets and receiving yards than Evil Olave candidate Mike Gesicki this year despite playing in two fewer games. Of course, Okonkwo has yet to score, while Gesicki has found the end zone six times. As a result, Gesicki is the overall TE9 this year, while Okonkwo is outside the top-30. I’d still rather have Okonkwo.
With the Los Angeles Rams losing Puka Nacua for multiple weeks, they may lean on their tight ends more in the passing game. I would definitely expect that to be the case this week based on their matchup. The Arizona Cardinals are one of the worst teams in the NFL at containing tight end production. Colby Parkinson and Tyler Higbee combined for nine catches and a touchdown in the teams’ last meeting in Week 6. Both players are available in more than half of all Fantrax leagues. Colston Loveland and Dallas Goedert are among the prominent tight ends on bye this week. Parkinson and Higbee could both be worthwhile tight end streamers.
| RK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 1 | Darren Waller | CAR | 19 | 8 | 11 | 1 |
| 2 | Brock Bowers | LV | 18.8 | 8.6 | 10.2 | 2 |
| 3 | Travis Kelce | KC | 15.3 | 6.1 | 9.2 | 3 |
| 4 | Isaiah Likely | NYG | 13.8 | 7 | 6.8 | 4 |
| 5 | AJ Barner | SEA | 14 | 7.2 | 6.8 | 5 |
| 9 | Chig Okonkwo | WAS | 8.7 | 2.1 | 6.6 | 6 |
| 7 | Trey McBride | ARI | 8.9 | 2.4 | 6.5 | 7 |
| 12 | Dallas Goedert | PHI | 7.5 | 2.4 | 5.1 | 8 |
| 16 | Kenyon Sadiq | NYJ | 6.9 | 2.2 | 4.7 | 9 |
| 17 | Tyler Warren | IND | 6.4 | 1.8 | 4.6 | 10 |
| 20 | Dawson Knox | BUF | 5.7 | 1.7 | 4 | 11 |
| 23 | Sam LaPorta | DET | 5.2 | 1.6 | 3.6 | 12 |
| 13 | George Kittle | SF | 7.8 | 4.2 | 3.6 | 13 |
| 18 | Eli Raridon | NE | 6.7 | 3.3 | 3.4 | 14 |
| 21 | T.J. Hockenson | MIN | 5.3 | 1.9 | 3.4 | 15 |
| 15 | Colston Loveland | CHI | 7.4 | 4.3 | 3.1 | 16 |
| 26 | Cade Otton | TB | 4.5 | 1.4 | 3.1 | 17 |
| 6 | Tommy Tremble | CAR | 10.4 | 7.5 | 2.9 | 18 |
| 22 | Evan Engram | DEN | 5.3 | 2.4 | 2.9 | 19 |
| 27 | Charlie Kolar | LAC | 4.9 | 2.1 | 2.8 | 20 |
| 29 | Dalton Kincaid | BUF | 4.3 | 1.7 | 2.6 | 21 |
| 10 | Juwan Johnson | NO | 10.4 | 8 | 2.4 | 22 |
| 31 | Kyle Pitts Sr. | ATL | 3.8 | 1.4 | 2.4 | 23 |
| 25 | Hunter Henry | NE | 5 | 2.6 | 2.4 | 24 |
| 28 | Dalton Schultz | HOU | 5.2 | 3.3 | 1.9 | 25 |
| 30 | Colby Parkinson | LAR | 3.3 | 1.5 | 1.8 | 26 |
| 11 | Jake Ferguson | DAL | 9.1 | 7.5 | 1.6 | 27 |
| 35 | Mitchell Evans | CAR | 3 | 1.6 | 1.4 | 28 |
| 19 | Nate Boerkircher | JAC | 7.1 | 5.7 | 1.4 | 29 |
| 34 | Brenton Strange | JAC | 3.2 | 2 | 1.2 | 30 |
| 38 | Oronde Gadsden II | LAC | 2.7 | 1.5 | 1.2 | 31 |
| 37 | Mark Andrews | BAL | 2.9 | 1.7 | 1.2 | 32 |
| 33 | Sam Roush | CHI | 3.3 | 2.3 | 1 | 33 |
| 39 | Adam Trautman | DEN | 2.5 | 1.5 | 1 | 34 |
| 43 | Elijah Higgins | ARI | 2.1 | 1.2 | 0.9 | 35 |
| 36 | Brevyn Spann-Ford | DAL | 3 | 2.1 | 0.9 | 36 |
| 40 | Tanner Koziol | JAC | 2.5 | 1.6 | 0.9 | 37 |
| 42 | Mike Gesicki | CIN | 2.1 | 1.3 | 0.8 | 38 |
| 41 | Greg Dulcich | MIA | 2.4 | 1.6 | 0.8 | 39 |
| 8 | Harold Fannin Jr. | CLE | 11.2 | 10.4 | 0.8 | 40 |
| 48 | Tucker Kraft | GB | 1.4 | 0.8 | 0.6 | 41 |
| 32 | Michael Mayer | LV | 3.2 | 2.9 | 0.3 | 42 |
| 50 | Teagan Quitoriano | ARI | 1.3 | 1.3 | 0 | 43 |
| 24 | Charlie Woerner | ATL | 6.6 | 6.6 | 0 | 44 |
| 53 | Matt Hibner | BAL | 1 | 1 | 0 | 45 |
| 14 | Keleki Latu | BUF | 9 | 9 | 0 | 46 |
| 49 | Jackson Hawes | BUF | 1.3 | 1.3 | 0 | 47 |
| 54 | Jack Endries | CIN | 0.9 | 0.9 | 0 | 48 |
| 47 | Noah Gray | KC | 1.6 | 1.6 | 0 | 49 |
| 55 | Jake Briningstool | KC | 0.8 | 0.8 | 0 | 50 |
| 44 | Tyler Higbee | LAR | 1.8 | 1.8 | 0 | 51 |
| 52 | Will Kacmarek | MIA | 1.1 | 1.1 | 0 | 52 |
| 45 | Noah Fant | NO | 1.7 | 1.7 | 0 | 53 |
| 46 | Mason Taylor | NYJ | 1.6 | 1.6 | 0 | 54 |
| 51 | Colson Yankoff | WAS | 1.1 | 1.1 | 0 | 55 |
Make sure to check out all of our Week 10 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!

