For all of you Week 1 tilters out there, please, don’t panic. Wild, unimaginable things have been known to transpire at the onset of every season. Just ask Sammy Watkins about his debut last year. After a great opening weekend, it’s time to roll into Week 2 Fantasy Football Rankings For Standard Scoring.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 2 Fantasy Football Rankings For Standard Scoring
There were hits and misses, but let’s not focus on the misses, okay? If only fantasy football worked like that. Despite Carson Wentz doing his best to drain my soul from my body, there was plenty to celebrate. Heading into this week, there are a couple of names I want to highlight.
T.J. Hockenson
T.J. Hockenson finds himself in my top 10 tight ends this season, and the number 10 actually holds significance here. Rookie Quintez Cephus saw 10 targets go his way last week due to the lack of a certain No. 1 receiver. Kenny Golladay sat out on Sunday due to a hamstring injury he sustained in practice. The unfortunate fact about hamstring injuries at the receiver position often leads to a season-long nagging pain that hampers performance. Even if Golladay returns, it’s highly unlikely that he would be 100%. Hockenson is going to have to produce once more in order to keep Detroit’s passing offense afloat. He’ll be pretty heavily targeted, and more importantly, he’ll be targeted in the red zone.
Adam Thielen
Adam Thielen showed out for Minnesota in what was a desperate comeback in the Vikings’ 43-34 loss against division-rival Green Bay Packers. Thielen caught 75% percent of his targets, finishing with 6 receptions for 110 yards and two touchdowns. With the Vikings defense being, oh…just downright terrible, Minnesota is going to have play aggressively on offense to either gain a lead or sustain one. With the Colts allowing Gardner Minshew to complete a whopping 95% of his passes, Kirk Cousins has a cushy matchup lined up for exploitation. The Colts may not have put up a plethora of points against Jacksonville, I don’t expect their offense to stall out the way they did in Jacksonville. Vegas has this game positioned with a 48.5 over/under line, and I’ll gladly take the over.
Kyler Murray
I was down on Kyler Murray last week going up against the 49ers, but God Almighty did he ever prove me wrong. In order to correct my insolence this week, I have him ranked as my QB2. I know the Washington Football Team smashed the Eagles in the second half of their game last week, but I’m convinced that what we saw in the first half was a more accurate representation of their defense. After gashing the Niners secondary last week, I fully expect Kyler and DeAndre Hopkins to roll over Washington in their upcoming matchup.
QB
RB
WR
TE
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Lamar Jackson | BAL | 1 |
2 | Kyler Murray | ARI | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Dak Prescott | DAL | 1 |
5 | Russell Wilson | SEA | 1 |
6 | Aaron Rodgers | GB | 1 |
7 | Josh Allen | BUF | 1 |
8 | Deshaun Watson | HOU | 1 |
9 | Matt Ryan | ATL | 1 |
10 | Ben Roethlisberger | PIT | 2 |
11 | Jared Goff | LAR | 2 |
12 | Drew Brees | NO | 2 |
13 | Tom Brady | TB | 2 |
14 | Cam Newton | NE | 2 |
15 | Kirk Cousins | MIN | 2 |
16 | Matthew Stafford | DET | 2 |
17 | Carson Wentz | PHI | 2 |
18 | Ryan Tannehill | TEN | 2 |
19 | Gardner Minshew | JAC | 2 |
20 | Tyrod Taylor | LAC | 2 |
21 | Daniel Jones | NYG | 2 |
22 | Drew Lock | DEN | 2 |
23 | Teddy Bridgewater | CAR | 2 |
24 | Philip Rivers | IND | 2 |
25 | Joe Burrow | CIN | 2 |
26 | Derek Carr | LV | 2 |
27 | Jimmy Garoppolo | SF | 2 |
28 | Mitchell Trubisky | CHI | 2 |
29 | Baker Mayfield | CLE | 2 |
30 | Dwayne Haskins | WSH | 2 |
31 | Sam Darnold | NYJ | 3 |
32 | Ryan Fitzpatrick | MIA | 3 |
33 | Tua Tagovailoa | MIA | 3 |
34 | Nick Foles | CHI | 3 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Ezekiel Elliott | DAL | 1 |
2 | Christian McCaffrey | CAR | 1 |
3 | Dalvin Cook | MIN | 1 |
4 | Derrick Henry | TEN | 1 |
5 | Josh Jacobs | LV | 1 |
6 | Alvin Kamara | NO | 1 |
7 | Clyde Edwards-Helaire | KC | 1 |
8 | Saquon Barkley | NYG | 1 |
9 | Raheem Mostert | SF | 1 |
10 | Aaron Jones | GB | 1 |
11 | Kenyan Drake | ARI | 1 |
12 | Austin Ekeler | LAC | 1 |
13 | Todd Gurley | ATL | 1 |
14 | Joe Mixon | CIN | 1 |
15 | Jonathan Taylor | IND | 1 |
16 | David Johnson | HOU | 2 |
17 | Nick Chubb | CLE | 2 |
18 | Chris Carson | SEA | 2 |
19 | Melvin Gordon | DEN | 2 |
20 | Kareem Hunt | CLE | 2 |
21 | Malcolm Brown | LAR | 2 |
22 | David Montgomery | CHI | 2 |
23 | Mark Ingram | BAL | 2 |
24 | Devin Singletary | BUF | 2 |
25 | Jordan Howard | MIA | 2 |
26 | Benny Snell Jr. | PIT | 2 |
27 | J.K. Dobbins | BAL | 2 |
28 | James Robinson | JAC | 2 |
29 | Sony Michel | NE | 2 |
30 | Ronald Jones | TB | 2 |
31 | Nyheim Hines | IND | 3 |
32 | Zack Moss | BUF | 3 |
33 | Leonard Fournette | TB | 3 |
34 | Latavius Murray | NO | 3 |
35 | Antonio Gibson | WSH | 3 |
36 | Joshua Kelley | LAC | 3 |
37 | James White | NE | 3 |
38 | Tarik Cohen | CHI | 3 |
39 | Kerryon Johnson | DET | 3 |
40 | Cam Akers | LAR | 3 |
41 | D'Andre Swift | DET | 3 |
42 | Boston Scott | PHI | 3 |
43 | Carlos Hyde | SEA | 3 |
44 | Tevin Coleman | SF | 3 |
45 | Frank Gore | NYJ | 3 |
46 | Peyton Barber | WSH | 4 |
47 | Alexander Mattison | MIN | 4 |
48 | Tony Pollard | DAL | 4 |
49 | Chase Edmonds | ARI | 4 |
50 | Adrian Peterson | WSH | 4 |
51 | Phillip Lindsay | DEN | 4 |
52 | Matt Breida | MIA | 4 |
53 | Jalen Richard | LV | 4 |
54 | Chris Thompson | JAC | 5 |
55 | Justin Jackson | LAC | 5 |
56 | Giovani Bernard | CIN | 5 |
57 | Jerick McKinnon | SF | 5 |
58 | A.J. Dillon | GB | 5 |
59 | Darrell Henderson | LAR | 5 |
60 | Ryquell Armstead | JAC | 5 |
61 | Jamaal Williams | GB | 5 |
62 | Darrynton Evans | TEN | 6 |
63 | LeSean McCoy | TB | 6 |
64 | Brian Hill | ATL | 6 |
65 | Gus Edwards | BAL | 6 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Davante Adams | GB | 1 |
2 | Julio Jones | ATL | 1 |
3 | DeAndre Hopkins | ARI | 1 |
4 | Tyreek Hill | KC | 1 |
5 | Adam Thielen | MIN | 1 |
6 | Chris Godwin | TB | 1 |
7 | Allen Robinson | CHI | 1 |
8 | Robert Woods | LAR | 1 |
9 | Calvin Ridley | ATL | 1 |
10 | Terry McLaurin | WSH | 1 |
11 | D.J. Moore | CAR | 1 |
12 | Cooper Kupp | LAR | 1 |
13 | JuJu Smith-Schuster | PIT | 1 |
14 | Mike Evans | TB | 1 |
15 | Tyler Lockett | SEA | 1 |
16 | Amari Cooper | DAL | 2 |
17 | D.K. Metcalf | SEA | 2 |
18 | Marquise Brown | BAL | 2 |
19 | D.J. Chark | JAC | 2 |
20 | A.J. Brown | TEN | 2 |
21 | Stefon Diggs | BUF | 2 |
22 | T.Y. Hilton | IND | 2 |
23 | Michael Gallup | DAL | 2 |
24 | Will Fuller | HOU | 2 |
25 | Keenan Allen | LAC | 2 |
26 | Odell Beckham Jr. | CLE | 2 |
27 | Marvin Jones | DET | 2 |
28 | Courtland Sutton | DEN | 2 |
29 | Jamison Crowder | NYJ | 2 |
30 | A.J. Green | CIN | 2 |
31 | Jarvis Landry | CLE | 3 |
32 | Sammy Watkins | KC | 3 |
33 | DeSean Jackson | PHI | 3 |
34 | Tyler Boyd | CIN | 3 |
35 | Darius Slayton | NYG | 3 |
36 | Anthony Miller | CHI | 3 |
37 | Robby Anderson | CAR | 3 |
38 | John Brown | BUF | 3 |
39 | DeVante Parker | MIA | 3 |
40 | Henry Ruggs III | LV | 3 |
41 | Diontae Johnson | PIT | 3 |
42 | Corey Davis | TEN | 3 |
43 | Brandin Cooks | HOU | 3 |
44 | Mike Williams | LAC | 3 |
45 | Allen Lazard | GB | 3 |
46 | Parris Campbell | IND | 4 |
47 | Emmanuel Sanders | NO | 4 |
48 | Curtis Samuel | CAR | 4 |
49 | Jerry Jeudy | DEN | 4 |
50 | Sterling Shepard | NYG | 4 |
51 | Jalen Reagor | PHI | 4 |
52 | Marquez Valdes-Scantling | GB | 4 |
53 | Preston Williams | MIA | 4 |
54 | Laviska Shenault Jr. | JAC | 4 |
55 | Christian Kirk | ARI | 4 |
56 | Mecole Hardman | KC | 4 |
57 | Steven Sims Jr. | WSH | 4 |
58 | Randall Cobb | HOU | 4 |
59 | Breshad Perriman | NYJ | 4 |
60 | Kendrick Bourne | SF | 4 |
61 | Russell Gage | ATL | 4 |
62 | Larry Fitzgerald | ARI | 5 |
63 | CeeDee Lamb | DAL | 5 |
64 | N'Keal Harry | NE | 5 |
65 | James Washington | PIT | 5 |
66 | Golden Tate | NYG | 5 |
67 | Bryan Edwards | LV | 5 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Travis Kelce | KC | 1 |
2 | Mark Andrews | BAL | 1 |
3 | George Kittle | SF | 1 |
4 | Darren Waller | LV | 1 |
5 | Tyler Higbee | LAR | 1 |
6 | Zach Ertz | PHI | 1 |
7 | Dallas Goedert | PHI | 1 |
8 | Hunter Henry | LAC | 1 |
9 | T.J. Hockenson | DET | 1 |
10 | Hayden Hurst | ATL | 1 |
11 | Jared Cook | NO | 1 |
12 | Jonnu Smith | TEN | 1 |
13 | Evan Engram | NYG | 1 |
14 | Noah Fant | DEN | 2 |
15 | Mike Gesicki | MIA | 2 |
16 | Eric Ebron | PIT | 2 |
17 | Austin Hooper | CLE | 2 |
18 | O.J. Howard | TB | 2 |
19 | Jack Doyle | IND | 2 |
20 | Rob Gronkowski | TB | 2 |
21 | Chris Herndon IV | NYJ | 2 |
22 | Greg Olsen | SEA | 2 |
23 | Jimmy Graham | CHI | 2 |
24 | Logan Thomas | WSH | 2 |
25 | Irv Smith Jr. | MIN | 2 |
26 | Ian Thomas | CAR | 2 |
27 | Darren Fells | HOU | 3 |
28 | Kyle Rudolph | MIN | 3 |
Rnk | Name | Tier |
---|---|---|
1 | 49ers D/ST | 1 |
2 | Steelers D/ST | 1 |
3 | Bills D/ST | 1 |
4 | Ravens D/ST | 1 |
5 | Bears D/ST | 1 |
6 | Chiefs D/ST | 1 |
7 | Rams D/ST | 1 |
8 | Buccaneers D/ST | 1 |
9 | Saints D/ST | 1 |
10 | Patriots D/ST | 1 |
11 | Chargers D/ST | 1 |
12 | Eagles D/ST | 1 |
13 | Broncos D/ST | 1 |
14 | Colts D/ST | 2 |
15 | Redskins D/ST | 2 |
16 | Vikings D/ST | 2 |
17 | Titans D/ST | 2 |
18 | Packers D/ST | 2 |
19 | Cowboys D/ST | 2 |
20 | Raiders D/ST | 2 |
21 | Lions D/ST | 2 |
22 | Seahawks D/ST | 2 |
23 | Cardinals D/ST | 2 |
24 | Texans D/ST | 2 |
25 | Bengals D/ST | 2 |
26 | Giants D/ST | 2 |
27 | Panthers D/ST | 2 |
28 | Dolphins D/ST | 2 |
29 | Falcons D/ST | 2 |
30 | Jets D/ST | 2 |
31 | Browns D/ST | 2 |
32 | Jaguars D/ST | 2 |
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.