Who among us survived Week 3? If you walked out this week relatively unscathed, count your blessings. Also, you may want to be a lottery ticket. Sadly, my Week 3 Fantasy Football Rankings revolve around the worst part of the game.
In this week’s rankings, you’re going to see names you’d either forgotten about or if you’re a casual fan, you may have never heard of. Take San Francisco’s Jerick McKinnon for example. He’s years removed from the original $30 million contract he signed with the team, but without Raheem Mostert or Tevin Coleman on hand, he’s going to be a great spot start this week.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 3 Fantasy Football Rankings For Standard Scoring
Speaking further to injuries, Denver’s Jerry Jeudy and Noah Fant both have gotten bumps in their normal weekly rankings as a result of Courtland Sutton’s season-ending injury. Even without Drew Lock, they’re fine starts considering they’re the main targets in town.
Where quarterbacks are concerned, Watson is heading into another poor matchup. If you drafted him, you’re most likely starting him, but taking a guy like Ryan Tannehill, who has more upside, behind him might offer you more points at the position. Adding to that, until Carson Wentz proves he’s not a 2020 dud, he’s going to stay in the basement of my rankings.
You’ve read enough of me in the past few months. I want to leave the floor open to you guys. If you have any questions, concerns, or hey, praise, you want to offer, please feel free to leave me a comment. I’m always happy to engage with you, my readers. That’s all for me, folks. Enjoy my Week 3 Fantasy Football Rankings! If you need me, I’ll be silently mourning the death of many of my rosters.
QB
RB
WR
TE
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Russell Wilson | SEA | 1 |
2 | Kyler Murray | ARI | 1 |
3 | Lamar Jackson | BAL | 1 |
4 | Dak Prescott | DAL | 1 |
5 | Patrick Mahomes | KC | 1 |
6 | Josh Allen | BUF | 1 |
7 | Cam Newton | NE | 1 |
8 | Matt Ryan | ATL | 1 |
9 | Aaron Rodgers | GB | 1 |
10 | Ben Roethlisberger | PIT | 1 |
11 | Deshaun Watson | HOU | 2 |
12 | Drew Brees | NO | 2 |
13 | Ryan Tannehill | TEN | 2 |
14 | Gardner Minshew | JAC | 2 |
15 | Tom Brady | TB | 2 |
16 | Jared Goff | LAR | 2 |
17 | Matthew Stafford | DET | 2 |
18 | Philip Rivers | IND | 2 |
19 | Carson Wentz | PHI | 2 |
20 | Joe Burrow | CIN | 2 |
21 | Derek Carr | LV | 2 |
22 | Justin Herbert | LAC | 2 |
23 | Daniel Jones | NYG | 2 |
24 | Kirk Cousins | MIN | 2 |
25 | Teddy Bridgewater | CAR | 2 |
26 | Mitchell Trubisky | CHI | 2 |
27 | Baker Mayfield | CLE | 2 |
28 | Dwayne Haskins | WSH | 2 |
29 | Jeff Driskel | DEN | 3 |
30 | Ryan Fitzpatrick | MIA | 3 |
31 | Nick Mullens | SF | 3 |
32 | Sam Darnold | NYJ | 3 |
33 | Jimmy Garoppolo | SF | 3 |
34 | Tua Tagovailoa | MIA | 3 |
35 | Nick Foles | CHI | 3 |
36 | Tyrod Taylor | LAC | 3 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Alvin Kamara | NO | 1 |
2 | Ezekiel Elliott | DAL | 1 |
3 | Dalvin Cook | MIN | 1 |
4 | Jonathan Taylor | IND | 1 |
5 | Derrick Henry | TEN | 1 |
6 | Aaron Jones | GB | 1 |
7 | Miles Sanders | PHI | 1 |
8 | Nick Chubb | CLE | 2 |
9 | Josh Jacobs | LV | 2 |
10 | Kenyan Drake | ARI | 2 |
11 | Austin Ekeler | LAC | 2 |
12 | Clyde Edwards-Helaire | KC | 2 |
13 | Joe Mixon | CIN | 2 |
14 | Chris Carson | SEA | 2 |
15 | James Conner | PIT | 2 |
16 | Melvin Gordon | DEN | 3 |
17 | David Montgomery | CHI | 3 |
18 | James Robinson | JAC | 3 |
19 | Todd Gurley | ATL | 3 |
20 | Antonio Gibson | WSH | 3 |
21 | David Johnson | HOU | 3 |
22 | Mark Ingram | BAL | 3 |
23 | Kareem Hunt | CLE | 3 |
24 | Devin Singletary | BUF | 3 |
25 | Jerick McKinnon | SF | 4 |
26 | Mike Davis | CAR | 4 |
27 | Joshua Kelley | LAC | 4 |
28 | Darrell Henderson | LAR | 4 |
29 | Leonard Fournette | TB | 4 |
30 | Zack Moss | BUF | 4 |
31 | D'Andre Swift | DET | 4 |
32 | Ronald Jones | TB | 4 |
33 | James White | NE | 4 |
34 | J.K. Dobbins | BAL | 4 |
35 | Nyheim Hines | IND | 4 |
36 | Malcolm Brown | LAR | 4 |
37 | Sony Michel | NE | 4 |
38 | Myles Gaskin | MIA | 4 |
39 | Latavius Murray | NO | 4 |
40 | Adrian Peterson | WSH | 5 |
41 | Kerryon Johnson | DET | 5 |
42 | Tarik Cohen | CHI | 5 |
43 | Dion Lewis | NYG | 5 |
44 | Jeff Wilson Jr. | SF | 5 |
45 | Frank Gore | NYJ | 5 |
46 | Jordan Howard | MIA | 5 |
47 | Wayne Gallman | NYG | 5 |
48 | Chase Edmonds | ARI | 5 |
49 | Tony Pollard | DAL | 5 |
50 | Alexander Mattison | MIN | 5 |
51 | Boston Scott | PHI | 5 |
52 | Carlos Hyde | SEA | 5 |
53 | Peyton Barber | WSH | 5 |
54 | Benny Snell Jr. | PIT | 5 |
55 | Gus Edwards | BAL | 6 |
56 | Matt Breida | MIA | 6 |
57 | Jalen Richard | LV | 6 |
58 | Chris Thompson | JAC | 6 |
59 | Giovani Bernard | CIN | 6 |
60 | A.J. Dillon | GB | 6 |
61 | Ryquell Armstead | JAC | 6 |
62 | Jamaal Williams | GB | 6 |
63 | LeSean McCoy | TB | 6 |
64 | Brian Hill | ATL | 6 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | DeAndre Hopkins | ARI | 1 |
2 | Davante Adams | GB | 1 |
3 | Calvin Ridley | ATL | 1 |
4 | Julio Jones | ATL | 1 |
5 | Allen Robinson | CHI | 1 |
6 | Mike Evans | TB | 1 |
7 | Tyreek Hill | KC | 1 |
8 | D.K. Metcalf | SEA | 1 |
9 | Adam Thielen | MIN | 1 |
10 | Terry McLaurin | WSH | 1 |
11 | Amari Cooper | DAL | 1 |
12 | Tyler Lockett | SEA | 1 |
13 | D.J. Moore | CAR | 1 |
14 | JuJu Smith-Schuster | PIT | 1 |
15 | Robert Woods | LAR | 1 |
16 | D.J. Chark | JAC | 2 |
17 | Cooper Kupp | LAR | 2 |
18 | Keenan Allen | LAC | 2 |
19 | Marquise Brown | BAL | 2 |
20 | Diontae Johnson | PIT | 2 |
21 | Julian Edelman | NE | 2 |
22 | Odell Beckham Jr. | CLE | 2 |
23 | Stefon Diggs | BUF | 2 |
24 | T.Y. Hilton | IND | 2 |
25 | A.J. Green | CIN | 2 |
26 | DeVante Parker | MIA | 2 |
27 | Michael Gallup | DAL | 2 |
28 | Marvin Jones | DET | 2 |
29 | Will Fuller | HOU | 2 |
30 | Darius Slayton | NYG | 2 |
31 | Jerry Jeudy | DEN | 3 |
32 | Tyler Boyd | CIN | 3 |
33 | Jarvis Landry | CLE | 3 |
34 | CeeDee Lamb | DAL | 3 |
35 | John Brown | BUF | 3 |
36 | DeSean Jackson | PHI | 3 |
37 | Anthony Miller | CHI | 3 |
38 | Robby Anderson | CAR | 3 |
39 | Mike Williams | LAC | 3 |
40 | Allen Lazard | GB | 3 |
41 | Corey Davis | TEN | 3 |
42 | Brandin Cooks | HOU | 3 |
43 | Preston Williams | MIA | 3 |
44 | Emmanuel Sanders | NO | 3 |
45 | Christian Kirk | ARI | 3 |
46 | Marquez Valdes-Scantling | GB | 4 |
47 | Sammy Watkins | KC | 4 |
48 | N'Keal Harry | NE | 4 |
49 | Henry Ruggs III | LV | 4 |
50 | Russell Gage | ATL | 4 |
51 | Golden Tate | NYG | 4 |
52 | Laviska Shenault Jr. | JAC | 4 |
53 | Jalen Reagor | PHI | 4 |
54 | Mecole Hardman | KC | 4 |
55 | Kendrick Bourne | SF | 4 |
56 | Sterling Shepard | NYG | 4 |
57 | Randall Cobb | HOU | 4 |
58 | Larry Fitzgerald | ARI | 5 |
59 | James Washington | PIT | 5 |
60 | Curtis Samuel | CAR | 5 |
61 | Breshad Perriman | NYJ | 5 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Mark Andrews | BAL | 1 |
2 | Travis Kelce | KC | 1 |
3 | Tyler Higbee | LAR | 1 |
4 | Darren Waller | LV | 1 |
5 | Zach Ertz | PHI | 1 |
6 | Hunter Henry | LAC | 1 |
7 | Noah Fant | DEN | 1 |
8 | Dallas Goedert | PHI | 1 |
9 | Mike Gesicki | MIA | 1 |
10 | Jonnu Smith | TEN | 1 |
11 | Hayden Hurst | ATL | 1 |
12 | Jared Cook | NO | 1 |
13 | T.J. Hockenson | DET | 1 |
14 | Evan Engram | NYG | 1 |
15 | Austin Hooper | CLE | 2 |
16 | Dalton Schultz | DAL | 2 |
17 | Jordan Reed | SF | 2 |
18 | Logan Thomas | WSH | 2 |
19 | Mo Alie-Cox | IND | 2 |
20 | Greg Olsen | SEA | 2 |
21 | Eric Ebron | PIT | 2 |
22 | O.J. Howard | TB | 2 |
23 | Chris Herndon IV | NYJ | 2 |
24 | Tyler Eifert | JAC | 2 |
25 | Dawson Knox | BUF | 2 |
26 | Jimmy Graham | CHI | 2 |
27 | Irv Smith Jr. | MIN | 2 |
28 | Ian Thomas | CAR | 2 |
29 | Jordan Akins | HOU | 3 |
30 | Darren Fells | HOU | 3 |
31 | Kyle Rudolph | MIN | 3 |
Rnk | Name | Tier |
---|---|---|
1 | Buccaneers D/ST | 1 |
2 | Chargers D/ST | 1 |
3 | 49ers D/ST | 1 |
4 | Titans D/ST | 1 |
5 | Steelers D/ST | 1 |
6 | Colts D/ST | 1 |
7 | Patriots D/ST | 1 |
8 | Bills D/ST | 1 |
9 | Bears D/ST | 1 |
10 | Rams D/ST | 1 |
11 | Eagles D/ST | 1 |
12 | Browns D/ST | 1 |
13 | Cardinals D/ST | 1 |
14 | Saints D/ST | 1 |
15 | Redskins D/ST | 1 |
16 | Giants D/ST | 1 |
17 | Packers D/ST | 2 |
18 | Dolphins D/ST | 2 |
19 | Broncos D/ST | 2 |
20 | Falcons D/ST | 2 |
21 | Jaguars D/ST | 2 |
22 | Vikings D/ST | 2 |
23 | Ravens D/ST | 2 |
24 | Jets D/ST | 2 |
25 | Bengals D/ST | 2 |
26 | Panthers D/ST | 2 |
27 | Chiefs D/ST | 2 |
28 | Seahawks D/ST | 2 |
29 | Cowboys D/ST | 2 |
30 | Texans D/ST | 2 |
31 | Raiders D/ST | 2 |
32 | Lions D/ST | 2 |
Also check out Justin Johnson’s Week 3 PPR Rankings!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.