It has been a wild week in the NFL, to say the least. The NFL trade deadline came and went on Tuesday with little fanfare. The resulting moves had a miniscule fantasy impact compared to some of the other news stories of the week. There was a ton of news off the field, and some on the gridiron as well. Plenty of fantasy ramifications came about from both sets of stories, so there is a lot to cover. Four teams are on bye this week, but there are plenty of big names that fantasy managers will have to replace this week. Three of the top-20 running backs and five of the top-20 wide receivers in total fantasy points are out of action this week. So let’s get to the news and notes along with my Top-250 Week 9 Flex rankings.
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Running Back Notes
The biggest piece of news from last week’s action was the loss of overall RB1 Derrick Henry. The Titans star is likely out for the rest of the regular season following foot surgery. Henry was practically lapping the field in terms of fantasy production. He has more than twice as many fantasy points as Melvin Gordon, who is currently the overall RB16 in half-PPR scoring. There is simply no replacing the King, but we have no choice but to plug and play the best we can. Tennessee signed Adrian Peterson and D’Onta Foreman this week, and Peterson will likely get a fair share of early-down work going forward. Speaking of nearly lapping the field, Peterson’s 3,192 career carries are nearly 1,500 more than the next-highest active running back (Mark Ingram, 1,693). There is some serious tread on those tires.
For fantasy purposes, I am more intrigued in the near term by Jeremy McNichols. The fifth-year back out of Boise State has bounced around a bit, as the Titans are his fourth NFL team. But McNichols has been a solid receiver out of the backfield this season. He has caught 21-of-27 targets and averaged nearly 10 yards per reception. McNichols has not had a carry since Week 5, but that is sure to change this week. Tennessee’s opponent, the Los Angeles Rams, has allowed the eighth-most receptions and receiving yards to opposing running backs. Combine that with the long layoff that Peterson will have to come back from, and McNichols is my preferred option in this matchup. I consider McNichols a low-end RB2, while Peterson is an RB4. If you must use Peterson as a Week 9 Flex, try to temper expectations out of the gate.
For the moment, I ranked the two Titans running backs just ahead of the two Carolina Panthers running backs. However, I would like to offer the following caveat. Christian McCaffrey returned to practice this week, so I felt it was worth it to include him. But to be honest, I am not expecting him to play on Sunday. The New England Patriots allow a healthy 159.1 all-purpose yards to opposing running backs. Chuba Hubbard would be a decent bet to approach 100 total yards if McCaffrey misses another game. He has averaged 21.4 opportunities in his five starts. If CMC is indeed out, Hubbard would get bumped up to somewhere in the mid-RB2 range. I will update these rankings on Sunday morning, but you can always comment below or on Twitter with any pressing questions you have between now and then.
James Robinson is currently my RB23, but that will likely change for better or worse on Sunday. Robinson left last week’s game with a heel injury. It was a tough break for fantasy managers in what was an excellent matchup. Carlos Hyde stepped in and parlayed 17 opportunities into 72 scoreless yards. Robinson missed Wednesday’s practice, but his injury does not appear to be severe. Hyde also showed up on the injury report with a calf injury, though he did participate in practice. The matchup for either back is not ideal against the Buffalo Bills, who have allowed the fewest fantasy points per game to opposing running backs. If Robinson plays on Sunday, he will be a volume-driven RB2. I would be hard-pressed to recommend Hyde even if the Jaguars sit Robinson, though your other options may dictate your course of action.
More fantasy football fun for Week 9: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Wide Receiver Notes
Two weeks ago, we all considered Calvin Ridley, Henry Ruggs, and Odell Beckham Jr. solid fantasy plays. Now Ruggs’ NFL career is likely over, and we have no idea when we will see Ridley or OBJ on the football field. Some issues are much more important than football, whether it be real life or fantasy. Still, it is crazy to think that a fantasy manager could have very easily drafted all three wideouts. I suppose you can add Michael Thomas to that list, though the Saints wideout does have a physical ailment he is also dealing with. My utmost respect goes to players like Ridley and Thomas who have publicly admitted their recent struggles with their mental well-being. As much as we often try to pretend otherwise, these are human beings dealing with real issues that extend far beyond the white lines.
The sad reality is that all of the scenarios mentioned in the previous paragraph do carry fantasy implications, both for the players themselves and several of their teammates. So at the risk of sounding cold, here are a couple of quick notes.
Russell Gage went from a 4-67-1 line in Week 7 to not even being targeted last week. He could be a desperation PPR play under the right conditions, but he is outside my top-45 regardless of format. I was already high on Hunter Renfrow for Week 9 even before the Ruggs news. He could easily settle in as a WR2 for me by the time Sunday rolls around. Coming into the week, Ruggs was the overall WR33 in half-PPR scoring, with Bryan Edwards at WR58 and Zay Jones at WR107. Remove Ruggs from the picture and Edwards becomes a viable Flex play. Jones is still only a deep league option. Jarvis Landry is still the only receive in Cleveland I trust for the time being. I would not start Donovan Peoples-Jones or Rashard Higgins this week, though I don’t mind grabbing them where available.
In more traditional news, Jerry Jeudy returned last week after being sidelined for six weeks with an ankle injury. Jeudy operated mostly out of the slot and caught all four of his targets. I would expect his role to expand a bit now that he has a full game under his belt. He is a WR3 for me in a Week 9 matchup against the Dallas Cowboys. On the other side of the ball, Dallas is hoping to get Michael Gallup back this week. He has also been sidelined since Week 1. I always try to avoid starting players in their first game back from an extended absence. Although right cornerback Ronald Darby has been susceptible to the big play, I would not count on Gallup to be the one to take advantage of that. I would prefer to keep him on the bench and see how he is utilized.
Julio Jones has caught three or fewer passes in four of five games and has missed three more due to injury. Jones is also still recovering from a hamstring injury. He did practice on Wednesday, which is a good sign. The Los Angeles Rams have been a bit more generous to opposing wideouts than their reputation would suggest. Los Angeles is in the bottom half of the league in terms of fantasy points allowed to opposing wide receivers. But they still have excellent cornerbacks including Jalen Ramsey and have ceded just five touchdowns to wideouts this year. Only three teams have given up fewer. I currently have Jones just outside the top-100 overall in my Week 9 Flex rankings. This is another scenario where I would rather see him make it through a game unscathed on my bench rather than start him for a potential dud.
Arizona placed wide receiver A.J. Green on the reserve/Covid list following a positive test after a positive test. Insert joke about Green catching something after his failed “attempt” to catch the game-winning touchdown pass last week, as Arizona suffered their first loss of the season. OK, maybe I am a cold person. Seriously, I hope he is fine and that his is a mild case. I would not rush to assume that Rondale Moore would benefit from Green’s expected absence this week. The rookie has eclipsed 30 receiving yards in just one of his last six games. Now, if DeAndre Hopkins, currently dealing with a hamstring injury, were also to miss this week’s contest, that would be a different story. For now, though, Hopkins and Christian Kirk are the only Cardinals wide receivers I would be excited to start this week.
Tight End Notes
Denver placed starting tight end Noah Fant on the reserve/Covid list, leaving his Week 9 status in doubt. Fant has been wildly inconsistent this season. This is to say that he is similar to most fringe TE1s. He has finished outside the top-25 on three occasions and bottomed out as last week’s TE39 in half-PPR scoring. I would expect Albert Okwuegbunam to get the start for Denver. Dallas has allowed the 11th-most fantasy points per game to opposing tight ends this season. Safety Jayron Kearse has been solid overall, but his coverage has probably been the weakest part of his game. Even if Fant is ruled out, it would be difficult to recommend Okwuegbunam as a potential Flex option unless you are in a deep league or use tight end premium scoring.
The San Francisco 49ers and Buffalo Bills may be getting their starting tight ends back sooner rather than later. George Kittle and Dawson Knox are on the mend from calf and hand injuries, respectively. Kittle appears more likely to play this week than Knox, but we will see how things progress over the next couple of days. I will admit it will be hard for me to stick to my rule about not starting players coming off injury if either Kittle or Knox were to suit up. It should be noted, however, that Kittle would square off against an Arizona defense that permits the fewest fantasy points to the position, and Buffalo is a two-touchdown favorite against the Jacksonville Jaguars. The Bills would probably not ask a whole lot of Knox in a game they will likely lead throughout.
Week 9 Flex Rankings
More Week 9 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Cooper Kupp (LAR) | vs. TEN | WR1 |
2 | Jonathan Taylor (IND) | vs. NYJ | RB1 |
3 | Najee Harris (PIT) | vs. CHI | RB2 |
4 | Alvin Kamara (NO) | vs. ATL | RB3 |
5 | Austin Ekeler (LAC) | at PHI | RB4 |
6 | Tyreek Hill (KC) | vs. GB | WR2 |
7 | Davante Adams (GB) | at KC | WR3 |
8 | Ezekiel Elliott (DAL) | vs. DEN | RB5 |
9 | Dalvin Cook (MIN) | at BAL | RB6 |
10 | Darrell Henderson Jr. (LAR) | vs. TEN | RB7 |
11 | Ja'Marr Chase (CIN) | vs. CLE | WR4 |
12 | Stefon Diggs (BUF) | at JAC | WR5 |
13 | Aaron Jones (GB) | at KC | RB8 |
14 | A.J. Brown (TEN) | at LAR | WR6 |
15 | Deebo Samuel (SF) | vs. ARI | WR7 |
16 | D.J. Moore (CAR) | vs. NE | WR8 |
17 | Nick Chubb (CLE) | at CIN | RB9 |
18 | CeeDee Lamb (DAL) | vs. DEN | WR9 |
19 | Joe Mixon (CIN) | vs. CLE | RB10 |
20 | Justin Jefferson (MIN) | at BAL | WR10 |
21 | Travis Kelce (KC) | vs. GB | TE1 |
22 | Diontae Johnson (PIT) | vs. CHI | WR11 |
23 | Mike Williams (LAC) | at PHI | WR12 |
24 | Cordarrelle Patterson (ATL) | at NO | RB11 |
25 | Michael Pittman Jr. (IND) | vs. NYJ | WR13 |
26 | Michael Carter (NYJ) | at IND | RB12 |
27 | Myles Gaskin (MIA) | vs. HOU | RB13 |
28 | Keenan Allen (LAC) | at PHI | WR14 |
29 | Amari Cooper (DAL) | vs. DEN | WR15 |
30 | Elijah Mitchell (SF) | vs. ARI | RB14 |
31 | Darren Waller (LV) | at NYG | TE2 |
32 | Marquise Brown (BAL) | vs. MIN | WR16 |
33 | Robert Woods (LAR) | vs. TEN | WR17 |
34 | Damien Harris (NE) | at CAR | RB15 |
35 | Adam Thielen (MIN) | at BAL | WR18 |
36 | Brandin Cooks (HOU) | at MIA | WR19 |
37 | Josh Jacobs (LV) | at NYG | RB16 |
38 | Darrel Williams (KC) | vs. GB | RB17 |
39 | Zack Moss (BUF) | at JAC | RB18 |
40 | Courtland Sutton (DEN) | at DAL | WR20 |
41 | Tee Higgins (CIN) | vs. CLE | WR21 |
42 | Mark Andrews (BAL) | vs. MIN | TE3 |
43 | DeAndre Hopkins (ARI) | at SF | WR22 |
44 | Devontae Booker (NYG) | vs. LV | RB19 |
45 | Kyle Pitts (ATL) | at NO | TE4 |
46 | Chase Claypool (PIT) | vs. CHI | WR23 |
47 | Jeremy McNichols (TEN) | at LAR | RB20 |
48 | DeVante Parker (MIA) | vs. HOU | WR24 |
49 | Khalil Herbert (CHI) | at PIT | RB21 |
50 | Jaylen Waddle (MIA) | vs. HOU | WR25 |
51 | Chase Edmonds (ARI) | at SF | RB22 |
52 | Cole Beasley (BUF) | at JAC | WR26 |
53 | Hunter Renfrow (LV) | at NYG | WR27 |
54 | Emmanuel Sanders (BUF) | at JAC | WR28 |
55 | James Robinson (JAC) | vs. BUF | RB23 |
56 | Jarvis Landry (CLE) | at CIN | WR29 |
57 | Jakobi Meyers (NE) | at CAR | WR30 |
58 | Dallas Goedert (PHI) | vs. LAC | TE5 |
59 | Jerry Jeudy (DEN) | at DAL | WR31 |
60 | Mike Gesicki (MIA) | vs. HOU | TE6 |
61 | Van Jefferson (LAR) | vs. TEN | WR32 |
62 | Tyler Boyd (CIN) | vs. CLE | WR33 |
63 | Jamison Crowder (NYJ) | at IND | WR34 |
64 | Melvin Gordon III (DEN) | at DAL | RB24 |
65 | Javonte Williams (DEN) | at DAL | RB25 |
66 | Christian Kirk (ARI) | at SF | WR35 |
67 | Chuba Hubbard (CAR) | vs. NE | RB26 |
68 | Dalton Schultz (DAL) | vs. DEN | TE7 |
69 | Marvin Jones Jr. (JAC) | vs. BUF | WR36 |
70 | Boston Scott (PHI) | vs. LAC | RB27 |
71 | DeVonta Smith (PHI) | vs. LAC | WR37 |
72 | Darnell Mooney (CHI) | at PIT | WR38 |
73 | Kadarius Toney (NYG) | vs. LV | WR39 |
74 | Tim Patrick (DEN) | at DAL | WR40 |
75 | Bryan Edwards (LV) | at NYG | WR41 |
76 | Marquez Callaway (NO) | vs. ATL | WR42 |
77 | Darius Slayton (NYG) | vs. LV | WR43 |
78 | Mike Davis (ATL) | at NO | RB28 |
79 | James Conner (ARI) | at SF | RB29 |
80 | Mecole Hardman (KC) | vs. GB | WR44 |
81 | Devin Singletary (BUF) | at JAC | RB30 |
82 | Allen Robinson II (CHI) | at PIT | WR45 |
83 | Rashod Bateman (BAL) | vs. MIN | WR46 |
84 | Kenyan Drake (LV) | at NYG | RB31 |
85 | Zach Pascal (IND) | vs. NYJ | WR47 |
86 | Tyler Higbee (LAR) | vs. TEN | TE8 |
87 | Tony Pollard (DAL) | vs. DEN | RB32 |
88 | AJ Dillon (GB) | at KC | RB33 |
89 | Laviska Shenault Jr. (JAC) | vs. BUF | WR48 |
90 | Robby Anderson (CAR) | vs. NE | WR49 |
91 | Jared Cook (LAC) | at PHI | TE9 |
92 | David Johnson (HOU) | at MIA | RB34 |
93 | Nelson Agholor (NE) | at CAR | WR50 |
94 | Rondale Moore (ARI) | at SF | WR51 |
95 | Pat Freiermuth (PIT) | vs. CHI | TE10 |
96 | Dan Arnold (JAC) | vs. BUF | TE11 |
97 | D'Ernest Johnson (CLE) | at CIN | RB35 |
98 | Tyler Conklin (MIN) | at BAL | TE12 |
99 | Zach Ertz (ARI) | at SF | TE13 |
100 | Hunter Henry (NE) | at CAR | TE14 |
101 | Russell Gage (ATL) | at NO | WR52 |
102 | Brandon Aiyuk (SF) | vs. ARI | WR53 |
103 | Julio Jones (TEN) | at LAR | WR54 |
104 | Salvon Ahmed (MIA) | vs. HOU | RB36 |
105 | Quez Watkins (PHI) | vs. LAC | WR55 |
106 | Evan Engram (NYG) | vs. LV | TE15 |
107 | Nyheim Hines (IND) | vs. NYJ | RB37 |
108 | Tajae Sharpe (ATL) | at NO | WR56 |
109 | Latavius Murray (BAL) | vs. MIN | RB38 |
110 | Elijah Moore (NYJ) | at IND | WR57 |
111 | K.J. Osborn (MIN) | at BAL | WR58 |
112 | Ty Johnson (NYJ) | at IND | RB39 |
113 | Jamal Agnew (JAC) | vs. BUF | WR59 |
114 | Kenny Golladay (NYG) | vs. LV | WR60 |
115 | Kendrick Bourne (NE) | at CAR | WR61 |
116 | Kenneth Gainwell (PHI) | vs. LAC | RB40 |
117 | Allen Lazard (GB) | at KC | WR62 |
118 | C.J. Uzomah (CIN) | vs. CLE | TE16 |
119 | Cole Kmet (CHI) | at PIT | TE17 |
120 | Tre'Quan Smith (NO) | vs. ATL | WR63 |
121 | Mark Ingram II (NO) | vs. ATL | RB41 |
122 | Nico Collins (HOU) | at MIA | WR64 |
123 | Adrian Peterson (TEN) | at LAR | RB42 |
124 | Deonte Harris (NO) | vs. ATL | WR65 |
125 | Mo Alie-Cox (IND) | vs. NYJ | TE18 |
126 | Donovan Peoples-Jones (CLE) | at CIN | WR66 |
127 | Rex Burkhead (HOU) | at MIA | RB43 |
128 | Jordan Howard (PHI) | vs. LAC | RB44 |
129 | Devonta Freeman (BAL) | vs. MIN | RB45 |
130 | Zay Jones (LV) | at NYG | WR67 |
131 | Randall Cobb (GB) | at KC | WR68 |
132 | Christian McCaffrey (CAR) | vs. NE | RB46 |
133 | David Njoku (CLE) | at CIN | TE19 |
134 | Albert Okwuegbunam (DEN) | at DAL | TE20 |
135 | Austin Hooper (CLE) | at CIN | TE21 |
136 | Keelan Cole Sr. (NYJ) | at IND | WR69 |
137 | Brandon Bolden (NE) | at CAR | RB47 |
138 | Hayden Hurst (ATL) | at NO | TE22 |
139 | George Kittle (SF) | vs. ARI | TE23 |
140 | Samaje Perine (CIN) | vs. CLE | RB48 |
141 | Cedrick Wilson Jr. (DAL) | vs. DEN | WR70 |
142 | Gabriel Davis (BUF) | at JAC | WR71 |
143 | JaMycal Hasty (SF) | vs. ARI | RB49 |
144 | A.J. Green (ARI) | at SF | WR72 |
145 | Sammy Watkins (BAL) | vs. MIN | WR73 |
146 | Jonnu Smith (NE) | at CAR | TE24 |
147 | Phillip Lindsay (HOU) | at MIA | RB50 |
148 | Tommy Sweeney (BUF) | at JAC | TE25 |
149 | Rhamondre Stevenson (NE) | at CAR | RB51 |
150 | Rashard Higgins (CLE) | at CIN | WR74 |
151 | Byron Pringle (KC) | vs. GB | WR75 |
152 | Jordan Akins (HOU) | at MIA | TE26 |
153 | Danny Amendola (HOU) | at MIA | WR76 |
154 | Sony Michel (LAR) | vs. TEN | RB52 |
155 | Adam Trautman (NO) | vs. ATL | TE27 |
156 | Carlos Hyde (JAC) | vs. BUF | RB53 |
157 | Jalen Guyton (LAC) | at PHI | WR77 |
158 | Mohamed Sanu Sr. (SF) | vs. ARI | WR78 |
159 | Le'Veon Bell (BAL) | vs. MIN | RB54 |
160 | Alexander Mattison (MIN) | at BAL | RB55 |
161 | Ameer Abdullah (CAR) | vs. NE | RB56 |
162 | Jalen Reagor (PHI) | vs. LAC | WR79 |
163 | Jack Doyle (IND) | vs. NYJ | TE28 |
164 | Ashton Dulin (IND) | vs. NYJ | WR80 |
165 | Derrick Gore (KC) | vs. GB | RB57 |
166 | Demarcus Robinson (KC) | vs. GB | WR81 |
167 | Olamide Zaccheaus (ATL) | at NO | WR82 |
168 | Marcus Johnson (TEN) | at LAR | WR83 |
169 | Marquise Goodwin (CHI) | at PIT | WR84 |
170 | Foster Moreau (LV) | at NYG | TE29 |
171 | Denzel Mims (NYJ) | at IND | WR85 |
172 | James Washington (PIT) | vs. CHI | WR86 |
173 | Dante Pettis (NYG) | vs. LV | WR87 |
174 | Elijhaa Penny (NYG) | vs. LV | RB58 |
175 | Anthony Firkser (TEN) | at LAR | TE30 |
176 | Terrace Marshall Jr. (CAR) | vs. NE | WR88 |
177 | Blake Jarwin (DAL) | vs. DEN | TE31 |
178 | Marquez Valdes-Scantling (GB) | at KC | WR89 |
179 | Josiah Deguara (GB) | at KC | TE32 |
180 | Nick Westbrook-Ikhine (TEN) | at LAR | WR90 |
181 | Tommy Tremble (CAR) | vs. NE | TE33 |
182 | Noah Fant (DEN) | at DAL | TE34 |
183 | Marcedes Lewis (GB) | at KC | TE35 |
184 | Kyle Juszczyk (SF) | vs. ARI | RB59 |
185 | Jalen Richard (LV) | at NYG | RB60 |
186 | Kyle Rudolph (NYG) | vs. LV | TE36 |
187 | Geoff Swaim (TEN) | at LAR | TE37 |
188 | Durham Smythe (MIA) | vs. HOU | TE38 |
189 | Braxton Berrios (NYJ) | at IND | WR91 |
190 | Damien Williams (CHI) | at PIT | RB61 |
191 | Chester Rogers (TEN) | at LAR | WR92 |
192 | Juwan Johnson (NO) | vs. ATL | TE39 |
193 | Chris Conley (HOU) | at MIA | WR93 |
194 | John Ross (NYG) | vs. LV | WR94 |
195 | Donald Parham Jr. (LAC) | at PHI | TE40 |
196 | Michael Gallup (DAL) | vs. DEN | WR95 |
197 | Chris Moore (HOU) | at MIA | WR96 |
198 | Tavon Austin (JAC) | vs. BUF | WR97 |
199 | MyCole Pruitt (TEN) | at LAR | TE41 |
200 | Anthony Schwartz (CLE) | at CIN | WR98 |
201 | Tyler Kroft (NYJ) | at IND | TE42 |
202 | Ian Thomas (CAR) | vs. NE | TE43 |
203 | Greg Ward (PHI) | vs. LAC | WR99 |
204 | Keith Kirkwood (CAR) | vs. NE | WR100 |
205 | Zach Gentry (PIT) | vs. CHI | TE44 |
206 | Dawson Knox (BUF) | at JAC | TE45 |
207 | N'Keal Harry (NE) | at CAR | WR101 |
208 | Ryan Griffin (NYJ) | at IND | TE46 |
209 | Harrison Bryant (CLE) | at CIN | TE47 |
210 | Devin Duvernay (BAL) | vs. MIN | WR102 |
211 | Jerick McKinnon (KC) | vs. GB | RB62 |
212 | Larry Rountree III (LAC) | at PHI | RB63 |
213 | Justin Jackson (LAC) | at PHI | RB64 |
214 | Demetric Felton (CLE) | at CIN | RB65 |
215 | Charlie Woerner (SF) | vs. ARI | TE48 |
216 | Ty'Son Williams (BAL) | vs. MIN | RB66 |
217 | Royce Freeman (CAR) | vs. NE | RB67 |
218 | Pharaoh Brown (HOU) | at MIA | TE49 |
219 | Josh Reynolds (TEN) | at LAR | WR103 |
220 | Ray-Ray McCloud (PIT) | vs. CHI | WR104 |
221 | Ben Skowronek (LAR) | vs. TEN | WR105 |
222 | Antoine Wesley (ARI) | at SF | WR106 |
223 | Mack Hollins (MIA) | vs. HOU | WR107 |
224 | Dontrell Hilliard (TEN) | at LAR | RB68 |
225 | Ty Montgomery (NO) | vs. ATL | RB69 |
226 | Brevin Jordan (HOU) | at MIA | TE50 |
227 | Josh Oliver (BAL) | vs. MIN | TE51 |
228 | Noah Brown (DAL) | vs. DEN | WR108 |
229 | Adam Shaheen (MIA) | vs. HOU | TE52 |
230 | Corey Davis (NYJ) | at IND | WR109 |
231 | Josh Gordon (KC) | vs. GB | WR110 |
232 | Jimmy Graham (CHI) | at PIT | TE53 |
233 | Ross Dwelley (SF) | vs. ARI | TE54 |
234 | Collin Johnson (NYG) | vs. LV | WR111 |
235 | Joshua Palmer (LAC) | at PHI | WR112 |
236 | Jack Stoll (PHI) | vs. LAC | TE55 |
237 | Shi Smith (CAR) | vs. NE | WR113 |
238 | Garrett Griffin (NO) | vs. ATL | TE56 |
239 | Richard Rodgers (PHI) | vs. LAC | TE57 |
240 | Dede Westbrook (MIN) | at BAL | WR114 |
241 | Marlon Mack (IND) | vs. NYJ | RB70 |
242 | Alec Ingold (LV) | at NYG | RB71 |
243 | Trey Sermon (SF) | vs. ARI | RB72 |
244 | Eric Ebron (PIT) | vs. CHI | TE58 |
245 | C.J. Ham (MIN) | at BAL | RB73 |
246 | Preston Williams (MIA) | vs. HOU | WR115 |
247 | Chris Herndon IV (MIN) | at BAL | TE59 |
248 | Jauan Jennings (SF) | vs. ARI | WR116 |
249 | Patrick Laird (MIA) | vs. HOU | RB74 |
250 | Anthony McFarland Jr. (PIT) | vs. CHI | RB75 |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.