The fantasy football regular season is fast approaching the three-quarter turn. Just four weeks remain until the playoffs begin. The FAAB bids and waiver claims are fast and furious as teams jockey for position. If we have learned anything over the past two weeks, it is to expect the unexpected. Among last week’s top-five fantasy players at each position were Trevor Siemian, Rhamondre Stevenson, Kendrick Bourne, and Tyler Conklin. Not exactly household names or players who had done a whole heck of a lot before last week. All we can do is continue to play the percentages and give ourselves the best chance to win each week. With that in mind, here are my Week 11 Flex rankings. I gear these towards half-point PPR leagues, but they should be beneficial regardless of your league settings.
More fantasy football fun for Week 11: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Running Back Notes
Overall RB7 Aaron Jones suffered a mild MCL sprain and will miss one or two weeks. Green Bay has a Week 13 bye, so my money is on him sitting out until Week 14. AJ Dillon has been a very productive number-two back for the better part of the year even with Jones firmly in the fold. Before last week, Dillon had at least 11 opportunities and 59 scrimmage yards in five of six games. A lack of touchdowns was the only thing that prevented Dillon from top-24 fantasy value over that stretch. With Jones hobbled at the end of the game last week, Dillon broke out for 128 total yards and two fourth-quarter scores. Dillon now goes from potential Flex to RB1 for as long as Jones is on the shelf.
The New England Patriots removed Damien Harris from the Week 11 injury report after he missed last week’s game to a concussion. Given the Thursday start, I am a little wary about trusting Harris with a full workload this week. I’m no doctor or football coach, but it seems to me that if a player has a brain injury that forces him out of action on Sunday, he is not likely to get a full complement of touches in an NFL game four days later. Rhamondre Stevenson filled in beautifully for Harris on Sunday. The rookie ran for 100 yards and two touchdowns and hauled in four passes. In the last four games in which both Harris and Stevenson have played, Harris has had 73 opportunities to Stevenson’s 41. I think we will see a much more even split on Thursday, with Stevenson perhaps even earning a majority of touches.
New England’s Week 11 opponent, the Atlanta Falcons, also has some question marks heading into Thursday’s matchup. Cordarrelle Patterson is questionable due to an ankle injury. If Patterson cannot go, we are looking at a healthy dose of Mike Davis. That is probably better news for the Patriots than it is for managers with Davis on their rosters. Atlanta has essentially phased Davis out in favor of Patterson in recent weeks. Before Atlanta’s Week 6 bye, Davis averaged 58.4 yards from scrimmage per game. Since the bye, he has averaged just 28 yards. If Patterson plays, you probably have to trust he is healthy enough to produce, but I would expect a lesser role than normal. Davis could be a potential Week 11 Flex play on volume alone if Patterson is out. Just don’t expect too much.
Elijah Mitchell’s status for Week 11 could be in some doubt after the breakout back broke his finger in last week’s upset victory. Mitchell had to have a pin inserted following the diagnosis. Even if Mitchell is available for Sunday’s contest, I would be surprised to see him get a full workload this week. San Francisco plays the Jacksonville Jaguars on Sunday in a game they should be able to control throughout. That makes Mitchell’s injury a bit more painful for fantasy managers given the likely favorable game script. Jeff Wilson handled 10 carries on Monday night, and JaMycal Hasty has yet to practice after missing last week’s game due to an ankle injury. As of now, I have Mitchell ranked the highest, with Wilson and Hasty following him. If Wilson is left as the last man standing Sunday, he could be in for a big day.
Wide Receiver Notes
Antonio Brown has been out since Week 6 with an ankle injury. There was hope that he would return following Tampa’s Week 9 bye, but that was not to be. The Bucs’ offense surprisingly sputtered last week in Washington, and none of their would-be replacements for Brown have stepped up in his absence. Tyler Johnson has just 98 yards over the three games Brown has missed. Chris Godwin and Mike Evans should continue to see a more concentrated amount of looks for as long as Brown remains on the shelf. The Bucs play on Monday night, which makes this difficult for those hoping to get Brown back in their lineups. I don’t like to start players coming off injury anyway. Given that and the Monday night game, there is too much risk involved to rely on Brown this week.
The Tennessee Titans placed Julio Jones on injured reserve before last week’s game. He will be out at least through the team’s Week 13 bye. I bring this up not to highlight the fallen Jones, but rather his potential replacement. Marcus Johnson had five grabs for 100 yards with Jones out last week. It was just the third 100-plus yard effort in Johnson’s five-year NFL career. Ordinarily, I would not put a ton of stock into one game, but there are a couple of things I think are worth noting. First, the loss of Jones (not to mention Derrick Henry) means extra attention will be paid to A.J. Brown. That was frequently the case on several occasions last week, as the Saints refused to let Brown beat them. If the Houston Texans take a similar tact, Johnson could garner more looks.
The other reason I am intrigued by Johnson in the short term is that several prominent wideouts have byes over the next two weeks. The four teams on byes over this period are the Los Angeles Rams, Denver, Arizona, and Kansas City. Nine of the top-40 fantasy wide receivers in year-to-date scoring play for those four teams. And that is not including other prominent wide receivers such as Jerry Jeudy and Odell Beckham. Johnson could be a priority add this week for fantasy teams heavy on wide receivers from these teams. I do not currently have Johnson ranked high enough for me to recommend him universally as a Week 11 Flex play, but he could be a target depending on your roster construction.
Tight End Notes
Coming into last week, Mike Gesicki and T.J. Hockenson were top-five producers at the tight end position. Then both proceeded to post goose eggs in Week 10. Go figure. Gesicki was targeted seven times, which is right on par with his season average. Hockenson, meanwhile, was targeted just one time by Jared Goff. Hocksenson had a total of 29 targets over his previous three games. It was also quite apparent that the Lions did not trust Goff to throw the ball in bad weather against the Pittsburgh Steelers. D’Andre Swift carried the ball 33 times last week after getting no more than 16 in any of his previous 21 NFL games. Fantasy managers have little recourse but to hope last week’s games were aberrations for the young tight ends. Both should be trusted as top-10 options for Week 11.
One tight end who had more than zero fantasy points last week was Dan Arnold. Big Dan. Dan the Man. Call him whatever you want, but call him a viable Week 11 Flex play. Arnold has hit the 60-yard mark in four of his last five games. In that span, he is the overall TE11 and TE10 on a per-game basis. This is even though he has yet to find the end zone in that span. If he had just a single touchdown over that stretch, he would be the TE6. Jacksonville’s Week 11 opponent, the San Francisco 49ers, usually does a solid job in limiting opposing tight end production. They are in the top-10 in terms of the fewest fantasy points per game allowed to the position. However, Arnold is fast approaching matchup-proof status at this stage in the game.
Dallas Goedert prematurely exited last week’s win after suffering a concussion. He has yet to practice for the Philadelphia Eagles this week. As is the case with several of the injured players I have mentioned above, I included Goedert in my Week 11 Flex rankings for the time being. However, my early inclination is that he will not play this week. Even if Goedert is cleared to play, the matchup is less than ideal. The New Orleans Saints have given up the eighth fewest fantasy points to opposing tight ends. They are also one of just four teams that have allowed fewer than two touchdowns to the positions. Fantasy managers should plan to be without Goedert this week and have a backup plan in place. But I would hold wherever possible. He should be a top-10 fantasy tight end going forward, health permitting.
Week 11 Flex Rankings
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Davante Adams (GB) | at MIN | WR1 |
2 | Christian McCaffrey (CAR) | vs. WAS | RB1 |
3 | Tyreek Hill (KC) | vs. DAL | WR2 |
4 | Najee Harris (PIT) | at LAC | RB2 |
5 | Jonathan Taylor (IND) | at BUF | RB3 |
6 | Austin Ekeler (LAC) | vs. PIT | RB4 |
7 | D'Andre Swift (DET) | at CLE | RB5 |
8 | Dalvin Cook (MIN) | vs. GB | RB6 |
9 | Deebo Samuel (SF) | at JAC | WR3 |
10 | AJ Dillon (GB) | at MIN | RB7 |
11 | Leonard Fournette (TB) | vs. NYG | RB8 |
12 | Ja'Marr Chase (CIN) | at LV | WR4 |
13 | A.J. Brown (TEN) | vs. HOU | WR5 |
14 | Stefon Diggs (BUF) | vs. IND | WR6 |
15 | Nick Chubb (CLE) | vs. DET | RB9 |
16 | Joe Mixon (CIN) | at LV | RB10 |
17 | Ezekiel Elliott (DAL) | at KC | RB11 |
18 | Justin Jefferson (MIN) | vs. GB | WR7 |
19 | James Conner (ARI) | at SEA | RB12 |
20 | Chris Godwin (TB) | vs. NYG | WR8 |
21 | Keenan Allen (LAC) | vs. PIT | WR9 |
22 | Michael Carter (NYJ) | vs. MIA | RB13 |
23 | Travis Kelce (KC) | vs. DAL | TE1 |
24 | D.K. Metcalf (SEA) | vs. ARI | WR10 |
25 | Alvin Kamara (NO) | at PHI | RB14 |
26 | Myles Gaskin (MIA) | at NYJ | RB15 |
27 | Josh Jacobs (LV) | vs. CIN | RB16 |
28 | CeeDee Lamb (DAL) | at KC | WR11 |
29 | Mike Evans (TB) | vs. NYG | WR12 |
30 | D.J. Moore (CAR) | vs. WAS | WR13 |
31 | Tyler Lockett (SEA) | vs. ARI | WR14 |
32 | Diontae Johnson (PIT) | at LAC | WR15 |
33 | Tee Higgins (CIN) | at LV | WR16 |
34 | James Robinson (JAC) | vs. SF | RB17 |
35 | Darrel Williams (KC) | vs. DAL | RB18 |
36 | David Montgomery (CHI) | vs. BAL | RB19 |
37 | Saquon Barkley (NYG) | at TB | RB20 |
38 | Adam Thielen (MIN) | vs. GB | WR17 |
39 | Darren Waller (LV) | vs. CIN | TE2 |
40 | Marquise Brown (BAL) | at CHI | WR18 |
41 | Mike Williams (LAC) | vs. PIT | WR19 |
42 | Brandin Cooks (HOU) | at TEN | WR20 |
43 | Antonio Gibson (WAS) | at CAR | RB21 |
44 | Elijah Mitchell (SF) | at JAC | RB22 |
45 | Amari Cooper (DAL) | at KC | WR21 |
46 | Terry McLaurin (WAS) | at CAR | WR22 |
47 | Kyle Pitts (ATL) | vs. NE | TE3 |
48 | Hunter Renfrow (LV) | vs. CIN | WR23 |
49 | George Kittle (SF) | at JAC | TE4 |
50 | Michael Pittman Jr. (IND) | at BUF | WR24 |
51 | DeVonta Smith (PHI) | vs. NO | WR25 |
52 | DeAndre Hopkins (ARI) | at SEA | WR26 |
53 | Jaylen Waddle (MIA) | at NYJ | WR27 |
54 | Mark Andrews (BAL) | at CHI | TE5 |
55 | Damien Harris (NE) | at ATL | RB23 |
56 | Christian Kirk (ARI) | at SEA | WR28 |
57 | Jarvis Landry (CLE) | vs. DET | WR29 |
58 | Alex Collins (SEA) | vs. ARI | RB24 |
59 | Corey Davis (NYJ) | vs. MIA | WR30 |
60 | Rhamondre Stevenson (NE) | at ATL | RB25 |
61 | Jakobi Meyers (NE) | at ATL | WR31 |
62 | D'Ernest Johnson (CLE) | vs. DET | RB26 |
63 | Mark Ingram II (NO) | at PHI | RB27 |
64 | Cordarrelle Patterson (ATL) | vs. NE | RB28 |
65 | Mike Gesicki (MIA) | at NYJ | TE6 |
66 | D'Onta Foreman (TEN) | vs. HOU | RB29 |
67 | Brandon Aiyuk (SF) | at JAC | WR32 |
68 | Darnell Mooney (CHI) | vs. BAL | WR33 |
69 | Tyler Boyd (CIN) | at LV | WR34 |
70 | Marvin Jones Jr. (JAC) | vs. SF | WR35 |
71 | Emmanuel Sanders (BUF) | vs. IND | WR36 |
72 | T.J. Hockenson (DET) | at CLE | TE7 |
73 | Cole Beasley (BUF) | vs. IND | WR37 |
74 | Kenny Golladay (NYG) | at TB | WR38 |
75 | Devonta Freeman (BAL) | at CHI | RB30 |
76 | Dan Arnold (JAC) | vs. SF | TE8 |
77 | Allen Robinson II (CHI) | vs. BAL | WR39 |
78 | Dalton Schultz (DAL) | at KC | TE9 |
79 | Kenyan Drake (LV) | vs. CIN | RB31 |
80 | Michael Gallup (DAL) | at KC | WR40 |
81 | Zack Moss (BUF) | vs. IND | RB32 |
82 | Kendrick Bourne (NE) | at ATL | WR41 |
83 | Hunter Henry (NE) | at ATL | TE10 |
84 | A.J. Green (ARI) | at SEA | WR42 |
85 | Donovan Peoples-Jones (CLE) | vs. DET | WR43 |
86 | Adrian Peterson (TEN) | vs. HOU | RB33 |
87 | Laviska Shenault Jr. (JAC) | vs. SF | WR44 |
88 | Rashod Bateman (BAL) | at CHI | WR45 |
89 | Jamison Crowder (NYJ) | vs. MIA | WR46 |
90 | Zach Ertz (ARI) | at SEA | TE11 |
91 | Pat Freiermuth (PIT) | at LAC | TE12 |
92 | Devin Singletary (BUF) | vs. IND | RB34 |
93 | J.D. McKissic (WAS) | at CAR | RB35 |
94 | Tony Pollard (DAL) | at KC | RB36 |
95 | Kalif Raymond (DET) | at CLE | WR47 |
96 | Robby Anderson (CAR) | vs. WAS | WR48 |
97 | Tyler Conklin (MIN) | vs. GB | TE13 |
98 | Nelson Agholor (NE) | at ATL | WR49 |
99 | Marquez Callaway (NO) | at PHI | WR50 |
100 | Mike Davis (ATL) | vs. NE | RB37 |
101 | Kadarius Toney (NYG) | at TB | WR51 |
102 | Russell Gage (ATL) | vs. NE | WR52 |
103 | Bryan Edwards (LV) | vs. CIN | WR53 |
104 | David Johnson (HOU) | at TEN | RB38 |
105 | Elijah Moore (NYJ) | vs. MIA | WR54 |
106 | Jamal Agnew (JAC) | vs. SF | WR55 |
107 | Dawson Knox (BUF) | vs. IND | TE14 |
108 | Rondale Moore (ARI) | at SEA | WR56 |
109 | Jared Cook (LAC) | vs. PIT | TE15 |
110 | Cole Kmet (CHI) | vs. BAL | TE16 |
111 | Tre'Quan Smith (NO) | at PHI | WR57 |
112 | Jeremy McNichols (TEN) | vs. HOU | RB39 |
113 | Quez Watkins (PHI) | vs. NO | WR58 |
114 | Evan Engram (NYG) | at TB | TE17 |
115 | Amon-Ra St. Brown (DET) | at CLE | WR59 |
116 | Mecole Hardman (KC) | vs. DAL | WR60 |
117 | Marcus Johnson (TEN) | vs. HOU | WR61 |
118 | T.Y. Hilton (IND) | at BUF | WR62 |
119 | Marquez Valdes-Scantling (GB) | at MIN | WR63 |
120 | Ty Johnson (NYJ) | vs. MIA | RB40 |
121 | Dallas Goedert (PHI) | vs. NO | TE18 |
122 | Deonte Harris (NO) | at PHI | WR64 |
123 | Sterling Shepard (NYG) | at TB | WR65 |
124 | Boston Scott (PHI) | vs. NO | RB41 |
125 | C.J. Uzomah (CIN) | at LV | TE19 |
126 | James Washington (PIT) | at LAC | WR66 |
127 | Randall Cobb (GB) | at MIN | WR67 |
128 | Nyheim Hines (IND) | at BUF | RB42 |
129 | David Njoku (CLE) | vs. DET | TE20 |
130 | Brandon Bolden (NE) | at ATL | RB43 |
131 | K.J. Osborn (MIN) | vs. GB | WR68 |
132 | Allen Lazard (GB) | at MIN | WR69 |
133 | Olamide Zaccheaus (ATL) | vs. NE | WR70 |
134 | Zach Pascal (IND) | at BUF | WR71 |
135 | Austin Hooper (CLE) | vs. DET | TE21 |
136 | Tyler Johnson (TB) | vs. NYG | WR72 |
137 | Nico Collins (HOU) | at TEN | WR73 |
138 | Gerald Everett (SEA) | vs. ARI | TE22 |
139 | Antonio Brown (TB) | vs. NYG | WR74 |
140 | Adam Trautman (NO) | at PHI | TE23 |
141 | Wayne Gallman Jr. (ATL) | vs. NE | RB44 |
142 | Khalil Herbert (CHI) | vs. BAL | RB45 |
143 | Latavius Murray (BAL) | at CHI | RB46 |
144 | Tajae Sharpe (ATL) | vs. NE | WR75 |
145 | Jeff Wilson Jr. (SF) | at JAC | RB47 |
146 | Darius Slayton (NYG) | at TB | WR76 |
147 | Byron Pringle (KC) | vs. DAL | WR77 |
148 | Kenneth Gainwell (PHI) | vs. NO | RB48 |
149 | Samaje Perine (CIN) | at LV | RB49 |
150 | Danny Amendola (HOU) | at TEN | WR78 |
151 | Sammy Watkins (BAL) | at CHI | WR79 |
152 | Freddie Swain (SEA) | vs. ARI | WR80 |
153 | Jalen Reagor (PHI) | vs. NO | WR81 |
154 | Salvon Ahmed (MIA) | at NYJ | RB50 |
155 | Phillip Lindsay (HOU) | at TEN | RB51 |
156 | Ray-Ray McCloud (PIT) | at LAC | WR82 |
157 | Albert Wilson (MIA) | at NYJ | WR83 |
158 | DeSean Jackson (LV) | vs. CIN | WR84 |
159 | DeAndre Carter (WAS) | at CAR | WR85 |
160 | Nick Westbrook-Ikhine (TEN) | vs. HOU | WR86 |
161 | Chuba Hubbard (CAR) | vs. WAS | RB52 |
162 | Rob Gronkowski (TB) | vs. NYG | TE24 |
163 | Eno Benjamin (ARI) | at SEA | RB53 |
164 | Cameron Brate (TB) | vs. NYG | TE25 |
165 | Giovani Bernard (TB) | vs. NYG | RB54 |
166 | Curtis Samuel (WAS) | at CAR | WR87 |
167 | Mo Alie-Cox (IND) | at BUF | TE26 |
168 | Marquise Goodwin (CHI) | vs. BAL | WR88 |
169 | Carlos Hyde (JAC) | vs. SF | RB55 |
170 | Gabriel Davis (BUF) | vs. IND | WR89 |
171 | Jordan Howard (PHI) | vs. NO | RB56 |
172 | Rex Burkhead (HOU) | at TEN | RB57 |
173 | Devontae Booker (NYG) | at TB | RB58 |
174 | Jordan Akins (HOU) | at TEN | TE27 |
175 | Adam Humphries (WAS) | at CAR | WR90 |
176 | Geoff Swaim (TEN) | vs. HOU | TE28 |
177 | Chester Rogers (TEN) | vs. HOU | WR91 |
178 | Rashard Higgins (CLE) | vs. DET | WR92 |
179 | Ronald Jones II (TB) | vs. NYG | RB59 |
180 | Zay Jones (LV) | vs. CIN | WR93 |
181 | Keelan Cole Sr. (NYJ) | vs. MIA | WR94 |
182 | Ryan Griffin (NYJ) | vs. MIA | TE29 |
183 | Alexander Mattison (MIN) | vs. GB | RB60 |
184 | Terrace Marshall Jr. (CAR) | vs. WAS | WR95 |
185 | Hayden Hurst (ATL) | vs. NE | TE30 |
186 | Adam Shaheen (MIA) | at NYJ | TE31 |
187 | JaMycal Hasty (SF) | at JAC | RB61 |
188 | Anthony Firkser (TEN) | vs. HOU | TE32 |
189 | Trinity Benson (DET) | at CLE | WR96 |
190 | Jack Doyle (IND) | at BUF | TE33 |
191 | Demarcus Robinson (KC) | vs. DAL | WR97 |
192 | Travis Homer (SEA) | vs. ARI | RB62 |
193 | Anthony Schwartz (CLE) | vs. DET | WR98 |
194 | Jalen Guyton (LAC) | vs. PIT | WR99 |
195 | O.J. Howard (TB) | vs. NYG | TE34 |
196 | Chris Conley (HOU) | at TEN | WR100 |
197 | Donald Parham Jr. (LAC) | vs. PIT | TE35 |
198 | Marcedes Lewis (GB) | at MIN | TE36 |
199 | Harrison Bryant (CLE) | vs. DET | TE37 |
200 | Chase Claypool (PIT) | at LAC | WR101 |
201 | Josiah Deguara (GB) | at MIN | TE38 |
202 | Clyde Edwards-Helaire (KC) | vs. DAL | RB63 |
203 | Durham Smythe (MIA) | at NYJ | TE39 |
204 | Eric Ebron (PIT) | at LAC | TE40 |
205 | Mack Hollins (MIA) | at NYJ | WR102 |
206 | Jerick McKinnon (KC) | vs. DAL | RB64 |
207 | Jamaal Williams (DET) | at CLE | RB65 |
208 | Tommy Tremble (CAR) | vs. WAS | TE41 |
209 | Kyle Rudolph (NYG) | at TB | TE42 |
210 | N'Keal Harry (NE) | at ATL | WR103 |
211 | Will Dissly (SEA) | vs. ARI | TE43 |
212 | Cedrick Wilson Jr. (DAL) | at KC | WR104 |
213 | Kyle Juszczyk (SF) | at JAC | RB66 |
214 | Tevin Coleman (NYJ) | vs. MIA | RB67 |
215 | Jauan Jennings (SF) | at JAC | WR105 |
216 | Joshua Palmer (LAC) | vs. PIT | WR106 |
217 | Juwan Johnson (NO) | at PHI | TE44 |
218 | MyCole Pruitt (TEN) | vs. HOU | TE45 |
219 | Matt Breida (BUF) | vs. IND | RB68 |
220 | Jonnu Smith (NE) | at ATL | TE46 |
221 | Dyami Brown (WAS) | at CAR | WR107 |
222 | Isaiah Ford (MIA) | at NYJ | WR108 |
223 | Patrick Taylor Jr. (GB) | at MIN | RB69 |
224 | Ian Thomas (CAR) | vs. WAS | TE47 |
225 | Larry Rountree III (LAC) | vs. PIT | RB70 |
226 | Pharaoh Brown (HOU) | at TEN | TE48 |
227 | Ricky Seals-Jones (WAS) | at CAR | TE49 |
228 | Devin Duvernay (BAL) | at CHI | WR109 |
229 | Brandon Zylstra (CAR) | vs. WAS | WR110 |
230 | Jack Stoll (PHI) | vs. NO | TE50 |
231 | Kenny Stills (NO) | at PHI | WR111 |
232 | Foster Moreau (LV) | vs. CIN | TE51 |
233 | Derrick Gore (KC) | vs. DAL | RB71 |
234 | John Bates (WAS) | at CAR | TE52 |
235 | Ameer Abdullah (CAR) | vs. WAS | RB72 |
236 | Joshua Kelley (LAC) | vs. PIT | RB73 |
237 | John Ross (NYG) | at TB | WR112 |
238 | Godwin Igwebuike (DET) | at CLE | RB74 |
239 | Jaret Patterson (WAS) | at CAR | RB75 |
240 | Braxton Berrios (NYJ) | vs. MIA | WR113 |
241 | Preston Williams (MIA) | at NYJ | WR114 |
242 | Will Fuller V (MIA) | at NYJ | WR115 |
243 | Jalen Richard (LV) | vs. CIN | RB76 |
244 | Brevin Jordan (HOU) | at TEN | TE53 |
245 | Ty'Son Williams (BAL) | at CHI | RB77 |
246 | Antoine Wesley (ARI) | at SEA | WR116 |
247 | KhaDarel Hodge (DET) | at CLE | WR117 |
248 | Chris Moore (HOU) | at TEN | WR118 |
249 | Chris Carson (SEA) | vs. ARI | RB78 |
250 | Logan Thomas (WAS) | at CAR | TE54 |
More Week 11 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.