Greetings! This is the Fantasy Football Playoff Rankings. You can think of this in a way as the closing ROS Rankings for 2021. Don’t forget to check out my Fantrax podcast The Fantasy Football POV featuring seven different guests covering seven different topics. New episodes every Wednesday morning. Now let us transition into playoff mode and feast on the Fantasy Football Playoff Rankings just like Leonard Fournette against the Colts last Sunday.
https://twitter.com/SInow/status/1465067028000169992?s=20
More fantasy football fun for Week 13: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
To The Moon
Barreling into fantasy playoff mode isn’t for the anxious. You will need the mettle of the following players and then some to be the lord of your realm. Joe Mixon (8th) is peaking at the right time with 288 yards rushing and 4 TDs over his last two games. 49ers RB Eli Mitchell (14th) is the bell-cow of the Bay Area’s backfield with 27 carries a piece in each of his last two starts. The Colts gave up 4 total TDs to Leonard Fournette (26th) last weekend as Fournette reminds us why he was the fourth overall pick in the 2017 NFL Draft. Javonte Williams (47th) is clearly the more powerful and talented RB in Denver as he amassed 108 yards from scrimmage and a TD in Denver’s win over the Chargers this past Sunday. Panthers RB Chuba Hubbard (73rd) will return to the starting role where he has shined before after Christian McCaffrey was lost for the season to injury.
Kendrick Bourne(104th) dazzles us all when he gets the ball in his hands and he is deserving of newfound standing in the playoff rankings. The Titans come off their bye in Week 14 with the hope that Julio Jones (111th) returns to help spark an offense that is badly in need of reinforcements. Jamaal Williams (117th) will benefit from teammate D’Andre Swift’s shoulder injury with the only question being how long does it take Swift to heal? Another RB who could be a sneaky playoff value is Tony Pollard (129th) of Dallas who could be the beneficiary of a workload reduction for Ezekiel Elliott. Raiders WR DeSean Jackson (149th) was born for the role as their deep play wideout and may be a big factor in the playoffs even with a minimal amount of targets.
Tough Times
True leaders find their courage under the most harrowing of challenges. Right now Dalvin Cook (20th) drops in the rankings because of a torn labrum, but he doesn’t fall too far because he could be back by Week 15. Alvin Kamara (33rd) is a unique RB in the NFL, but his knee continues to plague his ability to perform and with Mark Ingram (98th) 5th in the NFL in rushing, Kamara’s value takes a permanent hit even when he is healthy. Super Bowl winning QB Russell Wilson (97th) has fallen a long way in my rankings because he is not cooking like the chef of old since he returned from his finger injury. Oklahoma rookie Rhamondre Stevenson (113th) hasn’t done anything wrong to slip in the rankings other than being a victim of a timeshare where Damien Harris still sees the majority of the workload.
Buffalo WR Emmanuel Sanders (141st) showed great promise over his first six games in the 2021 season, but that’s a distant memory now as he hasn’t scored a TD since Week 5. The Broncos are fully healthy at WR again which relegates Tim Patrick (179th) behind the ultra-talented duo of Jerry Jeudy and Courtland Sutton. The recent weeks have been nothing more than passing moments for C.J. Uzomah (196th) who hasn’t scored a TD since Week 7. The Chiefs offense hasn’t been nearly as dominant in 2021 at it was in the past couple of seasons and Mecole Hardman plays a partial role in that disappointment with 1 TD on 59 targets this year.
Fantasy Football Playoff Rankings
My rankings encompass the critical stretch run over the next four weeks. My rankings also focus on PPR scoring. May all of your fantasy football trash talk come to fruition!
More Week 13 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Rnk | Player | Team |
---|---|---|
1 | Jonathan Taylor | IND |
2 | Cooper Kupp | LAR |
3 | Davante Adams | GB |
4 | Austin Ekeler | LAC |
5 | Tyreek Hill | KC |
6 | Ezekiel Elliott | DAL |
7 | Justin Jefferson | MIN |
8 | Joe Mixon | CIN |
9 | Stefon Diggs | BUF |
10 | Cordarrelle Patterson | ATL |
11 | Najee Harris | PIT |
12 | Travis Kelce | KC |
13 | Mike Evans | TB |
14 | Eli Mitchell | SF |
15 | Amari Cooper | DAL |
16 | Josh Allen | BUF |
17 | Ja'Marr Chase | CIN |
18 | Nick Chubb | CLE |
19 | CeeDee Lamb | DAL |
20 | Dalvin Cook* | MIN |
21 | Keenan Allen | LAC |
22 | D'Andre Swift* | DET |
23 | George Kittle | SF |
24 | Aaron Rodgers | GB |
25 | D.K. Metcalf | SEA |
26 | Leonard Fournette | TB |
27 | Diontae Johnson | PIT |
28 | Saquon Barkley | NYG |
29 | Patrick Mahomes II | KC |
30 | Deebo Samuel* | SF |
31 | Mark Andrews | BAL |
32 | Lamar Jackson | BAL |
33 | Alvin Kamara* | NO |
34 | Jaylen Waddle | MIA |
35 | Kyler Murray* | ARI |
36 | Adam Thielen | MIN |
37 | Antonio Gibson | WAS |
38 | Rob Gronkowski | TB |
39 | A.J. Brown* | TEN |
40 | James Robinson | JAC |
41 | DeAndre Hopkins* | ARI |
42 | Terry McLaurin | WAS |
43 | Darrell Henderson Jr. | LAR |
44 | Tom Brady | TB |
45 | David Montgomery | CHI |
46 | Marquise Brown | BAL |
47 | Javonte Williams | DEN |
48 | Chris Godwin | TB |
49 | Aaron Jones | GB |
50 | Zach Ertz | ARI |
51 | Antonio Brown* | TB |
52 | Josh Jacobs | LV |
53 | Kadarius Toney | NYG |
54 | Darren Waller* | LV |
55 | James Conner | ARI |
56 | T.J. Hockenson | DET |
57 | Justin Herbert | LAC |
58 | Damien Harris | NE |
59 | Dak Prescott | DAL |
60 | Kyle Pitts | ATL |
61 | Tyler Lockett | SEA |
62 | Elijah Moore | NYJ |
63 | Clyde Edwards-Helaire | KC |
64 | DeVonta Smith | PHI |
65 | Darnell Mooney | CHI |
66 | Matthew Stafford | LAR |
67 | D.J. Moore | CAR |
68 | Michael Carter* | NYJ |
69 | Dawson Knox | BUF |
70 | Pat Freiermuth* | PIT |
71 | AJ Dillon | GB |
72 | Odell Beckham Jr.* | LAR |
73 | Chuba Hubbard | CAR |
74 | Jerry Jeudy | DEN |
75 | Mike Williams | LAC |
76 | Miles Sanders* | PHI |
77 | Chase Claypool | PIT |
78 | Kareem Hunt | CLE |
79 | Michael Pittman Jr. | IND |
80 | Dallas Goedert | PHI |
81 | Courtland Sutton | DEN |
81 | Khari Blasingame | TEN |
82 | Allen Robinson II* | CHI |
83 | Jalen Hurts | PHI |
84 | Melvin Gordon III | DEN |
85 | Tee Higgins | CIN |
86 | Myles Gaskin | MIA |
87 | Michael Gallup | DAL |
88 | Devonta Freeman | BAL |
89 | Hunter Renfrow | LV |
90 | Logan Thomas | WAS |
91 | Joe Burrow | CIN |
92 | Brandin Cooks | HOU |
93 | Cole Kmet | CHI |
94 | Van Jefferson | LAR |
95 | Boston Scott | PHI |
96 | Hunter Henry | NE |
96 | Brandon Aiyuk | SF |
97 | Russell Wilson | SEA |
98 | Mark Ingram II | NO |
99 | Chris Carson* | SEA |
100 | Tyler Higbee | LAR |
101 | Kirk Cousins | MIN |
102 | D'Onta Foreman | TEN |
103 | Tevin Coleman | NYJ |
104 | Kendrick Bourne | NE |
105 | Dalton Schultz | DAL |
106 | Corey Davis | NYJ |
107 | Russell Gage | ATL |
108 | Noah Fant | DEN |
109 | Marvin Jones Jr. | JAC |
110 | Dontrell Hilliard | TEN |
111 | Julio Jones* | TEN |
112 | Tyler Boyd | CIN |
113 | Rhamondre Stevenson | NE |
114 | Jamison Crowder | NYJ |
115 | Mike Gesicki | MIA |
116 | Kenny Golladay | NYG |
117 | Jamaal Williams | DET |
118 | Marquez Valdes-Scantling | GB |
119 | Alex Collins | SEA |
120 | Christian Kirk | ARI |
121 | Jeff Wilson Jr. | SF |
122 | DeVante Parker* | MIA |
123 | J.D. McKissic* | WAS |
124 | A.J. Green | ARI |
125 | Jordan Howard* | PHI |
126 | Bryan Edwards | LV |
127 | Rashod Bateman | BAL |
128 | Laviska Shenault Jr. | JAC |
129 | Tony Pollard | DAL |
130 | Jarvis Landry | CLE |
131 | Kenyan Drake | LV |
132 | Marquez Callaway | NO |
133 | Jared Cook | LAC |
134 | Rondale Moore | ARI |
135 | Sammy Watkins | BAL |
136 | Evan Engram | NYG |
137 | T.Y. Hilton | IND |
138 | Gerald Everett | SEA |
139 | Nyheim Hines | IND |
140 | Chase Edmonds* | ARI |
141 | Emmanuel Sanders | BUF |
142 | Latavius Murray | BAL |
143 | Jakobi Meyers | NE |
144 | Darius Slayton | NYG |
145 | Ronald Jones II | TB |
146 | Ty Johnson | NYJ |
147 | Curtis Samuel* | WAS |
148 | Buffalo Bills | BUF |
149 | DeSean Jackson | LV |
150 | Rex Burkhead | HOU |
151 | Sterling Shepard* | NYG |
152 | Derek Carr | LV |
153 | Jaret Patterson | WAS |
154 | Tyler Conklin | MIN |
155 | New England Patriots | NE |
156 | Matt Breida | BUF |
157 | Darrel Williams | KC |
158 | Tua Tagovailoa | MIA |
159 | Nick Westbrook-Ikhine | TEN |
160 | Zack Moss* | BUF |
161 | David Johnson | HOU |
162 | Trey Sermon | SF |
163 | Carson Wentz | IND |
164 | Cole Beasley | BUF |
165 | Giovani Bernard | TB |
166 | Robby Anderson | CAR |
167 | David Njoku | CLE |
168 | Ben Roethlisberger | PIT |
169 | Nelson Agholor | NE |
170 | Devontae Booker | NYG |
171 | Olamide Zaccheaus | ATL |
172 | Josiah Deguara | GB |
173 | Samaje Perine | CIN |
174 | Brandon Bolden | NE |
175 | Ryan Tannehill | TEN |
176 | Tre'Quan Smith | NO |
177 | Mac Jones | NE |
178 | Devin Singletary | BUF |
179 | Tim Patrick | DEN |
180 | Jimmy Garoppolo | SF |
181 | Randall Cobb* | GB |
182 | Taysom Hill | NO |
183 | Allen Lazard | GB |
184 | Nico Collins | HOU |
185 | Jonnu Smith | NE |
186 | Tampa Bay Buccaneers | TB |
187 | Amon-Ra St. Brown | DET |
188 | JaMycal Hasty* | SF |
189 | Sony Michel | LAR |
190 | Albert Okwuegbunam | DEN |
191 | Mecole Hardman | KC |
192 | DeeJay Dallas | SEA |
193 | Denver Broncos | DEN |
194 | Justin Fields | CHI |
195 | Nick Westbrook-Ikhine | TEN |
196 | C.J. Uzomah | CIN |
197 | Trey Lance* | SF |
198 | Freddie Swain | SEA |
199 | New Orleans Saints | NO |
200 | Foster Moreau | LV |
201 | Tyrod Taylor | HOU |
202 | Mack Hollins | MIA |
203 | Teddy Bridgewater | DEN |
204 | Rashaad Penny* | SEA |
205 | Green Bay Packers | GB |
206 | Nick Vannett | NO |
207 | Rashard Higgins | CLE |
208 | Los Angeles Rams | LAR |
209 | Taylor Heinicke | WAS |
210 | Donovan Peoples-Jones | CLE |
211 | Wayne Gallman Jr. | ATL |
212 | Phillip Lindsay | MIA |
213 | Ricky Seals-Jones* | WAS |
214 | Josh Reynolds | DET |
215 | Dare Ogunbowale | JAC |
216 | Khalil Herbert | CHI |
217 | Indianapolis Colts | IND |
218 | Chester Rogers | TEN |
219 | Chris Evans* | CIN |
220 | James O'Shaughnessy | JAC |
221 | Daniel Jones | NYG |
222 | Arizona Cardinals | ARI |
223 | Keelan Cole Sr. | NYJ |
224 | Adam Trautman* | NO |
225 | Matt Ryan | ATL |
226 | Austin Hooper* | CLE |
227 | Carlos Hyde | JAC |
228 | Cleveland Browns | CLE |
229 | Andy Dalton | CHI |
230 | Donald Parham Jr. | LAC |
231 | Chris Conley | HOU |
232 | Blake Jarwin* | DAL |
233 | Kalif Raymond | DET |
234 | San Francisco 49ers | SF |
235 | Hayden Hurst | ATL |
236 | Baltimore Ravens | BAL |
237 | Devin Duvernay | BAL |
238 | Will Dissly | SEA |
239 | Cincinnati Bengals | CIN |
240 | Marquise Goodwin | CHI |
241 | Salvon Ahmed | MIA |
242 | Cam Newton | CAR |
243 | Carolina Panthers | CAR |
244 | Mike Davis | ATL |
245 | Greg Zuerlein | DAL |
246 | D'Wayne Eskridge | SEA |
247 | Pittsburgh Steelers | PIT |
248 | Eno Benjamin | ARI |
249 | Miami Dolphins | MIA |
250 | Anthony Firkser | TEN |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.