The NFL Draft is in the books, and it is now officially kickoff time for the 2019 fantasy football season. I started playing 30 years ago with my college buddies and still manage a team with six of the original 10 members in the same keeper league. We will compete for the coveted championship ring and bragging rights for the thirty-first season in the fall.
Over the past three decades, it is astounding how the fantasy football industry has grown and diversified. In 1989, I never imagined that so many different ways to enjoy my all-consuming pastime would emerge: I now participate in so many formats—Redraft, Dynasty, Devy, Superflex, 2-QB and College Fantasy Football—and enjoy each one.
While most Americans are swimming at their favorite beaches, visiting amazing amusement parks or cooking, drinking and eating at barbeques, I am scrutinizing players and inspecting film of college football prospects for the upcoming campaign. Currently, my 2019 CFF Cheat Sheet is being built, and my Devy league rankings are a natural byproduct of my analysis.
Last year, I published my first ever Devy league rankings, and I am once again providing position ratings for elite prospects. The Devy league prospects are based on my Draft model: game-performance observations, size-and-speed metrics, statistical production, and breakout age. The rankings will surely change between now and the 2020 Draft; nonetheless, provide a much-needed yardstick for Devy league owners.
What are Devy leagues?
A Devy league is a Dynasty league on steroids. It is a wonderful fantasy football format that allows diehards to scout, project and manage prospects from high school to the pros. Once a year, owners in Devy Leagues draft college stars and place the prospects on their farm teams.
When the prospect leaves campus and declares for the NFL Draft, the player will be promoted to the active roster of the fantasy manager. Many leagues limit the future professionals to one or two players. Therefore, the annual draft of rookies remains fertile with prospects.
Owners in Devy Leagues are always looking for a competitive advantage, and I have identified over 50 college players who should be considered for rosters. These are not general College Fantasy Football rankings for 2019 or NFL rookie ratings for 2020 but underclassmen to target for Devy owners.
To become better acquainted with the players, I watched televised games of these prospects last fall, scribbled notes and analyzed the statistics. The rankings will surely transform as the season unfolds and players exceed expectations, disappoint or suffer injuries.
If you are a Devy player, College Fantasy Football Fanatic, Draftnik or Football Diehard, I hope you enjoy the rankings as much as I did while researching the players. It is a heavenly hobby–and life–for a gridiron scholar.
2019 Devy League Rankings
-
Quarterback
-
Running Back
-
Wide Receiver
-
Tight End
Rnk | Player | School | Gr. | HT | WT | YDS | TD-INT | COMP | ATT | RATE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Lawrence | Clemson | So. | 6'6" | 215 | 3280 | 30-4 | 259 | 397 | 157.6 |
2 | Tua Tagovailoa | Alabama | Jr. | 6'1" | 218 | 4602 | 54-8 | 294 | 432 | 195.1 |
3 | Justin Herbert | Oregon | Sr. | 6'6" | 233 | 7070 | 63-17 | 541 | 865 | 151.3 |
4 | Sam Ehlinger | Texas | Jr. | 6'3" | 235 | 5207 | 36-12 | 433 | 700 | 137.9 |
5 | K.J. Costello | Stanford | Sr. | 6'5" | 215 | 5113 | 43-15 | 393 | 624 | 149.7 |
6 | Adrian Martinez | Nebraska | So. | 6'2" | 220 | 2617 | 17-8 | 224 | 347 | 139.5 |
7 | Mason Fine | North Texas | Sr. | 5'11" | 187 | 9417 | 64-25 | 782 | 1241 | 139.7 |
8 | Jake Fromm | Georgia | Jr. | 6'2" | 220 | 5376 | 54-13 | 388 | 598 | 165.9 |
9 | D'Eriq King | Houston | Sr. | 5'11" | 195 | 2982 | 36-6 | 219 | 345 | 167 |
10 | Jordan Love | Utah St. | Jr. | 6"4" | 220 | 5198 | 40-12 | 396 | 652 | 144.3 |
11 | Shea Patterson | Michigan | Sr. | 6'2" | 205 | 5739 | 45-19 | 448 | 717 | 145.1 |
12 | Tyler Johnson III | UAB | So. | 6'2" | 215 | 1336 | 11 to 9 | 81 | 142 | 149 |
13 | Kellen Mond | Texas A&M | Jr. | 6'3" | 217 | 4482 | 32-15 | 355 | 642 | 125.7 |
14 | Jacob Eason | Washington | Jr. | 6'6" | 228 | 2458 | 16-8 | 208 | 377 | 119.7 |
15 | Justin Fields | Ohio State | So. | 6'3" | 223 | n/a | n/a | n/a | n/a | n/a |
16 | JT Daniels | USC | So. | 6'3" | 210 | 2672 | 14-10 | 216 | 363 | 128.6 |
17 | Bo Nix | Auburn | Fr. | 6'2" | 207 | n/a | n/a | n/a | n/a | n/a |
Rnk | Player | School | Gr. | HT | WT | YDS | AVG. | TDs | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Etienne | Clemson | Jr. | 5'10" | 215 | 2424 | 7.8 | 39 | 17 |
2 | D'Andre Swift | Georgia | Jr. | 5'9" | 215 | 1667 | 6.8 | 17 | 49 |
3 | Jonathan Taylor | Wisconsin | Jr. | 5'11" | 219 | 4171 | 6.9 | 29 | 16 |
4 | Eno Benjamin | Arizona St. | Jr. | 5'10" | 201 | 1784 | 5.5 | 19 | 40 |
5 | Zack Moss | Utah | Sr. | 5'10" | 222 | 2651 | 5.6 | 24 | 38 |
6 | Najee Harris | Alabama | Jr. | 6'2" | 227 | 1153 | 6.5 | 7 | 10 |
7 | JK Dobbins | Ohio St. | Jr. | 5'10" | 217 | 2456 | 5.8 | 20 | 48 |
8 | Cam Akers | Florida St. | Jr. | 5'11" | 212 | 1731 | 4.9 | 16 | 39 |
9 | AJ Dillon | BC | Jr. | 6'0" | 250 | 2697 | 5.1 | 25 | 8 |
10 | Kylin Hill | Miss. St. | Jr. | 5'11" | 215 | 1127 | 5.8 | 10 | 26 |
11 | Chuba Hubbard | Oklahoma St. | So. | 6'1" | 207 | 740 | 6 | 9 | 22 |
12 | Trey Sermon | Oklahoma | Jr. | 6'0" | 224 | 1691 | 5.9 | 20 | 28 |
13 | Greg McCrae | UCF | Jr. | 5'10" | 195 | 1330 | 8.4 | 13 | 10 |
14 | Kennedy Brooks | Oklahoma | So. | 5'11" | 205 | 1056 | 8.9 | 12 | 10 |
15 | Jermar Jefferson | Oregon St. | So. | 5'10" | 216 | 1380 | 5.8 | 12 | 25 |
16 | Keaontay Ingram | Texas | So. | 6'0" | 215 | 708 | 5 | 5 | 27 |
17 | Ke'Shawn Vaughn | Vanderbilt | Sr. | 5'10" | 215 | 2268 | 6.1 | 23 | 38 |
Rnk | Player | School | Gr. | HT | WT | REC | YDS | AVG. | TDs |
---|---|---|---|---|---|---|---|---|---|
1 | Jerry Jeudy | Alabama | Jr. | 6'1" | 192 | 82 | 1579 | 19.3 | 16 |
2 | Justyn Ross | Clemson | So. | 6'4" | 205 | 46 | 1000 | 21.7 | 9 |
3 | Rondale Moore | Purdue | So. | 5'9" | 180 | 114 | 1258 | 11 | 14 |
4 | Laviska Shenault | Colorado | Jr. | 6'2" | 225 | 93 | 1179 | 12.7 | 11 |
5 | CeeDee Lamb | Oklahoma | Jr. | 6'2" | 189 | 111 | 1965 | 17.7 | 18 |
6 | Jalen Reagor | TCU | Jr. | 5'11" | 195 | 105 | 1637 | 15.6 | 19 |
7 | Tyler Johnson | Minnesota | Sr. | 6'2" | 200 | 127 | 1987 | 15.6 | 20 |
8 | Tee Higgins | Clemson | Jr. | 6'4" | 205 | 76 | 1281 | 16.9 | 14 |
9 | Collin Johnson | Texas | Sr. | 6'6" | 220 | 150 | 2065 | 13.8 | 12 |
10 | Tylan Wallace | Oklahoma St. | Jr. | 6'0" | 185 | 93 | 1609 | 17.3 | 13 |
11 | Bryan Edwards | S. Carolina | Sr. | 6'3" | 215 | 163 | 2229 | 13.7 | 16 |
12 | Henry Ruggs III | Alabama | Jr. | 6'0" | 190 | 58 | 970 | 16.7 | 17 |
13 | Amon-Ra St. Brown | USC | So. | 6'1" | 195 | 60 | 750 | 12.5 | 3 |
14 | Seth Williams | Auburn | So. | 6'3" | 224 | 26 | 534 | 20.5 | 5 |
15 | Rico Bussey, Jr. | North Texas | Sr. | 6'2" | 193 | 123 | 1791 | 14.6 | 20 |
16 | Kalija Lipscomb | Vanderbilt | Sr. | 6'1" | 200 | 151 | 1845 | 12.2 | 20 |
17 | John Hightower | Boise State | Sr. | 6'2" | 183 | 31 | 504 | 16.3 | 8 |
18 | Tre Walker | San Jose St. | Jr. | 5'11" | 175 | 65 | 1002 | 15.4 | 6 |
19 | Jhamon Ausbon | Texas A&M | Jr. | 6'2" | 218 | 81 | 946 | 11.7 | 3 |
Rnk | Player | School | Gr. | HT | WT | REC | YDS | AVG. | TDs |
---|---|---|---|---|---|---|---|---|---|
1 | A. Okwuegbunam | Missouri | Jr. | 6'5" | 255 | 72 | 881 | 12.2 | 17 |
2 | Jared Pinkney | Vanderbilt | Sr. | 6'4" | 255 | 94 | 1327 | 14.1 | 12 |
3 | Colby Parkinson | Stanford | Jr. | 6'7" | 240 | 39 | 582 | 14.9 | 11 |
4 | Pat Freiermuth | Penn St. | So. | 6'5" | 262 | 26 | 368 | 14.2 | 8 |
5 | Grant Calcaterra | Oklahoma | Jr. | 6'4" | 240 | 36 | 558 | 15.5 | 9 |
6 | Hunter Bryant | Washington | Jr. | 6'2" | 241 | 33 | 569 | 17.2 | 2 |
7 | Harrison Bryant | FAU | Sr. | 6'5" | 240 | 83 | 1133 | 13.7 | 9 |
8 | Matt Bushman | BYU | Jr. | 6'5" | 240 | 78 | 1031 | 13.2 | 5 |
9 | Cheyenne O'Grady | Arknsas | Jr. | 6'4" | 251 | 54 | 595 | 11 | 9 |
10 | Brevin Jordan | Miami | So. | 6'3" | 245 | 32 | 287 | 9 | 4 |
11 | Baylor Cupp | Texas A&M | Fr. | 6'6" | 245 | n/a | n/a | n/a | n/a |
Fantrax was one of the fastest growing fantasy sites of 2018 and things are only getting better! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.