Just like that the NBA is back! The shortest off-season in NBA history will come to an abrupt end as Adam Silver announced the 2020-21 season will tip-off December 22nd including a 72-game schedule. That means it’s time to get the ball rolling and start breaking down our first run of Fantasy Basketball Rankings for the fast-approaching season!
The NBA started off with a bang this past week with a few massive trades. There’s still quite a bit to digest and a few changes will need to be made with more moves coming but in the meantime, let’s get the discussions going and find out some key risers and sleepers for this upcoming season.
What?! You’re not hosting your fantasy basketball league on Fantrax? Inconceivable! Check out all the features of Fantrax Fantasy Basketball Commissioner and we’re pretty sure you’ll come around to our way of thinking.
Fantasy Basketball Rankings Breakdown
ROUNDS 1-2
My apologies to LeBron James. This will be the first year I remember having him ranked outside the top 10 but as he said after winning the Championship, this is now Anthony Davis’s team. Expect the shortened offseason to impact veteran players who had long playoff runs and are unlikely to go through back-to-back sets. That being said, James still gets the 12th nod which makes him the last number one anchor for a 12-team league…so just the kind of underdog story he needs to keep striving.
The sky’s the limit for 21-year-old Luka Dončić who took the NBA by storm last season nearly averaging a triple-double with a 28.8/9.4/8.8 line. He improved on those numbers in the postseason averaging 31.0/9.8/8.7 almost dismantling the Clippers by himself. He is the big riser in my 2020-21 Fantasy Basketball Rankings as he shoots up all the way to the number two spot. 30/10/10 numbers don’t grow on trees and there’s room for more as he continues to improve FG and FT percentages.
Recency bias always plays a big factor in the following season’s rankings. This is why many have Stephen Curry behind the 8-ball with just a 5-game season last year. Let’s not overthink and draft the 2-time MVP with confidence. Curry averaged 33.5 ppg in the final two playoff series with Durant out of the picture. It is back to being his team.
Trae Young and Devin Booker are becoming two of the game’s best scorers and round out the top 12. Young was second in the NBA in APG last season adding to his offensive prowess and we all saw what Booker could do in the bubble.
Bam Adebayo is a big riser with a great season. Just 23 years-old, the Heat have made him a focal point of the offense. Jimmy Butler who had quite the playoff run will definitely need some nights off so enjoy the BAM show in 2020-21. John Collins was a 20/10 player with great shooting percentages making him a must-own player in the top 20. Meanwhile, the star keeps pointing up for Donovan Mitchell who scored a scorching 36.3 PPG in the playoffs to go along with the highest player efficiency rating. Kevin Durant definitely has top-5 potential if fully 100% healthy but not worth the risk for a top-12 with his injury history.
Rounds 3-5
Ja Morant just edged out fellow sophomore Zion Williamson. The metrics and dominance is there for the future star in Zion. Poor free-throw percentages should keep him from being top-24 material. He will need to get the blocks up to enter the next phase of stardom!
Shai Gilgeous-Alexander finished with very well-rounded numbers last season contributing across multiple categories. Chris Paul is on his way to the desert making it Alexander’s team in OKC. There’s not a whole lot going on in Sacramento. I expect a big jump from 22-year-old De’Aaron Fox. Started off last year averaging 16 PPG and finished with 26.4 over the final seven. He should be running things in Sac-town in 2020.
Keep signing me up for young talented scores this season. Zach LaVine finished top 12 in scoring last season and bumped up his 25 PPG up to 28 over the final two months of the season. Jimmy Butler recorded some playoff games for the ages but has proven to up his game in the playoffs. Butler averaged 16.8 PPG in March compared to his 26.2 PPG in the finals. I expect heavy regression with a short offseason for the veteran.
Draymond Green was one of the bigger busts in fantasy last season. But I expect him to get back to his category stuffing ways with Stephen Curry back on the floor.
Malcolm Brogdon proved to be an important part of the Pacers lineup in the bubble with averages of 21.5 PPG and 10.5 APG in the playoffs and 18.2/6/6.3 in August. He’s a big riser for me and could even receive a bigger bump if Victor Oladipo leaves town.
Christian Wood averaged 21.9 points and 9.4 rebounds in 12 starts last season. Wood should be a solid pick here with Russell Westbrook’s usage rate shipped out of town. Look for Gordon Hayward to bounce back after being appointed the new focal point in Charlotte. Hayward was super efficient last season and now gets to revert to being the no.1 option like his Utah Jazz days. Andrew Wiggins rounds out the top 5 here. Wiggins receives an uptick after the big loss to Klay Thompson. Wiggins should be a great source of points, three pointers and can chip in the rebound category too.
Rounds 6-10
I love the Billy Donovan hire for sophomore Coby White. The young bulls should flourish in an up-tempo offense. White ended last season on a tear averaging 26.1 PPG adding 4.5 APG. Michael Porter Jr., needs to be rising on everyone’s list after his impressive showing in Orlando. MPJ is a true stat stuffer and more minutes are on the way in 2020. OMG! Another Jimmy Butler mention, my bad folks but his load management at times should help Tyler Herro flourish. Herro was great averaging 19.2 PPG alongside 6.2 RPG, 4.8 APG in the playoff series against the Celtics. It sounds like change is coming to San Antonio. The youth movement propels Dejounte Murray up the rankings. Murray finished the season with a line of 13.1/6.1/4.4 over the final 9 games adding 1.9 SPG. Expect an increase in minutes and a top 70 fantasy finish. Jonathan Isaac’s injury should open up scoring opportunities for Orlando Magic players. Markelle Fultz showed a lot of promise in certain spots last season and will have plenty of chances this season to make his mark.
We finish off the last few rounds taking chances on guys like Collin Sexton and RJ Barrett. Wasn’t thrilled with either rookie campaign but both can score and both teams (Knicks, Cavs) are lacking mightily in the scoring department. Stay tuned for updated rankings after NBA free-agency and draft!
2020-21 Fantasy Basketball Rankings
-
Overall
-
PG
-
SG
-
SF
-
PF
-
C
Rnk | Name | Team | Pos |
---|---|---|---|
1 | James Harden | HOU | SG/PG |
2 | Luka Dončić | DAL | G/SF |
3 | Anthony Davis | LAL | PF/C |
4 | Giannis Antetokounmpo | MIL | SF/PF |
5 | Nikola Jokic | DEN | PF/C |
6 | Stephen Curry | GSW | PG/SG |
7 | Karl-Anthony Towns | MIN | C |
8 | Damian Lillard | POR | PG |
9 | Trae Young | ATL | PG |
10 | Jayson Tatum | BOS | SF/PF |
11 | Devin Booker | PHO | SG |
12 | LeBron James | LAL | SF/PF |
13 | Kawhi Leonard | LAC | SF |
14 | Kevin Durant | BKN | SF/PF |
15 | Bam Adebayo | MIA | PF/C |
16 | Bradley Beal | WAS | SG/SF |
17 | John Collins | ATL | C |
18 | Donovan Mitchell | UTA | SG/SF |
19 | Joel Embiid | PHI | C |
20 | Deandre Ayton | PHO | C |
21 | Nikola Vucevic | ORL | C |
22 | Kyrie Irving | BKN | PG |
23 | Ja Morant | MEM | PG |
24 | Russell Westbrook | WAS | PG |
25 | Zion Williamson | NOP | PF/C |
26 | Shai Gilgeous-Alexander | OKC | PG/SG |
27 | Jamal Murray | DEN | PG/SG |
28 | De'Aaron Fox | SAC | PG |
29 | Zach LaVine | CHI | SG |
30 | Brandon Ingram | NOP | SG/F |
31 | Kemba Walker | BOS | PG |
32 | Rudy Gobert | UTA | C |
33 | Jrue Holiday | MIL | PG/SG |
34 | Ben Simmons | PHI | PG |
35 | Paul George | LAC | SG/F |
36 | Pascal Siakam | TOR | PF |
37 | Jusuf Nurkic | POR | C |
38 | Jimmy Butler | MIA | SF/PF |
39 | Chris Paul | PHO | PG |
40 | Kristaps Porzingis | DAL | PF/C |
41 | Draymond Green | GSW | PF/C |
42 | Khris Middleton | MIL | SG/SF |
43 | Andre Drummond | CLE | C |
44 | Fred VanVleet | TOR | PG/SG |
45 | Jaylen Brown | BOS | SG/SF |
46 | Christian Wood | HOU | PF/C |
47 | De'Angelo Russell | MIN | PG |
48 | CJ McCollum | POR | SG |
49 | Jaren Jackson Jr. | MEM | PF/C |
50 | Domantas Sabonis | IND | PF/C |
51 | Buddy Hield | SAC | SG |
52 | Jonas Valanciunas | MEM | C |
53 | TJ Warren | IND | SF/PF |
54 | Gordon Hayward | CHA | PG |
55 | Kyle Lowry | TOR | PG |
56 | Mitchell Robinson | NYK | C |
57 | LaMarcus Aldridge | SA | PF/C |
58 | Malcom Brogdon | IND | PG/SG |
59 | Andrew Wiggins | GSW | SG/SF |
60 | Hassan Whiteside | SAC | C |
61 | Lonzo Ball | NOP | PG |
62 | Coby White | CHI | PG |
63 | Michael Porter Jr. | DEN | SF/PF |
64 | Tobias Harris | PHI | SF/PF |
65 | Clint Capela | ATL | PF/C |
66 | Lauri Markkanen | CHI | PF/C |
67 | Tyler Herro | MIA | SG |
68 | Aaron Gordon | ORL | SF/PF |
69 | DeMar DeRozan | SA | SG/SF |
70 | Victor Oladipo | IND | SG |
71 | John Wall | HOU | PG |
72 | Ricky Rubio | MIN | SF/PF |
73 | Dejounte Murray | SA | PG |
74 | Kelly Oubre | GSW | SF/PF |
75 | Al Horford | OKC | PF/C |
76 | Robert Covington | POR | SF/PF |
77 | Julius Randle | NYK | PF/C |
78 | Eric Bledsoe | NOP | SG |
79 | Blake Griffin | DET | PF/C |
80 | Myles Turner | IND | PF/C |
81 | Kevin Love | CLE | PF/C |
82 | Brandon Clarke | MEM | PF/C |
83 | Caris LeVert | BKN | SG/SF |
84 | LaMelo Ball | CHA | PG/SG |
85 | Mike Conley | UTA | PG |
86 | Devonte' Graham | CHA | PG/SG |
87 | Marcus Smart | BOS | PG/SG |
88 | Obi Toppin | NYK | SF/PF |
89 | Terry Rozier | CHA | PG/SG |
90 | Evan Fournier | ORL | SG/SF |
91 | RJ Barrett | NYK | SG/SF |
92 | Collin Sexton | CLE | PG |
93 | Markelle Fultz | ORL | PG |
94 | Jarrett Allen | BKN | C |
95 | Danilo Galinari | ATL | SF/PF |
96 | Thomas Bryant | WAS | C |
97 | Josh Richardson | DAL | SG/SF |
98 | Steven Adams | NOP | C |
99 | OG Anunoby | TOR | SF |
100 | Marvin Bagley III | SAC | PF/C |
101 | Mikal Bridges | PHO | SF/PF |
102 | Davis Bertans | WAS | PF/C |
103 | Dennis Schroder | LAL | PG/SG |
104 | Wendell Carter Jr. | CHI | C |
105 | Anthony Edwards | MIN | SG |
106 | Bogdan Bogdanovic | SAC | SG/SF |
107 | Lou Williams | LAC | PG/SG |
108 | Montrezl Harrell | LAL | PF/C |
Rnk | Name | Team |
---|---|---|
1 | James Harden | HOU |
2 | Stephen Curry | GSW |
3 | Damian Lillard | POR |
4 | Trae Young | ATL |
5 | Kyrie Irving | BKN |
6 | Ja Morant | MEM |
7 | Russell Westbrook | WAS |
8 | Shai Gilgeous-Alexander | OKC |
9 | Jamal Murray | DEN |
10 | De'Aaron Fox | SAC |
11 | Kemba Walker | BOS |
12 | Jrue Holiday | MIL |
13 | Ben Simmons | PHI |
14 | Chris Paul | PHO |
15 | Fred VanVleet | TOR |
16 | De'Angelo Russell | MIN |
17 | Ricky Rubio | MIN |
18 | Kyle Lowry | TOR |
19 | Malcom Brogdon | IND |
20 | Lonzo Ball | NOP |
21 | Coby White | CHI |
22 | John Wall | HOU |
23 | Dejounte Murray | SA |
24 | LaMelo Ball | CHA |
25 | Mike Conley | UTA |
26 | Devonte' Graham | CHA |
27 | Marcus Smart | BOS |
28 | Terry Rozier | CHA |
29 | Collin Sexton | CLE |
30 | Markelle Fultz | ORL |
31 | Dennis Schroder | LAL |
32 | Lou Williams | LAC |
Rnk | Name | Team |
---|---|---|
1 | James Harden | HOU |
2 | Stephen Curry | GSW |
3 | Devin Booker | PHO |
4 | Bradley Beal | WAS |
5 | Donovan Mitchell | UTA |
6 | Shai Gilgeous-Alexander | OKC |
7 | Jamal Murray | DEN |
8 | Zach LaVine | CHI |
9 | Brandon Ingram | NOP |
10 | Jrue Holiday | MIL |
11 | Paul George | LAC |
12 | Khris Middleton | MIL |
13 | Fred VanVleet | TOR |
14 | Jaylen Brown | BOS |
15 | CJ McCollum | POR |
16 | Buddy Hield | SAC |
17 | Malcom Brogdon | IND |
18 | Andrew Wiggins | GSW |
19 | Tyler Herro | MIA |
20 | DeMar DeRozan | SA |
21 | Victor Oladipo | IND |
22 | Eric Bledsoe | NOP |
23 | Caris LeVert | BKN |
24 | LaMelo Ball | CHA |
25 | Devonte' Graham | CHA |
26 | Marcus Smart | BOS |
27 | Terry Rozier | CHA |
28 | Evan Fournier | ORL |
29 | RJ Barrett | NYK |
30 | Josh Richardson | DAL |
31 | Dennis Schroder | LAL |
32 | Anthony Edwards | MIN |
33 | Bogdan Bogdanovic | SAC |
34 | Lou Williams | LAC |
Rnk | Name | Team |
---|---|---|
1 | Luka Dončić | DAL |
2 | Giannis Antetokounmpo | MIL |
3 | Jayson Tatum | BOS |
4 | LeBron James | LAL |
5 | Kawhi Leonard | LAC |
6 | Kevin Durant | BKN |
7 | Bradley Beal | WAS |
8 | Donovan Mitchell | UTA |
9 | Jimmy Butler | MIA |
10 | Khris Middleton | MIL |
11 | Jaylen Brown | BOS |
12 | TJ Warren | IND |
13 | Andrew Wiggins | GSW |
14 | Michael Porter Jr. | DEN |
15 | Tobias Harris | PHI |
16 | Aaron Gordon | ORL |
17 | DeMar DeRozan | SA |
18 | Gordon Hayward | CHA |
19 | Kelly Oubre | GSW |
20 | Robert Covington | POR |
21 | Caris LeVert | BKN |
22 | Obi Toppin | NYK |
23 | Evan Fournier | ORL |
24 | RJ Barrett | NYK |
25 | Danilo Galinari | ATL |
26 | Josh Richardson | DAL |
27 | OG Anunoby | TOR |
28 | Mikal Bridges | PHO |
29 | Bogdan Bogdanovic | SAC |
Rnk | Name | Team |
---|---|---|
1 | Anthony Davis | LAL |
2 | Giannis Antetokounmpo | MIL |
3 | Nikola Jokic | DEN |
4 | Jayson Tatum | BOS |
5 | LeBron James | LAL |
6 | Kawhi Leonard | LAC |
7 | Kevin Durant | BKN |
8 | Bam Adebayo | MIA |
9 | Zion Williamson | NOP |
10 | Pascal Siakam | TOR |
11 | Jimmy Butler | MIA |
12 | Kristaps Porzingis | DAL |
13 | Draymond Green | GSW |
14 | Christian Wood | HOU |
15 | Jaren Jackson Jr. | MEM |
16 | Domantas Sabonis | IND |
17 | TJ Warren | IND |
18 | LaMarcus Aldridge | SA |
19 | Michael Porter Jr. | DEN |
20 | Tobias Harris | PHI |
21 | Clint Capela | ATL |
22 | Lauri Markkanen | CHI |
23 | Aaron Gordon | ORL |
24 | Gordon Hayward | CHA |
25 | Kelly Oubre | GSW |
26 | Al Horford | OKC |
27 | Robert Covington | POR |
28 | Julius Randle | NYK |
29 | Blake Griffin | DET |
30 | Myles Turner | IND |
31 | Kevin Love | CLE |
32 | Brandon Clarke | MEM |
33 | Obi Toppin | NYK |
34 | Danilo Galinari | ATL |
35 | OG Anunoby | TOR |
36 | Marvin Bagley III | SAC |
37 | Mikal Bridges | PHO |
38 | Davis Bertans | WAS |
39 | Montrezl Harrell | LAL |
Rnk | Name | Team |
---|---|---|
1 | Anthony Davis | LAL |
2 | Nikola Jokic | DEN |
3 | Karl-Anthony Towns | MIN |
4 | Bam Adebayo | MIA |
5 | John Collins | ATL |
6 | Joel Embiid | PHI |
7 | Deandre Ayton | PHO |
8 | Nikola Vucevic | ORL |
9 | Zion Williamson | NOP |
10 | Rudy Gobert | UTA |
11 | Jusuf Nurkic | POR |
12 | Kristaps Porzingis | DAL |
13 | Draymond Green | GSW |
14 | Andre Drummond | CLE |
15 | Christian Wood | HOU |
16 | Jaren Jackson Jr. | MEM |
17 | Domantas Sabonis | IND |
18 | Jonas Valanciunas | MEM |
19 | Mitchell Robinson | NYK |
20 | LaMarcus Aldridge | SA |
21 | Hassan Whiteside | SAC |
22 | Clint Capela | ATL |
23 | Lauri Markkanen | CHI |
24 | Al Horford | OKC |
25 | Julius Randle | NYK |
26 | Blake Griffin | DET |
27 | Myles Turner | IND |
28 | Kevin Love | CLE |
29 | Brandon Clarke | MEM |
30 | Jarrett Allen | BKN |
31 | Thomas Bryant | WAS |
32 | Steven Adams | NOP |
33 | Marvin Bagley III | SAC |
34 | Davis Bertans | WAS |
35 | Wendell Carter Jr. | CHI |
36 | Montrezl Harrell | LAL |
Mike will be updating his 2020-21 Fantasy Basketball Rankings right up until opening tip-off. Check back for updates and also the rest of our Fantasy Basketball content.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
What’s up?!
Will you guys be releasing the Auction values chart anytime soon? I only found last years..