Welcome to our Fantasy EPL Draft Rankings Top 100 players for the 19/20 season! Our Fantasy Soccer Draft Rankings will be an essential part of your preparation for the new season. Use these hints and tips to get ahead of your fellow Fantrax Draft Managers!
Here we rank our Top 100 Premier League players, based on their overall prospects on Fantrax this season! As outlined in our Fantasy EPL Draft Strategy Guide, you will be able to follow this list of players during your Fantrax draft. Use these Top 100 Draft Rankings as your Cheat Sheet!
You can also use this list to gauge the sort of players you will be able to draft, depending on where you are in the draft order. This is essential preparation for Fantasy EPL Managers! Once you have an idea of the players you will be able to draft, you can amend the list depending on your personal preferences.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Top 100 Fantasy EPL Draft Rankings
These rankings will be constantly updated over the next few weeks, as we gain more information from friendlies. New signings will also be added as and when they occur.
Rnk | Player | Pos. | Last Season Avg. | Pos. Rank |
---|---|---|---|---|
1 | Salah | FWD | 14.96 | 1 |
2 | Sterling | FWD | 15.35 | 2 |
3 | Kane | FWD | 13.48 | 3 |
4 | De Bruyne | MID | 9.13 | 1 |
5 | Aguero | FWD | 13.26 | 4 |
6 | Mane | FWD | 13.33 | 5 |
7 | Aubameyang | FWD | 12.38 | 6 |
8 | Eriksen | MID | 11.81 | 2 |
9 | Pogba | MID | 13.26 | 3 |
10 | Firmino | FWD | 10.88 | 7 |
11 | Pepe | FWD | - | 8 |
12 | Sigurdsson | MID | 12.87 | 4 |
13 | Bernardo | MID | 11.4 | 5 |
14 | Maddison | MID | 12.31 | 6 |
15 | Rashford | FWD | 9.79 | 9 |
16 | Lacazette | FWD | 10.86 | 10 |
17 | Fraser | MID | 12.82 | 7 |
18 | Anderson | MID | 12.56 | 8 |
19 | Son | FWD | 10.37 | 11 |
20 | Vardy | FWD | 11.03 | 12 |
21 | Alexander-Arnold | DEF | 14.66 | 1 |
22 | Digne | DEF | 13.64 | 2 |
23 | Jimenez | FWD | 10.62 | 13 |
24 | Zaha | FWD | 10.68 | 14 |
25 | Wilson | FWD | 11.63 | 15 |
26 | Robertson | DEF | 11.88 | 3 |
27 | Van Dijk | DEF | 12.64 | 4 |
28 | Tielemans | MID | 10.15 | 9 |
29 | Milivojevic | MID | 11.8 | 10 |
30 | Kean | FWD | - | 16 |
31 | Haller | FWD | - | 17 |
32 | Alli | MID | 8.68 | 11 |
33 | Towsend | MID | 10.01 | 12 |
34 | Perez | FWD | 9.35 | 18 |
35 | King | FWD | 9.4 | 19 |
36 | Diogo Jota | MID | 8.71 | 13 |
37 | Richarlison | FWD | 8.17 | 20 |
38 | Redmond | MID | 9.37 | 14 |
39 | Pulisic | MID | - | 15 |
40 | Silva | MID | 11.23 | 16 |
41 | Doherty | DEF | 11.55 | 5 |
42 | Pereira | DEF | 12.17 | 6 |
43 | Deeney | FWD | 10.94 | 21 |
44 | Martial | FWD | 9.59 | 22 |
45 | Chilwell | DEF | 10.38 | 7 |
46 | Laporte | DEF | 8.92 | 8 |
47 | Moutinho | MID | 9.59 | 17 |
48 | Mahrez | MID | 8.78 | 18 |
49 | Buendia | MID | - | 19 |
50 | Deulofeu | FWD | 8.52 | 23 |
51 | Ings | FWD | 8.77 | 24 |
52 | Almiron | MID | 8.8 | 20 |
53 | Ritchie | MID | 8.42 | 21 |
54 | Ward-Prowse | MID | 8.9 | 22 |
55 | Azpilicueta | DEF | 9.41 | 9 |
56 | Wan-Bissaka | DEF | 8.87 | 10 |
57 | Ndidi | MID | 8.59 | 23 |
58 | Barkley | MID | 5.63 | 24 |
59 | Gudmundsson | MID | 8.17 | 25 |
60 | Ndombele | MID | - | 26 |
61 | Doucoure | MID | 7.79 | 27 |
62 | Walker | DEF | 8.3 | 11 |
63 | Alonso | DEF | 11.38 | 12 |
64 | Willian | FWD | 10.47 | 25 |
65 | Pukki | FWD | - | 26 |
66 | McNeil | FWD | 9.31 | 27 |
67 | Sane | FWD | 11.24 | 28 |
68 | Keane | DEF | 11.17 | 13 |
69 | Coleman | DEF | 8.24 | 14 |
70 | Boly | DEF | 9.24 | 15 |
71 | Moura | MID | 8.92 | 28 |
72 | James | MID | - | 29 |
73 | Lanzini | MID | 5.6 | 30 |
74 | Benteke | FWD | 5.53 | 29 |
75 | Wood | FWD | 6.64 | 30 |
76 | Maguire | DEF | 7.69 | 16 |
77 | Duffy | DEF | 9.58 | 17 |
78 | Joelinton | FWD | - | 31 |
79 | Hudson-Odoi | FWD | 5.4 | 32 |
80 | Grealish | MID | - | 31 |
81 | Luiz | DEF | 8.62 | 18 |
82 | Schar | DEF | 10.71 | 19 |
83 | Barnes | FWD | 7.2 | 33 |
84 | Abraham | FWD | - | 34 |
85 | Wesley | FWD | - | 35 |
86 | Trossard | MID | - | 32 |
87 | Gross | MID | 9.04 | 33 |
88 | Adams | FWD | - | 36 |
89 | Vertonghen | DEF | 5.77 | 20 |
90 | Kante | MID | 7.74 | 34 |
91 | March | MID | 7.64 | 35 |
92 | Jonny | DEF | 9.63 | 21 |
93 | Gomez | DEF | 6.78 | 22 |
94 | Shelvey | MID | 7.5 | 36 |
95 | Antonio | MID | 8.91 | 37 |
96 | McBurnie | FWD | - | 37 |
97 | Holebas | DEF | 8.74 | 23 |
98 | Targett | DEF | 8.7 | 24 |
99 | Ceballos | MID | - | 38 |
100 | Shaw | DEF | 7.12 | 25 |
Top 10 Rankings
Forwards dominate the Top 10, taking up the first five slots, as well as seventh. The likes of Mohamed Salah, Raheem Sterling and Harry Kane should, rightfully so, be the main targets in the first round of the draft. Kevin De Bruyne is the first Midfielder to feature, as he’s ranked fourth overall. We’re expecting a great season from the Belgian – our Points Per 90 article gives a projection on his points-scoring abilities! Christian Eriksen, Paul Pogba, and Roberto Firmino round out the Top 10 of these Top 100 Draft Rankings.
11 to 20 Rankings
We’ve got Pepe at 11, and Gylfi Sigurdsson ranked 12th overall, followed by the likes of Midfielders Bernardo Silva, James Maddison, Ryan Fraser, and Felipe Anderson. They all had great campaigns last season and will be great second-round draft picks. Alexandre Lacazette and Marcus Rashford are placed 15th and 16th. Both of these Chaps will be great draft picks if they start every game for their clubs!
Completing the Top 20 is Son Heung-min and Jamie Vardy.
21 to 30 Rankings
In 21s5 place is our first Defender; Trent Alexander-Arnold! The young right-back averaged a huge 14.66 points per game last season. We’re expecting another great season from the Liverpool man.
The second Defender to feature in the Top 100 Draft Rankings is Lucas Digne. The Everton man had a terrific first season in the Premier League, averaging 13.62 points per game! Digne would be a great third-round draft pick. Andrew Robertson and Virgl Van Dijk feature here too; 26th and 27th respectively. The likes of Raul Jimenez, Wilfried Zaha, and Youri Tielemans also feature in this pool of players. Those Chaps would be good Fantasy EPL third-round choices.
More Fantasy EPL Draft Rankings: Goalkeepers | Defenders | Midfielders | Forwards |
Looking for some Fantrax Average Draft Position data? Check them out here!
Also check out our Fantasy EPL Team Previews: | Arsenal | Aston Villa | Bournemouth | Brighton | Burnley | Chelsea | Crystal Palace | Everton | Leicester | Liverpool | Manchester City | Manchester United | Newcastle | Norwich City | Sheffield United | Southampton | Spurs | Watford | West Ham | Wolves
Follow The Fantasy Football Chaps on Twitter @TheFFChaps for all the latest!
You guys have Almiron there twice, #48 and #52.
Thanks Alex, now amended 🙂