Welcome to our Fantasy EPL Top 200 ROS Player Rankings: November Edition! We’ve updated our pre-season Fantasy EPL Draft Rankings once again to produce an essential list of Premier League players that you simply have to acquire this season!
Here we rank our Top 200 Rest of Season Premier League Players, based on their prospects on Fantrax between Gameweek 8 and the end of the season. Our Fantrax HQ writers have joined forces to create Consensus Rankings to produce more accurate results. Try and trade in the top players from this list! And if any of these players are currently free agents, you simply have to sign them!
These ROS Player Rankings are based on the Fantrax Scoring System.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Fantasy EPL ROS Player Rankings: Top 200
As we’ve said above, these are Consensus Rankings provided by our Fantrax HQ writers and analysts The FF Chaps, Draft Genie, The Inner Geek, Joe Williams, Tottiandor, and Ryan Barnes. They have each ranked their own Top 225 players, and these have been combined to create an average ranking for each player.
This means that these ROS Player Rankings will be an extremely accurate resource!!! This list will be updated every month, giving you access to our exclusive list of the best Fantrax Fantasy EPL players.
CONS. RNK | PLAYER | POS. | TEAM | CHAPS | GENIE | JOE | GEEK | TOTTI | RYAN |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin De Bruyne | M | MCI | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Bruno Fernandes | M | MUN | 4 | 1 | 2 | 3 | 4 | 2 |
3 | Mohamed Salah | F | LIV | 2 | 3 | 3 | 4 | 3 | 4 |
4 | Sadio Mane | F | LIV | 3 | 5 | 4 | 5 | 2 | 3 |
5 | Harry Kane | F | TOT | 6 | 4 | 5 | 6 | 5 | 5 |
6 | Jack Grealish | M | AVL | 5 | 6 | 6 | 2 | 7 | 6 |
7 | Son Heung-Min | F | TOT | 7 | 7 | 9 | 7 | 8 | 7 |
8 | Raheem Sterling | F | MCI | 8 | 12 | 10 | 8 | 6 | 10 |
9 | Timo Werner | F | CHE | 9 | 8 | 7 | 9 | 13 | 8 |
10 | Marcus Rashford | F | MUN | 15 | 10 | 8 | 12 | 10 | 11 |
11 | Jamie Vardy | F | LEI | 13 | 11 | 12 | 15 | 14 | 13 |
12 | Hakim Ziyech | M | CHE | 17 | 9 | 13 | 11 | 16 | 12 |
13 | James Maddison | M | LEI | 10 | 15 | 14 | 10 | 12 | 18 |
14 | James Rodriguez | M | EVE | 12 | 25 | 11 | 13 | 11 | 9 |
15 | Christian Pulisic | M | CHE | 20 | 13 | 15 | 14 | 17 | 16 |
16 | Raul Jimenez | F | WOL | 14 | 19 | 16 | 16 | 18 | 17 |
17 | Riyad Mahrez | F | MCI | 31 | 14 | 19 | 17 | 9 | 14 |
18 | Michail Antonio | M | WHU | 16 | 18 | 20 | 23 | 27 | 15 |
19 | Gabriel Jesus | F | MCI | 30 | 17 | 18 | 18 | 20 | 21 |
20 | Trent Alexander-Arnold | D | LIV | 11 | 24 | 28 | 19 | 19 | 27 |
21 | Kai Havertz | M | CHE | 23 | 16 | 22 | 24 | 24 | 19 |
22 | Richarlison | F | EVE | 27 | 20 | 25 | 21 | 15 | 20 |
23 | Dominic Calvert-Lewin | F | EVE | 18 | 22 | 17 | 29 | 33 | 23 |
24 | James Ward-Prowse | M | SOU | 19 | 29 | 31 | 20 | 23 | 22 |
25 | Danny Ings | F | SOU | 26 | 23 | 27 | 22 | 22 | 25 |
26 | Ben Chilwell | D | CHE | 29 | 26 | 21 | 25 | 32 | 26 |
27 | Pierre-Emerick Aubameyang | F | ARS | 22 | 21 | 26 | 27 | 43 | 24 |
28 | Lucas Digne | D | EVE | 25 | 30 | 30 | 26 | 25 | 28 |
29 | Allan Saint-Maximin | M | NEW | 24 | 35 | 24 | 28 | 28 | 33 |
30 | Ross Barkley | M | AVL | 32 | 31 | 23 | 32 | 29 | 35 |
31 | Ollie Watkins | F | AVL | 21 | 32 | 29 | 40 | 35 | 30 |
32 | Sergio Aguero | F | MCI | 36 | 41 | 36 | 30 | 21 | 32 |
33 | Wilfried Zaha | M | CRY | 28 | 36 | 42 | 38 | 31 | 29 |
34 | Andrew Robertson | D | LIV | 40 | 28 | 44 | 35 | 26 | 31 |
35 | Harvey Barnes | M | LEI | 44 | 33 | 32 | 33 | 30 | 44 |
36 | Joao Cancelo | D | MCI | 34 | 34 | 39 | 42 | 36 | 34 |
37 | Reece James | D | CHE | 41 | 39 | 40 | 41 | 34 | 38 |
38 | Anthony Martial | F | MUN | 35 | 40 | 34 | 37 | 45 | 45 |
39 | Phil Foden | M | MCI | 38 | 43 | 43 | 39 | 41 | 39 |
40 | Gareth Bale | M | TOT | 39 | 42 | 53 | 31 | 42 | 41 |
41 | Pedro Neto | F | WOL | 45 | 44 | 38 | 46 | 38 | 37 |
42 | Adama Traore | F | WOL | 37 | 27 | 65 | 34 | 37 | 53 |
43 | John McGinn | M | AVL | 58 | 37 | 33 | 45 | 46 | 42 |
44 | Jarrod Bowen | M | WHU | 43 | 46 | 35 | 55 | 44 | 40 |
45 | Matt Doherty | D | TOT | 33 | 38 | 54 | 48 | 55 | 52 |
46 | Tomas Soucek | M | WHU | 53 | 48 | 50 | 49 | 39 | 48 |
47 | Nelson Semedo | D | WOL | 51 | 49 | 47 | 47 | 48 | 46 |
48 | Sergio Reguilon | D | TOT | 48 | 55 | 52 | 43 | 52 | 47 |
49 | Jack Harrison | M | LEE | 52 | 53 | 49 | 50 | 47 | 58 |
50 | Mason Mount | M | CHE | 63 | 50 | 48 | 44 | 53 | 51 |
51 | Andros Townsend | M | CRY | 67 | 47 | 41 | 58 | 68 | 36 |
52 | Aleksandar Mitrovic | F | FUL | 54 | 52 | 55 | 59 | 56 | 50 |
53 | Harry Maguire | D | MUN | 47 | 45 | 57 | 52 | 69 | 71 |
54 | Che Adams | F | SOU | 60 | 61 | 51 | 60 | 49 | 68 |
55 | Willian | F | ARS | 65 | 65 | 46 | 36 | 71 | 70 |
56 | Mason Greenwood | F | MUN | 77 | 51 | 45 | 66 | 54 | 63 |
57 | Dwight McNeil | M | BUR | 42 | 81 | 69 | 56 | 50 | 65 |
58 | Callum Wilson | F | NEW | 50 | 57 | 66 | 65 | 72 | 56 |
59 | Patrick Bamford | F | LEE | 84 | 69 | 37 | 72 | 61 | 43 |
60 | Kurt Zouma | D | CHE | 59 | 54 | 58 | 81 | 63 | 55 |
61 | Timothy Castagne | D | LEI | 61 | 56 | 56 | 73 | 70 | 54 |
62 | Daniel Podence | M | WOL | 56 | 70 | 60 | 68 | 58 | 64 |
63 | Eberechi Eze | M | CRY | 68 | 62 | 62 | 53 | 51 | 80 |
64 | Matheus Pereira | M | WBA | 49 | 67 | 76 | 57 | 67 | 62 |
65 | Aaron Cresswell | D | WHU | 72 | 64 | 59 | 80 | 57 | 49 |
66 | Ademola Lookman | F | FUL | 75 | 59 | 67 | 63 | 62 | 57 |
67 | Willy Boly | D | WOL | 62 | 60 | 68 | 62 | 73 | 67 |
68 | Stuart Armstrong | M | SOU | 69 | 74 | 70 | 54 | 59 | 69 |
69 | Roberto Firmino | F | LIV | 66 | 63 | 78 | 67 | 40 | 85 |
70 | Kalvin Phillips | M | LEE | 57 | 77 | 73 | 75 | 65 | 59 |
71 | Tariq Lamptey | D | BHA | 71 | 80 | 71 | 61 | 64 | 61 |
72 | Alex Telles | D | MUN | 83 | 66 | 63 | 51 | 80 | 73 |
73 | Andre-Frank Zambo Anguissa | M | FUL | 91 | 76 | 61 | 76 | 66 | 60 |
74 | Matthew Cash | D | AVL | 82 | 72 | 64 | 77 | 74 | 75 |
75 | James Tarkowski | D | BUR | 46 | 73 | 83 | 87 | 76 | 88 |
76 | Jonjo Shelvey | M | NEW | 64 | 75 | 80 | 88 | 75 | 76 |
77 | Jannik Vestergaard | D | SOU | 70 | 78 | 72 | 91 | 81 | 66 |
78 | Aaron Wan-Bissaka | D | MUN | 79 | 68 | 81 | 74 | 85 | 77 |
79 | Paul Pogba | M | MUN | 80 | 58 | 82 | 64 | 119 | 79 |
80 | Said Benrahma | F | WHU | 55 | 96 | 93 | 82 | 78 | 92 |
81 | Mateusz Klich | M | LEE | 98 | 85 | 74 | 78 | 87 | 74 |
82 | Cengiz Under | M | LEI | 86 | 87 | 75 | 102 | 60 | 90 |
83 | Diogo Jota | F | LIV | 89 | 84 | 85 | 79 | 83 | 82 |
84 | Leandro Trossard | M | BHA | 106 | 71 | 77 | 89 | 82 | 87 |
85 | Bernardo Silva | M | MCI | 76 | 99 | 102 | 71 | 77 | 93 |
86 | Ricardo Pereira | D | LEI | 73 | 88 | 98 | 70 | 90 | 108 |
87 | Oliver McBurnie | F | SHU | 74 | 101 | 92 | 86 | 79 | 98 |
88 | Trezeguet | M | AVL | 97 | 79 | 84 | 99 | 89 | 86 |
89 | Solly March | M | BHA | 125 | 86 | 79 | 98 | 84 | 72 |
90 | Nicolas Pepe | F | ARS | 109 | 92 | 106 | 83 | 88 | 78 |
91 | Rodrigo | F | LEE | 88 | 82 | 96 | 100 | 100 | 91 |
92 | Theo Walcott | M | SOU | 87 | 91 | 88 | 96 | 93 | 105 |
93 | Alexandre Lacazette | F | ARS | 132 | 95 | 89 | 69 | 95 | 81 |
94 | Bukayo Saka | M | ARS | 81 | 115 | 107 | 85 | 97 | 84 |
95 | Stuart Dallas | M | LEE | 103 | 98 | 91 | 90 | 91 | 97 |
96 | Raphinha | F | LEE | 92 | 106 | 101 | 84 | 94 | 104 |
97 | Tom Cairney | M | FUL | 126 | 90 | 86 | 103 | 92 | 89 |
98 | Vladimir Coufal | D | WHU | 78 | 110 | 103 | 92 | 96 | 114 |
99 | Thiago | M | LIV | 112 | 100 | 95 | 127 | 86 | 95 |
100 | Youri Tielemans | M | LEI | 117 | 94 | 90 | 95 | 118 | 101 |
101 | Giovani Lo Celso | M | TOT | 85 | 83 | 97 | 123 | 128 | 102 |
102 | Neal Maupay | F | BHA | 115 | 103 | 94 | 94 | 107 | 110 |
103 | Thomas Partey | M | ARS | 128 | 89 | 87 | 136 | 105 | 83 |
104 | Arthur Masuaku | D | WHU | 101 | 97 | 99 | 126 | 98 | 109 |
105 | Antonee Robinson | D | FUL | 96 | 114 | 104 | 97 | 120 | 103 |
106 | Tammy Abraham | F | CHE | 93 | 113 | 105 | 101 | 109 | 118 |
107 | Ferran Torres | F | MCI | 124 | 112 | 110 | 93 | 106 | 94 |
108 | Jan Bednarek | D | SOU | 105 | 105 | 100 | 122 | 108 | 111 |
109 | Wesley Fofana | D | LEI | 104 | 119 | 109 | 107 | 99 | 124 |
110 | Nathan Redmond | M | SOU | 90 | 135 | 119 | 106 | 130 | 96 |
111 | Jordan Ayew | F | CRY | 99 | 108 | 111 | 104 | 140 | 116 |
112 | Declan Rice | M | WHU | 102 | 118 | 108 | 105 | 142 | 119 |
113 | Tanguy Ndombele | M | TOT | 107 | 104 | 126 | 140 | 110 | 112 |
114 | Dani Ceballos | M | ARS | 119 | 122 | 127 | 121 | 131 | 100 |
115 | Edinson Cavani | F | MUN | 139 | 117 | 112 | 110 | 132 | 122 |
116 | Joao Moutinho | M | WOL | 108 | 152 | 113 | 114 | 121 | 129 |
117 | Ben Mee | D | BUR | 111 | 128 | 128 | 120 | 133 | 125 |
118 | Ryan Fraser | M | NEW | 135 | 143 | 129 | 109 | 102 | 130 |
119 | Chris Wood | F | BUR | 114 | 141 | 141 | 108 | 104 | 141 |
120 | Joel Matip | D | LIV | 94 | 123 | 130 | 154 | 112 | 139 |
121 | Rayan Ait-Nouri | D | WOL | 137 | 146 | 131 | 111 | 103 | 128 |
122 | Kyle Walker-Peters | D | SOU | 95 | 132 | 142 | 118 | 122 | 153 |
123 | Romain Saiss | D | WOL | 100 | 157 | 114 | 141 | 145 | 106 |
124 | N'Golo Kante | M | CHE | 206 | 93 | 115 | 124 | 129 | 107 |
125 | Scott McTominay | M | MUN | 205 | 109 | 116 | 138 | 101 | 115 |
126 | Moussa Djenepo | M | SOU | 146 | 111 | 133 | 137 | 144 | 117 |
127 | Serge Aurier | D | TOT | 141 | 125 | 132 | 139 | 134 | 121 |
128 | Charlie Taylor | D | BUR | 110 | 171 | 117 | 117 | 114 | 170 |
129 | Leander Dendoncker | M | WOL | 177 | 121 | 118 | 143 | 143 | 99 |
130 | Kieran Tierney | D | ARS | 142 | 137 | 124 | 181 | 113 | 113 |
131 | Sebastien Haller | F | WHU | 116 | 124 | 120 | 168 | 153 | 140 |
132 | Caglar Soyuncu | D | LEI | 148 | 142 | 134 | 119 | 135 | 144 |
133 | Kyle Walker | D | MCI | 190 | 116 | 135 | 125 | 127 | 137 |
134 | Cesar Azpilicueta | D | CHE | 130 | 160 | 152 | 112 | 146 | 133 |
135 | Pablo Fornals | M | WHU | 156 | 168 | 121 | 115 | 123 | 150 |
136 | Ryan Bertrand | D | SOU | 129 | 139 | 143 | 145 | 137 | 148 |
137 | Tyrone Mings | D | AVL | 153 | 131 | 122 | 169 | 124 | 143 |
138 | Michael Keane | D | EVE | 166 | 126 | 136 | 156 | 147 | 123 |
139 | Oriol Romeu | M | SOU | 174 | 127 | 123 | 165 | 148 | 120 |
140 | Thiago Silva | D | CHE | 172 | 120 | 144 | 157 | 136 | 136 |
141 | Pascal Gross | M | BHA | 151 | 145 | 145 | 146 | 150 | 131 |
142 | Patrick van Aanholt | D | CRY | 138 | 133 | 137 | 226 | 111 | 126 |
143 | Johann Gudmundsson | M | BUR | 144 | 167 | 146 | 133 | 117 | 167 |
144 | Matt Targett | D | AVL | 167 | 147 | 147 | 113 | 149 | 155 |
145 | Gylfi Sigurdsson | M | EVE | 120 | 136 | 148 | 175 | 156 | 146 |
146 | Jordan Henderson | M | LIV | 127 | 170 | 153 | 161 | 138 | 135 |
147 | Abdoulaye Doucoure | M | EVE | 136 | 163 | 149 | 116 | 162 | 160 |
148 | Donny van de Beek | M | MUN | 159 | 154 | 150 | 183 | 116 | 132 |
149 | Gabriel Magalhaes | D | ARS | 155 | 169 | 138 | 144 | 126 | 168 |
150 | Miguel Almiron | M | NEW | 162 | 129 | 151 | 177 | 155 | 138 |
151 | Marcal | D | WOL | 211 | 107 | 125 | 221 | 125 | 127 |
152 | Josh Brownhill | M | BUR | 134 | 149 | 166 | 158 | 164 | 154 |
153 | Kenny Tete | D | FUL | 147 | 166 | 181 | 134 | 139 | 166 |
154 | Aymeric Laporte | D | MCI | 186 | 134 | 183 | 152 | 152 | 145 |
155 | Fabian Balbuena | D | WHU | 226 | 130 | 139 | 167 | 154 | 142 |
156 | Sander Berge | M | SHU | 195 | 148 | 183 | 163 | 115 | 156 |
157 | Michy Batshuayi | F | CRY | 131 | 164 | 154 | 189 | 161 | 164 |
158 | Grady Diangana | M | WBA | 113 | 186 | 170 | 128 | 185 | 184 |
159 | Bertrand Traore | M | AVL | 145 | 151 | 171 | 185 | 170 | 149 |
160 | Adam Lallana | M | BHA | 168 | 162 | 155 | 187 | 141 | 163 |
161 | Emiliano Martinez | G | AVL | 163 | 174 | 156 | 170 | 176 | 151 |
162 | Ashley Westwood | M | BUR | 149 | 180 | 186 | 149 | 158 | 169 |
163 | Ezri Konsa Ngoyo | D | AVL | 154 | 138 | 185 | 226 | 151 | 147 |
164 | Ruben Dias | D | MCI | 185 | 155 | 172 | 162 | 168 | 159 |
165 | Lucas Moura | M | TOT | 158 | 181 | 184 | 131 | 177 | 179 |
166 | Yves Bissouma | M | BHA | 179 | 179 | 157 | 160 | 159 | 176 |
167 | Darnell Furlong | D | WBA | 122 | 194 | 173 | 166 | 167 | 192 |
168 | Rhian Brewster | F | SHU | 213 | 184 | 158 | 129 | 157 | 182 |
169 | Pierre-Emile Hojbjerg | M | TOT | 161 | 177 | 187 | 147 | 178 | 175 |
170 | Karlan Grant | F | WBA | 164 | 165 | 188 | 188 | 163 | 165 |
171 | Dan Burn | D | BHA | 226 | 153 | 174 | 159 | 166 | 157 |
172 | Douglas Luiz | M | AVL | 150 | 158 | 175 | 226 | 169 | 161 |
173 | Seamus Coleman | D | EVE | 165 | 207 | 159 | 132 | 182 | 205 |
174 | Dennis Praet | M | LEI | 204 | 193 | 160 | 142 | 165 | 191 |
175 | Hector Bellerin | D | ARS | 198 | 176 | 161 | 172 | 181 | 174 |
176 | Jeffrey Schlupp | M | CRY | 178 | 161 | 202 | 220 | 171 | 134 |
177 | Alphonse Areola | G | FUL | 175 | 159 | 176 | 226 | 175 | 162 |
178 | Ruben Neves | M | WOL | 222 | 140 | 177 | 226 | 160 | 152 |
179 | James Justin | D | LEI | 226 | 185 | 162 | 130 | 194 | 183 |
180 | Karl Darlow | G | NEW | 226 | 156 | 178 | 178 | 190 | 158 |
181 | Danny Welbeck | F | BHA | 140 | 197 | 163 | 226 | 172 | 195 |
182 | Luke Shaw | D | MUN | 208 | 102 | 191 | 222 | 192 | 178 |
183 | Fabinho | M | LIV | 226 | 173 | 189 | 153 | 179 | 173 |
184 | Wilfred Ndidi | M | LEI | 133 | 222 | 195 | 155 | 174 | 220 |
185 | Chris Basham | D | SHU | 219 | 178 | 179 | 164 | 184 | 177 |
186 | Jorginho | M | CHE | 194 | 192 | 196 | 135 | 208 | 190 |
187 | George Baldock | D | SHU | 171 | 205 | 190 | 151 | 197 | 203 |
188 | Mateo Kovacic | M | CHE | 226 | 144 | 164 | 184 | 183 | 226 |
189 | Conor Townsend | D | WBA | 123 | 202 | 201 | 195 | 213 | 200 |
190 | James McArthur | M | CRY | 143 | 200 | 199 | 194 | 211 | 198 |
191 | Adam Webster | D | BHA | 184 | 199 | 200 | 193 | 173 | 197 |
192 | Enda Stevens | D | SHU | 170 | 226 | 197 | 150 | 187 | 226 |
193 | Luke Ayling | D | LEE | 169 | 223 | 198 | 148 | 200 | 221 |
194 | Edouard Mendy | G | CHE | 203 | 150 | 165 | 226 | 191 | 226 |
195 | John Lundstram | M | SHU | 226 | 172 | 194 | 226 | 180 | 171 |
196 | Rui Patricio | G | WOL | 202 | 175 | 203 | 226 | 193 | 172 |
197 | Helder Costa | F | LEE | 180 | 206 | 202 | 171 | 210 | 204 |
198 | Jonny Evans | D | LEI | 209 | 183 | 226 | 190 | 195 | 180 |
199 | Jamal Lewis | D | NEW | 226 | 182 | 226 | 191 | 186 | 181 |
200 | Mason Holgate | D | EVE | 210 | 191 | 204 | 192 | 209 | 189 |
Top 10 ROS Player Rankings
Kevin De Bruyne comes out on top of our ROS Player Rankings once again. Obviously. All our our analysts apart from Draft Genie ranked De Bruyne top of the pile. The man who Genie gave his top spot to was Bruno Fernandes, who sits in second overall. Liverpool pair Mohamed Salah and Sadio Mane come in at 3rd and 4th, with Harry Kane completing the Top 5. The Tottenham striker has risen from 16th overall in our pre-season rankings, after starting the season incredibly strong!
Another player who has risen in our rankings is Jack Grealish. The Englishman is currently the second-highest scoring player in Fantrax, despite playing a game less than most of his peers. An unbelievable effort from Grealish so far this season and The Inner Geek even ranked him in 2nd place! Son Heung-Minis ranked in 7th place after gaining consistent rankings from all six of our analysts. Raheem Sterling is in 8th, despite a poor start to the season, and Timo Werner is in 9th. Marcus Rashford completes our Fantasy EPL Top 10.
11 to 20
Jamie Vardy is ranked in 11th place in our ROS Player Rankings, which is a fair rise from our pre-season rankings. This one is mainly due to the players previously ranked above him having fallen, rather than the veteran striker excelling during the opening months. Hakim Ziyech is bumped up to 12th overall, after finally gaining his fitness for new side Chelsea. Ziyech has performed very well during his two EPL starts so far. James Maddison and James Rodriguez are up next, but our analysts had differing opinions on both of these midfield stars. Maddison was ranked 10th by The FF Chaps and The Inner Geek, but 18th by Ryan Barnes. Rodriguez was ranked as high as 9th by Ryan Barnes, but as low as 25th by Draft Genie.
Currently injured American midfielder Christian Pulisic is ranked 15th, followed by forwards Raul Jimenez and Riyad Mahrez. Mahrez maintained a high overall ranking despite a personal ranking of 31st from The FF Chaps. Michail Antonio is ranked 18th overall after showing his potential during the opening weeks of the season, despite suffering his inevitable injury. The West Ham man should be back to full fitness soon. Gabriel Jesus is ranked 19th overall, with Trent Alexander-Arnold completing the Top 20. The Liverpool defender was ranked as low as 28th overall by Joe Williams.
21 to 30
Kai Havertz kicks off the next group of players with a ranking of 21st. Richarlison is up next in 22nd, with Tottiandor giving him a personal rank of 15th! English trio Dominic Calvert-Lewin, James Ward-Prowse, and Danny Ings are up next. Ings maintained a strong position in the rankings despite currently being out injured. Ben Chilwell is ranked 26th in our ROS Player Rankings and is therefore the second-best Fantrax defender according to our analysts. Pierre-Emerick Aubameyang is ranked 27th overall, which is a fairly big fall from his pre-season ranking of 15th. Tottiandor ranked him in 43rd. Lucas Digne, Allan Saint-Maximin, and Ross Barkley complete the Top 30.
31 to 50
Ollie Watkins is ranked 31st overall, after some really incredible performances for his new side Aston Villa. The FF Chaps ranked him personally as high as 21st overall! Sergio Aguero is ranked 32nd, and Wilfried Zaha is 33rd after a fairly strong start to the season. Manchester City defender Joao Cancelo is ranked 36th in our ROS Player Rankings, which is a huge jump from his pre-season rank of 69th! Reece James is another defender on the rise, as he’s ranked in 37th overall. Anthony Martial keeps a fairly high ranking of 38th overall despite currently being on negative points for the season!
Pedro Neto is another big riser in the ROS Player Rankings, as he’s ranked 41st overall. All of our analysts agreed that his form is deserving of a position inside the Top 50! And Neto is followed by Wolves colleague Adama Traore, who drops down to 42nd overall after a pre-season rank of 13th!!! Jarrod Bowen has dropped down to 44th overall, and is closely followed by two Premier League new boys in Nelson Semedo and Sergio Reguilon. Semedo and Reguilon have shown enough to warrant a Top 50 slot during their performances so far this season. Leeds United midfielder Jack Harrison is ranked at 49th overall after a consistently good start to the season.
Like these ROS Player Rankings? Follow Fantrax EPL on Twitter @FantraxEPL for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.