Week 10 wide receiver rankings are here, and after a solid Week 9, we saw some breakout performances from DeAndre Hopkins and DeVonta Smith. While Tyreek Hill and Malik Nabers continue to fall short. This week we will take a look into who will have a bounce-back game based on matchups or who will fall short yet again.
Wide Receiver Notes
- Let’s start with Tyreek Hill as my WR7 against the Rams. This is pretty much a make-or-break week for Hill. If he does not go off this week, I would consider trading him based on his name. The Rams are giving up 29.1 fantasy points per game to wide receivers this year. Hill had four catches for 80 yards and no touchdowns last week. This is not a great line for Hill as he should be putting up over 100 yards with two touchdowns and at least 10 catches. There is not much to say about Hill. But, I will say after this week if he does not show up then he should be traded. But, not traded for scraps, he should still be traded based on his upside.
- Next, I have Terry McLaurin as my WR11. McLaurin has been nothing but special this year. Even on just two catches last week he still put up two touchdowns on 19 yards. However, McLaurin does have a tough matchup this week against the Steelers. Since Week 3 McLaurin hasn’t scored under double digits. He is averaging just over 12 fantasy points per game and is an easy start this week.
- Lastly, I have Darnell Mooney as my WR16. Mooney has been great this season. He has had his inconsistencies but he has been on a hot streak in Weeks 8 and 9. He has 174 receiving yards and two touchdowns in his last two weeks. He is growing to be a great second option for Kirk Cousins and is startable every week. They have the Saints this week who are giving up 28.2 fantasy points per game to wide receivers. I expect this to be a blowout and Mooney to continue his touchdown streak.
Check out all of our Week 10 Rankings: QB | RB | WR | TE | Flex
Week 10 Wide Receiver Rankings
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Justin Jefferson | MIN | at JAC |
2 | Amon-Ra St. Brown | DET | at HOU |
3 | Ja'Marr Chase | CIN | at BAL |
4 | Cooper Kupp | LAR | vs. MIA |
5 | Garrett Wilson | NYJ | at ARI |
6 | Malik Nabers | NYG | at CAR |
7 | Tyreek Hill | MIA | at LAR |
8 | Puka Nacua | LAR | vs. MIA |
9 | CeeDee Lamb | DAL | vs. PHI |
10 | DeVonta Smith | PHI | at DAL |
11 | Terry McLaurin | WAS | vs. PIT |
12 | Zay Flowers | BAL | vs. CIN |
13 | A.J. Brown | PHI | at DAL |
14 | Drake London | ATL | at NO |
15 | Deebo Samuel Sr. | SF | at TB |
16 | Darnell Mooney | ATL | at NO |
17 | Brian Thomas Jr. | JAC | vs. MIN |
18 | Davante Adams | NYJ | at ARI |
19 | Josh Downs | IND | vs. BUF |
20 | Tank Dell | HOU | vs. DET |
21 | George Pickens | PIT | at WAS |
22 | Marvin Harrison Jr. | ARI | vs. NYJ |
23 | Ladd McConkey | LAC | vs. TEN |
24 | DJ Moore | CHI | vs. NE |
25 | Khalil Shakir | BUF | at IND |
26 | Calvin Ridley | TEN | at LAC |
27 | Courtland Sutton | DEN | at KC |
28 | DeAndre Hopkins | KC | vs. DEN |
29 | Jaylen Waddle | MIA | at LAR |
30 | Michael Pittman Jr. | IND | vs. BUF |
31 | Jauan Jennings | SF | at TB |
32 | Jordan Addison | MIN | at JAC |
33 | Xavier Legette | CAR | vs. NYG |
34 | Keon Coleman | BUF | at IND |
35 | Rome Odunze | CHI | vs. NE |
36 | Xavier Worthy | KC | vs. DEN |
37 | Quentin Johnston | LAC | vs. TEN |
38 | Wan'Dale Robinson | NYG | at CAR |
39 | Keenan Allen | CHI | vs. NE |
40 | Jameson Williams | DET | at HOU |
41 | DeMario Douglas | NE | at CHI |
42 | Darius Slayton | NYG | at CAR |
43 | Demarcus Robinson | LAR | vs. MIA |
44 | Amari Cooper | BUF | at IND |
45 | Jalen Tolbert | DAL | vs. PHI |
46 | Rashod Bateman | BAL | vs. CIN |
47 | Diontae Johnson | BAL | vs. CIN |
48 | Joshua Palmer | LAC | vs. TEN |
49 | Noah Brown | WAS | vs. PIT |
50 | Michael Wilson | ARI | vs. NYJ |
51 | Parker Washington | JAC | vs. MIN |
52 | Ricky Pearsall | SF | at TB |
53 | Jalen McMillan | TB | vs. SF |
54 | Nick Westbrook-Ikhine | TEN | at LAC |
55 | Ray-Ray McCloud III | ATL | at NO |
56 | Jalen Coker | CAR | vs. NYG |
57 | Alec Pierce | IND | vs. BUF |
58 | Andrei Iosivas | CIN | at BAL |
59 | Nico Collins | HOU | vs. DET |
60 | Sterling Shepard | TB | vs. SF |
Make sure to check out all of our Week 10 Fantasy Football Rankings and Analysis!