When it comes to critical fantasy football decisions, we’re always focused on quarterbacks, running backs, wide receivers, and tight ends. Heck, even defense and special teams units get their fair share of attention as well! Yet, what about kickers? Unless your league doesn’t force you to roster one, they still score points for you, and can be the difference between winning and losing your matchup!
This brings me to my Week 11 kicker rankings. You don’t usually see kickers dissected, but that’s what I plan to do today. You’ve probably heard of expected/implied points for other positions, yet not for kickers. Let’s solve that, shall we?
More fantasy football fun for Week 11: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
We know a field-goal attempt is at least three times more valuable than an extra point, but it depends on distance. Thus, a raw field goal attempt is closer to four times more valuable than an extra point. With that in mind, here are the expected points for each kicker thus far, based on their usage.
Implied Points (Weeks 1-10)
Name | Team | Difference | Implied Points | Fantasy PPG |
---|---|---|---|---|
Rodrigo Blankenship | IND | -1.8738 | 9.8738 | 8.0 |
Greg Joseph | MIN | 0.0330 | 9.6670 | 9.7 |
Nick Folk | NE | 0.1646 | 9.5354 | 9.7 |
Tyler Bass | BUF | 0.7090 | 9.2910 | 10.0 |
Randy Bullock | TEN | 0.0030 | 9.1970 | 9.2 |
Greg Zuerlein | DAL | -0.9913 | 9.0913 | 8.1 |
Daniel Carlson | LV | -0.1390 | 8.5390 | 8.4 |
Joey Slye | WAS | -0.0719 | 8.4719 | 8.4 |
Zane Gonzalez | CAR | 0.2550 | 8.4450 | 8.7 |
Chris Blewitt | WAS | -3.3510 | 8.3510 | 5.0 |
Mason Crosby | GB | -1.2664 | 8.2664 | 7.0 |
Graham Gano | NYG | 0.7310 | 8.0690 | 8.8 |
Justin Tucker | BAL | 0.5310 | 8.0690 | 8.6 |
Matt Gay | LAR | 0.6874 | 8.0126 | 8.7 |
Dustin Hopkins | LAC | -0.2750 | 7.9750 | 7.7 |
Matt Prater | ARI | 0.5412 | 7.7588 | 8.3 |
Brandon McManus | DEN | -0.3588 | 7.7588 | 7.4 |
Chris Boswell | PIT | 1.3070 | 7.6930 | 9.0 |
Brian Johnson | NO | 0.2950 | 7.5050 | 7.8 |
Ryan Succop | TB | -0.2230 | 7.2230 | 7.0 |
Evan McPherson | CIN | 0.4530 | 6.8470 | 7.3 |
Harrison Butker | KC | 0.8564 | 6.7436 | 7.6 |
Younghoe Koo | ATL | 0.6410 | 6.6590 | 7.3 |
Jake Elliott | PHI | 0.5256 | 6.5744 | 7.1 |
Michael Badgley | IND | 0.2820 | 6.5180 | 6.8 |
Austin Seibert | DET | -0.3180 | 6.5180 | 6.2 |
Chase McLaughlin | CLE | 0.9486 | 6.1514 | 7.1 |
Robbie Gould | SF | 1.2178 | 5.9822 | 7.2 |
Matthew Wright | JAX | 0.0460 | 5.9540 | 6.0 |
Jason Sanders | MIA | -0.1976 | 5.8976 | 5.7 |
Cairo Santos | CHI | 0.1870 | 5.8130 | 6.0 |
Jason Myers | SEA | -0.1430 | 5.3430 | 5.2 |
Aldrick Rosas | NO | -1.1785 | 5.1785 | 4.0 |
Tristan Vizcaino | LAC | -0.4080 | 5.1080 | 4.7 |
Matt Ammendola | NYJ | -0.4610 | 5.0610 | 4.6 |
Ryan Santoso | DET | -0.4670 | 4.9670 | 4.5 |
Josh Lambo | JAX | -2.7030 | 4.4030 | 1.7 |
Ka'imi Fairbairn | HOU | -0.4620 | 4.2620 | 3.8 |
Lirim Hajrullahu | DAL | 1.7250 | 3.2750 | 5.0 |
Cody Parkey | NO | -0.2750 | 3.2750 | 3.0 |
It’s time to re-think how we rank kickers. Harrison Butker is the popular name as the kicker of the Chiefs, but his usage remains subpar and teaches us a valuable lesson: maybe we shouldn’t go for the kickers of the best offenses? If we know that a field goal attempt is worth significantly more than an extra point attempt, then we should target kickers of offenses that can move the ball, but perhaps not into the red zone. That’s why Greg Joseph, Nick Folk, and Randy Bullock all stand out in terms of usage. There’s a decent chance that these kickers might still be on the waiver wire, and with the way their opportunities have shaped up, that shouldn’t be the case. Add them now before it’s too late. I’ll also add that the Washington Football Team has been a friendly situation for kicker usage, so Joey Slye could be worth an add in deeper leagues.
Week 11 Kicker Rankings
More Week 11 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
BYES: DEN, LAR
Rnk | Kicker | Team | Opponent |
---|---|---|---|
1 | Tyler Bass | BUF | IND |
2 | Greg Zuerlein | DAL | KC |
3 | Randy Bullock | TEN | HOU |
4 | Nick Folk | NE | ATL |
5 | Greg Joseph | MIN | GB |
6 | Justin Tucker | BAL | CHI |
7 | Matt Prater | ARI | SEA |
8 | Daniel Carlson | LV | CIN |
9 | Zane Gonzalez | CAR | WSH |
10 | Harrison Butker | KC | DAL |
11 | Ryan Succop | TB | NYG |
12 | Mason Crosby | GB | MIN |
13 | Joey Slye | WSH | CAR |
14 | Graham Gano | NYG | TB |
15 | Dustin Hopkins | LAC | PIT |
16 | Chris Boswell | PIT | LAC |
17 | Evan McPherson | CIN | LV |
18 | Robbie Gould | SF | JAX |
19 | Chase McLaughlin | CLE | DET |
20 | Jason Sanders | MIA | NYJ |
21 | Younghoe Koo | ATL | NE |
22 | Jake Elliot | PHI | NO |
23 | Michael Badgley | IND | BUF |
24 | Brian Johnson | NO | PHI |
25 | Jason Myers | SEA | ARI |
26 | Cairo Santos | CHI | BAL |
27 | Matthew Wright | JAX | SF |
28 | Matt Ammendola | NYJ | MIA |
29 | Ryan Santoso | DET | CLE |
30 | Kaimi Fairbairn | HOU | TEN |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.