Get a head start on college football with an early look at the 2020 College Fantasy Football Rankings with five of the foremost experts in the industry.
On Thursday last week, my district closed all schools and will not open until March 23 at the earliest. My daughter is a freshman at UConn, and the campus will not resume normal activities until at least April 6. She will continue her learning online, and I need to purchase an extra Wi-Fi Router downstairs for her to complete the assignments.
For the past 40 years during March, I would be prepping for the upcoming baseball season, and for the last 35, NCAA Tournament brackets consumed my free time. Unfortunately, we are living through an unprecedented era in our nation’s history: First pitch for the MLB season has been postponed until further notice and March Madness was canceled.
Ready to make the jump into College Fantasy Football? Head over to Fantrax and join a league today!
Reminisces of Previous Time Outs
I will never forget the first two occasions that my sports fandom was interrupted. In 1981, I was visiting my grandparents over the summer in Detroit, Michigan and wanted to see the Tigers. Regrettably, the players went on strike, enduring for 49 days, and my grandfather and I could not attend any games. Fortunately, I returned the next summer and saw Detroit’s dynamic duo of Alan Trammel and Lou Whitaker, the longest-running double-play combination in MLB history, perform their craft at the old Tigers Stadium…Bazinga!
In 1982, the NFL players went on strike after two games and it lasted for 57 days. When the season concluded, each team played only nine games with 16 clubs qualifying for the playoffs. It was such a surreal season that Washington’s kicker Mark Mosley earned the Most Valuable Player award… Boom! In Super Bowl XVII, I’ll never forget John Riggins’ 43-yard touchdown run on fourth and one as he bulldozed Miami with 166 yards rushing on 38 carries and the Redskins defeated the Dolphins 27-17.
Surviving during the Shutdown
Enough reminiscing down memory lane as an Eighties teenager. I have witnessed many tragedies and incidents but few have impacted American society like Coronavirus. It is time to be smart and listen to the scientists, epidemiologists, and experts during this national crisis.
My family and I are prepared for an extended shutdown of gatherings of 50-plus people; we wash our hands regularly, remain socially distant from others and stay at home. In order to pass the time, I purchased Erik Larson’s new book, The Splendid and the Vile: A Saga of Churchill, Family, and Defiance during the Blitz, and look forward to reading it.
For those sports fanatics seeking relief from the news, I asked four preeminent College Fantasy Football minds to join me in providing way-to-early CFF rankings for the upcoming campaign, and I constructed a composite rating at all the positions. Players highlighted in blue are ranked higher by the expert than the consensus and are likely a value in early CFF drafts.
The prognosticators also chose a player as the Top Heisman Candidate, Sensational Sleeper and Fantastic Freshman for the upcoming campaign.
Enjoy the player ratings, and please follow my All-American CFF teammates on Twitter.
2020 College Fantasy Football Rankings
The First Down Panel
- Nicholas Allen, @CFBWinningEdge, patreon.com/CFBWinningEdge
- Mike Bainbridge, @MBainbridgeCFF, patreon.com/mbainbridgeCFF
- Zach Hall, @CFFChamps, cffchamps.com
- Justin Heisey, @JustinHeisey, Fantrax.com
- John Laub, @GridironSchol91, Fantrax.com
QB Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | J. Fields (60) | J. Fields, OSU | J. Fields, OSU | J. Fields, OSU | J. Fields, OSU | J. Fields, OSU |
2 | S. Ehlinger (50) | S. Ehlinger, TEX | S. Ehlinger, TEX | S. Rattler, OKLA | S. Rattler, OKLA | T. Lawrence, CLEM |
3 | S. Rattler (46) | T. Lawrence, CLEM | S. Howell, UNC | S. Ehlinger, TEX | B. Purdy, ISU | S. Ehlinger, TEX |
4 | T. Lawrence (44) | K.J. Costello, MSST | S. Rattler, OKLA | T. Lawrence, CLEM | S. Howell, UNC | S. Rattler, OKLA |
5 | S. Howell (41) | S. Howell, UNC | T. Lawrence, CLEM | I. Book, ND | S. Ehlinger, TEX | S. Howell, UNC |
6 | K.J. Costello (27) | D. King, MIA | S. Sanders, OKST | K.J. Costello, MSST | D. King, MIA | I. Book, ND |
7 | B. Purdy (25) | S. Rattler, OKLA | B. Purdy, ISU | S. Howell, UNC | T. Lawrence, CLEM | S. Sanders, OKST |
8 | I. Book (19) | A. Martinez, NEB | K.J. Costello, MSST | H. Ahlers, ECU | J. Daniels, ASU | K.J. Costello, MSST |
9 | D. King (17) | K. Slovis, USC | I. Book, ND | B. Purdy, ISU | S. Buechele, SMU | B. Purdy, ISU |
10 | S. Sanders (15) | A. O'Hara, MTSU | S. Hartman, WF | D. King, MIA | J. Newman, GA | S. Buechele, SMU |
11 | S. Buechele (9) | S. Sanders, OKST | J. Daniels, ASU | L. Bonner, ARST | H. Ahlers, ECU | K. Slovis, USC |
12 | H. Ahlers (8) | B. Purdy, ISU | S. Buechele, SMU | S. Buechele, SMU | K.J. Costello, MSST | H. Ahlers, ECU |
RB Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | C. Hubbard (59) | T. Etienne, CLEM | C. Hubbard, OKST | C. Hubbard, OKST | C. Hubbard, OKST | C. Hubbard, OKST |
2 | T. Etienne (52) | C. Hubbard, OKST | T. Etienne, CLEM | K. Gainwell, MEM | J. Patterson, BUFF | J. Patterson, BUFF |
3 | J. Patterson (51) | J. Patterson, BUFF | J. Patterson, BUFF | T. Etienne, CLEM | K. Gainwell, MEM | T. Etienne, CLEM |
4 | K. Gainwell (44) | N. Harris, ALA | K. Gainwell, MEM | J. Patterson, BUFF | T. Etienne, CLEM | N. Harris, ALA |
5 | N. Harris (38) | K. Gainwell, MEM | K. Lewis, CMU | N. Harris, ALA | M. Teague, OSU | I. Spiller, TA&M |
6 | K. Lewis (27) | K. Lewis, CMU | I. Spiller, TA&M | K. Lewis, CMU | N. Harris, ALA | B. Hall, ISU |
7 | J. Jefferson (21) | K. Hill, MSST | K. Hill, MSST | J. Henderson, LT | M. Borghi, WSU | K. Gainwell, MEM |
8 | K. Hill (20) | J. Jefferson, ORST | N. Harris, ALA | J. Jefferson, ORST | B. Hall, ISU | K. Hill, MSST |
9 | B. Hall (16) | M. Ibrahim, MINN | B. Hall, ISU | G. Holani, Boise | J. Jefferson, ORST | J. Jefferson, ORST |
10 | I. Spiller (15) | B. Knox, MAR | J. Jefferson, ORST | CJ Marable, CCU | K. Lewis, CMU | J. Brown, PSU |
11 | M. Borghi (13) | M. Borghi, WSU | M. Borghi, WSU | M. Borghi, WSU | K. Hill, MSST | K. Lewis, CMU |
12 | M. Teague (8) | X. Valladay, WYO | J. Henderson, LT | K. Hill, MSST | N. Watson, WI | M. Borghi, WSU |
WR Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | J. Chase (51) | R. Moore, PUR | J. Chase, LSU | R. Moore, PUR | S. Surratt, Wake | R. Bateman, MIN |
2 | R. Moore (45) | J. Chase, LSU | D. Smith, ALA | R. Roberson, SMU | R. Roberson, SMU | J. Chase, LSU |
3 | D. Smith (45) | R. Bateman, MIN | R. Moore, PUR | T. Wallace, OKST | J. Chase, LSU | J. Ross, CLEM |
4 | R. Roberson (42) | S. Surratt, Wake | R. Roberson, SMU | D. Smith, ALA | D. Smith, ALA | S. Surratt, Wake |
5 | S. Surratt (41) | D. Smith, ALA | J. Adams, ARST | J. Adams, ARST | R. Bateman, MIN | D. Smith, ALA |
6 | R. Bateman (37) | T. Atwell, LOU | R. Bateman, MIN | J. Chase, LSU | J. Ross, CLEM | R. Moore, PUR |
7 | T. Wallace (28) | T. Wallace, OKST | J. Ross, CLEM | S. Surratt, Wake | J. Adams, ARST | R. Roberson, SMU |
8 | J. Adams (26) | R. Roberson, SMU | S. Surratt, Wake | T. Terry, FSU | T. Wallace, OKST | M. Stevenson, HOU |
9 | J. Ross (24) | W. Jackson, COST | T. Wallace, OKST | T. Vaughns, USC | R. Moore, PUR | J. Adams, ARST |
10 | T. Atwell (11) | R. Bell, WSU | M. Stevenson, HOU | D. Newsome, NC | T. Atwell, LOU | T. Wallace, OKST |
11 | M. Stevenson (9) | A. St. Brown, USC | T. Terry, FSU | D. Coxie, MEM | A. St. Brown, USC | D. Newsome, NC |
12 | T. Terry (7) | J. Ross, CLEM | D. Coxie, MEM | T. Atwell, LOU | M. Stevenson, HOU | A. St. Brown, USC |
TE Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | K. Granson (50) | K. Pitts, FLA | K. Granson, SMU | K. Granson, SMU | K. Granson, SMU | K. Granson, SMU |
2 | K. Pitts (16) | P. Freiermuth, PSU | B. Kuithe, Utah | C. Kolar, ISU | K. Pitts, FLA | P. Freiermuth, PSU |
3 | B. Kuithe (11) | M. Bushman, BYU | K. Pitts, FLA | K. Pitts, FLA | C. Kolar, ISU | B. Kuithe, Utah |
4 | C. Kolar (11) | K. Granson, SMU | C. Kolar, ISU | B. Kuithe, Utah | B. Jordan, MIA | C. Kolar, ISU |
5 | P. Freiermuth (9) | B. Kuithe, Utah | P. Freiermuth, PSU | M. Bushman, BYU | B. Kuithe, Utah | K. Pitts, FLA |
Kicker Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | M. Trickett (15) | M. Trickett, Kent | C. York, LSU | R. Patterson, MEM | R. Patterson, MEM | BT Potter, CLEM |
2 | R. Patterson (14) | A. Kessman, PITT | M. Trickett, Kent | C. York, LSU | B. Haubeil, OSU | C. York, LSU |
3 | C. York (14) | K. Duncan, IOWA | R. Patterson, MEM | K. Duncan, IOWA | N. Sciba, Wake | M. Trickett, Kent |
4 | BT Potter (7) | J. Verity, ECU | N. Sciba, Wake | BT Potter, CLEM | M. Trickett, Kent | B. Haubeil, OSU |
5 | K. Duncan (7) | N. Sciba, Wake | K. Duncan, Iowa | M. Trickett, Kent | C. York, LSU | R. Patterson, MEM |
Defense Rankings
Rnk | Consensus | Allen | Bainbridge | Hall | Heisey | Laub |
---|---|---|---|---|---|---|
1 | Clemson (19) | Georgia | Clemson | Clemson | Ohio State | Clemson |
2 | Georgia (11) | San Diego St. | Georgia | Alabama | Clemson | Penn State |
3 | Penn State (8) | Miami | Auburn | Utah | Wisconsin | Alabama |
4 | Alabama (7) | Penn State | Oregon | Georgia | Penn State | Wisconsin |
5 | Wisconsin (7) | Texas A&M | Wisconsin | Wisconsin | Buffalo | Buffalo |
2020 College Football Predictions
If you appreciate these college fantasy football rankings and want to learn more, check out John’s full archive to see how everything works.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.