With just under a month left until NBA tip-off, it’s officially fantasy basketball season. Draft prep is in full swing, and I’m here to give you my early Top 250 points league rankings. Unlike traditional rankings, my rankings are built on a simple philosophy: availability is the best ability. I’m targeting players who can carry your fantasy team all season long without the constant fear of injuries, load management, or late-season shutdowns.
Sure, upside matters — especially when it comes to young stars on teams still fighting for a playoff spot. But for the most part, I want the players who give you consistent production night after night and will still be playing when it matters most in fantasy playoffs. That’s how you win points leagues.
At the Top: Jokić vs. Wembanyama
Last year, I went bold and ranked Victor Wembanyama ahead of Nikola Jokić, betting on the breakout. It looked good early — until Wemby’s season ended prematurely. Lesson learned.
This year, I’m not overthinking it. If I have the No. 1 pick, it’s Nikola Jokić 10 times out of 10. He’s the safest player in fantasy, still in his prime, and a walking triple-double who doesn’t miss games without reason.
At No. 2, though, the choice is just as easy. It’s Victor Wembanyama. He’s only scratching the surface of what he can do, and there’s a very real chance he improves across the board in Year 3. That should terrify opposing defenses — and excite fantasy managers.
Players I’m Avoiding at All Costs
You couldn’t pay me enough to draft Joel Embiid at his current ADP. The risk of missed time, combined with the constant threat of him sitting out late in the season, makes him a chemistry killer for your roster.
The same goes for Kawhi Leonard. In points leagues, you can’t afford to burn a premium pick on someone who might play 50 games (in a good year). When you’re investing early draft capital, you need bankable production. I’d much rather draft someone less flashy who will give me 65+ games than deal with the rollercoaster of hoping Kawhi suits up.
How These Rankings Work
My fantasy basketball rankings aren’t about name value — they’re about who will actually help you win a points league this season. If a player is on a contending team with little shutdown risk, they move up. If they’re on a tanking team but offer massive usage and upside, I’ll give them a bump too.
That’s why you’ll find a few “head-scratcher” placements. For example:
-
Jrue Holiday comes in at 157, while rookies like Egor Demin, sophomore Tre Johnson, and Moses Moody are ranked slightly higher. Holiday might be the bigger name, but he’s also more likely to face shutdown or limited usage if the Blazers go full tank mode. Those younger guys, on the other hand, will be force-fed minutes and opportunities.
Remember: in points leagues, quantity often beats quality once you’re past the early rounds. Usage is everything.
The Bottom of the List
Veterans like Russell Westbrook and Al Horford find themselves near the bottom of my Top 250. That’s not because they lack talent, but because their situations are so uncertain. Neither has a team as of now, and until they sign somewhere, I can’t justify ranking them higher. If they land in good spots, I’ll adjust before the season tips off.
2025-26 Fantasy Basketball Rankings
These rankings are my early edition, based on the standard scoring settings:
-
Points Scored = 1
-
Rebounds = 1.2
-
Assists = 1.5
-
Blocks = 3
-
Steals = 3
-
Turnovers = -1
Preseason reports, training camp buzz, and roster moves will shake things up in the coming weeks. And when that happens, I’ll update the rankings. But as of today, this is how I’m attacking points league drafts.
If there’s one thing to remember: usage and availability win championships.
| Rnk | Tier | Player | Team | Pos. |
|---|---|---|---|---|
| 1 | 1 | Nikola Jokic | DEN | C |
| 2 | 1 | Victor Wembanyama | SAS | C |
| 3 | 1 | Shai Gilgeous-Alexander | OKC | PG |
| 4 | 2 | Giannis Antetokounmpo | MIL | PF,C |
| 5 | 2 | Luka Doncic | LAL | PG,SG |
| 6 | 3 | Anthony Edwards | MIN | PG,SG |
| 7 | 3 | Cade Cunningham | DET | PG,SG |
| 8 | 3 | Domantas Sabonis | SAC | C |
| 9 | 3 | Anthony Davis | DAL | PF,C |
| 10 | 4 | Devin Booker | PHO | PG,SG |
| 11 | 4 | Karl-Anthony Towns | NYK | PF,C |
| 12 | 4 | Trae Young | ATL | PG |
| 13 | 4 | Paolo Banchero | ORL | C,PF |
| 14 | 4 | Scottie Barnes | TOR | SG,SF,PF |
| 15 | 4 | Tyrese Maxey | PHI | PG |
| 16 | 4 | Bam Adebayo | MIA | C,PF |
| 17 | 5 | Alperen Sengun | HOU | C |
| 18 | 5 | Jaylen Brown | BOS | SG,SF |
| 19 | 5 | Jalen Williams | OKC | PF,SF,SG |
| 20 | 5 | Jalen Johnson | ATL | PF,SF |
| 21 | 5 | Jalen Brunson | NYK | PG |
| 22 | 5 | Pascal Siakam | IND | C,PF,SF |
| 23 | 5 | Donovan Mitchell | CLE | PG,SG |
| 24 | 5 | Amen Thompson | HOU | PG,SF,SG |
| 25 | 5 | Josh Giddey | CHI | PG,SG,SF |
| 26 | 6 | Chet Holmgren | OKC | PF,C |
| 27 | 6 | LeBron James | LAL | SF,PF |
| 28 | 6 | Evan Mobley | CLE | PF,C |
| 29 | 6 | LaMelo Ball | CHA | PG,SG |
| 30 | 6 | De'Aaron Fox | SAS | PG,SG |
| 31 | 6 | James Harden | LAC | PG,SG |
| 32 | 7 | Derrick White | BOS | PG,SG |
| 33 | 7 | Zion Williamson | NOR | PF,SF |
| 34 | 7 | Ja Morant | MEM | PG |
| 35 | 7 | Nikola Vucevic | CHI | C |
| 36 | 7 | Stephen Curry | GSW | PG |
| 37 | 7 | Kevin Durant | HOU | SF,PF |
| 38 | 7 | Jalen Green | PHO | PG,SG |
| 39 | 7 | Brandon Miller | CHA | PF,SF,SG |
| 40 | 7 | Dyson Daniels | ATL | PG,SF,SG |
| 41 | 7 | Deni Avdija | POR | SF,PF |
| 42 | 7 | Tyler Herro | MIA | PG,SG |
| 43 | 8 | Immanuel Quickley | TOR | PG,SG |
| 44 | 8 | Trey Murphy III | NOR | PF,SF |
| 45 | 8 | Jalen Duren | DET | C |
| 46 | 8 | Ivica Zubac | LAC | C |
| 47 | 8 | Coby White | CHI | PG,SG |
| 48 | 8 | Alex Sarr | WAS | C |
| 49 | 8 | Jaren Jackson Jr. | MEM | PF,C |
| 50 | 8 | Julius Randle | MIN | C,PF |
| 51 | 9 | Franz Wagner | ORL | PF,SF |
| 52 | 9 | Cooper Flagg | DAL | PF,SF |
| 53 | 9 | Miles Bridges | CHA | SF,PF |
| 54 | 9 | Walker Kessler | UTH | C |
| 55 | 9 | Austin Reaves | LAL | PG,SG |
| 56 | 9 | Desmond Bane | ORL | SG,SF |
| 57 | 10 | Payton Pritchard | BOS | PG |
| 58 | 10 | Darius Garland | CLE | PG |
| 59 | 10 | Cam Thomas | BKN | PG,SF,SG |
| 60 | 10 | Jamal Murray | DEN | PG,SG |
| 61 | 10 | DeMar DeRozan | SAC | SF |
| 62 | 10 | RJ Barrett | TOR | PF,SF |
| 63 | 10 | Mikal Bridges | NYK | PF,SF |
| 64 | 11 | Jakob Poeltl | TOR | C |
| 65 | 11 | Kel'el Ware | MIA | C,PF |
| 66 | 11 | Nic Claxton | BKN | C |
| 67 | 11 | Myles Turner | MIL | C |
| 68 | 11 | Shaedon Sharpe | POR | SG,SF |
| 69 | 11 | Matas Buzelis | CHI | SF,PF |
| 70 | 11 | Jarrett Allen | CLE | C |
| 71 | 12 | Rudy Gobert | MIN | C |
| 72 | 12 | Onyeka Okongwu | ATL | C |
| 73 | 12 | Lauri Markkanen | UTH | SF,PF |
| 74 | 12 | Bobby Portis Jr. | MIL | PF,C |
| 75 | 12 | Zach LaVine | SAC | PG,SG |
| 76 | 12 | Michael Porter Jr. | BKN | SF,PF |
| 77 | 12 | Jordan Poole | NOR | PG,SG |
| 78 | 12 | Joel Embiid | PHI | C |
| 79 | 12 | Santi Aldama | MEM | C,PF,SF |
| 80 | 12 | Keegan Murray | SAC | SF,PF |
| 81 | 12 | Andrew Nembhard | IND | PG,SG |
| 82 | 12 | Donovan Clingan | POR | C |
| 83 | 12 | Brandon Ingram | TOR | SG,SF,PF |
| 84 | 12 | Jimmy Butler III | GSW | PF,SF |
| 85 | 13 | Josh Hart | NYK | PF,SF,SG |
| 86 | 13 | Kawhi Leonard | LAC | PF,SF |
| 87 | 13 | Naz Reid | MIN | PF,C |
| 88 | 13 | Zach Edey | MEM | C |
| 89 | 13 | T.J. McConnell | IND | PG |
| 90 | 13 | Deandre Ayton | LAL | C |
| 91 | 13 | Ausar Thompson | DET | PF,SF |
| 92 | 13 | Christian Braun | DEN | SG,SF |
| 93 | 13 | OG Anunoby | NYK | SF,PF |
| 94 | 13 | Stephon Castle | SAS | PG,SG |
| 95 | 13 | Kevin Porter Jr. | MIL | PG,SG |
| 96 | 13 | Brandin Podziemski | GSW | PG,SG |
| 97 | 13 | Isaiah Hartenstein | OKC | C |
| 98 | 14 | Bennedict Mathurin | IND | SG,SF |
| 99 | 14 | Scoot Henderson | POR | PG |
| 100 | 14 | Jaden Ivey | DET | PG,SG |
| 101 | 14 | Mark Williams | PHO | C |
| 102 | 14 | Zaccharie Risacher | ATL | PF,SF,SG |
| 103 | 14 | CJ McCollum | WAS | PG,SG |
| 104 | 14 | Kyle Kuzma | MIL | SF,PF |
| 105 | 14 | Devin Vassell | SAS | SG,SF |
| 106 | 15 | Andrew Wiggins | MIA | SF,SG |
| 107 | 15 | Dereck Lively II | DAL | C |
| 108 | 15 | Isaiah Collier | UTH | PG,SG |
| 109 | 15 | Tari Eason | HOU | SF,PF |
| 110 | 15 | Fred VanVleet | HOU | PG |
| 111 | 15 | Anfernee Simons | BOS | PG,SG |
| 112 | 15 | D'Angelo Russell | DAL | PG,SG |
| 113 | 15 | Paul George | PHI | SG,SF,PF |
| 114 | 15 | Bub Carrington | WAS | PG,SG |
| 115 | 15 | Kristaps Porzingis | ATL | PF,C |
| 116 | 16 | Jaylen Wells | MEM | SF,SG |
| 117 | 16 | Keyonte George | UTH | PG,SG |
| 118 | 16 | Aaron Gordon | DEN | PF,C |
| 119 | 16 | Jonathan Kuminga | GSW | PF,SF |
| 120 | 16 | Cameron Johnson | DEN | SF,PF |
| 121 | 16 | Jaden McDaniels | MIN | SF,PF |
| 122 | 16 | Cam Whitmore | WAS | SF,PF |
| 123 | 16 | Toumani Camara | POR | SF,PF |
| 124 | 16 | Bilal Coulibaly | WAS | SG,SF |
| 125 | 16 | Jeremy Sochan | SAS | C,PF |
| 126 | 16 | Tobias Harris | DET | PF |
| 127 | 16 | Collin Sexton | CHA | PG,SG |
| 128 | 16 | Jalen Suggs | ORL | PG |
| 129 | 16 | Aaron Nesmith | IND | PF,SF |
| 130 | 17 | Malik Monk | SAC | SG |
| 131 | 17 | Jaime Jaquez Jr. | MIA | SF,SG |
| 132 | 17 | Jabari Smith Jr. | HOU | PF,C |
| 133 | 17 | Draymond Green | GSW | PF,C |
| 134 | 17 | Kon Knueppel | CHA | SF,SG |
| 135 | 17 | John Collins | LAC | PF,C |
| 136 | 17 | P.J. Washington Jr. | DAL | PF,SF |
| 137 | 17 | Quentin Grimes | PHI | SG,SF |
| 138 | 17 | Norman Powell | MIA | SG,SF |
| 139 | 17 | Donte DiVincenzo | MIN | PG,SG |
| 140 | 17 | Herbert Jones | NOR | SF,PF |
| 141 | 17 | Scotty Pippen Jr. | MEM | PG,SG |
| 142 | 18 | Ace Bailey | UTH | PF,SF |
| 143 | 18 | Anthony Black | ORL | PG,SG,SF |
| 144 | 18 | Dylan Harper | SAS | PG,SG |
| 145 | 18 | Sam Hauser | BOS | SF,PF |
| 146 | 18 | Ayo Dosunmu | CHI | SF,SG |
| 147 | 18 | Tyus Jones | ORL | PG |
| 148 | 18 | Yves Missi | NOR | C |
| 149 | 18 | Kyle Filipowski | UTH | C,PF |
| 150 | 18 | Obi Toppin | IND | PF |
| 151 | 18 | Moses Moody | GSW | SG,SF |
| 152 | 18 | Cason Wallace | OKC | PG,SG |
| 153 | 18 | Tre Johnson | WAS | SG |
| 154 | 18 | Dillon Brooks | PHO | PF,SF |
| 155 | 18 | Aaron Wiggins | OKC | SG,SF |
| 156 | 18 | Egor Demin | BKN | PG,SG |
| 157 | 19 | Jrue Holiday | POR | PG,SG |
| 158 | 19 | Jared McCain | PHI | PG,SG |
| 159 | 19 | Gradey Dick | TOR | SG,SF |
| 160 | 19 | Bradley Beal | LAC | SF,SG |
| 161 | 19 | Jarace Walker | IND | PF,SF |
| 162 | 19 | Buddy Hield | GSW | SG,SF |
| 163 | 19 | Daniel Gafford | DAL | C |
| 164 | 19 | Wendell Carter Jr. | ORL | C |
| 165 | 19 | Jerami Grant | POR | SF,PF |
| 166 | 19 | Jordan Clarkson | NYK | PG,SG |
| 167 | 19 | Reed Sheppard | HOU | PG,SG |
| 168 | 19 | Peyton Watson | DEN | SF,PF |
| 169 | 19 | De'Andre Hunter | CLE | SF,PF |
| 170 | 19 | Kyshawn George | WAS | PF,SF,SG |
| 171 | 19 | Neemias Queta | BOS | C,PF |
| 172 | 19 | Chris Paul | LAC | PG |
| 173 | 19 | Klay Thompson | DAL | SG,SF |
| 174 | 20 | Nickeil Alexander-Walker | ATL | SG,SF |
| 175 | 20 | Kentavious Caldwell-Pope | MEM | SG,SF |
| 176 | 20 | Luguentz Dort | OKC | SG,SF |
| 177 | 20 | Dennis Schroder | SAC | PG,SG |
| 178 | 20 | Kelly Oubre Jr. | PHI | PF,SF |
| 179 | 20 | Brook Lopez | LAC | C |
| 180 | 20 | Jay Huff | IND | C |
| 181 | 20 | Davion Mitchell | MIA | PG |
| 182 | 20 | Keldon Johnson | SAS | PF,SF |
| 183 | 20 | Jonas Valanciunas | DEN | C |
| 184 | 20 | Harrison Barnes | SAS | SF,PF |
| 185 | 20 | Noah Clowney | BKN | C,PF |
| 186 | 20 | Keon Ellis | SAC | PG,SG |
| 187 | 20 | Royce O'Neale | PHO | SF,PF |
| 188 | 20 | Jeremiah Fears | NOR | PG,SG |
| 189 | 20 | Chris Boucher | FA | PF,C |
| 190 | 20 | Day'Ron Sharpe | BKN | C |
| 191 | 20 | Quinten Post | GSW | C |
| 192 | 20 | Khaman Maluach | PHO | C |
| 193 | 20 | Gary Trent Jr. | MIL | SF,SG |
| 194 | 20 | Nikola Jovic | MIA | C,PF |
| 195 | 20 | VJ Edgecombe | PHI | SG |
| 196 | 20 | Max Christie | DAL | SG,SF |
| 197 | 20 | Taylor Hendricks | UTH | C,PF,SF |
| 198 | 21 | Rui Hachimura | LAL | SF,PF |
| 199 | 21 | Russell Westbrook III | FA | PG |
| 200 | 21 | Ty Jerome | MEM | PG,SG |
| 201 | 21 | Corey Kispert | WAS | PF,SF,SG |
| 202 | 21 | Khris Middleton | WAS | PF,SF,SG |
| 203 | 21 | Isaiah Jackson | IND | PF,C |
| 204 | 21 | Jusuf Nurkic | UTH | C |
| 205 | 21 | Grayson Allen | PHO | SF,SG |
| 206 | 21 | Caris LeVert | DET | SG,SF |
| 207 | 21 | Patrick Williams | CHI | PF,SF |
| 208 | 21 | Grant Williams | CHA | PF,C |
| 209 | 21 | Clint Capela | HOU | C |
| 210 | 21 | Trayce Jackson-Davis | GSW | PF,C |
| 211 | 21 | Miles McBride | NYK | PG,SG |
| 212 | 21 | Alex Caruso | OKC | PG,SG,SF |
| 213 | 21 | Moussa Diabate | CHA | PF,C |
| 214 | 21 | Derik Queen | NOR | C |
| 215 | 21 | Yang Hansen | POR | C |
| 216 | 21 | Collin Murray-Boyles | TOR | C,PF |
| 217 | 22 | Isaiah Joe | OKC | SG |
| 218 | 22 | Ryan Kalkbrenner | CHA | C |
| 219 | 22 | Cedric Coward | MEM | SF,SG |
| 220 | 22 | Kyle Anderson | UTH | SF,PF |
| 221 | 22 | Nick Richards | PHO | C |
| 222 | 22 | Ronald Holland II | DET | PF,SF |
| 223 | 22 | Marcus Smart | LAL | PG,SG |
| 224 | 22 | Mike Conley | MIN | PG |
| 225 | 22 | Lonzo Ball | CLE | PG,SG |
| 226 | 22 | Terance Mann | BKN | SG,SF |
| 227 | 22 | Max Strus | CLE | SG,SF |
| 228 | 22 | Terry Rozier | MIA | PG |
| 229 | 22 | Luka Garza | BOS | C |
| 230 | 22 | Taurean Prince | MIL | PF,SF |
| 231 | 22 | Kris Dunn | LAC | PG,SG |
| 232 | 23 | Dejounte Murray | NOR | PG,SG |
| 233 | 23 | Kevin Huerter | CHI | SG,SF |
| 234 | 23 | Brandon Clarke | MEM | PF,C |
| 235 | 23 | Cole Anthony | MIL | PG |
| 236 | 23 | Derrick Jones Jr. | LAC | SF,PF |
| 237 | 23 | Tre Jones | CHI | PG,SG |
| 238 | 23 | Jordan Hawkins | NOR | SF,SG |
| 239 | 23 | Mitchell Robinson | NYK | C |
| 240 | 23 | Kelly Olynyk | SAS | PF,C |
| 241 | 23 | Bogdan Bogdanovic | LAC | SG,SF |
| 242 | 23 | Jalen Smith | CHI | PF,C |
| 243 | 23 | Al Horford | FA | PF,C |
| 244 | 23 | Caleb Martin | DAL | SG,SF,PF |
| 245 | 23 | Spencer Dinwiddie | CHA | PG,SG |
| 246 | 23 | Bruce Brown Jr. | DEN | SG,SF |
| 247 | 23 | Isaiah Stewart | DET | C |
| 248 | 23 | Jonathan Isaac | ORL | C,PF,SF |
| 249 | 23 | Vince Williams Jr. | MEM | PF,SF,SG |
| 250 | 23 | Naji Marshall | DAL | PF,SF |


