MLB may have just put the finishing touches on a busy trade deadline, but the hot stoves in fantasy circles are just starting to heat up. As the calendar turns to August, we’ve officially entered the trading season in most fantasy leagues. Contenders are attempting to fortify weaknesses on their rosters while those who have fallen out of contention look towards a brighter, more hopeful future. In the hopes of helping you maximize your trade values, we’ve put together starting pitcher rankings for the rest of the season. A successful manager is a confident manager, so get yourself prepared to win those trades!
More great fantasy baseball advice and analysis: Waiver Wire & FAAB Recommendations | Daily MLB Injury Report | MLB DFS Picks | Line-up Analysis | Dynasty Rankings and Strategy | MLB Bullpen Updates | MLB Player Props | Prospect Rankings & Analysis | Fantasy Baseball Risers and Fallers
About these rankings:
Ranking pitchers is hard! Especially with all the injuries and promotions/demotions that we have seen this season. So when we thought about what info to use in these rankings, three crucial pieces of information seemed to be of the most importance:
- How good have they been thus far and what can you expect in the future?
- How good are they right now?
- Who will they be playing for the rest of the season?
To answer number 1, we utilized the Auction Calculator tool on Fangraphs. That allows us to establish a baseline value for the pitchers in our starting pitching ranks. Using the calculator’s default setting (standard 5×5, standard rosters), we ran two sets of projections:
2023 year-to-date (YTD) stats, to tell us how each player has performed thus far, and
2023 rest of season (ROS) using Derek Carty’s The Bat X projection system to give us an idea of how that player will perform moving forward
These numbers are expressed in a dollar amount, based on an auction budget of $260. The higher the dollar value, the more valuable the player.
For our second piece of info, we turned to Eno Sarris, fantasy baseball man-about-town, and all-around good guy. His handy model, Stuff+ has become a widely-used metric in the industry and is available on Fangraphs as well. Their amazing Leaderboards tool, allowed us to pull our Top 100’s numbers to get a sense of exactly how their pitches were performing at the moment.
And finally, a strength of schedule tool found here, helped us to identify which teams had the toughest (and easiest!) roads ahead of them. Similarly to the auction value mentioned before, the higher the Strength of Schedule (SOS) number, the tougher the schedule.
The players are ranked by number and, maybe even more importantly, by tier. Since so many of your roster decisions are league type- and scoring-dependent, use the tiers as a mile marker when valuing a potential trade target.
We think it’s best to exclude players from our rest of season starting pitching rankings who are currently injured, so you won’t find Clayton Kershaw, Nestor Cortes, Shane Bieber, along with some others, here. Once they are back and healthy we’ll insert them where appropriate.
We did, however, keep a couple of guys who are currently in the minors on an assumed Innings Pitched break as they seemed too valuable and relevant to drop totally off the list.
Thanks you for stopping by! If you have any thoughts, suggestions, or ideas, or just want to drop a virtual high-five, send a note to [email protected] and/or give a follow on Twitter @LDeePee
2023 ROS Starting Pitcher Rankings
The starting pitcher rankings below are based on traditional 5 X 5 roto scoring. If you would like to get a color coded list that provides a quick look evaluation feel free to grab this downloadable PDF.
Rnk | Tier | Player | STUFF+ | $$ (YTD) | $$ (ROS) | SOS |
---|---|---|---|---|---|---|
1 | A+ | Spencer Strider | 126 | $20.20 | $16.50 | 24 |
2 | A | Gerritt Cole | 121 | $24.40 | $9.20 | 14 |
3 | A | Corbin Burnes | 123 | $16.70 | $9.20 | 25 |
4 | A | Shane McClanahan | 112 | $14.00 | $7.50 | 9 |
5 | A | Shohei Ohtani | 121 | $17.20 | $11.70 | 5 |
6 | A | Kevin Gausman | 109 | $16.60 | $10.70 | 16 |
7 | B | Zack Wheeler | 109 | $10.80 | $14.00 | 23 |
8 | B | Tyler Glasnow | 120 | $8.30 | $10.10 | 9 |
9 | B | Framber Valdez | 108 | $11.60 | $6.60 | 18 |
10 | B | Luis Castillo | 98 | $22.00 | $9.90 | 13 |
11 | B | Blake Snell | 108 | $11.80 | $5.20 | 22 |
12 | B | Zac Gallen | 105 | $18.60 | $5.90 | 10 |
13 | B | Aaron Nola | 102 | $5.00 | $13.00 | 23 |
14 | B | Joe Musgrove | 106 | $12.60 | $6.40 | 22 |
15 | B | Sandy Alcantara | 111 | -$10.40 | $7.10 | 4 |
16 | B | George Kirby | 104 | $13.40 | $6.70 | 13 |
17 | B | Logan Webb | 101 | $12.20 | $5.30 | 2 |
18 | B | Jesus Luzardo | 102 | $9.70 | $3.80 | 4 |
19 | B | Joe Ryan | 100 | $11.10 | $6.00 | 28 |
20 | B | Yu Darvish | 111 | -$4.30 | $4.70 | 22 |
21 | B | Logan Gilbert | 101 | $11.80 | $2.50 | 13 |
22 | C | Justin Verlander | 106 | $6.00 | $10.20 | 18 |
23 | C | Hunter Brown | 106 | -$3.40 | $1.30 | 18 |
24 | C | Zach Eflin | 97 | $17.10 | $7.50 | 9 |
25 | C | Max Scherzer | 101 | $4.80 | $9.80 | 15 |
26 | C | Carlos Rodon | 106 | $0.00 | $8.30 | 14 |
27 | C | Freddy Peralta | 106 | -$3.20 | $7.00 | 25 |
28 | C | Kyle Bradish | 123 | $6.30 | -$0.70 | 11 |
29 | C | Dylan Cease | 113 | -$8.60 | $2.90 | 30 |
30 | C | Kodai Senga | 97 | $6.90 | $1.50 | 12 |
31 | C | Eury Perez | 110 | $7.50 | $1.00 | 4 |
32 | C | Julio Urias | 105 | -$4.10 | $5.40 | 26 |
33 | C | Bobby Miller | 122 | -$1.10 | $1.60 | 26 |
34 | C | Cristian Javier | 98 | -$1.00 | $3.10 | 18 |
35 | C | Sonny Gray | 103 | -$0.60 | $2.50 | 28 |
36 | D | Pablo Lopez | 100 | $3.50 | $7.00 | 28 |
37 | D | Nathan Eovaldi | 102 | $24.20 | $1.30 | 15 |
38 | D | Charlie Morton | 108 | -$3.70 | $0.20 | 24 |
39 | D | Bryan Woo | 102 | -$9.10 | $1.70 | 13 |
40 | D | Bryce Miller | 119 | $7.70 | $0.10 | 13 |
41 | D | Lance Lynn | 94 | -$29.40 | $3.80 | 26 |
42 | D | Kenta Maeda | 104 | -$6.40 | $2.30 | 28 |
43 | D | Tarik Skubal | 97 | N/A | $2.60 | 19 |
44 | D | James Paxton | 90 | $7.80 | -$0.70 | 3 |
45 | D | Grayson Rodriguez | 108 | -$22.00 | $1.50 | 11 |
46 | D | Justin Steele | 100 | $15.80 | $0.30 | 29 |
47 | E | Mitch Keller | 106 | $3.70 | -$3.40 | 21 |
48 | E | Aaron Civale | 106 | $10.50 | -$0.70 | 9 |
49 | E | Jose Berrios | 100 | $7.10 | $3.20 | 16 |
50 | E | Tanner Bibee | 98 | $6.20 | $2.80 | 6 |
51 | E | Reid Detmers | 104 | -$8.50 | $1.50 | 5 |
52 | E | Seth Lugo | 100 | $0.70 | -$1.40 | 22 |
53 | E | Clarke Schmidt | 106 | -$7.30 | -$2.10 | 14 |
54 | E | Marcus Stroman | 102 | $2.00 | -$0.10 | 29 |
55 | E | Brayan Bello | 90 | $1.80 | -$3.00 | 3 |
56 | E | J.P. France | 104 | $4.10 | -$2.50 | 18 |
57 | E | Jon Gray | 96 | -$0.70 | -$1.20 | 15 |
58 | E | Jordan Montgomerey | 98 | $0.70 | $0.20 | 15 |
59 | E | Chris Bassitt | 91 | $1.60 | $3.90 | 16 |
60 | E | Alex Cobb | 89 | -$0.70 | $0.40 | 2 |
61 | E | Lucas Giolito | 94 | $0.40 | $2.20 | 5 |
62 | E | Yusei Kikuchi | 108 | $0.40 | -$0.50 | 16 |
63 | E | Eduardo Rodriguez | 85 | $12.30 | $1.80 | 19 |
64 | E | Taj Bradley | 111 | -$13.20 | $2.30 | 9 |
65 | F | Braxton Garrett | 88 | $0.40 | $0.00 | 4 |
66 | F | Kutter Crawford | 106 | $3.30 | -$3.60 | 3 |
67 | F | Andrew Abbott | 87 | $12.00 | -$1.70 | 27 |
68 | F | Andrew Heaney | 102 | -$9.10 | -$0.30 | 15 |
69 | F | JP Sears | 93 | $1.50 | -$1.40 | 8 |
70 | F | Merrill Kelly | 95 | $10.60 | -$2.10 | 10 |
71 | F | Bailey Ober | 82 | $11.00 | $2.10 | 28 |
72 | F | Jack Flaherty | 93 | -$18.80 | -$3.20 | 11 |
73 | F | Michael Kopech | 110 | -$15.20 | -$3.80 | 30 |
74 | F | Emmett Sheehan | 101 | -$9.50 | -$2.50 | 26 |
75 | F | Gavin Williams | 103 | -$6.40 | -$1.80 | 6 |
76 | F | Michael Lorenzen | 102 | $4.10 | -$4.60 | 19 |
77 | G | Mackenzie Gore | 102 | -$12.60 | -$4.70 | 7 |
78 | G | Tony Gonsolin | 97 | -$1.40 | $0.30 | 26 |
79 | G | Edward Cabrera | 102 | -$12.10 | -$1.40 | 4 |
80 | G | Patrick Sandoval | 92 | -$10.90 | -$0.40 | 5 |
81 | G | Reese Olson | 108 | -$6.40 | -$2.00 | 19 |
82 | G | Jose Quintana | 79 | N/A | -$3.30 | 12 |
83 | G | Nick Pivetta | 118 | $5.30 | -$1.20 | 3 |
84 | H | Tyler Wells | 93 | $10.90 | $3.30 | 11 |
85 | H | Graham Ashcraft | 126 | -$24.40 | -$7.90 | 27 |
86 | H | Garrett Whitlock | 82 | -$9.00 | -$0.60 | 3 |
87 | H | Bryce Elder | 76 | $5.70 | -$3.60 | 24 |
88 | H | Johan Oviedo | 94 | -$15.00 | -$6.10 | 21 |
89 | H | Kyle Hendricks | 59 | $2.40 | -$3.50 | 29 |
90 | H | Jameson Taillon | 99 | -$16.30 | -$1.90 | 29 |
91 | H | Taijuan Walker | 92 | $1.60 | -$2.70 | 23 |
93 | H | Dean Kremer | 99 | -$8.20 | -$3.90 | 11 |
94 | I | Domingo German | 92 | $1.40 | $1.40 | 14 |
95 | I | Alex Wood | 90 | -$12.40 | -$5.70 | 2 |
96 | I | Sean Manaea | 94 | -$12.90 | $1.60 | 2 |
97 | I | Dane Dunning | 82 | $4.30 | -$3.10 | 15 |
98 | I | Alek Manoah | 89 | -$33.40 | -$0.50 | 16 |
99 | I | Luis Severino | 104 | -$33.20 | -$1.10 | 14 |
100 | I | Steven Matz | 95 | -$12.80 | $0.30 | 20 |
101 | I | Luis Medina | 108 | -$18.30 | -$7.00 | 8 |
⚾️ Home Run Derby Champion Signed Jersey Giveaway
Like and Comment below your Fantrax Username for a chance to win a Signed Vladimir Guerrero Jersey! pic.twitter.com/v4HHvwK0uO— Fantrax (@Fantrax) July 13, 2023