The calendar has flipped to July, and the 2026 NFL season is approaching fast. Training camp begins in two weeks, and the Hall of Fame Game is about a month away. That means it is time to release some fantasy football rankings. Below are my Top 200 Overall PPR Rankings for the 2026 fantasy football season.
PPR (Point Per Reception for the uninitiated) has become the most popular form of our beloved game in recent years. This format places a greater emphasis on (spoiler alert) players who catch passes. That emphasis can drastically change a player’s value.
Last season, Christian McCaffrey outscored Derrick Henry by 50.1 points in Standard or Non-PPR leagues. That is a difference of just under three points per game over a 17-game season. But in PPR leagues, McCaffrey outscored Henry by 137.1 total points. That is a difference of over eight fantasy points per game across 17 games. This does not mean Henry is a poor PPR performer. He was the overall RB8 in PPR leagues last year. However, it highlights how valuable a dual-threat running back can be.
What!? Your fantasy football league wasn’t hosted on Fantrax this season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
In 2025, there were 37 Flex players (running backs, wide receivers, and tight ends) who met two criteria—scoring 100 total fantasy points while averaging at least 10 fantasy points per game—in Standard scoring formats. A total of 89 players met both criteria based on PPR scoring. The positional breakdowns of these groups show why PPR values Flex players differently.
Running Backs: 26 in Standard, 31 in PPR
Wide Receivers: 10 in Standard, 42 in PPR
Tight Ends: 1 in Standard, 16 in PPR
To me, this shows that the prototypical change-of-pace running back may be slightly overvalued. I am not saying you should completely ignore a player like Kenneth Gainwell in a PPR league. But starting NFL running backs are always going to be the safest bets in fantasy football from a production perspective. Volume will always be king. Having said that, PPR formats can give fantasy managers more options to choose from, especially when it comes to the Flex spot. I try to stash as many Flex players as I can when drafting in PPR leagues.
Top 200 Overall PPR Rankings for Fantasy Football
With all of that out of the way, here are my current overall Top 200 PPR rankings. I will update these every few weeks between now and Week 1, but feel free to comment below with any questions you may have about a particular player.
| RANK | PLAYER | POS | TEAM | BYE |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 6 |
| 2 | Bijan Robinson | RB2 | ATL | 11 |
| 3 | Puka Nacua | WR1 | LA | 11 |
| 4 | Ja'Marr Chase | WR2 | CIN | 6 |
| 5 | Christian McCaffrey | RB3 | SF | 8 |
| 6 | Jaxon Smith-Njigba | WR3 | SEA | 11 |
| 7 | Amon-Ra St. Brown | WR4 | DET | 6 |
| 8 | Jonathan Taylor | RB4 | IND | 13 |
| 9 | De'Von Achane | RB5 | MIA | 6 |
| 10 | Drake London | WR5 | ATL | 11 |
| 11 | Justin Jefferson | WR6 | MIN | 6 |
| 12 | CeeDee Lamb | WR7 | DAL | 14 |
| 13 | Ashton Jeanty | RB6 | LV | 13 |
| 14 | James Cook | RB7 | BUF | 7 |
| 15 | Chase Brown | RB8 | CIN | 6 |
| 16 | Saquon Barkley | RB9 | PHI | 10 |
| 17 | Omarion Hampton | RB10 | LAC | 7 |
| 18 | Kenneth Walker III | RB11 | KC | 5 |
| 19 | Rashee Rice | WR8 | KC | 5 |
| 20 | Derrick Henry | RB12 | BLT | 13 |
| 21 | Jeremiyah Love | RB13 | ARZ | 14 |
| 22 | Trey McBride | TE1 | ARZ | 14 |
| 23 | Josh Jacobs | RB14 | GB | 11 |
| 24 | Josh Allen | QB1 | BUF | 7 |
| 25 | A.J. Brown | WR9 | NE | 11 |
| 26 | Breece Hall | RB15 | NYJ | 13 |
| 27 | Chris Olave | WR10 | NO | 8 |
| 28 | Nico Collins | WR11 | HST | 8 |
| 29 | Kyren Williams | RB16 | LA | 11 |
| 30 | George Pickens | WR12 | DAL | 14 |
| 31 | Brock Bowers | TE2 | LV | 13 |
| 32 | Garrett Wilson | WR13 | NYJ | 13 |
| 33 | DeVonta Smith | WR14 | PHI | 10 |
| 34 | Zay Flowers | WR15 | BLT | 13 |
| 35 | Drake Maye | QB2 | NE | 11 |
| 36 | Travis Etienne Jr. | RB17 | NO | 8 |
| 37 | Cam Skattebo | RB18 | NYG | 8 |
| 38 | Tetairoa McMillan | WR16 | CAR | 5 |
| 39 | Malik Nabers | WR17 | NYG | 8 |
| 40 | Lamar Jackson | QB3 | BLT | 13 |
| 41 | Javonte Williams | RB19 | DAL | 14 |
| 42 | Bucky Irving | RB20 | TB | 10 |
| 43 | Tee Higgins | WR18 | CIN | 6 |
| 44 | Jayden Daniels | QB4 | WAS | 7 |
| 45 | Ladd McConkey | WR19 | LAC | 7 |
| 46 | Davante Adams | WR20 | LA | 11 |
| 47 | Jameson Williams | WR21 | DET | 6 |
| 48 | Terry McLaurin | WR22 | WAS | 7 |
| 49 | D'Andre Swift | RB21 | CHI | 10 |
| 50 | Quinshon Judkins | RB22 | CLV | 11 |
| 51 | Emeka Egbuka | WR23 | TB | 10 |
| 52 | Jalen Hurts | QB5 | PHI | 10 |
| 53 | Luther Burden III | WR24 | CHI | 10 |
| 54 | Jaylen Waddle | WR25 | DEN | 10 |
| 55 | DJ Moore | WR26 | BUF | 7 |
| 56 | Rome Odunze | WR27 | CHI | 10 |
| 57 | Colston Loveland | TE3 | CHI | 10 |
| 58 | Mike Evans | WR28 | SF | 8 |
| 59 | TreVeyon Henderson | RB23 | NE | 11 |
| 60 | Alec Pierce | WR29 | IND | 13 |
| 61 | Bhayshul Tuten | RB24 | JAX | 7 |
| 62 | David Montgomery | RB25 | HST | 8 |
| 63 | Tyler Warren | TE4 | IND | 13 |
| 64 | Joe Burrow | QB6 | CIN | 6 |
| 65 | Christian Watson | WR30 | GB | 11 |
| 66 | Carnell Tate | WR31 | TEN | 9 |
| 67 | Courtland Sutton | WR32 | DEN | 10 |
| 68 | DK Metcalf | WR33 | PIT | 9 |
| 69 | Harold Fannin Jr. | TE5 | CLV | 11 |
| 70 | Kyle Pitts | TE6 | ATL | 11 |
| 71 | Marvin Harrison Jr. | WR34 | ARZ | 14 |
| 72 | Jadarian Price | RB26 | SEA | 11 |
| 73 | Jaylen Warren | RB27 | PIT | 9 |
| 74 | Tony Pollard | RB28 | TEN | 9 |
| 75 | Rhamondre Stevenson | RB29 | NE | 11 |
| 76 | Chuba Hubbard | RB30 | CAR | 5 |
| 77 | Sam LaPorta | TE7 | DET | 6 |
| 78 | Michael Pittman Jr. | WR35 | PIT | 9 |
| 79 | Travis Kelce | TE8 | KC | 5 |
| 80 | Trevor Lawrence | QB7 | JAX | 7 |
| 81 | Jakobi Meyers | WR36 | JAX | 7 |
| 82 | Wan'Dale Robinson | WR37 | TEN | 9 |
| 83 | Tucker Kraft | TE9 | GB | 11 |
| 84 | Justin Herbert | QB8 | LAC | 7 |
| 85 | Rico Dowdle | RB31 | PIT | 9 |
| 86 | Chris Godwin | WR38 | TB | 10 |
| 87 | Jordyn Tyson | WR39 | NO | 8 |
| 88 | Michael Wilson | WR40 | ARZ | 14 |
| 89 | Dak Prescott | QB9 | DAL | 14 |
| 90 | Brian Thomas Jr. | WR41 | JAX | 7 |
| 91 | Parker Washington | WR42 | JAX | 7 |
| 92 | RJ Harvey | RB32 | DEN | 10 |
| 93 | Jayden Reed | WR43 | GB | 11 |
| 94 | Josh Downs | WR44 | IND | 13 |
| 95 | Brock Purdy | QB10 | SF | 8 |
| 96 | Quentin Johnston | WR45 | LAC | 7 |
| 97 | Khalil Shakir | WR46 | BUF | 7 |
| 98 | Jake Ferguson | TE10 | DAL | 14 |
| 99 | Caleb Williams | QB11 | CHI | 10 |
| 100 | George Kittle | TE11 | SF | 8 |
| 101 | Mark Andrews | TE12 | BLT | 13 |
| 102 | Rachaad White | RB33 | WAS | 7 |
| 103 | J.K. Dobbins | RB34 | DEN | 10 |
| 104 | Dallas Goedert | TE13 | PHI | 10 |
| 105 | Makai Lemon | WR47 | PHI | 10 |
| 106 | Jaxson Dart | QB12 | NYG | 8 |
| 107 | Xavier Worthy | WR48 | KC | 5 |
| 108 | Ricky Pearsall | WR49 | SF | 8 |
| 109 | Isaiah Likely | TE14 | NYG | 8 |
| 110 | Dalton Kincaid | TE15 | BUF | 7 |
| 111 | Romeo Doubs | WR50 | NE | 11 |
| 112 | Aaron Jones | RB35 | MIN | 6 |
| 113 | Jordan Addison | WR51 | MIN | 6 |
| 114 | KC Concepcion | WR52 | CLV | 11 |
| 115 | Matthew Golden | WR53 | GB | 11 |
| 116 | Kyle Monangai | RB36 | CHI | 10 |
| 117 | Juwan Johnson | TE16 | NO | 8 |
| 118 | Hunter Henry | TE17 | NE | 11 |
| 119 | Brenton Strange | TE18 | JAX | 7 |
| 120 | Patrick Mahomes | QB13 | KC | 5 |
| 121 | Blake Corum | RB37 | LA | 11 |
| 122 | Kenneth Gainwell | RB38 | TB | 10 |
| 123 | Bo Nix | QB14 | DEN | 10 |
| 124 | Jalen Coker | WR54 | CAR | 5 |
| 125 | Rashid Shaheed | WR55 | SEA | 11 |
| 126 | Matthew Stafford | QB15 | LA | 11 |
| 127 | Jonathon Brooks | RB39 | CAR | 5 |
| 128 | Dalton Schultz | TE19 | HST | 8 |
| 129 | Jayden Higgins | WR56 | HST | 8 |
| 130 | Jared Goff | QB16 | DET | 6 |
| 131 | Tre Tucker | WR57 | LV | 13 |
| 132 | T.J. Hockenson | TE20 | MIN | 6 |
| 133 | Oronde Gadsden II | TE21 | LAC | 7 |
| 134 | Jerry Jeudy | WR58 | CLV | 11 |
| 135 | Jordan Mason | RB40 | MIN | 6 |
| 136 | Kyler Murray | QB17 | MIN | 6 |
| 137 | Tyler Shough | QB18 | NO | 8 |
| 138 | Jalen Nailor | WR59 | LV | 13 |
| 139 | Chigoziem Okonkwo | TE22 | WAS | 7 |
| 140 | Omar Cooper Jr. | WR60 | NYJ | 13 |
| 141 | Jacory Croskey-Merritt | RB41 | WAS | 7 |
| 142 | AJ Barner | TE23 | SEA | 11 |
| 143 | Baker Mayfield | QB19 | TB | 10 |
| 144 | Jauan Jennings | WR61 | MIN | 6 |
| 145 | Greg Dulcich | TE24 | MIA | 6 |
| 146 | Kenyon Sadiq | TE25 | NYJ | 13 |
| 147 | Denzel Boston | WR62 | CLV | 11 |
| 148 | Jalen McMillan | WR63 | TB | 10 |
| 149 | Pat Freiermuth | TE26 | PIT | 9 |
| 150 | Jordan Love | QB20 | GB | 11 |
| 151 | Calvin Ridley | WR64 | TEN | 9 |
| 152 | Cade Otton | TE27 | TB | 10 |
| 153 | Tyrone Tracy | RB42 | NYG | 8 |
| 154 | Woody Marks | RB43 | HST | 8 |
| 155 | Malik Willis | QB21 | MIA | 6 |
| 156 | Germie Bernard | WR65 | PIT | 9 |
| 157 | Cooper Kupp | WR66 | SEA | 11 |
| 158 | Tyjae Spears | RB44 | TEN | 9 |
| 159 | Gunnar Helm | TE28 | TEN | 9 |
| 160 | Isiah Pacheco | RB45 | DET | 6 |
| 161 | Sam Darnold | QB22 | SEA | 11 |
| 162 | Malik Washington | WR67 | MIA | 6 |
| 163 | Alvin Kamara | RB46 | NO | 8 |
| 164 | Antonio Williams | WR68 | WAS | 7 |
| 165 | Zach Charbonnet | RB47 | SEA | 11 |
| 166 | Houston Texans | DST1 | HST | 8 |
| 167 | C.J. Stroud | QB23 | HST | 8 |
| 168 | Evan Engram | TE29 | DEN | 10 |
| 169 | Dylan Sampson | RB48 | CLV | 11 |
| 170 | Mike Gesicki | TE30 | CIN | 6 |
| 171 | Adonai Mitchell | WR69 | NYJ | 13 |
| 172 | Travis Hunter | WR70 | JAX | 7 |
| 173 | Rashod Bateman | WR71 | BLT | 13 |
| 174 | Chris Rodriguez Jr. | RB49 | JAX | 7 |
| 175 | Tank Dell | WR72 | HST | 8 |
| 176 | Bryce Young | QB24 | CAR | 5 |
| 177 | Denver Broncos | DST2 | DEN | 10 |
| 178 | Ryan Flournoy | WR73 | DAL | 14 |
| 179 | Terrance Ferguson | TE31 | LA | 11 |
| 180 | Tyler Allgeier | RB50 | ARZ | 14 |
| 181 | Tre Harris | WR74 | LAC | 7 |
| 182 | Michael Mayer | TE32 | LV | 13 |
| 183 | Isaac TeSlaa | WR75 | DET | 6 |
| 184 | Justice Hill | RB51 | BLT | 13 |
| 185 | Daniel Jones | QB25 | IND | 13 |
| 186 | Pittsburgh Steelers | DST3 | PIT | 9 |
| 187 | Colby Parkinson | TE33 | LA | 11 |
| 188 | Brandon Aubrey | K1 | DAL | 14 |
| 189 | Seattle Seahawks | DST4 | SEA | 11 |
| 190 | Los Angeles Rams | DST5 | LA | 11 |
| 191 | Caleb Douglas | WR76 | MIA | 6 |
| 192 | Cam Ward | QB26 | TEN | 9 |
| 193 | Cameron Dicker | K2 | LAC | 7 |
| 194 | Jack Bech | WR77 | LV | 13 |
| 195 | Darnell Mooney | WR78 | NYG | 8 |
| 196 | Brian Robinson | RB52 | ATL | 11 |
| 197 | Kayshon Boutte | WR79 | NE | 11 |
| 198 | Jason Myers | K3 | SEA | 11 |
| 199 | Ka'imi Fairbairn | K4 | HST | 8 |
| 200 | Chris Bell | WR80 | MIA | 6 |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


