Welcome to our Fantasy EPL Top 200 ROS Player Rankings: October Edition! Now that the international transfer window has closed, we’ve updated our pre-season Fantasy EPL Draft Rankings to produce an essential list of Premier League players that you simply have to acquire this season!
Here we rank our Top 200 Rest of Season Premier League Players, based on their prospects on Fantrax between Gameweek 5 and the end of the season. Our Fantrax HQ writers have joined forces to create Consensus Rankings to produce more accurate results. Try and trade in the top players from this list! And if any of these players are currently free agents, you simply have to sign them!
These ROS Player Rankings are based on the Fantrax Scoring System.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Fantasy EPL ROS Player Rankings: Top 200
As we’ve said above, these are Consensus Rankings provided by our Fantrax HQ writers and analysts The FF Chaps, Draft Genie, The Inner Geek, and Tottiandor. They have each ranked their own Top 225 players, and these have been combined to create an average ranking for each player.
This means that these ROS Player Rankings will be an extremely accurate resource!!! This list will be updated every month, giving you access to our exclusive list of the best Fantrax Fantasy EPL players.
CONS. RNK | PLAYER | POS. | TEAM | CHAPS | GENIE | GEEK | TOTTI |
---|---|---|---|---|---|---|---|
1 | Kevin De Bruyne | M | MCI | 1 | 1 | 1 | 1 |
2 | Mohamed Salah | F | LIV | 3 | 3 | 2 | 3 |
2 | Sadio Mane | F | LIV | 2 | 4 | 3 | 2 |
4 | Bruno Fernandes | M | MUN | 4 | 2 | 4 | 4 |
5 | Raheem Sterling | F | MCI | 5 | 6 | 5 | 5 |
6 | Son Heung-Min | F | TOT | 6 | 7 | 6 | 6 |
7 | Harry Kane | F | TOT | 8 | 5 | 7 | 10 |
8 | Trent Alexander-Arnold | D | LIV | 7 | 11 | 9 | 7 |
9 | Christian Pulisic | M | CHE | 10 | 10 | 10 | 11 |
10 | Jack Grealish | M | AVL | 15 | 8 | 8 | 12 |
11 | Timo Werner | F | CHE | 9 | 9 | 11 | 15 |
12 | Riyad Mahrez | F | MCI | 13 | 13 | 14 | 8 |
13 | Raul Jimenez | F | WOL | 12 | 16 | 12 | 9 |
14 | James Maddison | M | LEI | 14 | 12 | 13 | 13 |
15 | Adama Traore | F | WOL | 16 | 15 | 17 | 16 |
16 | Marcus Rashford | F | MUN | 17 | 14 | 19 | 17 |
17 | Pierre-Emerick Aubameyang | F | ARS | 19 | 18 | 15 | 18 |
18 | James Rodriguez | M | EVE | 11 | 33 | 16 | 14 |
19 | Jamie Vardy | F | LEI | 22 | 19 | 18 | 19 |
20 | Kai Havertz | M | CHE | 24 | 17 | 25 | 20 |
21 | Lucas Digne | D | EVE | 18 | 31 | 20 | 24 |
22 | Sergio Aguero | F | MCI | 32 | 21 | 21 | 22 |
23 | Gabriel Jesus | F | MCI | 31 | 23 | 22 | 21 |
24 | Allan Saint-Maximin | M | NEW | 20 | 29 | 23 | 25 |
25 | Michail Antonio | M | WHU | 21 | 20 | 27 | 29 |
26 | Richarlison | F | EVE | 30 | 26 | 24 | 23 |
27 | Dominic Calvert-Lewin | F | EVE | 25 | 25 | 26 | 27 |
28 | Danny Ings | F | SOU | 29 | 24 | 29 | 32 |
29 | Gareth Bale | M | TOT | 23 | 28 | 33 | 30 |
30 | Andrew Robertson | D | LIV | 28 | 30 | 34 | 26 |
31 | James Ward-Prowse | M | SOU | 26 | 35 | 30 | 28 |
32 | Hakim Ziyech | M | CHE | 34 | 22 | 35 | 33 |
33 | Jarrod Bowen | M | WHU | 27 | 36 | 39 | 34 |
34 | Harvey Barnes | M | LEI | 40 | 32 | 28 | 40 |
35 | Willian | F | ARS | 36 | 42 | 31 | 37 |
36 | Phil Foden | M | MCI | 44 | 39 | 32 | 38 |
37 | Roberto Firmino | F | LIV | 49 | 38 | 36 | 31 |
38 | Anthony Martial | F | MUN | 37 | 37 | 37 | 52 |
39 | Virgil van Dijk | D | LIV | 35 | 46 | 47 | 36 |
40 | Ben Chilwell | D | CHE | 46 | 34 | 38 | 49 |
41 | Dwight McNeil | M | BUR | 33 | 63 | 41 | 35 |
42 | Ollie Watkins | F | AVL | 42 | 43 | 46 | 44 |
43 | Paul Pogba | M | MUN | 56 | 27 | 45 | 48 |
44 | Matheus Pereira | M | WBA | 43 | 44 | 40 | 50 |
45 | Tomas Soucek | M | WHU | 41 | 56 | 42 | 39 |
46 | Willy Boly | D | WOL | 38 | 47 | 51 | 42 |
47 | Bernardo Silva | M | MCI | 55 | 48 | 43 | 41 |
48 | Wilfried Zaha | M | CRY | 47 | 51 | 48 | 45 |
49 | Aleksandar Mitrovic | F | FUL | 50 | 40 | 49 | 53 |
50 | Mason Greenwood | F | MUN | 51 | 45 | 53 | 51 |
51 | John McGinn | M | AVL | 54 | 41 | 52 | 54 |
52 | Sergio Reguilon | D | TOT | 45 | 57 | 44 | 57 |
53 | James Tarkowski | D | BUR | 39 | 64 | 60 | 43 |
54 | Timothy Castagne | D | LEI | 57 | 49 | 50 | 56 |
55 | Reece James | D | CHE | 58 | 53 | 54 | 47 |
56 | Matt Doherty | D | TOT | 48 | 52 | 57 | 58 |
57 | Giovani Lo Celso | M | TOT | 52 | 50 | 61 | 70 |
58 | Nathan Redmond | M | SOU | 53 | 62 | 59 | 62 |
59 | Ross Barkley | M | AVL | 61 | 60 | 58 | 64 |
60 | Stuart Armstrong | M | SOU | 64 | 68 | 56 | 61 |
61 | Callum Wilson | F | NEW | 63 | 65 | 62 | 60 |
62 | Mason Mount | M | CHE | 65 | 67 | 55 | 67 |
63 | Jonjo Shelvey | M | NEW | 60 | 61 | 68 | 68 |
64 | Joao Moutinho | M | WOL | 73 | 70 | 69 | 46 |
65 | Andros Townsend | M | CRY | 85 | 54 | 73 | 59 |
66 | Cengiz Under | M | LEI | 70 | 72 | 75 | 55 |
67 | Leandro Trossard | M | BHA | 81 | 55 | 72 | 65 |
68 | Kalvin Phillips | M | LEE | 79 | 59 | 70 | 66 |
69 | Eberechi Eze | M | CRY | 68 | 80 | 65 | 69 |
70 | Alexandre Lacazette | F | ARS | 67 | 76 | 64 | 78 |
71 | Daniel Podence | M | WOL | 71 | 73 | 71 | 71 |
72 | Raphinha | F | LEE | 59 | 85 | 79 | 63 |
73 | Cesar Azpilicueta | D | CHE | 78 | 75 | 63 | 72 |
74 | Alex Telles | D | MUN | 76 | 66 | 80 | 79 |
75 | Romain Saiss | D | WOL | 62 | 71 | 96 | 80 |
76 | Nelson Semedo | D | WOL | 90 | 79 | 67 | 76 |
77 | Pedro Neto | F | WOL | 101 | 58 | 74 | 82 |
78 | Dani Ceballos | M | ARS | 66 | 81 | 91 | 77 |
79 | Tariq Lamptey | D | BHA | 82 | 92 | 75 | 73 |
80 | Andre-Frank Zambo Anguissa | M | FUL | 80 | 74 | 77 | 95 |
81 | Ricardo Pereira | D | LEI | 83 | 77 | 78 | 89 |
82 | Joao Cancelo | D | MCI | 75 | 78 | 81 | 97 |
83 | Neal Maupay | F | BHA | 77 | 89 | 90 | 81 |
84 | Jack Harrison | M | LEE | 86 | 82 | 66 | 104 |
85 | Edinson Cavani | F | MUN | 91 | 84 | 76 | 87 |
86 | Ryan Fraser | M | NEW | 84 | 88 | 95 | 74 |
87 | Abdoulaye Doucoure | M | EVE | 69 | 98 | 82 | 100 |
88 | Mateusz Klich | M | LEE | 96 | 86 | 83 | 84 |
89 | Matthew Cash | D | AVL | 89 | 96 | 92 | 75 |
90 | Harry Maguire | D | MUN | 99 | 69 | 85 | 109 |
91 | Aaron Wan-Bissaka | D | MUN | 88 | 83 | 93 | 105 |
92 | Kieran Tierney | D | ARS | 74 | 99 | 97 | 101 |
93 | Che Adams | F | SOU | 93 | 112 | 84 | 83 |
94 | Ruben Loftus-Cheek | M | FUL | 72 | 124 | 88 | 96 |
95 | Nicolas Pepe | F | ARS | 115 | 87 | 89 | 91 |
96 | Chris Wood | F | BUR | 92 | 111 | 86 | 106 |
97 | Grady Diangana | M | WBA | 95 | 106 | 87 | 107 |
98 | Oliver McBurnie | F | SHU | 87 | 100 | 111 | 102 |
99 | Ademola Lookman | F | FUL | 106 | 114 | 94 | 92 |
100 | Jannik Vestergaard | D | SOU | 104 | 93 | 102 | 112 |
101 | Caglar Soyuncu | D | LEI | 98 | 105 | 101 | 111 |
102 | Trezeguet | M | AVL | 116 | 94 | 107 | 98 |
103 | Rodrigo Moreno | F | LEE | 113 | 113 | 115 | 85 |
104 | Kyle Walker-Peters | D | SOU | 97 | 125 | 100 | 108 |
105 | Tanguy Ndombele | M | TOT | 118 | 109 | 123 | 90 |
106 | Declan Rice | M | WHU | 102 | 101 | 108 | 131 |
107 | Youri Tielemans | M | LEI | 108 | 110 | 98 | 129 |
108 | Jan Bednarek | D | SOU | 105 | 102 | 128 | 113 |
109 | Stuart Dallas | M | LEE | 126 | 91 | 103 | 130 |
110 | Pablo Hernandez | M | LEE | 136 | 133 | 99 | 86 |
111 | Charlie Taylor | D | BUR | 107 | 146 | 104 | 99 |
112 | N'Golo Kante | M | CHE | 103 | 90 | 124 | 140 |
113 | Dele Alli | M | TOT | 122 | 95 | 129 | 115 |
114 | Solly March | M | BHA | 109 | 103 | 125 | 125 |
115 | Bukayo Saka | M | ARS | 94 | 141 | 105 | 123 |
116 | Yves Bissouma | M | BHA | 117 | 97 | 106 | 148 |
117 | Michy Batshuayi | F | CRY | 100 | 121 | 112 | 142 |
118 | Miguel Almiron | M | NEW | 138 | 104 | 136 | 103 |
119 | Yerry Mina | D | EVE | 132 | 128 | 109 | 118 |
120 | Bertrand Traore | M | AVL | 123 | 147 | 126 | 93 |
121 | Sebastien Haller | F | WHU | 114 | 127 | 135 | 114 |
122 | Jordan Henderson | M | LIV | 129 | 115 | 134 | 117 |
123 | Johann Gudmundsson | M | BUR | 137 | 152 | 113 | 94 |
124 | Marcal | D | WOL | 133 | 107 | 133 | 132 |
125 | Thiago | M | LIV | 146 | 123 | 127 | 110 |
126 | Tammy Abraham | F | CHE | 156 | 108 | 110 | 134 |
127 | Pierre-Emile Hojbjerg | M | TOT | 127 | 129 | 116 | 143 |
128 | Enda Stevens | D | SHU | 119 | 126 | 121 | 149 |
129 | George Baldock | D | SHU | 120 | 138 | 117 | 150 |
130 | Arthur Masuaku | D | WHU | 148 | 148 | 114 | 116 |
131 | Ryan Bertrand | D | SOU | 153 | 122 | 118 | 136 |
132 | Donny van de Beek | M | MUN | 145 | 150 | 146 | 88 |
133 | Rhian Brewster | F | SHU | 121 | 140 | 119 | 156 |
134 | Seamus Coleman | D | EVE | 141 | 149 | 120 | 133 |
135 | James McArthur | M | CRY | 128 | 137 | 141 | 137 |
136 | Kurt Zouma | D | CHE | 155 | 116 | 160 | 128 |
137 | Ben Mee | D | BUR | 112 | 165 | 138 | 145 |
138 | Serge Aurier | D | TOT | 124 | 136 | 161 | 139 |
139 | Ezri Konsa Ngoyo | D | AVL | 111 | 135 | 187 | 127 |
140 | Jordan Ayew | F | CRY | 140 | 130 | 137 | 155 |
141 | Vladimir Coufal | D | WHU | 188 | 131 | 122 | 122 |
142 | Steven Alzate | F | BHA | 125 | 153 | 150 | 138 |
143 | Aymeric Laporte | D | MCI | 149 | 118 | 139 | 161 |
144 | Tyrone Mings | D | AVL | 110 | 134 | 199 | 126 |
145 | Ashley Westwood | M | BUR | 134 | 156 | 140 | 144 |
146 | John Lundstram | M | SHU | 167 | 119 | 175 | 119 |
147 | Kenny Tete | D | FUL | 131 | 164 | 142 | 152 |
148 | Thomas Partey | M | ARS | 135 | 117 | 188 | 153 |
149 | Michael Keane | D | EVE | 142 | 151 | 162 | 147 |
150 | Gylfi Sigurdsson | M | EVE | 130 | 139 | 195 | 141 |
151 | Moussa Djenepo | M | SOU | 147 | 171 | 130 | 159 |
152 | Pablo Fornals | M | WHU | 158 | 161 | 131 | 162 |
153 | Joe Bryan | D | FUL | 185 | 155 | 151 | 121 |
154 | Theo Walcott | M | SOU | 168 | 144 | 132 | 170 |
155 | Diogo Jota | F | LIV | 150 | 132 | 172 | 163 |
156 | Patrick Bamford | F | LEE | 160 | 142 | 173 | 151 |
157 | John Egan | D | SHU | 143 | 180 | 152 | 157 |
158 | Callum Hudson-Odoi | F | CHE | 144 | 157 | 176 | 158 |
159 | James Justin | D | LEI | 166 | 160 | 145 | 169 |
160 | Chris Basham | D | SHU | 161 | 162 | 143 | 175 |
161 | Adam Lallana | M | BHA | 159 | 143 | 174 | 165 |
162 | Aaron Cresswell | D | WHU | 212 | 167 | 144 | 124 |
163 | Steven Bergwijn | F | TOT | 139 | 172 | 189 | 154 |
164 | Jay Rodriguez | F | BUR | 164 | 189 | 148 | 168 |
165 | Luke Ayling | D | LEE | 170 | 182 | 147 | 171 |
166 | Helder Costa | F | LEE | 157 | 159 | 190 | 166 |
167 | Gary Cahill | D | CRY | 163 | 154 | 191 | 167 |
168 | Erik Lamela | M | TOT | 152 | 174 | 192 | 160 |
169 | Ferran Torres | F | MCI | 151 | 173 | 193 | 164 |
170 | Liam Cooper | D | LEE | 175 | 183 | 149 | 181 |
171 | Naby Keita | M | LIV | 177 | 175 | 159 | 183 |
172 | Adam Webster | D | BHA | 162 | 163 | 194 | 176 |
173 | Rayan Ait-Nouri | D | WOL | 165 | 204 | 158 | 177 |
174 | Alex Oxlade-Chamberlain | M | LIV | 195 | 181 | 200 | 135 |
175 | Eddie Nketiah | F | ARS | 187 | 184 | 157 | 185 |
176 | Ryan Fredericks | D | WHU | 189 | 166 | 163 | 195 |
177 | Patrick van Aanholt | D | CRY | 183 | 195 | 226 | 120 |
178 | Lucas Moura | M | TOT | 179 | 185 | 164 | 199 |
179 | Joseph Gomez | D | LIV | 191 | 176 | 180 | 187 |
180 | Ashley Barnes | F | BUR | 181 | 187 | 226 | 146 |
181 | Hugo Lloris | G | TOT | 154 | 188 | 226 | 174 |
182 | Jonny Evans | D | LEI | 184 | 205 | 156 | 201 |
183 | Dennis Praet | M | LEI | 178 | 196 | 179 | 194 |
184 | Robin Koch | D | LEE | 176 | 168 | 226 | 182 |
185 | Jorginho | M | CHE | 215 | 186 | 165 | 192 |
186 | Kyle Walker | D | MCI | 210 | 170 | 155 | 224 |
187 | Leander Dendoncker | M | WOL | 226 | 120 | 226 | 197 |
188 | Joelinton | F | NEW | 169 | 197 | 226 | 178 |
189 | Joel Matip | D | LIV | 190 | 177 | 226 | 186 |
190 | Thiago Silva | D | CHE | 217 | 145 | 226 | 193 |
191 | Ruben Dias | D | MCI | 223 | 178 | 171 | 210 |
192 | Sander Berge | M | SHU | 201 | 198 | 177 | 206 |
193 | Emiliano Martinez | G | AVL | 172 | 215 | 226 | 172 |
194 | Matt Targett | D | AVL | 216 | 209 | 153 | 208 |
195 | Benjamin Mendy | D | MCI | 204 | 210 | 154 | 221 |
196 | Josh Brownhill | M | BUR | 186 | 226 | 178 | 200 |
197 | Martin Dubravka | G | NEW | 171 | 221 | 226 | 173 |
198 | Rodrigo | M | MCI | 208 | 169 | 196 | 223 |
199 | Bernd Leno | G | ARS | 173 | 218 | 226 | 179 |
200 | Phil Bardsley | D | BUR | 174 | 222 | 226 | 180 |
Top 10 ROS Player Rankings
Kevin De Bruyne comes out on top of our ROS Player Rankings. Obviously. All four of our analysts rank him in 1st. In 2nd place, we actually have a tie, with Mohammad Salah and Sadio Mane gaining the exact same average score between our analysts. Everyone other than Draft Genie ranked them in either 2nd or 3rd. Bruno Fernandes was the one to get Genie’s ranking of 2nd, and the Manchester United man is ranked 4th overall as per the consensus.
Raheem Sterling and Son Heung-Min are ranked 5th and 6th, with Harry Kane rising up to 7th overall after a strong start to the season. The English striker was ranked 16th overall in the final edition of our pre-season ranks! Liverpool defender Trent Alexander-Arnold maintains a Top 10 spot despite a poor start to the season. Christian Pulisic and Jack Grealish complete the Top 10 of our ROS Player Rankings. All four of our analysts are backing Pulisic to perform well now that he has returned from injury!
11 to 20
We’ve got a run of forwards from 11th to 13th in the ROS Player Rankings, with Timo Werner, Riyad Mahrez, and Raul Jimenez. Tottiandor‘s ranks here were slightly different from the other analysts, with Werner lower than the others, and Mahrez and Jimenez slightly higher than the others. Next up is James Maddison, who has been struggling with injuries so far this season. All of our analysts are backing him to get back to his best soon! Adama Traore completes the Top 15.
Marcus Rashford and Pierre-Emerick Aubameyang are ranked 16th and 17th. Everton new boy James Rodriguez is ranked 18th overall, but his ranking is perhaps lower than expected due to a real lack of confidence from Draft Genie. Genie has the Colombian personally ranked in 33rd overall! Completing the Top 20 of our ROS Player Rankings is Jamie Vardy and Kai Havertz.
21 to 30
Lucas Digne kicks off the next group in our ROS Player Rankings. The Everton defender is an elite level Fantrax player, with The FF Chaps and The Inner Geek both including him in their personal Top 20s. Manchester City forwards Sergio Aguero and Gabriel Jesus are up next, with all analysts apart from The FF Chaps ranking them between 21st and 23rd. Allan Saint-Maximin and Michail Antonio are ranked 24th and 25th.
Everton pair Richarlison and Dominic Calvert-Lewin are up next after very strong starts to the season. Calvert-Lewin in particular has risen an incredible amount from our pre-season rankings, where he was at 43rd overall. Danny Ings, Gareth Bale and Andrew Robertson complete the Top 30. It remains to be seen if Bale can become an elite level Fantasy EPL asset, but a ranking of 29th overall suggests our analysts are backing him to perform well!
31 to 50
Mr. Consistency James Ward-Prowse is ranked in 31st overall after a solid start to the season. Harvey Barnes has risen to 34th from a pre-season ranking of 59th, after a really strong start to the season. Roberto Firmino is ranked 37th in our ROS Player Rankings, with all our analysts other than The FF Chaps keeping relative faith in the Liverpool forward. Anthony Martial is ranked 38th overall. The suspended forward amazingly gained the exact same ranking of 37th from The FF Chaps, Draft Genie, and The Inner Geek, with Tottiandor ranking him a lowly 52nd!
Dwight McNeil is ranked 41st overall, after dividing the opinions of our analysts. Ollie Watkins has cemented his place in the Top 50 after a strong start to the season. The Aston Villa forward is ranked 42nd overall! Paul Pogba is ranked 43rd overall, despite Draft Genie‘s attempts to bump his ranking up after a personal ranking of 27th. Wilfried Zaha maintains a spot inside the Top 50, and Mason Greenwood completes this section. Our analysts remain confident that he’ll be a good Fantrax asset even with Edinson Cavani (ranked 85th) now at the club.
Like these ROS Player Rankings? Follow Fantrax EPL on Twitter @FantraxEPL for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.