Week 1 of the 2026 NFL season is officially upon us. The offseason has felt like its own long, arduous journey. The months of forecasting from the NFL Draft through training camp and preseason are finally over. It is time to put what we have learned and what we think we’ve learned into practice. That starts with my Week 1 Flex rankings, which I’ll publish here every Wednesday.
Make sure to check out all of our Week 1 Fantasy Football Rankings and Analysis!
Week 1 is the week where weekly rankings will look most like preseason rankings. That is because players are about as healthy as they’ll be over the next four months. Because of that, you generally want to start your studs. We all know that some players that you drafted in the first few rounds are bound to disappoint us. Meanwhile, at least one player tied to your bench might go off. But I am not benching James Cook just because the Buffalo Bills are facing the Houston Texans on the road. If he struggles on Sunday, so be it. None of us can predict the future, including your favorite AI chatbot. You want to make smart decisions each week. If your process is solid, the results will follow most of the time.
With that caveat out of the way, let’s get to the good stuff. Below are my Week 1 Flex rankings. I have ranked over 250 total players based on Half-PPR scoring. Between the relative health of the player pool and the fact that all 32 NFL teams are in action, this is about as deep as the pool is likely to get. While the exact number of players in my Flex rankings may vary from week to week, I will rank at least 200 players every week. That should be more than enough for fantasy football leagues of all shapes and sizes.
Feel free to adjust these rankings based on your league settings. Because these are not full PPR rankings, starting running backs generally take precedence over wide receivers. I ranked 25 running backs higher than my 20th overall wide receiver. If your league requires you to start two running backs and two wide receivers, your starting Flex could be a running back or a wideout. But in leagues that start three wide receivers, my Week 1 Flex is almost always going to be a running back. I also rarely start a tight end in my Flex spot. Assuming a 12-team league, my overall TE13 (Juwan Johnson) is barely a top-100 overall Week 1 Flex option based on my rankings.
Week 1 Flex Rankings
| RANK | PLAYER | TEAM | OPP | POS |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | NO | RB1 |
| 2 | Bijan Robinson | ATL | @PIT | RB2 |
| 3 | Christian McCaffrey | SF | @LA | RB3 |
| 4 | Puka Nacua | LA | SF | WR1 |
| 5 | Ja'Marr Chase | CIN | TB | WR2 |
| 6 | Jonathan Taylor | IND | BLT | RB4 |
| 7 | Chase Brown | CIN | TB | RB5 |
| 8 | Derrick Henry | BLT | @IND | RB6 |
| 9 | Amon-Ra St. Brown | DET | NO | WR3 |
| 10 | De'Von Achane | MIA | @LV | RB7 |
| 11 | Jaxon Smith-Njigba | SEA | NE | WR4 |
| 12 | Saquon Barkley | PHI | WAS | RB8 |
| 13 | Ashton Jeanty | LV | MIA | RB9 |
| 14 | Omarion Hampton | LAC | ARZ | RB10 |
| 15 | James Cook | BUF | @HST | RB11 |
| 16 | Javonte Williams | DAL | @NYG | RB12 |
| 17 | CeeDee Lamb | DAL | @NYG | WR5 |
| 18 | Kenneth Walker III | KC | DEN | RB13 |
| 19 | Chris Olave | NO | @DET | WR6 |
| 20 | Justin Jefferson | MIN | GB | WR7 |
| 21 | Breece Hall | NYJ | @TEN | RB14 |
| 22 | Rhamondre Stevenson | NE | @SEA | RB15 |
| 23 | Kyren Williams | LA | SF | RB16 |
| 24 | Nico Collins | HST | BUF | WR8 |
| 25 | Drake London | ATL | @PIT | WR9 |
| 26 | George Pickens | DAL | @NYG | WR10 |
| 27 | Travis Etienne Jr. | NO | @DET | RB17 |
| 28 | A.J. Brown | NE | @SEA | WR11 |
| 29 | Brock Bowers | LV | MIA | TE1 |
| 30 | Cam Skattebo | NYG | DAL | RB18 |
| 31 | D'Andre Swift | CHI | @CAR | RB19 |
| 32 | Tee Higgins | CIN | TB | WR12 |
| 33 | Zay Flowers | BLT | @IND | WR13 |
| 34 | Rashee Rice | KC | DEN | WR14 |
| 35 | DeVonta Smith | PHI | WAS | WR15 |
| 36 | Garrett Wilson | NYJ | @TEN | WR16 |
| 37 | Jeremiyah Love | ARZ | @LAC | RB20 |
| 38 | Bucky Irving | TB | @CIN | RB21 |
| 39 | Malik Nabers | NYG | DAL | WR17 |
| 40 | Tetairoa McMillan | CAR | CHI | WR18 |
| 41 | David Montgomery | HST | BUF | RB22 |
| 42 | Jaylen Warren | PIT | ATL | RB23 |
| 43 | Quinshon Judkins | CLV | @JAX | RB24 |
| 44 | Davante Adams | LA | SF | WR19 |
| 45 | Trey McBride | ARZ | @LAC | TE2 |
| 46 | Rico Dowdle | PIT | ATL | RB25 |
| 47 | Ladd McConkey | LAC | ARZ | WR20 |
| 48 | Emeka Egbuka | TB | @CIN | WR21 |
| 49 | Jaylen Waddle | DEN | @KC | WR22 |
| 50 | MarShawn Lloyd | GB | @MIN | RB26 |
| 51 | Jameson Williams | DET | NO | WR23 |
| 52 | Jadarian Price | SEA | NE | RB27 |
| 53 | Luther Burden III | CHI | @CAR | WR24 |
| 54 | Christian Watson | GB | @MIN | WR25 |
| 55 | Bhayshul Tuten | JAX | CLV | RB28 |
| 56 | Tony Pollard | TEN | NYJ | RB29 |
| 57 | Colston Loveland | CHI | @CAR | TE3 |
| 58 | Terry McLaurin | WAS | @PHI | WR26 |
| 59 | Chuba Hubbard | CAR | CHI | RB30 |
| 60 | Parker Washington | JAX | CLV | WR27 |
| 61 | Tyler Warren | IND | BLT | TE4 |
| 62 | Rome Odunze | CHI | @CAR | WR28 |
| 63 | Mike Evans | SF | @LA | WR29 |
| 64 | Harold Fannin Jr. | CLV | @JAX | TE5 |
| 65 | Jordan Mason | MIN | GB | RB31 |
| 66 | DK Metcalf | PIT | ATL | WR30 |
| 67 | J.K. Dobbins | DEN | @KC | RB32 |
| 68 | DJ Moore | BUF | @HST | WR31 |
| 69 | Sam LaPorta | DET | NO | TE6 |
| 70 | Courtland Sutton | DEN | @KC | WR32 |
| 71 | Quentin Johnston | LAC | ARZ | WR33 |
| 72 | Kyle Pitts | ATL | @PIT | TE7 |
| 73 | Chris Godwin | TB | @CIN | WR34 |
| 74 | Jonathon Brooks | CAR | CHI | RB33 |
| 75 | Alec Pierce | IND | BLT | WR35 |
| 76 | Carnell Tate | TEN | NYJ | WR36 |
| 77 | Tucker Kraft | GB | @MIN | TE8 |
| 78 | Josh Downs | IND | BLT | WR37 |
| 79 | Travis Kelce | KC | DEN | TE9 |
| 80 | Jayden Reed | GB | @MIN | WR38 |
| 81 | Kenneth Gainwell | TB | @CIN | RB34 |
| 82 | Aaron Jones | MIN | GB | RB35 |
| 83 | Marvin Harrison Jr. | ARZ | @LAC | WR39 |
| 84 | George Kittle | SF | @LA | TE10 |
| 85 | Michael Pittman Jr. | PIT | ATL | WR40 |
| 86 | Dallas Goedert | PHI | WAS | TE11 |
| 87 | Mark Andrews | BLT | @IND | TE12 |
| 88 | Jordan Addison | MIN | GB | WR41 |
| 89 | Jacory Croskey-Merritt | WAS | @PHI | RB36 |
| 90 | Stefon Diggs | WAS | @PHI | WR42 |
| 91 | Michael Wilson | ARZ | @LAC | WR43 |
| 92 | Tre Tucker | LV | MIA | WR44 |
| 93 | Wan'Dale Robinson | TEN | NYJ | WR45 |
| 94 | Juwan Johnson | NO | @DET | TE13 |
| 95 | Brian Thomas Jr. | JAX | CLV | WR46 |
| 96 | Kyle Monangai | CHI | @CAR | RB37 |
| 97 | RJ Harvey | DEN | @KC | RB38 |
| 98 | Rachaad White | WAS | @PHI | RB39 |
| 99 | Romeo Doubs | NE | @SEA | WR47 |
| 100 | Blake Corum | LA | SF | RB40 |
| 101 | Xavier Worthy | KC | DEN | WR48 |
| 102 | Jalen Coker | CAR | CHI | WR49 |
| 103 | Chris Rodriguez Jr. | JAX | CLV | RB41 |
| 104 | Jakobi Meyers | JAX | CLV | WR50 |
| 105 | Dalton Kincaid | BUF | @HST | TE14 |
| 106 | Deebo Samuel | SF | @LA | WR51 |
| 107 | Khalil Shakir | BUF | @HST | WR52 |
| 108 | Jake Ferguson | DAL | @NYG | TE15 |
| 109 | Matthew Golden | GB | @MIN | WR53 |
| 110 | KC Concepcion | CLV | @JAX | WR54 |
| 111 | Woody Marks | HST | BUF | RB42 |
| 112 | Isaiah Likely | NYG | DAL | TE16 |
| 113 | Hunter Henry | NE | @SEA | TE17 |
| 114 | Rashid Shaheed | SEA | NE | WR55 |
| 115 | De'Zhaun Stribling | SF | @LA | WR56 |
| 116 | Brenton Strange | JAX | CLV | TE18 |
| 117 | Dalton Schultz | HST | BUF | TE19 |
| 118 | Makai Lemon | PHI | WAS | WR57 |
| 119 | Tyjae Spears | TEN | NYJ | RB43 |
| 120 | Devaughn Vele | NO | @DET | WR58 |
| 121 | Jalen McMillan | TB | @CIN | WR59 |
| 122 | Denzel Boston | CLV | @JAX | WR60 |
| 123 | AJ Barner | SEA | NE | TE20 |
| 124 | T.J. Hockenson | MIN | GB | TE21 |
| 125 | Kayshon Boutte | HST | BUF | WR61 |
| 126 | Adonai Mitchell | NYJ | @TEN | WR62 |
| 127 | Jerry Jeudy | CLV | @JAX | WR63 |
| 128 | Malik Washington | MIA | @LV | WR64 |
| 129 | Keenan Allen | IND | BLT | WR65 |
| 130 | Jalen Nailor | LV | MIA | WR66 |
| 131 | Calvin Ridley | TEN | NYJ | WR67 |
| 132 | Jauan Jennings | MIN | GB | WR68 |
| 133 | Chigoziem Okonkwo | WAS | @PHI | TE22 |
| 134 | Greg Dulcich | MIA | @LV | TE23 |
| 135 | Cooper Kupp | SEA | NE | WR69 |
| 136 | Pat Freiermuth | PIT | ATL | TE24 |
| 137 | George Holani | SEA | NE | RB44 |
| 138 | Cade Otton | TB | @CIN | TE25 |
| 139 | Brian Robinson | ATL | @PIT | RB45 |
| 140 | Rashod Bateman | BLT | @IND | WR70 |
| 141 | Darren Waller | CAR | CHI | TE26 |
| 142 | Mike Gesicki | CIN | TB | TE27 |
| 143 | Tyler Allgeier | ARZ | @LAC | RB46 |
| 144 | Mike Washington Jr. | LV | MIA | RB47 |
| 145 | Dylan Sampson | CLV | @JAX | RB48 |
| 146 | Ryan Flournoy | DAL | @NYG | WR71 |
| 147 | Keaton Mitchell | LAC | ARZ | RB49 |
| 148 | Dontayvion Wicks | PHI | WAS | WR72 |
| 149 | Evan Engram | DEN | @KC | TE28 |
| 150 | Gunnar Helm | TEN | NYJ | TE29 |
| 151 | Malachi Fields | NYG | DAL | WR73 |
| 152 | Darnell Mooney | NYG | DAL | WR74 |
| 153 | Caleb Douglas | MIA | @LV | WR75 |
| 154 | Tank Bigsby | PHI | WAS | RB50 |
| 155 | Jaylin Noel | HST | BUF | WR76 |
| 156 | Oronde Gadsden II | LAC | ARZ | TE30 |
| 157 | Ja'Kobi Lane | BLT | @IND | WR77 |
| 158 | Tre Harris | LAC | ARZ | WR78 |
| 159 | Braelon Allen | NYJ | @TEN | RB51 |
| 160 | Kenyon Sadiq | NYJ | @TEN | TE31 |
| 161 | Justice Hill | BLT | @IND | RB52 |
| 162 | Colby Parkinson | LA | SF | TE32 |
| 163 | Germie Bernard | PIT | ATL | WR79 |
| 164 | Najee Harris | NYG | DAL | RB53 |
| 165 | David Njoku | LAC | ARZ | TE33 |
| 166 | Samaje Perine | CIN | TB | RB54 |
| 167 | Xavier Legette | CAR | CHI | WR80 |
| 168 | Mason Taylor | NYJ | @TEN | TE34 |
| 169 | Michael Mayer | LV | MIA | TE35 |
| 170 | Terrance Ferguson | LA | SF | TE36 |
| 171 | Travis Hunter | JAX | CLV | WR81 |
| 172 | Andrei Iosivas | CIN | TB | WR82 |
| 173 | Chris Bell | MIA | @LV | WR83 |
| 174 | Isaac TeSlaa | DET | NO | WR84 |
| 175 | Corey Kiner | NE | @SEA | RB55 |
| 176 | Bryce Lance | NO | @DET | WR85 |
| 177 | Sione Vaki | DET | NO | RB56 |
| 178 | Pat Bryant | DEN | @KC | WR86 |
| 179 | Tyquan Thornton | KC | DEN | WR87 |
| 180 | Xavier Hutchinson | HST | BUF | WR88 |
| 181 | Darnell Washington | PIT | ATL | TE37 |
| 182 | Demario Douglas | NE | @SEA | WR89 |
| 183 | Kaleb Johnson | GB | @MIN | RB57 |
| 184 | Emmett Johnson | KC | DEN | RB58 |
| 185 | Omar Cooper Jr. | NYJ | @TEN | WR90 |
| 186 | Zachariah Branch | ATL | @PIT | WR91 |
| 187 | Kendrick Bourne | ARZ | @LAC | WR92 |
| 188 | Sean Tucker | TB | @CIN | RB59 |
| 189 | Jaylen Wright | MIA | @LV | RB60 |
| 190 | Jack Bech | LV | MIA | WR93 |
| 191 | Kendre Miller | NO | @DET | RB61 |
| 192 | Chris Brooks | GB | @MIN | RB62 |
| 193 | Jahan Dotson | ATL | @PIT | WR94 |
| 194 | Malik Davis | DAL | @NYG | RB63 |
| 195 | Troy Franklin | DEN | @KC | WR95 |
| 196 | Olamide Zaccheaus | ATL | @PIT | WR96 |
| 197 | Charlie Kolar | LAC | ARZ | TE38 |
| 198 | Cole Kmet | CHI | @CAR | TE39 |
| 199 | Theo Johnson | NYG | DAL | TE40 |
| 200 | Dawson Knox | BUF | @HST | TE41 |
| 201 | Tyler Higbee | LA | SF | TE42 |
| 202 | Ray Davis | BUF | @HST | RB64 |
| 203 | Emanuel Wilson | SEA | NE | RB65 |
| 204 | Alvin Kamara | NO | @DET | RB66 |
| 205 | Erick All | CIN | TB | TE43 |
| 206 | Ted Hurst | TB | @CIN | WR97 |
| 207 | Keon Coleman | BUF | @HST | WR98 |
| 208 | Elijah Arroyo | SEA | NE | TE44 |
| 209 | Jonah Coleman | DEN | @KC | RB67 |
| 210 | Cyrus Allen | KC | DEN | WR99 |
| 211 | Joshua Palmer | BUF | @HST | WR100 |
| 212 | Marvin Mims Jr. | DEN | @KC | WR101 |
| 213 | Tory Horton | SEA | NE | WR102 |
| 214 | Ty Johnson | BUF | @HST | RB68 |
| 215 | Treylon Burks | WAS | @PHI | WR103 |
| 216 | KaVontae Turpin | DAL | @NYG | WR104 |
| 217 | Kimani Vidal | LAC | ARZ | RB69 |
| 218 | Kaelon Black | SF | @LA | RB70 |
| 219 | Devontez Walker | BLT | @IND | WR105 |
| 220 | Roman Wilson | PIT | ATL | WR106 |
| 221 | Chimere Dike | TEN | NYJ | WR107 |
| 222 | Marquise Brown | PHI | WAS | WR108 |
| 223 | Daniel Bellinger | TEN | NYJ | TE45 |
| 224 | Elic Ayomanor | TEN | NYJ | WR109 |
| 225 | Jalen Tolbert | MIA | @LV | WR110 |
| 226 | Tyrone Tracy | NYG | DAL | RB71 |
| 227 | Jake Tonges | SF | @LA | TE46 |
| 228 | Will Kacmarek | MIA | @LV | TE47 |
| 229 | Noah Gray | KC | DEN | TE48 |
| 230 | Antonio Williams | WAS | @PHI | WR111 |
| 231 | Jared Wayne | HST | BUF | WR112 |
| 232 | Tommy Tremble | CAR | CHI | TE49 |
| 233 | Noah Fant | NO | @DET | TE50 |
| 234 | Kalif Raymond | CHI | @CAR | WR113 |
| 235 | Isaiah Williams | NYJ | @TEN | WR114 |
| 236 | Austin Hooper | ATL | @PIT | TE51 |
| 237 | Barion Brown | NO | @DET | WR115 |
| 238 | Isaiah Davis | NYJ | @TEN | RB72 |
| 239 | Zavion Thomas | CHI | @CAR | WR116 |
| 240 | Jonnu Smith | GB | @MIN | TE52 |
| 241 | Mack Hollins | NE | @SEA | WR117 |
| 242 | Demarcus Robinson | SF | @LA | WR118 |
| 243 | Malik Benson | LV | MIA | WR119 |
| 244 | Jordan Whittington | LA | SF | WR120 |
| 245 | Ashton Dulin | IND | BLT | WR121 |
| 246 | Elijah Higgins | ARZ | @LAC | TE53 |
| 247 | Jordan James | SF | @LA | RB73 |
| 248 | Kaytron Allen | WAS | @PHI | RB74 |
| 249 | Josh Oliver | MIN | GB | TE54 |
| 250 | Skyy Moore | GB | @MIN | WR122 |
| 251 | Kevin Coleman Jr. | MIA | @LV | WR123 |
| 252 | Ja'Tavion Sanders | CAR | CHI | TE55 |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


