Let’s wrap up last week’s NFL action with a look at the Week 10 Minus One Play rankings. These rankings will help separate last week’s performances that are more sustainable from those that might not be as easily replicated. They are based on Half-PPR scoring, so adjust as you see fit based on your league specifications.
While I believe MOP rankings are a useful tool for determining present and future fantasy value, you should treat them like any other metric. By that, I mean MOP alone shouldn’t be the only measure we use, especially in one-week samples. For example, both Ronnie Rivers and Lew Nichols III placed relatively high in the Week 10 MOP rankings. However, neither player is on the cusp of fantasy relevance. Neither earned a single touch before their team’s final drives in garbage time. However, it was impressive to see Rivers run the ball on 15 straight plays to kill the clock for the Los Angeles Rams. Keep examples like that in mind when perusing last week’s rankings.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Week 10 MOP Rankings
Running Back Takeaways
Seth McGowan continues to earn enough work in Indianapolis to annoy anyone starting Jonathan Taylor. To his credit, the rookie has played well. McGowan has averaged 49 rushing yards on 8.5 carries across his last four outings. Taylor has averaged 13.8 carries and 61.8 rushing yards during that timeframe. The veteran has boosted his fantasy numbers with 13 receptions in that stretch, compared to two for McGowan. But Taylor has now gone three straight games without scoring a touchdown. That is his longest such streak since 2024. I am still treating Taylor as a must-start in all formats. But McGowan is a viable streamer for a Colts team that might be better off eschewing the forward pass.
The “Free Omarion Hampton” movement got a jolt on Monday night as Hampton helped lead the Chargers to their first victory of the season. The second-year back had not been on the field for more than 50 percent of offensive snaps since Week 2. But that changed on Monday, as the Chargers kept Hampton on the field for 63 percent of snaps. Hampton responded with a season-high 105 rushing yards versus Baltimore. Kimani Vidal and Keaton Mitchell each saw fewer than 30 percent of snaps. Hopefully Hampton continues to separate himself from the pack in the Chargers backfield. A favorable Week 11 matchup with the New York Jets could prove fruitful for patient fantasy managers who have held onto Hampton.
| RANK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 2 | Jahmyr Gibbs | DET | 40.7 | 8.8 | 31.9 | 1 |
| 1 | Christian McCaffrey | SF | 44.3 | 14 | 30.3 | 2 |
| 4 | Chuba Hubbard | CAR | 31.7 | 6.2 | 25.5 | 3 |
| 3 | Emmett Johnson | KC | 32.1 | 7.7 | 24.4 | 4 |
| 5 | Cam Skattebo | NYG | 25.7 | 7.3 | 18.4 | 5 |
| 6 | Chase Brown | CIN | 24.3 | 6.9 | 17.4 | 6 |
| 9 | Blake Corum | LAR | 19.4 | 6.1 | 13.3 | 7 |
| 10 | Bhayshul Tuten | JAC | 18.8 | 6.6 | 12.2 | 8 |
| 18 | Ollie Gordon II | MIA | 13.5 | 2.2 | 11.3 | 9 |
| 11 | Omarion Hampton | LAC | 17 | 6.1 | 10.9 | 10 |
| 12 | Derrick Henry | BAL | 16.5 | 6.2 | 10.3 | 11 |
| 8 | Tony Pollard | TEN | 19.9 | 9.7 | 10.2 | 12 |
| 19 | Breece Hall | NYJ | 12.8 | 2.9 | 9.9 | 13 |
| 22 | Jonathan Taylor | IND | 11.3 | 1.7 | 9.6 | 14 |
| 13 | Bijan Robinson | ATL | 15.7 | 6.3 | 9.4 | 15 |
| 7 | James Cook III | BUF | 21.7 | 13.4 | 8.3 | 16 |
| 15 | Quinshon Judkins | CLE | 14.6 | 6.5 | 8.1 | 17 |
| 14 | Alvin Kamara | NO | 14.9 | 6.9 | 8 | 18 |
| 16 | Seth McGowan | IND | 13.7 | 6.4 | 7.3 | 19 |
| 24 | Zach Charbonnet | SEA | 9.4 | 2.4 | 7 | 20 |
| 27 | Ronnie Rivers | LAR | 8.1 | 1.6 | 6.5 | 21 |
| 28 | Javonte Williams | DAL | 7.2 | 0.9 | 6.3 | 22 |
| 20 | Aaron Jones Sr. | MIN | 12 | 6.1 | 5.9 | 23 |
| 29 | Austin Ekeler | WAS | 7.2 | 1.3 | 5.9 | 24 |
| 21 | Samaje Perine | CIN | 11.9 | 6.1 | 5.8 | 25 |
| 33 | Jordan Mason | MIN | 5.9 | 0.8 | 5.1 | 26 |
| 17 | Kaelon Black | SF | 13.6 | 8.5 | 5.1 | 27 |
| 30 | Woody Marks | HOU | 7 | 2 | 5 | 28 |
| 31 | Jaylen Warren | PIT | 6.6 | 2.3 | 4.3 | 29 |
| 26 | Ashton Jeanty | LV | 8.4 | 4.3 | 4.1 | 30 |
| 37 | Braelon Allen | NYJ | 5.1 | 1.1 | 4 | 31 |
| 34 | Rachaad White | WAS | 5.7 | 1.8 | 3.9 | 32 |
| 23 | Jadarian Price | SEA | 10.9 | 7.2 | 3.7 | 33 |
| 38 | Lew Nichols III | PIT | 5 | 1.3 | 3.7 | 34 |
| 35 | Dylan Sampson | CLE | 5.7 | 2.3 | 3.4 | 35 |
| 36 | MarShawn Lloyd | GB | 5.4 | 2 | 3.4 | 36 |
| 40 | Travis Etienne Jr. | NO | 4.9 | 1.6 | 3.3 | 37 |
| 41 | Rico Dowdle | PIT | 4.4 | 1.1 | 3.3 | 38 |
| 42 | Kaleb Johnson | GB | 4.2 | 0.9 | 3.3 | 39 |
| 32 | Justice Hill | BAL | 6.3 | 3 | 3.3 | 40 |
| 43 | Kyren Williams | LAR | 4.2 | 1.2 | 3 | 41 |
| 39 | Sione Vaki | DET | 5 | 2.2 | 2.8 | 42 |
| 45 | Mike Washington Jr. | LV | 3.2 | 0.9 | 2.3 | 43 |
| 44 | Tyjae Spears | TEN | 3.3 | 1.4 | 1.9 | 44 |
| 46 | Corey Kiner | NE | 2.5 | 0.7 | 1.8 | 45 |
| 53 | Bam Knight | ARI | 1.9 | 0.6 | 1.3 | 46 |
| 25 | Lan Larison | NE | 8.7 | 7.5 | 1.2 | 47 |
| 49 | Trevor Etienne | CAR | 2 | 1.1 | 0.9 | 48 |
| 50 | Hunter Luepke | DAL | 2 | 1.1 | 0.9 | 49 |
| 57 | Tyler Allgeier | ARI | 1.4 | 0.5 | 0.9 | 50 |
| 56 | Israel Abanikanda | DAL | 1.5 | 0.7 | 0.8 | 51 |
| 51 | Emari Demercado | HOU | 2 | 1.3 | 0.7 | 52 |
| 54 | Khalil Herbert | ATL | 1.7 | 1 | 0.7 | 53 |
| 55 | Audric Estime | NO | 1.6 | 1 | 0.6 | 54 |
| 58 | Tahj Brooks | CIN | 1.2 | 0.7 | 0.5 | 55 |
| 60 | Rhamondre Stevenson | NE | 1 | 0.6 | 0.4 | 56 |
| 47 | Jaylen Wright | MIA | 2.5 | 2.1 | 0.4 | 57 |
| 48 | Kimani Vidal | LAC | 2.4 | 2 | 0.4 | 58 |
| 61 | Jacob Saylors | DET | 0.9 | 0.6 | 0.3 | 59 |
| 63 | Ray Davis | BUF | 0.8 | 0.5 | 0.3 | 60 |
| 52 | Dare Ogunbowale | HOU | 2 | 1.8 | 0.2 | 61 |
| 64 | Chris Brooks | GB | 0.8 | 0.7 | 0.1 | 62 |
| 65 | Nate Carter | KC | 0.6 | 0.5 | 0.1 | 63 |
| 59 | Reggie Gilliam | NE | 1.1 | 1.1 | 0 | 64 |
| 62 | Ty Johnson | BUF | 0.9 | 0.9 | 0 | 65 |
| 67 | Robert Henry Jr. | WAS | 0.4 | 0.4 | 0 | 66 |
| 69 | Devin Singletary | NYG | 0.3 | 0.3 | 0 | 67 |
| 70 | Andrew Beck | NYJ | 0.2 | 0.2 | 0 | 68 |
| 71 | Kaytron Allen | MIA | 0.1 | 0.1 | 0 | 69 |
| 66 | Chris Rodriguez Jr. | JAC | 0.5 | 0.6 | -0.1 | 70 |
| 68 | Keaton Mitchell | LAC | 0.4 | 1.1 | -0.7 | 71 |
Wide Receiver Takeaways
You know the “Distracted Boyfriend” meme? It is the one where a man and woman are walking together, another woman passes by, the man stares at her, and the woman he’s with looks at him incredulously. I am the man in that meme. And based on last week’s results, I am with Chris Olave and staring at Jordyn Tyson.
Olave’s trajectory last year is precisely why I believe MOP is so valuable. He is the poster child for MOP rankings. So admittedly, I was somewhat surprised when I saw Olave finish with three catches on four targets while Tyson had 11 grabs on 13 targets. That is a massive opportunity share, especially considering Sunday was Tyson’s second NFL game. The Saints drafted Tyson eighth overall in this year’s draft because of his upside, despite his injury history. While I am not ready to declare the rookie the new number-one receiver in New Orleans, I am buying Tyson as a must-start this week, with an added boost in leagues that reward receptions.
Elic Ayomanor tied a career-high with 10 targets and posted new career-highs with five catches and 79 yards in last week’s loss to Jacksonville. It was Ayomanor’s third straight top-40 weekly finish in the MOP rankings among wide receivers. With six teams on a bye in Week 11, Ayomanor could have sneaky streamer appeal. No, Tennessee will not put up 46 points on the Dallas Cowboys like the San Francisco 49ers did. But the Cowboys allowed 77 total points in their previous three games against Philadelphia, Arizona, and Indianapolis. Their defense is atrocious, and I think that even the Titans should be able to put up points. Carnell Tate may return in time for this game, which could dampen Ayomanor’s outlook somewhat. But I still think Ayomanor has some upside in this matchup.
| RANK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 1 | George Pickens | DAL | 38 | 10.4 | 27.6 | 1 |
| 2 | Ja'Marr Chase | CIN | 28.6 | 5.8 | 22.8 | 2 |
| 4 | Parker Washington | JAC | 24.7 | 6.7 | 18 | 3 |
| 3 | Jaxon Smith-Njigba | SEA | 27.1 | 13.6 | 13.5 | 4 |
| 7 | Nico Collins | HOU | 19.9 | 7.7 | 12.2 | 5 |
| 6 | Amon-Ra St. Brown | DET | 23.8 | 12.1 | 11.7 | 6 |
| 5 | Deebo Samuel Sr. | SF | 24.4 | 13 | 11.4 | 7 |
| 17 | Jordyn Tyson | NO | 13.5 | 2.5 | 11 | 8 |
| 10 | CeeDee Lamb | DAL | 16.7 | 6.6 | 10.1 | 9 |
| 20 | Justin Jefferson | MIN | 11.9 | 2.2 | 9.7 | 10 |
| 15 | Drake London | ATL | 13.9 | 4.3 | 9.6 | 11 |
| 11 | Ryan Flournoy | DAL | 16.1 | 7.6 | 8.5 | 12 |
| 19 | Garrett Wilson | NYJ | 12.1 | 3.8 | 8.3 | 13 |
| 9 | Stefon Diggs | WAS | 17.3 | 9.7 | 7.6 | 14 |
| 25 | Tre' Harris | LAC | 11.1 | 3.6 | 7.5 | 15 |
| 34 | Matthew Golden | GB | 9.5 | 2.5 | 7 | 16 |
| 35 | Tee Higgins | CIN | 9.1 | 2.2 | 6.9 | 17 |
| 21 | Malik Washington | MIA | 11.9 | 5.36 | 6.54 | 18 |
| 8 | DJ Moore | BUF | 17.4 | 11 | 6.4 | 19 |
| 16 | Xavier Hutchinson | HOU | 13.8 | 7.6 | 6.2 | 20 |
| 42 | Zay Flowers | BAL | 8.4 | 2.2 | 6.2 | 21 |
| 39 | Keenan Allen | SF | 8.6 | 2.8 | 5.8 | 22 |
| 12 | DK Metcalf | PIT | 14.4 | 8.7 | 5.7 | 23 |
| 13 | Josh Cameron | JAC | 14.2 | 9 | 5.2 | 24 |
| 28 | Rashee Rice | KC | 10.7 | 5.5 | 5.2 | 25 |
| 18 | Josh Downs | KC | 13.3 | 8.3 | 5 | 26 |
| 29 | Elic Ayomanor | TEN | 10.4 | 5.5 | 4.9 | 27 |
| 44 | Malachi Fields | NYG | 7.7 | 3 | 4.7 | 28 |
| 49 | Khalil Shakir | BUF | 6.5 | 1.8 | 4.7 | 29 |
| 33 | Konata Mumpfield | LAR | 9.6 | 4.9 | 4.7 | 30 |
| 48 | Jameson Williams | DET | 7 | 2.4 | 4.6 | 31 |
| 46 | Adonai Mitchell | NYJ | 7.4 | 3 | 4.4 | 32 |
| 40 | Caleb Douglas | MIA | 8.6 | 4.3 | 4.3 | 33 |
| 47 | Mack Hollins | NE | 7.3 | 3.1 | 4.2 | 34 |
| 45 | Ja'Kobi Lane | BAL | 7.6 | 3.6 | 4 | 35 |
| 14 | Myles Price | MIN | 14.1 | 10.3 | 3.8 | 36 |
| 30 | KC Concepcion Jr | CLE | 10.2 | 6.6 | 3.6 | 37 |
| 43 | Jahan Dotson | ATL | 7.8 | 4.2 | 3.6 | 38 |
| 52 | Christian Watson | GB | 5.2 | 2 | 3.2 | 39 |
| 61 | Isaiah Williams | NYJ | 4.4 | 1.2 | 3.2 | 40 |
| 53 | Malachi Corley | CLE | 5.2 | 2.3 | 2.9 | 41 |
| 55 | Jakobi Meyers | JAC | 4.9 | 2 | 2.9 | 42 |
| 51 | Rashod Bateman | BAL | 5.7 | 2.9 | 2.8 | 43 |
| 62 | Brian Thomas Jr. | JAC | 4.4 | 1.6 | 2.8 | 44 |
| 59 | Chris Olave | NO | 4.5 | 1.7 | 2.8 | 45 |
| 31 | Laquon Treadwell | IND | 9.9 | 7.2 | 2.7 | 46 |
| 50 | Jordan Watkins | SF | 5.9 | 3.2 | 2.7 | 47 |
| 58 | Xavier Restrepo | TEN | 4.6 | 2 | 2.6 | 48 |
| 54 | Tetairoa McMillan | CAR | 5 | 2.5 | 2.5 | 49 |
| 26 | Xavier Smith | LAR | 11 | 8.7 | 2.3 | 50 |
| 22 | Jalen Tolbert | MIA | 11.9 | 9.9 | 2 | 51 |
| 57 | Tai Felton | MIN | 4.8 | 2.9 | 1.9 | 52 |
| 24 | Antonio Williams | WAS | 11.2 | 9.6 | 1.6 | 53 |
| 41 | Jerry Jeudy | CLE | 8.4 | 7 | 1.4 | 54 |
| 72 | Travis Hunter | JAC | 2.9 | 1.5 | 1.4 | 55 |
| 77 | Wan'Dale Robinson | TEN | 2.5 | 1.1 | 1.4 | 56 |
| 70 | Chimere Dike | TEN | 3.1 | 1.8 | 1.3 | 57 |
| 37 | Isaac TeSlaa | DET | 8.9 | 7.7 | 1.2 | 58 |
| 64 | Treylon Burks | WAS | 3.7 | 2.5 | 1.2 | 59 |
| 73 | Olamide Zaccheaus | ATL | 2.7 | 1.5 | 1.2 | 60 |
| 65 | A.J. Brown | NE | 3.7 | 2.6 | 1.1 | 61 |
| 79 | Devaughn Vele | NO | 2.4 | 1.3 | 1.1 | 62 |
| 63 | Anthony Gould | IND | 3.8 | 2.7 | 1.1 | 63 |
| 23 | Cyrus Allen | KC | 11.4 | 10.4 | 1 | 64 |
| 36 | Dohnte Meyers | CIN | 9 | 8 | 1 | 65 |
| 78 | Brandon Smith | PIT | 2.5 | 1.5 | 1 | 66 |
| 60 | Devin Duvernay | ARI | 4.5 | 3.6 | 0.9 | 67 |
| 80 | KaVontae Turpin | DAL | 2.4 | 1.5 | 0.9 | 68 |
| 82 | Jack Bech | LV | 2 | 1.1 | 0.9 | 69 |
| 83 | Tylan Wallace | CLE | 1.9 | 1 | 0.9 | 70 |
| 66 | Savion Williams | GB | 3.7 | 2.9 | 0.8 | 71 |
| 56 | Malik Nabers | NYG | 4.9 | 4.2 | 0.7 | 72 |
| 84 | Darnell Mooney | NYG | 1.8 | 1.1 | 0.7 | 73 |
| 67 | Tank Dell | HOU | 3.6 | 3.4 | 0.2 | 74 |
| 27 | Andrew Armstrong | KC | 10.8 | 10.8 | 0 | 75 |
| 32 | Cooper Kupp | SEA | 9.9 | 9.9 | 0 | 76 |
| 68 | Tutu Atwell | LAR | 3.6 | 3.6 | 0 | 77 |
| 69 | Ashton Dulin | IND | 3.5 | 3.5 | 0 | 78 |
| 71 | Chris Blair | ATL | 3.1 | 3.1 | 0 | 79 |
| 74 | CJ Daniels | LAR | 2.7 | 2.7 | 0 | 80 |
| 75 | Cody White | LV | 2.7 | 2.7 | 0 | 81 |
| 76 | Simi Fehoko | ARI | 2.6 | 2.6 | 0 | 82 |
| 81 | Denzel Boston | CLE | 2.1 | 2.1 | 0 | 83 |
| 85 | Keon Coleman | BUF | 1.6 | 1.6 | 0 | 84 |
| 86 | Harrison Wallace III | ARI | 1.4 | 1.4 | 0 | 85 |
| 87 | Tre Tucker | LV | 1.4 | 1.4 | 0 | 86 |
| 88 | Rashid Shaheed | SEA | 1.3 | 1.3 | 0 | 87 |
| 89 | Kevin Coleman Jr. | MIA | 1.1 | 1.1 | 0 | 88 |
| 90 | Quentin Johnston | LAC | 1.1 | 1.1 | 0 | 89 |
| 91 | Germie Bernard | PIT | 1 | 1 | 0 | 90 |
| 92 | John Metchie III | CAR | 0.9 | 0.9 | 0 | 91 |
| 93 | DeMario Douglas | NE | 0.9 | 0.9 | 0 | 92 |
| 94 | Ben Skowronek | PIT | 0.5 | 0.5 | 0 | 93 |
| 95 | Jalen Nailor | LV | 0.4 | 0.4 | 0 | 94 |
| 96 | Jalen Coker | CAR | 0.3 | 0.3 | 0 | 95 |
| 38 | J. Michael Sturdivant | GB | 8.7 | 9.7 | -1 | 96 |
Tight End Takeaways
Is Mark Andrews alive? The veteran tight end entered Monday night’s matchup as the overall TE29 this season. But Andrews caught all eight of his targets, looking like his old self again. Granted, the Ravens threw the ball 49 times, which is unlikely to repeat. However, if Andrews is available and you have the room on your roster, he may be worth a speculative add. Jacoby Brissett has never been shy about targeting tight ends, so there could be something here. Andrews could be worth starting depending on your other available options.
If you want proof of how quickly it can get ugly at tight end in fantasy output, note that Gunnar Helm finished tied for seventh among tight ends in the Week 10 MOP rankings. Helm had just 23 yards in Tennessee’s lopsided loss. That said, I mention Helm because there won’t be many tight ends with massive target shares available in Week 11. This year’s overall TE5, TE10, and TE15 are idle this week, as are three other top-25 fantasy tight ends. Like Ayomanor, Helm’s recent uptick in production has coincided with Carnell Tate’s absence. But Helm isn’t the worst dart throw out there if you are desperate for a tight end streamer.
| RANK | PLAYER | TEAM | F PTS | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| 1 | Isaiah Likely | NYG | 23.2 | 13.1 | 10.1 | 1 |
| 4 | Mark Andrews | BAL | 12.2 | 2.1 | 10.1 | 2 |
| 2 | Harold Fannin Jr. | CLE | 12.6 | 3.5 | 9.1 | 3 |
| 7 | George Kittle | SF | 10.4 | 2.5 | 7.9 | 4 |
| 3 | Ben Sinnott | WAS | 12.2 | 6.6 | 5.6 | 5 |
| 16 | Trey McBride | ARI | 6.2 | 1.8 | 4.4 | 6 |
| 17 | Josh Cuevas | BAL | 5.2 | 2.3 | 2.9 | 7 |
| 14 | Tommy Tremble | CAR | 6.8 | 3.9 | 2.9 | 8 |
| 20 | Gunnar Helm | TEN | 4.3 | 1.4 | 2.9 | 9 |
| 19 | Chig Okonkwo | WAS | 4.4 | 1.6 | 2.8 | 10 |
| 21 | Mason Taylor | NYJ | 4 | 1.4 | 2.6 | 11 |
| 5 | Gavin Bartholomew | MIN | 11.1 | 8.5 | 2.6 | 12 |
| 9 | Drew Sample | CIN | 9 | 6.8 | 2.2 | 13 |
| 8 | Tyler Higbee | LAR | 9.2 | 7 | 2.2 | 14 |
| 24 | AJ Barner | SEA | 3.4 | 1.4 | 2 | 15 |
| 18 | Kyle Pitts Sr. | ATL | 5 | 3.3 | 1.7 | 16 |
| 25 | Darren Waller | CAR | 3.4 | 1.8 | 1.6 | 17 |
| 26 | Hunter Henry | NE | 3.2 | 1.7 | 1.5 | 18 |
| 28 | Michael Mayer | LV | 2.8 | 1.4 | 1.4 | 19 |
| 6 | Pat Freiermuth | PIT | 10.5 | 9.2 | 1.3 | 20 |
| 23 | Juwan Johnson | NO | 3.8 | 2.5 | 1.3 | 21 |
| 22 | Travis Kelce | KC | 4 | 2.8 | 1.2 | 22 |
| 11 | Brenton Strange | JAC | 7.9 | 6.8 | 1.1 | 23 |
| 29 | Brock Bowers | LV | 2.8 | 1.7 | 1.1 | 24 |
| 30 | Charlie Kolar | LAC | 2.6 | 1.6 | 1 | 25 |
| 33 | Brock Wright | DET | 2.1 | 1.2 | 0.9 | 26 |
| 12 | Daniel Bellinger | TEN | 7.6 | 6.7 | 0.9 | 27 |
| 15 | Dalton Kincaid | BUF | 6.8 | 5.9 | 0.9 | 28 |
| 40 | Tyler Warren | IND | 1.4 | 0.7 | 0.7 | 29 |
| 34 | Colby Parkinson | LAR | 2.1 | 1.5 | 0.6 | 30 |
| 39 | Connor Heyward | LV | 1.6 | 1 | 0.6 | 31 |
| 10 | Davis Allen | LAR | 8.4 | 8.4 | 0 | 32 |
| 13 | Dalton Schultz | HOU | 7.6 | 7.6 | 0 | 33 |
| 27 | Brevyn Spann-Ford | DAL | 3.1 | 3.1 | 0 | 34 |
| 31 | Jake Briningstool | KC | 2.5 | 2.5 | 0 | 35 |
| 32 | Tucker Kraft | GB | 2.4 | 2.4 | 0 | 36 |
| 35 | Sam LaPorta | DET | 2.1 | 2.1 | 0 | 37 |
| 36 | Ian Thomas | LV | 1.8 | 1.8 | 0 | 38 |
| 37 | Luke Schoonmaker | DAL | 1.7 | 1.7 | 0 | 39 |
| 38 | Nate Boerkircher | JAC | 1.7 | 1.7 | 0 | 40 |
| 41 | Mike Gesicki | CIN | 1.4 | 1.4 | 0 | 41 |
| 42 | Austin Hooper | ATL | 1.3 | 1.3 | 0 | 42 |
| 43 | Tanner Koziol | JAC | 1.3 | 1.3 | 0 | 43 |
| 44 | Theo Johnson | NYG | 1.3 | 1.3 | 0 | 44 |
| 45 | Hunter Long | ARI | 1.2 | 1.2 | 0 | 45 |
| 46 | Dawson Knox | BUF | 1.2 | 1.2 | 0 | 46 |
| 47 | Ben Yurosek | MIN | 1.2 | 1.2 | 0 | 47 |
| 48 | Oronde Gadsden | LAC | 1.2 | 1.2 | 0 | 48 |
| 49 | Noah Gray | KC | 1.1 | 1.1 | 0 | 49 |
| 50 | Eli Raridon | NE | 1.1 | 1.1 | 0 | 50 |
| 51 | Drew Ogletree | IND | 1 | 1 | 0 | 51 |
| 52 | Will Kacmarek | MIA | 1 | 1 | 0 | 52 |
| 53 | Darnell Washington | PIT | 1 | 1 | 0 | 53 |
| 54 | Jack Endries | CIN | 0.9 | 0.9 | 0 | 54 |
| 55 | Kenyon Sadiq | NYJ | 0.8 | 0.8 | 0 | 55 |
| 56 | Mark Redman | GB | -1 | -1 | 0 | 56 |
Make sure to check out all of our Week 11 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!

