Each week becomes increasingly important as the fantasy football regular season approaches its conclusion. The good news is that only two NFL teams are on a bye this week. Of course, injuries and other factors can disrupt our best-laid plans. But enough about Arthur Juan Brown and underperforming players like him. Below, you will find my early Week 11 Flex rankings, as well as several situations I am monitoring.
As always, my Flex rankings are based on Half-PPR scoring, so adjust as needed. I have ranked nearly 250 players this week, which should provide fantasy managers with a wide range of players to choose from as they set their weekly lineups. These rankings are subject to change based on injury reports and the like. Please pay attention to the news as it develops in the coming days before locking in those lineups.
More Week 11 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
Running Back Notes
It is hard to argue with the job that Mike Vrabel has done in New England. The Patriots are 8-2 heading into Week 11, after finishing last year with a 4-13 record. Still, I could feel the collective “WE TOLD YOU SO!!!” from the fantasy football community as rookie running back TreVeyon Henderson ran for 147 yards and two touchdowns in New England’s impressive road victory in Tampa Bay. Fantasy managers have long lamented Vrabel’s insistence on using Rhamondre Stevenson as the team’s lead back. However, Stevenson’s toe injury has allowed Henderson to showcase his abilities. The rookie now has 277 rushing yards on just 38 carries since Week 8. Stevenson returned to practice on Tuesday, but New England plays on a short week and versus an inferior opponent in the New York Jets. I am treating Henderson as a high-end RB2 in this matchup.
I currently have Denver Broncos rookie running back RJ Harvey just outside the top 50 overall in the Week 11 Flex rankings. But I am torn on how to value him this week. Denver is not expected to have J.K. Dobbins and may even place him on Injured Reserve. These circumstances should give Harvey a clear path to touches. However, he faces a difficult matchup against the Kansas City Chiefs, who are coming off a bye. The good news is the Chiefs have ceded some production to running backs as receivers out of the backfield. Harvey has done most of his damage this year in that capacity. Four of his six touchdowns have come in the passing game. Ultimately, I think Harvey settles in as a borderline top-20 fantasy option this week.
There are a few timeshare situations where I have neither of a team’s running backs as a top-20 option but multiple backs inside my personal top-40. Such is the case in Chicago, Tampa Bay, Seattle, Tennessee, and Arizona. I am very tempted to adjust the rankings of some of these players in question based on MOP (Minus One Play) principles. If I go that route, I will likely bump Emari Demercado and Zach Charbonnet up a few spots at the expense of Bam Knight and Kenneth Walker III. Knight is also dealing with an ankle injury suffered late in last week’s blowout loss. Demercado could be a sneaky Week 11 Flex play for those missing Jonathan Taylor or Alvin Kamara. The San Francisco 49ers rank just 26th in defensive DVOA against the run this year.
Wide Receiver Notes
It took over two months, but the wide receiver pecking order for the Los Angeles Chargers appears to be what we thought it would be before the season. Ladd McConkey has emerged as the team’s go-to wide receiver in recent weeks after a slow start. He has scored double-digit fantasy points in Half-PPR leagues in five of his last six games. Quentin Johnston has been a touchdown-dependent fantasy starter. Johnston has played six games since Week 5. He has finished inside the top-30 in the three games in which he has scored, and has landed 40th or worse in the three games where he has failed to score. Meanwhile, Keenan Allen’s playing time and production have declined significantly. I will probably drop Allen out of surefire Flex territory between now and Sunday.
Browns wide receiver Jerry Jeudy finally came to life last week. The veteran wideout went for 78 yards and a touchdown in Cleveland’s loss to the Jets. Jeudy had a total of 75 scoreless yards across four games before that outing. I want to believe in Jeudy’s ability to regain his previous form as a reliable fantasy starter. However, I question whether rookie quarterback Dillon Gabriel can truly facilitate that. Cleveland’s offense has been running through Quinshon Judkins, as well as their tight end duo of Harold Fannin Jr. and David Njoku. Jeudy’s upcoming matchup is also more challenging than it appears based on season-long statistics. Baltimore has only allowed one touchdown to a wide receiver in their last four games. I currently have Jeudy right on the precipice of Flex range in 12-team leagues, but I prefer to sit him if possible.
There are several wide receivers currently outside the top-100 overall in my Week 11 Flex rankings based mostly on injury concerns. This list includes players like DJ Moore, Brian Thomas Jr., and Calvin Ridley. As of now, Moore appears the most likely to play this weekend. If he can go, he could be a decent Flex play or WR3 against the Minnesota Vikings. Moore could be a safety valve in the short passing game against a blitz-happy Vikings defense. A potential return for Thomas could impact Parker Washington and Jakobi Meyers. For now, I am treating Washington as a starter, with Meyers as a possible Flex. Similarly, if Ridley is back, rookies Chimere Dike and Elic Ayomanor could cede targets. Tennessee’s passing game, in general, is one to steer clear of.
Tight End Notes
Congratulations, everyone! We’ve reached the point in the season where Cade Otton becomes a factor. In fairness, things have been trending in that direction for the past month. Injuries throughout the season have ravaged Tampa Bay’s receiving corps, and Otton has taken advantage. Otton had at least four catches and 40 receiving yards in four straight games heading into the team’s Week 9 bye. Then he set new season-highs with nine grabs for 82 yards in last week’s game. He still has not caught a touchdown pass in 2025. And I don’t think that changes against a Buffalo defense that has yet to allow an opposing tight end to score a touchdown. However, Otton is a serviceable fill-in for fantasy managers who may be missing Tyler Warren or Juwan Johnson in Week 11.
I said last week that I was OK with adding Packers tight end Luke Musgrave, though I was not in favor of starting him. Then I watched as fantasy managers in multiple leagues threw out triple-digit FAAB bids on him. Musgrave will probably have better days, but it was an inauspicious start to his time as the team’s new starter. Musgrave earned just three of Jordan Love’s 36 targets in Green Bay’s home loss to the Philadelphia Eagles. To his credit, he did catch all three passes thrown in his direction. However, a TE26 weekly finish was not what many had anticipated. That is exactly where I have Musgrave ranked this week. I could move him up slightly. But I would be hard-pressed to justify starting him anytime soon.
Check out all of our Week 11 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Week 11 Flex Rankings
| RANK | PLAYER | TEAM | POS | OPP |
|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | RB1 | @ARZ |
| 2 | De'Von Achane | MIA | RB2 | WAS |
| 3 | Josh Jacobs | GB | RB3 | @NYG |
| 4 | Bijan Robinson | ATL | RB4 | CAR |
| 5 | Ashton Jeanty | LV | RB5 | DAL |
| 6 | Ja'Marr Chase | CIN | WR1 | @PIT |
| 7 | Puka Nacua | LA | WR2 | SEA |
| 8 | Jaxon Smith-Njigba | SEA | WR3 | @LA |
| 9 | Rico Dowdle | CAR | RB6 | @ATL |
| 10 | James Cook | BUF | RB7 | TB |
| 11 | Jaylen Warren | PIT | RB8 | CIN |
| 12 | Saquon Barkley | PHI | RB9 | DET |
| 13 | Javonte Williams | DAL | RB10 | @LV |
| 14 | Jahmyr Gibbs | DET | RB11 | @PHI |
| 15 | CeeDee Lamb | DAL | WR4 | @LV |
| 16 | Amon-Ra St. Brown | DET | WR5 | @PHI |
| 17 | Drake London | ATL | WR6 | CAR |
| 18 | Nico Collins | HST | WR7 | @TEN |
| 19 | Derrick Henry | BLT | RB12 | @CLV |
| 20 | Emeka Egbuka | TB | WR8 | @BUF |
| 21 | Justin Jefferson | MIN | WR9 | CHI |
| 22 | Rashee Rice | KC | WR10 | @DEN |
| 23 | Trey McBride | ARZ | TE1 | SF |
| 24 | Davante Adams | LA | WR11 | SEA |
| 25 | Travis Etienne Jr. | JAX | RB13 | LAC |
| 26 | Brock Bowers | LV | TE2 | DAL |
| 27 | TreVeyon Henderson | NE | RB14 | NYJ |
| 28 | Jaylen Waddle | MIA | WR12 | WAS |
| 29 | Kyren Williams | LA | RB15 | SEA |
| 30 | Kimani Vidal | LAC | RB16 | @JAX |
| 31 | Chase Brown | CIN | RB17 | @PIT |
| 32 | Breece Hall | NYJ | RB18 | @NE |
| 33 | Woody Marks | HST | RB19 | @TEN |
| 34 | George Pickens | DAL | WR13 | @LV |
| 35 | DeVonta Smith | PHI | WR14 | DET |
| 36 | Ladd McConkey | LAC | WR15 | @JAX |
| 37 | Aaron Jones | MIN | RB20 | CHI |
| 38 | Quinshon Judkins | CLV | RB21 | BLT |
| 39 | D.K. Metcalf | PIT | WR16 | CIN |
| 40 | Zay Flowers | BLT | WR17 | @CLV |
| 41 | A.J. Brown | PHI | WR18 | DET |
| 42 | D'Andre Swift | CHI | RB22 | @MIN |
| 43 | Deebo Samuel | WAS | WR19 | @MIA |
| 44 | Stefon Diggs | NE | WR20 | NYJ |
| 45 | Tee Higgins | CIN | WR21 | @PIT |
| 46 | Marvin Harrison Jr. | ARZ | WR22 | SF |
| 47 | Rome Odunze | CHI | WR23 | @MIN |
| 48 | Khalil Shakir | BUF | WR24 | TB |
| 49 | Wan'Dale Robinson | NYG | WR25 | GB |
| 50 | George Kittle | SF | TE3 | @ARZ |
| 51 | Quentin Johnston | LAC | WR26 | @JAX |
| 52 | Jauan Jennings | SF | WR27 | @ARZ |
| 53 | Tetairoa McMillan | CAR | WR28 | @ATL |
| 54 | Tre Tucker | LV | WR29 | DAL |
| 55 | RJ Harvey | DEN | RB23 | KC |
| 56 | Tyrone Tracy | NYG | RB24 | GB |
| 57 | Rachaad White | TB | RB25 | @BUF |
| 58 | Courtland Sutton | DEN | WR30 | KC |
| 59 | David Montgomery | DET | RB26 | @PHI |
| 60 | Romeo Doubs | GB | WR31 | @NYG |
| 61 | Parker Washington | JAX | WR32 | LAC |
| 62 | Jameson Williams | DET | WR33 | @PHI |
| 63 | Kareem Hunt | KC | RB27 | @DEN |
| 64 | Jordan Addison | MIN | WR34 | CHI |
| 65 | Troy Franklin | DEN | WR35 | KC |
| 66 | Kenneth Walker III | SEA | RB28 | @LA |
| 67 | Xavier Worthy | KC | WR36 | @DEN |
| 68 | Dallas Goedert | PHI | TE4 | DET |
| 69 | Keenan Allen | LAC | WR37 | @JAX |
| 70 | Jake Ferguson | DAL | TE5 | @LV |
| 71 | Travis Kelce | KC | TE6 | @DEN |
| 72 | Christian Watson | GB | WR38 | @NYG |
| 73 | Sam LaPorta | DET | TE7 | @PHI |
| 74 | Cade Otton | TB | TE8 | @BUF |
| 75 | Kyle Pitts | ATL | TE9 | CAR |
| 76 | Jacory Croskey-Merritt | WAS | RB29 | @MIA |
| 77 | Tony Pollard | TEN | RB30 | HST |
| 78 | Zach Charbonnet | SEA | RB31 | @LA |
| 79 | Oronde Gadsden II | LAC | TE10 | @JAX |
| 80 | Keon Coleman | BUF | WR39 | TB |
| 81 | Malik Washington | MIA | WR40 | WAS |
| 82 | Jerry Jeudy | CLV | WR41 | BLT |
| 83 | Tyjae Spears | TEN | RB32 | HST |
| 84 | Bam Knight | ARZ | RB33 | SF |
| 85 | Mark Andrews | BLT | TE11 | @CLV |
| 86 | Sean Tucker | TB | RB34 | @BUF |
| 87 | Dalton Schultz | HST | TE12 | @TEN |
| 88 | Rashid Shaheed | SEA | WR42 | @LA |
| 89 | Darius Slayton | NYG | WR43 | GB |
| 90 | Tez Johnson | TB | WR44 | @BUF |
| 91 | Calvin Austin III | PIT | WR45 | CIN |
| 92 | Theo Johnson | NYG | TE13 | GB |
| 93 | Emari Demercado | ARZ | RB35 | SF |
| 94 | Jordan Mason | MIN | RB36 | CHI |
| 95 | Jakobi Meyers | JAX | WR46 | LAC |
| 96 | Zach Ertz | WAS | TE14 | @MIA |
| 97 | Chimere Dike | TEN | WR47 | HST |
| 98 | Kyle Monangai | CHI | RB37 | @MIN |
| 99 | Hunter Henry | NE | TE15 | NYJ |
| 100 | Darnell Mooney | ATL | WR48 | CAR |
| 101 | Tyler Allgeier | ATL | RB38 | CAR |
| 102 | Harold Fannin Jr. | CLV | TE16 | BLT |
| 103 | DJ Moore | CHI | WR49 | @MIN |
| 104 | Isaiah Davis | NYJ | RB39 | @NE |
| 105 | Kenneth Gainwell | PIT | RB40 | CIN |
| 106 | Nick Chubb | HST | RB41 | @TEN |
| 107 | Mack Hollins | NE | WR50 | NYJ |
| 108 | Elic Ayomanor | TEN | WR51 | HST |
| 109 | Devin Singletary | NYG | RB42 | GB |
| 110 | Cooper Kupp | SEA | WR52 | @LA |
| 111 | T.J. Hockenson | MIN | TE17 | CHI |
| 112 | Colston Loveland | CHI | TE18 | @MIN |
| 113 | Michael Wilson | ARZ | WR53 | SF |
| 114 | Mason Taylor | NYJ | TE19 | @NE |
| 115 | Christian Kirk | HST | WR54 | @TEN |
| 116 | Kendrick Bourne | SF | WR55 | @ARZ |
| 117 | Matthew Golden | GB | WR56 | @NYG |
| 118 | David Njoku | CLV | TE20 | BLT |
| 119 | Jonnu Smith | PIT | TE21 | CIN |
| 120 | Evan Engram | DEN | TE22 | KC |
| 121 | Marvin Mims Jr. | DEN | WR57 | KC |
| 122 | Sterling Shepard | TB | WR58 | @BUF |
| 123 | Blake Corum | LA | RB43 | SEA |
| 124 | Olamide Zaccheaus | CHI | WR59 | @MIN |
| 125 | Dawson Knox | BUF | TE23 | TB |
| 126 | Jalen Coker | CAR | WR60 | @ATL |
| 127 | Isaiah Likely | BLT | TE24 | @CLV |
| 128 | Pat Freiermuth | PIT | TE25 | CIN |
| 129 | Tyler Lockett | LV | WR61 | DAL |
| 130 | Brian Thomas Jr. | JAX | WR62 | LAC |
| 131 | Tyler Johnson | NYJ | WR63 | @NE |
| 132 | Luke Musgrave | GB | TE26 | @NYG |
| 133 | AJ Barner | SEA | TE27 | @LA |
| 134 | Calvin Ridley | TEN | WR64 | HST |
| 135 | Greg Dulcich | MIA | TE28 | WAS |
| 136 | Marquise Brown | KC | WR65 | @DEN |
| 137 | Demario Douglas | NE | WR66 | NYJ |
| 138 | Bhayshul Tuten | JAX | RB44 | LAC |
| 139 | Tyler Higbee | LA | TE29 | SEA |
| 140 | Chigoziem Okonkwo | TEN | TE30 | HST |
| 141 | Noah Fant | CIN | TE31 | @PIT |
| 142 | Rashod Bateman | BLT | WR67 | @CLV |
| 143 | Chris Rodriguez Jr. | WAS | RB45 | @MIA |
| 144 | Cedric Tillman | CLV | WR68 | BLT |
| 145 | Chuba Hubbard | CAR | RB46 | @ATL |
| 146 | Xavier Legette | CAR | WR69 | @ATL |
| 147 | Jalen Nailor | MIN | WR70 | CHI |
| 148 | Michael Mayer | LV | TE32 | DAL |
| 149 | Brashard Smith | KC | RB47 | @DEN |
| 150 | DeAndre Hopkins | BLT | WR71 | @CLV |
| 151 | Andrei Iosivas | CIN | WR72 | @PIT |
| 152 | Jayden Higgins | HST | WR73 | @TEN |
| 153 | Dontayvion Wicks | GB | WR74 | @NYG |
| 154 | KaVontae Turpin | DAL | WR75 | @LV |
| 155 | Emanuel Wilson | GB | RB48 | @NYG |
| 156 | Van Jefferson | TEN | WR76 | HST |
| 157 | Dyami Brown | JAX | WR77 | LAC |
| 158 | Robbie Chosen | WAS | WR78 | @MIA |
| 159 | Jeremy McNichols | WAS | RB49 | @MIA |
| 160 | Brian Robinson | SF | RB50 | @ARZ |
| 161 | Jaylin Lane | WAS | WR79 | @MIA |
| 162 | Justice Hill | BLT | RB51 | @CLV |
| 163 | Pat Bryant | DEN | WR80 | KC |
| 164 | Luther Burden III | CHI | WR81 | @MIN |
| 165 | Darnell Washington | PIT | TE33 | CIN |
| 166 | Greg Dortch | ARZ | WR82 | SF |
| 167 | Chris Moore | WAS | WR83 | @MIA |
| 168 | Xavier Hutchinson | HST | WR84 | @TEN |
| 169 | Tank Bigsby | PHI | RB52 | DET |
| 170 | Roman Wilson | PIT | WR85 | CIN |
| 171 | Nick Westbrook-Ikhine | MIA | WR86 | WAS |
| 172 | Elijah Arroyo | SEA | TE34 | @LA |
| 173 | Demarcus Robinson | SF | WR87 | @ARZ |
| 174 | Joshua Palmer | BUF | WR88 | TB |
| 175 | Kyle Williams | NE | WR89 | NYJ |
| 176 | Ja'Tavion Sanders | CAR | TE35 | @ATL |
| 177 | Jerome Ford | CLV | RB53 | BLT |
| 178 | Jackson Hawes | BUF | TE36 | TB |
| 179 | Jaylin Noel | HST | WR90 | @TEN |
| 180 | Isiah Pacheco | KC | RB54 | @DEN |
| 181 | Jaret Patterson | LAC | RB55 | @JAX |
| 182 | Gunnar Helm | TEN | TE37 | HST |
| 183 | Tyler Badie | DEN | RB56 | KC |
| 184 | Jordan Whittington | LA | WR91 | SEA |
| 185 | Dylan Sampson | CLV | RB57 | BLT |
| 186 | Michael Carter | ARZ | RB58 | SF |
| 187 | Jack Bech | LV | WR92 | DAL |
| 188 | Tre Harris | LAC | WR93 | @JAX |
| 189 | Isaiah Williams | NYJ | WR94 | @NE |
| 190 | Ollie Gordon II | MIA | RB59 | WAS |
| 191 | Ryan Flournoy | DAL | WR95 | @LV |
| 192 | Allen Lazard | NYJ | WR96 | @NE |
| 193 | Ray Davis | BUF | RB60 | TB |
| 194 | Tanner Hudson | CIN | TE38 | @PIT |
| 195 | Arian Smith | NYJ | WR97 | @NE |
| 196 | Dont'e Thornton Jr. | LV | WR98 | DAL |
| 197 | Ty Johnson | BUF | RB61 | TB |
| 198 | Kalif Raymond | DET | WR99 | @PHI |
| 199 | Ray-Ray McCloud III | NYG | WR100 | GB |
| 200 | Jimmy Horn Jr. | CAR | WR101 | @ATL |
| 201 | Terrance Ferguson | LA | TE39 | SEA |
| 202 | Raheem Mostert | LV | RB62 | DAL |
| 203 | Jaydon Blue | DAL | RB63 | @LV |
| 204 | Elijah Moore | BUF | WR102 | TB |
| 205 | Tim Patrick | JAX | WR103 | LAC |
| 206 | Jaylen Wright | MIA | RB64 | WAS |
| 207 | Cole Kmet | CHI | TE40 | @MIN |
| 208 | Daniel Bellinger | NYG | TE41 | GB |
| 209 | Elijah Higgins | ARZ | TE42 | SF |
| 210 | Austin Hooper | NE | TE43 | NYJ |
| 211 | D'Ernest Johnson | NE | RB65 | NYJ |
| 212 | Davis Allen | LA | TE44 | SEA |
| 213 | Terrell Jennings | NE | RB66 | NYJ |
| 214 | Jahan Dotson | PHI | WR104 | DET |
| 215 | Tory Horton | SEA | WR105 | @LA |
| 216 | Keaton Mitchell | BLT | RB67 | @CLV |
| 217 | Austin Trammell | JAX | WR106 | LAC |
| 218 | JuJu Smith-Schuster | KC | WR107 | @DEN |
| 219 | Gunner Olszewski | NYG | WR108 | GB |
| 220 | Adonai Mitchell | NYJ | WR109 | @NE |
| 221 | Noah Gray | KC | TE45 | @DEN |
| 222 | Curtis Samuel | BUF | WR110 | TB |
| 223 | Jaleel McLaughlin | DEN | RB68 | KC |
| 224 | Julian Hill | MIA | TE46 | WAS |
| 225 | Kyle Juszczyk | SF | RB69 | @ARZ |
| 226 | Dalton Kincaid | BUF | TE47 | TB |
| 227 | Treylon Burks | WAS | WR111 | @MIA |
| 228 | David Sills V | ATL | WR112 | CAR |
| 229 | Jamari Thrash | CLV | WR113 | BLT |
| 230 | Tahj Brooks | CIN | RB70 | @PIT |
| 231 | Tyquan Thornton | KC | WR114 | @DEN |
| 232 | Isaiah Bond | CLV | WR115 | BLT |
| 233 | Kameron Johnson | TB | WR116 | @BUF |
| 234 | Brock Wright | DET | TE48 | @PHI |
| 235 | Johnny Mundt | JAX | TE49 | LAC |
| 236 | Tommy Tremble | CAR | TE50 | @ATL |
| 237 | Hunter Long | JAX | TE51 | LAC |
| 238 | Jeremy Ruckert | NYJ | TE52 | @NE |
Make sure to check out all of our Week 11 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


