The good news as we head into Week 13 is that all 32 NFL teams are in action. That means most fantasy managers should not have to dig too deep to find serviceable Flex options. However, most of us are still facing some obstacles this week. First and foremost is the Thanksgiving holiday itself. There is a sense of chaos that ensues because of holiday travel, family gatherings, and the like. With three games on Thursday’s NFL slate and one more on Friday, fantasy managers will want to have their ducks (or perhaps turkeys) in a row sooner rather than later. That is why I am here with my Week 13 Flex rankings.
Because four games are being played before Sunday, it is worth revisiting the mantra that you should try to leave your Flex spot open for the weekend if possible. Do not worry about “ranking” your players based on their roster slot. For example, I have a team with Bijan Robinson, James Cook, and Rico Dowdle at running back. As you can see in the rankings below, I have Dowdle ranked third among those three backs this week. However, if I start Dowdle in Week 13, I want to put him in either my RB1 or RB2 slot. I do not want to put him in my Flex spot. This is to remain flexible in case something happens to either Robinson or Cook between now and Sunday.
Since it is Thanksgiving Week, we should try to take a minute to stop and smell the roses. We all have plenty to be thankful for, including this wonderful game of ours. Among other things, I am thankful for those who continue to read, support, and seek my advice. May your holiday weekends be filled with great company, food, and lineup decisions. Now, let’s get to the rankings! I have ranked over 250 players based on Half-PPR scoring to help you with your lineup decisions. I tried to be optimistic about injured players whose games are on Thursday such as Romeo Doubs and Jake Ferguson. But we should know the status of those players early enough to adjust if need be. For those interested, I will be updating these rankings on Sunday morning here.
Check out all of our Week 13 Rankings: QB | RB | WR | TE | Flex
Week 13 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP |
---|---|---|---|---|
1 | Alvin Kamara | NO | RB1 | LA |
2 | Joe Mixon | HST | RB2 | @JAX |
3 | Saquon Barkley | PHI | RB3 | @BLT |
4 | Christian McCaffrey | SF | RB4 | @BUF |
5 | Bijan Robinson | ATL | RB5 | LAC |
6 | Jahmyr Gibbs | DET | RB6 | CHI |
7 | Kyren Williams | LA | RB7 | @NO |
8 | Breece Hall | NYJ | RB8 | SEA |
9 | Ja'Marr Chase | CIN | WR1 | PIT |
10 | Derrick Henry | BLT | RB9 | PHI |
11 | Chuba Hubbard | CAR | RB10 | TB |
12 | Josh Jacobs | GB | RB11 | MIA |
13 | De'Von Achane | MIA | RB12 | @GB |
14 | Nico Collins | HST | WR2 | @JAX |
15 | Aaron Jones | MIN | RB13 | ARZ |
16 | Jonathan Taylor | IND | RB14 | @NE |
17 | Chase Brown | CIN | RB15 | PIT |
18 | Puka Nacua | LA | WR3 | @NO |
19 | A.J. Brown | PHI | WR4 | @BLT |
20 | Justin Jefferson | MIN | WR5 | ARZ |
21 | Amon-Ra St. Brown | DET | WR6 | CHI |
22 | Cooper Kupp | LA | WR7 | @NO |
23 | Kenneth Walker III | SEA | RB16 | @NYJ |
24 | James Cook | BUF | RB17 | SF |
25 | CeeDee Lamb | DAL | WR8 | NYG |
26 | Tee Higgins | CIN | WR9 | PIT |
27 | James Conner | ARZ | RB18 | @MIN |
28 | Mike Evans | TB | WR10 | @CAR |
29 | George Pickens | PIT | WR11 | @CIN |
30 | Drake London | ATL | WR12 | LAC |
31 | Travis Kelce | KC | TE1 | LV |
32 | Davante Adams | NYJ | WR13 | SEA |
33 | Garrett Wilson | NYJ | WR14 | SEA |
34 | Malik Nabers | NYG | WR15 | @DAL |
35 | Brock Bowers | LV | TE2 | @KC |
36 | Tyreek Hill | MIA | WR16 | @GB |
37 | Rico Dowdle | DAL | RB19 | NYG |
38 | Bucky Irving | TB | RB20 | @CAR |
39 | Tony Pollard | TEN | RB21 | @WAS |
40 | Courtland Sutton | DEN | WR17 | CLV |
41 | David Montgomery | DET | RB22 | CHI |
42 | Trey McBride | ARZ | TE3 | @MIN |
43 | Najee Harris | PIT | RB23 | @CIN |
44 | D'Andre Swift | CHI | RB24 | @DET |
45 | D.K. Metcalf | SEA | WR18 | @NYJ |
46 | Ladd McConkey | LAC | WR19 | @ATL |
47 | Zay Flowers | BLT | WR20 | PHI |
48 | J.K. Dobbins | LAC | RB25 | @ATL |
49 | Tyrone Tracy | NYG | RB26 | @DAL |
50 | Terry McLaurin | WAS | WR21 | TEN |
51 | Taysom Hill | NO | TE4 | LA |
52 | Brian Robinson | WAS | RB27 | TEN |
53 | Deebo Samuel | SF | WR22 | @BUF |
54 | Calvin Ridley | TEN | WR23 | @WAS |
55 | Rhamondre Stevenson | NE | RB28 | IND |
56 | Tank Dell | HST | WR24 | @JAX |
57 | Jaxon Smith-Njigba | SEA | WR25 | @NYJ |
58 | George Kittle | SF | TE5 | @BUF |
59 | DJ Moore | CHI | WR26 | @DET |
60 | Jauan Jennings | SF | WR27 | @BUF |
61 | Rachaad White | TB | RB29 | @CAR |
62 | Jakobi Meyers | LV | WR28 | @KC |
63 | Marvin Harrison Jr. | ARZ | WR29 | @MIN |
64 | Nick Chubb | CLV | RB30 | @DEN |
65 | Darnell Mooney | ATL | WR30 | LAC |
66 | Jayden Reed | GB | WR31 | MIA |
67 | Kareem Hunt | KC | RB31 | LV |
68 | Brian Thomas Jr. | JAX | WR32 | HST |
69 | David Njoku | CLV | TE6 | @DEN |
70 | Jameson Williams | DET | WR33 | CHI |
71 | Jaylen Warren | PIT | RB32 | @CIN |
72 | Evan Engram | JAX | TE7 | HST |
73 | Khalil Shakir | BUF | WR34 | SF |
74 | Javonte Williams | DEN | RB33 | CLV |
75 | DeVonta Smith | PHI | WR35 | @BLT |
76 | Jerry Jeudy | CLV | WR36 | @DEN |
77 | DeAndre Hopkins | KC | WR37 | LV |
78 | Keenan Allen | CHI | WR38 | @DET |
79 | Travis Etienne Jr. | JAX | RB34 | HST |
80 | Jordan Addison | MIN | WR39 | ARZ |
81 | Jonnu Smith | MIA | TE8 | @GB |
82 | T.J. Hockenson | MIN | TE9 | ARZ |
83 | Jaylen Waddle | MIA | WR40 | @GB |
84 | Christian Watson | GB | WR41 | MIA |
85 | Cade Otton | TB | TE10 | @CAR |
86 | Rome Odunze | CHI | WR42 | @DET |
87 | Quentin Johnston | LAC | WR43 | @ATL |
88 | Amari Cooper | BUF | WR44 | SF |
89 | Michael Pittman Jr. | IND | WR45 | @NE |
90 | Sam LaPorta | DET | TE11 | CHI |
91 | Austin Ekeler | WAS | RB35 | TEN |
92 | Will Dissly | LAC | TE12 | @ATL |
93 | Hunter Henry | NE | TE13 | IND |
94 | Josh Downs | IND | WR46 | @NE |
95 | Dallas Goedert | PHI | TE14 | @BLT |
96 | Xavier Worthy | KC | WR47 | LV |
97 | Xavier Legette | CAR | WR48 | TB |
98 | Isiah Pacheco | KC | RB36 | LV |
99 | Wan'Dale Robinson | NYG | WR49 | @DAL |
100 | Marquez Valdes-Scantling | NO | WR50 | LA |
101 | Cedric Tillman | CLV | WR51 | @DEN |
102 | Zach Ertz | WAS | TE15 | TEN |
103 | Gus Edwards | LAC | RB37 | @ATL |
104 | Demario Douglas | NE | WR52 | IND |
105 | Tucker Kraft | GB | TE16 | MIA |
106 | Kyle Pitts | ATL | TE17 | LAC |
107 | Mark Andrews | BLT | TE18 | PHI |
108 | Elijah Moore | CLV | WR53 | @DEN |
109 | Alec Pierce | IND | WR54 | @NE |
110 | Nick Westbrook-Ikhine | TEN | WR55 | @WAS |
111 | Noah Brown | WAS | WR56 | TEN |
112 | Keon Coleman | BUF | WR57 | SF |
113 | Dalton Kincaid | BUF | TE19 | SF |
114 | Joshua Palmer | LAC | WR58 | @ATL |
115 | Rashod Bateman | BLT | WR59 | PHI |
116 | Tre Tucker | LV | WR60 | @KC |
117 | Dalton Schultz | HST | TE20 | @JAX |
118 | Cole Kmet | CHI | TE21 | @DET |
119 | Adam Thielen | CAR | WR61 | TB |
120 | Ray-Ray McCloud III | ATL | WR62 | LAC |
121 | Tyler Lockett | SEA | WR63 | @NYJ |
122 | Alexander Mattison | LV | RB38 | @KC |
123 | Dontayvion Wicks | GB | WR64 | MIA |
124 | Zach Charbonnet | SEA | RB39 | @NYJ |
125 | Devaughn Vele | DEN | WR65 | CLV |
126 | Tyjae Spears | TEN | RB40 | @WAS |
127 | Tyler Allgeier | ATL | RB41 | LAC |
128 | Michael Wilson | ARZ | WR66 | @MIN |
129 | Demarcus Robinson | LA | WR67 | @NO |
130 | Mike Gesicki | CIN | TE22 | PIT |
131 | Kimani Vidal | LAC | RB42 | @ATL |
132 | Jalen McMillan | TB | WR68 | @CAR |
133 | Sterling Shepard | TB | WR69 | @CAR |
134 | Jalen Coker | CAR | WR70 | TB |
135 | Pat Freiermuth | PIT | TE23 | @CIN |
136 | Tank Bigsby | JAX | RB43 | HST |
137 | Antonio Gibson | NE | RB44 | IND |
138 | Devin Singletary | NYG | RB45 | @DAL |
139 | Juwan Johnson | NO | TE24 | LA |
140 | David Moore | CAR | WR71 | TB |
141 | Braelon Allen | NYJ | RB46 | SEA |
142 | Kayshon Boutte | NE | WR72 | IND |
143 | Brandin Cooks | DAL | WR73 | NYG |
144 | Roschon Johnson | CHI | RB47 | @DET |
145 | Justice Hill | BLT | RB48 | PHI |
146 | Tyler Boyd | TEN | WR74 | @WAS |
147 | Calvin Austin III | PIT | WR75 | @CIN |
148 | Jerome Ford | CLV | RB49 | @DEN |
149 | Noah Gray | KC | TE25 | LV |
150 | Jalen Tolbert | DAL | WR76 | NYG |
151 | Chigoziem Okonkwo | TEN | TE26 | @WAS |
152 | Parker Washington | JAX | WR77 | HST |
153 | Darius Slayton | NYG | WR78 | @DAL |
154 | Tyler Conklin | NYJ | TE27 | SEA |
155 | Romeo Doubs | GB | WR79 | MIA |
156 | Luke Schoonmaker | DAL | TE28 | NYG |
157 | Adonai Mitchell | IND | WR80 | @NE |
158 | Isaiah Likely | BLT | TE29 | PHI |
159 | Zamir White | LV | RB50 | @KC |
160 | Jaleel McLaughlin | DEN | RB51 | CLV |
161 | Noah Fant | SEA | TE30 | @NYJ |
162 | Cedrick Wilson Jr. | NO | WR81 | LA |
163 | Kendrick Bourne | NE | WR82 | IND |
164 | Ricky Pearsall | SF | WR83 | @BUF |
165 | Lil'Jordan Humphrey | DEN | WR84 | CLV |
166 | Devin Duvernay | JAX | WR85 | HST |
167 | Trey Benson | ARZ | RB52 | @MIN |
168 | Ray Davis | BUF | RB53 | SF |
169 | Theo Johnson | NYG | TE31 | @DAL |
170 | Audric Estime | DEN | RB54 | CLV |
171 | John Metchie III | HST | WR86 | @JAX |
172 | Austin Hooper | NE | TE32 | IND |
173 | Jeremy McNichols | WAS | RB55 | TEN |
174 | Kevin Austin Jr. | NO | WR87 | LA |
175 | Diontae Johnson | BLT | WR88 | PHI |
176 | Jaylen Wright | MIA | RB56 | @GB |
177 | Tommy Tremble | CAR | TE33 | TB |
178 | Jake Ferguson | DAL | TE34 | NYG |
179 | Foster Moreau | NO | TE35 | LA |
180 | Jonathon Brooks | CAR | RB57 | TB |
181 | Troy Franklin | DEN | WR89 | CLV |
182 | Cam Akers | MIN | RB58 | ARZ |
183 | Dawson Knox | BUF | TE36 | SF |
184 | Andrei Iosivas | CIN | WR90 | PIT |
185 | Jordan Akins | CLV | TE37 | @DEN |
186 | Emanuel Wilson | GB | RB59 | MIA |
187 | Marvin Mims Jr. | DEN | WR91 | CLV |
188 | Jalen Nailor | MIN | WR92 | ARZ |
189 | Ezekiel Elliott | DAL | RB60 | NYG |
190 | Ameer Abdullah | LV | RB61 | @KC |
191 | Olamide Zaccheaus | WAS | WR93 | TEN |
192 | Josh Oliver | MIN | TE38 | ARZ |
193 | DJ Turner | LV | WR94 | @KC |
194 | Raheem Mostert | MIA | RB62 | @GB |
195 | JuJu Smith-Schuster | KC | WR95 | LV |
196 | Khalil Herbert | CIN | RB63 | PIT |
197 | Mike Williams | PIT | WR96 | @CIN |
198 | Darnell Washington | PIT | TE39 | @CIN |
199 | AJ Barner | SEA | TE40 | @NYJ |
200 | Odell Beckham Jr. | MIA | WR97 | @GB |
201 | Curtis Samuel | BUF | WR98 | SF |
202 | Davis Allen | LA | TE41 | @NO |
203 | Justin Watson | KC | WR99 | LV |
204 | Mack Hollins | BUF | WR100 | SF |
205 | Tim Patrick | DET | WR101 | CHI |
206 | Tutu Atwell | LA | WR102 | @NO |
207 | Samaje Perine | KC | RB64 | LV |
208 | Van Jefferson | PIT | WR103 | @CIN |
209 | Dyami Brown | WAS | WR104 | TEN |
210 | Kalif Raymond | DET | WR105 | CHI |
211 | Josh Reynolds | DEN | WR106 | CLV |
212 | Ashton Dulin | IND | WR107 | @NE |
213 | Brenton Strange | JAX | TE42 | HST |
214 | Jahan Dotson | PHI | WR108 | @BLT |
215 | Ja'Tavion Sanders | CAR | TE43 | TB |
216 | Kenneth Gainwell | PHI | RB65 | @BLT |
217 | Brevyn Spann-Ford | DAL | TE44 | NYG |
218 | Bo Melton | GB | WR109 | MIA |
219 | Greg Dortch | ARZ | WR110 | @MIN |
220 | Blake Corum | LA | RB66 | @NO |
221 | Tanner Hudson | CIN | TE45 | PIT |
222 | Jordan Mason | SF | RB67 | @BUF |
223 | Xavier Gipson | NYJ | WR111 | SEA |
224 | Jalen Reagor | LAC | WR112 | @ATL |
225 | Chris Brooks | GB | RB68 | MIA |
226 | Kylen Granson | IND | TE46 | @NE |
227 | Trey Palmer | TB | WR113 | @CAR |
228 | Ja'Lynn Polk | NE | WR114 | IND |
229 | Colby Parkinson | LA | TE47 | @NO |
230 | Josh Whyle | TEN | TE48 | @WAS |
231 | Michael Mayer | LV | TE49 | @KC |
232 | Jalen Brooks | DAL | RB69 | NYG |
233 | Lucas Krull | DEN | TE50 | CLV |
234 | Jamaal Williams | NO | RB70 | LA |
235 | Elijah Higgins | ARZ | TE51 | @MIN |
236 | Jermaine Burton | CIN | WR115 | PIT |
237 | Ty Johnson | BUF | RB71 | SF |
238 | KaVontae Turpin | DAL | WR116 | NYG |
239 | D'Ernest Johnson | JAX | RB72 | HST |
240 | Jordan Mims | NO | RB73 | LA |
241 | Malachi Corley | NYJ | WR117 | SEA |
242 | Luke McCaffrey | WAS | WR118 | TEN |
243 | Malik Washington | MIA | WR119 | @GB |
244 | Nelson Agholor | BLT | WR120 | PHI |
245 | Adam Trautman | DEN | TE52 | CLV |
246 | Hunter Luepke | DAL | RB74 | NYG |
247 | Emari Demercado | ARZ | RB75 | @MIN |
248 | Sean Tucker | TB | RB76 | @CAR |
249 | Robert Woods | HST | WR121 | @JAX |
250 | Cade Stover | HST | TE53 | @JAX |
251 | Derius Davis | LAC | RB77 | @ATL |
252 | Jeremy Ruckert | NYJ | TE54 | SEA |
253 | JaMycal Hasty | NE | RB78 | IND |
Make sure to check out all of our Week 13 Fantasy Football Rankings and Analysis!