It is time for my weekly look back at the week that was in the National Football League. I am doing so through the lens of removing each player’s best play from the equation. The result is a different set of scoring leaders than you will see elsewhere. I call them MOP rankings, where MOP stands for Minus One Play. I believe it provides more context than simply looking at standard scoring leaders from the previous week.
MOP rankings are my way of rewarding volume and involvement, and removing vultured touchdowns and other plays that can be fluky. By doing this, I believe we can better identify players who can replicate their performances as the season progresses. Let’s take a look at the Week 3 MOP rankings along with some takeaways from this week’s games.
More Week 4 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
Week 3 MOP Rankings
Quarterback Week 3 MOP Rankings and Takeaways
As I mentioned when I revealed my initial set of MOP rankings in Week 1, quarterbacks are the position least likely to be affected by removing their best play. Most quarterbacks account for at least one touchdown pass in a game. That means their MOP scores are broadly similar relative to their actual fantasy point output.
Such was the case again in Week 3. Of the 32 starting quarterbacks, 28 of them accounted for at least one score. Of those 28, the biggest play removed was worth 6.6 fantasy points. The big play with the lowest impact was worth 4.04 fantasy points. Because of this, the top-10 overall leaders are the same as the top-10 MOP leaders, albeit in a slightly different order. Matthew Stafford was the only quarterback inside the top-15 overall who did not finish inside the top-15 of this week’s MOP rankings.
| Player | Pos | Team | FPts | Rank | Big Play | MOP Pts | MOP Rank | |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | PHI | 29.04 | 2 | 6.1 | 22.94 | 1 | |
| Caleb Williams | QB | CHI | 29.12 | 1 | 6.6 | 22.52 | 2 | |
| Lamar Jackson | QB | BAL | 27.02 | 3 | 5.08 | 21.94 | 3 | |
| Geno Smith | QB | LV | 26.06 | 4 | 6.44 | 19.62 | 4 | |
| Josh Allen | QB | BUF | 23.02 | 5 | 4.8 | 18.22 | 5 | |
| Drake Maye | QB | NE | 20.22 | 7 | 4.64 | 15.58 | 6 | |
| Marcus Mariota | QB | WAS | 20.28 | 6 | 6.2 | 14.08 | 7 | |
| Baker Mayfield | QB | TB | 17.72 | 8 | 4.2 | 13.52 | 8 | |
| Tyrod Taylor | QB | NYJ | 17.68 | 9 | 4.44 | 13.24 | 9 | |
| Sam Darnold | QB | SEA | 16.72 | 10 | 4.56 | 12.16 | 10 | |
| Daniel Jones | QB | IND | 15.82 | 11 | 4.8 | 11.02 | 11 | |
| Carson Wentz | QB | MIN | 15.32 | 13 | 4.48 | 10.84 | 12 | |
| Justin Herbert | QB | LAC | 15.6 | 12 | 4.8 | 10.8 | 13 | |
| Mac Jones | QB | SF | 14.26 | 15 | 4.04 | 10.22 | 14 | |
| Kyler Murray | QB | ARI | 14.06 | 16 | 4.04 | 10.02 | 15 | |
| Dak Prescott | QB | DAL | 14.04 | 17 | 4.08 | 9.96 | 16 | |
| Tua Tagovailoa | QB | MIA | 13.84 | 18 | 4.2 | 9.64 | 17 | |
| Matthew Stafford | QB | LAR | 14.84 | 14 | 5.76 | 9.08 | 18 | |
| Patrick Mahomes II | QB | KC | 13.16 | 20 | 4.2 | 8.96 | 19 | |
| Cam Ward | QB | TEN | 12.96 | 21 | 4.32 | 8.64 | 20 | |
| Spencer Rattler | QB | NO | 12.72 | 22 | 4.52 | 8.2 | 21 | |
| Jordan Love | QB | GB | 12.12 | 26 | 4.12 | 8 | 22 | |
| Aaron Rodgers | QB | PIT | 12.66 | 24 | 4.68 | 7.98 | 23 | |
| Jared Goff | QB | DET | 12.68 | 23 | 4.72 | 7.96 | 24 | |
| Bo Nix | QB | DEN | 13.42 | 19 | 6.08 | 7.34 | 25 | |
| Trevor Lawrence | QB | JAC | 8.78 | 28 | 1.84 | 6.94 | 26 | |
| C.J. Stroud | QB | HOU | 12.36 | 25 | 6 | 6.36 | 27 | |
| Russell Wilson | QB | NYG | 7.1 | 30 | 1.4 | 5.7 | 28 | |
| Bryce Young | QB | CAR | 11.64 | 27 | 6.4 | 5.24 | 29 | |
| Michael Penix Jr. | QB | ATL | 5.78 | 31 | 1 | 4.78 | 30 | |
| Joe Flacco | QB | CLE | 4.68 | 32 | 0.68 | 4 | 31 | |
| Jake Browning | QB | CIN | 7.9 | 29 | 4.16 | 3.74 | 32 |
Running Back Week 3 MOP Rankings and Takeaways
Do the Cleveland Browns finally have an every-week starting fantasy running back? Based on the way they deployed Quinshon Judkins in Week 3, it appears so. The volume of work the team has given Judkins, considering his lack of practice time with the team, speaks volumes.
And Judkins has performed well when given the opportunity. Cleveland has faced Baltimore and Green Bay in the rookie’s first two NFL games. He has responded with 155 rushing yards on just 28 attempts. Cleveland’s other two running backs, Dylan Sampson and Jerome Ford, have carried the ball a total of 11 times in those two games. A potential suspension by the NFL looms as a factor that could impact Judkins’ availability. However, fantasy managers should treat him as an RB2 in 10- and 12-team leagues until the NFL decides on this front.
A week after Rhamondre Stevenson seemed to wrest control away from rookie TreVeyon Henderson in New England, Stevenson’s fumbling issues took center stage in Sunday’s loss to the Pittsburgh Steelers. Stevenson carried the ball four times and lost fumbles on two of them. Although Henderson only finished as the overall RB37 in Half-PPR leagues, his RB24 MOP ranking is encouraging.
Dolphins running back Ollie Gordon II had the exact opposite rankings as Henderson did in Week 3. He finished as the overall RB24 for the week but just 37th in MOP score. I would not be in any rush to start Gordon just because he happened to score a touchdown last week. Gordon is firmly behind De’Von Achane in the pecking order in Miami. Achane has finished inside the top-13 in MOP rankings in all three of Miami’s games.
The situation that played out in Carolina is a prime example of what MOP rankings are intended to identify. If you look at standard leaders from this past week, you will see that Rico Dowdle was the overall RB21 while Chuba Hubbard was the RB29. However, the Week 3 MOP rankings indicate that Hubbard is still the better option. Hubbard was the overall RB16 in this metric, whereas Dowdle finished 31st among running backs. Dowdle may continue to have a role in the offense, but Hubbard is still the back you want in Carolina, and a solid starter.
| Player | Pos | Team | FPts | Rank | Big Play | MOP Pts | MOP Rank | |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | IND | 31.3 | 1 | 10.6 | 20.7 | 1 | |
| David Montgomery | RB | DET | 28.9 | 2 | 9.1 | 19.8 | 2 | |
| Jahmyr Gibbs | RB | DET | 24.4 | 3 | 6.4 | 18 | 3 | |
| Jordan Mason | RB | MIN | 23.6 | 4 | 6.5 | 17.1 | 4 | |
| Christian McCaffrey | RB | SF | 19 | 8 | 2.5 | 16.5 | 5 | |
| Omarion Hampton | RB | LAC | 21.9 | 5 | 6.3 | 15.6 | 6 | |
| Cam Skattebo | RB | NYG | 21.1 | 6 | 7.3 | 13.8 | 7 | |
| James Cook III | RB | BUF | 19.3 | 7 | 6.2 | 13.1 | 8 | |
| Kenneth Walker III | RB | SEA | 17.5 | 10 | 6.3 | 11.2 | 9 | |
| Kyren Williams | RB | LAR | 18.2 | 9 | 7.5 | 10.7 | 10 | |
| Bijan Robinson | RB | ATL | 13.6 | 14 | 3 | 10.6 | 11 | |
| De'Von Achane | RB | MIA | 12.6 | 16 | 2 | 10.6 | 12 | |
| Quinshon Judkins | RB | CLE | 16 | 11 | 6.1 | 9.9 | 13 | |
| Bucky Irving | RB | TB | 11.9 | 17 | 3 | 8.9 | 14 | |
| Jaylen Warren | RB | PIT | 10.6 | 20 | 2 | 8.6 | 15 | |
| Chuba Hubbard | RB | CAR | 8.6 | 29 | 0.8 | 7.8 | 16 | |
| Javonte Williams | RB | DAL | 9.7 | 25 | 2.2 | 7.5 | 17 | |
| J.K. Dobbins | RB | DEN | 14.8 | 12 | 7.9 | 6.9 | 18 | |
| Tony Pollard | RB | TEN | 12.9 | 15 | 6.1 | 6.8 | 19 | |
| Josh Jacobs | RB | GB | 9.9 | 23 | 3.6 | 6.3 | 20 | |
| Saquon Barkley | RB | PHI | 7.5 | 31 | 1.2 | 6.3 | 21 | |
| Miles Sanders | RB | DAL | 6.8 | 33 | 1.1 | 5.7 | 22 | |
| Breece Hall | RB | NYJ | 7.2 | 32 | 1.7 | 5.5 | 23 | |
| TreVeyon Henderson | RB | NE | 6.2 | 37 | 1.3 | 4.9 | 24 | |
| Kareem Hunt | RB | KC | 10.9 | 19 | 6.1 | 4.8 | 25 | |
| D'Andre Swift | RB | CHI | 9.3 | 27 | 4.6 | 4.7 | 26 | |
| Travis Etienne Jr. | RB | JAC | 11.6 | 18 | 7 | 4.6 | 27 | |
| Nick Chubb | RB | HOU | 5.5 | 41 | 0.9 | 4.6 | 28 | |
| Ashton Jeanty | RB | LV | 6.3 | 36 | 1.8 | 4.5 | 29 | |
| Isiah Pacheco | RB | KC | 5.3 | 43 | 1 | 4.3 | 30 | |
| Rico Dowdle | RB | CAR | 10.3 | 21 | 6.1 | 4.2 | 31 | |
| Alvin Kamara | RB | NO | 6.1 | 38 | 1.9 | 4.2 | 32 | |
| Blake Corum | RB | LAR | 5.3 | 44 | 1.2 | 4.1 | 33 | |
| Braelon Allen | RB | NYJ | 5.7 | 40 | 1.7 | 4 | 34 | |
| James Conner | RB | ARI | 5.2 | 45 | 1.5 | 3.7 | 35 | |
| Trey Benson | RB | ARI | 6.6 | 34 | 2.9 | 3.7 | 36 | |
| Ollie Gordon II | RB | MIA | 9.8 | 24 | 6.2 | 3.6 | 37 | |
| Kendre Miller | RB | NO | 4.6 | 46 | 1 | 3.6 | 38 | |
| Tyrone Tracy Jr. | RB | NYG | 4.6 | 47 | 1 | 3.6 | 39 | |
| Jacory Croskey-Merritt | RB | WAS | 9.6 | 26 | 6.1 | 3.5 | 40 | |
| Kenneth Gainwell | RB | PIT | 9.1 | 28 | 6.1 | 3 | 41 | |
| Zavier Scott | RB | MIN | 5.5 | 42 | 2.5 | 3 | 42 | |
| Woody Marks | RB | HOU | 4.1 | 48 | 1.4 | 2.7 | 43 | |
| Chase Brown | RB | CIN | 4 | 49 | 1.4 | 2.6 | 44 | |
| Chris Rodriguez Jr. | RB | WAS | 3.9 | 50 | 1.4 | 2.5 | 45 | |
| Najee Harris | RB | LAC | 2.8 | 55 | 0.7 | 2.1 | 46 | |
| Bhayshul Tuten | RB | JAC | 8.1 | 30 | 6.1 | 2 | 47 | |
| Zamir White | RB | LV | 2.8 | 56 | 0.9 | 1.9 | 48 | |
| Jeremy McNichols | RB | WAS | 13.8 | 13 | 12 | 1.8 | 49 | |
| Justice Hill | RB | BAL | 6 | 39 | 4.2 | 1.8 | 50 | |
| RJ Harvey | RB | DEN | 3.1 | 52 | 1.4 | 1.7 | 51 | |
| Kyle Monangai | RB | CHI | 2.5 | 60 | 0.8 | 1.7 | 52 | |
| George Holani | RB | SEA | 3.2 | 51 | 1.6 | 1.6 | 53 | |
| Nathan Carter | RB | ATL | 2.6 | 57 | 1 | 1.6 | 54 | |
| Emanuel Wilson | RB | GB | 2.5 | 61 | 0.9 | 1.6 | 55 | |
| Jerome Ford | RB | CLE | 3 | 54 | 1.5 | 1.5 | 56 | |
| Derrick Henry | RB | BAL | 10.2 | 22 | 8.8 | 1.4 | 57 | |
| Ty Johnson | RB | BUF | 2.6 | 58 | 1.3 | 1.3 | 58 | |
| Rachaad White | RB | TB | 1.9 | 65 | 0.7 | 1.2 | 59 | |
| Jacardia Wright | RB | SEA | 2 | 63 | 1 | 1 | 60 | |
| Tahj Brooks | RB | CIN | 1.7 | 66 | 0.7 | 1 | 61 | |
| Devin Singletary | RB | NYG | 1.1 | 69 | 0.4 | 0.7 | 62 | |
| Cam Akers | RB | MIN | 1.9 | 64 | 1.4 | 0.5 | 63 | |
| Brashard Smith | RB | KC | 1.3 | 68 | 0.8 | 0.5 | 64 | |
| Tyler Allgeier | RB | ATL | 0.9 | 70 | 0.5 | 0.4 | 65 | |
| Rhamondre Stevenson | RB | NE | 3.1 | 53 | 2.8 | 0.3 | 66 | |
| Brian Robinson Jr. | RB | SF | 2.2 | 62 | 1.9 | 0.3 | 67 | |
| Tyler Goodson | RB | IND | 0.6 | 72 | 0.4 | 0.2 | 68 | |
| Kyle Juszczyk | RB | SF | 6.6 | 35 | 6.6 | 0 | 69 | |
| LeQuint Allen Jr. | RB | JAC | 1.4 | 67 | 1.4 | 0 | 70 | |
| DJ Giddens | RB | IND | 0.3 | 73 | 0.3 | 0 | 71 | |
| Dylan Sampson | RB | CLE | 0.2 | 74 | 0.2 | 0 | 72 | |
| Dylan Laube | RB | LV | 0.2 | 75 | 0.2 | 0 | 73 | |
| Julius Chestnut | RB | TEN | 2.6 | 59 | 2.7 | -0.1 | 74 | |
| Antonio Gibson | RB | NE | 0.8 | 71 | 1.1 | -0.3 | 75 | |
| Samaje Perine | RB | CIN | 0.1 | 76 | 1.2 | -1.1 | 76 |
Check out all of our Week 4 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Wide Receiver Week 3 MOP Rankings and Takeaways
Historically, Raiders wide receiver Tre Tucker is the type of player MOP rankings are supposed to filter out. Through 35 career NFL games before last week, Tucker had recorded more than three receptions just four times. When he does score the occasional touchdown or catch a long pass, MOP rankings can usually negate it. That means we don’t overpay for this type of player when using FAAB money or identifying potential trade targets. So what do we make then of Tucker’s Week 3 performance? To Tucker’s credit, it certainly didn’t look fluky. He caught eight of nine targets and scored three touchdowns. While it is safe to say that it will end up being the best game of his career, maybe there is something here. Tucker is currently rostered in 36 percent of Fantrax leagues. That number will likely double between now and Thursday.
The biggest winner when comparing Week 3 MOP rankings to regular rankings is Saints wide receiver Chris Olave. He finished 30th in Half-PPR scoring, but seventh in MOP score. That is a clear trend we have seen to start the season.
Week 1: WR32 in Half-PPR, WR19 in MOP rankings
Week 2: WR46 in Half-PPR, WR24 in MOP rankings
Week 3: WR30 in Half-PPR, WR7 in MOP rankings
These numbers indicate that Olave is a solid buy-low candidate. He has earned double-digit targets and has recorded at least 50 yards in each game. In my view, Olave’s issues are twofold. Regarding his overall year-to-date ranking, he has yet to score a touchdown.  Had he scored a touchdown in any of those games, his normal ranking would have landed right around his MOP ranking. That is the good news. The bad news is that quarterback Spencer Rattler is allergic to throwing the ball downfield. Olave’s longest reception among his 23 catches this season is 14 yards. Keep in mind that Olave averaged 14.5 yards per catch on 72 grabs in his rookie campaign. I would still be interested in buying low, but Olave is looking more like a PPR stud than anything.
| Player | Pos | Team | FPts | Rank | Big Play | MOP Pts | MOP Rank | |
|---|---|---|---|---|---|---|---|---|
| Tre Tucker | WR | LV | 36.9 | 1 | 12.6 | 24.3 | 1 | |
| Puka Nacua | WR | LAR | 17.3 | 8 | 2.5 | 14.8 | 2 | |
| A.J. Brown | WR | PHI | 19.9 | 3 | 7.4 | 12.5 | 3 | |
| Garrett Wilson | WR | NYJ | 19.4 | 4 | 7.6 | 11.8 | 4 | |
| Ricky Pearsall | WR | SF | 15.7 | 14 | 3.9 | 11.8 | 5 | |
| Jaxon Smith-Njigba | WR | SEA | 18.1 | 7 | 7.7 | 10.4 | 6 | |
| Chris Olave | WR | NO | 10.7 | 30 | 1.4 | 9.3 | 7 | |
| Courtland Sutton | WR | DEN | 20.8 | 2 | 11.7 | 9.1 | 8 | |
| DeVonta Smith | WR | PHI | 16 | 13 | 6.9 | 9.1 | 9 | |
| Amon-Ra St. Brown | WR | DET | 17.2 | 9 | 8.3 | 8.9 | 10 | |
| Tory Horton | WR | SEA | 16.7 | 10 | 7.9 | 8.8 | 11 | |
| George Pickens | WR | DAL | 15.3 | 16 | 6.7 | 8.6 | 12 | |
| Tyquan Thornton | WR | KC | 15.6 | 15 | 7 | 8.6 | 13 | |
| Rashod Bateman | WR | BAL | 14.8 | 17 | 6.8 | 8 | 14 | |
| Emeka Egbuka | WR | TB | 11.5 | 26 | 3.5 | 8 | 15 | |
| Michael Pittman Jr. | WR | IND | 16.3 | 11 | 8.5 | 7.8 | 16 | |
| Quentin Johnston | WR | LAC | 11.9 | 24 | 4.2 | 7.7 | 17 | |
| Keenan Allen | WR | LAC | 16 | 12 | 8.5 | 7.5 | 18 | |
| Sterling Shepard | WR | TB | 10 | 33 | 2.9 | 7.1 | 19 | |
| Nico Collins | WR | HOU | 18.4 | 5 | 11.5 | 6.9 | 20 | |
| Tyreek Hill | WR | MIA | 13.4 | 19 | 7 | 6.4 | 21 | |
| Alec Pierce | WR | IND | 8.7 | 35 | 2.4 | 6.3 | 22 | |
| Justin Jefferson | WR | MIN | 10 | 32 | 4.1 | 5.9 | 23 | |
| Drake London | WR | ATL | 8 | 38 | 2.3 | 5.7 | 24 | |
| Jaylen Waddle | WR | MIA | 12.4 | 23 | 6.8 | 5.6 | 25 | |
| Luther Burden III | WR | CHI | 18.3 | 6 | 13 | 5.3 | 26 | |
| Elic Ayomanor | WR | TEN | 11.8 | 25 | 7.3 | 4.5 | 27 | |
| Khalil Shakir | WR | BUF | 12.5 | 22 | 8 | 4.5 | 28 | |
| Mike Evans | WR | TB | 11.3 | 27 | 7 | 4.3 | 29 | |
| JuJu Smith-Schuster | WR | KC | 7.5 | 41 | 3.2 | 4.3 | 30 | |
| Rashid Shaheed | WR | NO | 6.2 | 48 | 2 | 4.2 | 31 | |
| Jalen Tolbert | WR | DAL | 5.9 | 51 | 1.7 | 4.2 | 32 | |
| Matthew Golden | WR | GB | 8.1 | 37 | 3.9 | 4.2 | 33 | |
| Ladd McConkey | WR | LAC | 6.1 | 49 | 1.9 | 4.2 | 34 | |
| Kendrick Bourne | WR | SF | 5.8 | 52 | 1.6 | 4.2 | 35 | |
| Marquise Brown | WR | KC | 6.2 | 47 | 2.2 | 4 | 36 | |
| DJ Moore | WR | CHI | 10.8 | 29 | 6.9 | 3.9 | 37 | |
| Darnell Mooney | WR | ATL | 6.4 | 43 | 2.6 | 3.8 | 38 | |
| Rome Odunze | WR | CHI | 13.7 | 18 | 10 | 3.7 | 39 | |
| Tyler Lockett | WR | TEN | 5.7 | 53 | 2.1 | 3.6 | 40 | |
| KaVontae Turpin | WR | DAL | 7.8 | 39 | 4.2 | 3.6 | 41 | |
| Tetairoa McMillan | WR | CAR | 6.3 | 45 | 2.8 | 3.5 | 42 | |
| Olamide Zaccheaus | WR | CHI | 5.1 | 58 | 1.6 | 3.5 | 43 | |
| Parker Washington | WR | JAC | 5.4 | 54 | 2.1 | 3.3 | 44 | |
| Malik Washington | WR | MIA | 4.7 | 60 | 1.4 | 3.3 | 45 | |
| Ja'Marr Chase | WR | CIN | 6.4 | 44 | 3.3 | 3.1 | 46 | |
| Darius Slayton | WR | NYG | 5 | 59 | 1.9 | 3.1 | 47 | |
| Mack Hollins | WR | NE | 4.7 | 61 | 1.6 | 3.1 | 48 | |
| DK Metcalf | WR | PIT | 10.7 | 31 | 7.7 | 3 | 49 | |
| Terry McLaurin | WR | WAS | 8.9 | 34 | 6.1 | 2.8 | 50 | |
| Jakobi Meyers | WR | LV | 7.8 | 40 | 5 | 2.8 | 51 | |
| Calvin Austin III | WR | PIT | 10.9 | 28 | 8.2 | 2.7 | 52 | |
| Cedric Tillman | WR | CLE | 4.1 | 64 | 1.5 | 2.6 | 53 | |
| Jalen Nailor | WR | MIN | 5.2 | 56 | 2.7 | 2.5 | 54 | |
| Deebo Samuel Sr. | WR | WAS | 3.9 | 69 | 1.4 | 2.5 | 55 | |
| Jameson Williams | WR | DET | 5.3 | 55 | 2.9 | 2.4 | 56 | |
| Luke McCaffrey | WR | WAS | 13.1 | 21 | 10.8 | 2.3 | 57 | |
| Marvin Harrison Jr. | WR | ARI | 5.9 | 50 | 3.7 | 2.2 | 58 | |
| Christian Kirk | WR | HOU | 4 | 66 | 1.8 | 2.2 | 59 | |
| Brandin Cooks | WR | NO | 3.9 | 68 | 1.7 | 2.2 | 60 | |
| Keon Coleman | WR | BUF | 3.5 | 74 | 1.3 | 2.2 | 61 | |
| Stefon Diggs | WR | NE | 3.8 | 71 | 1.6 | 2.2 | 62 | |
| Davante Adams | WR | LAR | 13.1 | 20 | 10.9 | 2.2 | 63 | |
| Xavier Hutchinson | WR | HOU | 3.1 | 81 | 1.1 | 2 | 64 | |
| Tyler Johnson | WR | NYJ | 4.2 | 63 | 2.5 | 1.7 | 65 | |
| Chris Moore | WR | WAS | 3.5 | 76 | 1.8 | 1.7 | 66 | |
| Elijah Moore | WR | BUF | 5.1 | 57 | 3.5 | 1.6 | 67 | |
| Ryan Flournoy | WR | DAL | 3.1 | 79 | 1.6 | 1.5 | 68 | |
| Allen Lazard | WR | NYJ | 8.3 | 36 | 6.9 | 1.4 | 69 | |
| Brian Thomas Jr. | WR | JAC | 6.5 | 42 | 5.1 | 1.4 | 70 | |
| Dont'e Thornton Jr. | WR | LV | 3.9 | 67 | 2.5 | 1.4 | 71 | |
| Romeo Doubs | WR | GB | 3.5 | 75 | 2.1 | 1.4 | 72 | |
| Ray-Ray McCloud III | WR | ATL | 3 | 83 | 1.7 | 1.3 | 73 | |
| Cooper Kupp | WR | SEA | 4.1 | 65 | 2.8 | 1.3 | 74 | |
| Kayshon Boutte | WR | NE | 3.8 | 72 | 2.5 | 1.3 | 75 | |
| Zay Jones | WR | ARI | 3.5 | 73 | 2.3 | 1.2 | 76 | |
| Brycen Tremayne | WR | CAR | 2.5 | 86 | 1.3 | 1.2 | 77 | |
| Tyrell Shavers | WR | BUF | 3.4 | 77 | 2.2 | 1.2 | 78 | |
| Greg Dortch | WR | ARI | 1.8 | 94 | 0.7 | 1.1 | 79 | |
| Zay Flowers | WR | BAL | 2.3 | 89 | 1.2 | 1.1 | 80 | |
| Josh Downs | WR | IND | 4.4 | 62 | 3.4 | 1 | 81 | |
| Dontayvion Wicks | WR | GB | 3.1 | 80 | 2.1 | 1 | 82 | |
| Jordan Whittington | WR | LAR | 2.4 | 87 | 1.4 | 1 | 83 | |
| Malik Nabers | WR | NYG | 2.3 | 88 | 1.4 | 0.9 | 84 | |
| Jamari Thrash | WR | CLE | 1.7 | 97 | 0.9 | 0.8 | 85 | |
| Chimere Dike | WR | TEN | 2 | 93 | 1.3 | 0.7 | 86 | |
| Troy Franklin | WR | DEN | 1.8 | 95 | 1.2 | 0.6 | 87 | |
| Hunter Renfrow | WR | CAR | 1.6 | 101 | 1 | 0.6 | 88 | |
| Dyami Brown | WR | JAC | 1.7 | 98 | 1.1 | 0.6 | 89 | |
| Isaiah Bond | WR | CLE | 2.6 | 84 | 2.2 | 0.4 | 90 | |
| DeMario Douglas | WR | NE | 1.7 | 99 | 1.3 | 0.4 | 91 | |
| Jaylin Lane | WR | WAS | 6.3 | 46 | 6 | 0.3 | 92 | |
| Arian Smith | WR | NYJ | 1.2 | 110 | 1.1 | 0.1 | 93 | |
| Devontez Walker | WR | BAL | 3.9 | 70 | 3.9 | 0 | 94 | |
| Calvin Ridley | WR | TEN | 3.2 | 78 | 3.2 | 0 | 95 | |
| Wan'Dale Robinson | WR | NYG | 3.1 | 82 | 3.1 | 0 | 96 | |
| Travis Hunter | WR | JAC | 2.6 | 85 | 2.6 | 0 | 97 | |
| Jerry Jeudy | WR | CLE | 2.2 | 90 | 2.2 | 0 | 98 | |
| Tim Patrick | WR | JAC | 2.1 | 91 | 2.1 | 0 | 99 | |
| Tee Higgins | WR | CIN | 2 | 92 | 2 | 0 | 100 | |
| DeAndre Hopkins | WR | BAL | 1.8 | 96 | 1.8 | 0 | 101 | |
| Dareke Young | WR | SEA | 1.7 | 100 | 1.7 | 0 | 102 | |
| Jack Bech | WR | LV | 1.5 | 102 | 1.5 | 0 | 103 | |
| Skyy Moore | WR | SF | 1.5 | 103 | 1.5 | 0 | 104 | |
| David Sills V | WR | ATL | 1.4 | 104 | 1.4 | 0 | 105 | |
| Tai Felton | WR | MIN | 1.4 | 105 | 1.4 | 0 | 106 | |
| Marquez Valdes-Scantling | WR | SF | 1.4 | 106 | 1.4 | 0 | 107 | |
| Kyle Williams | WR | NE | 1.3 | 107 | 1.3 | 0 | 108 | |
| John Metchie III | WR | PHI | 1.3 | 108 | 1.3 | 0 | 109 | |
| Van Jefferson | WR | TEN | 1.3 | 109 | 1.3 | 0 | 110 | |
| Jahan Dotson | WR | PHI | 1.2 | 111 | 1.2 | 0 | 111 | |
| Nikko Remigio | WR | KC | 1.1 | 112 | 1.1 | 0 | 112 | |
| Michael Wilson | WR | ARI | 1 | 113 | 1 | 0 | 113 | |
| Joshua Palmer | WR | BUF | 1 | 114 | 1 | 0 | 114 | |
| David Moore | WR | CAR | 1 | 115 | 1 | 0 | 115 | |
| Jayden Higgins | WR | HOU | 1 | 116 | 1 | 0 | 116 | |
| Marvin Mims Jr. | WR | DEN | 0.9 | 117 | 0.9 | 0 | 117 | |
| Jaylin Noel | WR | HOU | 0.9 | 118 | 0.9 | 0 | 118 | |
| Kalif Raymond | WR | DET | 0.9 | 119 | 0.9 | 0 | 119 |
Tight End Week 3 MOP Rankings and Takeaways
Because tight ends score fewer fantasy points relative to other positions, we can often see quite a difference between a player’s regular ranking and his MOP ranking. We saw plenty of examples of that in Week 3. Jack Stoll, Drew Sample, and John FitzPatrick all finished as TE1s in 12-team leagues based on Half-PPR scoring. However, fantasy managers should ignore those results. The trio combined for 4.8 MOP points. Four other tight ends posted top-18 weeks without scoring any MOP points. In all four cases, the tight end in question caught a touchdown and no other passes. Eagles tight end Dallas Goedert is the only one among that group whom I have any interest in potentially starting.
| Player | Pos | Team | FPts | Rank | Big Play | MOP Pts | MOP Rank | |
|---|---|---|---|---|---|---|---|---|
| Hunter Henry | TE | NE | 25 | 1 | 8.1 | 16.9 | 1 | |
| Mark Andrews | TE | BAL | 24.1 | 2 | 9.2 | 14.9 | 2 | |
| Jake Ferguson | TE | DAL | 14.7 | 4 | 1.7 | 13 | 3 | |
| Brenton Strange | TE | JAC | 9.1 | 8 | 2.1 | 7 | 4 | |
| Dalton Kincaid | TE | BUF | 15.1 | 3 | 8.5 | 6.6 | 5 | |
| T.J. Hockenson | TE | MIN | 13.4 | 5 | 7 | 6.4 | 6 | |
| Chig Okonkwo | TE | TEN | 9.1 | 10 | 2.7 | 6.4 | 7 | |
| Trey McBride | TE | ARI | 12.8 | 6 | 6.6 | 6.2 | 8 | |
| Juwan Johnson | TE | NO | 8.1 | 13 | 2.6 | 5.5 | 9 | |
| Brock Bowers | TE | LV | 7.8 | 14 | 2.3 | 5.5 | 10 | |
| David Njoku | TE | CLE | 6.5 | 19 | 1.8 | 4.7 | 11 | |
| Dalton Schultz | TE | HOU | 6.4 | 20 | 1.7 | 4.7 | 12 | |
| Oronde Gadsden II | TE | LAC | 7.1 | 17 | 2.7 | 4.4 | 13 | |
| Kyle Pitts Sr. | TE | ATL | 5.9 | 21 | 2.2 | 3.7 | 14 | |
| Sam LaPorta | TE | DET | 5.3 | 24 | 1.9 | 3.4 | 15 | |
| Tyler Warren | TE | IND | 5.3 | 22 | 2.2 | 3.1 | 16 | |
| Zach Ertz | TE | WAS | 5.3 | 23 | 2.4 | 2.9 | 17 | |
| Travis Kelce | TE | KC | 4.6 | 25 | 1.8 | 2.8 | 18 | |
| Gunnar Helm | TE | TEN | 4.2 | 27 | 1.6 | 2.6 | 19 | |
| Mason Taylor | TE | NYJ | 3.8 | 30 | 1.5 | 2.3 | 20 | |
| Harold Fannin Jr. | TE | CLE | 4 | 28 | 1.8 | 2.2 | 21 | |
| Tucker Kraft | TE | GB | 4.4 | 26 | 2.3 | 2.1 | 22 | |
| Drew Sample | TE | CIN | 9 | 11 | 6.9 | 2.1 | 23 | |
| Noah Gray | TE | KC | 3.2 | 33 | 1.5 | 1.7 | 24 | |
| Austin Hooper | TE | NE | 3.8 | 29 | 2.1 | 1.7 | 25 | |
| Noah Fant | TE | CIN | 3.1 | 35 | 1.5 | 1.6 | 26 | |
| Jake Tonges | TE | SF | 3.1 | 36 | 1.6 | 1.5 | 27 | |
