Another week of NFL action is in the books, which means it is time to reveal last week’s MOP rankings. These rankings reveal how each Flex player (running backs, wide receivers, and tight ends) would rank if you removed everyone’s highest-scoring play. It rewards volume rather than relying on a single play, which may not be sustainable. Like, for example, catching a lateral and going 80 yards for a touchdown. With that in mind, let’s get to the Week 3 MOP rankings.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Week 3 MOP Rankings
Running Back Takeaways
Nobody seems to be taking much of a lead in the backfield for the Seattle Seahawks. Last week I mentioned Emanuel Wilson as a potential waiver add. The good news is that he led the way last week with nine carries. The bad news is that he only garnered 14 scoreless yards. George Holani became the third different Seahawk running back to lead the group in fantasy points. He parlayed five receptions into a decent fantasy day. Holani seems to be the preferred receiving option out of the backfield. But Seattle won’t always be falling behind like they did last week. Meanwhile, rookie Jadarian Price lost a fumble for the second consecutive game. Price has the most upside in this group, but it will be hard to trust him until he proves he can secure the football.
Chuba Hubbard and Bhayshul Tuten were among the running backs that fantasy football managers drafted in the “dead zone” this season. Both backs have rewarded managers through three weeks. Hubbard enters Week 4 as the overall RB9 in Half-PPR scoring, while Tuten checks in at RB13. Based on their weekly MOP rankings, they should remain productive for the foreseeable future. Hubbard logged 23 touches and will dominate the work share for as long as Jonathon Brooks is out. And while Tuten may not be gift-wrapped touchdowns by Trevor Lawrence every week, he is still the preferred option among Jaguars running backs. Chris Rodriguez Jr. scored Sunday, but has yet to record a 10-yard run in 20 rushing attempts this season. He has also not been targeted in three games.
| PLAYER | TEAM | F PTS | RK | BIG PLAY | MOP PTS | MOP Rank |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 37.9 | 1 | 7.7 | 30.2 | 1 |
| Bijan Robinson | ATL | 34.3 | 2 | 6.3 | 28 | 2 |
| Kyren Williams | LAR | 18.8 | 9 | 3 | 15.8 | 3 |
| Jaylen Warren | PIT | 19.1 | 8 | 3.5 | 15.6 | 4 |
| Derrick Henry | BAL | 21.4 | 3 | 6.4 | 15 | 5 |
| Christian McCaffrey | SF | 19.6 | 5 | 6.1 | 13.5 | 6 |
| Kenneth Walker III | KC | 20.3 | 4 | 7 | 13.3 | 7 |
| James Cook III | BUF | 19.4 | 7 | 6.3 | 13.1 | 8 |
| Jeremiyah Love | ARI | 19.4 | 6 | 6.6 | 12.8 | 9 |
| Javonte Williams | DAL | 17.3 | 10 | 6.2 | 11.1 | 10 |
| Aaron Jones Sr. | MIN | 11.7 | 15 | 1.7 | 10 | 11 |
| Bhayshul Tuten | JAC | 16 | 11 | 6.1 | 9.9 | 12 |
| Chuba Hubbard | CAR | 13 | 12 | 3.5 | 9.5 | 13 |
| Tony Pollard | TEN | 11.6 | 16 | 2.3 | 9.3 | 14 |
| D'Ande Swift | CHI | 9.8 | 22 | 1.5 | 8.3 | 15 |
| Ashton Jeanty | LV | 10.8 | 20 | 2.7 | 8.1 | 16 |
| Cam Skattebo | NYG | 11.5 | 17 | 3.5 | 8 | 17 |
| Quinshon Judkins | CLE | 8.9 | 24 | 1.4 | 7.5 | 18 |
| Jonathan Taylor | IND | 8.2 | 28 | 1.1 | 7.1 | 19 |
| Saquon Barkley | PHI | 8.5 | 26 | 1.7 | 6.8 | 20 |
| Ollie Gordon II | MIA | 13 | 13 | 6.3 | 6.7 | 21 |
| George Holani | SEA | 8.3 | 27 | 1.9 | 6.4 | 22 |
| Travis Etienne Jr. | NO | 8 | 29 | 1.6 | 6.4 | 23 |
| Chase Brown | CIN | 7.9 | 30 | 1.7 | 6.2 | 24 |
| Keaton Mitchell | LAC | 12.2 | 14 | 6.6 | 5.6 | 25 |
| Bucky Irving | TB | 6.8 | 35 | 1.3 | 5.5 | 26 |
| Raheim Sanders | CLE | 7.1 | 32 | 1.7 | 5.4 | 27 |
| RJ Harvey | DEN | 7.7 | 31 | 2.4 | 5.3 | 28 |
| Breece Hall | NYJ | 7 | 34 | 1.7 | 5.3 | 29 |
| J.K. Dobbins | DEN | 5.8 | 36 | 0.9 | 4.9 | 30 |
| Omarion Hampton | LAC | 5.6 | 38 | 1 | 4.6 | 31 |
| Brian Robinson Jr. | ATL | 11 | 19 | 6.7 | 4.3 | 32 |
| David Montgomery | HOU | 5.8 | 37 | 1.5 | 4.3 | 33 |
| Najee Harris | NYG | 5.2 | 40 | 1.1 | 4.1 | 34 |
| Ty Johnson | BUF | 7 | 33 | 3.4 | 3.6 | 35 |
| Rhamondre Stevenson | NE | 5.3 | 39 | 1.7 | 3.6 | 36 |
| Jacory Croskey-Merritt | WAS | 4.8 | 42 | 1.2 | 3.6 | 37 |
| Rachaad White | WAS | 10.6 | 21 | 7.1 | 3.5 | 38 |
| Alvin Kamara | NO | 4.6 | 43 | 1.1 | 3.5 | 39 |
| Chris Rodriguez Jr. | JAC | 9.7 | 23 | 6.5 | 3.2 | 40 |
| Sione Vaki | DET | 4.2 | 44 | 1.6 | 2.6 | 41 |
| Woody Marks | HOU | 8.6 | 25 | 6.1 | 2.5 | 42 |
| TreVeyon Henderson | NE | 3.4 | 45 | 1.1 | 2.3 | 43 |
| Kyle Monangai | CHI | 3.1 | 49 | 0.8 | 2.3 | 44 |
| Justice Hill | BAL | 3.3 | 46 | 1.1 | 2.2 | 45 |
| Alec Ingold | LAC | 5 | 41 | 3 | 2 | 46 |
| Braelon Allen | NYJ | 3.2 | 48 | 1.2 | 2 | 47 |
| Kendre Miller | NO | 2.9 | 51 | 0.9 | 2 | 48 |
| Tyler Allgeier | ARI | 2.9 | 50 | 1 | 1.9 | 49 |
| Mike Washington Jr. | LV | 11.4 | 18 | 9.6 | 1.8 | 50 |
| Corey Kiner | NE | 3.2 | 47 | 1.4 | 1.8 | 51 |
| Blake Corum | LAR | 2.5 | 54 | 0.7 | 1.8 | 52 |
| MarShawn Lloyd | GB | 2.8 | 52 | 1.5 | 1.3 | 53 |
| Tyler Goodson | DAL | 2.2 | 55 | 1 | 1.2 | 54 |
| Emmett Johnson | KC | 1.7 | 62 | 0.7 | 1 | 55 |
| Samaje Perine | CIN | 1.9 | 59 | 1 | 0.9 | 56 |
| Kaelon Black | SF | 1.7 | 64 | 0.9 | 0.8 | 57 |
| AJ Dillon | CAR | 1.9 | 58 | 1.1 | 0.8 | 58 |
| LeQuint Allen Jr. | JAC | 1.9 | 61 | 1.2 | 0.7 | 59 |
| Seth McGowan | IND | 1.4 | 66 | 0.7 | 0.7 | 60 |
| Emanuel Wilson | SEA | 1.4 | 67 | 0.7 | 0.7 | 61 |
| Kimani Vidal | LAC | 2.5 | 53 | 1.9 | 0.6 | 62 |
| Kaleb Johnson | GB | 2.1 | 56 | 1.5 | 0.6 | 63 |
| De'Von Achane | MIA | 1.7 | 63 | 1.1 | 0.6 | 64 |
| Tyjae Spears | TEN | 0.5 | 72 | 0.3 | 0.2 | 65 |
| Kenny Gainwell | TB | 2 | 57 | 1.8 | 0.2 | 66 |
| Tyler Badie | DEN | 1.9 | 60 | 1.7 | 0.2 | 67 |
| Will Shipley | PHI | 1.6 | 65 | 1.6 | 0 | 68 |
| Chris Brooks | GB | 0.9 | 68 | 0.9 | 0 | 69 |
| Brashard Smith | KC | 0.9 | 69 | 0.9 | 0 | 70 |
| CJ Donaldson | NO | 0.5 | 71 | 0.5 | 0 | 71 |
| Tyrone Tracy Jr. | NYG | 0.3 | 73 | 0.3 | 0 | 72 |
| DeeJay Dallas | MIN | 0.2 | 75 | 0.2 | 0 | 73 |
| Tank Bigsby | PHI | -1.5 | 77 | -1.5 | 0 | 74 |
| Dylan Laube | LV | -2 | 78 | -2 | 0 | 75 |
| Ameer Abdullah | JAC | 0.2 | 74 | 0.3 | -0.1 | 76 |
| Demond Claiborne | MIN | 0.1 | 76 | 0.3 | -0.2 | 77 |
| Jadarian Price | SEA | 0.7 | 70 | 1.2 | -0.5 | 78 |
Wide Receiver Takeaways
I alluded to it earlier, but Deebo Samuel Sr. had the ultimate MOP moment last week when he took a lateral from Mike Evans and went 80 yards for a touchdown. Samuel scored 14 fantasy points on a play where he wasn’t even targeted. For the record, that’s 4.7 more fantasy points than Marvin Harrison Jr. has scored this season. Samuel has now finished outside the top 50 in weekly MOP rankings in back-to-back weeks. His Week 4 outlook could be enhanced if Mike Evans is hampered by his rib injury. Just know that on the rare occasions when all San Francisco 49ers are healthy, Samuel is likely a distant fourth in the pecking order among 49ers skill players.
In my Week 1 MOP Rankings article, I mentioned that Kalif Raymond was someone to keep an eye on. This is one of those times I wish I had taken my own advice. Raymond is now the overall WR17 through three games. There is about a zero percent chance Raymond finishes the year that high. But he now has at least five receptions in all three games this season. The only other wideouts who can make that claim are Jaxon Smith-Njigba, CeeDee Lamb, Garrett Wilson, and our reigning and defending MOP king, Chris Olave. Even if Raymond falls off a bit going forward, at least he’s not dropping easy touchdown passes like Rome Odunze. Not that I’m mad about that or anything.
| PLAYER | TEAM | F PTS | RK | BIG PLAY | MOP PTS | MOP Rank |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | 30.4 | 1 | 7.6 | 22.8 | 1 |
| Drake London | ATL | 23.9 | 2 | 7.3 | 16.6 | 2 |
| Ja'Marr Chase | CIN | 20.3 | 5 | 6.8 | 13.5 | 3 |
| Michael Wilson | ARI | 20.4 | 4 | 7 | 13.4 | 4 |
| Garrett Wilson | NYJ | 21.7 | 3 | 8.8 | 12.9 | 5 |
| Chris Olave | NO | 15.2 | 19 | 2.4 | 12.8 | 6 |
| Christian Watson | GB | 19.1 | 6 | 6.9 | 12.2 | 7 |
| Davante Adams | LAR | 17.2 | 12 | 5.4 | 11.8 | 8 |
| CeeDee Lamb | DAL | 16.7 | 13 | 5.4 | 11.3 | 9 |
| Matthew Golden | GB | 18.5 | 7 | 8 | 10.5 | 10 |
| Zay Flowers | BAL | 12.9 | 23 | 3.2 | 9.7 | 11 |
| George Pickens | DAL | 11.7 | 26 | 2.4 | 9.3 | 12 |
| Mack Hollins | NE | 11.7 | 27 | 2.6 | 9.1 | 13 |
| Luther Burden III | CHI | 16.3 | 15 | 7.3 | 9 | 14 |
| Tee Higgins | CIN | 18 | 8 | 9.3 | 8.7 | 15 |
| Jakobi Meyers | JAC | 15.9 | 16 | 7.5 | 8.4 | 16 |
| Rashee Rice | KC | 12.3 | 25 | 3.9 | 8.4 | 17 |
| Wan'Dale Robinson | TEN | 15.2 | 20 | 6.9 | 8.3 | 18 |
| Keenan Allen | IND | 15.3 | 18 | 7.1 | 8.2 | 19 |
| DJ Moore | BUF | 9.7 | 36 | 2.1 | 7.6 | 20 |
| Kalif Raymond | CHI | 18 | 9 | 10.6 | 7.4 | 21 |
| Josh Downs | IND | 10.2 | 34 | 2.9 | 7.3 | 22 |
| Terry McLaurin | WAS | 16.7 | 14 | 9.5 | 7.2 | 23 |
| Tre' Harris | LAC | 10.6 | 30 | 3.4 | 7.2 | 24 |
| Jordan Addison | MIN | 17.5 | 10 | 10.6 | 6.9 | 25 |
| Brycen Tremayne | CAR | 10.3 | 33 | 3.6 | 6.7 | 26 |
| Pat Bryant | DEN | 13.4 | 22 | 7 | 6.4 | 27 |
| Carnell Tate | TEN | 8.8 | 40 | 2.5 | 6.3 | 28 |
| Emeka Egbuka | TB | 8.7 | 42 | 2.6 | 6.1 | 29 |
| Konata Mumpfield | LAR | 17.3 | 11 | 11.3 | 6 | 30 |
| DeVonta Smith | PHI | 9.5 | 37 | 3.5 | 6 | 31 |
| Cooper Kupp | SEA | 12.6 | 24 | 7.2 | 5.4 | 32 |
| Ladd McConkey | LAC | 8.6 | 43 | 3.4 | 5.2 | 33 |
| Malik Washington | MIA | 8.6 | 44 | 3.5 | 5.1 | 34 |
| Jameson Williams | DET | 6.9 | 53 | 2.6 | 4.3 | 35 |
| Tre Tucker | LV | 6.3 | 56 | 2 | 4.3 | 36 |
| Tory Horton | SEA | 6.3 | 57 | 2.2 | 4.1 | 37 |
| Jaylen Waddle | DEN | 5.4 | 63 | 1.4 | 4 | 38 |
| Romeo Doubs | NE | 6.4 | 55 | 2.6 | 3.8 | 39 |
| Denzel Boston | CLE | 7.1 | 49 | 3.3 | 3.8 | 40 |
| Chris Bell | MIA | 8.7 | 41 | 4.9 | 3.8 | 41 |
| Xavier Hutchinson | HOU | 7 | 50 | 3.3 | 3.7 | 42 |
| Stefon Diggs | WAS | 5.3 | 65 | 1.6 | 3.7 | 43 |
| DK Metcalf | PIT | 10.6 | 31 | 7.1 | 3.5 | 44 |
| Malik Nabers | NYG | 5.1 | 66 | 1.7 | 3.4 | 45 |
| Parker Washington | JAC | 11.5 | 28 | 8.2 | 3.3 | 46 |
| Rome Odunze | CHI | 5.9 | 60 | 2.7 | 3.2 | 47 |
| Devaughn Vele | NO | 5.4 | 64 | 2.2 | 3.2 | 48 |
| Roman Wilson | PIT | 13.5 | 21 | 10.3 | 3.2 | 49 |
| Jordan Watkins | SF | 7 | 51 | 3.9 | 3.1 | 50 |
| Marvin Harrison Jr. | ARI | 5.5 | 61 | 2.4 | 3.1 | 51 |
| Amon-Ra St. Brown | DET | 9.9 | 35 | 6.9 | 3 | 52 |
| Quentin Johnston | LAC | 5.5 | 62 | 2.6 | 2.9 | 53 |
| Courtland Sutton | DEN | 6.1 | 58 | 3.2 | 2.9 | 54 |
| Skyy Moore | GB | 4.6 | 68 | 1.7 | 2.9 | 55 |
| Isaac TeSlaa | DET | 8.1 | 47 | 5.4 | 2.7 | 56 |
| Chris Godwin Jr. | TB | 4 | 75 | 1.8 | 2.2 | 57 |
| J. Michael Sturdivant | GB | 3.7 | 78 | 1.5 | 2.2 | 58 |
| Mike Evans | SF | 10.9 | 29 | 8.8 | 2.1 | 59 |
| Darnell Mooney | NYG | 3.9 | 77 | 1.8 | 2.1 | 60 |
| Makai Lemon | PHI | 4.4 | 70 | 2.4 | 2 | 61 |
| Dontayvion Wicks | PHI | 4.2 | 74 | 2.4 | 1.8 | 62 |
| Jaylin Noel | HOU | 3.5 | 79 | 1.7 | 1.8 | 63 |
| John Metchie III | CAR | 8.9 | 38 | 7.3 | 1.6 | 64 |
| Dohnte Meyers | CIN | 4.4 | 69 | 2.8 | 1.6 | 65 |
| Justin Jefferson | MIN | 4.2 | 73 | 2.7 | 1.5 | 66 |
| Deebo Samuel Sr. | SF | 15.4 | 17 | 14 | 1.4 | 67 |
| KaVontae Turpin | DAL | 8.3 | 45 | 6.9 | 1.4 | 68 |
| Ryan Flournoy | DAL | 3.2 | 81 | 1.8 | 1.4 | 69 |
| Malachi Fields | NYG | 2.9 | 85 | 1.5 | 1.4 | 70 |
| Kendrick Bourne | ARI | 3.2 | 80 | 1.9 | 1.3 | 71 |
| Michael Pittman Jr. | PIT | 2.6 | 91 | 1.3 | 1.3 | 72 |
| Rashod Bateman | BAL | 4.7 | 67 | 3.6 | 1.1 | 73 |
| Kayshon Boutte | HOU | 3.1 | 83 | 2 | 1.1 | 74 |
| Antonio Williams | WAS | 2.5 | 96 | 1.4 | 1.1 | 75 |
| Tetairoa McMillan | CAR | 2.7 | 88 | 1.7 | 1 | 76 |
| Tyquan Thornton | KC | 3.2 | 82 | 2.2 | 1 | 77 |
| Ryan Miller | MIA | 2.5 | 95 | 1.5 | 1 | 78 |
| Rashid Shaheed | SEA | 2.4 | 97 | 1.4 | 1 | 79 |
| Jalen Coker | CAR | 2.8 | 86 | 1.8 | 1 | 80 |
| Olamide Zaccheaus | ATL | 1.9 | 100 | 1 | 0.9 | 81 |
| KC Concepcion Jr. | CLE | 1.9 | 101 | 1 | 0.9 | 82 |
| Xavier Worthy | KC | 3 | 84 | 2.2 | 0.8 | 83 |
| Sterling Shepard | NYJ | 2.8 | 87 | 2 | 0.8 | 84 |
| Treylon Burks | WAS | 8.3 | 46 | 7.6 | 0.7 | 85 |
| Efton Chism III | NE | 1.2 | 110 | 0.6 | 0.6 | 86 |
| Ted Hurst III | TB | 10.5 | 32 | 10.5 | 0 | 87 |
| Ben Skowronek | PIT | 8.8 | 39 | 8.8 | 0 | 88 |
| Josh Cameron | JAC | 7.7 | 48 | 7.7 | 0 | 89 |
| Chris Moore | BAL | 6.9 | 52 | 6.9 | 0 | 90 |
| Cody White | LV | 6.9 | 54 | 6.9 | 0 | 91 |
| Myles Price | MIN | 6 | 59 | 6 | 0 | 92 |
| DeMario Douglas | NE | 4.3 | 71 | 4.3 | 0 | 93 |
| Keon Coleman | BUF | 4.2 | 72 | 4.2 | 0 | 94 |
| Kyle Williams | NE | 3.9 | 76 | 3.9 | 0 | 95 |
| Troy Franklin | DEN | 2.6 | 89 | 2.6 | 0 | 96 |
| Isaiah Williams | NYJ | 2.6 | 90 | 2.6 | 0 | 97 |
| Jaylin Lane | WAS | 2.6 | 92 | 2.6 | 0 | 98 |
| Jared Wayne | HOU | 2.5 | 93 | 2.5 | 0 | 99 |
| Laquon Treadwell | IND | 2.5 | 94 | 2.5 | 0 | 100 |
| Jalen Nailor | LV | 2.1 | 98 | 2.1 | 0 | 101 |
| Chris Blair | ATL | 2 | 99 | 2 | 0 | 102 |
| Germie Bernard | PIT | 1.9 | 102 | 1.9 | 0 | 103 |
| Jahan Dotson | ATL | 1.6 | 103 | 1.6 | 0 | 104 |
| Jalen Royals | KC | 1.6 | 104 | 1.6 | 0 | 105 |
| Elic Ayomanor | TEN | 1.6 | 105 | 1.6 | 0 | 106 |
| Jackson Meeks | DET | 1.3 | 106 | 1.3 | 0 | 107 |
| Brian Thomas Jr. | JAC | 1.3 | 107 | 1.3 | 0 | 108 |
| Tez Johnson | TB | 1.3 | 108 | 1.3 | 0 | 109 |
| Zachariah Branch | ATL | 1.2 | 109 | 1.2 | 0 | 110 |
| Khalil Shakir | BUF | 1.1 | 111 | 1.1 | 0 | 111 |
| Colbie Young | CIN | 0.7 | 112 | 0.7 | 0 | 112 |
| Jauan Jennings | MIN | 0.6 | 113 | 0.6 | 0 | 113 |
| Zavion Thomas | CHI | 0.6 | 114 | 0.6 | 0 | 114 |
| Ke'Shawn Williams | CIN | -2 | 116 | -2 | 0 | 115 |
| Malachi Corley | CLE | -2 | 117 | -2 | 0 | 116 |
| Chimere Dike | TEN | -1.2 | 115 | 0.8 | -2 | 117 |
Check out all of our Week 4 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings | MOP Rankings
Tight End Takeaways
MOP rankings are often strange for tight ends because most lack consistent volume. Because of that, plenty of instances exist where a tight end will not score any fantasy points outside of their highest-scoring play. Last week was no different, as roughly a third of all tight ends who registered fantasy points landed in that category. That said, it is interesting that four different NFL teams had multiple tight ends in the top 15 at the position based on Week 3 MOP rankings. Las Vegas, New Orleans, Carolina, and the New York Jets made that claim. Brock Bowers’s return didn’t stop Michael Mayer from making an impact. I don’t think you can start Mayer in 12-team leagues, but I would try to hold him if possible.
The other teams mentioned above were dealing with injuries to various pass catchers in Week 3. Jalen Coker left early for Carolina, while Xavier Legette missed last week’s game. As a result, Tommy Tremble and Mitchell Evans were more involved than usual. Darren Waller is still the only Panthers tight end I trust for now. Saints’ tight ends caught four touchdowns last week in a game they still lost. Noah Fant has been the ultimate boom-or-bust player thus far, with touchdown grabs in two games and a nothingburger in the other. Juwan Johnson is the far superior option. Jeremy Ruckert caught a career-high five passes for the Jets, including a touchdown. But New York was missing both tight end Mason Taylor and wideout Adonai Mitchell. Don’t chase last week’s points with Ruckert, even against a poor Chicago Bears defense.
| PLAYER | TEAM | F PTS | RK | BIG PLAY | MOP PTS | MOP Rank |
|---|---|---|---|---|---|---|
| Brock Bowers | LV | 22.6 | 2 | 6.9 | 15.7 | 1 |
| George Kittle | SF | 23.2 | 1 | 8.5 | 14.7 | 2 |
| Harold Fannin Jr. | CLE | 20.6 | 3 | 7.9 | 12.7 | 3 |
| Juwan Johnson | NO | 19.3 | 5 | 6.7 | 12.6 | 4 |
| Kenyon Sadiq | NYJ | 20 | 4 | 8.9 | 11.1 | 5 |
| Trey McBride | ARI | 12 | 10 | 2.3 | 9.7 | 6 |
| Noah Fant | NO | 17.3 | 6 | 8.1 | 9.2 | 7 |
| Tyler Higbee | LAR | 16.2 | 7 | 7 | 9.2 | 8 |
| Tyler Warren | IND | 10.2 | 13 | 2 | 8.2 | 9 |
| AJ Barner | SEA | 9.4 | 14 | 3.7 | 5.7 | 10 |
| Darren Waller | CAR | 7.6 | 22 | 1.9 | 5.7 | 11 |
| Jeremy Ruckert | NYJ | 12.4 | 9 | 6.9 | 5.5 | 12 |
| Travis Kelce | KC | 12.9 | 8 | 7.6 | 5.3 | 13 |
| Michael Mayer | LV | 10.7 | 12 | 6.8 | 3.9 | 14 |
| Tommy Tremble | CAR | 5.6 | 26 | 2.2 | 3.4 | 15 |
| Colston Loveland | CHI | 5.1 | 29 | 1.7 | 3.4 | 16 |
| Greg Dulcich | MIA | 8 | 18 | 4.7 | 3.3 | 17 |
| Tucker Kraft | GB | 4.6 | 31 | 1.4 | 3.2 | 18 |
| Darnell Washington | PIT | 8.2 | 16 | 5.2 | 3 | 19 |
| Cade Otton | TB | 7.1 | 24 | 4.2 | 2.9 | 20 |
| Mitchell Evans | CAR | 5.1 | 28 | 2.4 | 2.7 | 21 |
| Matt Hibner | BAL | 9.3 | 15 | 6.7 | 2.6 | 22 |
| Sam LaPorta | DET | 5.9 | 25 | 3.3 | 2.6 | 23 |
| Noah Gray | KC | 5.4 | 27 | 2.9 | 2.5 | 24 |
| Mark Andrews | BAL | 3.9 | 34 | 1.5 | 2.4 | 25 |
| Dalton Schultz | HOU | 4.5 | 32 | 2.2 | 2.3 | 26 |
| Mike Gesicki | CIN | 11.2 | 11 | 9 | 2.2 | 27 |
| Elijah Higgins | ARI | 3.5 | 35 | 1.4 | 2.1 | 28 |
| Brenton Strange | JAC | 4.7 | 30 | 2.8 | 1.9 | 29 |
| Pat Freiermuth | PIT | 4.1 | 33 | 2.7 | 1.4 | 30 |
| Jonnu Smith | GB | 2.6 | 38 | 1.4 | 1.2 | 31 |
| Foster Moreau | HOU | 7.7 | 21 | 6.6 | 1.1 | 32 |
| Daniel Bellinger | TEN | 2.6 | 39 | 1.5 | 1.1 | 33 |
| Davis Allen | LAR | 2.9 | 36 | 1.8 | 1.1 | 34 |
| Tanner Hudson | CIN | 2.3 | 44 | 1.2 | 1.1 | 35 |
| Austin Hooper | ATL | 8.1 | 17 | 7 | 1.1 | 36 |
| Gunnar Helm | TEN | 2.4 | 43 | 1.4 | 1 | 37 |
| T.J. Hockenson | MIN | 2.1 | 47 | 1.1 | 1 | 38 |
| Isaiah Likely | NYG | 2.3 | 45 | 1.5 | 0.8 | 39 |
| Brock Wright | DET | 1.7 | 50 | 1 | 0.7 | 40 |
| Eric Saubert | SEA | 7.8 | 20 | 7.8 | 0 | 41 |
| Nate Adkins | DEN | 7.3 | 23 | 7.3 | 0 | 42 |
| Jelani Woods | NYJ | 2.5 | 40 | 2.5 | 0 | 43 |
| Brady Russell | SEA | 2.5 | 41 | 2.5 | 0 | 44 |
| Brevyn Spann-Ford | DAL | 2.4 | 42 | 2.4 | 0 | 45 |
| Mo Alie-Cox | IND | 2.1 | 46 | 2.1 | 0 | 46 |
| Sam Roush | CHI | 2.1 | 48 | 2.1 | 0 | 47 |
| Josh Cuevas | BAL | 1.9 | 49 | 1.9 | 0 | 48 |
| Luke Schoonmaker | DAL | 1.4 | 51 | 1.4 | 0 | 49 |
| Terrance Ferguson | LAR | 1.4 | 52 | 1.4 | 0 | 50 |
| John Bates | WAS | 1.4 | 53 | 1.4 | 0 | 51 |
| Zach Ertz | PHI | 1.4 | 54 | 1.4 | 0 | 52 |
| Hunter Long | ARI | 1 | 55 | 1 | 0 | 53 |
| Kyle Pitts Sr. | ATL | 1 | 56 | 1 | 0 | 54 |
| Dawson Knox | BUF | 1 | 57 | 1 | 0 | 55 |
| Hunter Henry | NE | 1 | 58 | 1 | 0 | 56 |
| Johnny Mundt | PHI | 0.9 | 59 | 0.9 | 0 | 57 |
| Robert Tonyan | PIT | 0.7 | 60 | 0.7 | 0 | 58 |
| Colson Yankoff | WAS | 0.7 | 61 | 0.7 | 0 | 59 |
| Drew Sample | CIN | 0.5 | 62 | 0.5 | 0 | 60 |
| Dalton Kincaid | BUF | 2.8 | 37 | 2.9 | -0.1 | 61 |
| Jake Ferguson | DAL | 7.8 | 19 | 8.4 | -0.6 | 62 |
Make sure to check out all of our Week 4 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


