Taylor Lambert survived some bad luck in Week 6 and has his Week 7 Fantasy Football Rankings all set to help you continue your push to the fantasy playoffs.
To all of the poor souls that played against Derrick Henry or Justin Jefferson, we will remember you fondly. However, you can take solace in the fact that I played against not one, but both of them. Do you think I won that matchup?
Another week is in the books and the season just keeps rolling. This week, start all of your Seahawks and Cardinals players and prepare yourself for a shootout of epic proportions. Even a peripheral player like Christian Kirk becomes a flex option in a desperate situation.
Meanwhile, down in Atlanta, Matthew Stafford has wriggled his way up into my top 12. I know that Stafford’s fantasy output has broken a few hearts this season, but let’s break down his matchup. Through the first six games, Atlanta has allowed SIX top 12 performances to quarterbacks. I know trust is a fragile thing, but you can’t do any better if you’re looking for a one-week rental.
Now, what to do with Ronald Jones…
It’s simple. Play the man. While I haven’t the biggest RoJo fan, his play as of late speaks for itself. A healthy Leonard Fournette muddies the waters for his long-term value, but they’re going to continue to ride the hot hand.
Enough my of my quick takes, you’ve got rankings to browse. As always, my loyal readers, feel free to leave me a comment if you have any questions you would like to ask. Stay thirsty, my friends.
Week 7 Fantasy Football Rankings For Standard Scoring
-
QB
-
RB
-
WR
-
TE
-
D/ST
Rnk | Player | Team | Tier |
---|---|---|---|
1 | Russell Wilson | SEA | 1 |
2 | Kyler Murray | ARI | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Josh Allen | BUF | 1 |
5 | Deshaun Watson | HOU | 1 |
6 | Aaron Rodgers | GB | 1 |
7 | Matt Ryan | ATL | 1 |
8 | Justin Herbert | LAC | 1 |
9 | Ben Roethlisberger | PIT | 1 |
10 | Matthew Stafford | DET | 1 |
11 | Ryan Tannehill | TEN | 1 |
12 | Tom Brady | TB | 1 |
13 | Drew Brees | NO | 1 |
14 | Joe Burrow | CIN | 2 |
15 | Gardner Minshew | JAC | 2 |
16 | Teddy Bridgewater | CAR | 2 |
17 | Cam Newton | NE | 2 |
18 | Carson Wentz | PHI | 2 |
19 | Andy Dalton | DAL | 2 |
20 | Derek Carr | LV | 2 |
21 | Jared Goff | LAR | 2 |
22 | Baker Mayfield | CLE | 2 |
23 | Daniel Jones | NYG | 2 |
24 | Jimmy Garoppolo | SF | 2 |
25 | Drew Lock | DEN | 2 |
26 | Nick Foles | CHI | 2 |
27 | Kyle Allen | WSH | 3 |
28 | Joe Flacco | NYJ | 3 |
Rnk | Player | Team | Tier |
---|---|---|---|
1 | Alvin Kamara | NO | 1 |
2 | Aaron Jones | GB | 1 |
3 | Kareem Hunt | CLE | 1 |
4 | Derrick Henry | TEN | 1 |
5 | Ezekiel Elliott | DAL | 1 |
6 | Mike Davis | CAR | 1 |
7 | Chris Carson | SEA | 1 |
8 | Joe Mixon | CIN | 2 |
9 | Josh Jacobs | LV | 2 |
10 | James Conner | PIT | 2 |
11 | Todd Gurley | ATL | 2 |
12 | Clyde Edwards-Helaire | KC | 2 |
13 | Kenyan Drake | ARI | 2 |
14 | James Robinson | JAC | 2 |
15 | David Johnson | HOU | 2 |
16 | David Montgomery | CHI | 3 |
17 | Darrell Henderson | LAR | 3 |
18 | Melvin Gordon | DEN | 3 |
19 | Ronald Jones | TB | 3 |
20 | Jerick McKinnon | SF | 3 |
21 | Devin Singletary | BUF | 3 |
22 | D'Andre Swift | DET | 3 |
23 | Antonio Gibson | WSH | 3 |
24 | Justin Jackson | LAC | 4 |
25 | Damien Harris | NE | 4 |
26 | Devonta Freeman | NYG | 4 |
27 | Boston Scott | PHI | 4 |
28 | Adrian Peterson | WSH | 4 |
29 | Phillip Lindsay | DEN | 4 |
30 | Joshua Kelley | LAC | 4 |
31 | Le'Veon Bell | NYJ | 4 |
32 | Chase Edmonds | ARI | 5 |
33 | JaMycal Hasty | SF | 5 |
34 | J.D. McKissic | WSH | 5 |
35 | James White | NE | 5 |
36 | Frank Gore | NYJ | 5 |
37 | La'Mical Perine | NYJ | 5 |
38 | Latavius Murray | NO | 5 |
39 | Jamaal Williams | GB | 5 |
40 | Malcolm Brown | LAR | 5 |
41 | Leonard Fournette | TB | 5 |
42 | Zack Moss | BUF | 5 |
43 | Rex Burkhead | NE | 5 |
44 | Duke Johnson | HOU | 5 |
45 | D'Ernest Johnson | CLE | 5 |
Rnk | Player | Team | Tier |
---|---|---|---|
1 | DeAndre Hopkins | ARI | 1 |
2 | D.K. Metcalf | SEA | 1 |
3 | Davante Adams | GB | 1 |
4 | Julio Jones | ATL | 1 |
5 | Tyreek Hill | KC | 1 |
6 | Calvin Ridley | ATL | 1 |
7 | A.J. Brown | TEN | 1 |
8 | Kenny Golladay | DET | 1 |
9 | Stefon Diggs | BUF | 1 |
10 | Tyler Lockett | SEA | 1 |
11 | Chris Godwin | TB | 1 |
12 | Michael Thomas | NO | 1 |
13 | Will Fuller | HOU | 1 |
14 | Terry McLaurin | WSH | 1 |
15 | Mike Evans | TB | 1 |
16 | Robert Woods | LAR | 1 |
17 | Allen Robinson | CHI | 1 |
18 | Amari Cooper | DAL | 1 |
19 | Keenan Allen | LAC | 1 |
20 | D.J. Chark | JAC | 1 |
21 | Robby Anderson | CAR | 1 |
22 | Odell Beckham Jr. | CLE | 1 |
23 | Cooper Kupp | LAR | 1 |
24 | Chase Claypool | PIT | 2 |
25 | D.J. Moore | CAR | 2 |
26 | CeeDee Lamb | DAL | 2 |
27 | Darius Slayton | NYG | 2 |
28 | Tee Higgins | CIN | 2 |
29 | Travis Fulgham | PHI | 2 |
30 | Mike Williams | LAC | 2 |
31 | Brandin Cooks | HOU | 2 |
32 | A.J. Green | CIN | 2 |
33 | Diontae Johnson | PIT | 2 |
34 | Deebo Samuel | SF | 2 |
35 | Tyler Boyd | CIN | 2 |
36 | JuJu Smith-Schuster | PIT | 2 |
37 | Jamison Crowder | NYJ | 2 |
38 | Laviska Shenault Jr. | JAC | 2 |
39 | John Brown | BUF | 2 |
40 | Michael Gallup | DAL | 2 |
41 | Henry Ruggs III | LV | 2 |
42 | Jerry Jeudy | DEN | 2 |
43 | Christian Kirk | ARI | 2 |
44 | Tim Patrick | DEN | 2 |
45 | Julian Edelman | NE | 2 |
46 | Jarvis Landry | CLE | 2 |
47 | Mecole Hardman | KC | 3 |
48 | Marvin Jones | DET | 3 |
49 | Marquez Valdes-Scantling | GB | 3 |
50 | Brandon Aiyuk | SF | 3 |
51 | Randall Cobb | HOU | 3 |
Rnk | Player | Team | Tier |
---|---|---|---|
1 | Travis Kelce | KC | 1 |
2 | George Kittle | SF | 1 |
3 | Darren Waller | LV | 1 |
4 | Hunter Henry | LAC | 1 |
5 | T.J. Hockenson | DET | 1 |
6 | Jared Cook | NO | 1 |
7 | Rob Gronkowski | TB | 1 |
8 | Jimmy Graham | CHI | 1 |
9 | Robert Tonyan | GB | 1 |
10 | Dalton Schultz | DAL | 1 |
11 | Evan Engram | NYG | 1 |
12 | Hayden Hurst | ATL | 1 |
13 | Austin Hooper | CLE | 1 |
14 | Jonnu Smith | TEN | 2 |
15 | Noah Fant | DEN | 2 |
16 | Eric Ebron | PIT | 2 |
17 | Darren Fells | HOU | 2 |
18 | Logan Thomas | WSH | 2 |
19 | Tyler Higbee | LAR | 2 |
20 | Greg Olsen | SEA | 2 |
21 | Ian Thomas | CAR | 2 |
22 | Anthony Firkser | TEN | 2 |
23 | Drew Sample | CIN | 2 |
24 | Tyler Eifert | JAC | 2 |
Rnk | Player |
---|---|
1 | Bills D/ST |
2 | Chiefs D/ST |
3 | Rams D/ST |
4 | Chargers D/ST |
5 | Patriots D/ST |
6 | Eagles D/ST |
7 | Buccaneers D/ST |
8 | Bears D/ST |
9 | Browns D/ST |
10 | 49ers D/ST |
11 | Steelers D/ST |
12 | Giants D/ST |
13 | Redskins D/ST |
14 | Bengals D/ST |
15 | Saints D/ST |
16 | Packers D/ST |
17 | Titans D/ST |
18 | Cowboys D/ST |
If you enjoyed Taylor’s Week 7 Fantasy Football Rankings, make sure to check out the rest of our NFL Week 7 Slate of Analysis.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.