It feels like every day we are celebrating something different. For example, this article is coming out on October 30. Did you know that October 30 is National Checklist Day? If so, did you remember that offhand, or did you make a… you know what? It’s not important. Anyway, the reason I bring this up is because last Sunday was National Tight Ends Day. Up until last week, tight ends had been largely irrelevant for fantasy purposes. So, celebrating them seemed silly. Through Week 7, George Kittle was the only tight end averaging 11 fantasy points per game using Half-PPR scoring. Over those seven weeks, there were only 41 instances of a tight end scoring 11 points in a game. This is the main reason why tight ends are usually not prominently featured in my weekly Flex rankings.
In any event, I did not put a whole lot of stock into National Tight Ends Day. And lo and behold, the tight ends (many of them, anyway) balled out last week! I do not want to sound like I wear tin foil hats and believe in crazy conspiracy theories. But what got into them? Did the league decide to feature tight ends and get a buzz going? Regardless of how it went down, 14 tight ends scored at least 11 fantasy points last week. I guess it is true that every dog has its day. Further evidence of that point can be gleaned by looking at last week’s Expert Accuracy Rankings.
[Editor’s Note: Mick is being a little modest by just posting a link but he was the top rankings analyst on FantasyPros for Week 8. He’s in the top few spots there for baseball and football on a regular basis.]
The collective blow-up of the tight end position last week got me thinking. Maybe all a group of people needs to truly thrive is the belief that they are being celebrated. Can we start implementing other non-traditional holidays to see if we can catch some lightning in a bottle? I am just spitballing here, but what if there was a holiday for wannabe professional writers looking for work who just moved into the state that houses his or her favorite sports teams’ biggest rivals? Sure, maybe this group of amazing and incredibly talented people is a relatively small niche. But so are redheads. They only constitute 1-2 percent of the population, and they have a day. November 5 is National Redheads Day. You’re welcome.
I may have gone off track a little. Let’s get back to the discussion surrounding tight ends and Flex rankings. In addition to 14 tight ends scoring at least 11 fantasy points last week, 25 running backs and 34 wide receivers reached that threshold. That means you could have successfully started a tight end in your Flex spot last week. But even in a week where tight ends went off, the top 12 were basically on par with the top 24 RB and top 36 WR. Starting a tight end in your Flex spot is usually a bad idea. There are exceptions, of course. I currently have Cade Otton as a top-75 overall option in my Flex rankings. If you drafted a stud tight end and grabbed Otton off the wire, you could certainly justify starting both. But even that may depend on what your options at other positions are.
That is, in a nutshell, what my weekly Flex rankings are intended to highlight. I use Half-PPR scoring to sort over 200 players every single week. You can just search the players on your roster and start the higher-ranked player. Of course, these rankings will change somewhat between now and Sunday. I usually post the changes here on Sunday morning. You can also comment below or hit me up on Twitter with any specific questions you may have regarding your lineups and rosters. May the fantasy football gods and goddesses celebrate you this week, even if you do not have an unofficial day in your honor.
Check out all of our Week 9 Rankings: QB | RB | WR | TE | Flex
Flex Rankings for Week 9
RANK | PLAYER | TEAM | POS | OPP | |
---|---|---|---|---|---|
1 | Kyren Williams | LAR | RB1 | @SEA | |
2 | CeeDee Lamb | DAL | WR1 | @ATL | |
3 | Saquon Barkley | PHI | RB2 | JAX | |
4 | Bijan Robinson | ATL | RB3 | DAL | |
5 | Derrick Henry | BLT | RB4 | DEN | |
6 | Joe Mixon | HST | RB5 | @NYJ | |
7 | Alvin Kamara | NO | RB6 | @CAR | |
8 | Justin Jefferson | MIN | WR2 | IND | |
9 | Breece Hall | NYJ | RB7 | HST | |
10 | Aaron Jones | MIN | RB8 | IND | |
11 | Ja'Marr Chase | CIN | WR3 | LV | |
12 | Jonathan Taylor | IND | RB9 | @MIN | |
13 | A.J. Brown | PHI | WR4 | JAX | |
14 | James Conner | ARZ | RB10 | CHI | |
15 | Kareem Hunt | KC | RB11 | TB | |
16 | J.K. Dobbins | LAC | RB12 | @CLV | |
17 | Kenneth Walker III | SEA | RB13 | LAR | |
18 | Malik Nabers | NYG | WR5 | WAS | |
19 | Tyreek Hill | MIA | WR6 | @BUF | |
20 | Drake London | ATL | WR7 | DAL | |
21 | Jahmyr Gibbs | DET | RB14 | @GB | |
22 | De'Von Achane | MIA | RB15 | @BUF | |
23 | Amon-Ra St. Brown | DET | WR8 | @GB | |
24 | James Cook | BUF | RB16 | MIA | |
25 | Tony Pollard | TEN | RB17 | NE | |
26 | D'Andre Swift | CHI | RB18 | @ARZ | |
27 | Josh Jacobs | GB | RB19 | DET | |
28 | Chuba Hubbard | CAR | RB20 | NO | |
29 | Puka Nacua | LAR | WR9 | @SEA | |
30 | Chase Brown | CIN | RB21 | LV | |
31 | Travis Kelce | KC | TE1 | TB | |
32 | Brian Robinson | WAS | RB22 | @NYG | |
33 | Chris Olave | NO | WR10 | @CAR | |
34 | DJ Moore | CHI | WR11 | @ARZ | |
35 | Rhamondre Stevenson | NE | RB23 | @TEN | |
36 | Tee Higgins | CIN | WR12 | LV | |
37 | D.K. Metcalf | SEA | WR13 | LAR | |
38 | Brock Bowers | LV | TE2 | @CIN | |
39 | Davante Adams | NYJ | WR14 | HST | |
40 | Terry McLaurin | WAS | WR15 | @NYG | |
41 | David Montgomery | DET | RB24 | @GB | |
42 | Michael Pittman Jr. | IND | WR16 | @MIN | |
43 | Marvin Harrison Jr. | ARZ | WR17 | CHI | |
44 | Garrett Wilson | NYJ | WR18 | HST | |
45 | Alexander Mattison | LV | RB25 | @CIN | |
46 | Josh Downs | IND | WR19 | @MIN | |
47 | Jayden Reed | GB | WR20 | DET | |
48 | DeVonta Smith | PHI | WR21 | JAX | |
49 | Darnell Mooney | ATL | WR22 | DAL | |
50 | Tank Dell | HST | WR23 | @NYJ | |
51 | Nick Chubb | CLV | RB26 | LAC | |
52 | Cooper Kupp | LAR | WR24 | @SEA | |
53 | Zay Flowers | BLT | WR25 | DEN | |
54 | David Njoku | CLV | TE3 | LAC | |
55 | Courtland Sutton | DEN | WR26 | @BLT | |
56 | Trey McBride | ARZ | TE4 | CHI | |
57 | Jaylen Waddle | MIA | WR27 | @BUF | |
58 | Tank Bigsby | JAX | RB27 | @PHI | |
59 | Calvin Ridley | TEN | WR28 | NE | |
60 | Javonte Williams | DEN | RB28 | @BLT | |
61 | Ladd McConkey | LAC | WR29 | @CLV | |
62 | Jakobi Meyers | LV | WR30 | @CIN | |
63 | Amari Cooper | BUF | WR31 | MIA | |
64 | Khalil Shakir | BUF | WR32 | MIA | |
65 | Jake Ferguson | DAL | TE5 | @ATL | |
66 | Jaxon Smith-Njigba | SEA | WR33 | LAR | |
67 | Jerry Jeudy | CLV | WR34 | LAC | |
68 | Keenan Allen | CHI | WR35 | @ARZ | |
69 | Wan'Dale Robinson | NYG | WR36 | WAS | |
70 | Evan Engram | JAX | TE6 | @PHI | |
71 | Cade Otton | TB | TE7 | @KC | |
72 | Romeo Doubs | GB | WR37 | DET | |
73 | Rachaad White | TB | RB29 | @KC | |
74 | Gabe Davis | JAX | WR38 | @PHI | |
75 | DeAndre Hopkins | KC | WR39 | TB | |
76 | Dalton Kincaid | BUF | TE8 | MIA | |
77 | Jordan Addison | MIN | WR40 | IND | |
78 | Tyler Lockett | SEA | WR41 | LAR | |
79 | Bucky Irving | TB | RB30 | @KC | |
80 | Kyle Pitts | ATL | TE9 | DAL | |
81 | Zack Moss | CIN | RB31 | LV | |
82 | Tyrone Tracy Jr. | NYG | RB32 | WAS | |
83 | Cedric Tillman | CLV | WR42 | LAC | |
84 | Jalen McMillan | TB | WR43 | @KC | |
85 | Xavier Worthy | KC | WR44 | TB | |
86 | Sam LaPorta | DET | TE10 | @GB | |
87 | Rico Dowdle | DAL | RB33 | @ATL | |
88 | Tucker Kraft | GB | TE11 | DET | |
89 | Devin Singletary | NYG | RB34 | WAS | |
90 | Raheem Mostert | MIA | RB35 | @BUF | |
91 | Rome Odunze | CHI | WR45 | @ARZ | |
92 | Jalen Tolbert | DAL | WR46 | @ATL | |
93 | Adam Thielen | CAR | WR47 | NO | |
94 | Xavier Legette | CAR | WR48 | NO | |
95 | Zach Ertz | WAS | TE12 | @NYG | |
96 | Tyler Allgeier | ATL | RB36 | DAL | |
97 | Austin Ekeler | WAS | RB37 | @NYG | |
98 | Taysom Hill | NO | TE13 | @CAR | |
99 | Tre Tucker | LV | WR49 | @CIN | |
100 | Dalton Schultz | HST | TE14 | @NYJ | |
101 | Travis Etienne Jr. | JAX | RB38 | @PHI | |
102 | Brian Thomas Jr. | JAX | WR50 | @PHI | |
103 | Diontae Johnson | BLT | WR51 | DEN | |
104 | Ray-Ray McCloud III | ATL | WR52 | DAL | |
105 | Cole Kmet | CHI | TE15 | @ARZ | |
106 | Mark Andrews | BLT | TE16 | DEN | |
107 | Elijah Moore | CLV | WR53 | LAC | |
108 | Christian Watson | GB | WR54 | DET | |
109 | T.J. Hockenson | MIN | TE17 | IND | |
110 | Hunter Henry | NE | TE18 | @TEN | |
111 | Keon Coleman | BUF | WR55 | MIA | |
112 | Jonnu Smith | MIA | TE19 | @BUF | |
113 | Michael Wilson | ARZ | WR56 | CHI | |
114 | Demario Douglas | NE | WR57 | @TEN | |
115 | Tyjae Spears | TEN | RB39 | NE | |
116 | Sterling Shepard | TB | WR58 | @KC | |
117 | Kalif Raymond | DET | WR59 | @GB | |
118 | Zach Charbonnet | SEA | RB40 | LAR | |
119 | Alec Pierce | IND | WR60 | @MIN | |
120 | Darius Slayton | NYG | WR61 | WAS | |
121 | Parker Washington | JAX | WR62 | @PHI | |
122 | Noah Brown | WAS | WR63 | @NYG | |
123 | Joshua Palmer | LAC | WR64 | @CLV | |
124 | Quentin Johnston | LAC | WR65 | @CLV | |
125 | Dallas Goedert | PHI | TE20 | JAX | |
126 | Will Dissly | LAC | TE21 | @CLV | |
127 | Rashod Bateman | BLT | WR66 | DEN | |
128 | Trey Palmer | TB | WR67 | @KC | |
129 | Justice Hill | BLT | RB41 | DEN | |
130 | Dontayvion Wicks | GB | WR68 | DET | |
131 | Nick Westbrook-Ikhine | TEN | WR69 | NE | |
132 | Noah Fant | SEA | TE22 | LAR | |
133 | Antonio Gibson | NE | RB42 | @TEN | |
134 | Troy Franklin | DEN | WR70 | @BLT | |
135 | Roschon Johnson | CHI | RB43 | @ARZ | |
136 | Tyler Conklin | NYJ | TE23 | HST | |
137 | Isaiah Likely | BLT | TE24 | DEN | |
138 | Ezekiel Elliott | DAL | RB44 | @ATL | |
139 | Mason Tipton | NO | WR71 | @CAR | |
140 | Jalen Coker | CAR | WR72 | NO | |
141 | Colby Parkinson | LAR | TE25 | @SEA | |
142 | KaVontae Turpin | DAL | WR73 | @ATL | |
143 | Jaleel McLaughlin | DEN | RB45 | @BLT | |
144 | Tyler Boyd | TEN | WR74 | NE | |
145 | John Metchie III | HST | WR75 | @NYJ | |
146 | Braelon Allen | NYJ | RB46 | HST | |
147 | Xavier Hutchinson | HST | WR76 | @NYJ | |
148 | Chigoziem Okonkwo | TEN | TE26 | NE | |
149 | Andrei Iosivas | CIN | WR77 | LV | |
150 | Juwan Johnson | NO | TE27 | @CAR | |
151 | Ray Davis | BUF | RB47 | MIA | |
152 | Mike Gesicki | CIN | TE28 | LV | |
153 | Tim Jones | JAX | WR78 | @PHI | |
154 | Eric Gray | NYG | RB48 | WAS | |
155 | Jerome Ford | CLV | RB49 | LAC | |
156 | Tutu Atwell | LAR | WR79 | @SEA | |
157 | Devaughn Vele | DEN | WR80 | @BLT | |
158 | Noah Gray | KC | TE29 | TB | |
159 | Mike Williams | NYJ | WR81 | HST | |
160 | Kimani Vidal | LAC | RB50 | @CLV | |
161 | Emanuel Wilson | GB | RB51 | DET | |
162 | Tim Patrick | DET | WR82 | @GB | |
163 | Robert Woods | HST | WR83 | @NYJ | |
164 | Demarcus Robinson | LAR | WR84 | @SEA | |
165 | Jalen Nailor | MIN | WR85 | IND | |
166 | DJ Turner | LV | WR86 | @CIN | |
167 | Miles Sanders | CAR | RB52 | NO | |
168 | Zamir White | LV | RB53 | @CIN | |
169 | Kayshon Boutte | NE | WR87 | @TEN | |
170 | Bub Means | NO | WR88 | @CAR | |
171 | Jonathon Brooks | CAR | RB54 | NO | |
172 | JuJu Smith-Schuster | KC | WR89 | TB | |
173 | Greg Dortch | ARZ | WR90 | CHI | |
174 | Kendre Miller | NO | RB55 | @CAR | |
175 | Samaje Perine | KC | RB56 | TB | |
176 | Lil'Jordan Humphrey | DEN | WR91 | @BLT | |
177 | Ja'Tavion Sanders | CAR | TE30 | NO | |
178 | Brenton Strange | JAX | TE31 | @PHI | |
179 | Erick All | CIN | TE32 | LV | |
180 | Adonai Mitchell | IND | WR92 | @MIN | |
181 | Hayden Hurst | LAC | TE33 | @CLV | |
182 | Allen Lazard | NYJ | WR93 | HST | |
183 | Ty Chandler | MIN | RB57 | IND | |
184 | Jonathan Mingo | CAR | WR94 | NO | |
185 | Odell Beckham Jr. | MIA | WR95 | @BUF | |
186 | Jalen Brooks | DAL | WR96 | @ATL | |
187 | Olamide Zaccheaus | WAS | WR97 | @NYG | |
188 | David Moore | CAR | WR98 | NO | |
189 | Blake Corum | LAR | RB58 | @SEA | |
190 | Josh Whyle | TEN | TE34 | NE | |
191 | Justin Watson | KC | WR99 | TB | |
192 | Foster Moreau | NO | TE35 | @CAR | |
193 | Cedrick Wilson Jr. | NO | WR100 | @CAR | |
194 | Lucas Krull | DEN | TE36 | @BLT | |
195 | Ja'Lynn Polk | NE | WR101 | @TEN | |
196 | Grant Calcaterra | PHI | TE37 | JAX | |
197 | Austin Hooper | NE | TE38 | @TEN | |
198 | Theo Johnson | NYG | TE39 | WAS | |
199 | Kendrick Bourne | NE | WR102 | @TEN | |
200 | Ryan Miller | TB | WR103 | @KC | |
201 | Kenneth Gainwell | PHI | RB59 | JAX | |
202 | D'Onta Foreman | CLV | RB60 | LAC | |
203 | Rakim Jarrett | TB | WR104 | @KC | |
204 | Luke McCaffrey | WAS | WR105 | @NYG | |
205 | Trey Benson | ARZ | RB61 | CHI | |
206 | Jordan Whittington | LAR | WR106 | @SEA | |
207 | Sean Tucker | TB | RB62 | @KC | |
208 | Dyami Brown | WAS | WR107 | @NYG | |
209 | D'Ernest Johnson | JAX | RB63 | @PHI | |
210 | Mo Alie-Cox | IND | TE40 | @MIN | |
211 | Johnny Mundt | MIN | TE41 | IND | |
212 | Kylen Granson | IND | TE42 | @MIN | |
213 | Marvin Mims Jr. | DEN | WR108 | @BLT | |
214 | Adam Trautman | DEN | TE43 | @BLT | |
215 | DJ Chark Jr. | LAC | WR109 | @CLV | |
216 | Mecole Hardman Jr. | KC | WR110 | TB | |
217 | Xavier Gipson | NYJ | WR111 | HST | |
218 | Nelson Algohor | BLT | WR112 | DEN | |
219 | Brock Wright | DET | TE44 | @GB | |
220 | Hunter Luepke | DAL | RB64 | @ATL | |
221 | Carson Steele | KC | RB65 | TB | |
222 | Dalvin Cook | DAL | RB66 | @ATL | |
223 | Tommy Tremble | CAR | TE45 | NO | |
224 | Jahan Dotson | PHI | WR113 | JAX | |
225 | Simi Fehoko | LAC | WR114 | @CLV | |
226 | Ameer Abdullah | LV | RB67 | @CIN | |
227 | Dawson Knox | BUF | TE46 | MIA | |
228 | Zay Jones | ARZ | WR115 | CHI | |
229 | Trey Sermon | IND | RB68 | @MIN | |
230 | Jake Bobo | SEA | WR116 | LAR | |
231 | Dameon Pierce | HST | RB69 | @NYJ | |
232 | Jordan Akins | CLV | TE47 | LAC | |
233 | Jamaal Williams | NO | RB70 | @CAR | |
234 | Gerald Everett | CHI | TE48 | @ARZ | |
235 | Cade Stover | HST | TE49 | @NYJ | |
236 | Mack Hollins | BUF | WR117 | MIA | |
237 | Emari Demercado | ARZ | RB71 | CHI | |
238 | Dare Ogunbowale | HST | RB72 | @NYJ | |
239 | Ty Johnson | BUF | RB73 | MIA |
Make sure to check out all of our Week 9 Fantasy Football Rankings and Analysis!