Last season, 15 players scored at least 300 fantasy points in Half-PPR leagues. Nine of those players were quarterbacks. That does not include Justin Herbert, who scored 299.9. Quarterbacks as a group score more than players at other positions, and fantasy football managers love players who score points. It only makes sense then that more fantasy football leagues are adopting the 2QB format. Below are my 2QB league rankings for the 2026 season.
Drafting in a 2QB league is completely different than drafting in more traditional leagues. I don’t have any quarterbacks among my top 24 overall players in standard fantasy football drafts. And my personal preference would be to wait even longer to draft a quarterback than what is reflected in my overall rankings in one-QB formats. That is because there is no shortage of solid options in today’s NFL.
What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune this season.
I have my current QB12 (Bo Nix) projected to score about 278 fantasy points this season. My current QB19 (Baker Mayfield) sits at roughly 263 points. That is a difference of less than a point per game over the course of the season. If the season magically played out exactly as I projected, you could draft Mayfield towards the end of your draft and be close to a top-12 pace at the quarterback position. However, the well dries up very quickly in a 2QB league.
Only 32 quarterbacks are starting each week, and fewer during bye weeks. You don’t want to get left holding the bag when it comes to drafting them. The goal should be to draft at least two quarterbacks who you are confident will start each week. Because of that, fantasy football managers push quarterbacks way up the draft board. This dynamic is reflected in my 2QB league rankings below. While no signal-callers crack my overall top-24 in standard leagues, half of my top 24 players in this format are quarterbacks. A player of Mayfield’s ilk goes from potential streamer or bye week fill-in to weekly starter.
Quarterbacks who are a tier below Mayfield have an even greater increase in value in 2QB leagues compared to regular formats. Geno Smith was a top-12 fantasy quarterback just two times last season. Because of that, the veteran has very little value in 1QB leagues. I have him outside my overall top-250 in those formats. However, Smith is inside my overall top-100 in 2QB leagues. He was a top-24 fantasy quarterback in 11 of 15 games last year. That makes him a viable starting option each week in this format.
Here are my updated 2QB league rankings, which include 300 players overall. All starting quarterbacks and even a few backups are squarely on the radar in these leagues. In a case like the one in Las Vegas where Kirk Cousins is likely to start the season for the Raiders before handing off the reins to Fernando Mendoza, it makes sense to draft both players and treat that week’s starter as your QB2. Drafting either player without the other leaves you open to having to plug a hole that may not be fillable via the waiver wire. If you draft Mendoza, you may want to bump Cousins up a few spots from where I have him below.
For more great fantasy football rankings and analysis, make sure to check out the 2026 FantraxHQ Fantasy Football Draft Kit!
2QB League Rankings for 2026
| RANK | PLAYER (TEAM/BYE) | POS |
|---|---|---|
| 1 | Josh Allen BUF (7) | QB |
| 2 | Jayden Daniels WAS (7) | QB |
| 3 | Jalen Hurts PHI (10) | QB |
| 4 | Lamar Jackson BAL (13) | QB |
| 5 | Drake Maye NE (11) | QB |
| 6 | Joe Burrow CIN (6) | QB |
| 7 | Puka Nacua LAR (11) | WR |
| 8 | Dak Prescott DAL (14) | QB |
| 9 | Caleb Williams CHI (10) | QB |
| 10 | Jahmyr Gibbs DET (6) | RB |
| 11 | Bijan Robinson ATL (11) | RB |
| 12 | Ja'Marr Chase CIN (6) | WR |
| 13 | Christian McCaffrey SF (8) | RB |
| 14 | Jaxon Smith-Njigba SEA (11) | WR |
| 15 | Amon-Ra St. Brown DET (6) | WR |
| 16 | Justin Herbert LAC (7) | QB |
| 17 | Trevor Lawrence JAC (7) | QB |
| 18 | Patrick Mahomes IIÂ KC (5) | QB |
| 19 | Bo Nix DEN (10) | QB |
| 20 | Justin Jefferson MIN (6) | WR |
| 21 | CeeDee Lamb DAL (14) | WR |
| 22 | Jonathan Taylor IND (13) | RB |
| 23 | Drake London ATL (11) | WR |
| 24 | James Cook IIIÂ BUF (7) | RB |
| 25 | Chase Brown CIN (6) | RB |
| 26 | Brock Purdy SF (8) | QB |
| 27 | A.J. Brown NE (11) | WR |
| 28 | Ashton Jeanty LV (13) | RB |
| 29 | Matthew Stafford LAR (11) | QB |
| 30 | Jaxson Dart NYG (8) | QB |
| 31 | Brock Bowers LV (13) | TE |
| 32 | Jared Goff DET (6) | QB |
| 33 | De'Von Achane MIA (6) | RB |
| 34 | Nico Collins HOU (8) | WR |
| 35 | Chris Olave NO (8) | WR |
| 36 | Kenneth Walker IIIÂ KC (5) | RB |
| 37 | Rashee Rice KC (5) | WR |
| 38 | Kyler Murray MIN (6) | QB |
| 39 | Trey McBride ARI (14) | TE |
| 40 | Derrick Henry BAL (13) | RB |
| 41 | Jordan Love GB (11) | QB |
| 42 | Saquon Barkley PHI (10) | RB |
| 43 | George Pickens DAL (14) | WR |
| 44 | Zay Flowers BAL (13) | WR |
| 45 | Omarion Hampton LAC (7) | RB |
| 46 | DeVonta Smith PHI (10) | WR |
| 47 | Malik Nabers NYG (8) | WR |
| 48 | Josh Jacobs GB (11) | RB |
| 49 | Colston Loveland CHI (10) | TE |
| 50 | Baker Mayfield TB (10) | QB |
| 51 | Garrett Wilson NYJ (13) | WR |
| 52 | Kyren Williams LAR (11) | RB |
| 53 | Tee Higgins CIN (6) | WR |
| 54 | Tetairoa McMillan CAR (5) | WR |
| 55 | Tyler Shough NO (8) | QB |
| 56 | Daniel Jones IND (13) | QB |
| 57 | Javonte Williams DAL (14) | RB |
| 58 | Emeka Egbuka TB (10) | WR |
| 59 | Jeremiyah Love ARI (14) | RB |
| 60 | Sam Darnold SEA (11) | QB |
| 61 | Davante Adams LAR (11) | WR |
| 62 | Terry McLaurin WAS (7) | WR |
| 63 | Breece Hall NYJ (13) | RB |
| 64 | C.J. Stroud HOU (8) | QB |
| 65 | Ladd McConkey LAC (7) | WR |
| 66 | Malik Willis MIA (6) | QB |
| 67 | Jaylen Waddle DEN (10) | WR |
| 68 | Christian Watson GB (11) | WR |
| 69 | Bucky Irving TB (10) | RB |
| 70 | Bryce Young CAR (5) | QB |
| 71 | Luther Burden IIIÂ CHI (10) | WR |
| 72 | Quinshon Judkins CLE (11) | RB |
| 73 | Travis Etienne Jr. NO (8) | RB |
| 74 | Jameson Williams DET (6) | WR |
| 75 | D'Andre Swift CHI (10) | RB |
| 76 | Cam Ward TEN (9) | QB |
| 77 | Tyler Warren IND (13) | TE |
| 78 | Cam Skattebo NYG (8) | RB |
| 79 | DJ Moore BUF (7) | WR |
| 80 | David Montgomery HOU (8) | RB |
| 81 | Rome Odunze CHI (10) | WR |
| 82 | Mike Evans SF (8) | WR |
| 83 | Aaron Rodgers PIT (9) | QB |
| 84 | TreVeyon Henderson NE (11) | RB |
| 85 | Bhayshul Tuten JAC (7) | RB |
| 86 | Harold Fannin Jr. CLE (11) | TE |
| 87 | Jacoby Brissett ARI (14) | QB |
| 88 | Jadarian Price SEA (11) | RB |
| 89 | DK Metcalf PIT (9) | WR |
| 90 | Parker Washington JAC (7) | WR |
| 91 | Jaylen Warren PIT (9) | RB |
| 92 | Rico Dowdle PIT (9) | RB |
| 93 | Carnell Tate TEN (9) | WR |
| 94 | Geno Smith NYJ (13) | QB |
| 95 | Courtland Sutton DEN (10) | WR |
| 96 | Sam LaPorta DET (6) | TE |
| 97 | Tony Pollard TEN (9) | RB |
| 98 | Rhamondre Stevenson NE (11) | RB |
| 99 | Marvin Harrison Jr. ARI (14) | WR |
| 100 | Brian Thomas Jr. JAC (7) | WR |
| 101 | Chuba Hubbard CAR (5) | RB |
| 102 | Michael Pittman Jr. PIT (9) | WR |
| 103 | Tucker Kraft GB (11) | TE |
| 104 | J.K. Dobbins DEN (10) | RB |
| 105 | George Kittle SF (8) | TE |
| 106 | Stefon Diggs WAS (7) | WR |
| 107 | Jonathon Brooks CAR (5) | RB |
| 108 | Quentin Johnston LAC (7) | WR |
| 109 | Chris Godwin Jr. TB (10) | WR |
| 110 | Jordan Mason MIN (6) | RB |
| 111 | Josh Downs IND (13) | WR |
| 112 | Kyle Pitts Sr. ATL (11) | TE |
| 113 | Jayden Reed GB (11) | WR |
| 114 | Travis Kelce KC (5) | TE |
| 115 | RJ Harvey DEN (10) | RB |
| 116 | Aaron Jones Sr. MIN (6) | RB |
| 117 | Michael Wilson ARI (14) | WR |
| 118 | Fernando Mendoza LV (13) | QB |
| 119 | Jacory Croskey-Merritt WAS (7) | RB |
| 120 | Mark Andrews BAL (13) | TE |
| 121 | Jakobi Meyers JAC (7) | WR |
| 122 | Wan'Dale Robinson TEN (9) | WR |
| 123 | Alec Pierce IND (13) | WR |
| 124 | Dallas Goedert PHI (10) | TE |
| 125 | Jake Ferguson DAL (14) | TE |
| 126 | Kyle Monangai CHI (10) | RB |
| 127 | Deshaun Watson CLE (11) | QB |
| 128 | Xavier Worthy KC (5) | WR |
| 129 | Makai Lemon PHI (10) | WR |
| 130 | Kenny Gainwell TB (10) | RB |
| 131 | Blake Corum LAR (11) | RB |
| 132 | Rachaad White WAS (7) | RB |
| 133 | KC Concepcion CLE (11) | WR |
| 134 | Chris Rodriguez Jr. JAC (7) | RB |
| 135 | Deebo Samuel Sr. SF (8) | WR |
| 136 | Dalton Kincaid BUF (7) | TE |
| 137 | Romeo Doubs NE (11) | WR |
| 138 | Tyjae Spears TEN (9) | RB |
| 139 | Jordan Addison MIN (6) | WR |
| 140 | Michael Penix Jr. ATL (11) | QB |
| 141 | Woody Marks HOU (8) | RB |
| 142 | Isaiah Likely NYG (8) | TE |
| 143 | Zach Charbonnet SEA (11) | RB |
| 144 | Matthew Golden GB (11) | WR |
| 145 | Isiah Pacheco DET (6) | RB |
| 146 | Jalen Coker CAR (5) | WR |
| 147 | Khalil Shakir BUF (7) | WR |
| 148 | Hunter Henry NE (11) | TE |
| 149 | Rashid Shaheed SEA (11) | WR |
| 150 | Brian Robinson Jr. ATL (11) | RB |
| 151 | Denzel Boston CLE (11) | WR |
| 152 | Dylan Sampson CLE (11) | RB |
| 153 | Juwan Johnson NO (8) | TE |
| 154 | Tyler Allgeier ARI (14) | RB |
| 155 | Keaton Mitchell LAC (7) | RB |
| 156 | Alvin Kamara NO (8) | RB |
| 157 | Tre Tucker LV (13) | WR |
| 158 | Jauan Jennings MIN (6) | WR |
| 159 | Tank Bigsby PHI (10) | RB |
| 160 | Jalen McMillan TB (10) | WR |
| 161 | Brenton Strange JAC (7) | TE |
| 162 | Justice Hill BAL (13) | RB |
| 163 | Mike Washington Jr. LV (13) | RB |
| 164 | Dalton Schultz HOU (8) | TE |
| 165 | Braelon Allen NYJ (13) | RB |
| 166 | Samaje Perine CIN (6) | RB |
| 167 | Jalen Nailor LV (13) | WR |
| 168 | Tyrone Tracy Jr. NYG (8) | RB |
| 169 | Jerry Jeudy CLE (11) | WR |
| 170 | Calvin Ridley TEN (9) | WR |
| 171 | De'Zhaun Stribling SF (8) | WR |
| 172 | MarShawn Lloyd GB (11) | RB |
| 173 | Malik Washington MIA (6) | WR |
| 174 | Chig Okonkwo WAS (7) | TE |
| 175 | Travis Hunter JAC (7) | WR |
| 176 | Najee Harris NYG (8) | RB |
| 177 | Kayshon Boutte HOU (8) | WR |
| 178 | Tua Tagovailoa ATL (11) | QB |
| 179 | Jonah Coleman DEN (10) | RB |
| 180 | Adonai Mitchell NYJ (13) | WR |
| 181 | Keenan Allen IND (13) | WR |
| 182 | AJ Barner SEA (11) | TE |
| 183 | Kaelon Black SF (8) | RB |
| 184 | Shedeur Sanders CLE (11) | QB |
| 185 | Jordyn Tyson NO (8) | WR |
| 186 | Brandon Aubrey DAL (14) | K |
| 187 | Kirk Cousins LV (13) | QB |
| 188 | Ty Johnson BUF (7) | RB |
| 189 | Rashod Bateman BAL (13) | WR |
| 190 | T.J. Hockenson MIN (6) | TE |
| 191 | Cooper Kupp SEA (11) | WR |
| 192 | Ryan Flournoy DAL (14) | WR |
| 193 | Emari Demercado KC (5) | RB |
| 194 | Houston Texans (8) | DST |
| 195 | Devaughn Vele NO (8) | WR |
| 196 | Greg Dulcich MIA (6) | TE |
| 197 | Caleb Douglas MIA (6) | WR |
| 198 | Ja'Kobi Lane BAL (13) | WR |
| 199 | Dontayvion Wicks PHI (10) | WR |
| 200 | Pat Freiermuth PIT (9) | TE |
| 201 | Denver Broncos (10) | DST |
| 202 | Jaylin Noel HOU (8) | WR |
| 203 | Emmett Johnson KC (5) | RB |
| 204 | Pittsburgh Steelers (9) | DST |
| 205 | Tre' Harris LAC (7) | WR |
| 206 | Jaylen Wright MIA (6) | RB |
| 207 | Jason Myers SEA (11) | K |
| 208 | Germie Bernard PIT (9) | WR |
| 209 | George Holani SEA (11) | RB |
| 210 | Xavier Legette CAR (5) | WR |
| 211 | Darnell Mooney NYG (8) | WR |
| 212 | Gunnar Helm TEN (9) | TE |
| 213 | Pat Bryant DEN (10) | WR |
| 214 | Los Angeles Rams (11) | DST |
| 215 | Ray Davis BUF (7) | RB |
| 216 | Harrison Mevis LAR (11) | K |
| 217 | Cade Otton TB (10) | TE |
| 218 | Andrei Iosivas CIN (6) | WR |
| 219 | Malik Davis DAL (14) | RB |
| 220 | DeMario Douglas NE (11) | WR |
| 221 | Chris Brooks GB (11) | RB |
| 222 | Kenyon Sadiq NYJ (13) | TE |
| 223 | Kimani Vidal LAC (7) | RB |
| 224 | Adam Randall BAL (13) | RB |
| 225 | Tank Dell HOU (8) | WR |
| 226 | Zachariah Branch ATL (11) | WR |
| 227 | Cameron Dicker LAC (7) | K |
| 228 | Jordan James SF (8) | RB |
| 229 | Eddy Pineiro SF (8) | K |
| 230 | Darius Slayton NYG (8) | WR |
| 231 | Isaac TeSlaa DET (6) | WR |
| 232 | Evan Engram DEN (10) | TE |
| 233 | Tyquan Thornton KC (5) | WR |
| 234 | Jaydon Blue DAL (14) | RB |
| 235 | Kendre Miller NO (8) | RB |
| 236 | Mike Gesicki CIN (6) | TE |
| 237 | Darren Waller CAR (5) | TE |
| 238 | Isaiah Davis NYJ (13) | RB |
| 239 | Malachi Fields NYG (8) | WR |
| 240 | Terrance Ferguson LAR (11) | TE |
| 241 | DJ Giddens IND (13) | RB |
| 242 | David Njoku LAC (7) | TE |
| 243 | Christian Kirk SF (8) | WR |
| 244 | Chris Bell MIA (6) | WR |
| 245 | Jahan Dotson ATL (11) | WR |
| 246 | Jack Bech LV (13) | WR |
| 247 | Colby Parkinson LAR (11) | TE |
| 248 | Joshua Palmer BUF (7) | WR |
| 249 | Ted Hurst IIIÂ TB (10) | WR |
| 250 | Cyrus Allen KC (5) | WR |
| 251 | Omar Cooper Jr. NYJ (13) | WR |
| 252 | Oronde Gadsden IIÂ LAC (7) | TE |
| 253 | Kendrick Bourne ARI (14) | WR |
| 254 | Seattle Seahawks (11) | DST |
| 255 | Michael Mayer LV (13) | TE |
| 256 | Troy Franklin DEN (10) | WR |
| 257 | Tory Horton SEA (11) | WR |
| 258 | Antonio Williams WAS (7) | WR |
| 259 | Detroit Lions (6) | DST |
| 260 | Mason Taylor NYJ (13) | TE |
| 261 | Philadelphia Eagles (10) | DST |
| 262 | Xavier Hutchinson HOU (8) | WR |
| 263 | Chimere Dike TEN (9) | WR |
| 264 | Darnell Washington PIT (9) | TE |
| 265 | Hollywood Brown PHI (10) | WR |
| 266 | Keon Coleman BUF (7) | WR |
| 267 | Jake Bates DET (6) | K |
| 268 | Isaiah Williams NYJ (13) | WR |
| 269 | Charlie Kolar LAC (7) | TE |
| 270 | Jalen Tolbert MIA (6) | WR |
| 271 | Marvin Mims Jr. DEN (10) | WR |
| 272 | Devontez Walker BAL (13) | WR |
| 273 | Theo Johnson NYG (8) | TE |
| 274 | KaVontae Turpin DAL (14) | WR |
| 275 | Elijah Arroyo SEA (11) | TE |
| 276 | Ka’imi Fairbairn HOU (8) | K |
| 277 | Baltimore Ravens (13) | DST |
| 278 | Bryce Lance NO (8) | WR |
| 279 | Los Angeles Chargers (7) | DST |
| 280 | Elic Ayomanor TEN (9) | WR |
| 281 | Olamide Zaccheaus ATL (11) | WR |
| 282 | Treylon Burks WAS (7) | WR |
| 283 | Erick All Jr. CIN (6) | TE |
| 284 | Savion Williams GB (11) | WR |
| 285 | Cam Little JAC (7) | K |
| 286 | Dawson Knox BUF (7) | TE |
| 287 | Tyler Loop BAL (13) | K |
| 288 | Roman Wilson PIT (9) | WR |
| 289 | Jordan Whittington LAR (11) | WR |
| 290 | Cole Kmet CHI (10) | TE |
| 291 | Tyler Higbee LAR (11) | TE |
| 292 | Chase McLaughlin TB (10) | K |
| 293 | Jake Tonges SF (8) | TE |
| 294 | Eli Stowers PHI (10) | TE |
| 295 | Noah Gray KC (5) | TE |
| 296 | Will Kacmarek MIA (6) | TE |
| 297 | Daniel Bellinger TEN (9) | TE |
| 298 | Eli Raridon NE (11) | TE |
| 299 | Tommy Tremble CAR (5) | TE |
| 300 | Austin Hooper ATL (11) | TE |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


