Every week in the NFL, we see plenty of statistical anomalies. But last week seemed even more topsy-turvy than usual. Brian Robinson Jr. and Emanuel Wilson each scored more fantasy points in Week 4 than Saquon Barkley has scored all season. Garrett Wilson and Parker Washington entered the week as top-10 fantasy wide receivers based on Half-PPR scoring. Neither finished among the top 70 wideouts in weekly fantasy points. Then, of course, you have the trio of Las Vegas Raiders tight ends who finished inside the top-10 for the week. My Week 4 MOP rankings may not make sense of everything we saw last week. But they will help identify value going forward by removing each player’s highest-scoring fantasy play from the equation.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Week 4 MOP Rankings
Running Back Takeaways
We saw multiple teams place their primary running backs on Injured Reserve before last week. Miami lost De’Von Achane for the season, while New Orleans hopes that Travis Etienne Jr. will be back next month. These absences create opportunities for others to step in. And if the Week 4 running back MOP rankings are any indication, each team has clearly designated its primary backs.
Ollie Gordon II carried the ball only nine times for Miami but turned it into 100 rushing yards and a touchdown. Jaylen Wright had five rushing attempts but gained just seven yards. I would like to see if Gordon can repeat last week’s performance before declaring him a must-start, but it was a good sign for Gordon’s potential value in a post-Achane world. Of course, the game script is unlikely to be kind to any Dolphins running back. Alvin Kamara turned back the clock with two touchdowns on Monday night. Kamara’s night was helped by Kendre Miller’s early fumble. The veteran should provide fantasy managers with short-term value as long as Etienne is out.
Kamara is not the only 30-something who can help fantasy managers in a pinch. Aaron Jones Sr. has been getting all the work he can handle in the Vikings backfield with Jordan Mason out. Jones has handled at least 22 touches in three consecutive games. That has enabled him to rank highly in the MOP rankings during that stretch. My primary concern is how long the 31-year-old can withstand that workload. Minnesota has one more game before their Week 6 bye. Mason will be eligible to return then, though that is not guaranteed. Fantasy managers may want to consider selling high on Jones if they can. It appears his days as Minnesota’s lone backfield option are numbered.
| PLAYER | TEAM | F PTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| Kyren Williams | LAR | 31.7 | 1 | 6.7 | 25 | 1 |
| Kenneth Walker III | KC | 30.4 | 2 | 8.2 | 22.2 | 2 |
| Javonte Williams | DAL | 28.8 | 3 | 6.8 | 22 | 3 |
| Kyle Monangai | CHI | 27.5 | 4 | 6.5 | 21 | 4 |
| Brian Robinson Jr. | ATL | 25.2 | 8 | 7.1 | 18.1 | 5 |
| Chuba Hubbard | CAR | 25.4 | 7 | 7.5 | 17.9 | 6 |
| Emanuel Wilson | SEA | 25.5 | 6 | 8.8 | 16.7 | 7 |
| Jonathan Taylor | IND | 22.2 | 9 | 6.5 | 15.7 | 8 |
| Bijan Robinson | ATL | 27.2 | 5 | 11.9 | 15.3 | 9 |
| Alvin Kamara | NO | 20.3 | 10 | 6.5 | 13.8 | 10 |
| Aaron Jones Sr. | MIN | 14.8 | 18 | 2 | 12.8 | 11 |
| Quinshon Judkins | CLE | 18.6 | 11 | 6.2 | 12.4 | 12 |
| Ashton Jeanty | LV | 15.6 | 15 | 3.3 | 12.3 | 13 |
| Chase Brown | CIN | 13.6 | 22 | 1.4 | 12.2 | 14 |
| RJ Harvey | DEN | 14.3 | 20 | 2.3 | 12 | 15 |
| Jaylen Warren | PIT | 14.1 | 21 | 2.4 | 11.7 | 16 |
| Rhamondre Stevenson | NE | 16.9 | 13 | 6.1 | 10.8 | 17 |
| Ollie Gordon II | MIA | 17 | 12 | 7.2 | 9.8 | 18 |
| Jahmyr Gibbs | DET | 15.7 | 14 | 6.1 | 9.6 | 19 |
| James Cook III | BUF | 15.3 | 16 | 6.8 | 8.5 | 20 |
| Derrick Henry | BAL | 14.9 | 17 | 6.5 | 8.4 | 21 |
| Christian McCaffrey | SF | 14.5 | 19 | 6.1 | 8.4 | 22 |
| Bhayshul Tuten | JAC | 10.1 | 27 | 2 | 8.1 | 23 |
| Keaton Mitchell | LAC | 8.8 | 30 | 2 | 6.8 | 24 |
| Braelon Allen | NYJ | 7.7 | 33 | 1 | 6.7 | 25 |
| Omarion Hampton | LAC | 12.3 | 23 | 6.2 | 6.1 | 26 |
| Cam Skattebo | NYG | 7.1 | 35 | 1.3 | 5.8 | 27 |
| Tony Pollard | TEN | 12 | 24 | 6.3 | 5.7 | 28 |
| Bucky Irving | TB | 6.1 | 40 | 0.7 | 5.4 | 29 |
| MarShawn Lloyd | GB | 7.4 | 34 | 2.1 | 5.3 | 30 |
| J.K. Dobbins | DEN | 6.2 | 39 | 1.2 | 5 | 31 |
| D'Andre Swift | CHI | 6.4 | 38 | 1.7 | 4.7 | 32 |
| Jeremiyah Love | ARI | 6 | 41 | 1.6 | 4.4 | 33 |
| Tyler Badie | DEN | 6.9 | 37 | 3 | 3.9 | 34 |
| Tyler Allgeier | ARI | 11.9 | 25 | 8.2 | 3.7 | 35 |
| Tank Bigsby | PHI | 5.5 | 43 | 1.9 | 3.6 | 36 |
| Kimani Vidal | LAC | 10.6 | 26 | 7.4 | 3.2 | 37 |
| TreVeyon Henderson | NE | 4.2 | 47 | 1.1 | 3.1 | 38 |
| Seth McGowan | IND | 4.3 | 46 | 1.2 | 3.1 | 39 |
| Austin Ekeler | WAS | 4.5 | 44 | 1.6 | 2.9 | 40 |
| David Montgomery | HOU | 4.3 | 45 | 1.9 | 2.4 | 41 |
| CJ Donaldson | NO | 3.3 | 51 | 1.1 | 2.2 | 42 |
| Kenny Gainwell | TB | 9.7 | 28 | 7.5 | 2.2 | 43 |
| Najee Harris | NYG | 3 | 52 | 0.9 | 2.1 | 44 |
| Jacory Croskey-Merritt | WAS | 6 | 42 | 4 | 2 | 45 |
| Kyle Juszczyk | SF | 3.8 | 49 | 2.1 | 1.7 | 46 |
| Raheim Sanders | CLE | 2.6 | 55 | 1 | 1.6 | 47 |
| George Holani | SEA | 2.5 | 56 | 0.9 | 1.6 | 48 |
| Roschon Johnson | CHI | 2.8 | 53 | 1.2 | 1.6 | 49 |
| Woody Marks | HOU | 8.2 | 32 | 6.6 | 1.6 | 50 |
| Justice Hill | BAL | 3.5 | 50 | 2 | 1.5 | 51 |
| Blake Corum | LAR | 2.6 | 54 | 1.2 | 1.4 | 52 |
| Will Shipley | PHI | 2.3 | 57 | 0.9 | 1.4 | 53 |
| Chris Brooks | GB | 4 | 48 | 2.7 | 1.3 | 54 |
| Mike Washington Jr. | LV | 2.2 | 60 | 1.1 | 1.1 | 55 |
| Chris Rodriguez Jr. | JAC | 9.5 | 29 | 8.5 | 1 | 56 |
| Ty Johnson | BUF | 2.2 | 61 | 1.4 | 0.8 | 57 |
| Saquon Barkley | PHI | 1.5 | 62 | 0.7 | 0.8 | 58 |
| Kaelon Black | SF | 1.3 | 65 | 0.5 | 0.8 | 59 |
| Sean Tucker | TB | 7 | 36 | 6.2 | 0.8 | 60 |
| Samaje Perine | CIN | 0.7 | 72 | 0.3 | 0.4 | 61 |
| Demond Claiborne | MIN | 1.2 | 69 | 0.8 | 0.4 | 62 |
| Tyjae Spears | TEN | 1.1 | 70 | 0.8 | 0.3 | 63 |
| Ray Davis | BUF | 1.2 | 68 | 0.9 | 0.3 | 64 |
| AJ Dillon | CAR | 1.2 | 66 | 1 | 0.2 | 65 |
| Tyler Goodson | DAL | 1.2 | 67 | 1 | 0.2 | 66 |
| Jaleel McLaughlin | CLE | 8.8 | 31 | 8.8 | 0 | 67 |
| Hunter Luepke | DAL | 0.7 | 73 | 0.7 | 0 | 68 |
| Sione Vaki | DET | 2.2 | 58 | 2.2 | 0 | 69 |
| Emmett Johnson | KC | 1.5 | 64 | 1.5 | 0 | 70 |
| Jaylen Wright | MIA | 0.7 | 74 | 0.7 | 0 | 71 |
| DeeJay Dallas | MIN | 1.5 | 63 | 1.5 | 0 | 72 |
| Patrick Ricard | NYG | 0.6 | 75 | 0.6 | 0 | 73 |
| Tyrone Tracy Jr. | NYG | -0.1 | 79 | -0.1 | 0 | 74 |
| Nicholas Singleton | TEN | 0.2 | 77 | 0.2 | 0 | 75 |
| Craig Reynolds | WAS | 0.4 | 76 | 0.4 | 0 | 76 |
| Kaytron Allen | WAS | 0.1 | 78 | 0.2 | -0.1 | 77 |
| Kendre Miller | NO | 0.9 | 71 | 1.2 | -0.3 | 78 |
| Travis Homer | PIT | -0.1 | 80 | 0.2 | -0.3 | 79 |
| Kaleb Johnson | GB | 2.2 | 59 | 3.1 | -0.9 | 80 |
Wide Receiver Takeaways
Tennessee Titans rookie wide receiver Carnell Tate is quickly becoming Cam Ward’s top option in the passing game. Ward targeted Tate an incredible 39 percent of the time in Tennessee’s loss in Baltimore. Tate responded with nine grabs for 145 yards, finishing as a top-12 fantasy wideout in both traditional scoring and my Week 4 MOP rankings. While Miami playing in a negative game script could hurt their running backs’ fantasy outlook, Tennessee being in a similar position should only enhance Tate’s fantasy potential going forward. Up next for Tate is a Week 5 matchup with the Houston Texans. Houston has uncharacteristically struggled against the pass, so Tate could be worth starting depending on your other options.
Keon Coleman has now popped in two out of the last three weeks. He has stepped up as DJ Moore has struggled to stay healthy. Coleman is a former second-round pick and has flashed potential before. I don’t know if we can say with any certainty that he has finally figured it out. But with the bye weeks beginning this week and Moore at less than full strength, Coleman is worth adding for those with the bandwidth. He leads all Bills wide receivers in receiving yards and has caught six passes in two of the last three games, after reaching that mark only once in his first two NFL seasons.
| PLAYER | TEAM | F PTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | CAR | 38.2 | 1 | 9.7 | 28.5 | 1 |
| CeeDee Lamb | DAL | 32.8 | 2 | 7.7 | 25.1 | 2 |
| Nico Collins | HOU | 27.3 | 3 | 8.7 | 18.6 | 3 |
| Tyquan Thornton | KC | 25.6 | 4 | 7.3 | 18.3 | 4 |
| Tee Higgins | CIN | 21.2 | 7 | 3.1 | 18.1 | 5 |
| Puka Nacua | LAR | 23.2 | 5 | 6.2 | 17 | 6 |
| Zay Flowers | BAL | 21.8 | 6 | 8.4 | 13.4 | 7 |
| Carnell Tate | TEN | 17 | 11 | 3.8 | 13.2 | 8 |
| Romeo Doubs | NE | 20.8 | 8 | 7.9 | 12.9 | 9 |
| Malik Nabers | NYG | 20.2 | 10 | 9 | 11.2 | 10 |
| Keon Coleman | BUF | 20.6 | 9 | 9.9 | 10.7 | 11 |
| Chris Olave | NO | 15.6 | 13 | 4.9 | 10.7 | 12 |
| DK Metcalf | PIT | 14 | 18 | 4.8 | 9.2 | 13 |
| Amon-Ra St. Brown | DET | 11.5 | 28 | 2.4 | 9.1 | 14 |
| Deebo Samuel Sr. | SF | 15.5 | 14 | 6.6 | 8.9 | 15 |
| Darius Cooper | PHI | 16.8 | 12 | 8.3 | 8.5 | 16 |
| Dohnte Meyers | CIN | 11.7 | 27 | 3.4 | 8.3 | 17 |
| Rome Odunze | CHI | 12.4 | 22 | 4.2 | 8.2 | 18 |
| Drake London | ATL | 12.1 | 24 | 4.2 | 7.9 | 19 |
| Jameson Williams | DET | 13.2 | 19 | 5.4 | 7.8 | 20 |
| Devaughn Vele | NO | 14.4 | 16 | 6.8 | 7.6 | 21 |
| Malik Washington | MIA | 9.5 | 39 | 2.2 | 7.3 | 22 |
| Roman Wilson | PIT | 14.9 | 15 | 7.7 | 7.2 | 23 |
| Mike Evans | SF | 10.1 | 35 | 2.9 | 7.2 | 24 |
| Jaxon Smith-Njigba | SEA | 10.1 | 36 | 3.3 | 6.8 | 25 |
| Luther Burden III | CHI | 9.4 | 40 | 2.7 | 6.7 | 26 |
| KC Concepcion Jr. | CLE | 8.9 | 42 | 3 | 5.9 | 27 |
| Michael Wilson | ARI | 13 | 20 | 7.7 | 5.3 | 28 |
| Isaac TeSlaa | DET | 11.5 | 29 | 6.2 | 5.3 | 29 |
| Laquon Treadwell | IND | 6.7 | 51 | 1.8 | 4.9 | 30 |
| Marvin Harrison Jr. | ARI | 7.7 | 46 | 2.9 | 4.8 | 31 |
| Jaylin Noel | HOU | 10.4 | 33 | 5.7 | 4.7 | 32 |
| Stefon Diggs | WAS | 6 | 59 | 1.5 | 4.5 | 33 |
| Malachi Fields | NYG | 12.2 | 23 | 7.7 | 4.5 | 34 |
| Denzel Boston | CLE | 10.9 | 32 | 6.5 | 4.4 | 35 |
| Xavier Worthy | KC | 9 | 41 | 4.6 | 4.4 | 36 |
| Tre' Harris | LAC | 7.5 | 47 | 3.1 | 4.4 | 37 |
| Chris Godwin Jr. | TB | 6.1 | 57 | 1.8 | 4.3 | 38 |
| Jaylen Waddle | DEN | 12 | 25 | 7.8 | 4.2 | 39 |
| Khalil Shakir | BUF | 9.7 | 37 | 5.6 | 4.1 | 40 |
| Christian Watson | GB | 6.2 | 55 | 2.3 | 3.9 | 41 |
| Jordan Addison | MIN | 7.1 | 48 | 3.2 | 3.9 | 42 |
| Mack Hollins | NE | 6.8 | 50 | 3.1 | 3.7 | 43 |
| Tre Tucker | LV | 6.4 | 53 | 2.8 | 3.6 | 44 |
| Davante Adams | LAR | 5.2 | 62 | 1.7 | 3.5 | 45 |
| Matthew Golden | GB | 10.2 | 34 | 6.7 | 3.5 | 46 |
| Cody White | LV | 6.6 | 52 | 3.2 | 3.4 | 47 |
| Ryan Flournoy | DAL | 5.7 | 60 | 2.4 | 3.3 | 48 |
| Mitch Tinsley | CIN | 6.4 | 54 | 3.4 | 3 | 49 |
| Rashid Shaheed | SEA | 11.8 | 26 | 8.8 | 3 | 50 |
| Xavier Hutchinson | HOU | 6.1 | 58 | 3.1 | 3 | 51 |
| John Metchie III | CAR | 5.2 | 64 | 2.3 | 2.9 | 52 |
| Jerry Jeudy | CLE | 5.1 | 65 | 2.2 | 2.9 | 53 |
| Jahan Dotson | ATL | 12.4 | 21 | 9.6 | 2.8 | 54 |
| George Pickens | DAL | 8.5 | 44 | 5.8 | 2.7 | 55 |
| Pat Bryant | DEN | 6.2 | 56 | 3.5 | 2.7 | 56 |
| Wan'Dale Robinson | TEN | 9.5 | 38 | 6.8 | 2.7 | 57 |
| Dyami Brown | WAS | 8 | 45 | 5.3 | 2.7 | 58 |
| Kayshon Boutte | HOU | 5.1 | 66 | 2.6 | 2.5 | 59 |
| Makai Lemon | PHI | 4.2 | 72 | 1.8 | 2.4 | 60 |
| Efton Chism III | NE | 11.2 | 31 | 8.8 | 2.4 | 61 |
| Garrett Wilson | NYJ | 4.2 | 71 | 1.9 | 2.3 | 62 |
| Rashod Bateman | BAL | 5.6 | 61 | 3.3 | 2.3 | 63 |
| Antonio Williams | WAS | 3.6 | 75 | 1.4 | 2.2 | 64 |
| Jakobi Meyers | JAC | 4.8 | 67 | 2.7 | 2.1 | 65 |
| Dontayvion Wicks | PHI | 3.3 | 77 | 1.2 | 2.1 | 66 |
| Ja'Marr Chase | CIN | 4.2 | 70 | 2.2 | 2 | 67 |
| Isaiah Williams | NYJ | 14.3 | 17 | 12.3 | 2 | 68 |
| Josh Cameron | JAC | 5.2 | 63 | 3.4 | 1.8 | 69 |
| Josh Downs | IND | 3.1 | 78 | 1.4 | 1.7 | 70 |
| Tez Johnson | TB | 3.7 | 74 | 2 | 1.7 | 71 |
| Ashton Dulin | IND | 4.4 | 69 | 2.8 | 1.6 | 72 |
| Brycen Tremayne | CAR | 4.2 | 73 | 2.6 | 1.6 | 73 |
| Brian Thomas Jr. | JAC | 8.7 | 43 | 7.2 | 1.5 | 74 |
| Michael Pittman Jr. | PIT | 2.5 | 80 | 1.4 | 1.1 | 75 |
| DeMario Douglas | NE | 2.5 | 81 | 1.5 | 1 | 76 |
| Germie Bernard | PIT | 2.1 | 85 | 1.1 | 1 | 77 |
| Emeka Egbuka | TB | 2.3 | 83 | 1.3 | 1 | 78 |
| Ted Hurst III | TB | 3.5 | 76 | 2.6 | 0.9 | 79 |
| Myles Price | MIN | 1.8 | 91 | 1 | 0.8 | 80 |
| Zachariah Branch | ATL | 2 | 86 | 1.4 | 0.6 | 81 |
| DJ Moore | BUF | 2.2 | 84 | 1.6 | 0.6 | 82 |
| Kalif Raymond | CHI | 1.6 | 93 | 1 | 0.6 | 83 |
| Parker Washington | JAC | 1.5 | 94 | 1.2 | 0.3 | 84 |
| Devontez Walker | BAL | 2.4 | 82 | 2.4 | 0 | 85 |
| Elijah Sarratt | BAL | 1.8 | 92 | 1.8 | 0 | 86 |
| Joshua Palmer | BUF | 0.8 | 103 | 0.8 | 0 | 87 |
| Isaiah Bond | CLE | 0.7 | 105 | 0.7 | 0 | 88 |
| Courtland Sutton | DEN | 0.9 | 101 | 0.9 | 0 | 89 |
| Skyy Moore | GB | 0.3 | 106 | 0.3 | 0 | 90 |
| Deion Burks | IND | 1.1 | 100 | 1.1 | 0 | 91 |
| Tutu Atwell | LAR | 1.3 | 96 | 1.3 | 0 | 92 |
| Konata Mumpfield | LAR | 1.2 | 98 | 1.2 | 0 | 93 |
| Jordan Whittington | LAR | 0.9 | 102 | 0.9 | 0 | 94 |
| Tai Felton | MIN | 1.9 | 88 | 1.9 | 0 | 95 |
| Jauan Jennings | MIN | 1.3 | 95 | 1.3 | 0 | 96 |
| Bryce Lance | NO | 1.2 | 99 | 1.2 | 0 | 97 |
| Barion Brown | NO | -0.5 | 109 | -0.5 | 0 | 98 |
| Ben Skowronek | PIT | 1.2 | 97 | 1.2 | 0 | 99 |
| Tory Horton | SEA | 7.1 | 49 | 7.1 | 0 | 100 |
| Cooper Kupp | SEA | 1.8 | 89 | 1.8 | 0 | 101 |
| Jacob Cowing | SF | 0.2 | 107 | 0.2 | 0 | 102 |
| Kameron Johnson | TB | 0.8 | 104 | 0.8 | 0 | 103 |
| Elic Ayomanor | TEN | 2.7 | 79 | 2.7 | 0 | 104 |
| Chimere Dike | TEN | 2 | 87 | 2 | 0 | 105 |
| Calvin Ridley | TEN | 1.8 | 90 | 1.8 | 0 | 106 |
| Treylon Burks | WAS | 11.2 | 30 | 11.2 | 0 | 107 |
| Quentin Johnston | LAC | 4.5 | 68 | 4.9 | -0.4 | 108 |
| Marvin Mims Jr. | DEN | -0.5 | 108 | 1.5 | -2 | 109 |
| Derius Davis | LAC | -0.9 | 111 | 1.1 | -2 | 110 |
| Dareke Young | LV | -0.6 | 110 | 1.4 | -2 | 111 |
Tight End Takeaways
Colston Loveland has been a huge disappointment for fantasy managers through the first month of the season. But now is not the time to cut bait. Loveland’s targets and receptions have increased in each subsequent week. As a result, his place in the MOP rankings has been at least 10 spots higher than his place in traditional rankings each of the last three weeks. That is encouraging, considering those three games have featured three different quarterbacks under center for the Bears. Chicago is making a concerted effort to get Loveland involved, and the touchdowns should follow soon. If you can find an impatient fantasy manager who is willing to deal Loveland, make an offer before it is too late.
Last week I suggested holding Michael Mayer but not starting him. I guess I was half right. Mayer was the only Raiders tight end who did not score last week. However, I think we would all take eight catches and 82 yards from our starting tight end. Mayer hadn’t eclipsed 32 yards before last week, so I still wouldn’t rank him among the elite tight ends for Week 5. That said, he should be rostered in more than 31 percent of Fantrax leagues. Fantasy managers with Travis Kelce should prioritize Mayer on waivers, with Kansas City on a bye this week.
| PLAYER | TEAM | F PTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| T.J. Hockenson | MIN | 18.4 | 1 | 2.7 | 15.7 | 1 |
| Sam LaPorta | DET | 18.4 | 2 | 7.3 | 11.1 | 2 |
| Brenton Strange | JAC | 13 | 6 | 2.8 | 10.2 | 3 |
| Michael Mayer | LV | 12.2 | 7 | 2.2 | 10 | 4 |
| Brock Bowers | LV | 17.6 | 3 | 8.5 | 9.1 | 5 |
| Tucker Kraft | GB | 13.5 | 5 | 6.7 | 6.8 | 6 |
| Tyler Higbee | LAR | 9.2 | 14 | 2.5 | 6.7 | 7 |
| Colston Loveland | CHI | 8.7 | 18 | 2.3 | 6.4 | 8 |
| Hunter Henry | NE | 8.7 | 19 | 2.5 | 6.2 | 9 |
| Isaiah Likely | NYG | 10.1 | 13 | 3.9 | 6.2 | 10 |
| Juwan Johnson | NO | 8.9 | 16 | 2.8 | 6.1 | 11 |
| Trey McBride | ARI | 6.6 | 21 | 1.4 | 5.2 | 12 |
| Oronde Gadsden II | LAC | 6.3 | 23 | 1.4 | 4.9 | 13 |
| Tyler Warren | IND | 6.6 | 22 | 1.8 | 4.8 | 14 |
| Mark Andrews | BAL | 11.2 | 9 | 6.8 | 4.4 | 15 |
| Cade Otton | TB | 5.7 | 25 | 1.8 | 3.9 | 16 |
| Mike Gesicki | CIN | 11.5 | 8 | 8 | 3.5 | 17 |
| Harold Fannin Jr. | CLE | 10.2 | 10 | 6.7 | 3.5 | 18 |
| Darren Waller | CAR | 5.1 | 26 | 2.1 | 3 | 19 |
| Kyle Pitts Sr. | ATL | 6.2 | 24 | 3.3 | 2.9 | 20 |
| George Kittle | SF | 15 | 4 | 12.1 | 2.9 | 21 |
| Pat Freiermuth | PIT | 9.2 | 15 | 6.8 | 2.4 | 22 |
| Elijah Higgins | ARI | 8.9 | 17 | 6.7 | 2.2 | 23 |
| Tommy Tremble | CAR | 3.2 | 29 | 1 | 2.2 | 24 |
| Gunnar Helm | TEN | 3 | 30 | 1 | 2 | 25 |
| Darnell Washington | PIT | 10.2 | 11 | 8.6 | 1.6 | 26 |
| Matt Hibner | BAL | 4.4 | 27 | 3 | 1.4 | 27 |
| Jake Ferguson | DAL | 2.6 | 32 | 1.2 | 1.4 | 28 |
| Noah Gray | KC | 2.7 | 31 | 1.6 | 1.1 | 29 |
| Cole Kmet | CHI | 2.3 | 36 | 1.2 | 1.1 | 30 |
| Travis Kelce | KC | 2.5 | 33 | 1.5 | 1 | 31 |
| Ian Thomas | LV | 10.2 | 12 | 9.2 | 1 | 32 |
| Dawson Knox | BUF | 2.3 | 37 | 1.3 | 1 | 33 |
| Zach Ertz | PHI | 2.3 | 38 | 1.3 | 1 | 34 |
| Mark Redman | GB | 3.9 | 28 | 3 | 0.9 | 35 |
| Dalton Schultz | HOU | 1.9 | 41 | 1.2 | 0.7 | 36 |
| Chig Okonkwo | WAS | 1.5 | 46 | 0.8 | 0.7 | 37 |
| Hunter Long | ARI | 1.5 | 47 | 1.5 | 0 | 38 |
| Austin Hooper | ATL | 1.4 | 48 | 1.4 | 0 | 39 |
| Dalton Kincaid | BUF | 1.2 | 52 | 1.2 | 0 | 40 |
| Mitchell Evans | CAR | 1.3 | 49 | 1.3 | 0 | 41 |
| Sam Roush | CHI | 1.3 | 50 | 1.3 | 0 | 42 |
| Tanner Hudson | CIN | 0.7 | 56 | 0.7 | 0 | 43 |
| Evan Engram | DEN | 1.1 | 53 | 1.1 | 0 | 44 |
| Brock Wright | DET | 1.3 | 51 | 1.3 | 0 | 45 |
| Jonnu Smith | GB | 2.4 | 35 | 2.4 | 0 | 46 |
| Cade Stover | HOU | 2.5 | 34 | 2.5 | 0 | 47 |
| Brevin Jordan | HOU | 1.8 | 42 | 1.8 | 0 | 48 |
| Foster Moreau | HOU | 0.6 | 58 | 0.6 | 0 | 49 |
| Nate Boerkircher | JAC | 2 | 39 | 2 | 0 | 50 |
| Will Kacmarek | MIA | 2 | 40 | 2 | 0 | 51 |
| Gavin Bartholomew | MIN | 0.9 | 55 | 0.9 | 0 | 52 |
| Eli Raridon | NE | 1.7 | 43 | 1.7 | 0 | 53 |
| Theo Johnson | NYG | 7.6 | 20 | 7.6 | 0 | 54 |
| Jelani Woods | NYJ | 1.6 | 45 | 1.6 | 0 | 55 |
| AJ Barner | SEA | 1.7 | 44 | 1.7 | 0 | 56 |
| Daniel Bellinger | TEN | 0.7 | 57 | 0.7 | 0 | 57 |
| Connor Heyward | LV | 1 | 54 | 1.4 | -0.4 | 58 |
Make sure to check out all of our Week 5 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


