We have reached the final week of the fantasy football season; it’s time to bring home the final prize and win the championship! Every decision you make could be the difference between winning it all and coming away empty-handed. The best resource to make those tough sit/start decisions? Well, I am glad you asked; my Week 17 PPR Rankings! Every week, I’ll be providing you with my personal rankings for every position, excluding defense and kicker, who will be ranked later in the week. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that in the paragraphs ahead.
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Week 17 Positional Notes
Quarterback
- Make sure to monitor Lamar Jackson’s ankle injury this week. You’re starting him if he plays, but if he cannot play, you’ll want to have a backup plan, similar to what you did last week.
- In terms of backup plans, Trey Lance gets the start this week if Jimmy Garoppolo misses time with a thumb inury, while Justin Fields, Taysom Hill, and Tyler Huntley (if Jackson doesn’t play) should all be back in action. All of these quarterbacks present top-ten upside with their rushing production.
- Joe Burrow was awesome last week with 525 passing yards, but can we count on the Bengals to continue to be a pass-heavy offense? Their top-two games in terms of early-down passing have come against the Ravens, so we’ll need to see continued commitment against the Chiefs this week. Unfortunately, I’m a bit skeptical, keeping him outside the top-ten in my Week 17 PPR Rankings.
The Bengals had their highest neutral pass rate of the year in Week 16. pic.twitter.com/reoubYXF4E
— Hayden Winks (@HaydenWinks) December 27, 2021
Running Back
- Facing a Jets defense allowing the most rush attempts and fantasy points to running backs, Ronald Jones is a fringe top-five running back in my Week 17 PPR Rankings.
- Assuming Elijah Mitchell returns, he’ll be a potential league winner this week against the Texans, who are allowing the fourth-most fantasy points to running backs. It’ll likely be a very run-heavy game script with Trey Lance under center, though there is always the concern of Lance or Deebo Samuel taking away red-zone carries.
- With Clyde-Edwards Helaire out for Week 17 with a collarbone injury, fire up Darrel Williams as a high-end RB2. The Bengals have some warts against running backs as is, and Williams was receiving 20 touches when Edwards-Helaire was out previously.
- Devin Singletary (Falcons) and Rashaad Penny (Lions) each have cemented themselves as the clear lead back on their respective offenses, and with money matchups this week, are inside the top-20 of my Week 17 PPR Rankings.
- Jordan Howard and Boston Scott will presumably split touches with Miles Sanders out for this week with a hand injury.
Wide Receivers
- With target shares of 50% or higher last week, Antonio Brown and AJ Brown are top-ten wide receivers in my Week 17 PPR Rankings.
- We finally saw Deebo Samuel get back to his usual role with ten targets or more usage as a typical wide receiver. Transitioning to Trey Lance adds some extra risk, but it’s hard to not view him as a WR1 this week.
- With Carson Wentz going on the COVID-19 list, I’d recommend sitting Michael Pittman Jr., who already can be volatile on a week-to-week basis in a run-heavy offense.
- After playing 88% of the snaps and demonstrating his prowess as a receiver with 11 receptions on 12 targets for 125 receiving yards, it’s hard to not view Isaiah McKenzie as a low-end WR2 at the very least. That is, however, only the case if Cole Beasley and Gabriel Davis remain on the COVID-19 list.
Tight End
- Facing a struggling defense allowing the fifth-most points to tight ends and still seeing excellent utilization, Tyler Higbee is a tight end I would look to start this week.
- Gerald Everett and Noah Fant each saw near full-time roles last week and have strong matchups this week.
- Mo Allie-Cox will be filling in for the injured Jack Doyle as the sole tight end in this offense. Having no Carson Wentz hurts, but the Raiders are allowing the fourth-most points to tight ends and few waiver-wire tight ends will see the utilization Allie-Cox may see.
Week 17 PPR Rankings
More of our Week 17 Rankings: QB | RB | WR | TE | PPR |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | ATL |
2 | Kyler Murray | ARI | DAL |
3 | Jalen Hurts | PHI | WSH |
4 | Tom Brady | TB | NYJ |
5 | Patrick Mahomes | KC | CIN |
6 | Aaron Rodgers | GB | MIN |
7 | Lamar Jackson | BAL | LAR |
8 | Justin Herbert | LAC | DEN |
9 | Matthew Stafford | LAR | BAL |
10 | Dak Prescott | DAL | ARI |
11 | Trey Lance | SF | HOU |
12 | Joe Burrow | CIN | KC |
13 | Justin Fields | CHI | NYG |
14 | Taysom Hill | NO | CAR |
15 | Russell Wilson | SEA | DET |
16 | Tua Tagovailoa | MIA | TEN |
17 | Ryan Tannehill | TEN | MIA |
18 | Kirk Cousins | MIN | GB |
19 | Taylor Heinicke | WSH | PHI |
20 | Derek Carr | LV | IND |
21 | Davis Mills | HOU | SF |
22 | Mac Jones | NE | JAX |
23 | Baker Mayfield | CLE | PIT |
24 | Ben Roethlisberger | PIT | CLE |
25 | Zach Wilson | NYJ | TB |
26 | Jared Goff | DET | SEA |
27 | Sam Ehlinger | IND | LV |
28 | Sam Darnold | CAR | NO |
29 | Matt Ryan | ATL | BUF |
30 | Trevor Lawrence | JAX | NE |
31 | Drew Lock | DEN | LAC |
32 | Mike Glennon | NYG | CHI |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Jonathan Taylor | IND | LV |
2 | Austin Ekeler | LAC | DEN |
3 | Dalvin Cook | MIN | GB |
4 | Alvin Kamara | NO | CAR |
5 | Ronald Jones | TB | NYJ |
6 | Najee Harris | PIT | CLE |
7 | Elijah Mitchell | SF | HOU |
8 | Nick Chubb | CLE | PIT |
9 | David Montgomery | CHI | NYG |
10 | Joe Mixon | CIN | KC |
11 | Sony Michel | LAR | BAL |
12 | Ezekiel Elliott | DAL | ARI |
13 | Antonio Gibson | WSH | PHI |
14 | Devin Singletary | BUF | ATL |
15 | Josh Jacobs | LV | IND |
16 | Darrel Williams | KC | CIN |
17 | Rashaad Penny | SEA | DET |
18 | Aaron Jones | GB | MIN |
19 | Cordarrelle Patterson | ATL | BUF |
20 | James Conner | ARI | DAL |
21 | Javonte Williams | DEN | LAC |
22 | Melvin Gordon III | DEN | LAC |
23 | Michael Carter | NYJ | TB |
24 | Saquon Barkley | NYG | CHI |
25 | Damien Harris | NE | JAX |
26 | Kareem Hunt | CLE | PIT |
27 | Dare Ogunbowale | JAX | NE |
28 | Jordan Howard | PHI | WSH |
29 | Boston Scott | PHI | WSH |
30 | Tony Pollard | DAL | ARI |
31 | A.J. Dillon | GB | MIN |
32 | Rex Burkhead | HOU | SF |
33 | Chase Edmonds | ARI | DAL |
34 | Rhamodre Stevenson | NE | JAX |
35 | Jamaal Williams | DET | SEA |
36 | DeVonta Freeman | BAL | LAR |
37 | Creig Reynolds | DET | SEA |
38 | D'Onta Foreman | TEN | MIA |
39 | Duke Johnson Jr | MIA | TEN |
40 | Ameer Abdullah | CAR | NO |
41 | DeeJay Dallas | SEA | DET |
42 | Myles Gaskin | MIA | TEN |
43 | Chuba Hubbard | CAR | NO |
44 | Mark Ingram II | NO | CAR |
45 | Latavius Murray | BAL | LAR |
46 | Dontrell Hilliard | TEN | MIA |
47 | Tevin Coleman | NYJ | TB |
48 | Mike Davis | ATL | BUF |
49 | Kene Nwangwu | MIN | GB |
50 | Samaje Perine | CIN | KC |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Cooper Kupp | LAR | BAL |
2 | Davante Adams | GB | MIN |
3 | Justin Jefferson | MIN | GB |
4 | Tyreek Hill | KC | CIN |
5 | Stefon Diggs | BUF | ATL |
6 | Antonio Brown | TB | NYJ |
7 | Diontae Johnson | PIT | CLE |
8 | A.J. Brown | TEN | MIA |
9 | Deebo Samuel | SF | HOU |
10 | Keenan Allen | LAC | DEN |
11 | CeeDee Lamb | DAL | ARI |
12 | Ja'Marr Chase | CIN | KC |
13 | Tee Higgins | CIN | KC |
14 | Tyler Lockett | SEA | DET |
15 | Jaylen Waddle | MIA | TEN |
16 | D.K. Metcalf | SEA | DET |
17 | Amon-Ra St. Brown | DET | SEA |
18 | Amari Cooper | DAL | ARI |
19 | Brandin Cooks | HOU | SF |
20 | Hunter Renfrow | LV | IND |
21 | D.J. Moore | CAR | NO |
22 | Marquise Brown | BAL | LAR |
23 | Christian Kirk | ARI | DAL |
24 | Odell Beckham Jr. | LAR | BAL |
25 | Terry McLaurin | WSH | PHI |
26 | Russell Gage | ATL | BUF |
27 | Gabriel Davis | BUF | ATL |
28 | Van Jefferson | LAR | BAL |
29 | Devonta Smith | PHI | WSH |
30 | Jarvis Landry | CLE | PIT |
31 | Michael Pittman Jr. | IND | LV |
32 | A.J. Green | ARI | DAL |
33 | Michael Gallup | DAL | ARI |
34 | Brandon Aiyuk | SF | HOU |
35 | Darnell Mooney | CHI | NYG |
36 | Josh Palmer | LAC | DEN |
37 | Cole Beasley | BUF | ATL |
38 | Robby Anderson | CAR | NO |
39 | Chase Claypool | PIT | CLE |
40 | KJ Osbron | MIN | GB |
41 | Marquez Valdes-Scantling | GB | MIN |
42 | Tyler Boyd | CIN | KC |
43 | KaDarius Toney | NYG | CHI |
44 | Donovan Peoples-Jones | CLE | PIT |
45 | Jakobi Meyers | NE | JAX |
46 | Devante Parker | MIA | TEN |
47 | Emmanuel Sanders | BUF | ATL |
48 | Jamison Crowder | NYJ | TB |
49 | Marvin Jones Jr. | JAX | NE |
50 | Josh Reynolds | DET | SEA |
51 | Kenny Golladay | NYG | CHI |
52 | Rashod Bateman | BAL | LAR |
53 | Jerry Jeudy | DEN | LAC |
54 | Laquon Treadwell | JAX | NE |
55 | Julio Jones | TEN | MIA |
56 | Allen Lazard | GB | MIN |
57 | Zay Jones | LV | IND |
58 | Allen Robinson II | CHI | NYG |
59 | Tyler Johnson | TB | NYJ |
60 | Kendrick Bourne | NE | JAX |
61 | Courtland Sutton | DEN | LAC |
62 | Tim Patrick | DEN | LAC |
63 | Jalen Guyton | LAC | DEN |
64 | Laviska Shenault Jr. | JAX | NE |
65 | Isaiah McKenzie | BUF | ATL |
66 | Marquez Callaway | NO | CAR |
67 | Nico Collins | HOU | SF |
68 | Quez Watkins | PHI | WSH |
69 | Nelson Agholor | NE | JAX |
70 | T.Y. Hilton | IND | LV |
71 | Byron Pringle | KC | CIN |
72 | Tre'Quan Smith | NO | CAR |
73 | Jauan Jennings | SF | HOU |
74 | Scotty Miller | TB | NYJ |
75 | Zach Pascal | IND | LV |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | CIN |
2 | Mark Andrews | BAL | LAR |
3 | George Kittle | SF | HOU |
4 | Rob Gronkowski | TB | NYJ |
5 | Zach Ertz | ARI | DAL |
6 | Dawson Knox | BUF | ATL |
7 | Kyle Pitts | ATL | BUF |
8 | Mike Gesicki | MIA | TEN |
9 | Dallas Goedert | PHI | WSH |
10 | Dalton Schultz | DAL | ARI |
11 | Pat Freiermuth | PIT | CLE |
12 | Tyler Higbee | LAR | BAL |
13 | Hunter Henry | NE | JAX |
14 | Foster Moreau | LV | IND |
15 | Gerald Everett | SEA | DET |
16 | Tyler Conklin | MIN | GB |
17 | Cole Kmet | CHI | NYG |
18 | CJ Uzomah | CIN | KC |
19 | Noah Fant | DEN | LAC |
20 | Mo Alie-Cox | IND | LV |
21 | Evan Engram | NYG | CHI |
22 | Jared Cook | LAC | DEN |
23 | Austin Hooper | CLE | PIT |
24 | David Njoku | CLE | PIT |
25 | Ricky Seals-Jones | WSH | PHI |
26 | Cameron Brate | TB | NYJ |
27 | James O'Shaughnessy | JAX | NE |
28 | John Bates | WSH | PHI |
29 | Josiah Deguara | GB | MIN |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.