Well, we’ve made it to Week 17. It is Championship Week for a majority of fantasy football leagues. Time to cap off the football season with a championship and kick-off 2022 on a positive note. With that in mind, I want to say a few words before diving into the Week 17 Flex Rankings. First, on a personal note, thank you to everyone who has taken the time to read this article (as well as my start/sit piece) throughout the season. That includes the Twitter trolls and the reader who told me he was going to stop playing DFS because of my bad advice. I’d like to think I’m right more often than not, but we all have our misses. The goal is and continues to be to keep getting better. So, to paraphrase from my least favorite coach in all of sports, we’re on to 2022.
If you are reading this, hopefully, that means you are playing in your league’s final. And if that is the case, congratulations are in order, regardless of whether you finish first or second. While many fantasy football leagues play for bragging rights and the love of the game, I have it on good authority that a fair number of leagues offer monetary compensation to the top finishers. If you find yourself in a position where you can do so, I would encourage you to donate some of your winnings.
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Michael Gehlken came up with a great idea a few years ago where he suggested donating to charities supported by several players. This is a good way to give a tip of the cap to players who have helped bring you good fortune this season. I don’t believe he has posted this year’s list yet, but you can follow him on Twitter here. I would also point out that you don’t have to be a fantasy football champion to donate. You also can choose to donate to a completely different charity if there is one that touches you more so than others. At the very least, do something nice for your significant other or anyone else who has had to listen to you ramble on about fantasy football for the last six months. It is the season of giving after all.
Below are my initial Week 17 Flex Rankings. I will update these over the weekend, so follow me on Twitter to get the most updated information. Thanks again and best of luck to all this week and in 2022!
Running Back Notes
Austin Ekeler and James Conner have been season-long RB1s. D’Andre Swift and Elijah Mitchell would be in the mix had they not missed several games due to injury. All four could return to action in Week 17. Ekeler appears to be the safest bet. He missed last week due to Covid but seems like he will be back to his normal workload this week. I will mention that he had just 31 rushing yards last time out against Denver, though he made up for it with 68 receiving yards and a touchdown catch. Assuming he starts and has no limitations, he should be a top-five back in all formats. We salute Week 16 fantasy hero Justin Jackson for his service, but he will resume a change-of-pace role this week. That leaves him off the Flex radar outside of deep leagues.
The others are a bit more difficult to project. Conner has yet to participate in practice this week after missing last week’s game due to a heel injury. Coach Kliff Kingsbury has deemed Conner day-to-day. Chase Edmonds was last week’s overall RB6 in Conner’s absence. For now, I have Edmonds as an RB2 and Conner as an RB3. However, that would likely get flipped if we get good news on Conner in the coming days. Mitchell has missed three weeks due to a knee injury. He got in a limited practice on Wednesday, which hopefully is a good sign. Justin Jackson was last week’s top scorer at the position against the same Houston Texans team Mitchell is slated to face in Week 17. For now, he is a mid-range RB2 but could creep up a few spots in the coming days if given a clean bill of health.
Swift is practicing in full ahead of a great matchup against the Seattle Seahawks. Seattle has allowed the second-most fantasy points to opposing running backs this season. They are also the only team that has allowed 1,000 receiving yards to the position on the year. That should bode well for Swift, who is fourth among NFL backs in receiving yards. His impact in that area is especially impressive when you consider that he has just 14 receiving yards since the end of October. I initially have him ranked as an RB2, but will most likely bump him up to an RB1 as long as there are no setbacks with his health. This matchup is a perfect fit for Swift’s role and skill set.
The most likely candidates to randomly pop in Week 17 ala Jackson and Rex Burkhead last week would be Dare Ogunbowale and Boston Scott. James Robinson and Miles Sanders both suffered injuries last week and will miss this week’s games. In Robinson’s case, he will be out much longer after tearing an Achilles. Robinson put up another solid season despite all the chaos surrounding the Jacksonville Jaguars. Hopefully, he has a full recovery. Ogunbowale was an RB2 last week while replacing Robinson and could see another large workload against a worse-than-you-think Patriots run defense. Scott could be the lead back for the team with the most prolific rushing attack in the NFL. I ranked both Ogunbowale and Scott as Flex options, so starting them may be a matter of your other options.
Wide Receiver Notes
Mike Williams, Marquez Valdes-Scantling, Gabriel Davis, and Cole Beasley were among last week’s Covid casualties. The NFL recently updated its policies to reflect the CDC’s most recent change to its guidelines, so it is possible that all four play this week. I did not go out of my way to rank any of them particularly high due to the uncertainty surrounding them. MVS is my highest ranked wideout among the quartet. If all four play, then it is very possible that Valdes-Scantling ends up being the lowest of the four. Williams has been a season-long WR2 despite some recent inconsistencies, and Buffalo has a solid Week 17 matchup against the Atlanta Falcons. Amon St. Brown lit up the Falcons for 9-91-1 last week, which could bode well for both Beasley and Davis.
Tampa Bay placed Mike Evans on the reserve/Covid list on Monday. Coupled with the hamstring injury suffered in Week 15, Evans is unlikely to play on Sunday. That leaves the mercurial Antonio Brown entrenched as Tampa’s top receiving threat. Tom Brady targeted Brown on 50 percent of his throws last week. Brady attempted a season-low 30 passes with Evans and Chris Godwin out of the picture. Tampa may follow a similar script this week against a New York Jets team that simply cannot stop the run. Having said that, Brown should be heavily involved and has favorable matchups all over the field against an inexperienced Jets secondary. I have Brown as a WR1 this week and have little interest in starting any other Buccaneers wide receiver.
Vikings wide receiver Adam Thielen reaggravated his ankle sprain in last week’s game against the Los Angeles Rams. Minnesota placed the star wideout on injured reserve this week, presumably ending his season. He would be eligible to return in late January if Minnesota is still alive in the NFC Playoffs. Either way, for fantasy purposes, Thielen’s season is over. K.J. Osborn has been a solid contributor when given ample opportunities this year. In the seven games where he has been targeted at least six times, Osborn has caught 33 passes for 469 yards and five touchdowns. In his other eight games, he has totaled just 115 scoreless yards on 13 catches. I currently have Osborn right on the edge of WR3/Flex status, but I may be too low on him given the expected increase in target share.
Tight End Notes
Darren Waller was labeled as week-to-week following his knee injury suffered on Thanksgiving Day. Well, Waller has yet to return and doesn’t appear likely to this week either. The Las Vegas Raiders were hopeful that Waller would return to practice but placed him on the reserve/Covid list on Wednesday. It is likely we will get another week of Foster Moreau. Moreau has at least 65 receiving yards in each of his last two games, so there are worse options out there. The Raiders will face the Indianapolis Colts in Week 17, and the matchup is a favorable one for the tight end position. No team has allowed more receiving yards to opposing tight ends than the Colts have. I may rank him closer to the top-10 towards the end of the week.
Steelers rookie tight end Pat Freiermuth missed last week’s game against the Kansas City Chiefs due to a concussion. You can argue that the rest of the team didn’t show up either, but that’s neither here nor there. Freiermuth is questionable for Monday night’s game against the Cleveland Browns. To be honest, I’m not particularly excited about starting him even if he does clear concussion protocol. Freiermuth has had some good touchdown fortune but is not a huge piece of Pittsburgh’s passing attack. Over his last four games, Freiermuth had a 10.9 percent target share and averaged 33.75 yards per game. Last week, fill-in Zach Gentry had an 11.4 percent target share and had 31 receiving yards. Hopefully, you do not need to rely on either Steelers’ tight end to get you over the finish line on Monday night.
Week 17 Flex Rankings
More of our Week 17 Rankings: QB | RB | WR | TE | PPR |
Rnk | Player (Team) | Matchup | Pos |
---|---|---|---|
1 | Jonathan Taylor (IND) | vs. LV | RB1 |
2 | Cooper Kupp (LAR) | at BAL | WR1 |
3 | Davante Adams (GB) | vs. MIN | WR2 |
4 | Justin Jefferson (MIN) | at GB | WR3 |
5 | Antonio Brown (TB) | at NYJ | WR4 |
6 | Austin Ekeler (LAC) | vs. DEN | RB2 |
7 | Najee Harris (PIT) | vs. CLE | RB3 |
8 | Nick Chubb (CLE) | at PIT | RB4 |
9 | Alvin Kamara (NO) | vs. CAR | RB5 |
10 | Tyreek Hill (KC) | at CIN | WR5 |
11 | Deebo Samuel (SF) | vs. HOU | WR6 |
12 | David Montgomery (CHI) | vs. NYG | RB6 |
13 | Dalvin Cook (MIN) | at GB | RB7 |
14 | Aaron Jones (GB) | vs. MIN | RB8 |
15 | Joe Mixon (CIN) | vs. KC | RB9 |
16 | Ronald Jones II (TB) | at NYJ | RB10 |
17 | Sony Michel (LAR) | at BAL | RB11 |
18 | Josh Jacobs (LV) | at IND | RB12 |
19 | Stefon Diggs (BUF) | vs. ATL | WR7 |
20 | Devin Singletary (BUF) | vs. ATL | RB13 |
21 | A.J. Brown (TEN) | vs. MIA | WR8 |
22 | Ezekiel Elliott (DAL) | vs. ARI | RB14 |
23 | Travis Kelce (KC) | at CIN | TE1 |
24 | Ja'Marr Chase (CIN) | vs. KC | WR9 |
25 | Antonio Gibson (WAS) | vs. PHI | RB15 |
26 | CeeDee Lamb (DAL) | vs. ARI | WR10 |
27 | Tee Higgins (CIN) | vs. KC | WR11 |
28 | Keenan Allen (LAC) | vs. DEN | WR12 |
29 | Saquon Barkley (NYG) | at CHI | RB16 |
30 | Diontae Johnson (PIT) | vs. CLE | WR13 |
31 | Tyler Lockett (SEA) | vs. DET | WR14 |
32 | Damien Harris (NE) | vs. JAC | RB17 |
33 | Elijah Mitchell (SF) | vs. HOU | RB18 |
34 | D.K. Metcalf (SEA) | vs. DET | WR15 |
35 | Mark Andrews (BAL) | vs. LAR | TE2 |
36 | Cordarrelle Patterson (ATL) | at BUF | RB19 |
37 | Javonte Williams (DEN) | at LAC | RB20 |
38 | Rashaad Penny (SEA) | vs. DET | RB21 |
39 | Hunter Renfrow (LV) | at IND | WR16 |
40 | Jaylen Waddle (MIA) | at TEN | WR17 |
41 | Amari Cooper (DAL) | vs. ARI | WR18 |
42 | Amon-Ra St. Brown (DET) | at SEA | WR19 |
43 | D'Andre Swift (DET) | at SEA | RB22 |
44 | Darrel Williams (KC) | at CIN | RB23 |
45 | Chase Edmonds (ARI) | at DAL | RB24 |
46 | DJ Moore (CAR) | at NO | WR20 |
47 | George Kittle (SF) | vs. HOU | TE3 |
48 | Rob Gronkowski (TB) | at NYJ | TE4 |
49 | Michael Pittman Jr. (IND) | vs. LV | WR21 |
50 | Melvin Gordon III (DEN) | at LAC | RB25 |
51 | Terry McLaurin (WAS) | vs. PHI | WR22 |
52 | Christian Kirk (ARI) | at DAL | WR23 |
53 | AJ Dillon (GB) | vs. MIN | RB26 |
54 | Marquise Brown (BAL) | vs. LAR | WR24 |
55 | D'Onta Foreman (TEN) | vs. MIA | RB27 |
56 | Dare Ogunbowale (JAC) | at NE | RB28 |
57 | Boston Scott (PHI) | at WAS | RB29 |
58 | Rex Burkhead (HOU) | at SF | RB30 |
59 | DeVonta Smith (PHI) | at WAS | WR25 |
60 | Odell Beckham Jr. (LAR) | at BAL | WR26 |
61 | Michael Carter (NYJ) | vs. TB | RB31 |
62 | Dallas Goedert (PHI) | at WAS | TE5 |
63 | Brandin Cooks (HOU) | at SF | WR27 |
64 | Tyler Boyd (CIN) | vs. KC | WR28 |
65 | Chase Claypool (PIT) | vs. CLE | WR29 |
66 | Jarvis Landry (CLE) | at PIT | WR30 |
67 | Dawson Knox (BUF) | vs. ATL | TE6 |
68 | James Conner (ARI) | at DAL | RB32 |
69 | Michael Gallup (DAL) | vs. ARI | WR31 |
70 | Kyle Pitts (ATL) | at BUF | TE7 |
71 | Jakobi Meyers (NE) | vs. JAC | WR32 |
72 | Marquez Valdes-Scantling (GB) | vs. MIN | WR33 |
73 | Darnell Mooney (CHI) | vs. NYG | WR34 |
74 | Devonta Freeman (BAL) | vs. LAR | RB33 |
75 | Dalton Schultz (DAL) | vs. ARI | TE8 |
76 | Zach Ertz (ARI) | at DAL | TE9 |
77 | DeVante Parker (MIA) | at TEN | WR35 |
78 | K.J. Osborn (MIN) | at GB | WR36 |
79 | Jerry Jeudy (DEN) | at LAC | WR37 |
80 | Tony Pollard (DAL) | vs. ARI | RB34 |
81 | Van Jefferson (LAR) | at BAL | WR38 |
82 | Russell Gage (ATL) | at BUF | WR39 |
83 | A.J. Green (ARI) | at DAL | WR40 |
84 | Brandon Aiyuk (SF) | vs. HOU | WR41 |
85 | Kareem Hunt (CLE) | at PIT | RB35 |
86 | Robby Anderson (CAR) | at NO | WR42 |
87 | Mike Davis (ATL) | at BUF | RB36 |
88 | Mike Gesicki (MIA) | at TEN | TE10 |
89 | Kenny Golladay (NYG) | at CHI | WR43 |
90 | Rhamondre Stevenson (NE) | vs. JAC | RB37 |
91 | Allen Lazard (GB) | vs. MIN | WR44 |
92 | Zay Jones (LV) | at IND | WR45 |
93 | Hunter Henry (NE) | vs. JAC | TE11 |
94 | Justin Jackson (LAC) | vs. DEN | RB38 |
95 | Marvin Jones Jr. (JAC) | at NE | WR46 |
96 | Courtland Sutton (DEN) | at LAC | WR47 |
97 | Kendrick Bourne (NE) | vs. JAC | WR48 |
98 | Isaiah McKenzie (BUF) | vs. ATL | WR49 |
99 | Tyler Higbee (LAR) | at BAL | TE12 |
100 | Jeff Wilson Jr. (SF) | vs. HOU | RB39 |
101 | Jared Cook (LAC) | vs. DEN | TE13 |
102 | Jamaal Williams (DET) | at SEA | RB40 |
103 | Joshua Palmer (LAC) | vs. DEN | WR50 |
104 | Noah Fant (DEN) | at LAC | TE14 |
105 | Duke Johnson Jr. (MIA) | at TEN | RB41 |
106 | Marquez Callaway (NO) | vs. CAR | WR51 |
107 | Devontae Booker (NYG) | at CHI | RB42 |
108 | Braxton Berrios (NYJ) | vs. TB | WR52 |
109 | Kadarius Toney (NYG) | at CHI | WR53 |
110 | Brandon Bolden (NE) | vs. JAC | RB43 |
111 | Kalif Raymond (DET) | at SEA | WR54 |
112 | Gerald Everett (SEA) | vs. DET | TE15 |
113 | Chuba Hubbard (CAR) | at NO | RB44 |
114 | Mike Williams (LAC) | vs. DEN | WR55 |
115 | Laquon Treadwell (JAC) | at NE | WR56 |
116 | Derrick Gore (KC) | at CIN | RB45 |
117 | Breshad Perriman (TB) | at NYJ | WR57 |
118 | Donovan Peoples-Jones (CLE) | at PIT | WR58 |
119 | Jamison Crowder (NYJ) | vs. TB | WR59 |
120 | Mark Ingram II (NO) | vs. CAR | RB46 |
121 | Ameer Abdullah (CAR) | at NO | RB47 |
122 | Ke'Shawn Vaughn (TB) | at NYJ | RB48 |
123 | Foster Moreau (LV) | at IND | TE16 |
124 | Allen Robinson II (CHI) | vs. NYG | WR60 |
125 | T.Y. Hilton (IND) | vs. LV | WR61 |
126 | Latavius Murray (BAL) | vs. LAR | RB49 |
127 | Cole Kmet (CHI) | vs. NYG | TE17 |
128 | Dontrell Hilliard (TEN) | vs. MIA | RB50 |
129 | Tyler Conklin (MIN) | at GB | TE18 |
130 | Mecole Hardman (KC) | at CIN | WR62 |
131 | Rashod Bateman (BAL) | vs. LAR | WR63 |
132 | Laviska Shenault Jr. (JAC) | at NE | WR64 |
133 | Nico Collins (HOU) | at SF | WR65 |
134 | C.J. Uzomah (CIN) | vs. KC | TE19 |
135 | Alexander Mattison (MIN) | at GB | RB51 |
136 | Keelan Cole Sr. (NYJ) | vs. TB | WR66 |
137 | Jordan Howard (PHI) | at WAS | RB52 |
138 | Nelson Agholor (NE) | vs. JAC | WR67 |
139 | Nick Westbrook-Ikhine (TEN) | vs. MIA | WR68 |
140 | Adam Humphries (WAS) | vs. PHI | WR69 |
141 | Tevin Coleman (NYJ) | vs. TB | RB53 |
142 | Evan Engram (NYG) | at CHI | TE20 |
143 | Tre'Quan Smith (NO) | vs. CAR | WR70 |
144 | Tim Patrick (DEN) | at LAC | WR71 |
145 | Quez Watkins (PHI) | at WAS | WR72 |
146 | Antoine Wesley (ARI) | at DAL | WR73 |
147 | Jeremy McNichols (TEN) | vs. MIA | RB54 |
148 | Byron Pringle (KC) | at CIN | WR74 |
149 | Myles Gaskin (MIA) | at TEN | RB55 |
150 | Darius Slayton (NYG) | at CHI | WR75 |
151 | James Washington (PIT) | vs. CLE | WR76 |
152 | Austin Hooper (CLE) | at PIT | TE21 |
153 | Tyler Kroft (NYJ) | vs. TB | TE22 |
154 | David Njoku (CLE) | at PIT | TE23 |
155 | Nyheim Hines (IND) | vs. LV | RB56 |
156 | Chris Conley (HOU) | at SF | WR77 |
157 | Tyler Johnson (TB) | at NYJ | WR78 |
158 | Pat Freiermuth (PIT) | vs. CLE | TE24 |
159 | DeSean Jackson (LV) | at IND | WR79 |
160 | Royce Freeman (HOU) | at SF | RB57 |
161 | Kenneth Gainwell (PHI) | at WAS | RB58 |
162 | Jaret Patterson (WAS) | vs. PHI | RB59 |
163 | Cameron Brate (TB) | at NYJ | TE25 |
164 | Albert Okwuegbunam (DEN) | at LAC | TE26 |
165 | Bryan Edwards (LV) | at IND | WR80 |
166 | DeAndre Carter (WAS) | vs. PHI | WR81 |
167 | Olamide Zaccheaus (ATL) | at BUF | WR82 |
168 | Josiah Deguara (GB) | vs. MIN | TE27 |
169 | Jalen Reagor (PHI) | at WAS | WR83 |
170 | Brevin Jordan (HOU) | at SF | TE28 |
171 | James O'Shaughnessy (JAC) | at NE | TE29 |
172 | Samaje Perine (CIN) | vs. KC | RB60 |
173 | Tavon Austin (JAC) | at NE | WR84 |
174 | Ricky Seals-Jones (WAS) | vs. PHI | TE30 |
175 | Freddie Swain (SEA) | vs. DET | WR85 |
176 | Emmanuel Sanders (BUF) | vs. ATL | WR86 |
177 | Zach Pascal (IND) | vs. LV | WR87 |
178 | Phillip Dorsett II (HOU) | at SF | WR88 |
179 | Jonnu Smith (NE) | vs. JAC | TE31 |
180 | Denzel Mims (NYJ) | vs. TB | WR89 |
181 | Mo Alie-Cox (IND) | vs. LV | TE32 |
182 | Geoff Swaim (TEN) | vs. MIA | TE33 |
183 | Rashard Higgins (CLE) | at PIT | WR90 |
184 | Shi Smith (CAR) | at NO | WR91 |
185 | Cole Beasley (BUF) | vs. ATL | WR92 |
186 | Joshua Kelley (LAC) | vs. DEN | RB61 |
187 | Peyton Barber (LV) | at IND | RB62 |
188 | Pharaoh Brown (HOU) | at SF | TE34 |
189 | Rondale Moore (ARI) | at DAL | WR93 |
190 | Lil'Jordan Humphrey (NO) | vs. CAR | WR94 |
191 | Jack Doyle (IND) | vs. LV | TE35 |
192 | DeeJay Dallas (SEA) | vs. DET | RB63 |
193 | Cedrick Wilson Jr. (DAL) | vs. ARI | WR95 |
194 | Jauan Jennings (SF) | vs. HOU | WR96 |
195 | Brock Wright (DET) | at SEA | TE36 |
196 | Alex Collins (SEA) | vs. DET | RB64 |
197 | Marquise Goodwin (CHI) | vs. NYG | WR97 |
198 | Jake Kumerow (BUF) | vs. ATL | WR98 |
199 | D'Wayne Eskridge (SEA) | vs. DET | WR99 |
200 | Tom Kennedy (DET) | at SEA | WR100 |
201 | Tommy Tremble (CAR) | at NO | TE37 |
202 | John Bates (WAS) | vs. PHI | TE38 |
203 | Anthony Firkser (TEN) | vs. MIA | TE39 |
204 | Albert Wilson (MIA) | at TEN | WR101 |
205 | Scotty Miller (TB) | at NYJ | WR102 |
206 | Demarcus Robinson (KC) | at CIN | WR103 |
207 | Nick Vannett (NO) | vs. CAR | TE40 |
208 | Damiere Byrd (CHI) | vs. NYG | WR104 |
209 | Sammy Watkins (BAL) | vs. LAR | WR105 |
210 | Ryquell Armstead (JAC) | at NE | RB65 |
211 | Hayden Hurst (ATL) | at BUF | TE41 |
212 | Ihmir Smith-Marsette (MIN) | at GB | WR106 |
213 | Chester Rogers (TEN) | vs. MIA | WR107 |
214 | Khalil Herbert (CHI) | vs. NYG | RB66 |
215 | Craig Reynolds (DET) | at SEA | RB67 |
216 | KhaDarel Hodge (DET) | at SEA | WR108 |
217 | Zack Moss (BUF) | vs. ATL | RB68 |
218 | Kyle Rudolph (NYG) | at CHI | TE42 |
219 | N'Keal Harry (NE) | vs. JAC | WR109 |
220 | Tajae Sharpe (ATL) | at BUF | WR110 |
221 | Ray-Ray McCloud (PIT) | vs. CLE | WR111 |
222 | Kyle Juszczyk (SF) | vs. HOU | RB69 |
223 | Dyami Brown (WAS) | vs. PHI | WR112 |
224 | Julio Jones (TEN) | vs. MIA | WR113 |
225 | Mike Evans (TB) | at NYJ | WR114 |
226 | Jimmy Graham (CHI) | vs. NYG | TE43 |
227 | Devin Duvernay (BAL) | vs. LAR | WR115 |
228 | Stephen Anderson (LAC) | vs. DEN | TE44 |
229 | Durham Smythe (MIA) | at TEN | TE45 |
230 | Gabriel Davis (BUF) | vs. ATL | WR116 |
231 | Ben Skowronek (LAR) | at BAL | WR117 |
232 | Terrace Marshall Jr. (CAR) | at NO | WR118 |
233 | Harrison Bryant (CLE) | at PIT | TE46 |
234 | Travis Homer (SEA) | vs. DET | RB70 |
235 | Matt Breida (BUF) | vs. ATL | RB71 |
236 | Josh Reynolds (DET) | at SEA | WR119 |
237 | Jordan Akins (HOU) | at SF | TE47 |
238 | Jason Moore Jr. (LAC) | vs. DEN | WR120 |
239 | Juwan Johnson (NO) | vs. CAR | TE48 |
240 | Jakeem Grant Sr. (CHI) | vs. NYG | WR121 |
241 | Kene Nwangwu (MIN) | at GB | RB72 |
242 | Phillip Lindsay (MIA) | at TEN | RB73 |
243 | Marcedes Lewis (GB) | vs. MIN | TE49 |
244 | Ashton Dulin (IND) | vs. LV | WR122 |
245 | Ty Johnson (NYJ) | vs. TB | RB74 |
246 | Adam Trautman (NO) | vs. CAR | TE50 |
247 | Chris Moore (HOU) | at SF | WR123 |
248 | Josh Gordon (KC) | at CIN | WR124 |
249 | Dan Arnold (JAC) | at NE | TE51 |
250 | Ian Thomas (CAR) | at NO | TE52 |
251 | Darren Waller (LV) | at IND | TE53 |
252 | Zach Gentry (PIT) | vs. CLE | TE54 |
253 | Jalen Guyton (LAC) | vs. DEN | WR125 |
254 | Elijah Moore (NYJ) | vs. TB | WR126 |
255 | James Proche II (BAL) | vs. LAR | WR127 |
256 | Danny Amendola (HOU) | at SF | WR128 |
257 | JaMycal Hasty (SF) | vs. HOU | RB75 |
258 | Jalen Richard (LV) | at IND | RB76 |
259 | Cam Sims (WAS) | vs. PHI | WR129 |
260 | Anthony Schwartz (CLE) | at PIT | WR130 |
261 | Juwann Winfree (GB) | vs. MIN | WR131 |
262 | Ty Montgomery (NO) | vs. CAR | RB77 |
263 | Andre Roberts (LAC) | vs. DEN | WR132 |
264 | Clyde Edwards-Helaire (KC) | at CIN | RB78 |
265 | Curtis Samuel (WAS) | vs. PHI | WR133 |
266 | Marquez Stevenson (BUF) | vs. ATL | WR134 |
267 | Kylen Granson (IND) | vs. LV | TE55 |
268 | Le'Veon Bell (TB) | at NYJ | RB79 |
269 | Damien Williams (CHI) | vs. NYG | RB80 |
270 | Cyril Grayson Jr. (TB) | at NYJ | WR135 |
271 | Jonathan Williams (WAS) | vs. PHI | RB81 |
272 | C.J. Ham (MIN) | at GB | RB82 |
273 | David Johnson (HOU) | at SF | RB83 |
274 | Greg Ward (PHI) | at WAS | WR136 |
275 | MyCole Pruitt (TEN) | vs. MIA | TE56 |
276 | Trevon Wesco (NYJ) | vs. TB | TE57 |
277 | Kendall Hinton (DEN) | at LAC | WR137 |
278 | Mack Hollins (MIA) | at TEN | WR138 |
279 | Qadree Ollison (ATL) | at BUF | RB84 |
280 | Adam Shaheen (MIA) | at TEN | TE58 |
281 | Cam Akers (LAR) | at BAL | RB85 |
282 | Demetrius Harris (ARI) | at DAL | TE59 |
283 | Eric Ebron (PIT) | vs. CLE | TE60 |
284 | Vyncint Smith (NYJ) | vs. TB | WR139 |
285 | Tre' McKitty (LAC) | vs. DEN | TE61 |
286 | Deonte Harty (NO) | vs. CAR | WR140 |
287 | Pharoh Cooper (NYG) | at CHI | WR141 |
288 | Christian Blake (ATL) | at BUF | WR142 |
289 | Nathan Cottrell (JAC) | at NE | RB86 |
290 | Andy Isabella (ARI) | at DAL | WR143 |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.