It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time where fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2022 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit is the rankings, and we’re continuing our staff consensus rankings for 2022 with our fantasy baseball first base rankings.
Below you’ll find the consensus rankings that 13 of our MLB writers were involved in. Each writer provided anywhere from 40-50 first basemen so we could create our consensus top-35.
The first base position isn’t quite as illustrious today as it was in the Pujols, Teixeira, Miggy days, but there are still plenty of exciting options at the top, led by Vladimir Guerrero Jr and Freddie Freeman. Be careful though, this position gets rather bland in a hurry, so waiting on this position might not be the best idea in 2022. But then again, there’s not a major dropoff from 10 to 20 in the rankings or so.
2022 Fantasy Baseball First Base Rankings
Meet the Analysts:
- EC = Eric Cross
- CC = Chris Clegg
- LA = Lauren Aurbach
- NC = Nic Civale
- RK = Ryan Kirksey
- RV = Ryan Venancio
- MC1= Mike Carter
- MC2 = Mick Ciallela
- JD = Justin Dunbar
- DM = David Mendelson
- MG = Michael Govier
- MH = Matt Heckman
- LK = Logan Kritzeck
Rank | Player | EC | CC | LA | NC | RK | RV | MC1 | MC2 | JD | DM | MG | MH | LK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Guerrero Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Freddie Freeman | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
3 | Matt Olson | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 |
4 | Pete Alonso | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 3 |
5 | Paul Goldschmidt | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 |
6 | Jose Abreu | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 11 | 6 |
7 | Kris Bryant | 7 | 7 | 7 | 7 | 11 | 7 | 10 | 7 | 7 | 20 | 11 | 13 | 7 |
8 | C.J. Cron | 9 | 13 | 12 | 10 | 7 | 9 | 9 | 10 | 10 | 12 | 13 | 14 | 11 |
9 | Jared Walsh | 8 | 8 | 10 | 14 | 8 | 20 | 7 | 11 | 8 | 18 | 6 | 8 | 16 |
10 | Joey Votto | 15 | 12 | 14 | 9 | 9 | 8 | 12 | 18 | 9 | 13 | 8 | 10 | 9 |
11 | Kyle Schwarber | 13 | 11 | 15 | 11 | 12 | 11 | 15 | 12 | 11 | 9 | 14 | 9 | 12 |
12 | Rhys Hoskins | 16 | 15 | 16 | 15 | 13 | 10 | 14 | 16 | 12 | 6 | 10 | 6 | 8 |
13 | Jake Cronenworth | 10 | 14 | 8 | 19 | 16 | 14 | 13 | 13 | 16 | 10 | NR | 7 | 10 |
14 | Ryan Mountcastle | 12 | 16 | 9 | 13 | 10 | 18 | 8 | 9 | 14 | 15 | 12 | 19 | 15 |
15 | Josh Bell | 14 | 9 | 13 | 20 | 14 | 12 | 11 | 14 | 13 | 19 | 9 | 12 | 14 |
16 | DJ LeMahieu | 11 | 10 | 11 | 16 | 15 | 15 | 18 | 8 | 15 | 14 | 16 | 17 | 23 |
17 | Ty France | 18 | 19 | 17 | 17 | 18 | 19 | 17 | 15 | 17 | 21 | 15 | 24 | 19 |
18 | Alex Kirilloff | 19 | 23 | 24 | 24 | 24 | 24 | 19 | 20 | 23 | 11 | 23 | 20 | 13 |
19 | Trey Mancini | 22 | 22 | 19 | 12 | 23 | 17 | 16 | 21 | 24 | 24 | 21 | 21 | 27 |
20 | Anthony Rizzo | 25 | 20 | 18 | 23 | 20 | 16 | 20 | 19 | 18 | 26 | 20 | 27 | 18 |
21 | Brandon Belt | 21 | 21 | 29 | 26 | 21 | 13 | 23 | 27 | 19 | 28 | 18 | 18 | 24 |
22 | Yuli Gurriel | 27 | 26 | 21 | 22 | 22 | 27 | 22 | 24 | 22 | 22 | 17 | 22 | 25 |
23 | Max Muncy | 17 | 17 | 28 | 8 | 17 | 43 | 29 | 17 | 21 | 29 | 40 | 26 | 17 |
24 | Nathaniel Lowe | 24 | 28 | 22 | 28 | 27 | 21 | 35 | 28 | 32 | 16 | 26 | 15 | 20 |
25 | Andrew Vaughn | 29 | 24 | 35 | 31 | 28 | 23 | 24 | NR | 28 | 17 | 29 | 16 | 21 |
26 | Frank Schwindel | 20 | 18 | 25 | 29 | 31 | 29 | 28 | 26 | 29 | 30 | 24 | 31 | 26 |
27 | Eduardo Escobar | 26 | 30 | 23 | 25 | 19 | 26 | 26 | 22 | 25 | 32 | 25 | 36 | 32 |
28 | Luke Voit | 32 | NR | 27 | 30 | NR | 32 | 30 | 29 | 27 | 23 | 19 | 25 | 22 |
29 | Jonathan Schoop | 28 | 32 | 20 | 21 | 25 | 28 | 27 | 23 | 26 | 37 | 34 | 35 | NR |
30 | Bobby Dalbec | 23 | 25 | 30 | 32 | 26 | 35 | 25 | 25 | 30 | 27 | 27 | 34 | 28 |
31 | Jesus Aguilar | 34 | 33 | 26 | 18 | 30 | 25 | 21 | 33 | 34 | 35 | 22 | 29 | 34 |
32 | Miguel Sano | 31 | 29 | 32 | 27 | 33 | 36 | 32 | 31 | 35 | 34 | 33 | 28 | 31 |
33 | Rowdy Tellez | 30 | 31 | 31 | 37 | 35 | 31 | 34 | 34 | 36 | 31 | 30 | 23 | 30 |
34 | Spencer Torkelson | 37 | 27 | 34 | 33 | 40 | 34 | 36 | 30 | 33 | 38 | 37 | 32 | 33 |
35 | LaMonte Wade Jr. | 33 | 42 | 38 | 35 | NR | 30 | 39 | 32 | 31 | NR | 28 | 37 | 38 |
36 | Eric Hosmer | 42 | 36 | 37 | NR | 34 | NR | NR | 37 | 40 | 39 | 31 | 40 | NR |
37 | Yoshi Tsutsugo | 35 | NR | 33 | 39 | 39 | 33 | 33 | 35 | 38 | 40 | 45 | 44 | NR |
38 | Christian Walker | 39 | 35 | 40 | 34 | NR | NR | NR | 43 | 41 | 33 | 41 | 43 | NR |
39 | Darin Ruf | 36 | NR | 45 | NR | NR | 40 | 44 | 40 | 43 | 41 | NR | 30 | 36 |
40 | Yandy Diaz | 46 | 34 | 41 | NR | 36 | NR | 42 | 36 | 37 | 45 | 38 | 45 | NR |
Did you find these consensus rankings useful? For more great rankings, strategy, and analysis check out the 2022 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of the last few years, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now at Fantrax.com.