Spring has sprung! Pitchers and catchers report this week and Spring Training games are not very far away. With that of course comes a nice normal preseason of fantasy baseball draft prep. For you, that means reading and listening to as much content as possible. For the FantraxHQ staff, it means flushing out their rankings and getting ready for the inevitable onslaught of criticism that will come their way. Rankings MLB players is not easy and with a player pool hundreds deep, the differences between players can get very narrow. Remember this as you peruse or consensus outfield rankings for 2023 fantasy baseball.
The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
The 2023 Outfield Pool
We’ve become accustomed to talking about how the outfield is so deep. Is it really? Sure there’s an incredibly talented top 10 and you can find usable players pretty late, but the middle tiers seem to blend together more than usual this year and the questions begin just after that top tier. You’ll see in the outfield rankings below, that there is a lot of disagreement throughout that big middle grouping. A lot of leagues are going to be won and lost based on decisions on these outfielders during the middle and late rounds of fantasy baseball drafts.
2023 Fantasy Baseball Outfield Rankings
Meet the Analysts: | MH = Matt Heckman | LA = Lauren Auerbach | TT = Taylor Tarter | DF = Dave Funnell | TB = Tyler Bowen | EF = Ed Fingerhut
Cons. Rnk | Player | MH | LA | TT | DF | TB | EF |
---|---|---|---|---|---|---|---|
1 | Ronald Acuna Jr. | 3 | 1 | 2 | 1 | 1 | 2 |
2 | Aaron Judge | 1 | 3 | 1 | 2 | 3 | 3 |
3 | Julio Rodriguez | 5 | 4 | 3 | 3 | 4 | 1 |
4 | Yordan Alvarez | 2 | 6 | 7 | 6 | 2 | 5 |
5 | Kyle Tucker | 6 | 2 | 4 | 4 | 7 | 6 |
6 | Juan Soto | 7 | 7 | 6 | 5 | 5 | 4 |
7 | Mookie Betts | 4 | 8 | 8 | 7 | 8 | 7 |
8 | Fernando Tatis Jr. | 11 | 5 | 5 | 9 | 6 | 10 |
9 | Mike Trout | 8 | 9 | 9 | 8 | 9 | 9 |
10 | Michael Harris II | 13 | 10 | 10 | 11 | 10 | 8 |
11 | Randy Arozarena | 12 | 11 | 11 | 10 | 12 | 12 |
12 | Adolis Garcia | 10 | 12 | 12 | 13 | 15 | 13 |
13 | Kyle Schwarber | 9 | 13 | 16 | 15 | 13 | 11 |
14 | Luis Robert | 21 | 17 | 13 | 12 | 11 | 15 |
15 | Cedric Mullins II | 22 | 14 | 15 | 14 | 19 | 14 |
16 | George Springer | 23 | 19 | 17 | 17 | 22 | 17 |
17 | Bryan Reynolds | 15 | 27 | 29 | 16 | 17 | 18 |
18 | Teoscar Hernandez | 25 | 15 | 20 | 18 | 16 | 29 |
19 | Corbin Carroll | 18 | 22 | 21 | 23 | 18 | 23 |
20 | Byron Buxton | 16 | 26 | 33 | 22 | 14 | 16 |
21 | Starling Marte | 29 | 20 | 14 | 21 | 23 | 22 |
22 | Daulton Varsho | 31 | 16 | 19 | 20 | 21 | 25 |
23 | Tyler O'Neill | 19 | 24 | 18 | 31 | 28 | 19 |
24 | Eloy Jimenez | 30 | 28 | 22 | 19 | 20 | 24 |
25 | Seiya Suzuki | 17 | 18 | 27 | 24 | 29 | 33 |
26 | Christian Yelich | 24 | 29 | 24 | 25 | 33 | 20 |
27 | Anthony Santander | 20 | 25 | 26 | 28 | 34 | 27 |
28 | Taylor Ward | 14 | 32 | 28 | 29 | 27 | 35 |
29 | Steven Kwan | 28 | 23 | 25 | 27 | 25 | 41 |
30 | Giancarlo Stanton | 35 | 35 | 31 | 36 | 24 | 21 |
31 | Jake McCarthy | 52 | 21 | 23 | 32 | 30 | 30 |
32 | Kris Bryant | 34 | 30 | 41 | 26 | 26 | 38 |
33 | Ian Happ | 26 | 34 | 34 | 33 | 38 | 34 |
34 | Hunter Renfroe | 27 | 33 | 32 | 35 | 41 | 37 |
35 | Nick Castellanos | 42 | 31 | 30 | 30 | 37 | 39 |
36 | Andrew Vaughn | 38 | 47 | 38 | 34 | 32 | 36 |
37 | Brandon Nimmo | 36 | 52 | 44 | 37 | 35 | 26 |
38 | Riley Greene | 33 | 40 | 53 | 43 | 36 | 43 |
39 | Lars Nootbaar | 32 | 42 | 45 | 47 | 39 | 54 |
40 | Alex Verdugo | 40 | 38 | 48 | 42 | 51 | 42 |
41 | Jeff McNeil | 46 | 50 | 51 | 39 | 46 | 32 |
42 | MJ Melendez | 48 | 62 | 35 | 38 | 31 | 60 |
43 | Cody Bellinger | 45 | 51 | 46 | 48 | 48 | 40 |
44 | Seth Brown | 47 | 39 | 40 | 50 | 50 | 53 |
45 | Harrison Bader | 41 | 43 | 36 | 44 | 57 | 64 |
46 | Oscar Gonzalez | 59 | 63 | 43 | 41 | 52 | 28 |
47 | Mitch Haniger | 54 | 55 | 47 | 40 | 62 | 31 |
48 | Andrew Benintendi | 43 | 37 | 64 | 46 | 61 | 50 |
49 | Joc Pederson | 37 | 57 | 58 | 49 | 56 | 49 |
50 | Ramon Laureano | 53 | 53 | 56 | 51 | 44 | 51 |
50 | Joey Meneses | 57 | 41 | 39 | 53 | 72 | 46 |
50 | Gavin Lux | 58 | 44 | 55 | 57 | 49 | 45 |
53 | Lourdes Gurriel Jr. | 60 | 45 | 52 | 52 | 53 | 52 |
54 | Masataka Yoshida | 50 | 54 | 49 | 64 | 42 | 57 |
55 | Whit Merrifield | 74 | 46 | 42 | 45 | 94 | 44 |
56 | Austin Hays | 73 | 59 | 59 | 54 | 55 | 48 |
57 | Michael Conforto | 55 | 66 | 66 | 55 | 54 | 55 |
58 | Trey Mancini | 44 | 60 | 62 | 60 | 66 | 63 |
59 | Christopher Morel | 76 | 80 | 37 | 62 | 45 | 62 |
60 | Jesse Winker | 63 | 69 | 70 | 61 | 40 | 61 |
61 | Wil Myers | 56 | 36 | 50 | 86 | 58 | 86 |
62 | Bryan De La Cruz | 51 | 89 | 61 | 58 | 64 | 59 |
63 | Brandon Marsh | 39 | 84 | 72 | 63 | 47 | 84 |
64 | Randal Grichuk | 91 | 48 | 63 | 56 | 79 | 56 |
65 | Manuel Margot | 65 | 58 | 81 | 67 | 60 | 67 |
66 | Charlie Blackmon | 84 | 56 | 77 | 59 | 68 | 58 |
67 | Austin Meadows | 67 | 95 | 69 | 65 | 43 | 66 |
68 | Chris Taylor | 78 | 78 | 54 | 66 | 70 | 69 |
69 | Trent Grisham | 61 | 81 | 93 | 69 | 80 | 65 |
70 | Alex Kirilloff | 68 | 94 | 78 | 74 | 63 | 77 |
71 | Jake Fraley | 96 | 68 | 57 | 72 | 86 | 76 |
72 | Esteury Ruiz | NR | 49 | 67 | 90 | 65 | 47 |
73 | Dylan Carlson | 80 | 77 | 87 | 70 | 71 | 85 |
74 | Jorge Soler | 85 | 76 | 80 | 76 | 87 | 68 |
75 | Mark Canha | 87 | 67 | 88 | 75 | 88 | 75 |
76 | Garrett Mitchell | 83 | 85 | 94 | 84 | 67 | 71 |
77 | Brendan Donovan | 75 | 97 | 74 | 85 | 84 | 70 |
78 | Max Kepler | 62 | 75 | 89 | 100 | 69 | 92 |
79 | Jarred Kelenic | 70 | 99 | 97 | 73 | 76 | 73 |
80 | Andrew McCutchen | 71 | 64 | 85 | 96 | 85 | 95 |
81 | Lane Thomas | 66 | 72 | 60 | 71 | 81 | NR |
82 | Nick Gordon | 100 | 86 | 75 | 78 | 75 | 87 |
83 | Mike Yastrzemski | 49 | 65 | NR | 82 | 78 | 82 |
83 | Oswaldo Cabrera | 90 | 91 | 92 | 68 | 93 | 72 |
85 | Jose Siri | 94 | 86 | 99 | 77 | 83 | 74 |
86 | Juan Yepez | 92 | 100 | 79 | 87 | 82 | 78 |
87 | Tommy Pham | 88 | 79 | 96 | 80 | 98 | 80 |
88 | Michael Brantley | 79 | 83 | NR | 79 | 59 | 79 |
89 | Marcell Ozuna | 97 | 96 | 68 | 83 | NR | 83 |
90 | Kike Hernandez | NR | 93 | 71 | 88 | 92 | 88 |
91 | Oscar Colas | 86 | 90 | 90 | 98 | 73 | NR |
92 | Edward Olivares | 69 | 70 | 76 | 99 | NR | NR |
93 | Avisail Garcia | NR | 92 | 65 | 81 | NR | 81 |
94 | AJ Pollock | 82 | 79 | 84 | NR | NR | 100 |
95 | Leody Taveras | NR | 73 | 83 | 93 | 97 | NR |
96 | TJ Friedl | 93 | 87 | 82 | 89 | NR | NR |
97 | Kerry Carpenter | NR | 90 | 91 | 91 | NR | 90 |
98 | Adam Duvall | 81 | 61 | NR | NR | 77 | NR |
99 | Bubba Thompson | 101 | NR | NR | 92 | 89 | 91 |
100 | Myles Straw | NR | 88 | NR | 94 | 100 | 93 |
101 | Tyrone Taylor | NR | 74 | 86 | NR | 96 | NR |
102 | Joey Gallo | 98 | NR | NR | NR | 91 | 89 |
103 | Jurickson Profar | NR | 98 | NR | 95 | NR | 94 |
104 | Will Brennan | 95 | NR | NR | NR | 74 | NR |
105 | Harold Ramirez | NR | 82 | NR | NR | 95 | NR |
106 | Alek Thomas | 99 | NR | NR | NR | 90 | NR |
107 | Tony Kemp | NR | 96 | NR | 97 | NR | NR |
108 | Matt Vierling | 64 | NR | NR | NR | NR | NR |
109 | Dylan Moore | 72 | NR | NR | NR | NR | NR |
110 | Tyler Gentry | 77 | NR | NR | NR | NR | NR |
111 | Sal Frelick | 89 | NR | NR | NR | NR | NR |
112 | Chas McCormick | NR | NR | 95 | NR | NR | NR |
113 | Yonathan Daza | NR | NR | NR | NR | NR | 96 |
114 | Drew Waters | NR | NR | NR | NR | NR | 97 |
115 | Trayce Thompson | NR | NR | NR | NR | NR | 98 |
115 | Akil Baddoo | NR | NR | 98 | NR | NR | NR |
117 | Will Benson | NR | NR | NR | NR | NR | 99 |
Got a take on our outfield rankings? Let us know about it in the comments below. For more great analysis check out the 2023 FantraxHQ Fantasy Baseball Draft Kit!
Where would Jazz rank on this list since he’ll be the new CF?